![]() | Close this window |
![]() |
Banská Bystrica SVK 17 - 18 June Points
Men
1 Slovak Republic 129.5Women
1 Norway 124Men | ||||||||||
100 m | 17 June | Wind: 0.0 | ||||||||
1 | Paul Brizzel | IRL | 3.10.76 | 10.68 |
| SB | ||||
2 | Tal Mor | ISR | 3.7.82 | 10.78 |
| |||||
3 | Sandis Sabajevs | LAT | 26.4.85 | 10.82 |
| |||||
4 | Adrián Novosád | SVK | 9.7.84 | 10.82 |
| SB | ||||
5 | Martin Krabbe | DEN | .85 | 11.02 |
| |||||
6 | Magnus Valg Gíslason | ISL | 11.11.86 | 11.25 |
| |||||
7 | Ion Mircos | MDA | 2.12.85 | 11.26 |
| |||||
8 | Oriol Guillem | AND | 16.11.87 | 11.70 |
| |||||
200 m | 18 June | Wind: 0.3 | ||||||||
1 | Morten Jensen | DEN | 2.12.82 | 20.88 |
| SB | ||||
2 | Paul McKee | IRL | 15.11.77 | 21.15 |
| SB | ||||
3 | Girts Lamba | LAT | 18.2.82 | 21.48 |
| SB | ||||
4 | Micky Bar-Yeoshua | ISR | 14.7.71 | 21.62 |
| SB | ||||
5 | Anton Novosád | SVK | 29.1.82 | 21.85 |
| PB | ||||
6 | Ion Mircos | MDA | 2.12.85 | 21.92 |
| PB | ||||
7 | Ragnar Fro Frostason | ISL | 21.8.82 | 22.87 |
| |||||
8 | Oriol Guillem | AND | 16.11.87 | 23.92 |
| SB | ||||
400 m | 17 June | |||||||||
1 | David Gillick | IRL | 9.7.83 | 46.49 |
| |||||
2 | Petr nava | SVK | 6.10.82 | 46.68 |
| |||||
3 | Yuriy Shapsai | ISR | 31.8.86 | 48.31 |
| PB | ||||
4 | Steffen Jřrgensen | DEN | .80 | 49.26 |
| |||||
5 | Martins Rozentals | LAT | 49.44 |
| ||||||
6 | Ragnar Fro Frostason | ISL | 21.8.82 | 49.96 |
| |||||
7 | Dmitrii Auzeac | MDA | 22.12.84 | 50.45 |
| |||||
8 | Maikel DaSilva | AND | 15.8.88 | 52.65 |
| |||||
800 m | 18 June | |||||||||
1 | Josef Repcík | SVK | 3.8.86 | 1:50.55 |
| |||||
2 | Thomas Chamney | IRL | 16.4.84 | 1:50.96 |
| |||||
3 | Jacob Carstensen | DEN | .86 | 1:51.98 |
| PB | ||||
4 | Björn Margeirsson | ISL | 2.5.79 | 1:52.20 |
| |||||
5 | Normunds Silin | LAT | 9.12.83 | 1:53.44 |
| |||||
6 | Gil Sheleg | ISR | 15.5.88 | 1:54.48 |
| PB | ||||
7 | Ruslan Olari | MDA | 28.2.84 | 1:55.03 |
| |||||
Víctor Martínez | AND | 1.6.75 | DNF |
| ||||||
1500 m | 17 June | |||||||||
1 | Dave Campbell | IRL | 28.1.82 | 3:49.71 |
| PB | ||||
2 | Björn Margeirsson | ISL | 2.5.79 | 3:50.04 |
| SB | ||||
3 | Matú Lajcák | SVK | 29.11.78 | 3:50.26 |
| PB | ||||
4 | Sřren Molbech | DEN | 17.1.80 | 3:51.38 |
| |||||
5 | Itai Magidi | ISR | 9.1.81 | 3:51.51 |
| SB | ||||
6 | Iaroslav Musinschi | MDA | 8.8.76 | 3:53.90 |
| PB | ||||
7 | Víctor Martínez | AND | 1.6.75 | 3:54.77 |
| SB | ||||
8 | Normunds Silin | LAT | 9.12.83 | 3:57.03 |
| |||||
3000 m | 18 June | |||||||||
1 | Mark Kenneally | IRL | 18.4.81 | 8:23.44 |
| SB | ||||
2 | Toni Bernadó | AND | 9.12.66 | 8:31.97 |
| SB | ||||
3 | Morten Toft Munkholm | DEN | 22.9.85 | 8:40.39 |
| |||||
4 | Milan Fedák | SVK | 20.7.82 | 8:41.31 |
| |||||
5 | Kári Steinn Karlsson | ISL | 19.5.86 | 8:41.86 |
| |||||
6 | Avihai Goodmann | ISR | 8:43.27 |
| ||||||
7 | Armands Buss | LAT | 16.12.85 | 8:43.63 |
| |||||
8 | Vasile Popovici | MDA | 19.5.78 | 9:16.29 |
| |||||
5000 m | 17 June | |||||||||
1 | Miroslav Vanko | SVK | 14.2.73 | 14:14.47 |
| SB | ||||
2 | Keith Kelly | IRL | 1.10.77 | 14:17.52 |
| SB | ||||
3 | Toni Bernadó | AND | 9.12.66 | 14:25.44 |
| SB | ||||
4 | Steen Walter | DEN | 1.3.75 | 14:28.59 |
| SB | ||||
5 | Kári Steinn Karlsson | ISL | 19.5.86 | 14:52.84 |
| SB | ||||
6 | Brion Vova | ISR | 1.1.82 | 14:59.67 |
| PB | ||||
7 | Armands Buss | LAT | 16.12.85 | 15:20.58 |
| |||||
8 | Vasile Popovici | MDA | 19.5.78 | 16:06.74 |
| |||||
3000 m steeple | 18 June | |||||||||
1 | Iaroslav Musinschi | MDA | 8.8.76 | 8:51.18 |
| SB | ||||
2 | Itai Magidi | ISR | 9.1.81 | 8:57.50 |
| |||||
3 | Mark Kirwan | IRL | 8.10.85 | 9:04.88 |
| PB | ||||
4 | Josep Sansa | AND | 8.6.78 | 9:15.35 |
| |||||
5 | Matej Rádl | SVK | 9.9.87 | 9:26.43 |
| |||||
6 | Stefán Gudmundson | ISL | 16.4.86 | 9:40.31 |
| |||||
7 | Poul Grena | DEN | .66 | 10:13.66 |
| |||||
Valerijs olnerovics | LAT | 19.4.85 | DNF |
| ||||||
110 m hurdles | 18 June | Wind: 0.6 | ||||||||
1 | Matú Janecek | SVK | 14.7.85 | 14.07 |
| PB | ||||
2 | Michael Illin | ISR | 8.10.84 | 14.13 | NR | PB | ||||
3 | Maris Grenin | LAT | 25.1.81 | 14.60 |
| SB | ||||
4 | Anders Sćkmose | DEN | 26.7.74 | 14.66 |
| SB | ||||
5 | Ian McDonald | IRL | 5.10.84 | 14.84 |
| PB | ||||
6 | Alexej Scorpan | MDA | 7.2.81 | 15.29 |
| |||||
7 | Halldór Lárusson | ISL | 19.8.83 | 15.77 |
| |||||
8 | Marc Medina | AND | 20.8.87 | 17.47 |
| PB | ||||
400 m hurdles | 17 June | |||||||||
1 | Antoine Burke | IRL | 20.7.75 | 52.28 |
| SB | ||||
2 | Yuriy Pelles | ISR | 31.1.86 | 52.47 |
| SB | ||||
3 | Björgvin Vikingsson | ISL | 7.4.83 | 53.18 |
| SB | ||||
4 | Peter Hort | SVK | 15.2.85 | 53.52 |
| PB | ||||
5 | Christian Laugesen | DEN | 10.1.86 | 54.02 |
| |||||
6 | Karlis Rugens | LAT | 27.9.86 | 54.52 |
| |||||
7 | Alexej Scorpan | MDA | 7.2.81 | 54.78 |
| |||||
8 | Marc Medina | AND | 20.8.87 | 62.12 |
| |||||
High jump | 17 June | |||||||||
1 | Niki Palli | ISR | 28.5.87 | 2.21 |
| |||||
2 | Radu Tucan | MDA | 13.5.86 | 2.21 |
| PB | ||||
2 | Petr Horák | SVK | 7.12.83 | 2.21 |
| |||||
4 | Normunds Pupols | LAT | 10.5.84 | 2.18 |
| SB | ||||
5 | Jens Mřller Boeriis | DEN | .80 | 2.05 |
| SB | ||||
6 | Caolan Flanagan | IRL | 22.1.87 | 2.00 |
| SB | ||||
7 | Gauti Asbjornsson | ISL | 12.1.85 | 1.85 |
| |||||
8 | Angel Miret | AND | 2.9.89 | 1.80 |
| PB | ||||
Pole vault | 18 June | |||||||||
1 | Alex Averbukh | ISR | 1.10.74 | 5.40 |
| |||||
2 | Piotr Buciarski | DEN | 22.11.75 | 5.20 |
| |||||
3 | Tomá Ondrejko | SVK | 20.7.89 | 4.60 |
| |||||
4 | Alexandr Gospodar | MDA | 20.7.86 | 4.60 |
| SB | ||||
5 | Bernat Vilella | AND | 6.5.85 | 4.60 |
| SB | ||||
6 | Mareks Arens | LAT | 6.8.86 | 4.40 |
| |||||
7 | Anthony McCreery | IRL | 25.2.88 | 4.40 |
| |||||
8 | Gauti Asbjornsson | ISL | 12.1.85 | 4.00 |
| |||||
Long jump | 17 June | |||||||||
1 | Morten Jensen | DEN | 2.12.82 | 7.44 | -0.3 |
| ||||
2 | Yochai Halevi | ISR | 10.5.82 | 7.08 | 0.0 |
| ||||
3 | Marián Hruka | CZE | 30.6.87 | 7.06 | -0.8 |
| SB | |||
4 | Alexandr Cuharenco | MDA | 7.3.87 | 7.03 | 1.1 |
| SB | |||
5 | Steve Fleming | IRL | 18.6.74 | 6.87 | -0.4 |
| ||||
6 | Elvijs Misans | LAT | 4.8.89 | 6.87 | -0.6 |
| ||||
7 | Halldór Lárusson | ISL | 19.8.83 | 6.75 | -1.1 |
| ||||
8 | Torrente Ori. Guilem | AND | 16.11.87 | 5.97 | -0.7 |
| ||||
Triple jump | 18 June | |||||||||
1 | Dmitrij Valukevic | SVK | 31.5.81 | 16.72 | 0.2 |
| ||||
2 | Anders Mřller | DEN | 5.9.77 | 16.06 | 0.7 |
| SB | |||
3 | Vladimir Letnicov | MDA | 7.10.81 | 15.77 | 0.3 |
| SB | |||
4 | Marcis Klepermanis | LAT | 23.1.86 | 15.77 | 1.0 |
| PB | |||
5 | Avi Tayari | ISR | 25.10.73 | 15.50 | 0.0 |
| SB | |||
6 | Leslie Leung | IRL | .87 | 13.72 | -0.6 |
| PB | |||
7 | Gauti Asbjornsson | ISL | 12.1.85 | 13.47 | 0.3 |
| ||||
8 | Marc Medina | AND | 20.8.87 | 12.71 | 0.1 |
| ||||
Shot | 17 June | |||||||||
1 | Mikulá Konopka | SVK | 23.1.79 | 19.71 |
| |||||
2 | Ivan Emelianov | MDA | 19.2.77 | 18.96 |
| SB | ||||
3 | Maris Urtans | LAT | 9.2.81 | 18.46 |
| |||||
4 | Kim Christensen | DEN | 4.1.84 | 17.49 |
| SB | ||||
5 | Shai Shalev | ISR | 20.8.75 | 16.28 |
| |||||
6 | John P. Leahy | IRL | 8.9.78 | 15.94 |
| SB | ||||
7 | Jón Bjarni Bragason | ISL | 28.7.71 | 12.97 |
| |||||
8 | Unai Olea Perez | AND | 23.11.84 | 10.98 |
| |||||
Discus | 18 June | |||||||||
1 | Vadim Hranovschi | MDA | 14.2.83 | 59.41 |
| SB | ||||
2 | Daniel Vanek | SVK | 18.1.83 | 57.55 |
| SB | ||||
3 | Oskars Silcenoks | LAT | 21.8.83 | 54.88 |
| |||||
4 | Lior Peretz | ISR | 21.12.73 | 52.42 |
| |||||
5 | Peter Berling | DEN | .82 | 48.93 |
| |||||
6 | Jón Bjarni Bragason | ISL | 28.7.71 | 47.14 |
| |||||
7 | Gerard Magle | IRL | 46.06 |
| ||||||
8 | Unai Olea Perez | AND | 23.11.84 | 35.28 |
| |||||
Hammer | 17 June | |||||||||
1 | Libor Charfreitag | SVK | 11.9.77 | 78.04 |
| SB | ||||
2 | Igors Sokolovs | LAT | 17.8.74 | 70.25 |
| |||||
3 | Torben Wolf | DEN | 14.3.78 | 67.63 |
| PB | ||||
4 | Bergur Ingi Pétursson | ISL | 5.10.85 | 61.54 |
| SB | ||||
5 | Padraig White | IRL | 27.3.86 | 57.68 |
| PB | ||||
6 | Ivan Emelianov | MDA | 19.2.77 | 49.00 |
| |||||
7 | Viktor Zaginaiko | ISR | 14.9.84 | 39.33 |
| |||||
8 | Unai Olea Perez | AND | 23.11.84 | 30.54 |
| |||||
Javelin | 18 June | |||||||||
1 | Marián Bokor | SVK | 17.4.77 | 77.37 |
| |||||
2 | Andis Ankins | LAT | 25.1.79 | 73.37 |
| |||||
3 | Vadim Bavikin | ISR | 4.10.70 | 73.09 |
| |||||
4 | Lars Mřller | DEN | 3.3.82 | 71.90 |
| |||||
5 | Jónas Hallgrímsson | ISL | 27.5.82 | 66.61 |
| PB | ||||
6 | Gheorghe Pelin | MDA | 25.2.84 | 54.13 |
| |||||
7 | Adriŕ Perez | AND | .66 | 51.70 |
| |||||
8 | Paul Marry | IRL | 49.24 |
| ||||||
4 x 100 m | 17 June | |||||||||
1 | IRL | 40.69 |
| |||||||
Darragh Graham, Paul McKee, Caolan Flanagan, Paul Brizzel | ||||||||||
2 | ISR | 40.78 |
| |||||||
Ram Mor, Tal Mor, Levi Eran, Micky Bar-Yeoshua | ||||||||||
3 | DEN | 40.86 |
| |||||||
Mixed nationalities: Martin Krabbe, Marc Lorentsen, Maris Grenin LAT, Espen Gatzwiller, Konstantins Germanovics LAT, Sandis Sabajevs LAT | ||||||||||
4 | SVK | 41.66 |
| |||||||
Mixed nationalities: Kristian Cupák, Anton Novosád, Ján Hudcovský, Morten Jensen DEN | ||||||||||
5 | ISL | 42.31 |
| |||||||
Mixed nationalities: Tómas Óli Freysson, Arnór Jónsson, Magnus Valg Gislason, Peter Krcmárek SVK | ||||||||||
6 | MDA | 43.22 |
| |||||||
Mixed nationalities: Oleg Sochin, Ion Mircos, Dmitrii Auzeac, Halldór Lárusson ISL | ||||||||||
7 | AND | 45.76 |
| |||||||
Mixed nationalities: Eric Grossel, Angel Miret, Oriol Guillem, Alexej Scorpan MDA | ||||||||||
LAT | DNF |
| ||||||||
Mixed nationalities: , Marc Medina AND | ||||||||||
4 x 400 m | 18 June | |||||||||
1 | IRL | 3:07.06 |
| |||||||
Brian Murphy, Antoine Burke, Paul McKee, David Gillick | ||||||||||
2 | SVK | 3:07.45 |
| |||||||
Marcel Lopuchovský, Josef Repcík, Roman Hollý, Peter nava | ||||||||||
3 | DEN | 3:13.34 |
| |||||||
Steffen Jřrgensen, Thomas Cortebeck, Brian Jřrgensen, Nicklas Hyde | ||||||||||
4 | ISR | 3:13.58 |
| |||||||
Naor Greene, Gil Sheleg, Betzalel Mizrahi, Yuriy Shapsai | ||||||||||
5 | LAT | 3:14.65 |
| |||||||
Ivars Paberzs, Martins Rozentals, Valdis Iljanovs, Girts Lamba | ||||||||||
6 | ISL | 3:19.07 |
| |||||||
Halldór Lárusson, Björn Margeirsson, Björgvin Vikingsson, Ragnar Fro Frostason | ||||||||||
7 | MDA | 3:22.14 |
| |||||||
Dmitrii Auzeac, Oleg Sochin, Ruslan Olari, Alexej Scorpan | ||||||||||
8 | AND | 3:36.67 |
| |||||||
Maikel DaSilva, Eric Rossell, Josep Sansa, Peter Ordonez | ||||||||||
Women | ||||||||||
100 m | 17 June | Wind: 0.3 | ||||||||
1 | Malene Hjort | NOR | 12.7.87 | 11.98 |
| |||||
2 | Marina Banovic | CRO | 11.2.82 | 11.99 |
| |||||
3 | Rita Pogorelov | ISR | 10.9.85 | 12.00 |
| PB | ||||
4 | Jana Veldáková | SVK | 3.6.81 | 12.01 |
| PB | ||||
5 | Maria Severin | DEN | .80 | 12.12 |
| SB | ||||
6 | Sigurbjörg Ólafsdóttir | ISL | 17.7.86 | 12.20 |
| SB | ||||
7 | Irina Culis | MDA | 6.7.78 | 12.63 |
| |||||
8 | Sónia Villacampa | AND | 4.1.90 | 13.32 |
| |||||
200 m | 18 June | Wind: 0.4 | ||||||||
1 | Elisabeth Slettum | NOR | 31.8.86 | 23.69 |
| |||||
2 | Silja Úlfarsdóttir | ISL | 20.6.81 | 24.02 |
| PB | ||||
3 | Danijela Grgic | CRO | 28.9.88 | 24.06 |
| SB | ||||
4 | Alexandra tuková | SVK | 2.7.90 | 24.58 |
| PB | ||||
5 | Sara Petersen | DEN | 9.4.87 | 24.80 |
| SB | ||||
6 | Nadejda Ciornaia | MDA | 8.1.84 | 25.01 |
| PB | ||||
7 | Rita Pogorelov | ISR | 10.9.85 | 25.11 |
| PB | ||||
8 | Sňnia Villacampa | AND | 4.1.90 | 27.76 |
| |||||
400 m | 17 June | |||||||||
1 | Danijela Grgic | CRO | 28.9.88 | 54.03 |
| |||||
2 | Jana Miíková | SVK | 7.10.77 | 55.47 |
| PB | ||||
3 | Nadejda Ciornaia | MDA | 8.1.84 | 55.54 |
| PB | ||||
4 | Irene Hřvik Helgesen | NOR | .85 | 55.97 |
| PB | ||||
5 | Stefan Hákonardóttir | ISL | 28.8.90 | 56.86 |
| PB | ||||
6 | Svetlana Gnedzilov | ISR | 20.7.69 | 57.17 |
| SB | ||||
7 | Kattrine Mikkelsen | DEN | .86 | 58.11 |
| |||||
8 | Natalia Gallego | AND | 28.9.80 | 64.12 |
| |||||
800 m | 17 June | |||||||||
1 | Lucia Klocová | SVK | 20.11.83 | 2:00.73 |
| SB | ||||
2 | Vanja Periic | CRO | 5.7.85 | 2:01.97 |
| |||||
3 | Olga Cristea | MDA | 13.12.87 | 2:06.00 |
| SB | ||||
4 | Rikke Rřnholt | DEN | 1.1.76 | 2:06.25 |
| |||||
5 | Ragnhild Kvarberg | NOR | 23.3.81 | 2:08.65 |
| SB | ||||
6 | Duha Khatib | ISR | 13.3.87 | 2:12.98 |
| |||||
7 | Halla Bjornsdóttir | ISL | 28.12.83 | 2:16.10 |
| |||||
8 | Natalia Gallego | AND | 28.9.80 | 2:22.66 |
| |||||
1500 m | 18 June | |||||||||
1 | Susanne Wigene | NOR | 12.2.78 | 4:30.15 |
| |||||
2 | Olga Cristea | MDA | 13.12.87 | 4:33.22 |
| PB | ||||
3 | Antonija alac | CRO | 13.1.88 | 4:33.79 |
| |||||
4 | Duha Khatib | ISR | 13.3.87 | 4:36.26 |
| |||||
5 | Anna Holm Jřrgensen | DEN | 29.12.87 | 4:38.49 |
| |||||
6 | Petra Mráziková | SVK | 16.2.78 | 4:42.33 |
| |||||
7 | Eva Iglesias | AND | 18.10.80 | 4:46.76 |
| |||||
8 | Arndi Hafthorsdóttir | ISL | .88 | 4:53.05 |
| |||||
3000 m | 17 June | |||||||||
1 | Susanne Wigene | NOR | 12.2.78 | 9:18.11 |
| SB | ||||
2 | Anna Holm Jřrgensen | DEN | 29.12.87 | 9:43.87 |
| SB | ||||
3 | Svetlana Bachmand | ISR | 1.1.57 | 9:47.75 |
| PB | ||||
4 | Katarína Bereová | SVK | 10.10.87 | 9:52.67 |
| PB | ||||
5 | Valentina Delion | MDA | 30.10.73 | 9:54.98 |
| SB | ||||
6 | Frida Thórdardóttir | ISL | 13.2.70 | 10:03.13 |
| PB | ||||
7 | Marina Milkovic | CRO | 28.11.91 | 10:06.84 |
| PB | ||||
8 | Eva Iglesias | AND | 18.10.80 | 10:25.27 |
| PB | ||||
5000 m | 18 June | |||||||||
1 | Nili Avramski | ISR | 14.1.70 | 17:10.78 |
| SB | ||||
2 | Brit Helen Simmenes | NOR | 25.11.75 | 17:14.96 |
| SB | ||||
3 | Valentina Delion | MDA | 30.10.73 | 17:21.06 |
| SB | ||||
4 | Zuzana Novácková | SVK | 30.10.82 | 18:07.48 |
| |||||
5 | Frida Thórdardóttir | ISL | 13.2.70 | 18:13.66 |
| |||||
6 | Silvia Felipo | AND | 4.2.67 | 18:29.27 |
| SB | ||||
7 | Barbara Belusic | CRO | 5.5.81 | 18:50.32 |
| |||||
3000 m steeple | 17 June | |||||||||
1 | Karoline Bjerkeli Grřvdal | NOR | 14.6.90 | 10:17.27 |
| |||||
2 | Kristína Proticová | SVK | 27.9.79 | 10:50.44 |
| |||||
3 | Irina Weingarten | ISR | 10:50.45 |
| SB | |||||
4 | Maiken Toftgaard | DEN | .84 | 10:50.61 |
| PB | ||||
5 | Herdis Helga Arnalds | ISL | 30.9.88 | 12:13.75 |
| |||||
6 | Mia Kusekovic | CRO | 14.5.88 | 12:38.24 |
| |||||
7 | Gatnau Castellarnau | AND | 14.7.89 | 14:08.19 |
| PB | ||||
100 m hurdles | 18 June | Wind: 1.6 | ||||||||
1 | Irina Lenskiy | ISR | 12.11.71 | 13.44 |
| |||||
2 | Andrea Ivancevic | CRO | 21.8.84 | 13.51 |
| PB | ||||
3 | Christina Vukicevic | NOR | 18.6.87 | 13.52 |
| SB | ||||
4 | Miriam Bobková | SVK | 2.3.79 | 13.63 |
| SB | ||||
5 | Anne Mřller | DEN | .87 | 14.22 |
| PB | ||||
6 | Silja Úlfarsdóttir | ISL | 20.6.81 | 14.32 |
| SB | ||||
7 | Galina Nour | MDA | 15.4.85 | 15.50 |
| |||||
8 | Marta Alay | AND | 2.7.91 | 17.67 |
| PB | ||||
400 m hurdles | 17 June | |||||||||
1 | Silja Úlfarsdóttir | ISL | 20.6.81 | 57.98 |
| |||||
2 | Nikolina Horvat | CRO | 18.9.86 | 58.19 |
| |||||
3 | Lise Margareth Jensen | NOR | 21.12.79 | 59.08 |
| SB | ||||
4 | Sara Petersen | DEN | 9.4.87 | 59.28 |
| SB | ||||
5 | Lucia Slanícková | SVK | 8.11.89 | 61.09 |
| PB | ||||
6 | Galina Nour | MDA | 15.4.85 | 61.24 |
| PB | ||||
7 | Liat Anav | ISR | 19.11.86 | 62.70 |
| SB | ||||
8 | Marta Alay | AND | 2.7.91 | 75.42 |
| PB | ||||
High jump | 18 June | |||||||||
1 | Blanka Vlaic | CRO | 8.11.83 | 1.97 |
| |||||
2 | Inna Gliznutsa | MDA | 18.4.73 | 1.93 |
| SB | ||||
3 | Anne Gerd Eieland | NOR | 28.12.82 | 1.89 |
| SB | ||||
4 | Klára Ábelová | SVK | 8.5.92 | 1.75 |
| PB | ||||
5 | Kathrine Nielsen | DEN | 9.2.77 | 1.70 |
| |||||
6 | Ma´ayan Foreman | ISR | 1.65 |
| ||||||
7 | Dagrún Inga Thorsteinsdóttir | ISL | 10.10.88 | 1.65 |
| |||||
8 | Maggy Moreno | AND | 3.4.68 | 1.60 |
| |||||
Pole vault | 17 June | |||||||||
1 | Olga Dogadko | ISR | 26.6.76 | 3.95 |
| SB | ||||
2 | Anita Třrring | DEN | 19.1.79 | 3.95 |
| |||||
3 | Slavomira Slúková | SVK | 18.11.81 | 3.90 |
| |||||
4 | Cathrine Larsĺsen | NOR | 5.12.86 | 3.80 |
| |||||
5 | Fanney Tryggvadóttir | ISL | 1.2.87 | 3.20 |
| PB | ||||
5 | Lina Maftei | MDA | 7.5.87 | 3.20 |
| PB | ||||
7 | Anci Borozan | CRO | 10.9.87 | 3.00 |
| SB | ||||
8 | Barbara Coma Farrás | AND | 5.3.78 | 2.70 |
| PB | ||||
Long jump | 18 June | |||||||||
1 | Jana Veldáková | SVK | 3.6.81 | 6.48 | 1.0 |
| ||||
2 | Margrethe Renstrřm | NOR | 21.3.85 | 6.17 | 0.6 |
| ||||
3 | Petra Karanikic | CRO | 14.8.81 | 6.12 | 0.8 |
| ||||
4 | Alexandra Zelenina | MDA | 21.11.86 | 5.94 | 1.4 |
| ||||
5 | Rotem Battat | ISR | 6.9.86 | 5.67 | 1.7 |
| ||||
6 | Trine Madsen | DEN | .79 | 5.62 | 0.1 |
| ||||
7 | Montserrat Pujol | AND | 27.4.79 | 5.60 | 1.4 |
| SB | |||
8 | Jóhanna Ingadóttir | ISL | 22.5.82 | 5.42 | 2.6 |
| (5.41/0.9) | |||
Triple jump | 17 June | |||||||||
1 | Dana Veldáková | SVK | 3.6.81 | 13.64 | -0.6 |
| ||||
2 | Alexandra Zelenina | MDA | 21.11.86 | 13.33 | -0.4 |
| SB | |||
3 | Margrethe Renstrřm | NOR | 21.3.85 | 12.95 | 0.0 |
| SB | |||
4 | Lisbeth Bertelsen | DEN | .71 | 12.58 | 0.0 |
| PB | |||
5 | Niva Ziv | ISR | 7.11.82 | 12.36 | -0.2 |
| ||||
6 | Montserrat Pujol | AND | 27.4.79 | 11.76 | 0.0 |
| SB | |||
7 | Marija Babic | CRO | 12.1.83 | 11.72 | 0.0 |
| ||||
8 | Jóhanna Ingadóttir | ISL | 22.5.82 | 11.50 | 0.2 |
| ||||
Shot | 18 June | |||||||||
1 | Martina Daniová | SVK | 21.3.83 | 15.02 |
| PB | ||||
2 | Christina Scherwin | DEN | 11.7.76 | 14.68 |
| |||||
3 | Mateja Greguric | CRO | 27.5.88 | 14.32 |
| |||||
4 | Natalia Artîc | MDA | 24.7.87 | 13.73 |
| PB | ||||
5 | Sivan Abali | ISR | 28.2.84 | 13.35 |
| |||||
6 | Ásdís Hjálmsdóttir | ISL | 28.10.85 | 13.24 |
| SB | ||||
7 | Charlotte Lund Abrahamsen | NOR | 22.8.87 | 13.00 |
| PB | ||||
8 | Lorena Álvarez | AND | 29.8.85 | 8.45 |
| SB | ||||
Discus | 17 June | |||||||||
1 | Vera Begic | CRO | 17.3.82 | 54.93 |
| |||||
2 | Grete Etholm Snyder | NOR | 25.1.76 | 53.29 |
| |||||
3 | Ivona Tomanová | SVK | 24.10.72 | 47.75 |
| SB | ||||
4 | Natalia Artîc | MDA | 24.7.87 | 46.24 |
| PB | ||||
5 | Ragnheidur Anna Thórsdóttir | ISL | 14.4.89 | 43.76 |
| SB | ||||
6 | Sivan Abali | ISR | 28.2.84 | 43.68 |
| |||||
7 | Ane M. Nřrgaard | DEN | .73 | 39.84 |
| |||||
8 | Elena Villalón | AND | 7.4.82 | 26.96 |
| PB | ||||
Hammer | 18 June | |||||||||
1 | Martina Daniová | SVK | 21.3.83 | 66.78 |
| |||||
2 | Ivana Brkljacic | CRO | 25.1.83 | 66.52 |
| |||||
3 | Mona Holm | NOR | 5.8.83 | 63.39 | NR | |||||
4 | Zalina Marghiev | MDA | 5.2.88 | 59.21 |
| |||||
5 | Vanessa Steen Mortensen | DEN | 15.9.82 | 56.01 |
| |||||
6 | Yevgeniya Zabolotniy | ISR | 22.7.84 | 48.02 |
| |||||
7 | Aóalhej Vigfúsdóttir | ISL | 17.8.82 | 43.46 |
| |||||
8 | Elena Villalón | AND | 7.4.82 | 34.35 |
| SB | ||||
Javelin | 17 June | |||||||||
1 | Christina Scherwin | DEN | 11.7.76 | 61.04 |
| |||||
2 | Ivana Vukovic | CRO | 18.5.86 | 51.35 |
| |||||
3 | Ásdís Hjálmsdóttir | ISL | 28.10.85 | 51.27 |
| SB | ||||
4 | Charlotte Lund Abrahamsen | NOR | 22.8.87 | 44.48 |
| |||||
5 | Jana Katrencíková | SVK | 23.8.83 | 39.21 |
| |||||
6 | Chen Edri | ISR | 31.7.82 | 35.90 |
| |||||
7 | Valentina Croitori | MDA | 20.10.89 | 35.84 |
| |||||
8 | Lorena Álvarez | AND | 29.8.85 | 23.22 |
| |||||
4 x 100 m | 17 June | |||||||||
1 | CRO | 45.62 |
| |||||||
Petra Karanikic, Nikolina Horvat, Andrea Ivancevic, Marina Banovic | ||||||||||
2 | NOR | 45.80 |
| |||||||
Karoline Tjelta Larsen, Elisabeth Slettum, Malene Hjort, Marie Hagle | ||||||||||
3 | SVK | 46.54 |
| |||||||
Miriam Bobková, Dana Veldáková, Jana Miíková, Jana Veldáková | ||||||||||
4 | ISR | 47.17 |
| |||||||
Rita Pogorelov, Irina Lenskiy, Svetlana Gnedzilov, Orly Lettos | ||||||||||
5 | ISL | 47.21 |
| |||||||
Linda Björk Larusdóttir, Marget Lilja Hrafnkelsdóttir, Silja Úlfarsdóttir, Sigurbjörg Ólafsdóttir | ||||||||||
6 | DEN | 47.23 |
| |||||||
Sofie Olsen, Sara Petersen, Tina Brodsgĺrd, Maria Severin | ||||||||||
7 | MDA | 47.78 |
| |||||||
Nadejda Ciornaia, Irina Culis, Galina Nour, Anastasia Gherteva | ||||||||||
AND | DNF |
| ||||||||
Sara Guerra, Maggy Moreno, Sňnia Villacampa, Montserrat Pujol | ||||||||||
4 x 400 m | 18 June | |||||||||
1 | CRO | 3:36.86 | NR | |||||||
Nikolina Horvat, Anita Banovic, Marina Banovic, Danijela Grgic | ||||||||||
2 | SVK | 3:39.12 |
| |||||||
Jana Miíková, Barbora Ostrenková, Alexandra tuková, Lucia Klocová | ||||||||||
3 | MDA | 3:39.93 |
| |||||||
Nadejda Ciornaia, Irina Culis, Galina Nour, Olga Cristea | ||||||||||
4 | NOR | 3:40.95 |
| |||||||
Irene Hřvik Helgesen, Elisabeth Slettum, Benedikte Hauge, Mari Bones | ||||||||||
5 | DEN | 3:46.11 |
| |||||||
