Results of athletic events, made by TimeTronics, Belgium
Meet=IFAM outdoor
Location=Oordegem-Lede (Belgium) Bloso centre
Date=27/05/2012	Time=00:08:57
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2008j

110mH jun men heats Time :13:15
Heat:1      Wind : 1.0 
	1	9464	GLADMAN JAMES            	93	GBR  	13.63			
	2	9495	PORTER JAKE              	93	GBR  	14.01			
	3	9476	KING DAVID               	94	GBR  	14.05			
	4	9806	HERKENRATH LOIC          	94	FRA  	14.34			
	5	9810	KAZA NGO                 	FRA  	14.53			
	6	9511	WRIGHT JAMES             	94	GBR  	14.57			
	7	9461	EVEREST MAX              	94	GBR  	14.62			

110mH jun men heats Time :13:15
Heat:2      Wind : -0.4 
	1	9483	MCCALL JOHN              	95	GBR  	14.23			
	2	9442	AUBURN JORDAN            	95	GBR  	14.63			
	3	9512	YARDE JOE                	94	GBR  	14.98			
	4	256	SANCTORUM MAXIM          	93	FLAC 	15.98			
	5	187	REGELBRUGGE BRAM         	94	ACME 	16.02			
		9156	SEDECIAS BENJAMIN        	95	FRA  	DIS   			Art 162.7

100m women heats Time :13:50
Heat:1      Wind : -0.8 
	1	9439	ADEOYE MARGERET          	85	GBR  	11.91			
	2	9184	KAPTUR EVA               	87	HUN  	11.95			
	3	9496	PRYER HELEN              	79	GBR  	11.98			
	4	759	RUTJENS SARAH            	92	OB   	12.09			
	5	9343	SEDNEY NAOMI             	94	NED  	12.36			
		9491	ONYEFORO LUCY            	83	GBR  	DNF   			
		1816	LIBERT LAETITIA          	79	USBW 	DIS   			Art 162.7
		9191	TURCSIK KATALIN          	81	HUN  	DIS   			Art 162.7

100m women heats Time :13:50
Heat:2      Wind : -0.8 
	1	9366	VAN SCHAGEN TESSA        	94	NED  	12.11			
	2	9224	MOORE LEAH               	90	IRL  	12.11			
	3	9803	BAJON SHIMADA            	88	NED  	12.14			
	4	9351	VAN AGT SACHA            	94	NED  	12.24			
	5	1467	GHARAFI YASMINE          	85	ABES 	12.27			
	6	9310	RUCHAMA JURIEN           	95	NED  	12.32			
	7	926	VERBOVEN AN              	86	RAM  	12.59			
	8	9287	BOT MANUELLE             	94	NED  	12.65			

100m women heats Time :13:50
Heat:3      Wind : -0.8 
	1	9245	ALTIMARI NICOLINA        	93	ITA  	12.33			
	2	9360	VAN HUNENSTIJN MARIJE    	95	NED  	12.37			
	3	9190	SZLATAROVICS ORSOLYA     	90	HUN  	12.47			
	4	9260	JONES LAURENCE           	96	LUX  	12.70			
	5	1957	PIEROUX MARIANNE         	88	USTA 	12.81			
	6	1945	GUILLET LAURENCE         	80	RESC 	13.01			
	7	9127	LECOANET VIOLAINE        	84	FRA  	13.08			
	8	904	VERGEYLEN SANDY          	89	VS   	13.08			

100m women heats Time :13:50
Heat:4      Wind : 0.4 
	1	248	LOBBENS LAURENCE         	97	DEIN 	12.56			
	2	2205	ABBELOOS  ELINE          	95	EA   	12.63			
	3	9264	MUTUMBA SHANILA          	94	LUX  	12.66			
	4	350	BUSSENS TINE             	93	ACW  	12.70			
	5	1492	VAN ACKER THALIA         	86	ACME 	12.83			
	6	9812	IJAHE RUSSELL            	94	KAAG 	13.17			
		3856	AMELLAL MARYAM           	72	CABW 	DNS   			

100m women heats Time :13:50
Heat:5      Wind : -0.2 
	1	9147	RENAUD CLAIRE            	94	FRA  	12.50			
	2	2391	BORGHGRAEF ANNELORE      	96	ZWAT 	13.08			
	3	9098	DREUMONT ESTHER          	96	FRA  	13.09			
	4	633	GYENES NORA              	97	VOLH 	13.28			
	5	9158	SIMON ALISSANDRE         	97	FRA  	13.40			
	6	1871	SENDE PATRICIA           	85	RESC 	13.44			
	7	517	LINS NOEMIE              	94	RESC 	13.60			

100m women heats Time :13:50
Heat:6      Wind : 0.0 
	1	1428	CROLS SARAH              	85	ACW  	13.17			
	2	613	MADOU KATRIJN            	98	ZWAT 	13.65			
	3	1189	WOUTERS ANNE             	90	ZWAT 	13.83			
	4	301	VERVAET PAULIEN          	94	VOLH 	14.11			
	5	741	VAN DE VEN ALANY         	97	VOLH 	14.12			
	6	425	FLORE VERONIQUE          	98	ABES 	15.10			

100m women heats Time :13:50
Heat:7      Wind : 1.2 
	1	9299	DE WITTE LAURA           	95	NED  	12.28			
	2	985	BEAUCARNE CHLOE          	97	DEIN 	12.36			
	3	2301	MOERMAN JELIEN           	95	MACW 	12.57			
	4	3856	AMELLAL MARYAM           	72	CABW 	13.03			
	5	9811	ZENS ANOUK               	97	LUX  	13.16			

100m men heats Time :14:23
Heat:1      Wind : -1.7 
	1	9801	BRUS WOUTER              	91	NED  	10.61			
	2	9509	WINN ELIJAH              	86	GBR  	10.71			
	3	9505	THOMAS JULIAN            	86	GBR  	10.71			
	4	9497	REID LEON                	94	GBR  	10.78			
	5	9216	HYNES DAVID              	85	IRL  	10.81			
	6	9500	SLUE LEROY               	81	GBR  	10.86			
	7	9048	ADOLIA DANIEL            	82	FRA  	10.89			
	8	9186	ONODI DAVID              	92	HUN  	11.00			

100m men heats Time :14:23
Heat:2      Wind : -0.2 
	1	9192	BACK OLIVER              	91	IRL  	10.89			
	2	9145	RAGGUI BRAHIM            	87	FRA  	10.91			
	3	9188	PAUER GEZA               	76	HUN  	10.92			
	4	9371	WESTER RIK               	86	NED  	11.00			
	5	9220	LAWLER MARCUS            	95	IRL  	11.07			
	6	9494	PHIPPEN YANNICK          	92	GBR  	11.11			
	7	9325	MUTEBWA JONATHAN         	93	NED  	11.13			
		9402	GERMISHUYS RUDOLF        	86	RSA  	DNS   			

100m men heats Time :14:23
Heat:3      Wind : 0.1 
	1	9060	AWOURIDE DOCTEUR         	82	FRA  	10.93			
	2	9154	SAKHO BOUBACAR           	85	FRA  	10.94			
	3	3034	MUAKA CHAMBERRY          	89	WS   	11.04			
	4	1315	LOSSIE YANNICK           	91	OLSE 	11.19			
	5	2194	NTI ANTHONY              	92	ABES 	11.20			
	6	9809	LAPORAL JEROME           	93	FRA  	11.22			
	7	9283	BALTISSEN JIP            	91	NED  	11.30			
	8	2004	VERHELST JENS            	88	VAC  	11.48			

100m men heats Time :14:23
Heat:4      Wind : -0.9 
	1	9335	PUPELLA SANDER           	93	NED  	11.08			
	2	9447	BOYCE AJ                 	92	GBR  	11.13			
	3	2096	DE MEULEMEESTER ALAN     	95	ASVO 	11.19			
	4	9437	ADEMUYEWO ADEBOWALE      	83	GBR  	11.22			
	5	2177	VAN DEN HENDE MULAMBA    	84	ACME 	11.22			
	6	1862	SLEEGERS BART            	90	LYRA 	11.28			
	7	9412	VAN STADEN WALDO         	87	RSA  	11.38			
	8	1553	DIERICK GABOR            	91	ACW  	11.48			

100m men heats Time :14:23
Heat:5      Wind : -3.2 
	1	9808	MOUSSITI-OKO             	95	FRA  	11.33			
	2	9256	EVORA DELGADO LIONEL     	96	LUX  	11.47			
	3	2664	FENAUX LUDOVIC           	83	USTA 	11.57			
	4	1056	VERMEULEN SANDER         	88	RCG  	11.74			
	5	9802	DE WALLE BILLY           	NED  	11.81			
	6	9800	ZAMMIT JONATHAN          	NED  	11.91			
	7	2623	KIKOTA MICHEE JOZEF      	95	OLSE 	11.94			
	8	6883	CABAY JEAN LOUIS         	65	ACO  	12.68			

100m men heats Time :14:23
Heat:6      Wind : -0.7 
	1	9136	NAPOLEON GASPARD         	91	FRA  	11.40			
	2	9088	DAUMON YERIMA GUILLAUME  	93	FRA  	11.47			
	3	9807	DEMYFFELAERE PIERRICK    	92	FRA  	11.49			
	4	1249	HUWEL KLAAS              	91	ASVO 	11.59			
	5	2949	JAMLI TARICH             	86	WS   	11.69			
	6	2357	MARTIN TOM               	96	VOLH 	11.73			
	7	144	HOFMANS VICTOR           	94	OLSE 	11.79			
	8	2364	DE BRUYNE ANGELO         	90	DEIN 	11.83			

100m men heats Time :14:23
Heat:7      Wind : 0.7 
	1	82	AUGUSTYN MAXIM           	93	RCG  	11.42			
	2	2257	VAN ACKER MANUEL         	95	AVMO 	11.72			
	3	9142	PINTO CELIEN             	94	FRA  	11.74			
	4	564	JANSSENS BJORN           	93	SPVI 	11.94			
	5	1475	DE BACKER JEF            	86	LYRA 	12.00			
	6	2469	VAN CAMPEN ELIAS         	96	ASVO 	12.32			
	7	796	ILUNGA CARL              	93	RESC 	12.36			
	8	9141	PATTE RUDY               	83	FRA  	12.42			

100m men heats Time :14:23
Heat:8      Wind : 1.2 
	1	9059	AVON DAMIEN              	87	FRA  	11.40			
	2	1562	DEBAERE WOUTER           	82	DEIN 	11.95			
	3	2280	VAN DOORSSELAER NICK     	95	VS   	11.97			
	4	9152	ROSSEAU ROMAIN           	90	FRA  	12.02			
	5	1957	ROGGEMAN KENNETH         	92	EA   	12.10			
	6	1719	HANNES JEREMIE           	90	VOLH 	12.36			
	7	2676	BERNARD RENAN            	87	HUY  	12.72			
	8	9132	MARTINEZ ANTOINE         	96	FRA  	12.72			

100m men heats Time :14:23
Heat:9      Wind : -1.6 
	1	9107	FAMIE YVES               	90	FRA  	11.48			
	2	734	PETITJEAN MATHIEU        	94	RESC 	12.03			
	3	2023	VAN DE STEEN MATTHIAS    	95	VS   	12.41			
	4	1953	DE BRUYN KENNY           	83	LAT  	12.59			
		9800	ZAMMIT JONATHAN          	NED  	DNS   			
		9509	WINN ELIJAH              	86	GBR  	DNS   			
		209	VAN CAELENBERGHE STEFAAN 	94	VS   	DIS   			Art 162.7

100m men heats Time :14:23
Heat:10      Wind : -2.0 
	1	9448	BROWNE JONATHAN          	83	GBR  	10.72			
	2	9293	COOPS ROBIN              	90	NED  	11.58			
	3	2808	LAHOUSTE QUENTIN         	87	CABW 	12.02			
	4	9097	DIRIX VALENTIN           	95	FRA  	12.35			
		9412	VAN STADEN WALDO         	87	RSA  	DNS   			

400m women heat C, D,... Time :14:38
Heat:1 
	1	9496	PRYER HELEN              	79	GBR  	54.80			
	2	9300	DE WITTE LISANNE         	92	NED  	55.23			
	3	9369	VOSKAMP ANNA             	93	NED  	55.31			
	4	9150	RIEB CAROLE              	89	FRA  	57.32			
	5	1135	VAN HERTEM KIM           	86	DALO 	57.49			
	6	9816	ZEBO JESSICA             	84	IRL  	60.33			

400m women heat C, D,... Time :14:38
Heat:2 
	1	1026	ROSSAERT ISAURA          	92	ACW  	56.09			
	2	9197	CANNON SHAUNA            	90	IRL  	56.44			
	3	9177	SCHONE KATRIN            	96	GER  	56.93			
	4	1139	LAPAGE MARION            	92	ACME 	57.52			
	5	1245	BOONE KATRIJN            	92	HAC  	57.66			
	6	1945	GUILLET LAURENCE         	80	RESC 	60.48			

400m women heat C, D,... Time :14:38
Heat:3 
	1	9056	AUDIBERT CELIA           	95	FRA  	58.21			
	2	115	HOLTHOF ANNELIES         	93	OLSE 	58.55			
	3	1133	LAUWERS SOFIE            	91	RAM  	59.30			
	4	524	DE MAREZ MANON           	97	AVR  	60.58			
	5	789	VANDENBERGHE YENTL       	91	ACME 	61.85			
	6	9094	DESGRIPPES MATHILDE      	94	FRA  	63.18			

400m women heat C, D,... Time :14:38
Heat:4 
	1	2225	BOGAERT JANA             	96	VS   	61.38			
	2	2201	SCHELLEKENS LIESELOTTE   	96	ROBA 	61.51			
	3	861	RICOUR BEA               	90	ACP  	62.61			
	4	203	HOSTE KATO               	94	OB   	63.62			
	5	3778	CARDENAS OJITO JANET     	73	RESC 	64.10			
	6	1587	DE PUS CHARLOTTE         	91	EA   	64.35			

400m women heat C, D,... Time :14:38
Heat:5 
	1	40	DOCKX LIEZE              	97	BONH 	58.17			
	2	282	VAN ATTENHOVEN LAURA     	94	ROBA 	61.22			
	3	9113	GUIHO ALISON             	89	FRA  	61.27			
	4	9208	GIBLIN SUSAN             	89	IRL  	61.68			
	5	941	VANBUGGENHOUT MARIJKE    	83	LEBB 	61.84			
	6	1235	DE STOOP SARA            	83	DEIN 	61.85			

400m women heat C, D,... Time :14:38
Heat:6 
	1	2202	COMMERS LAUREN           	95	ROBA 	63.40			
	2	2539	VAN HOVE JOKE            	95	OB   	64.36			
	3	360	DE VLIEGER LIZE          	98	ACW  	65.14			
	4	372	MARIEN LAURA             	97	GRIM 	65.15			
	5	2752	ROOMS LISA               	96	AVLO 	65.20			
	6	1215	VAN HONSTE AN            	87	ZWAT 	65.70			
	7	743	LIPPEVELD JOLIEN         	97	VOLH 	67.77			

400m men heat C, D,... Time :15:00
Heat:1 
	1	2946	ENNAMIR MOHSSINE         	85	WS   	48.31			
	2	9091	DELEMARLE BENOIT         	87	FRA  	48.78			
	3	9492	OSBOURNE JONATHAN        	94	GBR  	49.46			
	4	1364	VANATTENHOVEN MATTHIAS   	92	DCLA 	49.53			
	5	9114	HALASSI HICHEM           	93	FRA  	49.66			
	6	2175	BRIERS KRISTOF           	86	VAC  	50.52			
		9214	HOUGH DARREN             	77	IRL  	DNS   			

400m men heat C, D,... Time :15:00
Heat:2 
	1	9412	VAN STADEN WALDO         	87	RSA  	48.49			
	2	255	SANCTORUM MATHIAS        	93	FLAC 	48.65			
	3	1763	VANHAEREN TIM            	88	KAPE 	48.68			
	4	13	PIETERS GIOVANNI         	94	ACME 	48.69			
	5	9297	DE GEUS DAAN             	87	NED  	49.36			
	6	9481	MAZE BEN                 	91	GBR  	49.55			
	7	1492	ABTS WILLEM              	87	DCLA 	50.76			

400m men heat C, D,... Time :15:00
Heat:3 
	1	9165	VALETTE JULIEN           	93	FRA  	50.12			
	2	1289	HOET NIELS               	88	FLAC 	50.74			
	3	9462	FIELDS ALEX              	87	GBR  	51.00			
	4	341	BRUYNEEL ARTHUR          	94	ACME 	51.48			
	5	19	HEREMANS TOM             	93	BONH 	51.68			
	6	9815	BERSON SILVAIN           	82	FRA  	51.71			
	7	9122	LACHASSINE DYLAN         	94	FRA  	52.31			

400m men heat C, D,... Time :15:00
Heat:4 
	1	17	BAETEN STIJN             	94	BONH 	49.75			
	2	469	MOTMANS GLENN            	94	AVT  	50.92			
	3	1450	SIRINGO VINCENT          	89	KAAG 	51.53			
	4	1024	DE BRUYNE IMRE           	92	RCG  	51.71			
	5	2003	ULENS THIJS              	92	VAC  	52.20			
	6	9277	IDAMRE MOHAMED           	86	MAR  	52.27			
	7	1197	VAN DEN BERGHE RUBEN     	89	LEBB 	53.03			

400m men heat C, D,... Time :15:00
Heat:5 
	1	1960	VANBEKBERGEN LAURENZ     	95	RCG  	52.07			
	2	2183	ARGOS SIMON              	88	DCLA 	52.40			
	3	2064	VAN NUFFEL DANNY         	95	LEBB 	52.43			
	4	734	PETITJEAN MATHIEU        	94	RESC 	54.15			
	5	630	VIERBERGEN TOON          	97	VOLH 	54.50			
	6	5363	BYRNE TIMOTHY            	67	ATLE 	54.74			

400m men heat C, D,... Time :15:00
Heat:6 
	1	1972	DE BRUYNE TOON           	91	AVLO 	53.76			
	2	564	JANSSENS BJORN           	93	SPVI 	53.78			
	3	2243	SCHILLEBEECKX SEP        	96	ROBA 	55.51			
	4	2241	POTEMANS NAUD            	95	DCLA 	56.44			
	5	1735	RONDAS TOM               	79	ABES 	57.40			

400m men heat C, D,... Time :15:00
Heat:7 
	1	9046	ABDALLAH MOUSSA          	87	FRA  	52.06			
	2	65	AMERYCKX BASTIAAN        	98	OPW  	55.07			
	3	468	SCHILLEBEECKX ROBIN      	98	ROBA 	58.09			
	4	6495	VAN EECKHOUT PHILIPPE    	62	RIWA 	61.00			
	5	4813	VAN CAMPENHOUT PAUL      	58	LOND 	62.14			

200m women heats Time :15:42
Heat:1      Wind : 0.2 
	1	9439	ADEOYE MARGERET          	85	GBR  	23.85			
	2	759	RUTJENS SARAH            	92	OB   	24.43			
	3	9201	CREANER STEFFI           	91	IRL  	24.56			
	4	9224	MOORE LEAH               	90	IRL  	24.73			
	5	9803	BAJON SHIMADA            	88	NED  	24.77			
		9496	PRYER HELEN              	79	GBR  	DNF   			
		9491	ONYEFORO LUCY            	83	GBR  	DNF   			

200m women heats Time :15:42
Heat:2      Wind : 1.2 
	1	9366	VAN SCHAGEN TESSA        	94	NED  	24.57			
	2	1193	DAELEMANS SOFIE          	91	RAM  	24.76			
	3	1467	GHARAFI YASMINE          	85	ABES 	24.88			
	4	9245	ALTIMARI NICOLINA        	93	ITA  	24.90			
	5	9260	JONES LAURENCE           	96	LUX  	25.55			
	6	926	VERBOVEN AN              	86	RAM  	25.82			
	7	9150	RIEB CAROLE              	89	FRA  	26.85			
	8	9148	RENAUD CLAIRE            	94	FRA  	33.25			

200m women heats Time :15:42
Heat:3      Wind : -0.8 
	1	529	DE TEMMERMAN GAELLE      	94	CABW 	24.84			
	2	9319	LOBO MIQUELLA            	94	NED  	24.94			
	3	2301	MOERMAN JELIEN           	95	MACW 	25.66			
	4	677	DEPUYDT MANON            	97	HCO  	25.85			
	5	350	BUSSENS TINE             	93	ACW  	25.89			
	6	1957	PIEROUX MARIANNE         	88	USTA 	26.05			
	7	9361	VAN KREIJ AMY            	87	NED  	26.28			

200m women heats Time :15:42
Heat:4      Wind : 0.6 
	1	1971	PAEPE ZENAID             	96	ACME 	26.15			
	2	1492	VAN ACKER THALIA         	86	ACME 	26.52			
	3	1543	LISSENS LAURIEN          	87	ACP  	26.56			
	4	443	VAN LANCKER INA          	98	VS   	26.81			
	5	9812	IJAHE RUSSELL            	94	KAAG 	26.99			
	6	3856	AMELLAL MARYAM           	72	CABW 	27.24			
	7	9127	LECOANET VIOLAINE        	84	FRA  	27.42			
		633	GYENES NORA              	97	VOLH 	DNS   			

200m women heats Time :15:42
Heat:5      Wind : -1.6 
	1	9299	DE WITTE LAURA           	95	NED  	24.81			
	2	1428	CROLS SARAH              	85	ACW  	26.79			
	3	2391	BORGHGRAEF ANNELORE      	96	ZWAT 	26.93			
	4	9811	ZENS ANOUK               	97	LUX  	27.18			
	5	613	MADOU KATRIJN            	98	ZWAT 	27.92			
	6	2015	VAN BASSELAERE LINDSAY   	96	KAAG 	27.97			
	7	517	LINS NOEMIE              	94	RESC 	28.19			
	8	1189	WOUTERS ANNE             	90	ZWAT 	28.55			

200m women heats Time :15:42
Heat:6      Wind : 0.9 
	1	9264	MUTUMBA SHANILA          	94	LUX  	25.88			
	2	9158	SIMON ALISSANDRE         	97	FRA  	27.23			
	3	9208	GIBLIN SUSAN             	89	IRL  	28.03			
	4	3778	CARDENAS OJITO JANET     	73	RESC 	28.72			
	5	741	VAN DE VEN ALANY         	97	VOLH 	29.63			
	6	301	VERVAET PAULIEN          	94	VOLH 	29.71			
	7	425	FLORE VERONIQUE          	98	ABES 	32.22			

200m men heats Time :15:51
Heat:1      Wind : 0.4 
	1	9505	THOMAS JULIAN            	86	GBR  	21.16			
	2	9440	AMANING EDNOND           	93	GBR  	21.36			
	3	9216	HYNES DAVID              	85	IRL  	21.61			
	4	9220	LAWLER MARCUS            	95	IRL  	21.74			
	5	9060	AWOURIDE DOCTEUR         	82	FRA  	22.04			
	6	9371	WESTER RIK               	86	NED  	22.18			
	7	9500	SLUE LEROY               	81	GBR  	22.23			
	8	2004	VERHELST JENS            	88	VAC  	22.86			

200m men heats Time :15:51
Heat:2      Wind : 0.0 
	1	3000	BORLEE DYLAN             	92	WS   	21.83			
	2	9145	RAGGUI BRAHIM            	87	FRA  	21.86			
	3	9335	PUPELLA SANDER           	93	NED  	21.89			
	4	9382	NYVOLD LID SONDRE        	94	NOR  	22.14			
	5	9373	WESTERVELD DAAN          	91	NED  	22.23			
	6	1917	CLAES FREDERIK           	92	ATLA 	22.24			
	7	9325	MUTEBWA JONATHAN         	93	NED  	22.43			

200m men heats Time :15:51
Heat:3      Wind : 0.9 
	1	9497	REID LEON                	94	GBR  	21.87			
	2	9494	PHIPPEN YANNICK          	92	GBR  	22.21			
	3	3034	MUAKA CHAMBERRY          	89	WS   	22.25			
	4	1316	BRUYLANDTS YANN          	92	OLSE 	22.33			
		2664	FENAUX LUDOVIC           	83	USTA 	DNF   			
		1762	VANHAEREN BRAM           	90	KAPE 	DIS   			Art 162.7
		1862	SLEEGERS BART            	90	LYRA 	DIS   			Art 162.7

200m men heats Time :15:51
Heat:4      Wind : -0.8 
	1	1042	SCHELDEMAN YESTIN        	91	RCG  	22.31			
	2	1315	LOSSIE YANNICK           	91	OLSE 	22.43			
	3	9804	NGUENYUNG MANU-GEORGES   	94	FRA  	22.60			
	4	9059	AVON DAMIEN              	87	FRA  	23.01			
	5	9185	KARLIK ADAM              	90	HUN  	23.10			
	6	2177	VAN DEN HENDE MULAMBA    	84	ACME 	23.25			
		1553	DIERICK GABOR            	91	ACW  	DNF   			

200m men heats Time :15:51
Heat:5      Wind : -0.3 
	1	9447	BOYCE AJ                 	92	GBR  	22.50			
	2	1026	DE GREEF LAURENS         	91	RCG  	22.60			
	3	418	CALLUY DYLAN             	94	OLSE 	22.70			
	4	2949	JAMLI TARICH             	86	WS   	23.20			
	5	2623	KIKOTA MICHEE JOZEF      	95	OLSE 	23.22			
	6	9800	ZAMMIT JONATHAN          	NED  	23.52			

200m men heats Time :15:51
Heat:6      Wind : 0.3 
	1	9136	NAPOLEON GASPARD         	91	FRA  	23.09			
	2	1249	HUWEL KLAAS              	91	ASVO 	23.16			
	3	9802	DE WALLE BILLY           	NED  	23.30			
	4	9462	FIELDS ALEX              	87	GBR  	23.37			
	5	1602	DE WITTE LENNERT         	88	RCG  	23.39			
	6	2357	MARTIN TOM               	96	VOLH 	23.57			
	7	1138	VAN PETEGHEM THIJS       	89	RCG  	23.57			

200m men heats Time :15:51
Heat:7      Wind : 2.8 
	1	2257	VAN ACKER MANUEL         	95	AVMO 	23.32			
	2	2364	DE BRUYNE ANGELO         	90	DEIN 	23.55			
	3	2265	VERDONCK EMILE           	95	AZW  	23.77			
	4	2066	BONTE ALEXANDER          	95	OB   	23.89			
	5	144	HOFMANS VICTOR           	94	OLSE 	23.95			
	6	3789	BONTE DIRK               	66	RAM  	24.01			
	7	1475	DE BACKER JEF            	86	LYRA 	24.09			

200m men heats Time :15:51
Heat:8      Wind : 0.8 
	1	2280	VAN DOORSSELAER NICK     	95	VS   	23.90			
	2	209	VAN CAELENBERGHE STEFAAN 	94	VS   	23.93			
	3	1957	ROGGEMAN KENNETH         	92	EA   	23.95			
	4	2808	LAHOUSTE QUENTIN         	87	CABW 	23.96			
	5	9142	PINTO CELIEN             	94	FRA  	23.98			
	6	2183	DEQUICK JEROEN           	95	ACP  	24.00			
	7	1356	MOONS HANS               	82	DCLA 	24.00			
	8	1562	DEBAERE WOUTER           	82	DEIN 	24.91			

200m men heats Time :15:51
Heat:9      Wind : 1.0 
	1	471	SUYS BRIEUC              	94	RCG  	24.92			
	2	9152	ROSSEAU ROMAIN           	90	FRA  	24.94			
	3	9097	DIRIX VALENTIN           	95	FRA  	25.35			
	4	2023	VAN DE STEEN MATTHIAS    	95	VS   	25.55			
	5	1719	HANNES JEREMIE           	90	VOLH 	25.76			
	6	2469	VAN CAMPEN ELIAS         	96	ASVO 	25.80			
	7	796	ILUNGA CARL              	93	RESC 	25.93			
	8	1953	DE BRUYN KENNY           	83	LAT  	26.02			

800m women heat C, D,... Time :16:20
Heat:1 
	1	873	SMISSAERT SARA           	87	HCO  	2:16.79			
	2	3789	DETIENNE SOPHIE          	74	CABW 	2:17.26			
	3	9077	CERIEZ NOEMIE            	87	FRA  	2:18.16			
	4	2102	VERHOEVEN ASTRID         	95	LEBB 	2:18.66			
	5	41	MERCIER ELIEN            	93	HCO  	2:20.68			
	6	158	BALCAEN SARINA           	93	RIEM 	2:21.14			
	7	2187	HELLINCKX LOTTE          	95	OPW  	2:22.21			
	8	22	PARDAENS HANNE           	94	ACP  	2:22.65			
	9	2271	CORNELIS JOLIEN          	95	ACME 	2:24.47			
	10	9818	DEVESTELE SOPHIE         	94	FRA  	2:25.21			
	11	389	VANDEUREN JONI           	97	ROBA 	2:26.58			

800m women heat C, D,... Time :16:20
Heat:2 
	1	9179	SOWA FRANZISKA           	95	GER  	2:17.35			
	2	9080	CHEMIN MANON             	90	FRA  	2:18.63			
	3	30	HUYGHE LAURA             	94	AVR  	2:20.12			
	4	2245	PEETERS ANJA             	69	LOOI 	2:20.67			
	5	2039	DE VEYLDER LIESELOT      	96	EA   	2:22.27			
	6	9076	VIDAL CAROLE             	69	FRA  	2:22.65			
	7	2410	DERYCKE JOYCE            	95	FLAC 	2:24.12			
	8	9135	MOREAUX CAMILLE          	94	FRA  	2:24.13			
	9	1997	DEVRIENDT SILKE          	96	HCO  	2:25.31			
	10	9103	BELVAL EMILIE            	83	FRA  	2:25.32			
	11	181	VAN HAVERE LAURA         	93	HAMM 	2:35.75			

800m women heat C, D,... Time :16:20
Heat:3 
	1	2136	REYNAERT HANNE           	96	ASVO 	2:25.25			
	2	1291	VAN BIESEN SARA          	88	LAT  	2:26.21			
	3	2052	DEDOBBELEER NELE         	95	VS   	2:27.09			
	4	312	DEPREZ ELINE             	94	KKS  	2:27.19			
	5	9113	GUIHO ALISON             	89	FRA  	2:27.36			
	6	9130	DELAY LOUISE             	91	FRA  	2:27.79			
	7	1413	VAN DER EECKEN JOY       	97	MOHA 	2:28.33			
	8	533	DEDEYNE ANNOUK           	97	FLAC 	2:29.68			
	9	359	AERTS PAULIEN            	98	ACW  	2:31.38			
	10	2257	VERBRUGGEN HANNA         	95	DCLA 	2:34.15			
	11	1993	DE LEYE TINA             	95	ACG  	2:35.04			
	12	1268	HENDERICKX MELISSA       	91	HAMM 	2:40.40			

800m women heat C, D,... Time :16:20
Heat:4 
	1	49	PARDAENS FEBE            	98	ACP  	2:26.28			
	2	2411	ALLEGAERT SARAH          	96	FLAC 	2:30.39			
	3	150	VAN DEN BROECK LISE      	98	EA   	2:30.72			
	4	2732	NOTE JOLIJN              	96	EA   	2:31.30			
	5	145	DE VLIEGER ILKJE         	98	EA   	2:32.90			
	6	2896	DUPONT MARION            	95	MOHA 	2:34.56			
	7	1982	GAUDISSABOIS CELIE       	96	HALE 	2:35.53			
	8	499	DUFOURNY MORGANE         	94	FAC  	2:38.53			
	9	3711	VERDICKT ISABELLE        	70	RIWA 	2:38.56			
	10	2417	SCHOLLIERS HILDE         	62	LEBB 	2:44.20			
		1409	VAN BIESEN ELLEN         	88	RCG  	DNF   			

800m men heat D, E,... Time :17:03
Heat:1 
	1	9151	ROSIERE RENAUD           	93	FRA  	1:51.14			
	2	9146	RECHE ADRIEN             	91	FRA  	1:51.35			
	3	9329	NOORT PASCAL             	83	NED  	1:51.95			
	4	2867	SCREVE ALEXANDRE         	95	MOHA 	1:52.22			
	5	9327	NIBBERING DIDIER         	91	NED  	1:52.46			
	6	1078	VERBIEST MAARTEN         	82	ACHL 	1:52.75			
	7	1226	DE CLERCQ ANTON          	92	RCG  	1:53.89			
	8	1576	THYS THOMAS              	84	ACHL 	1:54.03			
	9	9355	VAN DER PUTTEN MARIJN    	75	NED  	1:54.75			
	10	9061	BAFCOP FLORIAN           	88	FRA  	1:55.20			
	11	1396	VERBIEST THOMAS          	88	ACHL 	1:55.37			
	12	9109	FLINOIS MORGAN           	92	FRA  	1:55.64			
		1138	VAN PETEGHEM THIJS       	89	RCG  	DNF   			

800m men heat D, E,... Time :17:03
Heat:2 
	1	9092	DELEU THOMAS             	93	FRA  	1:52.67			
	2	2283	FEYAERTS EVERT           	86	VAC  	1:52.84			
	3	102	BOMBEKE SVEN             	93	EA   	1:53.94			
	4	1037	VAN SCHOUBROECK JONAS    	92	ARAC 	1:54.12			
	5	9090	DELANNOY LAURENT         	96	FRA  	1:54.49			
	6	9311	KLINK DAVE               	84	NED  	1:54.60			
	7	2824	DUMONT JEREMIE           	84	ATH  	1:55.01			
