21st Memorial Leon Buyle
Location=Putbosstadion, Lede-Oordegem, Belgium
Date=2/06/2012	Time=11:18:51
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2008j

100m women heat A, B, C,... Time :13:43
Heat:1      Wind : 0.3
	1	502	D HOOGHE ANAIS           	94	UAC  	13.63			
	2	301	VERVAET PAULIEN          	94	VOLH 	13.75			
	3	174	VANDERSTRAETEN CHLOE     	98	VS   	13.79			
	4	9054	CHAM AUDREY              	89	FRA  	13.83			
	5	744	VANDERVEKEN RANI         	97	VOLH 	13.83			
	6	9106	HERROU NATHALIE          	73	FRA  	14.21			
	7	199	VERHOEVEN DAGMAR         	97	DUFF 	14.80			
	8	3021	MOMMAERTS CORALIE        	96	UAC  	14.99			

100m women heat A, B, C,... Time :13:43
Heat:2      Wind : -2.5
	1	2225	BOGAERT JANA             	96	VS   	13.57			
	2	30	BEYLEMANS LAURA          	97	ACME 	13.63			
	3	2386	PEETERS LINSKE           	96	VOLH 	13.85			
	4	202	CUYPERS EMMA             	97	DUFF 	13.91			
	5	214	GBENYO-ADJOVI NAOMI      	98	DUFF 	13.93			
	6	741	VAN DE VEN ALANY         	97	VOLH 	13.94			
	7	2227	DE DOBBELEER ANOUK       	96	DUFF 	14.04			
	8	543	HULOT MAURINE            	93	UAC  	14.11			

100m women heat A, B, C,... Time :13:43
Heat:3      Wind : 0.2
	1	1428	CROLS SARAH              	85	ACW  	13.09			
	2	2373	VAN DEN BROECK LORE      	96	LYRA 	13.09			
	3	1145	BUYZE INE                	91	AZW  	13.15			
	4	9382	BALATOVA ADINA           	95	RUS  	13.26			
	5	1491	TORDEUR SARAH            	90	VAC  	13.33			
	6	29	BAUWENS LORE             	97	ACME 	13.45			
	7	9504	FRANCOIS RACHEL          	FRA  	13.94			

100m women heat A, B, C,... Time :13:43
Heat:4      Wind : 1.0
	1	443	VAN LANCKER INA          	98	VS   	12.63			
	2	2551	SOLOMON ASHLEY           	96	STAX 	12.70			
	3	73	LEEMANS JOLIEN           	94	DUFF 	12.72			
	4	2082	HUGAERTS INE             	95	DUFF 	12.85			
	4	1971	PAEPE ZENAID             	96	ACME 	12.85			
	6	1026	ROSSAERT ISAURA          	92	ACW  	13.02			
	7	2387	LAENEN SOFIE             	96	VOLH 	13.12			
	8	1714	HUYNEN CELINE            	88	HERV 	13.19			

100m women heat A, B, C,... Time :13:43
Heat:5      Wind : 0.9
	1	9028	BANTI ALEXANDRA          	89	FRA  	12.11			
	2	788	VAN DEN HENDE ESTER      	90	ACME 	12.23			
	3	9238	THIMM INA                	89	GER  	12.24			
	4	9109	JOUBERTON EMILY          	80	FRA  	12.61			
	5	926	VERBOVEN AN              	86	RAM  	12.67			
	6	9260	JONES LAURENCE           	96	LUX  	12.68			
	7	1572	JANQUART NINA            	90	EA   	12.73			
	8	9223	HOLTKAMP MEIKE           	88	GER  	12.94			

100m men heat A, B, C,... Time :14:08
Heat:1      Wind : 0.4
	1	9177	ROSSEAU ROMAIN           	90	FRA  	11.91			
	2	2167	LANSSENS MICHIEL         	95	AVT  	11.97			
	3	9006	DIEUG KILINDILWA         	95	COG  	12.37			
	4	2023	VAN DE STEEN MATTHIAS    	95	VS   	12.37			
	5	9291	DE VRIES RIEPKO          	88	NED  	12.40			
	6	2694	DE GROOT JONAS           	95	VS   	12.40			
	7	9136	MARTINEZ ANTOINE         	96	FRA  	12.55			

100m men heat A, B, C,... Time :14:08
Heat:2      Wind : -0.6
	1	832	CAPIAU TOBIAS            	97	VS   	11.69			
	2	1960	VANBEKBERGEN LAURENZ     	95	RCG  	11.84			
	3	1562	DEBAERE WOUTER           	82	DEIN 	12.00			
	4	9212	BUDDE LEON               	95	GER  	12.01			
	5	1475	DE BACKER JEF            	86	LYRA 	12.02			
	6	9155	PATTE RUDY               	83	FRA  	12.27			
	7	685	VITALINO DOS SANTOS ROBI.	97	HCO  	12.43			

100m men heat A, B, C,... Time :14:08
Heat:3      Wind : -0.1
	1	310	MAES GERBEN              	94	ACP  	11.38			
	2	9508	MICHAEL ROSSAERT         	95	ACW  	11.53			
	3	9159	PITHON JULIEN            	73	FRA  	11.64			
	4	9349	SWANENBERG JELLE         	89	NED  	11.66			
	5	2364	DE BRUYNE ANGELO         	90	DEIN 	11.75			
	6	9348	STEVERINK JASON          	89	NED  	11.79			
	7	2357	MARTIN TOM               	96	VOLH 	11.81			
	8	9282	BUITING COEN             	87	NED  	11.90			

100m men heat A, B, C,... Time :14:08
Heat:4      Wind : -1.6
	1	739	DURANT THOMAS            	94	CRAC 	11.06			
	2	9150	NAPOLEON GASPARD         	91	FRA  	11.38			
	3	9071	DERRUYFELAERE PIERRICK   	92	FRA  	11.53			
	4	1056	VERMEULEN SANDER         	88	RCG  	11.56			
	5	1988	VAN SCHAEYBROECK KARL    	83	MACW 	11.59			
	6	749	MOMMAERTS GUILIAN        	94	UAC  	11.63			
		1356	MOONS HANS               	82	DCLA 	DNF   			

100m men heat A, B, C,... Time :14:08
Heat:5      Wind : 1.0
	1	2177	VAN DEN HENDE MULAMBA    	84	ACME 	11.07			
	2	2993	AMMAR KHODJA BRAHIM      	84	RESC 	11.10			
	3	9298	ESAJAS RUBEN             	86	NED  	11.12			
	4	9506	BEN VAN DER KLEIJ        	87	NED  	11.19			
	5	2198	BOGAERT SAM              	80	ACW  	11.26			
	6	797	NIESEN CHARLES           	94	RESC 	11.32			
	7	9203	WYRZYKOWSKI AURELIEN     	79	FRA  	12.48			
		2964	ALHASSANE IDI            	84	UAC  	DIS   			

100m men heat A, B, C,... Time :14:08
Heat:6      Wind : -0.9
	1	9251	HYNES DAVID              	85	IRL  	10.80			
	2	1865	MEYNENDONCKX PETER       	87	LYRA 	11.06			
	3	9118	LAPORAL JEROME           	93	FRA  	11.06			
	4	9248	DAVIS JAMIE              	89	IRL  	11.10			
	5	9389	GERMISHUYS RUDOLF        	86	RSA  	11.21			
	6	2004	VERHELST JENS            	88	VAC  	11.33			
	7	9503	DALLE DALLE DELOR ALEXAND	FRA  	11.46			
	8	9224	KEMPIS FLORIAN           	88	GER  	11.61			

400mH women heat A, B, C,... Time :14:21
Heat:1
	1	9266	KHALID MOHD NORASEELA    	79	MYS  	60.75			
	2	9372	WOUTERSEN GRACIELLA      	88	NED  	61.76			
	3	1605	DUINSLAEGER EVA          	88	ROBA 	62.09			
	4	1245	BOONE KATRIJN            	92	HAC  	63.37			
	5	9357	VAN DER ZEE MARIEKE      	90	NED  	65.10			
	6	9278	BOOTSMA INGE             	90	NED  	65.96			
	7	206	NIJSTEN CHELSEY          	94	GENK 	66.22			
	8	203	HOSTE KATO               	94	OB   	66.95			

400mH men heat A, B, C,... Time :14:30
Heat:1
	1	9001	LUVUMBU NDENGUA          	91	AGO  	54.24			
	2	9373	ZUIDEMA NIKO             	89	NED  	54.88			
	3	1330	HOEBEECK SIMON           	83	VS   	56.63			
	4	1029	DEBERDT DAAN             	88	RCG  	60.09			
	5	98	REMMERY JELLE            	94	VS   	61.96			
	6	9191	DESTREZ THEO             	92	FRA  	63.86			

400mH men heat A, B, C,... Time :14:30
Heat:2
	1	9256	UPTON BARRY              	85	IRL  	53.17			
	2	9229	MOSSING JAN              	88	GER  	53.72			
	3	9510	STEVEN NUYTINCK          	91	NED  	53.78			
	4	9366	VRIEND BRIAN             	90	NED  	54.45			
	5	9226	KLEIN TIMO               	88	GER  	55.24			

200m women heat A, B, C,... Time :15:04
Heat:1      Wind : -0.8
	1	202	CUYPERS EMMA             	97	DUFF 	28.70			
	2	741	VAN DE VEN ALANY         	97	VOLH 	28.82			
	3	301	VERVAET PAULIEN          	94	VOLH 	29.04			
	4	2227	DE DOBBELEER ANOUK       	96	DUFF 	29.20			
	5	744	VANDERVEKEN RANI         	97	VOLH 	29.33			
	6	9034	DELCOURT AMANDINE        	95	FRA  	29.53			
	7	199	VERHOEVEN DAGMAR         	97	DUFF 	30.84			

200m women heat A, B, C,... Time :15:04
Heat:2      Wind : -1.1
	1	2053	MOORTGAT KATRIEN         	96	VS   	27.59			
	2	214	GBENYO-ADJOVI NAOMI      	98	DUFF 	28.15			
	3	21	DEVILLE SOFIE            	94	ACP  	28.17			
	4	9054	CHAM AUDREY              	89	FRA  	28.20			
	5	3778	CARDENAS OJITO JANET     	73	RESC 	28.36			
	6	1189	WOUTERS ANNE             	90	ZWAT 	28.51			
	7	9106	HERROU NATHALIE          	73	FRA  	29.51			

200m women heat A, B, C,... Time :15:04
Heat:3      Wind : 0.5
	1	2373	VAN DEN BROECK LORE      	96	LYRA 	26.41			
	2	2054	PROVOST ANNA             	96	VS   	26.86			
	3	2225	BOGAERT JANA             	96	VS   	26.87			
	4	2015	VAN BASSELAERE LINDSAY   	96	KAAG 	27.41			
	5	1491	TORDEUR SARAH            	90	VAC  	27.42			
	6	30	BEYLEMANS LAURA          	97	ACME 	27.61			
	7	2386	PEETERS LINSKE           	96	VOLH 	27.84			

200m women heat A, B, C,... Time :15:04
Heat:4      Wind : -1.5
	1	1543	LISSENS LAURIEN          	87	ACP  	26.37			
	2	1139	LAPAGE MARION            	92	ACME 	26.41			
	3	2387	LAENEN SOFIE             	96	VOLH 	26.51			
	4	1145	BUYZE INE                	91	AZW  	26.57			
	5	1428	CROLS SARAH              	85	ACW  	26.93			
	6	29	BAUWENS LORE             	97	ACME 	27.54			
	7	9507	KINGUE MELISSANDE        	96	FRA  	27.89			

200m women heat A, B, C,... Time :15:04
Heat:5      Wind : -2.5
	1	224	MAUDENS HANNE            	97	VS   	25.78			
	2	1026	ROSSAERT ISAURA          	92	ACW  	25.96			
	3	2082	HUGAERTS INE             	95	DUFF 	26.10			
	4	9109	JOUBERTON EMILY          	80	FRA  	26.29			
	5	1971	PAEPE ZENAID             	96	ACME 	26.60			
	6	9223	HOLTKAMP MEIKE           	88	GER  	26.71			
		926	VERBOVEN AN              	86	RAM  	DNF   			

200m women heat A, B, C,... Time :15:04
Heat:6      Wind : 0.1
	1	9238	THIMM INA                	89	GER  	24.83			
	2	2466	MEHUYS ELISE             	95	LYRA 	24.91			
	3	2356	DE CONINCK NENAH         	96	KAAG 	25.16			
	4	1324	VAN BREMPT JOLIEN        	89	ACBR 	25.28			
	5	1488	DE WAEL ELS              	90	AVLO 	25.60			
	6	1572	JANQUART NINA            	90	EA   	25.67			

200m men heat A, B, C,... Time :15:23
Heat:1      Wind : -0.4
	1	9046	BOURGUIGNON HARRY        	71	FRA  	24.71			
	2	2023	VAN DE STEEN MATTHIAS    	95	VS   	24.99			
	3	9291	DE VRIES RIEPKO          	88	NED  	25.19			
	4	9136	MARTINEZ ANTOINE         	96	FRA  	25.42			
	5	685	VITALINO DOS SANTOS ROBI.	97	HCO  	25.43			
	6	3922	DE SMET ERWIN            	64	VS   	27.19			
		155	LAUWAERT LAURENS         	98	VS   	DIS   			

200m men heat A, B, C,... Time :15:23
Heat:2      Wind : -1.0
	1	9177	ROSSEAU ROMAIN           	90	FRA  	24.24			
	2	9178	SAGNA EVARISTE           	72	FRA  	24.33			
	3	2015	DE CLERCQ LENN           	96	VS   	24.41			
	4	1562	DEBAERE WOUTER           	82	DEIN 	24.70			
	5	9155	PATTE RUDY               	83	FRA  	25.25			
	6	1953	DE BRUYN KENNY           	83	LAT  	25.63			

200m men heat A, B, C,... Time :15:23
Heat:3      Wind : -1.2
	1	2329	HENRY LAURENT            	95	ATLA 	23.05			
	2	3001	WILS CORENTIN            	95	WS   	23.77			
	3	1960	VANBEKBERGEN LAURENZ     	95	RCG  	23.88			
	4	9348	STEVERINK JASON          	89	NED  	24.00			
	5	2183	DEQUICK JEROEN           	95	ACP  	24.07			
	6	2167	LANSSENS MICHIEL         	95	AVT  	24.08			
	7	1475	DE BACKER JEF            	86	LYRA 	24.11			

200m men heat A, B, C,... Time :15:23
Heat:4      Wind : -0.9
	1	475	GOOSSENS ROBBY           	94	OEH  	23.11			
	2	2275	DIERICK TIBOR            	96	ACW  	23.31			
	3	2364	DE BRUYNE ANGELO         	90	DEIN 	23.48			
	4	310	MAES GERBEN              	94	ACP  	23.65			
	5	9396	JARA ANTONIO             	76	ESP  	24.07			
	6	9212	BUDDE LEON               	95	GER  	24.11			
		9203	WYRZYKOWSKI AURELIEN     	79	FRA  	DNS   			

200m men heat A, B, C,... Time :15:23
Heat:5      Wind : -0.4
	1	9150	NAPOLEON GASPARD         	91	FRA  	22.64			
	2	9118	LAPORAL JEROME           	93	FRA  	23.09			
	3	9508	MICHAEL ROSSAERT         	95	ACW  	23.21			
	4	1930	MUERMANS MAXIM           	96	ATLA 	23.34			
	5	9159	PITHON JULIEN            	73	FRA  	23.43			
	6	1138	VAN PETEGHEM THIJS       	89	RCG  	23.52			

200m men heat A, B, C,... Time :15:23
Heat:6      Wind : -1.0
	1	2177	VAN DEN HENDE MULAMBA    	84	ACME 	22.48			
	2	13	PIETERS GIOVANNI         	94	ACME 	22.52			
	3	2363	DULLERS JAN              	95	GENK 	22.81			
	4	418	CALLUY DYLAN             	94	OLSE 	22.83			
	5	2483	LUCION ALEXANDRE         	90	ACLO 	23.12			
	6	9071	DERRUYFELAERE PIERRICK   	92	FRA  	23.36			

200m men heat A, B, C,... Time :15:23
Heat:7      Wind : 0.7
	1	1042	SCHELDEMAN YESTIN        	91	RCG  	22.26			
	2	9506	BEN VAN DER KLEIJ        	87	NED  	22.36			
	3	797	NIESEN CHARLES           	94	RESC 	22.69			
	4	2004	VERHELST JENS            	88	VAC  	22.79			
	5	2198	BOGAERT SAM              	80	ACW  	22.91			
	6	2452	TATON HUGUES             	83	ACLO 	22.99			
	7	9151	NGUENYANG MANU-GEORGES   	94	FRA  	23.11			

200m men heat A, B, C,... Time :15:23
Heat:8      Wind : 0.7
	1	9248	DAVIS JAMIE              	89	IRL  	22.00			
	2	9217	FASSBENDER JENS          	89	GER  	22.03			
	3	2993	AMMAR KHODJA BRAHIM      	84	RESC 	22.14			
	4	986	VAN HECKE CHRISTOPHE     	91	EA   	22.27			
	5	1733	THYS SEPPE               	92	ACME 	22.30			
	6	9231	MULLER PHILIP            	93	GER  	22.45			

400m women heat A, B, C,... Time :15:41
Heat:1
	1	1413	VAN DER EECKEN JOY       	97	MOHA 	62.59			
	2	2392	THYS SIEN                	95	ACME 	63.45			
	3	2539	VAN HOVE JOKE            	95	OB   	64.52			
	4	483	VAN LOOY DAGMAR          	97	VAC  	66.31			
	5	743	LIPPEVELD JOLIEN         	97	VOLH 	66.69			
	6	9162	PRUNIER LAURENE          	88	FRA  	67.67			
	7	9519	JOANNE DE RIDDER         	92	NED  	68.81			

400m women heat A, B, C,... Time :15:41
Heat:2
	1	282	VAN ATTENHOVEN LAURA     	94	ROBA 	60.68			
	2	9241	BIHARI NORA              	90	HUN  	61.47			
	3	1064	HAESEVOETS EVGENIA*      	82	LOOI 	62.39			
	4	3778	CARDENAS OJITO JANET     	73	RESC 	63.20			
	5	1215	VAN HONSTE AN            	87	ZWAT 	65.65			
	6	2927	DAHMEN VALENTINE         	96	LACE 	67.43			

400m women heat A, B, C,... Time :15:41
Heat:3
	1	9260	JONES LAURENCE           	96	LUX  	57.62			
	2	1283	SOETEMANS EVA            	84	GRIM 	59.93			
	3	2215	DE VLEESCHAUWER HANNAH   	95	RCG  	60.05			
	4	1430	PICCAVET ELIEN           	86	FLAC 	60.06			
	5	9133	MARINIER ELODIE          	95	FRA  	60.09			
	6	2077	DE LAUNOIT LAURA         	96	DUFF 	60.56			
	7	9205	BURGERHAUSEN MARIA       	94	GER  	61.73			

400m men heat A, B, C,... Time :16:07
Heat:1
	1	2126	MOSTINCKX ROBBE          	96	ACP  	55.55			
	2	2012	BRACK NIELS              	95	EA   	56.53			
	3	9146	MOUJALAL HANDI           	77	FRA  	56.83			
	4	1657	JANS REMBERT             	78	RCG  	57.52			
	5	9194	TILLIE SIMON             	91	FRA  	57.66			
	6	9130	MAOGAROU STEPHAN         	70	FRA  	66.45			

400m men heat A, B, C,... Time :16:07
Heat:2
	1	9196	DIRIX VALENTIN           	95	FRA  	54.89			
	2	2001	LIGNEEL KASPER           	95	ZA   	55.10			
	3	2002	VAN CROMBRUGGE KOEN      	95	ZA   	55.16			
	4	9121	LECOMPT LUDOVIC          	85	FRA  	55.21			
	5	1944	STASSIJNS BEN            	96	ACG  	55.88			
	6	9182	LOISEAU SEBASTIEN        	75	FRA  	56.95			
	7	162	LEVEUGLE STEF            	97	KAAG 	57.89			

400m men heat A, B, C,... Time :16:07
Heat:3
	1	9165	HENNEBIQUE QUENTIN       	89	FRA  	53.00			
	2	630	VIERBERGEN TOON          	97	VOLH 	53.27			
	3	2143	RIJCKMANS JASPER         	95	ROBA 	53.65			
	4	5363	BYRNE TIMOTHY            	67	ATLE 	54.43			
	5	2058	STEVENS WOUTER           	96	ACP  	54.78			
		471	SUYS BRIEUC              	94	RCG  	DIS   			

400m men heat A, B, C,... Time :16:07
Heat:4
	1	2257	VAN ACKER MANUEL         	95	AVMO 	51.23			
	2	1450	SIRINGO VINCENT          	89	KAAG 	51.63			
	3	9314	JANSSENS RICHARD         	68	NED  	51.82			
	4	9145	MOSSER THOMAS            	93	FRA  	52.29			
	5	9086	EMMERECHTS JULIEN        	91	FRA  	52.47			
	6	2066	BONTE ALEXANDER          	95	OB   	53.07			

400m men heat A, B, C,... Time :16:07
Heat:5
	1	2949	JAMLI TARICH             	86	WS   	50.00			
	2	1988	VAN SCHAEYBROECK KARL    	83	MACW 	50.60			
	3	9149	N'DOUNA CHRIST           	90	FRA  	50.62			
	4	9349	SWANENBERG JELLE         	89	NED  	50.82			
	5	2280	VAN DOORSSELAER NICK     	95	VS   	51.45			
	6	1662	SCHOUPPE COLIN           	82	RCG  	51.80			
	7	9517	DAAN LIPS                	89	NED  	51.95			

400m men heat A, B, C,... Time :16:07
Heat:6
	1	9087	DA SILVA EWEN            	91	FRA  	48.71			
	2	9167	QUESTE EDOUARD           	85	FRA  	49.49			
	3	2867	SCREVE ALEXANDRE         	95	MOHA 	49.87			
	4	1289	HOET NIELS               	88	FLAC 	49.96			
	5	1945	PICCAVET NIELS           	87	AVMO 	50.05			
	6	9516	JEREMY BERTELS           	87	NED  	50.17			
	7	2714	LAUS JOACHIM             	84	MOHA 	54.43			

400m men heat A, B, C,... Time :16:07
Heat:7
	1	1733	THYS SEPPE               	92	ACME 	48.33			
	2	2946	ENNAMIR MOHSSINE         	85	WS   	48.40			
	3	84	BOTTERMAN AARON          	94	KAAG 	48.67			
	4	2384	VANRYCKEGHEM VINCENT     	87	LYRA 	49.23			
	5	9342	POLMAN JOHAN             	86	NED  	49.52			
	6	2065	DE MAERSSCHALCK PIETER   	88	LEBB 	49.75			
		9256	UPTON BARRY              	85	IRL  	DNF   			

100mH women heat A, B, C,... Time :16:20
Heat:1      Wind : -1.0
	1	1848	FOUCART CLEMENCE         	88	SMAC 	15.23			
	2	1557	CLAES ANNE               	83	ATLA 	15.25			
	3	1355	COPPIETERS ELS           	78	DEIN 	15.66			
	4	1714	HUYNEN CELINE            	88	HERV 	16.25			
	5	235	VAN DE VOORDE LIESELOTTE 	94	KAAG 	16.71			
		9512	BIERMANN                 	91	FRA  	DNF   			

100mH women heat A, B, C,... Time :16:20
Heat:2      Wind : -2.0
	1	9306	HODDE ROSINA             	83	NED  	13.70			
	2	9049	ORLIK CAMILLE            	93	FRA  	14.20			
	3	9242	JUHASZ FANNI             	81	HUN  	14.21			
	4	9300	FRANSEN REMONA           	85	NED  	14.36			
	5	9223	HOLTKAMP MEIKE           	88	GER  	15.32			

110mH jun men heat A, B, C,... Time :16:31
Heat:1      Wind : -2.3
	1	739	DURANT THOMAS            	94	CRAC 	14.02			
	2	9511	KAZA-NGO                 	93	FRA  	14.34			
	3	9105	HERKENRATH LOIC          	94	FRA  	14.47			
	4	9232	PAULI AARON              	94	GER  	15.78			

110mH men heat A, B, C,... Time :16:44
Heat:1      Wind : 0.2
	1	9414	RICHARD ALLEYNE          	83	GBR  	13.64			
	2	2916	DEGHELT ADRIEN           	85	SMAC 	13.70			
	3	1660	SEGHERS DARIO            	92	ROBA 	14.06			
	4	1056	VERMEULEN SANDER         	88	RCG  	14.70			
	5	9298	ESAJAS RUBEN             	86	NED  	14.86			
		9253	MCDONALD IAN             	84	IRL  	DNS   			
		9282	BUITING COEN             	87	NED  	DNF   			

100mH women race A Time :17:12
Heat:1      Wind : -1.1
	1	9306	HODDE ROSINA             	83	NED  	13.51			
	2	9242	JUHASZ FANNI             	81	HUN  	13.99			
	3	92	VAN DIEST DORIEN         	93	OEH  	14.18			
	4	9049	ORLIK CAMILLE            	93	FRA  	14.32			
	5	498	THIAM NAFISSATOU         	94	RFCL 	14.36			
	6	9300	FRANSEN REMONA           	85	NED  	14.60			
	7	1848	FOUCART CLEMENCE         	88	SMAC 	15.23			
		164	DE MAITRE ELLA           	93	RCG  	DNF   			

400m women race A Time :17:25
Heat:1
	1	9292	DE WITTE LISANNE         	92	NED  	54.81			
	2	9257	ALTIMARI NICOLINA        	93	ITA  	55.86			
	3	9055	CHANLOT STEPHANIE        	83	FRA  	57.49			
	4	9350	THIERRY SUZANNE          	86	NED  	58.27			

400m men race A, B Time :17:34
Heat:1
	1	9219	FIENE SEBASTIAN          	89	GER  	47.94			
	2	9275	BLAUWHOF BJORN           	90	NED  	48.00			
	3	9254	MULHALL EOIN             	90	IRL  	48.03			
	4	9067	DELEMARLE BENOIT         	87	FRA  	49.09			

400m men race A, B Time :17:34
Heat:2
	1	2322	DUERINCK NILS            	84	VAC  	46.80			
	2	9297	EL RHALFIOUI YOESSEF     	83	NED  	47.01			
	3	3091	DESTATTE ARNAUD          	88	WS   	47.18			
	4	2743	GHISLAIN ARNAUD          	88	RESC 	47.62			
	5	3181	OYOWE WILL               	87	USBW 	47.77			
	6	3000	BORLEE DYLAN             	92	WS   	48.09			

100m women race A, B Time :17:50
Heat:1      Wind : -0.6
	1	9028	BANTI ALEXANDRA          	89	FRA  	12.13			
	2	788	VAN DEN HENDE ESTER      	90	ACME 	12.28			
	3	1263	VEREECKEN ELKE           	84	VOLH 	12.55			
	4	9109	JOUBERTON EMILY          	80	FRA  	12.77			

100m women race A, B Time :17:50
Heat:2      Wind : 2.1
	1	9407	JONES HAYLEY             	88	GBR  	11.61			
	2	9188	AKAKPO STELLA            	92	FRA  	11.97			
	3	9221	GROMPE KATHARINA         	93	GER  	11.99			
	4	125	GRILLET JUSTIEN          	94	VS   	12.07			
	5	528	LAUS CAMILLE             	93	WS   	12.22			

pole vault men  Time :17:50
Heat:1
	1	9313	JANSEN ROBBERT-JAN       	83	NED  	5.37			
	2	9325	MULDER NILS              	87	NED  	5.17			
	3	9126	DELFERIERE LUDOVIC       	77	FRA  	4.57			
	4	2156	BROEDERS BEN             	95	DCLA 	4.42			
	5	2626	AUSLOOS FREDERIK         	96	DCLA 	4.22			
		2251	DE MEYER JONAS           	84	DCLA 	NM   			
		1441	VAN HAUWERMEIREN KEVIN   	92	VS   	NM   			

discus throw men  Time :17:53
Heat:1
	1	9337	PERSOON MAARTEN          	87	NED  	56.42			
	2	2256	MILANOV PHILIP           	91	FLAC 	55.37			
	3	9522	NABIL KIRAME             	82	MAR  	53.55			
	4	9521	PATRICK CRONIE           	NED  	48.87			
	5	2166	NYS EDWIN                	86	DCLA 	48.67			
	6	2342	GETTEMANS BEN            	91	SPVI 	46.68			
	7	9334	ORBONS ETIENNE           	92	NED  	45.27			
	8	1645	WAGEMANS JARNO           	89	HAMM 	38.12			
	9	2219	VANWYNSBERGHE FREDERIK   	82	AVLO 	33.70			

100m men race A, B, C Time :17:55
Heat:1      Wind : 0.8
	1	9311	JAEGERS JOERI            	90	NED  	10.86			
	2	1100	HERREMAN LARS            	87	KKS  	10.91			
	3	1865	MEYNENDONCKX PETER       	87	LYRA 	10.91			
	4	739	DURANT THOMAS            	94	CRAC 	11.01			
	5	9231	MULLER PHILIP            	93	GER  	11.03			
	6	2177	VAN DEN HENDE MULAMBA    	84	ACME 	11.23			

100m men race A, B, C Time :17:55
Heat:2      Wind : -0.5
	1	9251	HYNES DAVID              	85	IRL  	10.80			
	2	2142	VERHOEVEN WOUT           	88	VAC  	10.95			
	3	9217	FASSBENDER JENS          	89	GER  	11.03			
	4	9301	FRIMPONG AKWASI          	86	NED  	11.15			
	5	9346	SPIER VIRGIL             	81	NED  	11.15			

high jump men  Time :17:59
Heat:1
	1	9523	JAMES GRAYMAN            	85	ATG  	2.16			
	2	1084	STROOBANTS STIJN         	84	SPVI 	2.14			
	3	1130	HUBERT TIMOTHY           	82	VS   	1.96			

shot put women  Time :18:00
Heat:1
	1	9419	BREWER CHANDRA           	81	USA  	16.33			
	2	757	TIMMERMANS CATHERINE     	86	DCLA 	15.26			
	3	702	BOUMKWO JOLIEN           	93	RCG  	14.96			
	4	9364	VERLAAK LOES             	82	NED  	14.22			
	5	9300	FRANSEN REMONA           	85	NED  	13.52			
	6	918	VERLINDEN SOPHIE         	79	WIBO 	13.48			
	7	1320	DE LEEUW MARLIESE        	83	SPBO 	10.48			
	8	9180	BENGUEMALET SANDRINE     	89	FRA  	9.35			

110mH men race A Time :18:16
Heat:1      Wind : -0.4
	1	9388	FOURIE LEHANN            	87	RSA  	13.72			
	2	9414	RICHARD ALLEYNE          	83	GBR  	13.76			
	3	2916	DEGHELT ADRIEN           	85	SMAC 	13.86			
	4	1660	SEGHERS DARIO            	92	ROBA 	13.97			
	5	1056	VERMEULEN SANDER         	88	RCG  	15.00			
		9253	MCDONALD IAN             	84	IRL  	DNS   			

triple jump men  Time :18:40
Heat:1
	1	9391	LE ROUX CHARLES          	85	RSA  	15.28	-0.7				
	2	9249	FINNEGAN DENIS           	86	IRL  	14.98	+1.9				
	3	173	COMMEY SOLOMON           	93	VAC  	14.80	+0.5				
	4	9239	VOGEL THOMAS             	89	GER  	14.80	+1.0				
	5	9305	HAGE SANDER              	85	NED  	14.72	-0.4				
	6	9514	REMKO UABERT             	86	NED  	14.07	+1.2				
	7	9509	DAVID VAN HETTEN         	86	NED  	13.92	+1.6				
	8	851	NSOMWE DIDRICK           	94	RCB  	13.81	+1.2				
	9	2326	VERPOEST MAARTEN         	87	LAT  	13.38	+0.3				
	10	9518	JELLE VAN KESTEREN       	85	NED  	13.37	+1.5				

1500m women race A Time :18:44
Heat:1
	1	9397	ACHOLA JANET             	88	UGA  	4:12.72			
	2	9515	KELLY MCHEICE            	IRL  	4:17.18			
	3	1100	VANGANSBEKE ZENOBIE      	92	KAAG 	4:20.04			
	4	9524	PRUVOST FANNY            	79	FRA  	4:23.02			
	5	9040	BEUVIERE SANDRA          	90	FRA  	4:23.54			
	6	9160	PLUMECOCQ LEA            	91	FRA  	4:25.33			
	7	9360	VAN LIESHOUT JAMIE       	91	NED  	4:32.74			
	8	120	WYNS JENNA               	93	VAC  	4:33.96			
		9999	LUULA BERHANE            	ERI  	DNS   			
		9343	RUIJTERS EVELIEN         	85	NED  	DNF   			

javelin throw men  Time :18:45
Heat:1
	1	9276	BLOMMERDE BJORN          	87	NED  	72.48			
	2	9526	JEROEN BLOMMERDE         	84	NED  	60.34			
	3	213	NYS GERALD               	94	VS   	50.21			
	4	906	VANDER TRAPPEN ANSEL     	94	ACG  	45.19			
	5	277	VAEL THIJS               	93	RCG  	42.51			

long jump women  Time :18:53
Heat:1
	1	9392	MARAIS CARLA             	87	RSA  	6.28	+2.3		6.05m	0.7	
	2	9390	GOOSEN MONJA             	91	RSA  	5.98	+0.5				
	3	9420	COLEMAN NATASHA          	79	USA  	5.97	+1.7				
