-------------------------------------------------------------------------------------
14th IAAF World Junior Championships
Barcelona (ESP) - Tuesday, Jul 10, 2012
3000 Metres Steeplechase - W Heats
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
-------------------------------------------------------------------------------------
Heat 1
10 July 2012 - 9:00
Position 	Bib 	Athlete 	Country 	Mark 	.
1 	1216 	Tejinesh Gebisa 	ETH 	10:01.48 Q 	(WJL)
2 	1425 	Stella Jepkosgei Rutto 	KEN 	10:07.13 Q 	(PB)
3 	1575 	Evdokiya Bukina 	RUS 	10:07.38 Q 	.
4 	1754 	Brianna Nerud 	USA 	10:08.15 Q 	(PB)
5 	1279 	Pippa Woolven 	GBR 	10:19.28 q 	.
6 	1708 	Oksana Rayta 	UKR 	10:28.27 q 	.
7 	1073 	Anastasiya Puzakova 	BLR 	10:30.83 	.
8 	1544 	Dana Elena Loghin 	ROU 	10:35.06 	.
9 	1299 	Cornelia Griesche 	GER 	10:36.38 	.
10 	1666 	Hallouma Jerfel 	TUN 	10:37.83 	(PB)
11 	1232 	Minttu Hukka 	FIN 	10:39.73 	(PB)
12 	1199 	Anna Quílez 	ESP 	10:47.42 	(PB)
13 	1007 	Carolina Lozano 	ARG 	11:10.51 	.
14 	1682 	Sahsenem Sari 	TUR 	11:13.18 	.
15 	1621 	C. Jayamini Ranawakearachchilage 	SRI 	11:13.91 	.
16 	1168 	Helena Tlustá 	CZE 	11:19.49 	.
17 	1506 	Lucy Basilio 	PER 	11:20.23 	.
18 	1659 	Ting-Yu Li 	TPE 	12:14.65 	.

Intermediate 	Bib 	Athlete 	Nation 	Mark
1000m 	1754 	Brianna Nerud 	USA 	3:20.40

Heat 2
10 July 2012 - 9:17
Position 	Bib 	Athlete 	Country 	Mark 	.
1 	1418 	Daisy Jepkemei 	KEN 	9:56.33 Q 	(WJL)
2 	1234 	Oona Kettunen 	FIN 	10:12.55 Q 	(PB)
3 	1309 	Maya Rehberg 	GER 	10:14.22 Q 	.
4 	1035 	Tessa Potezny 	AUS 	10:22.55 Q 	(PB)
5 	1213 	Yeabsira Bitew 	ETH 	10:22.84 q 	.
6 	1546 	Adelina Elena Panaet 	ROU 	10:23.07 q 	.
7 	1005 	Belén Casetta 	ARG 	10:33.84 	.
8 	1740 	Courtney Frerichs 	USA 	10:35.24 	.
9 	1699 	Viktoriya Kalyuzhna 	UKR 	10:39.33 	.
10 	1002 	Hadjer Soukhal 	ALG 	10:43.25 	(PB)
11 	1505 	Zulema Arenas 	PER 	10:47.38 	.
12 	1145 	Kristina Božic 	CRO 	10:49.82 	(PB)
13 	1363 	Sveva Fascetti 	ITA 	10:57.98 	.
14 	1184 	Beatriz Caspar 	ESP 	11:00.65 	.
15 	1523 	Diana Almeida 	POR 	11:08.14 	.
16 	1642 	Sarah Lahti 	SWE 	11:23.61 	.
17 	1147 	Nikolina Hrelec 	CRO 	11:35.05 	.

Intermediate 	Bib 	Athlete 	Nation 	Mark
1000m 	1418 	Daisy Jepkemei 	KEN 	3:20.68
2000m 	1418 	Daisy Jepkemei 	KEN 	6:33.75



-------------------------------------------------------------------------------------
14th IAAF World Junior Championships
Barcelona (ESP) - Tuesday, Jul 10, 2012
Shot Put - W Qualification
Qual. rule: qualification standard 15.70m or at least best 12 qualified.
-------------------------------------------------------------------------------------
Group A
10 July 2012 - 9:05
Position 	Bib 	Athlete 	Country 	Mark 	.
1 	1283 	Shanice Craft 	GER 	16.41 Q 	(PB)
2 	1673 	Emel Dereli 	TUR 	16.27 Q 	.
3 	1117 	Ka Bian 	CHN 	15.88 Q 	.
4 	1275 	Sophie McKinna 	GBR 	15.80 Q 	.
5 	1559 	Lezaan Jordaan 	RSA 	15.27 q 	(PB)
6 	1755 	Torie Owers 	USA 	14.82 q 	.
7 	1658 	Li-Chun Lai 	TPE 	14.51 q 	(SB)
8 	1107 	Brittany Crew 	CAN 	14.03 	.
9 	1208 	Kätlin Piirimäe 	EST 	13.98 	.
10 	1146 	Petra Gamilec 	CRO 	13.83 	.
11 	1113 	Ivanna Gallardo 	CHI 	13.55 	.

Athlete 	1st 	2nd 	3rd
Shanice Craft 	16.41 		
Emel Dereli 	16.27 		
Ka Bian 	X 	15.66 	15.88
Sophie McKinna 	15.80 		
Lezaan Jordaan 	14.79 	15.27 	15.07
Torie Owers 	14.65 	14.82 	X
Li-Chun Lai 	13.51 	14.24 	14.51
Brittany Crew 	13.32 	13.92 	14.03
Kätlin Piirimäe 	13.33 	X 	13.98
Petra Gamilec 	13.61 	X 	13.83
Ivanna Gallardo 	12.76 	12.32 	13.55

Group B
10 July 2012 - 9:05
Position 	Bib 	Athlete 	Country 	Mark 	.
1 	1747 	Christina Hillman 	USA 	16.11 Q 	.
2 	1595 	Natalya Troneva 	RUS 	15.99 Q 	.
3 	1122 	Yang Gao 	CHN 	15.77 Q 	.
4 	1067 	Jolien Boumkwo 	BEL 	15.38 q 	(PB)
5 	1204 	María Belén Toimil 	ESP 	14.52 q 	.
6 	1648 	Fanny Roos 	SWE 	14.32 	.
7 	1357 	Monia Cantarella 	ITA 	14.30 	.
8 	1071 	Viktoriya Kolb 	BLR 	14.25 	.
9 	1174 	Fadya Saad El Kasaby 	EGY 	14.10 	.
10 	1541 	Andreea Huzum-Vitan 	ROU 	13.68 	.
11 	1112 	Jillian Weir 	CAN 	13.41 	.

Athlete 	1st 	2nd 	3rd
Christina Hillman 	15.09 	15.36 	16.11
Natalya Troneva 	15.99 		
Yang Gao 	15.77 		
Jolien Boumkwo 	14.56 	X 	15.38
María Belén Toimil 	13.98 	14.52 	X
Fanny Roos 	14.11 	14.32 	X
Monia Cantarella 	13.99 	14.09 	14.30
Viktoriya Kolb 	14.25 	14.23 	14.15
Fadya Saad El Kasaby 	13.24 	13.72 	14.10
Andreea Huzum-Vitan 	13.25 	13.68 	12.94
Jillian Weir 	13.41 	13.31 	X



-------------------------------------------------------------------------------------
14th IAAF World Junior Championships
Barcelona (ESP) - Tuesday, Jul 10, 2012
Javelin Throw - W Qualification
Qual. rule: qualification standard 54.00m or at least best 12 qualified.
-------------------------------------------------------------------------------------
Group A
10 July 2012 - 9:35
Position 	Bib 	Athlete 	Country 	Mark 	.
1 	1494 	Ingeborg Sverdrup Rønningen 	NOR 	52.71 q 	.
2 	1301 	Christin Hussong 	GER 	52.54 q 	.
3 	1619 	Marija Vucenovic 	SRB 	52.49 q 	.
4 	1153 	Ismaray Armentero 	CUB 	51.52 q 	.
5 	1040 	Wasie Toolis 	AUS 	51.38 q 	(PB)
6 	1241 	Alexie Alaïs 	FRA 	50.52 	.
7 	1533 	Daliadiz Ortiz 	PUR 	50.44 	.
8 	1196 	Lidia Parada 	ESP 	50.33 	.
9 	1088 	Daniella Mieko Nisimura 	BRA 	49.72 	(PB)
10 	1448 	Valeria Lungu 	MDA 	48.94 	.
11 	1694 	Kateryna Derun 	UKR 	48.69 	.
12 	1444 	Noémie Pleimling 	LUX 	47.90 	.
13 	1628 	Nathalie Meier 	SUI 	47.82 	.
14 	1725 	Brianna Bain 	USA 	47.64 	.
15 	1399 	Kiho Kuze 	JPN 	45.29 	.
16 	1429 	Hyojeong Heo 	KOR 	44.63 	.
17 	1613 	Katja Zof 	SLO 	44.53 	.

Athlete 	1st 	2nd 	3rd
Ingeborg Sverdrup Rønningen 	44.46 	52.71 	X
Christin Hussong 	49.95 	52.54 	49.97
Marija Vucenovic 	50.59 	48.02 	52.49
Ismaray Armentero 	X 	51.52 	X
Wasie Toolis 	50.23 	47.78 	51.38
Alexie Alaïs 	46.80 	49.86 	50.52
Daliadiz Ortiz 	X 	48.34 	50.44
Lidia Parada 	50.33 	48.64 	47.12
Daniella Mieko Nisimura 	36.17 	49.47 	49.72
Valeria Lungu 	44.46 	48.94 	46.32
Kateryna Derun 	47.07 	X 	48.69
Noémie Pleimling 	X 	X 	47.90
Nathalie Meier 	46.36 	45.62 	47.82
Brianna Bain 	47.64 	X 	47.17
Kiho Kuze 	45.29 	43.93 	44.99
Hyojeong Heo 	42.40 	X 	44.63
Katja Zof 	44.53 	42.11 	44.29

Group B
10 July 2012 - 10:55
Position 	Bib 	Athlete 	Country 	Mark 	.
1 	1126 	Shiying Liu 	CHN 	58.47 Q 	(WJL)
2 	1640 	Sofi Flinck 	SWE 	58.16 Q 	(NJ)
3 	1156 	Lismania Muñoz 	CUB 	52.70 q 	.
4 	1439 	Liveta Jasiunaité 	LTU 	52.67 q 	.
5 	1508 	Karolina Boldysz 	POL 	52.35 q 	.
6 	1736 	Haley Crouser 	USA 	51.04 q 	.
7 	1612 	Eva Vivod 	SLO 	50.79 q 	(PB)
8 	1306 	Charlotte Müller 	GER 	50.30 	.
9 	1624 	Salina Fässler 	SUI 	49.95 	(PB)
10 	1696 	Tetyana Fetiskina 	UKR 	49.78 	.
11 	1023 	Monique Cilione 	AUS 	48.30 	.
12 	1150 	Sara Kolak 	CRO 	48.15 	.
13 	1111 	Niki Oudenaarden 	CAN 	47.35 	.
14 	1251 	Margaux Nicollin 	FRA 	46.80 	.
15 	1435 	Katrina Sirma 	LAT 	46.73 	.
16 	1404 	Hiroko Takigawa 	JPN 	46.13 	.
17 	1492 	Maria Børstad Jenssen 	NOR 	44.62 	.

Athlete 	1st 	2nd 	3rd
Shiying Liu 	58.47 		
Sofi Flinck 	58.16 		
Lismania Muñoz 	X 	50.39 	52.70
Liveta Jasiunaité 	52.67 	49.21 	47.49
Karolina Boldysz 	52.35 	45.90 	X
Haley Crouser 	51.04 	50.45 	47.06
Eva Vivod 	46.89 	50.79 	48.18
Charlotte Müller 	47.66 	47.90 	50.30
Salina Fässler 	49.95 	X 	X
Tetyana Fetiskina 	47.31 	45.66 	49.78
Monique Cilione 	44.88 	45.31 	48.30
Sara Kolak 	44.40 	48.15 	X
Niki Oudenaarden 	39.64 	47.35 	43.51
Margaux Nicollin 	43.49 	46.80 	X
Katrina Sirma 	46.73 	42.74 	36.89
Hiroko Takigawa 	46.13 	X 	X
Maria Børstad Jenssen 	43.73 	44.62 	44.50



-------------------------------------------------------------------------------------
14th IAAF World Junior Championships
Barcelona (ESP) - Tuesday, Jul 10, 2012
100 Metres - M Unique Round

-------------------------------------------------------------------------------------
Heat 1
10 July 2012 - 9:40
Position 	Lane 	Bib 	Athlete 	Country 	Mark 	. 	React
1 	7 	284 	Karl Robert Saluri 	EST 	11.04 	(PB) 	0.172
2 	8 	115 	Felipe dos Santos 	BRA 	11.07 	(PB) 	0.181
3 	4 	283 	Markus Leemet 	EST 	11.09 	(PB) 	0.166
4 	9 	306 	Juuso Hassi 	FIN 	11.21 	(PB) 	0.150
5 	5 	158 	James Turner 	CAN 	11.33 	(PB) 	0.173
6 	3 	812 	Luca Di Tizio 	SUI 	11.42 	(PB) 	0.209
7 	6 	203 	Manuel A. González 	CUB 	11.48 	(PB) 	0.169

Heat 2
10 July 2012 - 9:46
Position 	Lane 	Bib 	Athlete 	Country 	Mark 	. 	React
1 	8 	211 	Václav Sedlák 	CZE 	11.13 	(PB) 	0.143
2 	3 	204 	Abdel Kader Larrinaga 	CUB 	11.20 	(PB) 	0.138
3 	7 	928 	Gunnar Nixon 	USA 	11.23 	(SB) 	0.166
4 	4 	389 	Tim Nowak 	GER 	11.31 	(PB) 	0.172
5 	2 	937 	Garrett Scantling 	USA 	11.35 	(PB) 	0.131
6 	9 	83 	Aleh Kopach 	BLR 	11.51 	. 	0.207
7 	6 	280 	Jorge Ureña 	ESP 	11.54 	(PB) 	0.135
8 	5 	75 	Arne Broeders 	BEL 	11.58 	(PB) 	0.140

Heat 3
10 July 2012 - 9:52
Position 	Lane 	Bib 	Athlete 	Country 	Mark 	. 	React
1 	8 	392 	Lukas Schmitz 	GER 	11.00 	(PB) 	0.154
2 	2 	813 	Benjamin Gföhler 	SUI 	11.00 	(PB) 	0.167
3 	3 	36 	Cedric Dubler 	AUS 	11.05 	(PB) 	0.137
4 	4 	650 	Tim Dekker 	NED 	11.06 	. 	0.137
5 	5 	329 	Ruben Gado 	FRA 	11.10 	. 	0.165
6 	6 	648 	Pieter Braun 	NED 	11.28 	(PB) 	0.139
7 	9 	43 	Jake Stein 	AUS 	11.31 	. 	0.145
8 	7 	799 	Dino Dodig 	SRB 	11.49 	. 	0.179



-------------------------------------------------------------------------------------
14th IAAF World Junior Championships
Barcelona (ESP) - Tuesday, Jul 10, 2012
1500 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
-------------------------------------------------------------------------------------
Heat 1
10 July 2012 - 10:05
Position 	Bib 	Athlete 	Country 	Mark 	.
1 	288 	Teshome Dirirsa 	ETH 	3:41.78 Q 	.
2 	571 	Dominic Mutuku Mutili 	KEN 	3:41.97 Q 	.
3 	619 	Mohammed Abid 	MAR 	3:42.58 Q 	.
4 	474 	Mohamed Abdikadar 	ITA 	3:46.37 q 	.
5 	147 	Robert Denault 	CAN 	3:48.47 	.
6 	464 	Sean Tobin 	IRL 	3:49.11 	.
7 	951 	Izaic Yorks 	USA 	3:49.21 	.
8 	686 	Julian Oakley 	NZL 	3:49.43 	.
9 	387 	Julius Lawnik 	GER 	3:49.51 	.
10 	669 	Ferdinand Kvan Edman 	NOR 	3:50.95 	.
11 	244 	Marc Alcalá 	ESP 	3:55.68 	.
12 	6 	Mandhar Legseir 	ALG 	3:59.30 	.

Intermediate 	Bib 	Athlete 	Nation 	Mark
400m 	288 	Teshome Dirirsa 	ETH 	59.75
800m 	288 	Teshome Dirirsa 	ETH 	2:00.42
1200m 	288 	Teshome Dirirsa 	ETH 	3:00.00

Heat 2
10 July 2012 - 10:15
Position 	Bib 	Athlete 	Country 	Mark 	.
1 	741 	Hamza Driouch 	QAT 	3:38.06 Q 	.
2 	294 	Yenew Tebikew 	ETH 	3:42.69 Q 	.
3 	166 	Carlos Díaz 	CHI 	3:43.16 Q 	(NJ)
4 	672 	Filip Ingebrigtsen 	NOR 	3:44.04 q 	(PB)
5 	15 	Federico Bruno 	ARG 	3:44.81 q 	.
6 	867 	Abdessalem Ayouni 	TUN 	3:48.67 	.
7 	362 	Fabian Brunswig 	GER 	3:48.72 	.
8 	685 	Ben Moynihan 	NZL 	3:50.59 	.
9 	589 	Abdullah Obaid Al Salhi 	KSA 	3:51.78 	.
10 	149 	Kyle Grieve 	CAN 	3:54.37 	.
11 	926 	Austin Mudd 	USA 	3:54.82 	.
12 	782 	Egide Kayigire 	RWA 	3:56.75 	(PB)
13 	640 	Boldoo Odbayar 	MGL 	4:04.65 	(PB)

Intermediate 	Bib 	Athlete 	Nation 	Mark
400m 	15 	Federico Bruno 	ARG 	58.19
800m 	741 	Hamza Driouch 	QAT 	1:57.58
1200m 	741 	Hamza Driouch 	QAT 	2:53.87

Heat 3
10 July 2012 - 10:25
Position 	Bib 	Athlete 	Country 	Mark 	.
1 	240 	Teklit Teweldebrhan 	ERI 	3:46.46 Q 	.
2 	575 	Hillary Cheruiyot Ngetich 	KEN 	3:46.54 Q 	.
3 	626 	Abdelhadi Labäli 	MAR 	3:46.75 Q 	.
4 	346 	Charlie Grice 	GBR 	3:47.05 	.
5 	556 	Yusuke Uchikoshi 	JPN 	3:49.06 	.
6 	477 	Joao Bussotti Neves 	ITA 	3:49.37 	.
7 	704 	Lukasz Gurtkiewicz 	POL 	3:49.61 	.
8 	872 	Yunus Emre Cavusli 	TUR 	3:50.12 	.
9 	261 	David Lorenzo 	ESP 	3:52.98 	.
10 	458 	Ruairí Finnegan 	IRL 	3:53.95 	.
11 	116 	Ioran Etchechury 	BRA 	3:55.15 	.
12 	11 	Carles Gómez 	AND 	4:16.99 	(PB)

Intermediate 	Bib 	Athlete 	Nation 	Mark
400m 	575 	Hillary Cheruiyot Ngetich 	KEN 	1:02.87
800m 	575 	Hillary Cheruiyot Ngetich 	KEN 	2:06.84
1200m 	575 	Hillary Cheruiyot Ngetich 	KEN 	3:07.21



-------------------------------------------------------------------------------------
14th IAAF World Junior Championships
Barcelona (ESP) - Tuesday, Jul 10, 2012
Long Jump - M Unique Round

-------------------------------------------------------------------------------------
Group A
10 July 2012 - 10:30
Position 	Bib 	Athlete 	Country 	Mark 	Wind 	.
1 	813 	Benjamin Gföhler 	SUI 	7.38 	(0.4) 	(PB)
2 	329 	Ruben Gado 	FRA 	7.31 	(0.5) 	(PB)
3 	650 	Tim Dekker 	NED 	7.23 	(0.4) 	(PB)
4 	115 	Felipe dos Santos 	BRA 	7.06 	(1.0) 	(PB)
5 	812 	Luca Di Tizio 	SUI 	7.02 	(0.7) 	(PB)
6 	306 	Juuso Hassi 	FIN 	7.01 	(0.0) 	(PB)
7 	75 	Arne Broeders 	BEL 	6.96 	(2.2) 	.
8 	158 	James Turner 	CAN 	6.87 	(-0.1) 	(PB)
9 	211 	Václav Sedlák 	CZE 	6.73 	(0.2) 	(SB)
10 	389 	Tim Nowak 	GER 	6.70 	(-0.7) 	(PB)
11 	937 	Garrett Scantling 	USA 	6.61 	(1.2) 	.

Athlete 	1st 	2nd 	3rd
Benjamin Gföhler 	X 	6.59
(-0.6) 	7.38
(0.4)
Ruben Gado 	7.31
(0.5) 	7.24
(0.3) 	X
Tim Dekker 	7.23
(0.4) 	7.14
(1.4) 	-
Felipe dos Santos 	6.98
(0.7) 	7.06
(1.0) 	7.00
(-0.4)
Luca Di Tizio 	6.77
(1.5) 	7.02
(0.7) 	6.75
(0.5)
Juuso Hassi 	6.70
(0.6) 	7.01
(0.0) 	X
Arne Broeders 	6.75
(0.9) 	6.61
(-0.7) 	6.96
(2.2)
James Turner 	6.58
(1.5) 	6.37
(0.2) 	6.87
(-0.1)
Václav Sedlák 	6.61
(1.0) 	6.60
(1.2) 	6.73
(0.2)
Tim Nowak 	6.49
(-0.4) 	6.50
(0.2) 	6.70
(-0.7)
Garrett Scantling 	6.61
(1.2) 	X 	6.59
(0.1)

Group B
10 July 2012 - 10:30
Position 	Bib 	Athlete 	Country 	Mark 	Wind 	.
1 	36 	Cedric Dubler 	AUS 	7.47 	(0.5) 	(PB)
2 	43 	Jake Stein 	AUS 	7.41 	(1.1) 	(PB)
3 	392 	Lukas Schmitz 	GER 	7.34 	(-0.7) 	(PB)
4 	648 	Pieter Braun 	NED 	7.25 	(1.4) 	.
5 	203 	Manuel A. González 	CUB 	7.23 	(0.9) 	(PB)
6 	284 	Karl Robert Saluri 	EST 	7.21 	(0.2) 	(PB)
7 	928 	Gunnar Nixon 	USA 	7.12 	(-0.2) 	.
8 	204 	Abdel Kader Larrinaga 	CUB 	7.08 	(0.9) 	(PB)
9 	83 	Aleh Kopach 	BLR 	6.88 	(0.7) 	.
10 	799 	Dino Dodig 	SRB 	6.88 	(-1.3) 	.
11 	283 	Markus Leemet 	EST 	6.87 	(0.0) 	.
12 	280 	Jorge Ureña 	ESP 	6.76 	(1.7) 	.

Athlete 	1st 	2nd 	3rd
Cedric Dubler 	7.22
(0.6) 	7.47
(0.5) 	7.45
(1.8)
Jake Stein 	7.27
(0.8) 	7.41
(1.1) 	7.26
(0.6)
Lukas Schmitz 	7.12
(0.5) 	6.99
(1.1) 	7.34
(-0.7)
Pieter Braun 	7.05
(1.0) 	7.25
(1.4) 	7.05
(0.7)
Manuel A. González 	6.97
(1.4) 	7.23
(0.9) 	7.15
(-0.1)
Karl Robert Saluri 	7.21
(0.2) 	X 	7.19
(1.3)
Gunnar Nixon 	7.12
(-0.2) 	X 	X
Abdel Kader Larrinaga 	7.05
(1.2) 	7.08
(0.9) 	X
Aleh Kopach 	6.88
(0.7) 	6.79
(0.4) 	X
Dino Dodig 	6.59
(0.7) 	6.88
(-1.3) 	6.65
(0.9)
Markus Leemet 	X 	X 	6.87
(0.0)
Jorge Ureña 	6.56
(0.1) 	6.76
(1.7) 	6.64
(0.9)



-------------------------------------------------------------------------------------
14th IAAF World Junior Championships
Barcelona (ESP) - Tuesday, Jul 10, 2012
800 Metres - W Heats
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
-------------------------------------------------------------------------------------
Heat 1
10 July 2012 - 10:40
Position 	Lane 	Bib 	Athlete 	Country 	Mark 	.
1 	4 	1273 	Jessica Judd 	GBR 	2:02.71 Q 	.
2 	7 	1689 	Winnie Nanyondo 	UGA 	2:03.00 Q 	(PB)
3 	5 	1422 	Agatha Jeruto Kimaswai 	KEN 	2:03.22 Q 	(PB)
4 	9 	1286 	Sonja Mosler 	GER 	2:03.36 q 	(PB)
5 	6 	1446 	Khadija El Moussaoui 	MAR 	2:05.63 q 	(PB)
6 	3 	1248 	Camille Laplace 	FRA 	2:07.07 q 	.
7 	8 	1226 	Johanna Matintalo 	FIN 	2:09.05 	.

Intermediate 	Bib 	Athlete 	Nation 	Mark
400m 	1273 	Jessica Judd 	GBR 	1:00.83

Heat 2
10 July 2012 - 10:48
Position 	Lane 	Bib 	Athlete 	Country 	Mark 	.
1 	7 	1688 	Halimah Nakaayi 	UGA 	2:06.38 Q 	.
2 	4 	1098 	Julia Zrinyi 	CAN 	2:06.64 Q 	.
3 	8 	1569 	Monique Stander 	RSA 	2:07.08 Q 	.
4 	9 	1509 	Syntia Ellward 	POL 	2:07.32 	.
5 	6 	1407 	Mizuki Yamamoto 	JPN 	2:07.59 	.
6 	3 	1070 	Aleksandra Astakhova 	BLR 	2:08.03 	.
7 	5 	1415 	Tatyana Yurchenko 	KAZ 	2:20.02 	.

Intermediate 	Bib 	Athlete 	Nation 	Mark
400m 	1688 	Halimah Nakaayi 	UGA 	1:01.09

Heat 3
10 July 2012 - 10:56
Position 	Lane 	Bib 	Athlete 	Country 	Mark 	.
1 	4 	1262 	Emily Dudgeon 	GBR 	2:05.73 Q 	.
2 	3 	1215 	Dureti Edao 	ETH 	2:05.91 Q 	.
3 	8 	1378 	Simoya Campbell 	JAM 	2:06.18 Q 	.
4 	2 	1527 	Marta Pen de Freitas 	POR 	2:06.75 q 	(PB)
5 	7 	1249 	Renelle Lamote 	FRA 	2:06.89 q 	.
6 	6 	1049 	Teshon Adderley 	BAH 	2:07.18 	.
7 	5 	1186 	Marta Frechilla 	ESP 	2:11.97 	.
8 	9 	1004 	Domingas Tchiaca 	ANG 	2:35.97 	(SB)

Intermediate 	Bib 	Athlete 	Nation 	Mark
400m 	1049 	Teshon Adderley 	BAH 	1:00.96

Heat 4
10 July 2012 - 11:04
Position 	Lane 	Bib 	Athlete 	Country 	Mark 	.
1 	9 	1100 	Devan Wiebe 	CAN 	2:07.04 Q 	.
2 	5 	1773 	Ajee Wilson 	USA 	2:07.07 Q 	.
3 	4 	1296 	Christine Gess 	GER 	2:07.11 Q 	.
4 	6 	1396 	Akiho Fukuzato 	JPN 	2:07.25 	.
5 	7 	1713 	Olena Sidorska 	UKR 	2:07.52 	.
6 	3 	1149 	Sanda Kociš 	CRO 	2:09.51 	.
. 	8 	1472 	Shimenege Agber 	NGR 	DNS 	.

Intermediate 	Bib 	Athlete 	Nation 	Mark
400m 	1149 	Sanda Kociš 	CRO 	1:01.75

Heat 5
10 July 2012 - 11:12
Position 	Lane 	Bib 	Athlete 	Country 	Mark 	.
1 	5 	1717 	Anastasiya Tkachuk 	UKR 	2:04.19 Q 	.
2 	6 	1352 	Aníta Hinriksdóttir 	ISL 	2:04.74 Q 	(NJ)
3 	3 	1344 	Siofra Cleirigh Buttner 	IRL 	2:05.87 Q 	.
4 	7 	1606 	Maruša Mišmaš 	SLO 	2:06.25 q 	.
5 	8 	1543 	Iuliana Madalina Leonte 	ROU 	2:09.61 	.
6 	9 	1354 	Irene Baldessari 	ITA 	2:12.15 	.
7 	4 	1560 	Thato Makhafola 	RSA 	2:16.82 	.

Intermediate 	Bib 	Athlete 	Nation 	Mark
400m 	1717 	Anastasiya Tkachuk 	UKR 	1:01.85

Heat 6
10 July 2012 - 11:20
Position 	Lane 	Bib 	Athlete 	Country 	Mark 	.
1 	5 	1445 	Manal El Bahraoui 	MAR 	2:06.07 Q 	.
2 	4 	1085 	Flavia De Lima 	BRA 	2:07.78 Q 	.
3 	2 	1723 	Danielle Aragon 	USA 	2:07.84 Q 	.
4 	7 	1670 	Asli Arik 	TUR 	2:08.68 	.
5 	3 	1391 	Desreen Montague 	JAM 	2:10.22 	.
6 	6 	1218 	Zeyetuna Mohmmed 	ETH 	2:12.47 	.
7 	8 	1617 	Marija Stambolic 	SRB 	2:29.85 	.
. 	9 	1456 	Aicha Bilal Fall 	MTN 	DNS 	.

Intermediate 	Bib 	Athlete 	Nation 	Mark
400m 	1391 	Desreen Montague 	JAM 	1:01.13



-------------------------------------------------------------------------------------
14th IAAF World Junior Championships
Barcelona (ESP) - Tuesday, Jul 10, 2012
Pole Vault - M Qualification
Qual. rule: qualification standard 5.20m or at least best 12 qualified.
-------------------------------------------------------------------------------------
Group A
10 July 2012 - 10:50
Position 	Bib 	Athlete 	Country 	Mark 	.
1 	320 	Thibault Boisseau 	FRA 	5.15 q 	.
2 	138 	Shawnacy Barber 	CAN 	5.15 q 	.
3 	272 	Didac Salas 	ESP 	5.15 q 	.
4 	922 	Nikita Kirillov 	USA 	5.15 q 	.
5 	72 	Arnaud Art 	BEL 	5.15 q 	.
6 	379 	Lukas Hallanzy 	GER 	5.15 q 	(PB)
7 	832 	Melker Svärd Jakobsson 	SWE 	5.05 q 	.
8 	533 	Daiki Fujii 	JPN 	5.05 	.
9 	50 	Lukas Wirth 	AUT 	4.95 	.
10 	891 	Vladyslav Mandych 	UKR 	4.95 	.
11 	651 	Rutger Koppelaar 	NED 	4.95 	.
12 	580 	Duhyeon Han 	KOR 	4.95 	.
13 	712 	Karol Pawlik 	POL 	4.95 	.
14 	504 	Alessandro Sinno 	ITA 	4.95 	.
15 	670 	Per Magne Florvaag 	NOR 	4.75 	.
16 	226 	Andreas Rønning 	DEN 	4.75 	.

Athlete 	4.75 	4.75 	4.95 	4.95 	5.05 	5.05 	5.15 	5.15 	5.20 	5.20
Thibault Boisseau 	O 	O 	O 	O 	
Shawnacy Barber 	O 	O 	XO 	O 	
Didac Salas 	- 	- 	XXO 	O 	
Nikita Kirillov 	- 	- 	- 	XXO 	
Arnaud Art 	- 	XO 	O 	XXO 	
Lukas Hallanzy 	- 	XO 	XXO 	XXO 	
Melker Svärd Jakobsson 	- 	- 	O 	XXX 	
Daiki Fujii 	O 	O 	XXO 	XXX 	
Lukas Wirth 	O 	O 	XXX 		
Vladyslav Mandych 	XO 	O 	XXX 		
Rutger Koppelaar 	XXO 	O 	XXX 		
Duhyeon Han 	O 	XO 	XXX 		
Karol Pawlik 	XO 	XO 	XXX 		
Alessandro Sinno 	O 	XXO 	XXX 		
Per Magne Florvaag 	XO 	- 	XXX 		
Andreas Rønning 	XXO 	XXX 			

Group B
10 July 2012 - 10:50
Position 	Bib 	Athlete 	Country 	Mark 	.
1 	201 	Ivan Horvat 	CRO 	5.15 q 	.
1 	827 	Andreas Duplantis 	SWE 	5.15 q 	.
3 	793 	Robert Renner 	SLO 	5.15 q 	.
4 	407 	Theódoros-Panayiótis Hrisanthópoulos 	GRE 	5.15 q 	.
5 	365 	Jonas Efferoth 	GER 	5.15 q 	.
6 	112 	Thiago Braz da Silva 	BRA 	5.05 q 	.
6 	727 	Ruben Miranda 	POR 	5.05 q 	(SB)
8 	322 	Axel Chapelle 	FRA 	5.05 	.
