200m Men - 9 JUN 2011 21:47

Rank	Athlete / Name (Date of Birth)	Nation	Result	Reaction time
1	BOLT Usain (21 AUG 1986)	JAM	19.86 	0.197	WL
2	SAIDY NDURE Jaysuma (1 JUL 1984)	NOR	20.43 	0.157	
3	FORSYTHE Mario (30 OCT 1985)	JAM	20.49 	0.274	
4	COLLINS Kim (5 APR 1976)	SKN	20.56 	0.158	
5	MALCOLM Christian (3 JUN 1979)	GBR	20.57 	0.168	SB
6	ERNST Sebastian (11 OCT 1984)	GER	20.70 	0.157	SB
7	VAN LUIJK Patrick (17 SEP 1984)	NED	20.73 	0.181	
8	DZINGAI Brian (29 APR 1981)	ZIM	20.88 	0.172	



Wind:+0.7


1500m Men - En-route times during mile - 9 JUN 2011 21:30

Rank	Athlete / Name (Date of Birth)	Nation	Result
1	GEBREMEDHIN Mekonnen (11 OCT 1988)	ETH	3:36.08 	
2	KEITANY Haron (17 DEC 1983)	KEN	3:36.09 	
3	KIPROP Asbel (30 JUN 1989)	KEN	3:36.34 	
4	RISELEY Jeffrey (11 NOV 1986)	AUS	3:36.60 	
5	CHEPSEBA Nixon Kiplimo (12 DEC 1990)	KEN	3:36.61 	
6	SHAWEEN Mohammed (15 FEB 1986)	KSA	3:36.78 	
7	CHOGE Augustine Kiprono (21 JAN 1987)	KEN	3:37.37 	
8	BADDELEY Andrew (20 JUN 1982)	GBR	3:38.25 	
9	RUIZ Diego (5 FEB 1982)	ESP	3:41.07 	
10	RODRÍGUEZ Álvaro (25 MAY 1987)	ESP	3:41.10 	
11	INGEBRIGTSEN Henrik (24 FEB 1991)	NOR	3:43.69 	
	CHEBOI Collins (25 SEP 1987)	KEN	DNF 	
	KIPLAGAT Silas (20 AUG 1989)	KEN	DNF 	
	POLONET Vickson Naran (2 JUL 1985)	KEN	DNF 	


Intermediate times:




ExxonMobil Dream Mile - 9 JUN 2011 21:30

Rank	Athlete / Name (Date of Birth)	Nation	Result
1	KIPROP Asbel (30 JUN 1989)	KEN	3:50.86 	
2	KEITANY Haron (17 DEC 1983)	KEN	3:51.02 	
3	GEBREMEDHIN Mekonnen (11 OCT 1988)	ETH	3:51.30 	
4	SHAWEEN Mohammed (15 FEB 1986)	KSA	3:52.00 	NR
5	RISELEY Jeffrey (11 NOV 1986)	AUS	3:52.53 	
6	CHEPSEBA Nixon Kiplimo (12 DEC 1990)	KEN	3:53.36 	
7	CHOGE Augustine Kiprono (21 JAN 1987)	KEN	3:53.81 	
8	BADDELEY Andrew (20 JUN 1982)	GBR	3:54.29 	
9	RUIZ Diego (5 FEB 1982)	ESP	3:57.21 	PB
10	RODRÍGUEZ Álvaro (25 MAY 1987)	ESP	3:58.15 	
11	INGEBRIGTSEN Henrik (24 FEB 1991)	NOR	4:02.18 	
	CHEBOI Collins (25 SEP 1987)	KEN	DNF 	
	KIPLAGAT Silas (20 AUG 1989)	KEN	DNF 	
	POLONET Vickson Naran (2 JUL 1985)	KEN	DNF 	


Intermediate times:
400m	20	Polonet Vickson Naran	55.26
800m	20	Polonet Vickson Naran	1:53.00
1200m	21	Cheboi Collins	2:52.81
1500m	13	Gebremedhin Mekonnen	3:36.04




110m Hurdles Men - 9 JUN 2011 20:55

Rank	Athlete / Name (Date of Birth)	Nation	Result	Reaction time
1	MERRITT Aries (24 JUL 1985)	USA	13.12 	0.147	SB
2	THOMAS Dwight (23 SEP 1980)	JAM	13.15 	0.169	NR
3	BROWN Joel (31 JAN 1980)	USA	13.20 	0.176	PB
4	TURNER Andrew (19 SEP 1980)	GBR	13.32 	0.148	
5	AKINS Tyrone (6 JAN 1986)	USA	13.34 	0.183	SB
6	WILSON Ryan (19 DEC 1980)	USA	13.36 	0.177	SB
7	BERGER Dominic (19 MAY 1986)	USA	13.39 	0.163	PB
8	RICHARDSON Jason (4 APR 1986)	USA	13.78 	0.189	



Wind:+0.1


3000m Steeplechase Men - 9 JUN 2011 20:20

Rank	Athlete / Name (Date of Birth)	Nation	Result
1	KOECH Paul Kipsiele (10 NOV 1981)	KEN	8:01.83 	WL,MR
2	KIPRUTO Brimin Kiprop (31 JUL 1985)	KEN	8:05.40 	
3	GARY Roba (12 APR 1982)	ETH	8:10.41 	SB
4	MEKHISSI BENABBAD Mahiedine (15 MAR 1985)	FRA	8:14.38 	
5	LANGAT Patrick Kipkurui (16 JUN 1988)	KEN	8:16.17 	
6	YEGO Hillary Kipsang (2 APR 1992)	KEN	8:20.75 	
7	KIPLAGAT Benjamin (4 MAR 1989)	UGA	8:21.76 	
8	KRISTENSEN Bjørnar Ustad (26 JAN 1982)	NOR	8:23.19 	
9	JIMÉNEZ Antonio David (18 FEB 1977)	ESP	8:26.16 	SB
10	NGANGA Bernard (1985)	KEN	8:26.29 	
11	KITUM Silas Kosgei (25 MAY 1990)	KEN	8:33.56 	
12	SZYMKOWIAK Tomasz (5 JUL 1983)	POL	8:37.28 	
	LAGAT Haron (15 AUG 1983)	KEN	DNF 	
	ZERRIFI Abdelhamid (20 JUN 1986)	ALG	DNF 	


Intermediate times:
1000m	96	Zerrifi Abdelhamid	2:43.15
2000m	26	Koech Paul Kipsiele	5:25.48




High Jump Men - 9 JUN 2011 19:55

Rank	Athlete / Name (Date of Birth)	Nation	Result		2.15	2.20	2.24	2.28	2.30	2.30	2.28	2.26				
1	IOANNOU Kyriakos (26 JUL 1984)	CYP	2.28 		o	o	o	o	xxx	x	x	o				
2	SILNOV Andrey (9 SEP 1984)	RUS	2.28 		o	o	o	o	xxx	x	x	x				
3	SPANK Raul (13 JUL 1988)	GER	2.28 		-	o	o	xo	xxx							
4	BÁBA Jaroslav (2 SEP 1984)	CZE	2.24 		o	o	o	xxx								
5	TORRO Osku (21 AUG 1979)	FIN	2.24 	SB	o	xo	o	xxx								
5	WILLIAMS Jesse (27 DEC 1983)	USA	2.24 		o	xo	o	xxx								
7	THOMAS Donald (1 JUL 1984)	BAH	2.24 		o	o	xo	xxx								
8	SHUSTOV Aleksandr (13 AUG 1984)	RUS	2.24 		o	xo	xo	xxx								
9	RYBAKOV Yaroslav (22 NOV 1980)	RUS	2.20 		o	o	xxx									
	UKHOV Ivan (29 MAR 1986)	RUS	NM 		xxx											



Long Jump Men - 9 JUN 2011 20:06

Rank	Athlete / Name  (Date of Birth)	Nation	Result	wind		1	2	3	4	5	6
1	MOKOENA Godfrey Khotso (6 MAR 1985)	RSA	8.08 	+1.1		8.07	7.98	8.07		x	x	8.08
2	JENSEN Morten (2 DEC 1982)	DEN	8.01 	+0.9	SB	x	8.01	7.82		7.65	x	x
3	TSATOUMAS Louis (12 FEB 1982)	GRE	7.96 	0.0		7.78	7.96	x		7.67	7.79	7.92
4	TORNÉUS Michel (26 MAY 1986)	SWE	7.95 	+1.2		x	7.95	7.90		x	x	7.67
5	GAISAH Ignisious (20 JUL 1983)	GHA	7.93 	+1.3		7.93	7.74	7.88		x	7.73	x
6	RUTHERFORD Greg (17 NOV 1986)	GBR	7.89 	+0.6		7.74	7.72	7.63		7.89	7.84	7.79
7	TOMLINSON Chris (15 SEP 1981)	GBR	7.87 	+1.0		7.73	7.60	7.75		7.53	7.87	7.60
8	LAPIERRE Fabrice (17 OCT 1983)	AUS	7.74 	+1.3		7.47	7.74	7.70		x	7.57	7.66
9	REIF Christian (24 OCT 1984)	GER	7.71 	+1.2		x	7.71	7.37				
10	MÖGENBURG Jonas (18 FEB 1990)	NOR	7.50 	+1.1	PB	7.05	7.50	7.38				

Discus Men - 9 JUN 2011 17:30

Rank	Athlete / Name  (Date of Birth)	Nation	Result		1	2	3	4	5	6
1	KANTER Gerd (6 MAY 1979)	EST	65.14 		65.14	x	x		x	63.91	65.06
2	CASANAS Yénnifer Frank (18 OCT 1978)	ESP	64.54 		x	63.31	62.14		63.71	x	64.54
3	ALEKNA Virgilijus (13 FEB 1972)	LTU	64.00 		x	62.38	x		62.43	63.76	64.00
4	ISRAEL Märt (23 SEP 1983)	EST	63.30 		63.00	62.83	62.14		63.23	x	63.30
5	KOVÁGÓ Zoltán (10 APR 1979)	HUN	62.81 	SB	61.91	62.81	x		60.26	60.90	x
6	ARRHENIUS Niklas (10 SEP 1982)	SWE	62.03 		62.03	59.40	60.37		58.73	x	x
7	CADÉE Erik (15 FEB 1984)	NED	61.84 		61.70	x	61.84		x	x	x
8	WIERIG Martin (10 JUN 1987)	GER	61.16 		x	x	59.97		x	61.16	x
	YOUNG Jason (27 MAY 1981)	USA	NM 		x	x	x				

Javelin Men - 9 JUN 2011 20:21

Rank	Athlete / Name  (Date of Birth)	Nation	Result		1	2	3	4	5	6
1	DE ZORDO Matthias (21 FEB 1988)	GER	83.94 		72.75	82.50	83.94		81.16	81.31	x
2	OOSTHUIZEN Robert (23 JAN 1987)	RSA	82.07 		82.07	x	x		x	80.56	x
3	FRYDRYCH Petr (13 JAN 1988)	CZE	81.09 		76.67	x	75.32		x	81.09	x
4	VASILEVSKIS Vadims (5 JAN 1982)	LAT	80.50 		x	74.92	75.38		77.90	80.50	x
5	PITKÄMÄKI Tero (19 DEC 1982)	FIN	80.22 		x	79.27	80.22		x	79.91	76.26
6	PYATNYTSYA Oleksandr (14 JUL 1985)	UKR	79.55 		78.11	77.71	79.55		x	x	x
7	MANNIO Ari (23 JUL 1987)	FIN	79.51 		x	75.68	76.91		76.19	79.51	x
8	WÖSCHLER Till (9 JUN 1991)	GER	78.72 		78.17	77.63	75.29		77.43	x	78.72

100m Women - 9 JUN 2011 20:35

Rank	Athlete / Name (Date of Birth)	Nation	Result	Reaction time
1	LALOVA Ivet (18 MAY 1984)	BUL	11.01 	0.169	
2	POVH Olesya (18 OCT 1987)	UKR	11.14 	0.185	
3	OKPARAEBO Ezinne (3 MAR 1988)	NOR	11.17 	0.164	
4	RYEMYEN Mariya (2 AUG 1987)	UKR	11.18 	0.180	
5	ZANG MILAMA Ruddy (6 JUN 1987)	GAB	11.19 	0.172	
6	DURST Stephanie (6 JAN 1982)	USA	11.33 	0.174	
7	SAILER Verena (16 OCT 1985)	GER	11.46 	0.167	
	KOKLONI Georgia (7 MAY 1981)	GRE	DQ 		



Wind:+2.2


400m Women - 9 JUN 2011 20:12

Rank	Athlete / Name (Date of Birth)	Nation	Result	Reaction time
1	MONTSHO Amantle (4 JUL 1983)	BOT	50.10 	0.300	SB
2	ŠCERBOVÁ-ROSOLOVÁ Denisa (21 AUG 1986)	CZE	51.04 	0.258	
3	WILLIAMS-MILLS Novlene (26 APR 1982)	JAM	51.17 	0.345	
4	ZADORINA Kseniya (2 MAR 1987)	RUS	51.26 	0.269	SB
5	KRIVOSHAPKA Antonina (21 JUL 1987)	RUS	51.36 	0.298	
6	FIROVA Tatyana (10 OCT 1982)	RUS	52.28 	0.222	
7	LINDENBERG Janin (20 JAN 1987)	GER	52.82 	0.255	
8	YAROSHCHUK Hanna (24 NOV 1989)	UKR	53.31 	0.221	






800m Women - 9 JUN 2011 21:05

Rank	Athlete / Name (Date of Birth)	Nation	Result
1	HACHLAF Halima (6 SEP 1988)	MAR	1:58.27 	WL
2	SAVINOVA Mariya (13 AUG 1985)	RUS	1:58.44 	SB
3	SEMENYA Caster (7 JAN 1991)	RSA	1:58.61 	SB
4	JEPKOSGEI Janeth (13 DEC 1983)	KEN	1:59.05 	SB
5	MEADOWS Jennifer (17 APR 1981)	GBR	1:59.27 	SB
6	RUSANOVA Yulia (3 JUL 1986)	RUS	1:59.65 	
7	KLOCOVÁ Lucia (20 NOV 1983)	SVK	1:59.92 	SB
8	KLYUKA Svetlana (27 DEC 1978)	RUS	1:59.97 	
9	HAK Yvonne (30 JUN 1986)	NED	2:00.30 	SB
10	MÅKESTAD Ingvill (7 AUG 1981)	NOR	2:01.16 	
11	KOSTETSKAYA Yekaterina (31 DEC 1986)	RUS	2:05.06 	
	SHINKINS Karen (15 OCT 1976)	IRL	DNF 	


400m	518	Shinkins Karen	56.52
600m	514	Semenya Caster	1:28.51




5000m Women - Grethe Waitz Memorial - 9 JUN 2011 21:10

Rank	Athlete / Name (Date of Birth)	Nation	Result
1	DEFAR Meseret (19 NOV 1983)	ETH	14:37.32 	SB
2	EJIGU Sentayehu (28 JUN 1985)	ETH	14:37.50 	
3	DIBABA Genzebe (8 FEB 1991)	ETH	14:37.56 	PB
4	MELKAMU Meselech (19 APR 1985)	ETH	14:39.44 	SB
5	ANTENEH Emebet (13 JAN 1992)	ETH	14:43.29 	PB
6	NGETICH-CHERONO Prisca Jepleting (27 JUN 1980)	KEN	14:43.30 	
7	CHECA Dolores (27 DEC 1982)	ESP	14:46.30 	PB
8	AYALEW Wude (4 JUL 1987)	ETH	14:49.36 	SB
9	KORIKWIANG Pauline Chemning (1 MAR 1988)	KEN	14:54.36 	
10	MOREIRA Sara (17 OCT 1985)	POR	15:11.97 	
11	AYALEW Hiwot (6 MAR 1990)	ETH	15:12.52 	
12	YALEW Genet (31 DEC 1992)	ETH	15:16.13 	SB
13	BEKELE Alemitu (17 SEP 1977)	TUR	15:22.96 	
14	CHEROTICH Purity (10 JUN 1993)	KEN	15:25.55 	PB
	TVERDOSTUP Tamara (17 JUL 1979)	UKR	DNF 	
	UTURA Sule (8 FEB 1990)	ETH	DNF 	


Intermediate times:
1000m	592	Tverdostup Tamara	2:55.23
2000m	527	Ejigu Sentayehu	5:53.21
3000m	526	Defar Meseret	8:50.36
4000m	526	Defar Meseret	11:50.39




400m Hurdles Women - 9 JUN 2011 20:05

Rank	Athlete / Name (Date of Birth)	Nation	Result	Reaction time
1	HEJNOVÁ Zuzana (19 DEC 1986)	CZE	54.38 	0.297	
2	SHAKES-DRAYTON Perri (21 DEC 1988)	GBR	54.77 	0.332	SB
3	ANTYUKH Natalya (26 JUN 1981)	RUS	55.45 	0.214	
4	HARRISON Queen (10 SEP 1988)	USA	55.87 	0.234	
5	WILSON Nickiesha (28 JUL 1986)	JAM	56.01 	0.239	
6	LEACH Nicole (18 JUL 1987)	USA	56.08 	0.272	=SB
7	SPENCE Christine (25 NOV 1981)	USA	56.12 	0.211	
8	LUCAS Josanne (14 MAY 1984)	TRI	57.08 	0.209	SB






Pole Vault Women - 9 JUN 2011 18:20

Rank	Athlete / Name (Date of Birth)	Nation	Result		4.20	4.30	4.40	4.50	4.60	4.65	4.71					
1	MURER Fabiana (16 MAR 1981)	BRA	4.60 		-	-	o	-	o	-	xxx					
2	KIRYASHOVA Aleksandra (21 AUG 1985)	RUS	4.50 	=SB	o	-	o	xxo	xxx							
3	ROGOWSKA Anna (21 MAY 1981)	POL	4.40 		-	-	xo	-	xxx							
4	PYREK Monika (11 AUG 1980)	POL	4.30 	SB	-	xxo	-	xxx								
	HINGST Carolin (18 SEP 1980)	GER	NM 		xxx											
	LARSAASEN Cathrine (5 DEC 1986)	NOR	NM 		xxx											
	NIKKANEN Minna (9 APR 1988)	FIN	NM 		xxx											



Triple Jump Women - 9 JUN 2011 18:15

Rank	Athlete / Name  (Date of Birth)	Nation	Result	wind		1	2	3	4	5	6
1	SAVIGNE Yargelis (13 NOV 1984)	CUB	14.81 	+1.4		14.71	14.57	14.53		14.70	x	14.81
2	SALADUKHA Olha (4 JUN 1983)	UKR	14.71 	+0.3		13.72	14.69	14.71		x	14.57	14.56
3	GAY Mabel (5 MAY 1983)	CUB	14.31 	+0.2		14.07	14.08	14.31		x	13.88	x
4	DEMUT Katja (21 DEC 1983)	GER	14.17 	-0.1	SB	x	13.76	13.92		13.99	x	14.17
5	RYPAKOVA Olga (30 NOV 1984)	KAZ	14.04 	+1.0		x	13.55	14.03		14.04	x	x
6	PYATYKH Anna (4 APR 1981)	RUS	13.93 	+0.8		13.40	13.69	13.83		x	13.93	13.93
7	ALEKHINA Nadezhda (22 SEP 1978)	RUS	13.93 	+0.1		13.77	x	13.93		x	x	x
8	SAGNIA Khaddi (20 APR 1994)	SWE	12.84 	+0.4		x	12.79	x		x	12.84	x

Shot Put Women - 9 JUN 2011 18:45

Rank	Athlete / Name  (Date of Birth)	Nation	Result		1	2	3	4	5	6
1	ADAMS Valerie (6 OCT 1984)	NZL	20.26 	MR	x	20.14	20.10		20.26	20.17	19.90
2	OSTAPCHUK Nadezhda (28 OCT 1980)	BLR	19.92 		x	19.66	19.06		x	18.84	19.92
3	GONG Lijiao (24 JAN 1989)	CHN	19.57 		18.65	19.41	19.57		x	19.48	19.56
4	CAMARENA-WILLIAMS Jillian (2 AUG 1982)	USA	19.14 		19.14	18.97	18.79		18.86	18.56	18.85
5	KLEINERT Nadine (20 OCT 1975)	GER	18.50 		18.01	17.87	x		18.27	x	18.50
6	LIU Xiangrong (6 JUN 1988)	CHN	18.08 		17.22	17.86	17.96		x	x	18.08
7	ENGMAN Helena (16 JUN 1976)	SWE	16.91 		x	x	x		16.91	x	x
8	SUNDSTEIGEN Kristin (20 SEP 1988)	NOR	13.97 		13.97	x	x		x	13.93	x

200m Men - 9 JUN 2011 17:50

Rank	Athlete / Name	Nation	Result	Reaction time
1	WIBORG Thomas	NOR	21.54 	0.178	
2	HJORTNÆS LARSEN Tormod	NOR	21.57 	0.171	
3	BERNTSEN Philip Bjørnå	NOR	21.58 	0.150	
4	ARJUN SOLLI Per Magnus	NOR	21.64 	0.160	
5	JAKOBSEN Einar Andre Bydal	NOR	21.70 	0.172	
6	TANBERG Eirik	NOR	21.77 	0.147	PB
7	KÅSHAGEN Carl Emil	NOR	22.05 	0.173	
8	DAHLSTRØM WINGER Alexander	NOR	22.20 	0.167	



Wind:+1.1


400m U23 Men - 9 JUN 2011 18:14

Rank	Athlete / Name	Nation	Result	Reaction time
1	ROTH Andreas	NOR	48.38 	0.210	PB
2	LID Sondre Nyvold	NOR	48.75 	0.372	
3	FLORVAAG Per Magne	NOR	48.85 	0.235	
4	KÅSHAGEN Jørgen	NOR	49.38 	0.191	
5	SKANCKE Per José C	NOR	49.91 	0.203	
6	KRISTIANSEN Petter	NOR	50.13 	0.327	
7	STØLE Marius Bakken	NOR	50.21 	0.261	
8	LOFTÅS Markus	NOR	50.71 	0.216	






800m Nordic Men - 9 JUN 2011 18:25

Rank	Athlete / Name	Nation	Result
1	ROGESTEDT Johan	SWE	1:48.60 	PB
2	MUSHOM Håkon	NOR	1:48.69 	
3	ROTH Thomas Arne	NOR	1:49.30 	SB
4	FLO Stian	NOR	1:49.63 	
5	KLEVMO Torje	NOR	1:51.39 	SB
6	INGEBRIGTSEN Filip	NOR	1:51.58 	
7	OUSTAD Emil	NOR	1:51.70 	
8	SNARBY Terje	NOR	1:51.72 	
9	DAHLE Vidar	NOR	1:52.21 	
10	FRØSKELAND Roald	NOR	1:53.20 	
11	NORBYE Christian Brun	NOR	1:54.87 	
	DØHLIE Petter Gihre	NOR	DNF 	


400m	122	Døhlie Petter Gihre	52.37
600m	122	Døhlie Petter Gihre	1:20.70




1500m Men - 9 JUN 2011 19:03

Rank	Athlete / Name (Date of Birth)	Nation	Result
1	KEMBOI Nicholas Kiptanui (18 DEC 1989)	KEN	3:37.25 	SB
2	MAIYO Hillary Kipkorir (2 OCT 1993)	KEN	3:37.27 	
3	TOUIL Imad (11 FEB 1989)	ALG	3:37.47 	PB
4	BOLAS Jack (1 NOV 1987)	USA	3:38.39 	SB
5	EBERHARDT Stefan (12 JAN 1985)	GER	3:39.09 	
6	DRIOUCH Hamza (16 NOV 1994)	QAT	3:39.53 	PB
7	MUNKHOLM Morten (22 SEP 1985)	DEN	3:39.73 	PB
8	DEJENE Fekadu (29 DEC 1992)	ETH	3:40.60 	
9	HOLUŠA Jakub (20 FEB 1988)	CZE	3:40.92 	
10	EIDE Thomas Solberg (20 NOV 1992)	NOR	3:41.75 	PB
11	MCCOURT Colin (11 DEC 1984)	GBR	3:42.09 	
12	BURAAS Sindre (3 MAY 1989)	NOR	3:42.20 	PB
13	FLØYSTAD Hans Kristian (3 APR 1989)	NOR	3:43.16 	PB
14	VELDE Morten (19 DEC 1984)	NOR	3:43.18 	
15	BROX Håkon (18 JAN 1985)	NOR	3:44.43 	PB
16	MILLER Craig (3 AUG 1987)	USA	3:44.96 	
17	VAN DER WESTHUIZEN Peter (21 DEC 1984)	RSA	3:49.42 	
	RONO Geoffrey Kipkoech (21 APR 1987)	KEN	DNF 	


Intermediate times:
400m	89	Rono Geoffrey Kipkoech	55.62
800m	89	Rono Geoffrey Kipkoech	1:54.69
1200m	151	Kemboi Nicholas Kiptanui	2:54.46




100m U23 Women - 9 JUN 2011 18:00

Rank	Athlete / Name	Nation	Result	Reaction time
1	ERITSLAND Siri	NOR	11.95 	0.196	SB
2	BRUBAK Mari Gilde	NOR	12.15 	0.156	SB
3	CEDERKVIST Astrid Mangen	NOR	12.18 	0.186	
4	ISAKSEN Iren Vevatne	NOR	12.22 	0.230	
5	NÆSS Heidi Hessan	NOR	12.27 	0.187	
6	BREILID Eline	NOR	12.32 	0.248	
7	HÅSKJOLD Julia Andrea	NOR	12.45 	0.209	
8	HANSEN Ida Bakke	NOR	12.54 	0.264	



Wind:-0.2


400m Women - 9 JUN 2011 18:10

Rank	Athlete / Name (Date of Birth)	Nation	Result	Reaction time
1	KLOSTER Line (27 FEB 1990)	NOR	53.38 	0.198	PB
2	NORUM Tara Marie	NOR	54.94 		
3	HAUGE Benedicte (19 JAN 1989)	NOR	55.03 	0.187	
4	HÖGBERG Rebecca (14 MAY 1984)	SWE	55.28 	0.232	
5	SVORTEVIK Vilde J	NOR	55.89 		
6	DOLVIK Anne Skudal	NOR	56.14 	0.259	
7	KJERSTAD Randi (23 JUN 1988)	NOR	56.48 	0.206	
8	FALKANGER Julie B	NOR	56.96 		






1500m Women - 9 JUN 2011 17:15

Rank	Athlete / Name	Nation	Result
1	TEGENFELDT Viktoria	SWE	4:16.99 	
2	ÖBERG Sofia	SWE	4:19.03 	PB
3	BJERKELI GRØVDAL Karoline	NOR	4:20.77 	
4	BAHTA Meraf	SWE	4:23.05 	
5	ALENBRATT Mary	SWE	4:23.11 	PB
6	NILSSON Linn	SWE	4:25.35 	
7	BERGE Frida	NOR	4:25.85 	
8	FJÖRTOFT Silje	NOR	4:26.70 	
9	ROHLÉN Nathalie	SWE	4:28.89 	
10	KROKAN MURUD Thea	NOR	4:30.31 	
11	LIND Ingeborg Kristine	NOR	4:30.52 	
12	ELTERVAAG Ida Elise Nymoen	NOR	4:49.79 	
	KJELKENES Ida	NOR	DNF 	
	PEDERSEN Lisbeth	NOR	DNF 	
	TOOGOOD Christina	NOR	DNF 	
	LØVNES Ingeborg	NOR	DNS 	


Intermediate times:
400m	640	Toogood Christina	1:07.54
800m	603	Bjerkeli Grøvdal Karoline	2:19.55
1200m	646	Tegenfeldt Viktoria	3:29.64




100m Hurdles Women - Final - 9 JUN 2011 20:45

Rank	Athlete / Name (Date of Birth)	Nation	Result	Reaction time
1	VUKICEVIC Christina (18 JUN 1987)	NOR	12.79 	0.163	SB
2	CASTLIN Kristi (7 JUL 1988)	USA	12.95 	0.184	SB
3	DENBY Nichole (10 OCT 1982)	USA	13.06 	0.183	
4	DIXON Vonette (26 NOV 1975)	JAM	13.07 	0.197	
5	SNIHUR Yevheniya (7 MAR 1984)	UKR	13.36 	0.156	SB
6	BENNETT Gemma (4 JAN 1984)	GBR	13.39 	0.176	
7	ANTONOVA Aleksandra (24 MAR 1980)	RUS	13.42 	0.255	
8	DALEN Tine Teigene (2 NOV 1990)	NOR	14.29 	0.174	SB



Wind:+1.0


100m Hurdles Women - Heat 1 - 9 JUN 2011 18:45

Rank	Athlete / Name (Date of Birth)	Nation	Result	Reaction time
1	VUKICEVIC Christina (18 JUN 1987)	NOR	12.97 Q	0.167	
2	DENBY Nichole (10 OCT 1982)	USA	13.04 Q	0.170	
3	BENNETT Gemma (4 JAN 1984)	GBR	13.41 Q	0.194	
4	ANTONOVA Aleksandra (24 MAR 1980)	RUS	13.54 Q	0.177	
5	HAGLE Marie (17 FEB 1987)	NOR	13.92 	0.155	
6	ØRVING Tale (17 MAR 1989)	NOR	13.95 	0.186	
7	MYRMEL Lene S (18 MAY 1985)	NOR	14.47 	0.202	



Wind:+0.4


100m Hurdles Women - Heat 2 - 9 JUN 2011 18:55

Rank	Athlete / Name (Date of Birth)	Nation	Result	Reaction time
1	CASTLIN Kristi (7 JUL 1988)	USA	12.99 Q	0.164	
2	DIXON Vonette (26 NOV 1975)	JAM	13.20 Q	0.213	
3	SNIHUR Yevheniya (7 MAR 1984)	UKR	13.60 Q	0.191	
4	DALEN Tine Teigene (2 NOV 1990)	NOR	14.12 Q	0.166	SB
5	AALTVEDT Kine (30 AUG 1991)	NOR	14.39 	0.165	
	WHYTE Angela (22 MAY 1980)	CAN	DQ 		



Wind:-0.7


ATEA Cross Country Mile - 9 JUN 2011 19:52

Rank	Athlete / Name	Nation	Result
1	NORTHUG Petter	NOR	4:00.16 	
2	HELLNER Marcus	SWE	4:00.88 	


Intermediate times:
409m	154	Hellner Marcus	58.69
809m	153	Northug Petter	2:00.15
1209m	154	Hellner Marcus	3:03.46




Americaine Relay Mixed - 9 JUN 2011 17:30

Rank	Relay / Name	Nation	Result
1	BUSKERUD	NOR	7:04.08 	
	GAARDER Vilde	KRISTIANSEN Martin	PETTERSEN Magnus
2	OSLO	NOR	7:04.85 	
	KLEMP PEDERSEN Karoline	SANDBAKKEN Simon Paul	SØRENSEN Anders
3	AKERSHUS	NOR	7:08.57 	
	RØSTE Leah	BERNTZEN ENGEVIK Mathias	KAMPERUD NYGAARD Edvard
4	GØTEBORG	NOR	7:16.29 	
	STENSJÖ Gustav	ROSENQVIST Joakim	BJURLIN-DELMAR Madeleine
5	VESTFOLD	NOR	7:42.25 	
	BREIVIK Sigurd	SEMB Henrik	BONDEN Inger
6	TELEMARK	NOR	7:43.10 	
	AARSKOG Harald	BREDESEN Vebjørn	HOLTAN LØKEN Sara
	ØSTFOLD	NOR	DNF 	
	RAKNERUD Tor Henrik	HAFLAND Erlend	HJEMDAL Ingeborg