World Masters Athletics Championships Stadia
Lahti
28.7.-8.8.2009


M35 100 m                           Quarterfinal Stadion

  1. Mario Bonello                           1974 MLT                 10,95Q
  2. Amit Khanna                             1973 IND                 10,99Q
  3. Nnamdi Anusim                           1972 FIN                 11,18Q
  4. Ricardo Lemos                           1973 POR                 11,18Q
  5. Paolo Chiapperini                       1969 ITA                 11,19Q
  6. Carlos Francisco Herrera                1973 ESP                 11,24q
  7. Xabier Les                              1964 ESP                 11,28q
  8. Guy Mormin                              1972 FRA                 11,32Q
  9. Tecumseh Peete                          1970 USA                 11,33q
 10. Mahasse Cornileus                       1973 USA                 11,39Q
 11. Mark Collins                            1973 GBR                 11,46Q
 12. Leon Braithwaite                        1972 GBR                 11,48q
 13. Matthew Richards                        1973 GBR                 11,57q
 14. Nestor Rodriguez                        1972 ARG                 11,58q
 15. Fabio Orlandi                           1973 ITA                 11,76q
 16. Kalle Hietanen                          1974 FIN                 11,89q
 17. Jens Eklundh                            1973 SWE                 11,92 
 18. Harald Köhler                           1970 GER                 11,98 
 19. Gilberto Rodriguez                      1971 ITA                 12,02 
 20. Krister Laine                           1972 FIN                 12,08 
 21. Olivier Bayeux                          1969 FRA                 12,37 
 22. Manuel Cortes                           1970 ESP                 13,42 
 23. Tero Willamo                            1972 FIN                 13,69 
 24. Ottaviano Isgrò                         1969 ITA                 13,86 
 25. Ralph Günther                           1971 GER                 13,90 

Heat 1               Wind: +2,9

  1. Mario Bonello                           1974 MLT                 10,95Q
  2. Ricardo Lemos                           1973 POR                 11,18Q
  3. Carlos Francisco Herrera                1973 ESP                 11,24q
  4. Xabier Les                              1964 ESP                 11,28q
  5. Tecumseh Peete                          1970 USA                 11,33q
  6. Krister Laine                           1972 FIN                 12,08 
  7. Olivier Bayeux                          1969 FRA                 12,37 

Heat 2               Wind: -0,5

  1. Amit Khanna                             1973 IND                 10,99Q
  2. Paolo Chiapperini                       1969 ITA                 11,19Q
  3. Nestor Rodriguez                        1972 ARG                 11,58q
  4. Fabio Orlandi                           1973 ITA                 11,76q
  5. Jens Eklundh                            1973 SWE                 11,92 
  6. Manuel Cortes                           1970 ESP                 13,42 

Heat 3               Wind: -2,6

  1. Mahasse Cornileus                       1973 USA                 11,39Q
  2. Mark Collins                            1973 GBR                 11,46Q
  3. Harald Köhler                           1970 GER                 11,98 
  4. Gilberto Rodriguez                      1971 ITA                 12,02 
  5. Tero Willamo                            1972 FIN                 13,69 
  6. Ottaviano Isgrò                         1969 ITA                 13,86 

Heat 4               Wind: +0,5

  1. Nnamdi Anusim                           1972 FIN                 11,18Q
  2. Guy Mormin                              1972 FRA                 11,32Q
  3. Leon Braithwaite                        1972 GBR                 11,48q
  4. Matthew Richards                        1973 GBR                 11,57q
  5. Kalle Hietanen                          1974 FIN                 11,89q
  6. Ralph Günther                           1971 GER                 13,90 

M35 5000 m                          Final Radiomäki

  1. Jose Ramon Arredondo                    1971 ESP              15.19,93 
  2. Jaakko Kero                             1972 FIN              15.20,57 
  3. Marko Heiskanen                         1972 FIN              15.20,65 
  4. Deogracias Villalta                     1972 ESP              15.31,05 
  5. Bernard Te Boekhorst                    1972 NED              15.39,69 
  6. Brendan Whelan                          1973 AUS              15.47,67 
  7. Carsten Brod                            1972 GER              15.53,53 
  8. Vitaliy Mayorov                         1971 RUS              16.21,13 
  9. Jari Vanhanen                           1972 FIN              16.41,05 
 10. Timo Leppäkorpi                         1971 FIN              16.45,61 
 11. Martin Kennard                          1972 HKG              16.50,91 
 12. Venancio Subero                         1971 VEN              16.57,18 
 13. Juan Antonio Garcia                     1970 ESP              17.03,15 
 14. Josse Antonio Arias                     1970 ESP              17.57,26 
 15. Miguel Delgado                               VEN              18.03,41 
 16. Rolando Pierantozzi                     1970 ITA              18.11,20 
 17. Luis Felipe Pinazo                      1971 ESP              19.16,42 
 18. Martin Larsson                          1971 SWE              20.27,89 
 19. Bikash Karar                            1971 IND              22.26,89 

Heat 1               

  1. Timo Leppäkorpi                         1971 FIN              16.45,61 
  2. Martin Kennard                          1972 HKG              16.50,91 
  3. Venancio Subero                         1971 VEN              16.57,18 
  4. Juan Antonio Garcia                     1970 ESP              17.03,15 
  5. Josse Antonio Arias                     1970 ESP              17.57,26 
  6. Miguel Delgado                               VEN              18.03,41 
  7. Rolando Pierantozzi                     1970 ITA              18.11,20 
  8. Luis Felipe Pinazo                      1971 ESP              19.16,42 
  9. Martin Larsson                          1971 SWE              20.27,89 
 10. Bikash Karar                            1971 IND              22.26,89 

Heat 2               

  1. Jose Ramon Arredondo                    1971 ESP              15.19,93 
  2. Jaakko Kero                             1972 FIN              15.20,57 
  3. Marko Heiskanen                         1972 FIN              15.20,65 
  4. Deogracias Villalta                     1972 ESP              15.31,05 
  5. Bernard Te Boekhorst                    1972 NED              15.39,69 
  6. Brendan Whelan                          1973 AUS              15.47,67 
  7. Carsten Brod                            1972 GER              15.53,53 
  8. Vitaliy Mayorov                         1971 RUS              16.21,13 
  9. Jari Vanhanen                           1972 FIN              16.41,05 

M35 5000 m Race Walk                Final Radiomäki


  1. Etiel Soto Maldonado                    1972 MEX              22.46,15 
  2. Ross Mcdonald                           1973 RSA              24.40,22 
  3. Pasi Moisander                          1972 FIN              27.22,90 
  4. Singh Surinder                          1970 IND              27.42,76 
  5. Babu Rao Mokkala                        1971 IND              39.06,91 

M40 100 m                           Quarterfinal Stadion

  1. Derek Morgan                            1969 GBR                 11,32Q
  2. Will Macgee                             1968 GBR                 11,48Q
  3. Ron Potocnik                            1968 USA                 11,57Q
  4. Bernd Schauwecker                       1969 GER                 11,57Q
  5. Robert Thomas                           1966 USA                 11,58Q
  6. Krzysztof Wardecki                      1968 POL                 11,61Q
  7. Eric Prince                             1969 USA                 11,65Q
  8. Meinert Möller                          1966 GER                 11,66q
  9. Abdelaziz Boukaia                       1968 GER                 11,67q
 10. Scott Dorset                            1969 GBR                 11,70Q
 11. Jose Gledson Pascoa                     1968 BRA                 11,75q
 12. Ken Telfer                              1967 AUS                 11,87q
 13. Sandor Kazi                             1969 AUS                 11,88q
 14. Mikko Koli                              1968 FIN                 11,92q
 15. Hiroshi Ukeba                           1967 JPN                 11,98q
 16. Franklyn Colón Torres                   1964 PUR                 12,07q
 17. Jarmo Segerroos                         1967 FIN                 12,08 
 18. José F. Morales  Figueroa               1967 PUR                 12,13 
 19. Barrington King                         1965 GBR                 12,29 
 20. Juha Silvan                             1968 FIN                 12,36 
 21. Yuriy Moryev                            1965 UKR                 12,45 
 22. Kari Lindqvist                          1965 FIN                 12,48 
 23. Andreas Habermacher                     1968 SUI                 12,48 
 24. Luigi Papetti                           1964 ITA                 12,62 
 25. Luis Fernando Garcia                    1967 ESP                 12,78 
 26. Cristobal Rojo                          1967 ESP                 12,91 
 27. Jose E. Ruiz Perez                      1967 PUR                 13,17 
 28. Alessandro De Marsico                   1967 ITA                 13,30 
 29. Jukka Luukka                            1966 FIN                 13,85 
 30. Giridhar Siripurapu                     1968 IND                 14,60 
 31. Balaji Rao Pothuraju                    1965 IND                 15,88 

Heat 1               Wind: -0,5

  1. Derek Morgan                            1969 GBR                 11,32Q
  2. Will Macgee                             1968 GBR                 11,48Q
  3. Ken Telfer                              1967 AUS                 11,87q
  4. Sandor Kazi                             1969 AUS                 11,88q
  5. Hiroshi Ukeba                           1967 JPN                 11,98q
  6. Luis Fernando Garcia                    1967 ESP                 12,78 
  7. Jose E. Ruiz Perez                      1967 PUR                 13,17 
  8. Balaji Rao Pothuraju                    1965 IND                 15,88 

Heat 2               Wind: -1,0

  1. Ron Potocnik                            1968 USA                 11,57Q
  2. Krzysztof Wardecki                      1968 POL                 11,61Q
  3. Meinert Möller                          1966 GER                 11,66q
  4. Franklyn Colón Torres                   1964 PUR                 12,07q
  5. Yuriy Moryev                            1965 UKR                 12,45 
  6. Kari Lindqvist                          1965 FIN                 12,48 
  7. Luigi Papetti                           1964 ITA                 12,62 
  8. Jukka Luukka                            1966 FIN                 13,85 

Heat 3               Wind: -0,2

  1. Bernd Schauwecker                       1969 GER                 11,57Q
  2. Scott Dorset                            1969 GBR                 11,70Q
  3. Jarmo Segerroos                         1967 FIN                 12,08 
  4. José F. Morales  Figueroa               1967 PUR                 12,13 
  5. Barrington King                         1965 GBR                 12,29 
  6. Cristobal Rojo                          1967 ESP                 12,91 
  7. Alessandro De Marsico                   1967 ITA                 13,30 
  8. Giridhar Siripurapu                     1968 IND                 14,60 

Heat 4               Wind: -0,6

  1. Robert Thomas                           1966 USA                 11,58Q
  2. Eric Prince                             1969 USA                 11,65Q
  3. Abdelaziz Boukaia                       1968 GER                 11,67q
  4. Jose Gledson Pascoa                     1968 BRA                 11,75q
  5. Mikko Koli                              1968 FIN                 11,92q
  6. Juha Silvan                             1968 FIN                 12,36 
  7. Andreas Habermacher                     1968 SUI                 12,48 

M40 800 m                           Semifinal Stadion

  1. Neil Fitzgerald                         1968 USA               2.00,76Q
  2. Thomas Biedermann                       1966 GER               2.01,40Q
  3. Tero Junkkari                           1968 FIN               2.01,95Q
  4. Per Björkman                            1965 SWE               2.02,15Q
  5. Pascal Cribelier                        1967 FRA               2.02,34q
  6. Erkki Pirilä                            1966 FIN               2.02,58q
  7. Robert Cepek                            1968 CZE               2.02,59Q
  8. Abdelkader Miliani                      1968 FRA               2.02,66q
  9. John Gercs                              1969 GBR               2.02,78Q
 10. Jack Van Avendonk                       1967 NED               2.03,14q
 11. Thomas Alan Brannon                     1967 GBR               2.03,76q
 12. Ulrich Pohl                             1966 GER               2.04,64q
 13. Miguel Magaña López                     1966 MEX               2.05,29 
 14. Ivan Reynicke                           1968 RSA               2.05,48 
 15. Ilpo Haalisto                           1966 FIN               2.05,57 
 16. Jhonny A Rodriguez Z                    1964 VEN               2.07,15 
 17. Alain Kiefer                            1966 LUX               2.07,27 
 18. Sergei Gordeev                          1965 RUS               2.08,09 
 19. Marc B. Steiner                         1966 HKG               2.10,88 
 20. Patrick Harpe                           1968 FRA               2.11,24 
 21. Jukka Vaurasalo                         1968 FIN               2.12,11 
 22. Jouni Maksimainen                            FIN               2.13,27 
 23. Tuomo Junkkari                          1966 FIN               2.14,28 
 24. Igor Popov                              1966 FRA               2.14,70 
 25. Juha Kanniainen                         1966 FIN               2.15,50 
 26. Sergey Studenikin                       1968 RUS               2.17,16 
 27. Mehmet Tombul                           1965 TUR               2.27,89 

Heat 1               

  1. Thomas Biedermann                       1966 GER               2.01,40Q
  2. Per Björkman                            1965 SWE               2.02,15Q
  3. Erkki Pirilä                            1966 FIN               2.02,58q
  4. Miguel Magaña López                     1966 MEX               2.05,29 
  5. Alain Kiefer                            1966 LUX               2.07,27 
  6. Patrick Harpe                           1968 FRA               2.11,24 
  7. Jukka Vaurasalo                         1968 FIN               2.12,11 
  8. Sergey Studenikin                       1968 RUS               2.17,16 
  9. Mehmet Tombul                           1965 TUR               2.27,89 

Heat 2               

  1. Neil Fitzgerald                         1968 USA               2.00,76Q
  2. Tero Junkkari                           1968 FIN               2.01,95Q
  3. Pascal Cribelier                        1967 FRA               2.02,34q
  4. Abdelkader Miliani                      1968 FRA               2.02,66q
  5. Thomas Alan Brannon                     1967 GBR               2.03,76q
  6. Jhonny A Rodriguez Z                    1964 VEN               2.07,15 
  7. Marc B. Steiner                         1966 HKG               2.10,88 
  8. Jouni Maksimainen                            FIN               2.13,27 
  9. Igor Popov                              1966 FRA               2.14,70 

Heat 3               

  1. Robert Cepek                            1968 CZE               2.02,59Q
  2. John Gercs                              1969 GBR               2.02,78Q
  3. Jack Van Avendonk                       1967 NED               2.03,14q
  4. Ulrich Pohl                             1966 GER               2.04,64q
  5. Ivan Reynicke                           1968 RSA               2.05,48 
  6. Ilpo Haalisto                           1966 FIN               2.05,57 
  7. Sergei Gordeev                          1965 RUS               2.08,09 
  8. Tuomo Junkkari                          1966 FIN               2.14,28 
  9. Juha Kanniainen                         1966 FIN               2.15,50 

M40 5000 m                          Final Radiomäki

  1. Valerio Brignone                        1967 ITA              14.46,22 
  2. Tim Hartley                             1968 GBR              14.50,47 
  3. Cesar Troncoso                          1966 ARG              15.08,00 
  4. Francis Burdett                         1965 USA              15.14,69 
  5. Steffen Meyer                           1966 GER              15.47,50 
  6. Mauro Biglione                          1966 ITA              15.53,81 
  7. Fabrizio Galassini                      1968 ITA              15.57,92 
  8. Marko Veijalainen                       1967 FIN              16.08,76 
  9. Michael Heffron                         1967 USA              16.09,95 
 10. Michael Strickland                      1966 USA              16.14,24 
 11. Matthew Holappa                         1968 USA              16.17,56 
 12. Uwe Schimkus                            1969 GER              16.36,19 
 13. Seppo Honkanen                          1968 FIN              16.53,31 
 14. Esa Katajamäki                          1964 FIN              17.07,34 
 15. Marko Turunen                           1965 FIN              17.15,34 
 16. Luca Pinotti                            1967 ITA              17.38,57 
 17. Eric Wozny                              1965 BEL              17.38,99 
 18. Marc Simon                              1966 FRA              17.49,96 
 19. Shawn Claydon                           1968 AUS              18.28,81 
 20. Zamani Akbar                            1969 IRI              18.34,32 
 21. Michal Frabsa                           1965 CZE              18.35,92 
 22. Siadati Seydkazem                       1966 IRI              20.28,93 
 23. Holger Hoffmann                         1969 GER              23.35,10 
 24. Rajesh Kumar                            1968 IND              27.03,34 
     Piero Bogazzi                           1968 ITA                   DNS 

Heat 1               

  1. Tim Hartley                             1968 GBR              14.50,47 
  2. Seppo Honkanen                          1968 FIN              16.53,31 
  3. Esa Katajamäki                          1964 FIN              17.07,34 
  4. Marko Turunen                           1965 FIN              17.15,34 
  5. Luca Pinotti                            1967 ITA              17.38,57 
  6. Marc Simon                              1966 FRA              17.49,96 
  7. Shawn Claydon                           1968 AUS              18.28,81 
  8. Zamani Akbar                            1969 IRI              18.34,32 
  9. Michal Frabsa                           1965 CZE              18.35,92 
 10. Holger Hoffmann                         1969 GER              23.35,10 
 11. Rajesh Kumar                            1968 IND              27.03,34 

Heat 2               

  1. Valerio Brignone                        1967 ITA              14.46,22 
  2. Cesar Troncoso                          1966 ARG              15.08,00 
  3. Francis Burdett                         1965 USA              15.14,69 
  4. Steffen Meyer                           1966 GER              15.47,50 
  5. Mauro Biglione                          1966 ITA              15.53,81 
  6. Fabrizio Galassini                      1968 ITA              15.57,92 
  7. Marko Veijalainen                       1967 FIN              16.08,76 
  8. Michael Heffron                         1967 USA              16.09,95 
  9. Michael Strickland                      1966 USA              16.14,24 
 10. Matthew Holappa                         1968 USA              16.17,56 
 11. Uwe Schimkus                            1969 GER              16.36,19 
 12. Eric Wozny                              1965 BEL              17.38,99 
 13. Siadati Seydkazem                       1966 IRI              20.28,93 
     Piero Bogazzi                           1968 ITA                   DNS 

M40 5000 m Race Walk                Final Radiomäki


  1. Tapani Niilonen                         1966 FIN              25.44,95 
  2. Madars Breide                           1964 LAT              26.13,96 
  3. Khaksari Behrooz                        1965 IRI              28.28,46 
  4. Franz Kropik Dr.                        1968 AUT              29.09,28 

M45 100 m                           Quarterfinal Stadion

  1. Dalton Hugh Powell                      1963 GBR                 11,51Q
  2. Donald Brown                            1963 GBR                 11,52Q
  3. Enrico Saraceni                         1964 ITA                 11,58Q
  4. Guido Kloehn                            1964 SUI                 11,78Q
  5. Wojciech Osowski                        1963 POL                 11,81q
  6. Pertti Purola                           1963 FIN                 11,88Q
  7. Eric Merriweather                       1964 USA                 11,93q
  8. Jari Harmaala                           1963 FIN                 11,96q
  9. William Marshall                        1964 USA                 11,97Q
 10. Takekazu Oshima                         1964 JPN                 11,97q
 11. Mauno Leskelä                           1962 FIN                 11,99Q
 12. Fernando Febres  Benítez                1963 PUR                 12,00q
 13. Kimmo Haatanen                          1961 FIN                 12,05q
 14. Jukka Mononen                           1959 FIN                 12,16Q
 15. Henryk Gulbinovic                       1962 LTU                 12,22Q
 16. Robert Wagner                           1962 GER                 12,32 
 17. Domenico Furia                          1960 ITA                 12,39Q
 18. Ronnie Hunter                           1961 GBR                 12,46 
 19. Thierry Zapha                           1964 FRA                 12,54 
 20. Patrice Belly                           1960 FRA                 12,69 
 21. Alan Zammit                             1960 MLT                 12,78 
 22. Enn Lilienthal                          1962 EST                 12,78 
 23. Ricard Rof                              1961 ESP                 12,82 
 24. Martin Baranzke                         1963 GER                 12,95 
 25. Steven Sashen                           1962 USA                 13,07 
 26. Michel Remy                             1962 FRA                 13,09 
 27. Juhani Ryynänen                         1959 FIN                 13,28 
 28. Jaime Cortes Guerrero                   1959 COL                 13,48 
 29. Bhaskaran Nithyandam                    1961 IND                 13,51 
 30. Michael Teichert                        1963 GER                 13,52 
 31. Arto Tiihonen                           1960 FIN                 13,72 
 32. Michael May                             1960 GBR                 13,89 
 33. Sholto Douglas-Home                     1962 GBR                 14,01 
 34. Pekka Björklund                         1961 FIN                 14,16 
 35. Francisco Javier Garcia                 1960 ESP                 15,10 
     Rick Pruett                             1963 USA                       
     Steven Obrien                           1964 CAN                   DNS 

Heat 1               Wind: +2,5

  1. Enrico Saraceni                         1964 ITA                 11,58Q
  2. Pertti Purola                           1963 FIN                 11,88Q
  3. Jari Harmaala                           1963 FIN                 11,96q
  4. Takekazu Oshima                         1964 JPN                 11,97q
  5. Ricard Rof                              1961 ESP                 12,82 
  6. Michael Teichert                        1963 GER                 13,52 
  7. Arto Tiihonen                           1960 FIN                 13,72 

Heat 2               Wind: -0,1

  1. Guido Kloehn                            1964 SUI                 11,78Q
  2. Jukka Mononen                           1959 FIN                 12,16Q
  3. Robert Wagner                           1962 GER                 12,32 
  4. Alan Zammit                             1960 MLT                 12,78 
  5. Martin Baranzke                         1963 GER                 12,95 
  6. Bhaskaran Nithyandam                    1961 IND                 13,51 
  7. Sholto Douglas-Home                     1962 GBR                 14,01 
     Rick Pruett                             1963 USA                       

Heat 3               Wind: +0,4

  1. Dalton Hugh Powell                      1963 GBR                 11,51Q
  2. Donald Brown                            1963 GBR                 11,52Q
  3. Wojciech Osowski                        1963 POL                 11,81q
  4. Eric Merriweather                       1964 USA                 11,93q
  5. Kimmo Haatanen                          1961 FIN                 12,05q
  6. Enn Lilienthal                          1962 EST                 12,78 
  7. Juhani Ryynänen                         1959 FIN                 13,28 
  8. Pekka Björklund                         1961 FIN                 14,16 

Heat 4               Wind: -0,1

  1. William Marshall                        1964 USA                 11,97Q
  2. Mauno Leskelä                           1962 FIN                 11,99Q
  3. Fernando Febres  Benítez                1963 PUR                 12,00q
  4. Patrice Belly                           1960 FRA                 12,69 
  5. Steven Sashen                           1962 USA                 13,07 
  6. Michel Remy                             1962 FRA                 13,09 
     Steven Obrien                           1964 CAN                   DNS 

Heat 5               Wind: -2,0

  1. Henryk Gulbinovic                       1962 LTU                 12,22Q
  2. Domenico Furia                          1960 ITA                 12,39Q
  3. Ronnie Hunter                           1961 GBR                 12,46 
  4. Thierry Zapha                           1964 FRA                 12,54 
  5. Jaime Cortes Guerrero                   1959 COL                 13,48 
  6. Michael May                             1960 GBR                 13,89 
  7. Francisco Javier Garcia                 1960 ESP                 15,10 

M45 800 m                           Semifinal Stadion

  1. Michael Sherar                          1963 CAN               2.03,45Q
  2. Jesus Borrego                           1961 ESP               2.04,64Q
  3. Hecini Aissa                            1961 ALG               2.04,91q
  4. Tobias Phillander                       1964 RSA               2.05,47q
  5. Paul Osland                             1964 CAN               2.05,57Q
  6. Vladislav Kutsaev                       1961 RUS               2.05,85Q
  7. Alec Michael Toll                       1964 RSA               2.06,31q
  8. Jukka Kaukola                           1964 FIN               2.06,89q
  9. Lawrence Mangelshot                     1963 GBR               2.07,19q
 10. Alex Bryce                              1960 GBR               2.07,46q
 11. Pekka Raudaskoski                       1963 FIN               2.08,15 
 12. René Pedersen                           1961 DEN               2.08,51Q
 13. Corné Haast                             1959 NED               2.08,59Q
 14. Kofi Agyei                              1963 GBR               2.09,08 
 15. Scott Lawrence                          1961 AUS               2.09,60 
 16. Arto Elomäki                            1964 FIN               2.10,63 
 17. Alessandro Manfredi                     1960 ITA               2.11,27 
 18. Andy Gannaway                           1934 GBR               2.11,88 
 19. Curtis Johnson-Brereton                 1960 TRI               2.13,34 
 20. Mark Kevin Ashby                        1962 GBR               2.13,42 
 21. Sandy Bengtsson                         1963 SWE               2.14,31 
 22. Mark Reeves                             1962 HKG               2.15,30 
 23. Niko Lindberg                           1962 FIN               2.20,42 
 24. Petteri Sahakangas                      1964 FIN               2.31,64 
 25. Kari Taskinen                           1964 FIN               2.39,55 
     Singh Kuldeep                           1961 IND                   DNF 
     Derek Watson                            1962 GBR                   DNF 

Heat 1               

  1. René Pedersen                           1961 DEN               2.08,51Q
  2. Corné Haast                             1959 NED               2.08,59Q
  3. Kofi Agyei                              1963 GBR               2.09,08 
  4. Scott Lawrence                          1961 AUS               2.09,60 
  5. Mark Kevin Ashby                        1962 GBR               2.13,42 
  6. Sandy Bengtsson                         1963 SWE               2.14,31 
  7. Mark Reeves                             1962 HKG               2.15,30 
  8. Niko Lindberg                           1962 FIN               2.20,42 
     Derek Watson                            1962 GBR                   DNF 

Heat 2               

  1. Paul Osland                             1964 CAN               2.05,57Q
  2. Vladislav Kutsaev                       1961 RUS               2.05,85Q
  3. Alec Michael Toll                       1964 RSA               2.06,31q
  4. Jukka Kaukola                           1964 FIN               2.06,89q
  5. Lawrence Mangelshot                     1963 GBR               2.07,19q
  6. Alex Bryce                              1960 GBR               2.07,46q
  7. Arto Elomäki                            1964 FIN               2.10,63 
  8. Curtis Johnson-Brereton                 1960 TRI               2.13,34 
  9. Petteri Sahakangas                      1964 FIN               2.31,64 

Heat 3               

  1. Michael Sherar                          1963 CAN               2.03,45Q
  2. Jesus Borrego                           1961 ESP               2.04,64Q
  3. Hecini Aissa                            1961 ALG               2.04,91q
  4. Tobias Phillander                       1964 RSA               2.05,47q
  5. Pekka Raudaskoski                       1963 FIN               2.08,15 
  6. Alessandro Manfredi                     1960 ITA               2.11,27 
  7. Andy Gannaway                           1934 GBR               2.11,88 
  8. Kari Taskinen                           1964 FIN               2.39,55 
     Singh Kuldeep                           1961 IND                   DNF 

M45 5000 m                          Final Radiomäki

  1. Ben Reynolds                            1964 GBR              15.14,90 
  2. Helge Dolsvåg                           1962 NOR              15.29,22 
  3. David Taylor                            1964 GBR              15.38,26 
  4. Jose Ramon Torres                       1964 ESP              15.42,83 
  5. Simon Anderson                          1963 GBR              16.06,15 
  6. Stuart Mclay                            1963 GBR              16.19,92 
  7. Paul Cowhie                             1964 IRL              16.21,27 
  8. Gunnar Durén                            1963 SWE              16.36,75 
  9. Reijo Niemi                             1962 FIN              16.40,90 
 10. Pere Melero                             1961 ESP              16.42,00 
 11. Eero Lettojärvi                         1960 FIN              16.44,34 
 12. Americo Valente                         1962 POR              16.48,05 
 13. Jari Hakola                             1964 FIN              16.48,99 
 14. Pasi Heinonen                           1963 FIN              16.54,02 
 15. Pertti Pylvänäinen                      1962 FIN              17.03,16 
 16. Ari Paukku                              1964 FIN              17.10,66 
 17. Timo Vihma                              1963 FIN              17.12,65 
 18. Alexey Semushin                         1960 RUS              17.15,72 
 19. Luis Eduardo Vega                       1964 VEN              17.30,32 
 20. Lucas Buikema                           1961 NED              18.05,13 
 21. Massimo Palladini                       1959 ITA              18.08,31 
 22. Dragan Dracovic                         1960 SRB              18.25,12 
 23. Bruno Bernabei                          1959 ITA              18.29,85 
 24. Jin Chen                                1963 CHN              18.56,93 
 25. Gino Capretti                           1961 ITA              19.10,56 
 26. Jorma Eskola                            1963 FIN              19.18,03 
 27. Roberto Garcia                          1964 ESP              19.54,70 
 28. Pramod Kumar                            1962 IND              20.04,36 
     Jose Costa                              1960 POR                   DNF 
     Victor Stupnitskiy                      1963 RUS                   DNF 
     Klaus Wieltschnig                       1962 AUT                   DNF 
     Enrico Pompei                           1963 ITA                   DNS 

Heat 1               

  1. Jari Hakola                             1964 FIN              16.48,99 
  2. Pertti Pylvänäinen                      1962 FIN              17.03,16 
  3. Ari Paukku                              1964 FIN              17.10,66 
  4. Alexey Semushin                         1960 RUS              17.15,72 
  5. Luis Eduardo Vega                       1964 VEN              17.30,32 
  6. Lucas Buikema                           1961 NED              18.05,13 
  7. Massimo Palladini                       1959 ITA              18.08,31 
  8. Dragan Dracovic                         1960 SRB              18.25,12 
  9. Bruno Bernabei                          1959 ITA              18.29,85 
 10. Jin Chen                                1963 CHN              18.56,93 
 11. Gino Capretti                           1961 ITA              19.10,56 
 12. Jorma Eskola                            1963 FIN              19.18,03 
 13. Roberto Garcia                          1964 ESP              19.54,70 
 14. Pramod Kumar                            1962 IND              20.04,36 
     Klaus Wieltschnig                       1962 AUT                   DNF 
     Enrico Pompei                           1963 ITA                   DNS 

Heat 2               

  1. Ben Reynolds                            1964 GBR              15.14,90 
  2. Helge Dolsvåg                           1962 NOR              15.29,22 
  3. David Taylor                            1964 GBR              15.38,26 
  4. Jose Ramon Torres                       1964 ESP              15.42,83 
  5. Simon Anderson                          1963 GBR              16.06,15 
  6. Stuart Mclay                            1963 GBR              16.19,92 
  7. Paul Cowhie                             1964 IRL              16.21,27 
  8. Gunnar Durén                            1963 SWE              16.36,75 
  9. Reijo Niemi                             1962 FIN              16.40,90 
 10. Pere Melero                             1961 ESP              16.42,00 
 11. Eero Lettojärvi                         1960 FIN              16.44,34 
 12. Americo Valente                         1962 POR              16.48,05 
 13. Pasi Heinonen                           1963 FIN              16.54,02 
 14. Timo Vihma                              1963 FIN              17.12,65 
     Jose Costa                              1960 POR                   DNF 
     Victor Stupnitskiy                      1963 RUS                   DNF 

M45 5000 m Race Walk                Final Radiomäki


  1. James Mc Donald                         1964 IRL              22.11,61 
  2. Axel Ollech                             1964 GER              22.13,65 
  3. Urbain Girod                            1963 SUI              22.23,54 
  4. Sergio Gutiérrez Brenes                 1961 CRC              23.01,31 
  5. Ghalehnoei Ebrahim                      1963 IRI              23.07,66 
  6. Dick Gnauck                             1963 GER              23.39,52 
  7. Ebrahim Shmsolahi                       1962 IRI              24.05,16 
  8. Kari Laiho                              1963 FIN              24.36,51 
  9. Vladimir Versec                         1963 SLO              24.58,03 
 10. Vladimir Polyudov                       1960 RUS              25.29,22 
 11. Patrick Bonvarlet                       1960 FRA              26.05,69 
 12. Michael Blanchard                       1961 USA              26.48,83 
 13. Zbigniew Kwita                          1959 POL              26.53,58 
 14. Harri Lehtonen                          1963 FIN              27.00,47 
 15. Biranvand Alimirza                      1963 IRI              27.36,51 
 16. Claude Berner                           1963 SUI              28.21,03 
 17. Pedro Forero Suarez                     1959 COL              30.15,78 
     Prasad Athota                           1961 IND                    DQ 

M50 100 m                           Quarterfinal Stadion

  1. Val Barnwell                            1957 USA                 11,78Q
  2. Ben James                               1956 USA                 12,07Q
  3. Jeff Battista                           1959 GBR                 12,11Q
  4. Paul Emile Chenois                      1956 BEL                 12,11Q
  5. Philippe Dufeal                         1956 FRA                 12,11Q
  6. Anatoly Balobanov                       1955 RUS                 12,14q
  7. Dave Brown                              1958 CAN                 12,16Q
  8. Peter Hickey                            1957 GBR                 12,17Q
  9. Eric Smart                              1956 GBR                 12,19q
 10. James Chinn                             1958 USA                 12,22q
 11. Gerhard Zorn                            1956 GER                 12,23q
 12. João Bernardes                          1958 POR                 12,27q
 13. Kenneth Thomas                          1957 USA                 12,39q
 14. Raimo Koskela                           1955 FIN                 12,39q
 15. Adel Salama                             1956 ITA                 12,40q
 16. Anthony Martin                          1959 IRL                 12,48 
 17. Onni Kolehmainen                        1956 FIN                 12,56 
 18. Gabriele Carniato                       1957 ITA                 12,58Q
 19. Ulrich Dirking                          1957 GER                 12,64 
 20. Matthias Konopka                        1958 GER                 12,83 
 21. Patrick Zongo                           1957 FRA                 12,88 
 22. Nikolay Dantsevich                      1956 RUS                 12,99 
 23. Brian Matthews                          1956 GBR                 13,23 
 24. Jeff Brower                             1959 USA                 13,43 
