World Masters Athletics Championships Stadia
Lahti
28.7.-8.8.2009

M35 400 m                           Semifinal Stadion

  1. Terrance Spann                          1974 USA                 49,48Q
  2. Brian Overgård Jørgensen                1974 DEN                 49,91Q
  3. Richard Rubenis                         1973 GBR                 50,07Q
  4. Bernard Ward                            1974 GBR                 50,24Q
  5. Jose Fernando Ortubia                   1974 ESP                 50,30Q
  6. Alessandro Gulino                       1973 ITA                 50,55q
  7. Paulo Cesar Paiutto                     1973 BRA                 50,72Q
  8. Massimiliano Poeta                      1972 ITA                 50,72q
  9. Richard Scott                           1973 GBR                 50,90 
 10. Edgardo Barcella                        1970 ITA                 50,99 
 11. Pascal Duc                              1973 SUI                 51,26 
 12. Rachid Arnouss                          1970 MAR                 51,46 
 13. Lawrence Williams                       1970 CAN                 51,67 
 14. Rafael Dorn                             1973 SUI                 52,00 
 15. Jorge Isaac Rojas Campos                1973 CRC                 52,09 
 16. Markus Tiller                           1973 GER                 52,72 
     Salvatore Luca Romano                   1972 ITA                   DNF 
     Werner Andrea                           1971 NED                   DNS 

Heat 1               

  1. Brian Overgård Jørgensen                1974 DEN                 49,91Q
  2. Jose Fernando Ortubia                   1974 ESP                 50,30Q
  3. Alessandro Gulino                       1973 ITA                 50,55q
  4. Richard Scott                           1973 GBR                 50,90 
  5. Lawrence Williams                       1970 CAN                 51,67 
     Salvatore Luca Romano                   1972 ITA                   DNF 

Heat 2               

  1. Richard Rubenis                         1973 GBR                 50,07Q
  2. Bernard Ward                            1974 GBR                 50,24Q
  3. Massimiliano Poeta                      1972 ITA                 50,72q
  4. Edgardo Barcella                        1970 ITA                 50,99 
  5. Rafael Dorn                             1973 SUI                 52,00 
  6. Markus Tiller                           1973 GER                 52,72 

Heat 3               

  1. Terrance Spann                          1974 USA                 49,48Q
  2. Paulo Cesar Paiutto                     1973 BRA                 50,72Q
  3. Pascal Duc                              1973 SUI                 51,26 
  4. Rachid Arnouss                          1970 MAR                 51,46 
  5. Jorge Isaac Rojas Campos                1973 CRC                 52,09 
     Werner Andrea                           1971 NED                   DNS 

M35 1500 m                          Final Radiomäki


  1. Casper Dirks                            1973 NED               4.07,97 
  2. Juha Menna                              1970 FIN               4.10,96 
  3. Jose Ramon Arredondo                    1971 ESP               4.11,78 
  4. Jari Vanhanen                           1972 FIN               4.13,28 
  5. Marko Väisänen                          1971 FIN               4.13,54 
  6. Josh Painter                            1974 GBR               4.15,13 
  7. Philip Clamp                            1973 GBR               4.16,05 
  8. Brian Sax                               1971 USA               4.17,57 
  9. Brendan Whelan                          1973 AUS               4.18,43 
 10. Timo Kero                               1974 FIN               4.25,07 
 11. Barry Givens                            1973 USA               4.27,63 
 12. Jari Jaakkola                           1970 FIN               4.35,97 
 13. Jukka Koskela                           1970 FIN               4.57,07 
     Tarmo Reitsnik                          1972 EST                   DNS 
     Vitaliy Mayorov                         1971 RUS                   DNS 

M35 20 km Race Walk                 Final Felmann Park


  1. Juan Antonio Porras                     1972 ESP               1.33.42 
  2. Etiel Soto Maldonado                    1972 MEX               1.35.45 
  3. Ross Mcdonald                           1973 RSA               1.49.44 
  4. David Durand-Pichard                    1972 FRA               1.52.53 
  5. Albano Montresor                        1971 ITA               1.53.31 
  6. Pasi Moisander                          1972 FIN               1.59.09 
  7. Alexander Maier                         1973 AUT               2.03.51 
     Christer Svensson                       1969 SWE                    DQ 

M35 20 km Race Walk Team Competition

  1. Mexico                                     5.29.01
     Etiel Soto Maldonado              1.35.45    
     Jose Luis Lopez Camarena          1.42.28    
     Amado Felipe Vega Robledo         2.10.49    

  2. France                                     5.34.38
     Patrice Brochot                   1.45.48    
     David Durand-Pichard              1.52.53    
     Patrick Bonvarlet                 1.55.58    

  3. Finland                                    5.56.31
     Kari Laiho                        1.52.31    
     Pasi Moisander                    1.59.09    
     Harri Lehtonen                    2.04.53    

  4. Austria                                    6.07.56
     Dietmar Hirschmugl                1.55.53    
     Alexander Maier                   2.03.51    
     Franz Kropik Dr.                  2.08.13    


M35 Pole Vault                      Final Stadion

  1. Marko Heiska                            1974 FIN                   480 
         440 450 460 470 480 500
          XO   -   O   -   O XXX
  2. Sergey Tsibin                           1972 RUS                   440 
         400 410 420 430 440 450 460 470
           O   -   -   -   O   -   X  XX
  3. Pavel Fiedler                           1972 CZE                   400 
         385 400 410
           O   O XXX
  4. Jyrki Rauhaniemi                        1971 FIN                   370 
         340 355 370 385
           O  XO   O XXX
  5. Benslin Hicham                               FRA                   370 
         370 385 400
          XO   - XXX
  6. Mikko Veikkolainen                      1970 FIN                   295 
         295 310 325
           O   - XXX
     Hans-Martin Bruder                      1970 GER                    NH 
         340
         XXX
     Sergej Nikolajev                        1973 SWE                    NH 
         355
         XXX

M35 Throwing Pentathlon Shot Put    Final Radiomäki

  1. Erno Ranta                              1972 FIN                 15,34 
          15,17      X  15,34
  2. Mathys Venter                           1970 RSA                 13,69 
          13,06  13,68  13,69
  3. Sami Siren                              1972 FIN                 13,39 
          13,26      X  13,39
  4. Juha olkkonen                           1970 FIN                 12,96 
          12,96  12,54  12,87
  5. Tero Mäkelä                             1972 FIN                 12,71 
          12,35  12,40  12,71
  6. Martin Wijand                           1971 NED                 11,02 
          10,68  11,02      -
  7. Ryo Takeuchi                            1973 JPN                 10,69 
          10,69      X      X
  8. Massimiliano Remus                      1970 ITA                  9,05 
           8,61   8,96   9,05

M35 Throwing Pentathlon Discus      Final Radiomäki

  1. Erno Ranta                              1972 FIN                 43,25 
          34,27      X  43,25
  2. Sami Siren                              1972 FIN                 41,76 
          41,18  41,76      X
  3. Martin Wijand                           1971 NED                 39,43 
          36,63  39,43  38,86
  4. Mathys Venter                           1970 RSA                 38,89 
          38,89      X      X
  5. Tero Mäkelä                             1972 FIN                 35,95 
          35,69      X  35,95
  6. Ryo Takeuchi                            1973 JPN                 34,34 
          34,30  34,34  34,19
  7. Juha olkkonen                           1970 FIN                 33,95 
          33,95      X  31,52
  8. Massimiliano Remus                      1970 ITA                 30,68 
          27,62  29,46  30,68

M35 Throwing Pentathlon Hammer      Final Radiomäki

  1. Tero Mäkelä                             1972 FIN                 57,48 
          39,58  51,27  57,48
  2. Ryo Takeuchi                            1973 JPN                 54,11 
          51,80  53,30  54,11
  3. Mathys Venter                           1970 RSA                 50,45 
          50,45  48,94  48,05
  4. Martin Wijand                           1971 NED                 49,98 
          47,86      X  49,98
  5. Sami Siren                              1972 FIN                 46,90 
          45,95  46,46  46,90
  6. Massimiliano Remus                      1970 ITA                 43,19 
              X  36,84  43,19
  7. Erno Ranta                              1972 FIN                 42,72 
              X  38,04  42,72
  8. Juha olkkonen                           1970 FIN                 32,95 
          30,80  32,51  32,95

M35 Throwing Pentathlon Javelin     Final Radiomäki

  1. Erno Ranta                              1972 FIN                 58,50 
          52,50  58,50  55,55
  2. Sami Siren                              1972 FIN                 48,80 
          46,82  48,80  48,14
  3. Mathys Venter                           1970 RSA                 46,73 
          46,43  46,65  46,73
  4. Tero Mäkelä                             1972 FIN                 45,16 
          45,16  43,30  42,32
  5. Juha olkkonen                           1970 FIN                 44,27 
          44,27  43,95  42,14
  6. Ryo Takeuchi                            1973 JPN                 40,52 
          38,50  40,45  40,52
  7. Martin Wijand                           1971 NED                 37,68 
          36,68      -  37,68
  8. Massimiliano Remus                      1970 ITA                 29,75 
          29,56      X  29,75

M35 Throwing Pentathlon Weight      Final Radiomäki

  1. Tero Mäkelä                             1972 FIN                 18,22 
          16,50  17,34  18,22
  2. Mathys Venter                           1970 RSA                 16,61 
          15,55  16,61  16,50
  3. Sami Siren                              1972 FIN                 15,78 
          15,24  15,78      X
  4. Martin Wijand                           1971 NED                 14,89 
          14,89      X  14,87
  5. Erno Ranta                              1972 FIN                 14,50 
              X      X  14,50
  6. Ryo Takeuchi                            1973 JPN                 13,54 
          13,15  13,54      X
  7. Massimiliano Remus                      1970 ITA                 12,94 
          12,94  12,93  12,42
  8. Juha olkkonen                           1970 FIN                 10,70 
          10,59  10,70  10,50

M35 Throwing Pentathlon

  1. Erno Ranta                              1972 FIN                  3579
      42,72   15,34   43,25   58,50   14,50
        557     811     731     753     727
                                           
  2. Tero Mäkelä                             1972 FIN                  3526
      57,48   12,71   35,95   45,16   18,22
        801     650     583     546     946
                                           
  3. Mathys Venter                           1970 RSA                  3456
      50,45   13,69   38,89   46,73   16,61
        684     709     642     570     851
                                           
  4. Sami Siren                              1972 FIN                  3420
      46,90   13,39   41,76   48,80   15,78
        625     691     700     602     802
                                           
  5. Martin Wijand                           1971 NED                  3058
      49,98   11,02   39,43   37,68   14,89
        676     547     653     432     750
                                           
  6. Ryo Takeuchi                            1973 JPN                  2968
      54,11   10,69   34,34   40,52   13,54
        745     527     550     475     671
                                           
  7. Juha olkkonen                           1970 FIN                  2644
      32,95   12,96   33,95   44,27   10,70
        398     665     543     532     506
                                           
  8. Massimiliano Remus                      1970 ITA                  2421
      43,19    9,05   30,68   29,75   12,94
        564     429     478     314     636
                                           

M40 400 m                           Semifinal Stadion

  1. Dinesh Rawat                            1967 IND                 50,04Q
  2. Massimiliano Scarponi                   1967 ITA                 50,49Q
  3. Mark Ward                               1968 GBR                 50,52Q
  4. Robert Thomas                           1966 USA                 50,56Q
  5. Bernd Lachmann                          1968 GER                 50,75Q
  6. Carlos Velasco                          1969 ESP                 50,77Q
  7. Michael Gardiner                        1968 GBR                 50,79q
  8. Peter Lawson                            1968 CAN                 50,88q
  9. Ron Potocnik                            1968 USA                 51,10 
 10. Neil Fitzgerald                         1968 USA                 51,53 
 11. Christian Lemassif                      1967 CAN                 51,60 
 12. Andrew Wilcox                           1969 AUS                 52,05 
 13. Eric Prince                             1969 USA                 52,19 
 14. Thomas Biedermann                       1966 GER                 52,25 
 15. Eric Balat                              1967 FRA                 52,89 
 16. Meinert Möller                          1966 GER                 53,00 

Heat 1               

  1. Massimiliano Scarponi                   1967 ITA                 50,49Q
  2. Robert Thomas                           1966 USA                 50,56Q
  3. Carlos Velasco                          1969 ESP                 50,77Q
  4. Peter Lawson                            1968 CAN                 50,88q
  5. Ron Potocnik                            1968 USA                 51,10 
  6. Neil Fitzgerald                         1968 USA                 51,53 
  7. Andrew Wilcox                           1969 AUS                 52,05 
  8. Eric Balat                              1967 FRA                 52,89 

Heat 2               

  1. Dinesh Rawat                            1967 IND                 50,04Q
  2. Mark Ward                               1968 GBR                 50,52Q
  3. Bernd Lachmann                          1968 GER                 50,75Q
  4. Michael Gardiner                        1968 GBR                 50,79q
  5. Christian Lemassif                      1967 CAN                 51,60 
  6. Eric Prince                             1969 USA                 52,19 
  7. Thomas Biedermann                       1966 GER                 52,25 
  8. Meinert Möller                          1966 GER                 53,00 

M40 1500 m                          Final Radiomäki


  1. Charles Kern                            1969 USA               4.04,75 
  2. David Cowlishaw                         1967 GBR               4.05,43 
  3. Matthias Luck                           1968 GER               4.08,14 
  4. Gianni Bruzzi                           1967 ITA               4.08,59 
  5. Per Björkman                            1965 SWE               4.09,26 
  6. Thomas Alan Brannon                     1967 GBR               4.10,19 
  7. Robert Cepek                            1968 CZE               4.10,84 
  8. Sören Persson                           1965 SWE               4.12,54 
  9. Tero Junkkari                           1968 FIN               4.13,51 
 10. Jose Aranda                             1964 ESP               4.14,79 
 11. Jack Van Avendonk                       1967 NED               4.16,73 
 12. Ivan Reynicke                           1968 RSA               4.17,20 
 13. Miguel Angel Fernandez                  1968 ESP               4.17,25 
 14. Miguel Magaña López                     1966 MEX               4.19,51 
 15. Alain Kiefer                            1966 LUX               4.24,89 
     Steffen Meyer                           1966 GER                   DNS 

M40 20 km Race Walk                 Final Felmann Park


  1. Stuart Kollmorgen                       1969 AUS               1.44.39 
  2. Cristiano Zanolli                       1965 ITA               1.54.13 
  3. Dietmar Hirschmugl                      1968 AUT               1.55.53 
  4. Madars Breide                           1964 LAT               1.57.58 
  5. Mario Fernandez                         1968 ESP               1.58.33 
  6. Franz Kropik Dr.                        1968 AUT               2.08.13 
  7. Emmanuel Tardi                          1967 FRA               2.26.42 

M40 20 km Race Walk Team Competition

  1. France                                     6.54.44
     Jean-Michel Dreau                 2.13.40    
     Jean-Claude Bruneaux              2.14.23    
     Emmanuel Tardi                    2.26.42    


M40 Triple Jump                     Final Radiomäki

  1. Dmitry Byzov                            1966 RUS                 15,03 +0,8            
         14,84 15,03 14,79 14,85     - 14,93
          +1,0  +0,8  +1,3  +0,5        +1,3
  2. Jiri Smetana                            1966 CZE                 14,19 -0,4            
         13,88 14,19 13,93
          +0,9  -0,4  +2,8
  3. Andre Briscan                           1965 FRA                 13,77 +1,5            
         13,61     X 13,77 13,57 13,60 13,70
          +1,0        +1,5  -0,2  +0,4  +0,7
  4. Keith Newton                            1968 GBR                 13,52 +1,5            
             X 12,94 13,52 12,93     X 12,94
                +2,1  +1,5  +0,9        +1,3
  5. Hannes Männik                           1966 EST                 13,34 +1,9            
         13,34 13,17 13,09 11,52 13,14 13,26
          +1,9  +1,2  +1,0  +1,1  +0,8  +0,4
  6. Thangavel Thuraiyampalayam Madhappa Gowder1968 IND                 13,24 +1,1            
             X     X 13,24     X     X 13,10
                      +1,1              +0,4
  7. John Araneda                            1966 CHI                 12,92 +1,6            
         11,95 12,64 12,92     X 12,31     -
          +1,5  +1,8  +1,6        +0,8      
  8. Luis Candia                             1968 CHI                 12,76 +1,4            
             X     X 12,76     X     X 12,63
                      +1,4              -0,2
  9. Mohamed Mgahed                          1965 EGY                 12,40 +1,6            
         12,29 12,21 12,40
          +1,7  +1,0  +1,6
 10. Stefano Fozzati                         1964 ITA                 12,28 +0,9            
         12,23 12,02 12,28
          +1,7  +0,8  +0,9
 11. Richard Buckingham                      1967 GBR                 11,35 +1,0            
         11,21 11,35 11,16
          +0,4  +1,0  +1,4
 12. Josep Antoni Fortuny                    1964 ESP                  9,79 -0,8            
          9,75  9,79  9,62
          +1,1  -0,8  -0,7
     Richard Mudry                           1967 SVK                   DNS                 
        
        

M40 Discus                          Final Stadion

  1. Yury Seskin                             1966 RUS                 54,38 
          47,83  50,85  49,99      X  51,59  54,38
  2. Johan Åkerlund                          1964 FIN                 53,13 
          53,13      X  49,85  49,75      X      X
  3. Mark Wiseman                            1969 GBR                 52,62 
          51,57      X      X  51,20  52,62      X
  4. Iver Hytten                             1966 NOR                 49,82 
          47,93  49,82      X      X      X  47,50
  5. Ottó Benczenleiterner                   1966 HUN                 48,12 
          48,12      X      X  46,62      X  47,17
  6. Pavel Penáz                             1969 CZE                 43,61 
              X      X  42,32  43,61  43,04  42,92
  7. Christopher Gerhard                     1967 GER                 43,54 
          41,83  43,26  41,40      X  43,54  42,11
  8. Tomás Prajsner                          1967 CZE                 41,05 
          37,82      X  40,72      X  40,28  41,05
  9. Tommi Jalkanen                          1968 FIN                 40,46 
          40,46      X      X
 10. Mika Sirkka                             1967 FIN                 38,67 
          38,67      X      X       
 11. Jens Arkenau                            1964 GER                 37,76 
              X  37,76  36,98       
 12. Ionita Martin                           1965 ROU                 34,10 
              X      X  34,10

M45 400 m                           Semifinal Stadion

  1. Michael Sherar                          1963 CAN                 51,54Q
  2. Enrico Saraceni                         1964 ITA                 51,89Q
  3. Corey Moody                             1961 USA                 52,15Q
  4. Marcus Shute                            1962 USA                 52,25Q
  5. Masahiro Ikeno                          1964 JPN                 52,47Q
  6. Konstantin Shestakov                    1964 RUS                 52,53Q
  7. Wolfgang Goeschl                        1964 AUT                 52,57q
  8. Gert Deppe                              1964 GER                 53,08q
  9. Alec Michael Toll                       1964 RSA                 53,70 
 10. Fausto Bianchi                          1962 ITA                 53,94 
 11. Steven Obrien                           1964 CAN                 54,60 
 12. Hannu Pakarinen                         1963 FIN                 55,24 
 13. Knud Erik Pedersen                      1960 DEN                 55,55 
 14. Vincent Bernard                         1961 FRA                 56,54 
     Michael Schweinert                      1962 GER                   DNF 
     Vladislav Kutsaev                       1961 RUS                   DNS 

Heat 1               

  1. Corey Moody                             1961 USA                 52,15Q
  2. Marcus Shute                            1962 USA                 52,25Q
  3. Konstantin Shestakov                    1964 RUS                 52,53Q
  4. Gert Deppe                              1964 GER                 53,08q
  5. Steven Obrien                           1964 CAN                 54,60 
  6. Knud Erik Pedersen                      1960 DEN                 55,55 
  7. Vincent Bernard                         1961 FRA                 56,54 
     Michael Schweinert                      1962 GER                   DNF 

Heat 2               

  1. Michael Sherar                          1963 CAN                 51,54Q
  2. Enrico Saraceni                         1964 ITA                 51,89Q
  3. Masahiro Ikeno                          1964 JPN                 52,47Q
  4. Wolfgang Goeschl                        1964 AUT                 52,57q
  5. Alec Michael Toll                       1964 RSA                 53,70 
  6. Fausto Bianchi                          1962 ITA                 53,94 
  7. Hannu Pakarinen                         1963 FIN                 55,24 
     Vladislav Kutsaev                       1961 RUS                   DNS 

M45 1500 m                          Final Radiomäki


  1. Jesus Borrego                           1961 ESP               4.01,66 
  2. Paul Osland                             1964 CAN               4.07,19 
  3. Markus Zerres                           1961 GER               4.07,46 
  4. David Taylor                            1964 GBR               4.10,33 
  5. Tobias Phillander                       1964 RSA               4.11,95 
  6. Corné Haast                             1959 NED               4.19,44 
  7. Pekka Raudaskoski                       1963 FIN               4.21,16 
  8. Scott Lawrence                          1961 AUS               4.22,15 
  9. Andras Telek                            1960 HUN               4.22,90 
 10. Timo Vihma                              1963 FIN               4.23,34 
 11. Petr Louda                              1964 CZE               4.23,53 
 12. Alex Bryce                              1960 GBR               4.23,66 
 13. Valery Semenov                          1962 RUS               4.24,21 
 14. Simon Anderson                          1963 GBR               4.24,77 
 15. Wolfgang Krechel                        1963 GER               4.27,45 
     Björn Hellgren                          1962 SWE                   DNF 

M45 110 m Hurdles                   Semifinal Stadion

  1. Greg Dunson                             1963 GBR                 15,05Q
  2. David Ashford                           1963 USA                 15,99Q
  3. Donald Brown                            1963 GBR                 16,26Q
  4. Serge Beckers                           1962 BEL                 16,29Q
  5. Jozef Jacobs                            1961 BEL                 17,66q
  6. Jarmo Seppälä                           1962 FIN                 18,10Q
  7. James Roberson                          1959 USA                 19,07q
  8. Ricard Rof                              1961 ESP                 20,47Q
     Juha Valta                              1963 FIN                   DNF 
     Marko Bozicek                           1962 SLO                   DNS 

Heat 1               Wind: -1,2

  1. Greg Dunson                             1963 GBR                 15,05Q
  2. Donald Brown                            1963 GBR                 16,26Q
  3. Serge Beckers                           1962 BEL                 16,29Q
  4. Jozef Jacobs                            1961 BEL                 17,66q
  5. James Roberson                          1959 USA                 19,07q

Heat 2               Wind: -1,1

  1. David Ashford                           1963 USA                 15,99Q
  2. Jarmo Seppälä                           1962 FIN                 18,10Q
  3. Ricard Rof                              1961 ESP                 20,47Q
     Juha Valta                              1963 FIN                   DNF 
     Marko Bozicek                           1962 SLO                   DNS 

M45 20 km Race Walk                 Final Felmann Park


  1. Axel Ollech                             1964 GER               1.37.34 
  2. Sergio Gutiérrez Brenes                 1961 CRC               1.40.15 
  3. Urbain Girod                            1963 SUI               1.43.04 
  4. Antonio Gonzalez                        1962 ESP               1.44.36 
  5. Uwe Schröter                            1959 GER               1.45.05 
  6. Dick Gnauck                             1963 GER               1.48.49 
  7. Vladimir Versec                         1963 SLO               1.51.50 
  8. Kari Laiho                              1963 FIN               1.52.31 
  9. Michael Blanchard                       1961 USA               1.55.23 
 10. Patrick Bonvarlet                       1960 FRA               1.55.58 
 11. Zbigniew Kwita                          1959 POL               2.03.50 
 12. Harri Lehtonen                          1963 FIN               2.04.53 
 13. Pedro Forero Suarez                     1959 COL               2.35.39 
     Igor Menshenin                          1964 RUS                    DQ 
     Claude Berner                           1963 SUI                    DQ 

M45 20 km Race Walk Team Competition

  1. Germany                                    5.11.28
     Axel Ollech                       1.37.34   1
     Uwe Schröter                      1.45.05   5
     Dick Gnauck                       1.48.49   6

  2. Slovenia                                   5.46.09
     Fabio Ruzzier                     1.42.40    
     Vladimir Versec                   1.51.50    
     Peter Rondaij                     2.11.40    


M45 Triple Jump                     Final Stadion

  1. Oddvar Viulsrod                         1964 NOR                 12,96 +2,0            
         11,27 11,75 12,51 12,77 12,96 12,91
          +2,0  +0,4  +0,4  +0,9  +2,0  +0,6
  2. Igor Gavenciak                          1960 SVK                 12,95 +1,3            
         12,69     X     X 12,70 12,73 12,95
          +1,2              +0,3  +1,8  +1,3
  3. Paul Zipperle                           1964 ITA                 12,90 +3,1  12,86 +1,2
         12,71 12,56 12,76 12,90 12,71 12,86
          +1,0  +0,5  +1,5  +3,1  +1,9  +1,2
  4. Valeri Fedjusin                         1960 EST                 11,98 +3,6  11,91 +1,4
         11,91 11,72 11,48 11,98 11,72 11,64
          +1,4  +1,7  +3,4  +3,6  +0,8  +1,0
  5. Adriano Sposato                         1961 ITA                 11,90 +2,8  11,75 +0,2
             X 11,75     X 11,90     X 11,26
                +0,2        +2,8        -0,1
  6. Matthias Mies                           1961 GER                 11,72 +0,4            
         11,33     X     X 11,48 11,48 11,72
          +1,1              +1,6  +1,7  +0,4
  7. Arto Rautio                             1963 FIN                 11,16 +2,2  11,06 +0,5
         10,82 11,16 11,06 10,85 10,84 10,53
          +2,1  +2,2  +0,5  +2,0  +2,7  +0,8
  8. Jarmo Anttila                           1963 FIN                 10,88 +2,7  10,84 +1,9
         10,84 10,64 10,88     X 10,52     X
          +1,9  +1,8  +2,7        +2,5      
  9. Thomas Kneisel                          1963 GER                 10,59 +1,8            
             X     X 10,59      
                      +1,8      
 10. Daniel Dubec                            1964 FRA                  9,87 +1,0            
             X  9,47  9,87      
                +1,0  +1,0      
     Martin Baranzke                         1963 GER                    NM                 
             X     X     X      
                                

M45 Discus                          Final Stadion

  1. Arnaud Dupuis                           1961 FRA                 42,80 
          41,07  42,80  41,13      X  41,22      X
  2. Reima Sillanpää                         1961 FIN                 40,70 
          39,07  40,70      X      X      X      X
  3. Jan Bakala                              1962 CZE                 38,25 
          37,30      X  36,97      X  33,72  38,25
  4. Juha Eriksson                           1962 FIN                 37,80 
          35,68  36,03  35,73  35,07  37,20  37,80
  5. Per Sabroe                              1959 DEN                 37,40 
          37,40      X  36,86  37,09      X      X
  6. Jorma Mäkinen                           1964 FIN                 37,25 
              X  37,25      X      X      X      X
  7. Marcos  Antonio Paez                    1960 VEN                 36,34 
          36,34  34,71      X  36,06  34,40      X
  8. Timo Kallio                             1962 FIN                 34,43 
          32,52      X  33,64  32,05  34,43      X
  9. Sergey Lodochnikov                      1960 RUS                 31,63 
              X  31,63      X       
 10. Seppo Norpila                           1963 FIN                 31,02 
              X  31,02      X
 11. Pekka Peltoniemi                        1964 FIN                 27,69 
          25,97  27,69      X
 12. Pere Ferrando                           1962 ESP                 25,14 
          25,14      X      X

M50 400 m                           Semifinal Stadion

  1. Israel Melo                             1958 BRA                 53,28Q
  2. Kwei Sankofa                            1959 GBR                 53,49Q
  3. James Chinn                             1958 USA                 53,69Q
  4. Ben James                               1956 USA                 53,90Q
  5. Manuel Blanco                           1958 ESP                 54,01q
  6. Jeff Battista                           1959 GBR                 54,17Q
  7. Paul Emile Chenois                      1956 BEL                 54,25Q
  8. Jeff Lindsay                            1958 USA                 54,28q
  9. Stephan Zulauf                          1959 SUI                 54,40 
 10. Val Barnwell                            1957 USA                 55,06 
 11. Antonio Beça                            1957 POR                 55,48 
 12. Ravil Gadelshin                         1959 RUS                 55,67 
 13. Gerard Starrs                           1959 GBR                 55,68 
 14. Anthony Martin                          1959 IRL                 55,96 
 15. Ian Broadhurst                          1954 GBR                 56,23 
 16. Bernhard Gribmer                        1955 GER                 56,32 
 17. Laszlo Müller                           1956 GER                 56,64 
 18. Jorma Hietamäki                         1955 FIN                 56,81 
 19. Rolf Winberg                            1958 FIN                 57,23 
 20. Kenneth Thomas                          1957 USA                 57,46 
 21. Alessandro Cipriani                     1955 ITA                 57,65 
 22. Angel Sanchez                           1955 ESP                 57,73 
     Kenrick Wiliams                         1957 TRI                   DNF 
     Eric Smart                              1956 GBR                   DNF 

Heat 1               

  1. James Chinn                             1958 USA                 53,69Q
  2. Paul Emile Chenois                      1956 BEL                 54,25Q
  3. Val Barnwell                            1957 USA                 55,06 
  4. Antonio Beça                            1957 POR                 55,48 
  5. Gerard Starrs                           1959 GBR                 55,68 
  6. Anthony Martin                          1959 IRL                 55,96 
  7. Rolf Winberg                            1958 FIN                 57,23 
     Eric Smart                              1956 GBR                   DNF 

Heat 2               

  1. Israel Melo                             1958 BRA                 53,28Q
  2. Jeff Battista                           1959 GBR                 54,17Q
  3. Stephan Zulauf                          1959 SUI                 54,40 
  4. Ravil Gadelshin                         1959 RUS                 55,67 
  5. Ian Broadhurst                          1954 GBR                 56,23 
  6. Kenneth Thomas                          1957 USA                 57,46 
  7. Alessandro Cipriani                     1955 ITA                 57,65 
     Kenrick Wiliams                         1957 TRI                   DNF 

Heat 3               

  1. Kwei Sankofa                            1959 GBR                 53,49Q
  2. Ben James                               1956 USA                 53,90Q
  3. Manuel Blanco                           1958 ESP                 54,01q
  4. Jeff Lindsay                            1958 USA                 54,28q
  5. Bernhard Gribmer                        1955 GER                 56,32 
  6. Laszlo Müller                           1956 GER                 56,64 
  7. Jorma Hietamäki                         1955 FIN                 56,81 
  8. Angel Sanchez                           1955 ESP                 57,73 

M50 1500 m                          Final Radiomäki


  1. Anselm Le Bourne                        1959 USA               4.11,58 
  2. Steven Smith                            1959 GBR               4.14,51 
  3. Andrew Stark                            1957 NZL               4.16,37 
  4. Olexandr Byelym                         1959 UKR               4.18,79 
  5. Pierre Faucheur                         1955 FRA               4.19,07 
  6. John Thomson                            1958 GBR               4.19,23 
  7. Ian Calder                              1957 NZL               4.19,34 
  8. David Cannon                            1956 USA               4.21,61 
  9. Stanislaw Lancucki                      1958 POL               4.29,65 
 10. Viljo Kirjavainen                       1957 FIN               4.30,48 
 11. Richard Holland                         1958 GBR               4.32,14 
 12. John Morton                             1958 AUS               4.35,65 
 13. David Mcgregor                          1956 GBR               4.36,78 
 14. Daniele Pedrini                         1959 ITA               4.39,85 
 15. Thomas Bastian                          1958 GER               4.44,88 
 16. José L. Ruíz  Laboy                     1957 PUR               4.55,08 

M50 100 m Hurdles                   Semifinal Stadion

  1. Timo Rajamäki                           1957 FIN                 14,60Q
  2. Arto Bryggare                           1958 FIN                 14,64Q
  3. Alfred Philip Burgos                    1959 AHO                 14,66Q
  4. Jose Maria Prisco                       1957 ESP                 15,51Q
  5. Helmut Drabben                          1959 NED                 15,54Q
  6. Reijo Häyrinen                          1957 FIN                 15,54q
  7. Gerasim Hayrapetyan                     1958 ARM                 15,55Q
  8. Paul David Edwards                      1959 GBR                 15,88q
  9. Jeff Brower                             1959 USA                 15,90 
 10. Kimmo Kylämies                          1957 FIN                 16,38 
 11. Wieslaw Musial                          1957 POL                 16,45 
 12. Clive Pengelly                          1956 GBR                 16,47 
 13. David Moles                             1958 GBR                 16,59 
 14. Ivanildo Souza Pinto                    1955 BRA                 17,01 
 15. Zdrauko Mauko                           1955 SLO                 17,07 
 16. Mati Märtson                            1958 EST                 17,77 
 17. Jürgen Hinterstoesser                   1958 GER                 17,82 
 18. Costao Fernandes                        1954 IND                 21,25 
     Degivaldo Bernardino                    1957 BRA                   DNS 
     Edgar Silva Filho                       1958 BRA                   DNS 
     Hao Chen                                1957 CHN                   DNS 
     Esa Greijus                             1957 FIN                   DNS 
     Hasan Kasap                             1956 TUR                   DNS 

Heat 1               Wind: -0,3

  1. Alfred Philip Burgos                    1959 AHO                 14,66Q
  2. Helmut Drabben                          1959 NED                 15,54Q
  3. Paul David Edwards                      1959 GBR                 15,88q
  4. Clive Pengelly                          1956 GBR                 16,47 
  5. Ivanildo Souza Pinto                    1955 BRA                 17,01 
  6. Mati Märtson                            1958 EST                 17,77 
  7. Jürgen Hinterstoesser                   1958 GER                 17,82 

Heat 2               Wind: -0,3

  1. Timo Rajamäki                           1957 FIN                 14,60Q
