World Masters Athletics Championships Stadia
Lahti
28.7.-8.8.2009

TULOKSET

M35 400 m                           Quarterfinal Stadion

  1. Terrance Spann                          1974 USA                 50,07Q
  2. Brian Overgård Jørgensen                1974 DEN                 50,69Q
  3. Jose Fernando Ortubia                   1974 ESP                 50,96Q
  4. Richard Rubenis                         1973 GBR                 50,99Q
  5. Rachid Arnouss                          1970 MAR                 51,03Q
  6. Edgardo Barcella                        1970 ITA                 51,18q
  7. Massimiliano Poeta                      1972 ITA                 51,23q
  8. Richard Scott                           1973 GBR                 51,40q
  9. Bernard Ward                            1974 GBR                 51,43Q
 10. Paulo Cesar Paiutto                     1973 BRA                 51,54Q
 11. Alessandro Gulino                       1973 ITA                 51,89Q
 12. Jorge Isaac Rojas Campos                1973 CRC                 52,12q
 13. Pascal Duc                              1973 SUI                 52,22q
 14. Lawrence Williams                       1970 CAN                 52,63q
 15. Rafael Dorn                             1973 SUI                 52,69q
 16. Markus Tiller                           1973 GER                 53,06q
 17. Salvatore Luca Romano                   1972 ITA                 53,09 
 18. Werner Andrea                           1971 NED                 53,39 
 19. Kalle Hietanen                          1974 FIN                 53,49 
 20. Krister Laine                           1972 FIN                 53,91 
 21. Michele Minelli                         1972 ITA                 53,97 
 22. Jose Layunta                            1970 ESP                 54,22 
 23. Alexander Bredikhin                     1972 RUS                 54,92 
 24. Sergej Nikolajev                        1973 SWE                 55,05 
 25. Maurizio Pistillo                       1971 ITA                 55,23 
 26. Juan Carlos Mena                        1970 ESP                 56,99 
 27. Vladimir Pershin                        1972 RUS                 59,09 
 28. Luigi Luccioli                          1971 ITA               1.08,08 
     Richard Norris                          1971 AUS                   DNS 

Heat 1               

  1. Terrance Spann                          1974 USA                 50,07Q
  2. Alessandro Gulino                       1973 ITA                 51,89Q
  3. Lawrence Williams                       1970 CAN                 52,63q
  4. Markus Tiller                           1973 GER                 53,06q
  5. Werner Andrea                           1971 NED                 53,39 
  6. Jose Layunta                            1970 ESP                 54,22 
  7. Alexander Bredikhin                     1972 RUS                 54,92 

Heat 2               

  1. Richard Rubenis                         1973 GBR                 50,99Q
  2. Rachid Arnouss                          1970 MAR                 51,03Q
  3. Massimiliano Poeta                      1972 ITA                 51,23q
  4. Pascal Duc                              1973 SUI                 52,22q
  5. Kalle Hietanen                          1974 FIN                 53,49 
  6. Sergej Nikolajev                        1973 SWE                 55,05 
     Richard Norris                          1971 AUS                   DNS 

Heat 3               

  1. Brian Overgård Jørgensen                1974 DEN                 50,69Q
  2. Jose Fernando Ortubia                   1974 ESP                 50,96Q
  3. Edgardo Barcella                        1970 ITA                 51,18q
  4. Richard Scott                           1973 GBR                 51,40q
  5. Salvatore Luca Romano                   1972 ITA                 53,09 
  6. Michele Minelli                         1972 ITA                 53,97 
  7. Maurizio Pistillo                       1971 ITA                 55,23 
  8. Luigi Luccioli                          1971 ITA               1.08,08 

Heat 4               

  1. Bernard Ward                            1974 GBR                 51,43Q
  2. Paulo Cesar Paiutto                     1973 BRA                 51,54Q
  3. Jorge Isaac Rojas Campos                1973 CRC                 52,12q
  4. Rafael Dorn                             1973 SUI                 52,69q
  5. Krister Laine                           1972 FIN                 53,91 
  6. Juan Carlos Mena                        1970 ESP                 56,99 
  7. Vladimir Pershin                        1972 RUS                 59,09 

M35 10 000 m                        Final Radiomäki


  1. Predrag Mladenovic                      1972 SRB              31.16,76 
  2. Jaakko Kero                             1972 FIN              32.07,74 
  3. Bernard Te Boekhorst                    1972 NED              32.07,95 
  4. Marko Heiskanen                         1972 FIN              32.08,53 
  5. Marko Vaittinen                         1970 FIN              32.14,95 
  6. Brendan Whelan                          1973 AUS              33.48,59 
  7. Tuomas Zacheus                          1974 FIN              34.19,54 
  8. Martin Kennard                          1972 HKG              34.19,76 
  9. Timo Leppäkorpi                         1971 FIN              34.36,71 
 10. Jorge Monasterio                        1974 ESP              35.11,19 
 11. Venancio Subero                         1971 VEN              35.16,08 
 12. Sylvester Coons                         1973 USA              35.46,00 
 13. Mika Perkiömäki                         1971 FIN              36.16,67 
 14. Laurent Hure                            1974 FRA              36.24,48 
 15. Jyrki Repola                            1971 FIN              39.52,07 
 16. Dirk Dahme                              1970 GER              46.35,57 

M35 Triple Jump                     Final Stadion

  1. Trond Erik Nilsen                       1972 NOR                 14,62 +0,5            
         14,17 14,38 14,56 14,62 14,62     X
          -0,6  -1,0  +1,9  +0,8  +0,5      
  2. Roberto Garcinuño                       1972 ESP                 14,61 +1,5            
         12,85     X 13,07 14,02 14,61 14,28
          -1,8        -0,6  +0,1  +1,5  +0,1
  3. Maxime Mormin                           1971 FRA                 14,55 +0,2            
         14,36 14,30 14,53 14,38 14,55     X
          -0,8  +0,1  +0,2  +0,5  +0,2      
  4. Philippe Reyno                          1971 FRA                 13,72 -0,8            
             X 13,72     X 13,53     X 13,42
                -0,8        +0,6        -0,5
  5. Luca Tonello                            1973 ITA                 13,64 -0,1            
         12,93 13,46 13,55 13,54 13,42 13,64
          -1,2  +0,1  +0,8  -0,4  +0,7  -0,1
  6. Laurent Bidari                          1969 FRA                 13,13 -0,7            
         12,95 13,13     X 12,48     X 12,71
          -0,7  -0,7        -0,1        -0,4
  7. Iven Kühlewind                          1972 GER                 12,95 +0,9            
             X 12,63 12,95 12,88 12,79 12,83
                -0,5  +0,9  -0,2  +0,9  +1,5
     Alexey Rozov                            1973 RUS                   DNS                 
        
        

M35 Discus                          Final Stadion

  1. Alexander Borichevskiy                  1970 RUS                 58,22 
          56,45      X  57,34  57,54  57,66  58,22
  2. Mika Loikkanen                          1974 FIN                 57,47 
          56,70  57,24  57,05  55,76  57,47      X
  3. Gerard Sluiter                          1973 NED                 47,24 
          45,54  47,00  47,24  45,64  47,11  45,79
  4. Tomasz Stepien                          1971 POL                 42,31 
              X      X      X  41,26  42,31      X
  5. Janne Toikkanen                         1973 FIN                 41,82 
              X  41,82  40,17      X      X  41,00
  6. Pasi Raiskio                            1971 FIN                 34,98 
              X  29,58  29,27      X  34,98      X
  7. Stefano Dossena                         1974 ITA                 31,17 
          29,90  30,28  29,59  29,75  31,17      X
  8. Juha Sievänen                           1973 FIN                 29,64 
              X  28,64  29,64      X      X      X

M35 Weight                          Final Kisapuisto

  1. Tero Mäkelä                             1972 FIN                 19,04 
          17,70  18,29  18,96  17,87  19,04      X
  2. Antonios Kontos                         1970 GER                 16,73 
          16,44  16,61  16,60  16,46  15,86  16,73
  3. Mathys Venter                           1970 RSA                 16,71 
          15,89  16,71  16,30  15,89      X      X
  4. Sami Siren                              1972 FIN                 16,50 
          15,76  16,29  16,50  16,43  16,26  15,26
  5. Mikael Nyström                          1971 SWE                 15,28 
              X  13,80  14,19  14,66  15,28      X
  6. Martin Wijand                           1971 NED                 15,22 
              X  13,85      X      X  15,22      X
  7. Roman Bachratý                          1969 SVK                 13,90 
              X      X  12,37  13,39      X  13,90
  8. Janne Toikkanen                         1973 FIN                 11,49 
              X      X  11,49      X      X      X
  8. Juha Sievänen                           1973 FIN                 11,49 
              X  11,49      X      X      X      X
 10. Massimiliano Remus                      1970 ITA                 11,03 
              X      X  11,03      -      -      -

M40 400 m                           Quarterfinal Stadion

  1. Dinesh Rawat                            1967 IND                 51,22Q
  2. Peter Lawson                            1968 CAN                 51,60Q
  3. Neil Fitzgerald                         1968 USA                 51,85Q
  4. Robert Thomas                           1966 USA                 51,93Q
  5. Michael Gardiner                        1968 GBR                 52,02Q
  6. Bernd Lachmann                          1968 GER                 52,12Q
  7. Christian Lemassif                      1967 CAN                 52,19Q
  8. Massimiliano Scarponi                   1967 ITA                 52,26Q
  9. Eric Prince                             1969 USA                 52,27q
 10. Mark Ward                               1968 GBR                 52,35Q
 11. Carlos Velasco                          1969 ESP                 52,45Q
 12. Andrew Wilcox                           1969 AUS                 52,46Q
 13. Ron Potocnik                            1968 USA                 52,56q
 14. Eric Balat                              1967 FRA                 52,65q
 15. Thomas Biedermann                       1966 GER                 52,66Q
 16. Meinert Möller                          1966 GER                 52,82q
 17. Alberto Zanelli                         1965 ITA                 52,92 
 18. Marcus Skeete                           1967 ESP                 53,18 
 19. Jose Gledson Pascoa                     1968 BRA                 53,37 
 20. Marco Ceriani                           1965 ITA                 53,44 
 21. Ken Telfer                              1967 AUS                 53,65 
 22. Erkki Pirilä                            1966 FIN                 53,69 
 23. Kaj Sandell                             1967 FIN                 53,81 
 24. Pasi Suutarinen                         1965 FIN                 54,24 
 25. Fausto Salvador                         1969 ITA                 54,65 
 26. Michael Osunsami                        1969 GBR                 54,65 
 27. Peter Rabenseifner                      1969 GER                 54,91 
 28. Tero Junkkari                           1968 FIN                 54,99 
 29. Jordi Salvador                          1966 ESP                 55,18 
 30. Stanislav Reutov                        1965 RUS                 55,45 
 31. Ilpo Haalisto                           1966 FIN                 55,51 
 32. Petri Laaksonen                         1965 FIN                 56,21 
 33. Esko-Matti Tuominen                     1966 FIN                 56,24 
 34. Jyri Huppunen                           1968 FIN                 56,77 
 35. Fabrizio Marnini                        1968 ITA                 56,81 
 36. Andy Hunt                               1967 GBR                 57,47 
 37. Manuel Carvalho                              POR                 57,63 
 38. Vassili Galtshik                        1967 EST                 58,25 
 39. Igor Popov                              1966 FRA                 58,78 
 40. Petri Riihimäki                         1965 FIN                 59,05 
 41. Rauno Taipale                           1965 FIN                 59,35 
     Pierluigi Acciaccaferri                 1968 ITA                   DNF 
     Christopher Grant                       1968 JAM                   DNS 

Heat 1               

  1. Dinesh Rawat                            1967 IND                 51,22Q
  2. Christian Lemassif                      1967 CAN                 52,19Q
  3. Eric Prince                             1969 USA                 52,27q
  4. Kaj Sandell                             1967 FIN                 53,81 
  5. Michael Osunsami                        1969 GBR                 54,65 
  6. Jyri Huppunen                           1968 FIN                 56,77 
  7. Vassili Galtshik                        1967 EST                 58,25 

Heat 2               

  1. Bernd Lachmann                          1968 GER                 52,12Q
  2. Andrew Wilcox                           1969 AUS                 52,46Q
  3. Eric Balat                              1967 FRA                 52,65q
  4. Marcus Skeete                           1967 ESP                 53,18 
  5. Jordi Salvador                          1966 ESP                 55,18 
  6. Esko-Matti Tuominen                     1966 FIN                 56,24 
  7. Petri Riihimäki                         1965 FIN                 59,05 

Heat 3               

  1. Massimiliano Scarponi                   1967 ITA                 52,26Q
  2. Carlos Velasco                          1969 ESP                 52,45Q
  3. Ron Potocnik                            1968 USA                 52,56q
  4. Erkki Pirilä                            1966 FIN                 53,69 
  5. Fausto Salvador                         1969 ITA                 54,65 
  6. Stanislav Reutov                        1965 RUS                 55,45 
  7. Manuel Carvalho                              POR                 57,63 
  8. Igor Popov                              1966 FRA                 58,78 

Heat 4               

  1. Michael Gardiner                        1968 GBR                 52,02Q
  2. Mark Ward                               1968 GBR                 52,35Q
  3. Marco Ceriani                           1965 ITA                 53,44 
  4. Tero Junkkari                           1968 FIN                 54,99 
  5. Andy Hunt                               1967 GBR                 57,47 
     Pierluigi Acciaccaferri                 1968 ITA                   DNF 
     Christopher Grant                       1968 JAM                   DNS 

Heat 5               

  1. Peter Lawson                            1968 CAN                 51,60Q
  2. Neil Fitzgerald                         1968 USA                 51,85Q
  3. Alberto Zanelli                         1965 ITA                 52,92 
  4. Jose Gledson Pascoa                     1968 BRA                 53,37 
  5. Peter Rabenseifner                      1969 GER                 54,91 
  6. Petri Laaksonen                         1965 FIN                 56,21 
  7. Fabrizio Marnini                        1968 ITA                 56,81 

Heat 6               

  1. Robert Thomas                           1966 USA                 51,93Q
  2. Thomas Biedermann                       1966 GER                 52,66Q
  3. Meinert Möller                          1966 GER                 52,82q
  4. Ken Telfer                              1967 AUS                 53,65 
  5. Pasi Suutarinen                         1965 FIN                 54,24 
  6. Ilpo Haalisto                           1966 FIN                 55,51 
  7. Rauno Taipale                           1965 FIN                 59,35 

M40 1500 m                          Semifinal Stadion

  1. Matthias Luck                           1968 GER               4.11,42Q
  2. Gianni Bruzzi                           1967 ITA               4.12,09Q
  3. Charles Kern                            1969 USA               4.12,58Q
  4. David Cowlishaw                         1967 GBR               4.12,78Q
  5. Robert Cepek                            1968 CZE               4.12,91Q
  6. Thomas Alan Brannon                     1967 GBR               4.13,30Q
  7. Per Björkman                            1965 SWE               4.13,42q
  8. Sören Persson                           1965 SWE               4.13,51q
  9. Jack Van Avendonk                       1967 NED               4.13,65q
 10. Miguel Angel Fernandez                  1968 ESP               4.14,01q
 11. Ivan Reynicke                           1968 RSA               4.14,95q
 12. Alain Kiefer                            1966 LUX               4.15,21q
 13. Jose Aranda                             1964 ESP               4.17,91q
 14. Steffen Meyer                           1966 GER               4.18,66q
 15. Tero Junkkari                           1968 FIN               4.20,80q
 16. Miguel Magaña López                     1966 MEX               4.21,51q
 17. Ulrich Pohl                             1966 GER               4.22,03 
 18. Michael Strickland                      1966 USA               4.22,11 
 19. Trevor Van Nest                         1967 CAN               4.23,94 
 20. Jhonny A Rodriguez Z                    1964 VEN               4.26,86 
 21. Uwe Schimkus                            1969 GER               4.27,56 
 22. Timo Vuori                              1966 FIN               4.27,88 
 23. Jari Kinnunen                           1964 FIN               4.28,69 
 24. Rafael Martinez                         1965 ESP               4.29,34 
 25. Alfonso Chavez Valencia                 1968 MEX               4.33,45 
 26. Shawn Claydon                           1968 AUS               4.35,03 
 27. Eric Wozny                              1965 BEL               4.43,60 
 28. Toni Kattilamäki                        1969 FIN               4.59,95 
 29. Dian Penchev                            1965 BUL               5.04,63 

Heat 1               

  1. Matthias Luck                           1968 GER               4.11,42Q
  2. Gianni Bruzzi                           1967 ITA               4.12,09Q
  3. Robert Cepek                            1968 CZE               4.12,91Q
  4. Per Björkman                            1965 SWE               4.13,42q
  5. Miguel Angel Fernandez                  1968 ESP               4.14,01q
  6. Ivan Reynicke                           1968 RSA               4.14,95q
  7. Alain Kiefer                            1966 LUX               4.15,21q
  8. Steffen Meyer                           1966 GER               4.18,66q
  9. Miguel Magaña López                     1966 MEX               4.21,51q
 10. Ulrich Pohl                             1966 GER               4.22,03 
 11. Trevor Van Nest                         1967 CAN               4.23,94 
 12. Timo Vuori                              1966 FIN               4.27,88 
 13. Alfonso Chavez Valencia                 1968 MEX               4.33,45 
 14. Dian Penchev                            1965 BUL               5.04,63 

Heat 2               

  1. Charles Kern                            1969 USA               4.12,58Q
  2. David Cowlishaw                         1967 GBR               4.12,78Q
  3. Thomas Alan Brannon                     1967 GBR               4.13,30Q
  4. Sören Persson                           1965 SWE               4.13,51q
  5. Jack Van Avendonk                       1967 NED               4.13,65q
  6. Jose Aranda                             1964 ESP               4.17,91q
  7. Tero Junkkari                           1968 FIN               4.20,80q
  8. Michael Strickland                      1966 USA               4.22,11 
  9. Jhonny A Rodriguez Z                    1964 VEN               4.26,86 
 10. Uwe Schimkus                            1969 GER               4.27,56 
 11. Jari Kinnunen                           1964 FIN               4.28,69 
 12. Rafael Martinez                         1965 ESP               4.29,34 
 13. Shawn Claydon                           1968 AUS               4.35,03 
 14. Eric Wozny                              1965 BEL               4.43,60 
 15. Toni Kattilamäki                        1969 FIN               4.59,95 

M40 10 000 m                        Final Stadion


  1. Cesar Troncoso                          1966 ARG              31.27,88 
  2. Miguel Angel Fernandez                  1968 ESP              32.33,14 
  3. Jouko Mahlamäki                         1965 FIN              32.35,71 
  4. Markus Riefer                           1966 GER              33.44,02 
  5. Allahyari Zarghamoedin                  1967 IRI              33.58,66 
  6. Marko Veijalainen                       1967 FIN              34.01,81 
  7. Philippe Duperrain                      1966 FRA              34.06,09 
  8. Fernando Lozano Jimenez                 1967 GER              34.34,80 
  9. Matti Huttunen                          1966 FIN              35.05,65 
 10. Urmas Põldre                            1966 EST              35.15,76 
 11. Shawn Claydon                           1968 AUS              36.33,57 
 12. Marc Simon                              1966 FRA              37.14,61 
 13. Vojko Bratina                           1969 ITA              37.24,95 
 14. Aki Ojala                               1967 FIN              37.31,44 
 15. Cesar Amigo Ros                         1967 AND              37.33,62 
 16. Fausto Lazzari                          1965 ITA              37.42,30 
 17. Winfried Schumann                       1966 GER              37.45,22 

M40 Discus                          Qualifying, Ice Hall

  1. Mark Wiseman                            1969 GBR                 49,59Q
  2. Johan Åkerlund                          1964 FIN                 48,94Q
  3. Yury Seskin                             1966 RUS                 47,10Q
  4. Ottó Benczenleiterner                   1966 HUN                 45,32Q
  5. Christopher Gerhard                     1967 GER                 42,01Q
  6. Iver Hytten                             1966 NOR                 41,82Q
  7. Pavel Penáz                             1969 CZE                 40,62Q
  8. Tomás Prajsner                          1967 CZE                 40,51Q
  9. Ionita Martin                           1965 ROU                 39,01Q
 10. Tommi Jalkanen                          1968 FIN                 38,58Q
 11. Mika Sirkka                             1967 FIN                 37,75q
 12. Jens Arkenau                            1964 GER                 37,26q
 13. Jean-Yves Millet                        1966 FRA                 37,10 
 14. Kari Korkeasalo                         1968 FIN                 35,25 
 15. Janne Bovellan                          1965 FIN                 34,88 
 16. Eero Nikkilä                            1968 FIN                 33,27 
 17. Petri Jokiranta                         1967 FIN                 29,06 
     Esa Heinonen                            1965 FIN                   DNS 
     Pauli Havukainen                        1967 FIN                   DNS 

Group 1             

  1. Johan Åkerlund                          1964 FIN                 48,94Q
              -  48,94      -
  2. Christopher Gerhard                     1967 GER                 42,01Q
          42,01
  3. Iver Hytten                             1966 NOR                 41,82Q
              -      -  41,82
  4. Pavel Penáz                             1969 CZE                 40,62Q
          40,62
  5. Tommi Jalkanen                          1968 FIN                 38,58Q
          38,58
  6. Jean-Yves Millet                        1966 FRA                 37,10 
              -  37,10      -
  7. Janne Bovellan                          1965 FIN                 34,88 
          34,88      -
  8. Eero Nikkilä                            1968 FIN                 33,27 
          33,27      -      -
  9. Petri Jokiranta                         1967 FIN                 29,06 
          29,06      -      -

Group 2             

  1. Mark Wiseman                            1969 GBR                 49,59Q
          49,59      -      -
  2. Yury Seskin                             1966 RUS                 47,10Q
          47,10      -      -
  3. Ottó Benczenleiterner                   1966 HUN                 45,32Q
          45,32      -      -
  4. Tomás Prajsner                          1967 CZE                 40,51Q
          38,46  40,51      -
  5. Ionita Martin                           1965 ROU                 39,01Q
          37,25  37,69  39,01
  6. Mika Sirkka                             1967 FIN                 37,75q
          36,09      -  37,75
  7. Jens Arkenau                            1964 GER                 37,26q
              -      -  37,26
  8. Kari Korkeasalo                         1968 FIN                 35,25 
          34,46  35,25      -
     Esa Heinonen                            1965 FIN                   DNS 
        
     Pauli Havukainen                        1967 FIN                   DNS 
        

M40 Javelin                         Final Radiomäki

  1. Ilkka Kontinaho                         1964 FIN                 63,97 
          63,97  62,24  63,50      X      X  61,53
  2. Graham Morfitt                          1967 CAN                 61,08 
          61,08      X  55,99      X  60,23  59,85
  3. Robert Sklenár                          1968 CZE                 59,08 
          58,87  58,49  58,67  58,89  59,08  58,02
  4. Kenneth Hall                            1966 USA                 58,12 
          55,78  55,35  57,14  55,82  55,97  58,12
  5. Ralf Kausel                             1964 GER                 55,64 
          54,54  54,02      X  52,89  55,64  55,05
  6. Pekka Tynjälä                           1967 FIN                 53,27 
          53,27      X  51,12  51,08  52,29  51,89
  7. Mika Parkkali                           1966 FIN                 52,64 
          50,27  49,52      X  52,24  51,09  52,64
  8. Jouni Hoppi                             1969 FIN                 46,97 
          46,16      X  46,97  44,45  46,72  45,78
  9. Timo Silvan                             1967 FIN                 45,08 
          45,08  43,50  43,64
 10. Andreas Zenker                          1969 GER                 44,94 
              X  44,58  44,94
 11. Vesa Mäkilä                             1965 FIN                 44,19 
          43,55  44,19  41,87
     Timo Lamppu                             1968 FIN                   DNS 
        

M45 400 m                           Quarterfinal Stadion

  1. Corey Moody                             1961 USA                 52,62Q
  2. Michael Sherar                          1963 CAN                 52,88Q
  3. Enrico Saraceni                         1964 ITA                 52,97Q
  4. Wolfgang Goeschl                        1964 AUT                 53,35Q
  5. Michael Schweinert                      1962 GER                 53,73q
  6. Marcus Shute                            1962 USA                 54,31Q
  7. Gert Deppe                              1964 GER                 54,42Q
  8. Konstantin Shestakov                    1964 RUS                 54,54Q
  9. Alec Michael Toll                       1964 RSA                 54,68Q
 10. Vincent Bernard                         1961 FRA                 54,83Q
 11. Vladislav Kutsaev                       1961 RUS                 54,83q
 12. Hannu Pakarinen                         1963 FIN                 55,00Q
 13. Fausto Bianchi                          1962 ITA                 55,07q
 14. Knud Erik Pedersen                      1960 DEN                 55,21q
 15. Masahiro Ikeno                          1964 JPN                 55,27Q
 16. Arto Elomäki                            1964 FIN                 55,54 
 17. René Pedersen                           1961 DEN                 55,62 
 18. Steven Obrien                           1964 CAN                 55,75Q
 19. Luis Martinez                           1962 VEN                 55,78 
 20. Alessandro Manfredi                     1960 ITA                 55,95 
 21. Ugo Zuliani                             1960 ITA                 55,95 
 22. Manfred Hiller                          1960 GER                 56,04 
 23. Robert Wagner                           1962 GER                 56,35 
 24. Thierry Zapha                           1964 FRA                 56,35 
 25. Burghardt Funk                          1963 GER                 56,51 
 26. Alexander Markov                        1962 RUS                 56,55 
 27. Frederic Hulbert                        1963 FRA                 56,62 
 28. David Kemp                              1963 GBR                 56,72 
 29. Håkan Harrysson                         1963 SWE                 56,92 
 30. Vladimir Sukhachev                      1963 RUS                 57,15 
 31. Ingemar Ztorm                           1960 SWE                 57,16 
 32. Aki Finne                               1964 FIN                 57,45 
 33. Martin Basler                           1964 GER                 57,60 
 34. Pekka Airamo                            1963 FIN                 57,66 
 35. Paul Ttereve                            1962 GBR                 58,03 
 36. Andy Gannaway                           1934 GBR                 58,63 
 37. Johan Helenius                          1960 SWE                 58,79 
 38. Michel Remy                             1962 FRA                 58,80 
 39. Antonio Carmelo Ramirez                 1960 ESP                 59,28 
 40. David Gould-Dupuit                      1960 FRA                 59,36 
 41. Juhani Ryynänen                         1959 FIN                 59,71 
 42. Miroslav Mihailovic                     1960 SRB               1.00,54 
 43. Christer Strömberg                      1960 FIN               1.01,12 
 44. Michael May                             1960 GBR               1.03,80 
 45. Daniel Dubec                            1964 FRA               1.05,51 
 46. Tosinori Sugimoto                       1964 JPN               1.17,53 

Heat 1               

  1. Enrico Saraceni                         1964 ITA                 52,97Q
  2. Wolfgang Goeschl                        1964 AUT                 53,35Q
  3. Michael Schweinert                      1962 GER                 53,73q
  4. Arto Elomäki                            1964 FIN                 55,54 
  5. Ugo Zuliani                             1960 ITA                 55,95 
  6. Frederic Hulbert                        1963 FRA                 56,62 
  7. Michel Remy                             1962 FRA                 58,80 
  8. Michael May                             1960 GBR               1.03,80 

Heat 2               

  1. Corey Moody                             1961 USA                 52,62Q
  2. Vincent Bernard                         1961 FRA                 54,83Q
  3. Knud Erik Pedersen                      1960 DEN                 55,21q
  4. Luis Martinez                           1962 VEN                 55,78 
  5. Alexander Markov                        1962 RUS                 56,55 
  6. Pekka Airamo                            1963 FIN                 57,66 
  7. Antonio Carmelo Ramirez                 1960 ESP                 59,28 
  8. Juhani Ryynänen                         1959 FIN                 59,71 

Heat 3               

  1. Marcus Shute                            1962 USA                 54,31Q
  2. Steven Obrien                           1964 CAN                 55,75Q
  3. Thierry Zapha                           1964 FRA                 56,35 
  4. Burghardt Funk                          1963 GER                 56,51 
  5. Vladimir Sukhachev                      1963 RUS                 57,15 
  6. Ingemar Ztorm                           1960 SWE                 57,16 
  7. Martin Basler                           1964 GER                 57,60 
  8. Tosinori Sugimoto                       1964 JPN               1.17,53 

Heat 4               

  1. Gert Deppe                              1964 GER                 54,42Q
  2. Masahiro Ikeno                          1964 JPN                 55,27Q
  3. Alessandro Manfredi                     1960 ITA                 55,95 
  4. Andy Gannaway                           1934 GBR                 58,63 
  5. Johan Helenius                          1960 SWE                 58,79 
  6. David Gould-Dupuit                      1960 FRA                 59,36 
  7. Miroslav Mihailovic                     1960 SRB               1.00,54 

Heat 5               

  1. Alec Michael Toll                       1964 RSA                 54,68Q
  2. Hannu Pakarinen                         1963 FIN                 55,00Q
  3. Fausto Bianchi                          1962 ITA                 55,07q
  4. Robert Wagner                           1962 GER                 56,35 
  5. David Kemp                              1963 GBR                 56,72 
  6. Håkan Harrysson                         1963 SWE                 56,92 
  7. Aki Finne                               1964 FIN                 57,45 
  8. Christer Strömberg                      1960 FIN               1.01,12 

Heat 6               

  1. Michael Sherar                          1963 CAN                 52,88Q
  2. Konstantin Shestakov                    1964 RUS                 54,54Q
  3. Vladislav Kutsaev                       1961 RUS                 54,83q
  4. René Pedersen                           1961 DEN                 55,62 
  5. Manfred Hiller                          1960 GER                 56,04 
  6. Paul Ttereve                            1962 GBR                 58,03 
  7. Daniel Dubec                            1964 FRA               1.05,51 

M45 1500 m                          Semifinal Stadion

  1. Simon Anderson                          1963 GBR               4.16,65Q
  2. Tobias Phillander                       1964 RSA               4.18,10Q
  3. Markus Zerres                           1961 GER               4.18,99Q
  4. Petr Louda                              1964 CZE               4.21,44q
  5. Scott Lawrence                          1961 AUS               4.22,43q
  6. Pekka Raudaskoski                       1963 FIN               4.22,84Q
  7. Wolfgang Krechel                        1963 GER               4.23,26q
  8. Jesus Borrego                           1961 ESP               4.23,41Q
  9. Paul Osland                             1964 CAN               4.23,89Q
 10. David Taylor                            1964 GBR               4.24,38q
 11. Timo Vihma                              1963 FIN               4.24,90q
 12. Corné Haast                             1959 NED               4.26,01q
 13. Alex Bryce                              1960 GBR               4.26,46q
 14. Björn Hellgren                          1962 SWE               4.26,47q
 15. Valery Semenov                          1962 RUS               4.27,42q
 16. Andras Telek                            1960 HUN               4.28,60q
 17. Ulrich Metzger                          1964 GER               4.28,88 
 18. Ilpo Rönkkö                             1961 FIN               4.31,65 
 19. Mark Kevin Ashby                        1962 GBR               4.35,22 
 20. Pertti Pylvänäinen                      1962 FIN               4.37,09 
 21. Steven Doxey                            1960 GBR               4.37,46 
 22. Mark Reeves                             1962 HKG               4.37,68 
 23. Ron Eijkenboom                          1961 NED               4.45,50 
 24. Jin Chen                                1963 CHN               4.55,10 
 25. Rolf Birger Karlsen                     1961 NOR               4.58,06 
 26. Juan Luis Martin                        1962 ESP               5.00,69 
 27. Petr Chlumský                           1960 CZE               5.19,24 
     Benjamin Piskur                         1962 SLO                   DNF 
     Victor Stupnitskiy                      1963 RUS                   DNF 
     Markus Reifinger                        1960 AUT                       

Heat 1               

  1. Pekka Raudaskoski                       1963 FIN               4.22,84Q
  2. Jesus Borrego                           1961 ESP               4.23,41Q
  3. Paul Osland                             1964 CAN               4.23,89Q
  4. David Taylor                            1964 GBR               4.24,38q
  5. Corné Haast                             1959 NED               4.26,01q
  6. Björn Hellgren                          1962 SWE               4.26,47q
  7. Andras Telek                            1960 HUN               4.28,60q
  8. Ulrich Metzger                          1964 GER               4.28,88 
  9. Ilpo Rönkkö                             1961 FIN               4.31,65 
 10. Mark Kevin Ashby                        1962 GBR               4.35,22 
 11. Pertti Pylvänäinen                      1962 FIN               4.37,09 
 12. Mark Reeves                             1962 HKG               4.37,68 
 13. Ron Eijkenboom                          1961 NED               4.45,50 
 14. Rolf Birger Karlsen                     1961 NOR               4.58,06 
     Benjamin Piskur                         1962 SLO                   DNF 

Heat 2               

  1. Simon Anderson                          1963 GBR               4.16,65Q
  2. Tobias Phillander                       1964 RSA               4.18,10Q
  3. Markus Zerres                           1961 GER               4.18,99Q
  4. Petr Louda                              1964 CZE               4.21,44q
  5. Scott Lawrence                          1961 AUS               4.22,43q
  6. Wolfgang Krechel                        1963 GER               4.23,26q
