World Masters Athletics Championships Stadia
Lahti
28.7.-8.8.2009

M35 200 m                           Final Stadion


                     Wind: +2,2

  1. Mario Bonello                           1974 MLT                 21,91 
  2. Amit Khanna                             1973 IND                 22,22 
  3. Nnamdi Anusim                           1972 FIN                 22,31 
  4. Brian Overgård Jørgensen                1974 DEN                 22,31 
  5. Werner Andrea                           1971 NED                 22,34 
  6. Jim Tipper                              1972 GBR                 22,67 
  7. Andrea Benatti                          1972 ITA                 22,67 
  8. Guy Mormin                              1972 FRA                 24,16 

M35 200 m                           Semifinal Stadion

  1. Mario Bonello                           1974 MLT                 22,52Q
  2. Amit Khanna                             1973 IND                 22,57Q
  3. Nnamdi Anusim                           1972 FIN                 22,58Q
  4. Werner Andrea                           1971 NED                 22,59Q
  5. Brian Overgård Jørgensen                1974 DEN                 22,60Q
  6. Andrea Benatti                          1972 ITA                 22,84q
  7. Guy Mormin                              1972 FRA                 22,85Q
  8. Jim Tipper                              1972 GBR                 22,92q
  9. Paolo Chiapperini                       1969 ITA                 23,02 
 10. Tecumseh Peete                          1970 USA                 23,32 
 11. Carlos Francisco Herrera                1973 ESP                 23,33 
 12. Matthew Richards                        1973 GBR                 23,56 
 13. Leon Braithwaite                        1972 GBR                 23,58 
 14. Kalle Hietanen                          1974 FIN                 24,05 
     Lawrence Williams                       1970 CAN                   DNF 
     Ricardo Lemos                           1973 POR                   DNS 

Heat 1               Wind: -0,8

  1. Amit Khanna                             1973 IND                 22,57Q
  2. Nnamdi Anusim                           1972 FIN                 22,58Q
  3. Guy Mormin                              1972 FRA                 22,85Q
  4. Jim Tipper                              1972 GBR                 22,92q
  5. Paolo Chiapperini                       1969 ITA                 23,02 
  6. Matthew Richards                        1973 GBR                 23,56 
  7. Leon Braithwaite                        1972 GBR                 23,58 
  8. Kalle Hietanen                          1974 FIN                 24,05 

Heat 2               Wind: +0,1

  1. Mario Bonello                           1974 MLT                 22,52Q
  2. Werner Andrea                           1971 NED                 22,59Q
  3. Brian Overgård Jørgensen                1974 DEN                 22,60Q
  4. Andrea Benatti                          1972 ITA                 22,84q
  5. Tecumseh Peete                          1970 USA                 23,32 
  6. Carlos Francisco Herrera                1973 ESP                 23,33 
     Lawrence Williams                       1970 CAN                   DNF 
     Ricardo Lemos                           1973 POR                   DNS 

M35 10 km Race Walk                 Final Felmann Park


  1. Juan Antonio Porras                     1972 ESP                 44.07 
  2. Etiel Soto Maldonado                    1972 MEX                 45.04 
  3. Christer Svensson                       1969 SWE                 46.41 
  4. Ross Mcdonald                           1973 RSA                 49.12 
  5. David Durand-Pichard                    1972 FRA                 53.29 
  6. Pasi Moisander                          1972 FIN                 56.42 

M35 Javelin                         Final Stadion

  1. Mikko Karjalainen                       1972 FIN                 57,95 
          53,70  55,30  51,45  57,95  57,01  57,92
  2. Mika Hovinen                            1972 FIN                 55,63 
          55,40  53,57      X  53,74      X  55,63
  3. Toni Rahunen                            1972 FIN                 50,43 
          49,32  48,65  49,17  47,63  49,72  50,43
  4. Rick Francis                            1970 TRI                 48,57 
          41,94  45,88      X  47,50  48,57  45,96
  5. Juha olkkonen                           1970 FIN                 44,97 
          42,74  44,37  42,59  44,97      X      X
  6. Juha Kiviniemi                          1972 FIN                 44,70 
              X  42,66  44,70      X  40,56      X

M40 200 m                           Final Stadion


                     Wind: +0,1

  1. Massimiliano Scarponi                   1967 ITA                 22,51 
  2. Mauro Graziano                          1966 ITA                 22,77 
  3. Bernd Schauwecker                       1969 GER                 22,77 
  4. Derek Morgan                            1969 GBR                 22,88 
  5. Will Macgee                             1968 GBR                 22,89 
  6. Dinesh Rawat                            1967 IND                 23,02 
  7. Eric Prince                             1969 USA                 23,19 
  8. Christian Lemassif                      1967 CAN                 23,24 

M40 200 m                           Semifinal Stadion

  1. Dinesh Rawat                            1967 IND                 22,73Q
  2. Mauro Graziano                          1966 ITA                 22,81Q
  3. Massimiliano Scarponi                   1967 ITA                 22,86Q
  4. Bernd Schauwecker                       1969 GER                 22,87Q
  5. Derek Morgan                            1969 GBR                 23,06q
  6. Will Macgee                             1968 GBR                 23,06Q
  7. Eric Prince                             1969 USA                 23,17Q
  8. Christian Lemassif                      1967 CAN                 23,31q
  9. Alberto Zanelli                         1965 ITA                 23,33 
 10. Bernd Lachmann                          1968 GER                 23,34 
 11. Meinert Möller                          1966 GER                 23,42 
 12. Marco Ceriani                           1965 ITA                 23,45 
 13. Pierluigi Acciaccaferri                 1968 ITA                 23,60 
 14. Krzysztof Wardecki                      1968 POL                 23,63 
 15. Hiroshi Ukeba                           1967 JPN                 24,18 
     Robert Thomas                           1966 USA                       

Heat 1               Wind: -0,6

  1. Dinesh Rawat                            1967 IND                 22,73Q
  2. Mauro Graziano                          1966 ITA                 22,81Q
  3. Bernd Schauwecker                       1969 GER                 22,87Q
  4. Derek Morgan                            1969 GBR                 23,06q
  5. Bernd Lachmann                          1968 GER                 23,34 
  6. Marco Ceriani                           1965 ITA                 23,45 
  7. Pierluigi Acciaccaferri                 1968 ITA                 23,60 
     Robert Thomas                           1966 USA                       

Heat 2               Wind: -1,9

  1. Massimiliano Scarponi                   1967 ITA                 22,86Q
  2. Will Macgee                             1968 GBR                 23,06Q
  3. Eric Prince                             1969 USA                 23,17Q
  4. Christian Lemassif                      1967 CAN                 23,31q
  5. Alberto Zanelli                         1965 ITA                 23,33 
  6. Meinert Möller                          1966 GER                 23,42 
  7. Krzysztof Wardecki                      1968 POL                 23,63 
  8. Hiroshi Ukeba                           1967 JPN                 24,18 

M40 10 km Race Walk                 Final Felmann Park


  1. Stuart Kollmorgen                       1969 AUS                 50.03 
  2. Tapani Niilonen                         1966 FIN                 53.38 
  3. Madars Breide                           1964 LAT                 53.47 
  4. Mario Fernandez                         1968 ESP                 56.05 
  5. Dietmar Hirschmugl                      1968 AUT                 56.41 
  6. Karsten Staedler                        1968 GER                 59.29 
  7. Franz Kropik Dr.                        1968 AUT               1.01.28 
  8. Emmanuel Tardi                          1967 FRA               1.09.54 

M40 High Jump                       Final Radiomäki

  1. Karl Hawke                              1966 USA                   187 
         151 157 163 169 175 181 187 190
           -   -   -   O   O   O   O XX-
  2. Igor Svintsov                           1968 RUS                   181 
         151 157 163 169 175 181 187
           -   -   -   O   O   O XXX
  2. Alois Zapala                            1966 CZE                   181 
         151 157 163 169 175 181 187
           -   -   -   -   0   O XXX
  4. Aca Stankovic                           1967 SRB                   181 
         151 157 163 169 175 181 187
           -   -   -   O XXO  XO XXX
  5. Sergei Adaev                            1967 RUS                   175 
         151 157 163 169 175 181
           -   -   -   O   O XXX
  6. Ian Allen                               1966 GBR                   175 
         151 157 163 169 175 181
           -   -   -   O  XO XXX
  7. Thangavel Thuraiyampalayam Madhappa Gowder1968 IND                   169 
         151 157 163 169 175 181 187 190
           O   O   O   O XXX            
  8. Anders Lignell                          1965 FIN                   163 
         151 157 163 169
           O   O   O XXX
  8. Zoran Askovic                           1967 SRB                   163 
         151 157 163 169 175 181 187 190
           -   -   O XXX                
 10. Petteri Haara                           1967 FIN                   163 
         151 157 163 169
           -   O  XO XXX
 11. Leonel Aguirre                          1968 MEX                   151 
         151 157 163 169 175 181 187 190
           O XXX                        
     Pramod Kumar                            1967 IND                    NH 
         151
         XXX

M40 Javelin                         Qualifying Kisapuist

  1. Graham Morfitt                          1967 CAN                 62,15Q
  2. Ilkka Kontinaho                         1964 FIN                 57,28Q
  3. Kenneth Hall                            1966 USA                 54,89Q
  4. Robert Sklenár                          1968 CZE                 54,00Q
  5. Ralf Kausel                             1964 GER                 52,58q
  6. Timo Lamppu                             1968 FIN                 50,09q
  7. Mika Parkkali                           1966 FIN                 49,85q
  8. Pekka Tynjälä                           1967 FIN                 47,83q
  9. Andreas Zenker                          1969 GER                 46,77q
 10. Timo Silvan                             1967 FIN                 46,54q
 11. Jouni Hoppi                             1969 FIN                 44,12q
 12. Vesa Mäkilä                             1965 FIN                 43,20q
 13. Esa Heinonen                            1965 FIN                 42,18 

Group 1             

  1. Graham Morfitt                          1967 CAN                 62,15Q
          62,15      -      -
  2. Timo Lamppu                             1968 FIN                 50,09q
          50,09      -      -
  3. Pekka Tynjälä                           1967 FIN                 47,83q
          46,22      -  47,83
  4. Andreas Zenker                          1969 GER                 46,77q
          45,16  46,77  44,83
  5. Timo Silvan                             1967 FIN                 46,54q
          45,52  46,54      X
  6. Jouni Hoppi                             1969 FIN                 44,12q
          44,12  42,74      X

Group 2             

  1. Ilkka Kontinaho                         1964 FIN                 57,28Q
          57,28      -      -
  2. Kenneth Hall                            1966 USA                 54,89Q
          54,89      -      -
  3. Robert Sklenár                          1968 CZE                 54,00Q
          52,82  54,00      -
  4. Ralf Kausel                             1964 GER                 52,58q
          48,02  52,58      -
  5. Mika Parkkali                           1966 FIN                 49,85q
              X  43,66  49,85
  6. Vesa Mäkilä                             1965 FIN                 43,20q
              X  41,32  43,20
  7. Esa Heinonen                            1965 FIN                 42,18 
              X  42,18      X

M40 Weight                          Final Kisapuisto

  1. Ralf Jossa                              1966 GER                 20,02 
          18,65  19,72  20,02  18,46  18,39  19,96
  2. Oleksåndr Drygol                        1966 UKR                 19,16 
          18,34  17,90  18,12  17,84  18,74  19,16
  3. Martin Gleixner                         1968 GER                 16,10 
          14,73      X  15,44  15,14  15,80  16,10
  4. Iver Hytten                             1966 NOR                 16,05 
              X  14,27  14,60  15,10      X  16,05
  5. Mark Wiseman                            1969 GBR                 15,44 
          14,32  14,24  15,03      X  15,44  14,86
  6. Petri Launonen                          1965 FIN                 15,28 
          14,06  13,86      X      X      X  15,28
  7. Jose Antonio Villacampa                 1964 ESP                 13,97 
          13,61  13,00  13,97  13,02  13,10      X
  8. Richard Bot                             1967 NED                 13,94 
          12,86  13,30  13,94      X  13,73  13,78
  9. Petri Puhakainen                        1965 FIN                 13,61 
          12,64  13,61  12,62
 10. Lars Martin Jaeger                      1968 NOR                 12,96 
          12,70  12,57  12,96
 11. Harri Kivikko                           1965 FIN                 12,13 
          12,13  12,04  11,52
 12. Pauli Havukainen                        1967 FIN                 11,72 
          11,72      X      X
 13. Apostolos Votsis                        1966 GRE                 11,55 
          11,55      X  11,45
 14. Marko Mässeli                           1966 FIN                  8,97 
           8,97   8,40   8,61

M45 200 m                           Final Stadion


                     Wind: -1,5

  1. Enrico Saraceni                         1964 ITA                 22,61 
  2. Dalton Hugh Powell                      1963 GBR                 23,23 
  3. Donald Brown                            1963 GBR                 23,37 
  4. Guido Kloehn                            1964 SUI                 23,40 
  5. Marcus Shute                            1962 USA                 23,57 
  6. Edward Langley Proctor                  1963 USA                 23,70 
  7. Michael Schweinert                      1962 GER                 24,19 
  8. Mauno Leskelä                           1962 FIN                 24,22 

M45 200 m                           Semifinal Stadion

  1. Enrico Saraceni                         1964 ITA                 23,38Q
  2. Dalton Hugh Powell                      1963 GBR                 23,47Q
  3. Marcus Shute                            1962 USA                 23,67Q
  4. Guido Kloehn                            1964 SUI                 23,86Q
  5. Donald Brown                            1963 GBR                 24,00Q
  6. Edward Langley Proctor                  1963 USA                 24,00q
  7. Mauno Leskelä                           1962 FIN                 24,08Q
  8. Michael Schweinert                      1962 GER                 24,15q
  9. Fausto Bianchi                          1962 ITA                 24,36 
 10. Vincent Bernard                         1961 FRA                 24,46 
 11. Andre Francois                          1964 CAN                 24,47 
 12. Domenico Furia                          1960 ITA                 24,62 
 13. Ugo Zuliani                             1960 ITA                 24,74 
 14. Eric Merriweather                       1964 USA                 25,21 
 15. Vladimir Sukhachev                      1963 RUS                 25,29 
     Gert Deppe                              1964 GER                       

Heat 1               Wind: -1,2

  1. Dalton Hugh Powell                      1963 GBR                 23,47Q
  2. Donald Brown                            1963 GBR                 24,00Q
  3. Mauno Leskelä                           1962 FIN                 24,08Q
  4. Michael Schweinert                      1962 GER                 24,15q
  5. Andre Francois                          1964 CAN                 24,47 
  6. Domenico Furia                          1960 ITA                 24,62 
  7. Vladimir Sukhachev                      1963 RUS                 25,29 
     Gert Deppe                              1964 GER                       

Heat 2               Wind: -0,2

  1. Enrico Saraceni                         1964 ITA                 23,38Q
  2. Marcus Shute                            1962 USA                 23,67Q
  3. Guido Kloehn                            1964 SUI                 23,86Q
  4. Edward Langley Proctor                  1963 USA                 24,00q
  5. Fausto Bianchi                          1962 ITA                 24,36 
  6. Vincent Bernard                         1961 FRA                 24,46 
  7. Ugo Zuliani                             1960 ITA                 24,74 
  8. Eric Merriweather                       1964 USA                 25,21 

M45 10 km Race Walk                 Final Felmann Park


  1. James Mc Donald                         1964 IRL                 46.37 
  2. Sergio Gutiérrez Brenes                 1961 CRC                 47.17 
  3. Urbain Girod                            1963 SUI                 47.34 
  4. Uwe Schröter                            1959 GER                 50.14 
  5. Antonio Gonzalez                        1962 ESP                 50.27 
  6. Vladimir Versec                         1963 SLO                 51.41 
  7. Kari Laiho                              1963 FIN                 52.13 
  8. Arild Fotland                           1959 NOR                 52.19 
  9. Ronald Papst                            1962 GER                 53.24 
 10. Dick Gnauck                             1963 GER                 53.36 
 11. Patrick Bonvarlet                       1960 FRA                 54.33 
 12. Michael Blanchard                       1961 USA                 55.18 
 13. Zbigniew Kwita                          1959 POL                 56.35 
 14. Harri Lehtonen                          1963 FIN                 56.52 
 15. Claude Berner                           1963 SUI                 58.32 
 16. Markku Kolehmainen                      1961 FIN                 59.05 
 17. Markus Reifinger                        1960 AUT               1.02.31 
 18. Daniel Dubec                            1964 FRA               1.09.54 
 19. Igor Menshenin                          1964 RUS               1.14.53 


M45 High Jump                       Final Stadion

  1. Marco Segatel                           1962 ITA                   184 
         172 178 184 190
           O  XO   O XX-
  2. Steven Linsell                          1963 GBR                   178 
         160 166 172 178 184
           O   O   O   O XXX
  2. Thomas Vanzandt                         1961 USA                   178 
         178 184
           O XXX
  4. Jochen Staebel Dr.                      1962 GER                   178 
         160 166 172 178 184
           O   O  XO   O XX-
  5. Markku Tuomaala                         1964 FIN                   178 
         160 166 172 178 184
           O   O   O XXO XXX
  6. Jukka Hakala                            1963 FIN                   172 
         160 166 172 178
           O   O   O XXX
  6. Edward Langley Proctor                  1963 USA                   172 
         160 166 172 178
           O   O   O XXX
  8. Ari Laitinen                            1962 FIN                   172 
         160 166 172 178
          XO   O   O XXX
  8. Kari Pohjola                            1963 FIN                   172 
         154 160 166 172 178
           O   O  XO   O   -
 10. Eugen Burgun                            1962 GER                   172 
         160 166 172 178
           O   O XXO XXX
 11. Jörg Stapel                             1964 GER                   166 
         160 166 172
           O  XO XXX
 11. Mats Nagle                              1960 SWE                   166 
         154 160 166 172
           O   O  XO XXX
 11. Tomas Bengtsson                         1961 SWE                   166 
         154 160 166 172
           O   O  XO XXX
 14. Thomas Kneisel                          1963 GER                   154 
         148 154 160
           O   O XXX
 15. Kari Vesterinen                         1959 FIN                   148 
         148 154
          XO XXX
 16. Raimo Leskinen                          1960 FIN                   142 
         136 142 148
          XO XXO XXX
     Pascal Vouagner                         1964 FRA                    NH 
         142
         XXX
     Andrey Zadiraka                         1961 RUS                   DNS 
        
        

M45 Javelin                         Qualifying Kisapuist

  1. Timo Suomalainen                        1962 FIN                 58,88 
  2. Mikko Anttonen                          1963 FIN                 55,00 
  3. Seppo Takkunen                          1961 FIN                 54,13 
  4. Robert Andorf                           1964 GER                 52,67 
  5. Onno Heerlien                           1964 NED                 52,41 
  6. Jarmo Viskari                           1963 FIN                 51,71 
  7. Emmanuel Greber                         1964 FRA                 51,60 
  8. Sergey Lodochnikov                      1960 RUS                 51,00 
  9. Jorma Mäkinen                           1964 FIN                 50,98 
 10. Juha Eriksson                           1962 FIN                 50,95 
 11. Jacques Jacquelin                       1963 FRA                 50,60 
 12. Kari Häkkilä                            1960 FIN                 49,77 
 13. Ari Kittilä                             1963 FIN                 49,62 
 14. Hannu Rintaniemi                        1962 FIN                 45,13 
 15. Pascal Vouagner                         1964 FRA                 44,38 
 16. Konstantinos Hamouroudis                1961 GRE                 42,69 
 17. Timo Jokinen                            1963 FIN                 39,57 
 18. Jukka Oikari                            1960 FIN                 37,99 
 19. Daniel Silveira                         1962 ARG                 37,50 
 20. Ricard Rof                              1961 ESP                 36,73 
 21. Onagh Khodaverdi                        1963 IRI                 35,58 
 22. Pascal Delpeuch                         1961 FRA                 33,55 
 23. Pere Ferrando                           1962 ESP                 28,88 

Group 1             

  1. Mikko Anttonen                          1963 FIN                 55,00 
          55,00      -      -
  2. Seppo Takkunen                          1961 FIN                 54,13 
          54,13      -      -
  3. Onno Heerlien                           1964 NED                 52,41 
          52,41      -      -
  4. Jarmo Viskari                           1963 FIN                 51,71 
          51,71      -      -
  5. Emmanuel Greber                         1964 FRA                 51,60 
          51,60      -      -
  6. Jacques Jacquelin                       1963 FRA                 50,60 
          50,60      -      -
  7. Ari Kittilä                             1963 FIN                 49,62 
          49,62      -      -
  8. Timo Jokinen                            1963 FIN                 39,57 
          39,57  39,44  38,66
  9. Jukka Oikari                            1960 FIN                 37,99 
          32,67  37,94  37,99
 10. Onagh Khodaverdi                        1963 IRI                 35,58 
          35,58      X      X
 11. Pascal Delpeuch                         1961 FRA                 33,55 
          32,49  32,11  33,55
 12. Pere Ferrando                           1962 ESP                 28,88 
              X  28,80  28,88

Group 2             

  1. Timo Suomalainen                        1962 FIN                 58,88 
          58,88      -      -
  2. Robert Andorf                           1964 GER                 52,67 
          52,67      -      -
  3. Sergey Lodochnikov                      1960 RUS                 51,00 
          51,00      -      -
  4. Jorma Mäkinen                           1964 FIN                 50,98 
          50,98      -      -
  5. Juha Eriksson                           1962 FIN                 50,95 
          50,95      -      -
  6. Kari Häkkilä                            1960 FIN                 49,77 
          49,77      -      -
  7. Hannu Rintaniemi                        1962 FIN                 45,13 
          44,85  43,68  45,13
  8. Pascal Vouagner                         1964 FRA                 44,38 
          42,29  42,75  44,38
  9. Konstantinos Hamouroudis                1961 GRE                 42,69 
          41,32  42,69  41,65
 10. Daniel Silveira                         1962 ARG                 37,50 
          37,50  36,13  33,63
 11. Ricard Rof                              1961 ESP                 36,73 
          36,02  35,23  36,73

M45 Weight                          Final Kisapuisto

  1. Erwin Suvaal                            1963 NED                 15,32 
              X  14,68  15,32  14,55  14,98      X
  2. Stephan Frey                            1962 GER                 14,95 
          14,55  14,95  14,20  14,50  14,07  14,11
  3. Jan Bakala                              1962 CZE                 13,77 
          13,11  12,42  13,07  13,65  13,77      X
  4. Rik Demuynck                            1963 BEL                 13,67 
          12,82  13,13      X  12,99  13,67  13,33
  5. Per Sabroe                              1959 DEN                 13,14 
          13,06  13,14  12,99      X      X      X
  6. Arnaud Dupuis                           1961 FRA                 12,97 
          12,57      X      X      X  12,97  12,31
  7. Tapio Ojala                             1963 FIN                 11,98 
          11,51  11,90      X  11,98  11,72  11,87
  8. Jukka Perälä                            1963 FIN                 11,61 
              X  11,61      X      X      X      X
  9. Jorma Niskanen                          1962 FIN                 11,58 
          10,99  11,24  11,58
 10. Hannu Rintaniemi                        1962 FIN                 10,92 
          10,92  10,89  10,89
 11. Darren Gibson                           1960 GBR                 10,03 
              X  10,03      X
 12. Igor Menshenin                          1964 RUS                  5,26 
           4,75   4,43   5,26

M50 200 m                           Final Stadion


                     Wind: -0,2

  1. Val Barnwell                            1957 USA                 23,61 
  2. Jeff Battista                           1959 GBR                 23,94 
  3. Paul Emile Chenois                      1956 BEL                 24,11 
  4. James Chinn                             1958 USA                 24,44 
  5. Peter Hickey                            1957 GBR                 24,61 
  6. Eric Smart                              1956 GBR                 24,78 
  7. Philippe Dufeal                         1956 FRA                 25,11 
  8. Gerhard Zorn                            1956 GER                 28,27 

M50 200 m                           Semifinal Stadion

  1. Val Barnwell                            1957 USA                 23,69Q
  2. Jeff Battista                           1959 GBR                 24,13Q
  3. Paul Emile Chenois                      1956 BEL                 24,30Q
  4. James Chinn                             1958 USA                 24,33Q
  5. Peter Hickey                            1957 GBR                 24,41q
  6. Gerhard Zorn                            1956 GER                 24,43Q
  7. Eric Smart                              1956 GBR                 24,51Q
  8. Philippe Dufeal                         1956 FRA                 24,84q
  9. Ulrich Dirking                          1957 GER                 24,87 
 10. Dave Brown                              1958 CAN                 24,96 
 11. Anthony Martin                          1959 IRL                 25,13 
 12. João Bernardes                          1958 POR                 25,21 
 13. Ian Broadhurst                          1954 GBR                 25,24 
 14. Kenneth Thomas                          1957 USA                 25,60 
 15. Adel Salama                             1956 ITA                 25,67 
     Stephan Zulauf                          1959 SUI                   DNS 

Heat 1               Wind: 0,0

  1. Val Barnwell                            1957 USA                 23,69Q
  2. Gerhard Zorn                            1956 GER                 24,43Q
  3. Eric Smart                              1956 GBR                 24,51Q
  4. Philippe Dufeal                         1956 FRA                 24,84q
  5. Ulrich Dirking                          1957 GER                 24,87 
  6. Dave Brown                              1958 CAN                 24,96 
  7. Anthony Martin                          1959 IRL                 25,13 
  8. Ian Broadhurst                          1954 GBR                 25,24 

Heat 2               Wind: 0,0

  1. Jeff Battista                           1959 GBR                 24,13Q
  2. Paul Emile Chenois                      1956 BEL                 24,30Q
  3. James Chinn                             1958 USA                 24,33Q
  4. Peter Hickey                            1957 GBR                 24,41q
  5. João Bernardes                          1958 POR                 25,21 
  6. Kenneth Thomas                          1957 USA                 25,60 
  7. Adel Salama                             1956 ITA                 25,67 
     Stephan Zulauf                          1959 SUI                   DNS 

M50 10 km Race Walk                 Final Felmann Park


  1. Mikhail Kiselev                         1955 RUS                 49.59 
  2. Helmut Prieler                          1955 GER                 50.29 
  3. Mark Donahoo                            1958 AUS                 51.58 
  4. Sergey Lyzhin                           1955 RUS                 53.20 
  5. Vladimir Barabashi                      1956 RUS                 53.39 
  6. Franco Venturi Degli Esposti            1957 ITA                 54.20 
  7. Bernard Cossy                           1959 SUI                 54.52 
  8. Wilfried Gaube                          1956 GER                 55.28 
  9. Kauko Pekkarinen                        1959 FIN                 55.39 
 10. Jari Vatanen                            1957 FIN                 56.06 
 11. Carl Meyer                              1957 RSA                 56.53 
 12. Vincent Ghisleni                        1957 RSA                 56.55 
 13. Sven Blomkvist                          1956 SWE                 58.25 
 14. Günter Evertz                           1957 GER                 58.55 
 15. Ari Väliniemi                           1958 FIN                 59.17 
 16. Erkki Hakkarainen                       1957 FIN               1.00.07 
 17. Jeff Mcclung                            1955 USA               1.01.47 
 18. Jean-Michel Dreau                       1956 FRA               1.03.12 
 19. Jean-Claude Bruneaux                    1954 FRA               1.04.02 
 20. Risto Kalermo                           1958 FIN               1.05.44 
 21. Frantisek Mocker                        1958 CZE               1.14.46 
     Paolo Rosa                              1959 ITA                    DQ 

M50 Long Jump                       Final Stadion

  1. Greg Petrosian                          1958 USA                  6,32 +1,4            
          6,11  6,32  6,31  6,02  5,70     -
          +0,2  +1,4  +1,1  +0,3  -0,3      
  2. Stein Tore Klungland                    1958 NOR                  6,08 +1,6            
          6,08  5,91     X  5,66     -     -
          +1,6  +0,5  +0,2  +0,2            
  3. Jürgen Wörner                           1959 GER                  6,03 +0,9            
             X  6,03     X     -     -     -
          +0,8  +0,9  +0,3                  
  4. Anatoly Balobanov                       1955 RUS                  5,96 +0,1            
          5,96  5,73  5,54  5,45  5,54  5,51
          +0,1  +1,2  +0,7  +0,5  +0,2  -0,7
  5. Anders Ohlsson                          1956 SWE                  5,77 +1,4            
          5,77     -  5,66  5,35     -     X
          +1,4        -0,1  +1,1        +0,2
  6. Jose Maria Prisco                       1957 ESP                  5,72 +1,2            
          5,62  5,72  5,57  5,46  5,45  5,53
          +0,2  +1,2  -1,1  +0,2  +0,2  +0,4
  7. Kenneth Thomas                          1957 USA                  5,60 +0,5            
             X     X  5,60     X     X     X
          +0,5  +1,0  +0,5  +0,5  +0,3  +0,1
  8. Trevor Wade                             1956 GBR                  5,47 +0,1            
             X  5,45     X     X  3,15  5,47
          +2,6  +1,0  +0,6  +0,8  +0,3  +0,1
  9. Andreas De Geest                        1959 BEL                  5,42 +1,2            
             X  5,42     X
          +0,3  +1,2  +0,8
 10. Mati Märtson                            1958 EST                  5,41 +0,3            
          5,41  5,36     X
          +0,3  +0,8  +0,6
 11. Wieslaw Musial                          1957 POL                  5,37 +0,8            
          4,90  5,37  5,30
          +0,2  +0,8  +1,2
 12. Gerasim Hayrapetyan                     1958 ARM                  5,25 +1,2            
          5,25     X     X
          +1,2  +1,4  +0.7

M50 Shot Put                        Final Stadion

  1. Henryk Radzikowski                      1959 POL                 15,63 
          15,35  15,24  15,33  14,90  15,08  15,63
  2. Karl Jorgen Hoff                        1959 NOR                 15,22 
          15,20      X  15,14  15,12  14,93  15,22
  3. Pieter Gerrit Meijdam                   1957 NED                 13,99 
          13,47  13,99      X      X  13,92      X
  4. Seppo Kujala                            1958 FIN                 13,92 
          13,10  13,92      X      X  13,17  13,63
  5. Juha Hietala                            1958 FIN                 13,90 
          13,19  13,87  13,85  13,85  13,90  13,56
  6. Erich Leopold Koller                    1959 AUT                 13,39 
          12,76  13,18  13,22  12,92  12,68  13,39
  7. Markku Männistö                         1958 FIN                 13,28 
          12,38  13,28  13,21  12,92  12,70  12,76
  8. Arto Kemppainen                         1955 FIN                 12,64 
          12,46  12,45  12,58      X  12,64      X
  9. Liu Jian                                1957 CHN                 12,20 
          11,56  12,20  11,45
 10. Miro Prstec                             1956 SLO                 11,40 
          11,32  10,86  11,40
 11. Reino Korpelainen                       1958 FIN                 10,94 
          10,77  10,94  10,57
 12. Gianni Lolli                            1955 ITA                 10,67 
          10,36  10,65  10,67
 13. Giampaolo Munari                        1956 ITA                 10,39 
          10,26  10,36  10,39
 14. Kari Hippeläinen                        1956 FIN                  9,70 
           9,70   9,67   9,65       
 15. Krishnaiah Gali                         1959 IND                  8,15 
           7,79   8,15   5,50

M55 200 m                           Final Stadion


                     Wind: -0,1

  1. Stephen Peters                          1953 GBR                 23,50 
  2. Kerry Smith                             1954 CAN                 24,45 
  3. Thomas Dickson                          1953 CAN                 25,15 
  4. Tom Phillips                            1954 GBR                 25,17 
  5. Rudolf König                            1953 GER                 25,22 
  6. Walwyn Franklyn                         1952 GBR                 25,28 
  7. Mauri Lyytikäinen                       1950 FIN                 25,58 
  8. Volodymyr Bagrin                        1954 UKR                 25,62 

M55 200 m                           Semifinal Stadion

  1. Stephen Peters                          1953 GBR                 24,33Q
  2. Kerry Smith                             1954 CAN                 24,95Q
  3. Tom Phillips                            1954 GBR                 25,12Q
  4. Rudolf König                            1953 GER                 25,27Q
  5. Thomas Dickson                          1953 CAN                 25,55Q
  6. Walwyn Franklyn                         1952 GBR                 25,63Q
  7. Mauri Lyytikäinen                       1950 FIN                 25,67q
  8. Volodymyr Bagrin                        1954 UKR                 25,97q
  9. Geraldo Verissimo Barros                1950 BRA                 25,99 
 10. Geoff Walcott                           1952 GBR                 26,44 
 11. Valery Sharov                           1953 RUS                 26,65 
 12. Philip Bell                             1954 GBR                 27,71 
 13. Stephen Baird                           1951 AUS                 27,80 
     Antonis Morfis                          1952 GRE                       
     Wayne Marriott                          1954 AUS                   DNS 
     Jose Mavely Thomas Jose                 1951 IND                    DQ 

Heat 1               Wind: -0,8

  1. Kerry Smith                             1954 CAN                 24,95Q
  2. Tom Phillips                            1954 GBR                 25,12Q
  3. Rudolf König                            1953 GER                 25,27Q
  4. Volodymyr Bagrin                        1954 UKR                 25,97q
  5. Geraldo Verissimo Barros                1950 BRA                 25,99 
  6. Valery Sharov                           1953 RUS                 26,65 
  7. Philip Bell                             1954 GBR                 27,71 
  8. Stephen Baird                           1951 AUS                 27,80 

Heat 2               Wind: -1,4

  1. Stephen Peters                          1953 GBR                 24,33Q
  2. Thomas Dickson                          1953 CAN                 25,55Q
  3. Walwyn Franklyn                         1952 GBR                 25,63Q
  4. Mauri Lyytikäinen                       1950 FIN                 25,67q
