World Masters Athletics Championships Stadia
Lahti
28.7.-8.8.2009

M35 200 m                           Quarterfinal Stadion

  1. Amit Khanna                             1973 IND                 22,33Q
  2. Brian Overgård Jørgensen                1974 DEN                 22,36Q
  3. Werner Andrea                           1971 NED                 22,64Q
  4. Jim Tipper                              1972 GBR                 22,65Q
  5. Andrea Benatti                          1972 ITA                 22,76Q
  6. Mario Bonello                           1974 MLT                 22,80Q
  7. Nnamdi Anusim                           1972 FIN                 22,88Q
  8. Paolo Chiapperini                       1969 ITA                 22,99q
  9. Guy Mormin                              1972 FRA                 22,99Q
 10. Carlos Francisco Herrera                1973 ESP                 23,07q
 11. Lawrence Williams                       1970 CAN                 23,22q
 12. Leon Braithwaite                        1972 GBR                 23,25q
 13. Matthew Richards                        1973 GBR                 23,29q
 14. Ricardo Lemos                           1973 POR                 23,42q
 15. Tecumseh Peete                          1970 USA                 23,47q
 16. Kalle Hietanen                          1974 FIN                 23,75q
 17. Gilberto Rodriguez                      1971 ITA                 23,81 
 18. Harald Köhler                           1970 GER                 24,36 
 19. Jose Layunta                            1970 ESP                 24,41 
 20. Fredrik Ingermarsson                         SWE                 24,47 
 21. Michele Minelli                         1972 ITA                 24,58 
 22. Krister Laine                           1972 FIN                 24,58 
 23. Alexander Bredikhin                     1972 RUS                 24,63 
 24. Juan Carlos Mena                        1970 ESP                 25,48 
 25. Gabriele Nicolodi                       1971 ITA                 26,77 
 26. Manuel Cortes                           1970 ESP                 28,41 
     Fabio Orlandi                           1973 ITA                   DNS 

Heat 1               Wind: +1,6

  1. Werner Andrea                           1971 NED                 22,64Q
  2. Jim Tipper                              1972 GBR                 22,65Q
  3. Carlos Francisco Herrera                1973 ESP                 23,07q
  4. Gilberto Rodriguez                      1971 ITA                 23,81 
  5. Fredrik Ingermarsson                         SWE                 24,47 
  6. Michele Minelli                         1972 ITA                 24,58 
  7. Manuel Cortes                           1970 ESP                 28,41 

Heat 2               Wind: +0,8

  1. Nnamdi Anusim                           1972 FIN                 22,88Q
  2. Guy Mormin                              1972 FRA                 22,99Q
  3. Tecumseh Peete                          1970 USA                 23,47q
  4. Harald Köhler                           1970 GER                 24,36 
  5. Jose Layunta                            1970 ESP                 24,41 
  6. Juan Carlos Mena                        1970 ESP                 25,48 
     Fabio Orlandi                           1973 ITA                   DNS 

Heat 3               Wind: +0,9

  1. Brian Overgård Jørgensen                1974 DEN                 22,36Q
  2. Andrea Benatti                          1972 ITA                 22,76Q
  3. Lawrence Williams                       1970 CAN                 23,22q
  4. Leon Braithwaite                        1972 GBR                 23,25q
  5. Alexander Bredikhin                     1972 RUS                 24,63 
  6. Gabriele Nicolodi                       1971 ITA                 26,77 

Heat 4               Wind: +1,3

  1. Amit Khanna                             1973 IND                 22,33Q
  2. Mario Bonello                           1974 MLT                 22,80Q
  3. Paolo Chiapperini                       1969 ITA                 22,99q
  4. Matthew Richards                        1973 GBR                 23,29q
  5. Ricardo Lemos                           1973 POR                 23,42q
  6. Kalle Hietanen                          1974 FIN                 23,75q
  7. Krister Laine                           1972 FIN                 24,58 

M35 800 m                           Final Radiomäki


  1. German Hehn                             1969 GER               1.58,76 
  2. Brian Sax                               1971 USA               1.59,03 
  3. Juha Menna                              1970 FIN               1.59,16 
  4. Nick Claassen                           1973 RSA               2.01,25 
  5. Jukka Jännetyinen                       1969 FIN               2.03,00 
  6. Markus Tiller                           1973 GER               2.05,05 
  7. Marek Luts                              1970 EST               2.08,08 
  8. Vladimir Pershin                        1972 RUS               2.08,54 
  9. Juha Happonen                           1972 FIN               2.10,05 
 10. Rami Urho                               1970 FIN               2.10,24 
 11. Lasse Kaihlavirta                       1973 FIN               2.15,78 
 12. Anthony Solomons                        1970 RSA               2.21,67 

M35 400 m Hurdles                   Final Stadion


  1. Joe Lloyd                               1973 GBR                 54,29 
  2. Richard Scott                           1973 GBR                 55,09 
  3. Bradley Dittmar                         1969 USA                 56,44 
  4. Gian Luca Camaschella                   1971 ITA                 57,26 
  5. Markku Jokinen                          1973 FIN                 58,42 
  6. Markus Tiller                           1973 GER                 59,59 
  7. Jose Layunta                            1970 ESP                 59,72 
  8. Jose Manuel Ballesteros                 1969 ESP               1.01,07 

M35 High Jump                       Final Stadion

  1. Jan-Erik Wanhainen                      1971 SWE                   202 
         202 214
          XO XXX
  2. Francesco Arduini                       1974 ITA                   199 
         175 181 187 193 199 202
           O   O   O   O  XO XXX
  3. William Dukic                           1971 FRA                   193 
         187 193 199
           O   O XXX
  4. Luca Tonello                            1973 ITA                   193 
         181 187 193 199
           O   O  XO XXX
  4. Vladislav Valeev                        1972 RUS                   193 
         169 175 181 187 193 199
           O   -   O   O  XO XXX
  6. Will Hickman                            1974 USA                   187 
         181 187 193
           O   O XXX
  7. Martin Sedlak                           1972 SVK                   187 
         163 169 175 181 187 193
           O  XO  XO   O  XO XXX
  8. Laurent Godichon                        1969 FRA                   187 
         175 181 187 193
           O   O XXO XXX
  9. Pasi Hämäläinen                         1974 FIN                   181 
         163 169 175 181 187
           O   O   O   O XXX
 10. Tuukka Vuorinen                         1971 FIN                   181 
         169 175 181 187    
          XO   O  XO XXX    
 11. Valeri Kuragin                          1973 EST                   181 
         169 175 181 187    
           O   O XXO XXX    
 12. Hans-Martin Bruder                      1970 GER                   175 
         169 175 181
           O  XO XXX
 13. Marcus Günther                          1973 GER                   169 
         169 175
           O XXX
 14. Denys Kuvaiev                           1971 UKR                   163 
         163 169    
           O XXX    
     Alexey Rozov                            1973 RUS                    NH 
         193    
         X--    

M35 Hammer                          Final Kisapuisto

  1. Tero Mäkelä                             1972 FIN                 56,95 
          54,28  55,86  55,18  56,95      X  55,12
  2. Ryo Takeuchi                            1973 JPN                 54,03 
          49,30  52,26  52,04  50,36  53,23  54,03
  3. Mathys Venter                           1970 RSA                 52,66 
          52,16      X  52,23      X      X  52,66
  4. Antonios Kontos                         1970 GER                 52,30 
          50,76  51,06  51,99      X  52,30  51,48
  5. Martin Wijand                           1971 NED                 51,89 
          50,69      X  51,89      X      X      X
  6. Massimiliano Remus                      1970 ITA                 44,32 
          41,89      X  41,35      X  44,32      X
  7. Marko Lahtinen                          1970 FIN                 40,53 
          37,27      X  38,22  40,53      X      X
  8. Roman Bachratý                          1969 SVK                 39,79 
          37,19  39,01  38,87  38,51  39,79  38,23
  9. Jose Manuel Ballesteros                 1969 ESP                 30,40 
          30,40      X      X      -      -      -

M40 200 m                           Quarterfinal Stadion

  1. Massimiliano Scarponi                   1967 ITA                 22,90Q
  2. Bernd Schauwecker                       1969 GER                 22,96Q
  3. Mauro Graziano                          1966 ITA                 22,96Q
  4. Will Macgee                             1968 GBR                 22,97Q
  5. Dinesh Rawat                            1967 IND                 22,98Q
  6. Derek Morgan                            1969 GBR                 23,10Q
  7. Eric Prince                             1969 USA                 23,21Q
  8. Robert Thomas                           1966 USA                 23,27q
  9. Christian Lemassif                      1967 CAN                 23,28q
 10. Meinert Möller                          1966 GER                 23,47Q
 11. Alberto Zanelli                         1965 ITA                 23,48Q
 12. Krzysztof Wardecki                      1968 POL                 23,49q
 13. Bernd Lachmann                          1968 GER                 23,52q
 14. Marco Ceriani                           1965 ITA                 23,52Q
 15. Pierluigi Acciaccaferri                 1968 ITA                 23,53q
 16. Hiroshi Ukeba                           1967 JPN                 24,01q
 17. Sandor Kazi                             1969 AUS                 24,09 
 18. Scott Dorset                            1969 GBR                 24,11 
 19. Jose Gledson Pascoa                     1968 BRA                 24,19 
 20. Franklyn Colón Torres                   1964 PUR                 24,26 
 21. Ken Telfer                              1967 AUS                 24,31 
 22. Mikko Koli                              1968 FIN                 24,42 
 23. Abdelaziz Boukaia                       1968 GER                 24,44 
 24. Michael Osunsami                        1969 GBR                 24,68 
 25. José F. Morales  Figueroa               1967 PUR                 24,91 
 26. Ciriaco Minichiello                     1966 ITA                 25,03 
 27. Yuriy Moryev                            1965 UKR                 25,21 
 28. Barrington King                         1965 GBR                 26,34 
 29. Petri Riihimäki                         1965 FIN                 26,96 
 30. Alessandro De Marsico                   1967 ITA                 27,19 
 31. Petri Hämäläinen                        1965 FIN                 27,68 
 32. Mario Ionta                             1966 ITA                 29,09 
 33. Marc B. Steiner                         1966 HKG               1.31,38 
     Andreas Habermacher                     1968 SUI                   DNS 

Heat 1               Wind: -0,7

  1. Will Macgee                             1968 GBR                 22,97Q
  2. Dinesh Rawat                            1967 IND                 22,98Q
  3. Pierluigi Acciaccaferri                 1968 ITA                 23,53q
  4. Scott Dorset                            1969 GBR                 24,11 
  5. Yuriy Moryev                            1965 UKR                 25,21 
  6. Alessandro De Marsico                   1967 ITA                 27,19 
  7. Mario Ionta                             1966 ITA                 29,09 

Heat 2               Wind: -0,6

  1. Massimiliano Scarponi                   1967 ITA                 22,90Q
  2. Alberto Zanelli                         1965 ITA                 23,48Q
  3. Krzysztof Wardecki                      1968 POL                 23,49q
  4. Mikko Koli                              1968 FIN                 24,42 
  5. José F. Morales  Figueroa               1967 PUR                 24,91 
  6. Barrington King                         1965 GBR                 26,34 
  7. Marc B. Steiner                         1966 HKG               1.31,38 

Heat 3               Wind: -1,0

  1. Mauro Graziano                          1966 ITA                 22,96Q
  2. Derek Morgan                            1969 GBR                 23,10Q
  3. Robert Thomas                           1966 USA                 23,27q
  4. Christian Lemassif                      1967 CAN                 23,28q
  5. Franklyn Colón Torres                   1964 PUR                 24,26 
  6. Ciriaco Minichiello                     1966 ITA                 25,03 
  7. Petri Riihimäki                         1965 FIN                 26,96 

Heat 4               Wind: -0,9

  1. Bernd Schauwecker                       1969 GER                 22,96Q
  2. Eric Prince                             1969 USA                 23,21Q
  3. Bernd Lachmann                          1968 GER                 23,52q
  4. Hiroshi Ukeba                           1967 JPN                 24,01q
  5. Sandor Kazi                             1969 AUS                 24,09 
  6. Jose Gledson Pascoa                     1968 BRA                 24,19 
     Andreas Habermacher                     1968 SUI                   DNS 

Heat 5               Wind: -0,5

  1. Meinert Möller                          1966 GER                 23,47Q
  2. Marco Ceriani                           1965 ITA                 23,52Q
  3. Ken Telfer                              1967 AUS                 24,31 
  4. Abdelaziz Boukaia                       1968 GER                 24,44 
  5. Michael Osunsami                        1969 GBR                 24,68 
  6. Petri Hämäläinen                        1965 FIN                 27,68 

M40 800 m                           Final Radiomäki


  1. John Gercs                              1969 GBR               1.57,50 
  2. Neil Fitzgerald                         1968 USA               1.57,55 
  3. Thomas Biedermann                       1966 GER               1.59,03 
  4. Jack Van Avendonk                       1967 NED               2.00,29 
  5. Robert Cepek                            1968 CZE               2.00,32 
  6. Abdelkader Miliani                      1968 FRA               2.00,65 
  7. Erkki Pirilä                            1966 FIN               2.01,14 
  8. Thomas Alan Brannon                     1967 GBR               2.01,37 
  9. Per Björkman                            1965 SWE               2.01,50 
 10. Tero Junkkari                           1968 FIN               2.01,63 
 11. Pascal Cribelier                        1967 FRA               2.02,24 
 12. Ulrich Pohl                             1966 GER               2.05,83 

M40 400 m Hurdles                   Final Stadion


  1. Christopher Grant                       1968 JAM                 56,58 
  2. Nuno Alpiarça                           1966 POR                 56,88 
  3. Vesa-Pekka Pihlavisto                   1965 FIN                 57,83 
  4. Peter Andrew Benedickter                1969 GBR                 58,78 
  5. Peter Rabenseifner                      1969 GER                 59,07 
  6. Jörg Ehrenfried                         1968 GER                 59,22 
     Don Drummond                            1967 USA                       
     Roberto Amerio                          1965 ITA                   DNS 

M40 Long Jump                       Final Stadion

  1. Andreas Schlindwein                     1965 GER                  6,66 +0,2            
          6,37  6,49  4,92  6,66     -  6,52
          -1,1  +1,0  -0,4  +0,2        -1,2
  2. Edson Junior Pessanha                   1967 BRA                  6,55 +0,3            
          6,27  6,39  6,40  6,29  6,41  6,55
          +0,2  -0,9  -1,3  -0,3  -0,5  +0,3
  3. Giorgio Federici                        1966 ITA                  6,53 +1,0            
          6,27  6,28  6,53  6,39     X  6,21
          -0,5  -1,2  +1,0  +0,3        -0,6
  4. John Munroe                             1969 GBR                  6,47 -1,0            
          6,47  6,46     X  6,23  6,46     X
          -1,0  +0,6        -0,1  +0,1      
  5. Christer Ek                             1968 SWE                  6,20 +1,3            
          6,19  6,20     X     X     X     X
          -2,0  +1,3                        
  6. John Araneda                            1966 CHI                  6,20 -0,1            
          5,94  6,07  6,10  6,20  5,98  5,94
          -1,7  +1,1  +0,5  -0,1  -1,6  +0,3
  7. Michele Ticò                            1966 ITA                  6,18 +0,4            
          5,77     X  6,18     X     X     X
          -1,8        +0,4                  
  8. Papaladji Konate                        1968 FRA                  6,07 -0,2            
          5,52  6,07     X     -     -     -
          -0,9  -0,2                        
  9. Zoran Askovic                           1967 SRB                  6,05 +0,1            
          5,62  5,81  6,05     -     -     -
          -2,5  -1,3  +0,1                  
 10. Mohamed Mgahed                          1965 EGY                  5,96 +0,1            
          5,62  5,96     X     -     -     -
          -2,5  +0,1                        
 11. Ian Allen                               1966 GBR                  5,96 +0,4            
             X  5,96     X     -     -     -
                +0,4                        
 12. Alberto Tifi                            1968 ITA                  5,89 +0,1            
          5,87  5,88  5,89     -     -     -
          +0,3  +1,0  +0,1                  
 13. Marko Gesterberg                        1967 FIN                  5,86 +0,3            
          5,67  5,86     X     -     -     -
          -1,3  +0,3                        
 14. Antonio Boldrini                        1966 ITA                  5,72 +0,7            
          5,40  5,72  5,71     -     -     -
          -1,1  +0,7  +0,6                  

M40 Shot Put                        Final Stadion

  1. Ivars Logins                            1966 LAT                 15,81 
          15,81      X      X      X  15,01  15,48
  2. Mark Wiseman                            1969 GBR                 15,54 
          15,00      X  15,16  14,97      X  15,54
  3. Sergey Lyakhov                          1968 RUS                 15,45 
          15,45      X  15,26      X  14,99  15,12
  4. Anders Larsson                          1966 SWE                 15,29 
          14,26  14,46  15,29      X  15,08  14,69
  5. Martti Vanhanen                         1967 FIN                 14,19 
          13,64  13,53  13,46  14,19      X  13,27
  6. Petri Torniainen                        1965 FIN                 14,11 
          14,01  13,97  13,85  13,83  14,11  13,80
  7. Pavel Penáz                             1969 CZE                 13,91 
          12,96  13,09  13,91      X      X      X
  8. Josep Agusti Camats                     1968 ESP                 13,61 
          13,37  13,33  13,53  13,46  13,61      X
  9. Christopher Gerhard                     1967 GER                 13,11 
              X  13,11  13,07
 10. Lars Martin Jaeger                      1968 NOR                 13,06 
          13,01  13,04  13,06
 11. Pauli Havukainen                        1967 FIN                 12,35 
              X  12,35      X
 12. Vladimir Levushkin                      1966 RUS                 11,96 
          11,96      X      X       

M45 200 m                           Quarterfinal Stadion

  1. Marcus Shute                            1962 USA                 23,73Q
  2. Dalton Hugh Powell                      1963 GBR                 23,97Q
  3. Donald Brown                            1963 GBR                 24,09q
  4. Edward Langley Proctor                  1963 USA                 24,23q
  5. Michael Schweinert                      1962 GER                 24,27Q
  6. Mauno Leskelä                           1962 FIN                 24,34Q
  7. Enrico Saraceni                         1964 ITA                 24,35Q
  8. Gert Deppe                              1964 GER                 24,56Q
  9. Fausto Bianchi                          1962 ITA                 24,57q
 10. Vincent Bernard                         1961 FRA                 24,62Q
 11. Domenico Furia                          1960 ITA                 24,66q
 12. Ugo Zuliani                             1960 ITA                 24,72Q
 13. Guido Kloehn                            1964 SUI                 24,73Q
 14. Vladimir Sukhachev                      1963 RUS                 24,83q
 15. Eric Merriweather                       1964 USA                 24,88q
 16. William Marshall                        1964 USA                 24,93 
 17. Luis Martinez                           1962 VEN                 24,95 
 18. Marian Stanciu                          1962 ROU                 25,17 
 19. Andre Francois                          1964 CAN                 25,24Q
 20. Jukka Mononen                           1959 FIN                 25,30 
 21. Knud Erik Pedersen                      1960 DEN                 25,36 
 22. Ronnie Hunter                           1961 GBR                 25,37 
 23. Robert Wagner                           1962 GER                 25,46 
 24. Frederic Hulbert                        1963 FRA                 25,75 
 25. Alan Zammit                             1960 MLT                 26,07 
 26. Patrice Belly                           1960 FRA                 26,08 
 27. Michel Remy                             1962 FRA                 26,22 
 28. Enn Lilienthal                          1962 EST                 26,40 
 29. Daniel Geneste                          1961 FRA                 26,46 
 30. Juhani Ryynänen                         1959 FIN                 26,68 
 31. Ricard Rof                              1961 ESP                 26,81 
 32. Giampietro Natalini                     1963 ITA                 27,05 
 33. Vesa Harmaakorpi                        1961 FIN                 27,11 
 34. Alessandro Manfredi                     1960 ITA                 27,28 
 35. Michael May                             1960 GBR                 27,34 
 36. Miroslav Mihailovic                     1960 SRB                 27,67 
 37. Jaime Cortes Guerrero                   1959 COL                 27,70 
 38. Arto Pääkkönen                          1962 FIN                 28,08 
 39. Jari Tammi                              1962 FIN                 28,18 
     Jari Harmaala                           1963 FIN                       

Heat 1               Wind: -0,7

  1. Marcus Shute                            1962 USA                 23,73Q
  2. Dalton Hugh Powell                      1963 GBR                 23,97Q
  3. Donald Brown                            1963 GBR                 24,09q
  4. Edward Langley Proctor                  1963 USA                 24,23q
  5. Domenico Furia                          1960 ITA                 24,66q
  6. Juhani Ryynänen                         1959 FIN                 26,68 
  7. Ricard Rof                              1961 ESP                 26,81 
  8. Alessandro Manfredi                     1960 ITA                 27,28 

Heat 2               Wind: -0,4

  1. Guido Kloehn                            1964 SUI                 24,73Q
  2. Andre Francois                          1964 CAN                 25,24Q
  3. Knud Erik Pedersen                      1960 DEN                 25,36 
  4. Ronnie Hunter                           1961 GBR                 25,37 
  5. Robert Wagner                           1962 GER                 25,46 
  6. Daniel Geneste                          1961 FRA                 26,46 
  7. Giampietro Natalini                     1963 ITA                 27,05 
  8. Miroslav Mihailovic                     1960 SRB                 27,67 

Heat 3               Wind: -0,8

  1. Michael Schweinert                      1962 GER                 24,27Q
  2. Vincent Bernard                         1961 FRA                 24,62Q
  3. Eric Merriweather                       1964 USA                 24,88q
  4. Frederic Hulbert                        1963 FRA                 25,75 
  5. Patrice Belly                           1960 FRA                 26,08 
  6. Michael May                             1960 GBR                 27,34 
  7. Arto Pääkkönen                          1962 FIN                 28,08 
     Jari Harmaala                           1963 FIN                       

Heat 4               Wind: +1,3

  1. Mauno Leskelä                           1962 FIN                 24,34Q
  2. Ugo Zuliani                             1960 ITA                 24,72Q
  3. Vladimir Sukhachev                      1963 RUS                 24,83q
  4. William Marshall                        1964 USA                 24,93 
  5. Luis Martinez                           1962 VEN                 24,95 
  6. Marian Stanciu                          1962 ROU                 25,17 
  7. Michel Remy                             1962 FRA                 26,22 
  8. Jaime Cortes Guerrero                   1959 COL                 27,70 

Heat 5               Wind: -1,0

  1. Enrico Saraceni                         1964 ITA                 24,35Q
  2. Gert Deppe                              1964 GER                 24,56Q
  3. Fausto Bianchi                          1962 ITA                 24,57q
  4. Jukka Mononen                           1959 FIN                 25,30 
  5. Alan Zammit                             1960 MLT                 26,07 
  6. Enn Lilienthal                          1962 EST                 26,40 
  7. Vesa Harmaakorpi                        1961 FIN                 27,11 
  8. Jari Tammi                              1962 FIN                 28,18 

M45 800 m                           Final Radiomäki


  1. Michael Sherar                          1963 CAN               2.01,37 
  2. Jesus Borrego                           1961 ESP               2.02,27 
  3. Paul Osland                             1964 CAN               2.02,78 
  4. René Pedersen                           1961 DEN               2.03,96 
  5. Tobias Phillander                       1964 RSA               2.04,10 
  6. Vladislav Kutsaev                       1961 RUS               2.04,92 
  7. Corné Haast                             1959 NED               2.05,47 
  8. Alec Michael Toll                       1964 RSA               2.05,69 
  9. Jukka Kaukola                           1964 FIN               2.06,00 
 10. Hecini Aissa                            1961 ALG               2.06,54 
 11. Alex Bryce                              1960 GBR               2.07,49 
 12. Lawrence Mangelshot                     1963 GBR               2.10,16 

M45 400 m Hurdles                   Final Stadion


  1. Darnell Gatling                         1960 USA                 56,49 
  2. Getulio Echeandía                       1964 PUR                 57,06 
  3. Neil Tunstall                           1962 GBR                 58,36 
  4. Frederic Peroni                         1963 ITA               1.00,57 
  5. Frederic Hulbert                        1963 FRA               1.01,36 
  6. Thierry Zapha                           1964 FRA               1.04,22 
  7. Danny Hodge                             1963 GBR               1.04,82 
     Marko Bozicek                           1962 SLO                       

M45 Long Jump                       Final Stadion

  1. Kent Nygren                             1964 SWE                  6,37 +0,3            
          6,12  6,03  6,26  6,23  6,37     -
          +0,9  +0,5  +0,3  +1,3  +0,3      
  2. Masakatsu Kondo                         1962 GBR                  6,34 +0,4            
          6,21     X     -  6,32     -  6,34
          +0,6  +0,6        +0,9        +0,4
  3. Oddvar Viulsrod                         1964 NOR                  6,19 +1,4            
          5,85  5,92  5,75  6,14  6,19  5,96
          +0,7  +0,6  +0,3  +0,7  +1,4  +0,9
  4. Henryk Gulbinovic                       1962 LTU                  5,97 +0,4            
          5,50  5,81  5,25  5,97  5,52  5,80
          +0,7  +0,3  +0,1  +0,4  +1,0  +1,3
  5. Katsumi Kishi                           1959 JPN                  5,90 +0,6            
          5,78  5,90  5,84  5,75  5,88  5,86
          +0,6  +0,6  +0,2  +0,7  +1,7  +0,8
  6. Ari Koivisto                            1964 FIN                  5,82 +1,0            
          5,78  5,82  5,58  5,74  5,76  5,61
          +0,8  +1,0  +0,6  +0,5  +1,9  +1,8
  7. Rick Pruett                             1963 USA                  5,82 +1,1            
          5,82  5,67  5,51  5,78  5,07  5,49
          +1,1  +1,1  +0,3  +0,2  +1,8  +1,8
  8. Knud Erik Pedersen                      1960 DEN                  5,57 -1,4            
          5,38  5,48  5,57     X  5,35  5,24
          +0,8  -1,7  -1,4  +0,3  +1,6  +1,3
  9. Martin Baranzke                         1963 GER                  5,56 +0,2            
             X  5,39  5,56      
          +1,0  +0,6  +0,2      
 10. Harri Yli-Huita                         1962 FIN                  5,13 +0,9            
          5,13     X  5,09      
          +0,9  +0,6  +0,2      
 11. Jarmo Anttila                           1963 FIN                  4,90 +0,9            
          4,90  4,88  4,70
          +0,9  +0,3  +0.5

M45 Shot Put                        Final Stadion

  1. Bengt Pettersson                        1961 SWE                 15,47 
          14,84  14,98  15,25      X  15,19  15,47
  2. Pekka Viippo                            1960 FIN                 14,91 
          14,48  14,44  14,21      X  14,91  14,71
  3. Fernand Heintz                          1963 LUX                 14,34 
          13,57  13,81  13,65  13,69  14,34  13,90
  4. Emmanuel Greber                         1964 FRA                 12,80 
          11,90  12,55      X  12,64  12,80  12,73
  5. Edvardas Galinis                        1962 LTU                 12,72 
          12,69      X  12,44  12,16  12,72  12,67
  6. Kestutis Buivys                         1962 LTU                 12,54 
          12,19      X  12,14      X      X  12,54
  7. Jaan Palu                               1961 EST                 12,30 
          10,61  11,93  11,69  11,25  12,30      X
  8. Patrick Ekström-Jöe                     1963 SWE                 12,03 
          12,03      X  11,81  11,98      X      X
  9. Pascal Delpeuch                         1961 FRA                  9,95 
           9,81   9,95      X
 10. William Cary Banka                      1961 IND                  6,39 
           6,39   6,38   6,01       

M50 200 m                           Quarterfinal Stadion

  1. Val Barnwell                            1957 USA                 23,73Q
  2. Jeff Battista                           1959 GBR                 23,91Q
  3. Paul Emile Chenois                      1956 BEL                 24,34Q
  4. James Chinn                             1958 USA                 24,41Q
  5. Peter Hickey                            1957 GBR                 24,48Q
  6. Eric Smart                              1956 GBR                 24,61Q
  7. Gerhard Zorn                            1956 GER                 24,74Q
  8. Dave Brown                              1958 CAN                 24,82Q
  9. Kenneth Thomas                          1957 USA                 24,96q
 10. Philippe Dufeal                         1956 FRA                 25,00q
 11. Ulrich Dirking                          1957 GER                 25,02Q
 12. Anthony Martin                          1959 IRL                 25,02q
 13. Adel Salama                             1956 ITA                 25,05q
 14. João Bernardes                          1958 POR                 25,13Q
 15. Stephan Zulauf                          1959 SUI                 25,23q
 16. Ian Broadhurst                          1954 GBR                 25,34q
 17. Gabriele Carniato                       1957 ITA                 25,39 
 18. Timo Rajamäki                           1957 FIN                 25,41 
 19. Patrick Zongo                           1957 FRA                 25,89 
 20. Hannu Timonen-Nissi                     1956 FIN                 25,95 
 21. Michael Hofbauer                        1959 AUT                 26,00 
 22. Matthias Konopka                        1958 GER                 26,27 
 23. Clive Pengelly                          1956 GBR                 26,39 
 24. Brian Matthews                          1956 GBR                 26,54 
 25. Nikolay Dantsevich                      1956 RUS                 26,60 
 26. Valentino Coco                          1957 ITA                 26,91 
 27. Claudio Rapaccioni                      1954 ITA                 26,92 
 28. Reinhard Hofner                         1958 GER                 27,81 
 29. Kimmo Eerola                            1956 FIN                 28,14 
 30. Fikret Necip Ozisikyilmaz               1954 TUR                 28,23 
 31. Erkki Immonen                           1954 FIN                 28,28 
 32. Adriano Fait                            1956 ITA                 28,81 
 33. Tomeu Oliver                            1958 ESP                 29,57 
 34. Joan Gomez                              1954 ESP                 29,60 
 35. Flavio Bertuzzo                         1958 ITA                 31,91 
     Antonio Silva                           1956 BRA                   DNF 
     Ben James                               1956 USA                       
     John Morton                             1958 AUS                       
     Anatoly Balobanov                       1955 RUS                       

Heat 1               Wind: 0,0

  1. Eric Smart                              1956 GBR                 24,61Q
  2. Dave Brown                              1958 CAN                 24,82Q
  3. Philippe Dufeal                         1956 FRA                 25,00q
  4. Michael Hofbauer                        1959 AUT                 26,00 
  5. Brian Matthews                          1956 GBR                 26,54 
  6. Valentino Coco                          1957 ITA                 26,91 
  7. Adriano Fait                            1956 ITA                 28,81 
     Antonio Silva                           1956 BRA                   DNF 

Heat 2               Wind: +1,6

  1. Val Barnwell                            1957 USA                 23,73Q
  2. Jeff Battista                           1959 GBR                 23,91Q
  3. Kenneth Thomas                          1957 USA                 24,96q
  4. Adel Salama                             1956 ITA                 25,05q
  5. Ian Broadhurst                          1954 GBR                 25,34q
  6. Hannu Timonen-Nissi                     1956 FIN                 25,95 
  7. Tomeu Oliver                            1958 ESP                 29,57 
  8. Flavio Bertuzzo                         1958 ITA                 31,91 

Heat 3               Wind: -0,3

  1. Paul Emile Chenois                      1956 BEL                 24,34Q
  2. Peter Hickey                            1957 GBR                 24,48Q
  3. Anthony Martin                          1959 IRL                 25,02q
  4. Gabriele Carniato                       1957 ITA                 25,39 
  5. Nikolay Dantsevich                      1956 RUS                 26,60 
  6. Reinhard Hofner                         1958 GER                 27,81 
  7. Joan Gomez                              1954 ESP                 29,60 
     Anatoly Balobanov                       1955 RUS                       

Heat 4               Wind: -0,4

  1. James Chinn                             1958 USA                 24,41Q
  2. João Bernardes                          1958 POR                 25,13Q
  3. Stephan Zulauf                          1959 SUI                 25,23q
  4. Matthias Konopka                        1958 GER                 26,27 
  5. Kimmo Eerola                            1956 FIN                 28,14 
  6. Fikret Necip Ozisikyilmaz               1954 TUR                 28,23 
     Ben James                               1956 USA                       

Heat 5               Wind: -0,4

  1. Gerhard Zorn                            1956 GER                 24,74Q
  2. Ulrich Dirking                          1957 GER                 25,02Q
  3. Timo Rajamäki                           1957 FIN                 25,41 
  4. Patrick Zongo                           1957 FRA                 25,89 
  5. Clive Pengelly                          1956 GBR                 26,39 
  6. Claudio Rapaccioni                      1954 ITA                 26,92 
  7. Erkki Immonen                           1954 FIN                 28,28 
     John Morton                             1958 AUS                       

M50 800 m                           Final Radiomäki


  1. Andre Lafere                            1959 BEL               2.00,99 
  2. Anselm Le Bourne                        1959 USA               2.01,40 
  3. Steven Smith                            1959 GBR               2.04,65 
  4. Andrew Stark                            1957 NZL               2.04,73 
  5. Luigi Ferrari                           1959 ITA               2.04,83 
  6. Olexandr Byelym                         1959 UKR               2.05,79 
  7. Gerard Starrs                           1959 GBR               2.06,81 
  8. Pol Parmentier                          1959 BEL               2.07,16 
