World Masters Athletics Championships Stadia
Lahti
28.7.-8.8.2009


M35 100 m                           Final Stadion


                     Wind: +1,2

  1. Nnamdi Anusim                           1972 FIN                 10,94 
  2. Mario Bonello                           1974 MLT                 10,99 
  3. Amit Khanna                             1973 IND                 11,01 
  4. Guy Mormin                              1972 FRA                 11,10 
  5. Paolo Chiapperini                       1969 ITA                 11,27 
  6. Ricardo Lemos                           1973 POR                 11,28 
  7. Mark Collins                            1973 GBR                 11,30 
  8. Mahasse Cornileus                       1973 USA                 11,63 

M35 100 m                           Semifinal Stadion

  1. Amit Khanna                             1973 IND                 10,96Q
  2. Nnamdi Anusim                           1972 FIN                 10,97Q
  3. Mario Bonello                           1974 MLT                 11,08Q
  4. Guy Mormin                              1972 FRA                 11,16Q
  5. Paolo Chiapperini                       1969 ITA                 11,22q
  6. Mahasse Cornileus                       1973 USA                 11,24Q
  7. Mark Collins                            1973 GBR                 11,26Q
  8. Ricardo Lemos                           1973 POR                 11,38q
  9. Tecumseh Peete                          1970 USA                 11,39 
 10. Leon Braithwaite                        1972 GBR                 11,40 
 11. Carlos Francisco Herrera                1973 ESP                 11,43 
 12. Matthew Richards                        1973 GBR                 11,47 
 13. Nestor Rodriguez                        1972 ARG                 11,66 
 14. Kalle Hietanen                          1974 FIN                 11,74 
 15. Fabio Orlandi                           1973 ITA                 11,82 
     Xabier Les                              1964 ESP                   DNS 

Heat 1               Wind: +0,8

  1. Amit Khanna                             1973 IND                 10,96Q
  2. Nnamdi Anusim                           1972 FIN                 10,97Q
  3. Guy Mormin                              1972 FRA                 11,16Q
  4. Paolo Chiapperini                       1969 ITA                 11,22q
  5. Tecumseh Peete                          1970 USA                 11,39 
  6. Nestor Rodriguez                        1972 ARG                 11,66 
  7. Fabio Orlandi                           1973 ITA                 11,82 
     Xabier Les                              1964 ESP                   DNS 

Heat 2               Wind: +0,1

  1. Mario Bonello                           1974 MLT                 11,08Q
  2. Mahasse Cornileus                       1973 USA                 11,24Q
  3. Mark Collins                            1973 GBR                 11,26Q
  4. Ricardo Lemos                           1973 POR                 11,38q
  5. Leon Braithwaite                        1972 GBR                 11,40 
  6. Carlos Francisco Herrera                1973 ESP                 11,43 
  7. Matthew Richards                        1973 GBR                 11,47 
  8. Kalle Hietanen                          1974 FIN                 11,74 

M35 400 m Hurdles                   Semifinal Stadion

  1. Joe Lloyd                               1973 GBR                 57,79Q
  2. Richard Scott                           1973 GBR                 58,85Q
  3. Bradley Dittmar                         1969 USA                 59,84Q
  4. Gian Luca Camaschella                   1971 ITA                 59,91Q
  5. Markku Jokinen                          1973 FIN               1.00,40Q
  6. Markus Tiller                           1973 GER               1.00,59q
  7. Jose Layunta                            1970 ESP               1.01,82q
  8. Jose Manuel Ballesteros                 1969 ESP               1.01,87Q
  9. Richard Norris                          1971 AUS               1.02,84 
 10. Balu Kumaraswamy                        1973 IND               1.06,64 

Heat 1               

  1. Richard Scott                           1973 GBR                 58,85Q
  2. Bradley Dittmar                         1969 USA                 59,84Q
  3. Jose Manuel Ballesteros                 1969 ESP               1.01,87Q
  4. Richard Norris                          1971 AUS               1.02,84 
  5. Balu Kumaraswamy                        1973 IND               1.06,64 

Heat 2               

  1. Joe Lloyd                               1973 GBR                 57,79Q
  2. Gian Luca Camaschella                   1971 ITA                 59,91Q
  3. Markku Jokinen                          1973 FIN               1.00,40Q
  4. Markus Tiller                           1973 GER               1.00,59q
  5. Jose Layunta                            1970 ESP               1.01,82q

M35 Long Jump                       Final Stadion

  1. Stefan Rackwitz                         1971 GER                  6,93 +5,9   6,69 -0,4
          6,60  6,93  6,69  6,69  6,67     X
          -0,3  +5,9  +0,3  -0,4  -0,3      
  2. Joe Appiah                              1970 GBR                  6,63 +0,2            
          6,48  6,57  6,63  6,61  6,47     X
          +1,2  +0,4  +0,2  +1,3  -0,4      
  3. Maxime Mormin                           1971 FRA                  6,59 -0,3            
          6,46  6,44  6,59  6,39     X  6,34
          +1,9  -0,2  -0,3  +0,5        +0,7
  4. Xabier Les                              1964 ESP                  6,57 -0,2            
          6,46  6,44  6,57  6,49     X  6,41
          +1,9  +0,6  -0,2  +0,5        +0,4
  5. Stanislav Lepik                         1972 RUS                  6,46 +2,4   6,30 -0,4
          6,46     X  6,20  6,30  6,21  6,39
          +2,4        -0,5  -0,4  -0,1  +2,6
  6. Halimo Hammad Ghandomi                  1971 IRI                  6,39 -0,7            
          6,31     X  6,39  6,11     -     -
          +0,9        -0,7  +0,6            
  7. Mika Ahomäki                            1971 FIN                  6,27 +1,9            
          6,27  5,98  6,08  5,99     -     -
          +1,9  +2,5  -0,4  -0,5            
  8. Harald Köhler                           1970 GER                  6,18 +1,2            
          6,15  6,18  6,09     X     X  5,25
          +1,5  +1,2  -0,4              +0,5
  9. Karri Koli                              1973 FIN                  6,03 -0,6            
          6,03     X     -
          -0,6            
 10. Jukka Palomäki                          1972 FIN                  5,97 +1,2            
             X  5,39  5,97
                +0,9  +1,2
 11. Francois Boisgibault                    1970 FRA                  5,77 -0,3            
          5,68  5,77  5,42
          +1,3  -0,3  +1,4
 12. Denys Kuvaiev                           1971 UKR                  5,50 -0,2            
          5,28  5,50  5,43
          +1,1  -0,2  +1,9
 13. Tero Willamo                            1972 FIN                  5,23 +1,9            
          5,23  4,95  5,08
          +1,9  -0,5  +0,5
 14. Bikash Karar                            1971 IND                  4,87 +0,6            
             X  4,87  4,77
                +0,6  +1,7
     Kalle Kyrö                              1974 FIN                   DNS                 
        
        

M35 Shot Put                        Final Stadion

  1. Anatoliy Pinchuk                        1971 UKR                 14,08 
          13,55  14,08      X  13,78      X      X
  2. Timo Kyllönen                           1973 FIN                 13,40 
          13,15  13,33  13,40      X      X      X
  3. Janne Toikkanen                         1973 FIN                 13,31 
          13,31  13,28      X      X  13,15  13,16
  4. Juha olkkonen                           1970 FIN                 13,06 
          12,68  12,26  12,63  12,43  13,06  12,89
  5. Tomasz Stepien                          1971 POL                 12,57 
          12,46      X  12,57  12,13  12,09  12,36
  6. Juha Sievänen                           1973 FIN                 11,99 
          11,87  11,62  11,99      X      X      X
  7. Juha Kiviniemi                          1972 FIN                 11,39 
          10,90  11,22  10,87  11,39      X  11,04

M40 100 m                           Final Stadion


                     Wind: +1,2

  1. Derek Morgan                            1969 GBR                 11,02 
  2. Robert Thomas                           1966 USA                 11,24 
  3. Will Macgee                             1968 GBR                 11,29 
  4. Bernd Schauwecker                       1969 GER                 11,30 
  5. Ron Potocnik                            1968 USA                 11,40 
  6. Meinert Möller                          1966 GER                 11,52 
  7. Scott Dorset                            1969 GBR                 11,52 
  8. Eric Prince                             1969 USA                 11,59 

M40 100 m                           Semifinal Stadion

  1. Derek Morgan                            1969 GBR                 11,01Q
  2. Will Macgee                             1968 GBR                 11,17Q
  3. Robert Thomas                           1966 USA                 11,38Q
  4. Bernd Schauwecker                       1969 GER                 11,38Q
  5. Scott Dorset                            1969 GBR                 11,41q
  6. Meinert Möller                          1966 GER                 11,44q
  7. Ron Potocnik                            1968 USA                 11,47Q
  8. Eric Prince                             1969 USA                 11,54Q
  9. Krzysztof Wardecki                      1968 POL                 11,54 
 10. Ken Telfer                              1967 AUS                 11,58 
 11. Abdelaziz Boukaia                       1968 GER                 11,62 
 12. Sandor Kazi                             1969 AUS                 11,63 
 13. Jose Gledson Pascoa                     1968 BRA                 11,72 
 14. Hiroshi Ukeba                           1967 JPN                 11,74 
 15. Franklyn Colón Torres                   1964 PUR                 11,79 
 16. Mikko Koli                              1968 FIN                 11,90 

Heat 1               Wind: -0,1

  1. Bernd Schauwecker                       1969 GER                 11,38Q
  2. Ron Potocnik                            1968 USA                 11,47Q
  3. Eric Prince                             1969 USA                 11,54Q
  4. Krzysztof Wardecki                      1968 POL                 11,54 
  5. Abdelaziz Boukaia                       1968 GER                 11,62 
  6. Jose Gledson Pascoa                     1968 BRA                 11,72 
  7. Hiroshi Ukeba                           1967 JPN                 11,74 
  8. Mikko Koli                              1968 FIN                 11,90 

Heat 2               Wind: 0,0

  1. Derek Morgan                            1969 GBR                 11,01Q
  2. Will Macgee                             1968 GBR                 11,17Q
  3. Robert Thomas                           1966 USA                 11,38Q
  4. Scott Dorset                            1969 GBR                 11,41q
  5. Meinert Möller                          1966 GER                 11,44q
  6. Ken Telfer                              1967 AUS                 11,58 
  7. Sandor Kazi                             1969 AUS                 11,63 
  8. Franklyn Colón Torres                   1964 PUR                 11,79 

M40 400 m Hurdles                   Semifinal Stadion

  1. Don Drummond                            1967 USA                 57,68Q
  2. Nuno Alpiarça                           1966 POR                 57,74Q
  3. Christopher Grant                       1968 JAM                 58,44Q
  4. Vesa-Pekka Pihlavisto                   1965 FIN                 58,80Q
  5. Jörg Ehrenfried                         1968 GER                 58,93Q
  6. Peter Andrew Benedickter                1969 GBR                 59,23q
  7. Peter Rabenseifner                      1969 GER                 59,74Q
  8. Roberto Amerio                          1965 ITA                 59,78q
  9. Manfred Mooijer                         1968 NED               1.00,29 
 10. Pasi Suutarinen                         1965 FIN               1.01,23 
 11. Sergio Gutierrez                        1969 BOL               1.02,40 
 12. Andy Hunt                               1967 GBR               1.03,99 
 13. Manuel Carvalho                              POR               1.06,83 
 14. Igor Popov                              1966 FRA               1.07,00 
 15. Harri Arikka                            1967 FIN               1.11,07 
     Timo Valle                              1966 FIN                   DNS 

Heat 1               

  1. Christopher Grant                       1968 JAM                 58,44Q
  2. Vesa-Pekka Pihlavisto                   1965 FIN                 58,80Q
  3. Peter Rabenseifner                      1969 GER                 59,74Q
  4. Roberto Amerio                          1965 ITA                 59,78q
  5. Manfred Mooijer                         1968 NED               1.00,29 
  6. Pasi Suutarinen                         1965 FIN               1.01,23 
  7. Igor Popov                              1966 FRA               1.07,00 
  8. Harri Arikka                            1967 FIN               1.11,07 

Heat 2               

  1. Don Drummond                            1967 USA                 57,68Q
  2. Nuno Alpiarça                           1966 POR                 57,74Q
  3. Jörg Ehrenfried                         1968 GER                 58,93Q
  4. Peter Andrew Benedickter                1969 GBR                 59,23q
  5. Sergio Gutierrez                        1969 BOL               1.02,40 
  6. Andy Hunt                               1967 GBR               1.03,99 
  7. Manuel Carvalho                              POR               1.06,83 
     Timo Valle                              1966 FIN                   DNS 

M40 Long Jump                       Qualifying Stadion

  1. Giorgio Federici                        1966 ITA                  6,32 +0,9Q           
  2. John Munroe                             1969 GBR                  6,28 +2,5Q  6,01 +0,6
  3. Ian Allen                               1966 GBR                  6,16 +0,6Q           
  4. Christer Ek                             1968 SWE                  6,14 +1,3Q           
  5. Alberto Tifi                            1968 ITA                  6,14 +1,5Q           
  6. Mohamed Mgahed                          1965 EGY                  6,11 -0,1Q           
  7. Michele Ticò                            1966 ITA                  6,11 +1,8Q           
  8. John Araneda                            1966 CHI                  6,01 +1,6q           
  9. Papaladji Konate                        1968 FRA                  6,01 -0,5q           
 10. Zoran Askovic                           1967 SRB                  5,99 +0,4q           
 11. Marko Gesterberg                        1967 FIN                  5,98 +2,9q  5,74 +0,2
 12. Antonio Boldrini                        1966 ITA                  5,70 +1,7q           
 15. Luis Candia                             1968 CHI                  5,52 +0,7            
 16. Richard Buckingham                      1967 GBR                  5,50 +0,2            
 17. Mehmet Tombul                           1965 TUR                  4,24 -0,4            

Group 1             

  1. Giorgio Federici                        1966 ITA                  6,32 +0,9Q           
          6,32     -     -
          +0,9            
  2. John Munroe                             1969 GBR                  6,28 +2,5Q  6,01 +0,6
          6,01  6,28     -
          +0,6  +2,5      
  3. Michele Ticò                            1966 ITA                  6,11 +1,8Q           
          3,65     X  6,11
          -1,3        +1,8
  4. Papaladji Konate                        1968 FRA                  6,01 -0,5q           
          5,65  6,01  5,96
          +0,6  -0,5  +1,9
  5. Zoran Askovic                           1967 SRB                  5,99 +0,4q           
          5,99  5,80     X
          +0,4  +1,8      
  6. Marko Gesterberg                        1967 FIN                  5,98 +2,9q  5,74 +0,2
          5,74  5,98  5,65
          +0,2  +2,9  +2,4
  9. Mehmet Tombul                           1965 TUR                  4,24 -0,4            
          3,89  4,24  3,97
          +0,7  -0,4  +1,9

Group 2             

  1. Ian Allen                               1966 GBR                  6,16 +0,6Q           
          6,04  6,16     -
          -0,2  +0,6      
  2. Christer Ek                             1968 SWE                  6,14 +1,3Q           
          5,94  6,00  6,14
          +0,5  -0,5  +1,3
  3. Alberto Tifi                            1968 ITA                  6,14 +1,5Q           
          5,70  6,14     -
          -1,0  +1,5      
  4. Mohamed Mgahed                          1965 EGY                  6,11 -0,1Q           
          5,71  5,84  6,11
          -1,1  +3,8  -0,1
  5. John Araneda                            1966 CHI                  6,01 +1,6q           
          5,74  6,00  6,01
          -0,7  +3,7  +1,6
  6. Antonio Boldrini                        1966 ITA                  5,70 +1,7q           
          5,28  5,43  5,70
          -1,2  -0,4  +1,7
  7. Luis Candia                             1968 CHI                  5,52 +0,7            
          5,46  5,57  5,52
          +0,5  -0,2  +0,7
  8. Richard Buckingham                      1967 GBR                  5,50 +0,2            
          5,50     X  5,48
          +0,2        -0.2

M40 Shot Put                        Qualifying Kisapuist

  1. Sergey Lyakhov                          1968 RUS                 15,39Q
  2. Ivars Logins                            1966 LAT                 15,22Q
  3. Mark Wiseman                            1969 GBR                 15,12Q
  4. Petri Torniainen                        1965 FIN                 14,06Q
  5. Anders Larsson                          1966 SWE                 13,87Q
  6. Martti Vanhanen                         1967 FIN                 13,71Q
  7. Pavel Penáz                             1969 CZE                 13,65Q
  8. Christopher Gerhard                     1967 GER                 13,50Q
  9. Josep Agusti Camats                     1968 ESP                 13,25Q
 10. Pauli Havukainen                        1967 FIN                 12,98q
 11. Lars Martin Jaeger                      1968 NOR                 12,78q
 12. Vladimir Levushkin                      1966 RUS                 12,63q
 13. Jean-Yves Millet                        1966 FRA                 12,18 
 14. Shigenori Hyodo                         1965 JPN                 11,52 
 15. Eero Nikkilä                            1968 FIN                 11,09 
 16. Leif Henning Kjæp Hansen                1965 DEN                 10,04 
     Lennart Berglund                        1966 SWE                   DNS 

Group 1             

  1. Ivars Logins                            1966 LAT                 15,22Q
              X  15,22      -
  2. Petri Torniainen                        1965 FIN                 14,06Q
              X      X  14,06
  3. Pauli Havukainen                        1967 FIN                 12,98q
          12,81  12,64  12,98
  4. Lars Martin Jaeger                      1968 NOR                 12,78q
          12,70  12,78  12,63
  5. Shigenori Hyodo                         1965 JPN                 11,52 
          11,52  11,10  11,35
  6. Eero Nikkilä                            1968 FIN                 11,09 
          11,09      X  10,65
     Lennart Berglund                        1966 SWE                   DNS 
        

Group 2             

  1. Sergey Lyakhov                          1968 RUS                 15,39Q
              X  15,39      -
  2. Mark Wiseman                            1969 GBR                 15,12Q
          15,12      -      -
  3. Anders Larsson                          1966 SWE                 13,87Q
          13,87      -      -
  4. Martti Vanhanen                         1967 FIN                 13,71Q
          13,71      -      -
  5. Pavel Penáz                             1969 CZE                 13,65Q
              X  13,65      -
  6. Christopher Gerhard                     1967 GER                 13,50Q
          12,96  12,95  13,50
  7. Josep Agusti Camats                     1968 ESP                 13,25Q
          12,99  12,82  13,25
  8. Vladimir Levushkin                      1966 RUS                 12,63q
          12,63      X  12,28
  9. Jean-Yves Millet                        1966 FRA                 12,18 
              X      X  12,18
 10. Leif Henning Kjæp Hansen                1965 DEN                 10,04 
          10,04   9,14   9,13

M40 Hammer                          Final Kisapuisto

  1. Ralf Jossa                              1966 GER                 66,79 
          66,03  66,79  63,73  64,37  65,52  65,08
  2. Oleksåndr Drygol                        1966 UKR                 64,14 
          63,88      X      X  61,17  62,30  64,14
  3. Zoltán Fábián                           1969 HUN                 61,49 
          61,49      X      X      X  58,23  60,02
  4. Martin Gleixner                         1968 GER                 50,91 
          50,64  50,82  48,88  49,97  49,48  50,91
  5. Jose Antonio Villacampa                 1964 ESP                 48,16 
          45,73  44,25  48,06      X  47,21  48,16
  6. Lars Martin Jaeger                      1968 NOR                 47,68 
          40,43  44,78  47,68  45,62      X      X
  7. Richard Bot                             1967 NED                 47,13 
              X  42,13  45,20  47,13  43,63  46,53
  8. Apostolos Votsis                        1966 GRE                 46,48 
          44,03  46,48  45,45  41,46  44,11      X
  9. Petri Puhakainen                        1965 FIN                 40,16 
              X  40,16      X
 10. Marko Mässeli                           1966 FIN                 37,38 
              X  37,38  36,25
 11. Pauli Havukainen                        1967 FIN                 36,56 
          36,56      X      X
     Harri Kivikko                           1965 FIN                    NM 
              X      X      X

M45 100 m                           Final Stadion


                     Wind: 0,0

  1. Enrico Saraceni                         1964 ITA                 11,22 
  2. Donald Brown                            1963 GBR                 11,41 
  3. Dalton Hugh Powell                      1963 GBR                 11,50 
  4. Guido Kloehn                            1964 SUI                 11,55 
  5. Wojciech Osowski                        1963 POL                 11,68 
  6. Pertti Purola                           1963 FIN                 11,72 
  7. William Marshall                        1964 USA                 11,94 
  8. Eric Merriweather                       1964 USA                 11,98 

M45 100 m                           Semifinal Stadion

  1. Enrico Saraceni                         1964 ITA                 11,31Q
  2. Dalton Hugh Powell                      1963 GBR                 11,49Q
  3. Donald Brown                            1963 GBR                 11,50Q
  4. Guido Kloehn                            1964 SUI                 11,51Q
  5. Pertti Purola                           1963 FIN                 11,60q
  6. Wojciech Osowski                        1963 POL                 11,66q
  7. Eric Merriweather                       1964 USA                 11,74Q
  8. William Marshall                        1964 USA                 11,93Q
  9. Jari Harmaala                           1963 FIN                 12,00 
 10. Mauno Leskelä                           1962 FIN                 12,01 
 11. Takekazu Oshima                         1964 JPN                 12,06 
 12. Domenico Furia                          1960 ITA                 12,07 
 13. Jukka Mononen                           1959 FIN                 12,12 
 14. Fernando Febres  Benítez                1963 PUR                 12,12 
     Kimmo Haatanen                          1961 FIN                   DNS 
     Henryk Gulbinovic                       1962 LTU                   DNS 

Heat 1               Wind: -0,1

  1. Dalton Hugh Powell                      1963 GBR                 11,49Q
  2. Eric Merriweather                       1964 USA                 11,74Q
  3. William Marshall                        1964 USA                 11,93Q
  4. Jari Harmaala                           1963 FIN                 12,00 
  5. Mauno Leskelä                           1962 FIN                 12,01 
  6. Jukka Mononen                           1959 FIN                 12,12 
     Kimmo Haatanen                          1961 FIN                   DNS 
     Henryk Gulbinovic                       1962 LTU                   DNS 

Heat 2               Wind: +1,2

  1. Enrico Saraceni                         1964 ITA                 11,31Q
  2. Donald Brown                            1963 GBR                 11,50Q
  3. Guido Kloehn                            1964 SUI                 11,51Q
  4. Pertti Purola                           1963 FIN                 11,60q
  5. Wojciech Osowski                        1963 POL                 11,66q
  6. Takekazu Oshima                         1964 JPN                 12,06 
  7. Domenico Furia                          1960 ITA                 12,07 
  8. Fernando Febres  Benítez                1963 PUR                 12,12 

M45 400 m Hurdles                   Semifinal Stadion

  1. Darnell Gatling                         1960 USA                 58,02Q
  2. Frederic Peroni                         1963 ITA                 58,36Q
  3. Getulio Echeandía                       1964 PUR                 58,45Q
  4. Neil Tunstall                           1962 GBR               1.01,06Q
  5. Frederic Hulbert                        1963 FRA               1.01,26q
  6. Danny Hodge                             1963 GBR               1.02,35q
  7. Jozef Jacobs                            1961 BEL               1.02,37 
  8. Thierry Zapha                           1964 FRA               1.02,70Q
  9. Marko Bozicek                           1962 SLO               1.02,80Q
 10. James Roberson                          1959 USA               1.03,22 
 11. Jarmo Seppälä                           1962 FIN               1.03,53 
 12. Vladimir Sukhachev                      1963 RUS               1.03,54 
 13. Alexander Markov                        1962 RUS               1.07,46 
 14. Antonio Carmelo Ramirez                 1960 ESP               1.10,00 
 15. Jarmo Takala                            1962 FIN               1.18,33 

Heat 1               

  1. Darnell Gatling                         1960 USA                 58,02Q
  2. Frederic Peroni                         1963 ITA                 58,36Q
  3. Getulio Echeandía                       1964 PUR                 58,45Q
  4. Frederic Hulbert                        1963 FRA               1.01,26q
  5. Danny Hodge                             1963 GBR               1.02,35q
  6. Jozef Jacobs                            1961 BEL               1.02,37 
  7. James Roberson                          1959 USA               1.03,22 
  8. Alexander Markov                        1962 RUS               1.07,46 

Heat 2               

  1. Neil Tunstall                           1962 GBR               1.01,06Q
  2. Thierry Zapha                           1964 FRA               1.02,70Q
  3. Marko Bozicek                           1962 SLO               1.02,80Q
  4. Jarmo Seppälä                           1962 FIN               1.03,53 
  5. Vladimir Sukhachev                      1963 RUS               1.03,54 
  6. Antonio Carmelo Ramirez                 1960 ESP               1.10,00 
  7. Jarmo Takala                            1962 FIN               1.18,33 

M45 Long Jump                       Qualifying Radiomäki

  1. Masakatsu Kondo                         1962 GBR                  6,27 +1,1Q           
  2. Rick Pruett                             1963 USA                  5,96 +1,8q           
  3. Kent Nygren                             1964 SWE                  5,95 +1,6q           
  4. Katsumi Kishi                           1959 JPN                  5,88 +1,0q           
  5. Henryk Gulbinovic                       1962 LTU                  5,88 +0,8q           
  6. Oddvar Viulsrod                         1964 NOR                  5,85 +1,8q           
  7. Ari Koivisto                            1964 FIN                  5,75 +2,0q           
  8. Martin Baranzke                         1963 GER                  5,56 +0,8q           
  9. Knud Erik Pedersen                      1960 DEN                  5,33 +1,1q           
 10. Harri Yli-Huita                         1962 FIN                  5,15 +1,9q           
 11. Jarmo Anttila                           1963 FIN                  5,07 +1,7q           
 12. Jari Porttila                           1960 FIN                  5,05 +1,6q           
 13. Steven Sashen                           1962 USA                  5,03 +0,6            
 14. Konstantinos Hamouroudis                1961 GRE                  5,00 +1,3            
 15. Kari Vesterinen                         1959 FIN                  5,00 +0,9            
 16. Arto Tiihonen                           1960 FIN                  4,52 +1,5            
 17. Harald Werner                           1962 GER                  4,17 +2,3   4,07 +1,7

Group 1             

  1. Rick Pruett                             1963 USA                  5,96 +1,8q           
          5,96     -     -
          +1,8            
  2. Kent Nygren                             1964 SWE                  5,95 +1,6q           
          5,95     -     -
          +1,6            
  3. Oddvar Viulsrod                         1964 NOR                  5,85 +1,8q           
          5,85  5,83  5,84
          +1,8  +1,1  +2,8
  4. Ari Koivisto                            1964 FIN                  5,75 +2,0q           
          5,75     -     -
          +2,0            
  5. Martin Baranzke                         1963 GER                  5,56 +0,8q           
          5,44  5,56     -
          +0,7  +0,8      
  6. Knud Erik Pedersen                      1960 DEN                  5,33 +1,1q           
          5,20  5,32  5,33
          +1,4  -0,1  +1,1
  7. Arto Tiihonen                           1960 FIN                  4,52 +1,5            
             -  4,52  4,17
                +1,5  -0,4
  8. Harald Werner                           1962 GER                  4,17 +2,3   4,07 +1,7
          4,07  4,17  4,03
          +1,7  +2,3  +1,6

Group 2             

  1. Masakatsu Kondo                         1962 GBR                  6,27 +1,1Q           
          6,27     -     -
          +1,1            
  2. Katsumi Kishi                           1959 JPN                  5,88 +1,0q           
          5,65  5,88  5,14
          +0,2  +1,0  +2,3
  3. Henryk Gulbinovic                       1962 LTU                  5,88 +0,8q           
          5,88  4,46  5,65
          +0,8  +0,3  +1,1
  4. Harri Yli-Huita                         1962 FIN                  5,15 +1,9q           
          5,10  5,15     -
          +0,7  +1,9      
  5. Jarmo Anttila                           1963 FIN                  5,07 +1,7q           
          4,89  5,07  4,73
          +0,6  +1,7  -0,2
  6. Jari Porttila                           1960 FIN                  5,05 +1,6q           
          4,48  5,05     -
          +0,4  +1,6      
  7. Steven Sashen                           1962 USA                  5,03 +0,6            
          5,03  5,02  5,02
          +0,6  +1,1  +0,2
  8. Konstantinos Hamouroudis                1961 GRE                  5,00 +1,3            
          4,79  5,00  4,81
          +1,2  +1,3  +0,9
  9. Kari Vesterinen                         1959 FIN                  5,00 +0,9            
          4,74  5,00  4,53
          +0,8  +0,9  -0.6

M45 Hammer                          Final Kisapuisto

  1. Aivar Räni                              1963 EST                 57,69 
              X  53,65  57,69      -      -      -
  2. Per Sabroe                              1959 DEN                 51,26 
              X  48,33      X  51,26  48,10      X
  3. Altamiro Medici Severino                1963 BRA                 50,16 
          45,69  46,47  50,16      X  48,70      X
  4. Erwin Suvaal                            1963 NED                 49,88 
          46,43  45,97  47,12  48,10  48,25  49,88
  5. Stephan Frey                            1962 GER                 47,77 
          47,77      X      X      X  35,90  45,23
  6. Rik Demuynck                            1963 BEL                 43,58 
              X  41,88  43,58  43,53  42,50  43,54
  7. Jukka Perälä                            1963 FIN                 38,21 
          36,48  38,21  37,24      X  36,14      X
  8. Tapio Ojala                             1963 FIN                 37,30 
          37,30  37,20  35,35      X  35,14  36,25
  9. Darren Gibson                           1960 GBR                 32,16 
              X  31,38  32,16      -      -      -
 10. Pekka Peltoniemi                        1964 FIN                 31,79 
          30,46  30,25  31,79      -      -      -
 11. William Cary Banka                      1961 IND                 11,97 
          10,85  11,12  11,97      -      -      -

M50 100 m                           Final Stadion


                     Wind: -0,3

  1. Val Barnwell                            1957 USA                 11,40 
  2. Jeff Battista                           1959 GBR                 11,87 
  3. Paul Emile Chenois                      1956 BEL                 12,05 
  4. Gerhard Zorn                            1956 GER                 12,09 
  5. Philippe Dufeal                         1956 FRA                 12,13 
  6. Peter Hickey                            1957 GBR                 12,14 
  7. Anatoly Balobanov                       1955 RUS                 12,15 
     Ben James                               1956 USA                   DNS 

M50 100 m                           Semifinal Stadion

  1. Val Barnwell                            1957 USA                 11,55Q
  2. Jeff Battista                           1959 GBR                 11,62Q
  3. Gerhard Zorn                            1956 GER                 11,82Q
  4. Peter Hickey                            1957 GBR                 11,86Q
  5. Ben James                               1956 USA                 11,89q
  6. Anatoly Balobanov                       1955 RUS                 11,94q
  7. Dave Brown                              1958 CAN                 11,94 
  8. Paul Emile Chenois                      1956 BEL                 12,07Q
  9. Adel Salama                             1956 ITA                 12,08 
 10. Philippe Dufeal                         1956 FRA                 12,10Q
 11. Kenneth Thomas                          1957 USA                 12,11 
 12. James Chinn                             1958 USA                 12,14 
 13. João Bernardes                          1958 POR                 12,28 
 14. Eric Smart                              1956 GBR                 12,29 
 15. Gabriele Carniato                       1957 ITA                 12,56 
 16. Raimo Koskela                           1955 FIN                 22,43 

Heat 1               Wind: +2,3

  1. Jeff Battista                           1959 GBR                 11,62Q
  2. Gerhard Zorn                            1956 GER                 11,82Q
  3. Peter Hickey                            1957 GBR                 11,86Q
  4. Ben James                               1956 USA                 11,89q
  5. Anatoly Balobanov                       1955 RUS                 11,94q
  6. Dave Brown                              1958 CAN                 11,94 
  7. Adel Salama                             1956 ITA                 12,08 
  8. Kenneth Thomas                          1957 USA                 12,11 

Heat 2               Wind: -1,1

  1. Val Barnwell                            1957 USA                 11,55Q
  2. Paul Emile Chenois                      1956 BEL                 12,07Q
  3. Philippe Dufeal                         1956 FRA                 12,10Q
  4. James Chinn                             1958 USA                 12,14 
  5. João Bernardes                          1958 POR                 12,28 
  6. Eric Smart                              1956 GBR                 12,29 
  7. Gabriele Carniato                       1957 ITA                 12,56 
  8. Raimo Koskela                           1955 FIN                 22,43 

M50 800 m                           Semifinal Radiomäki

  1. Andre Lafere                            1959 BEL               2.05,75Q
  2. Luigi Ferrari                           1959 ITA               2.05,98Q
  3. Anselm Le Bourne                        1959 USA               2.06,04Q
  4. Olexandr Byelym                         1959 UKR               2.06,24Q
  5. Andrew Stark                            1957 NZL               2.06,35q
  6. Steven Smith                            1959 GBR               2.06,50q
  7. Kenrick Wiliams                         1957 TRI               2.06,53q
  8. Gerard Starrs                           1959 GBR               2.07,60q
  9. Pol Parmentier                          1959 BEL               2.07,72q
 10. David Cannon                            1956 USA               2.08,43q
 11. Ray Daniel                              1956 GBR               2.09,43q
 12. Dimitriy Akishev                        1958 RUS               2.09,46q
