| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 89 | Minjia Lu | CHN | 6.19 Q | (-0.6) | . |
| 2 | 542 | A'Lexus Brannon | USA | 6.11 Q | (0.1) | (PB) |
| 3 | 201 | Franziska Geier | GER | 6.09 Q | (0.4) | (PB) |
| 4 | 287 | Rochelle Farquharson | JAM | 6.01 Q | (-0.7) | (PB) |
| 5 | 113 | Irisdaymi Herrera | CUB | 5.98 q | (-0.4) | . |
| 6 | 533 | Krystyna Hryshutyna | UKR | 5.90 q | (-0.1) | . |
| 7 | 438 | Zanri van der Merwe | RSA | 5.83 | (0.6) | . |
| 8 | 167 | Lotta Harala | FIN | 5.77 | (-0.7) | . |
| 9 | 110 | Ana Medic | CRO | 5.73 | (0.5) | . |
| 10 | 16 | Tamar Baghdasaryan | ARM | 5.53 | (0.5) | . |
| . | 380 | Benedicte Abrahamsen | NOR | DNS | . | |
| . | 385 | Isabelle Pedersen | NOR | DNS | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Minjia Lu | 6.19 (-0.6) |
||
| A'Lexus Brannon | 5.89 (-0.1) |
6.11 (0.1) |
|
| Franziska Geier | 6.09 (0.4) |
||
| Rochelle Farquharson | 5.91 (0.1) |
6.01 (-0.7) |
|
| Irisdaymi Herrera | 5.70 (0.6) |
X | 5.98 (-0.4) |
| Krystyna Hryshutyna | 5.78 (0.0) |
5.90 (-0.1) |
5.62 (-0.3) |
| Zanri van der Merwe | 5.83 (0.6) |
X | 5.54 (-0.2) |
| Lotta Harala | 5.45 (-0.5) |
5.59 (0.6) |
5.77 (-0.7) |
| Ana Medic | X | 5.51 (-0.1) |
5.73 (0.5) |
| Tamar Baghdasaryan | 5.49 (0.1) |
5.53 (0.5) |
5.46 (-0.4) |
| Benedicte Abrahamsen | |||
| Isabelle Pedersen |
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 548 | Jennifer Clayton | USA | 6.37 Q | (0.4) | (PB) |
| 2 | 425 | Alina Rotaru | ROU | 6.26 Q | (0.0) | (PB) |
| 3 | 24 | Brooke Stratton | AUS | 6.13 Q | (0.4) | (PB) |
| 4 | 200 | Neele Eckhardt | GER | 5.99 q | (0.2) | . |
| 5 | 295 | Janieve Russell | JAM | 5.96 q | (-0.4) | . |
| 6 | 441 | Irina Dontsova | RUS | 5.94 q | (-0.1) | . |
| 7 | 408 | Eva Vital | POR | 5.86 | (0.3) | . |
| 8 | 172 | Tiia Mäki | FIN | 5.84 | (0.0) | . |
| 9 | 312 | Yekaterina Ektova | KAZ | 5.75 | (-0.1) | . |
| 10 | 520 | Pinar Aday | TUR | 5.62 | (-0.9) | . |
| 11 | 391 | Mariah Ririnui | NZL | 5.30 | (0.4) | . |
| 12 | 101 | Ahmed Mohamed Fahame | COM | 4.91 | (0.4) | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Jennifer Clayton | 6.37 (0.4) |
||
| Alina Rotaru | 6.26 (0.0) |
||
| Brooke Stratton | X | 6.13 (0.4) |
|
| Neele Eckhardt | 5.99 (0.2) |
5.95 (-1.1) |
5.96 (-0.7) |
| Janieve Russell | X | 5.93 (0.4) |
5.96 (-0.4) |
| Irina Dontsova | 5.94 (-0.1) |
5.81 (-0.6) |
X |
| Eva Vital | 5.86 (0.3) |
5.53 (-1.7) |
5.50 (-0.8) |
| Tiia Mäki | 5.84 (0.0) |
X | 5.61 (-1.1) |
| Yekaterina Ektova | 5.61 (-0.1) |
5.43 (0.2) |
5.75 (-0.1) |
| Pinar Aday | 5.60 (-0.5) |
5.56 (0.3) |
5.62 (-0.9) |
| Mariah Ririnui | 5.17 (0.2) |
5.30 (0.4) |
5.17 (-1.1) |
| Ahmed Mohamed Fahame | 4.91 (0.4) |
4.60 (-0.4) |
4.52 (0.8) |