400 m M35 | 28.07.2008 |
Heat 1 |
1. | Barcella, Edgardo | 1970 | ITA | Italy | 52,64 | sec. | Q | ||||
2. | Romano, Salvatore Luca | 1972 | ITA | Italy | 52,92 | sec. | Q | ||||
3. | Valensise, Massimo | 1973 | ITA | Italy | 55,22 | sec. | |||||
4. | Freudenreich, Thilo | 1970 | GER | Germany | 56,20 | sec. | |||||
5. | Von Rüden, Michael | 1968 | GER | Germany | 57,92 | sec. | |||||
6. | Magarini, Tiziano | 1973 | ITA | Italy | 63,84 | sec. | |||||
Isgrň, Ottaviano | 1969 | ITA | Italy | DNF |
400 m M35 | 28.07.2008 |
Heat 2 |
1. | Gulino, Alessandro | 1973 | ITA | Italy | 51,95 | sec. | Q | ||||
2. | Tiller, Markus | 1973 | GER | Germany | 52,98 | sec. | Q | ||||
3. | Salvador, Fausto | 1969 | ITA | Italy | 53,61 | sec. | q | ||||
4. | Peacock, Michael | 1972 | GBR | Great Britain & N.I. | 53,76 | sec. | q | ||||
5. | Rabenseifner, Peter | 1969 | GER | Germany | 54,23 | sec. | |||||
6. | Minelli, Michele | 1972 | ITA | Italy | 54,47 | sec. | |||||
7. | Fitzgerald, Gregory | 1970 | IRL | Ireland | 54,73 | sec. | |||||
Langenbach, Jochen | 1971 | GER | Germany | DNF |
400 m M35 | 28.07.2008 |
Heat 3 |
1. | Andrea, Werner | 1971 | NED | Netherlands | 52,29 | sec. | Q | ||||
2. | Layunta, Jose | 1970 | ESP | Spain | 53,77 | sec. | Q | ||||
3. | Elderenbosch, Dave | 1969 | NED | Netherlands | 54,13 | sec. | q | ||||
4. | Brandt, Denis | 1973 | GER | Germany | 54,20 | sec. | q | ||||
5. | Cattani, Massimiliano | 1970 | ITA | Italy | 55,62 | sec. | |||||
6. | Macias, Francesc | 1971 | ESP | Spain | 56,98 | sec. | |||||
7. | Mena, Juan Carlos | 1970 | ESP | Spain | 57,29 | sec. | |||||
8. | Dushkaj, Gezim | 1968 | ALB | Albania | 65,51 | sec. |
400 m M35 | 28.07.2008 |
Heat 4 |
1. | Janssens, Richard | 1968 | NED | Netherlands | 51,53 | sec. | Q | ||||
2. | Duc, Pascal | 1973 | SUI | Switzerland | 51,99 | sec. | Q | ||||
3. | Dorn, Rafael | 1973 | SUI | Switzerland | 52,08 | sec. | q | ||||
4. | Schulze, Andreas | 1969 | GER | Germany | 52,39 | sec. | q | ||||
5. | Hoedl, Norbert | 1972 | AUT | Austria | 52,92 | sec. | q | ||||
6. | Osunsami, Michael | 1969 | GBR | Great Britain & N.I. | 54,23 | sec. | q | ||||
7. | Košić, Krešimir | 1972 | CRO | Croatia | 55,18 | sec. | |||||
8. | Hailing, Mario | 1968 | AUT | Austria | 56,45 | sec. |
400 m M35 | 28.07.2008 |
Semi-final 1 |
1. | Gulino, Alessandro | 1973 | ITA | Italy | 50,63 | sec. | Q | ||||
2. | Barcella, Edgardo | 1970 | ITA | Italy | 51,14 | sec. | Q | ||||
3. | Schulze, Andreas | 1969 | GER | Germany | 51,36 | sec. | Q | ||||
4. | Duc, Pascal | 1973 | SUI | Switzerland | 51,55 | sec. | q | ||||
5. | Tiller, Markus | 1973 | GER | Germany | 52,64 | sec. | q | ||||
6. | Salvador, Fausto | 1969 | ITA | Italy | 53,46 | sec. | |||||
7. | Brandt, Denis | 1973 | GER | Germany | 54,48 | sec. | |||||
8. | Elderenbosch, Dave | 1969 | NED | Netherlands | 54,94 | sec. |
400 m M35 | 28.07.2008 |
Semi-final 2 |
1. | Andrea, Werner | 1971 | NED | Netherlands | 50,83 | sec. | Q | ||||
2. | Janssens, Richard | 1968 | NED | Netherlands | 50,93 | sec. | Q | ||||
3. | Dorn, Rafael | 1973 | SUI | Switzerland | 51,05 | sec. | Q | ||||
4. | Romano, Salvatore Luca | 1972 | ITA | Italy | 52,74 | sec. | |||||
5. | Hoedl, Norbert | 1972 | AUT | Austria | 53,12 | sec. | |||||
6. | Layunta, Jose | 1970 | ESP | Spain | 53,54 | sec. | |||||
7. | Peacock, Michael | 1972 | GBR | Great Britain & N.I. | 54,14 | sec. | |||||
8. | Osunsami, Michael | 1969 | GBR | Great Britain & N.I. | 54,27 | sec. |
1500 m M35 | 28.07.2008 |
Final |
1. | Lorenzo, Fernando | 1973 | ESP | Spain | 4:02,76 | min. | |||||
2. | Dirks, Casper | 1973 | NED | Netherlands | 4:03,26 | min. | |||||
3. | Florez, Alex | 1971 | ESP | Spain | 4:05,85 | min. | |||||
4. | Mandich, Moreno | 1970 | ITA | Italy | 4:09,35 | min. | |||||
5. | Nedreboe, Bjorn | 1972 | NOR | Norway | 4:14,74 | min. | |||||
6. | Fontana, Edoardo | 1969 | ITA | Italy | 4:18,93 | min. | |||||
7. | Maček, Stanko | 1970 | SLO | Slovenia | 4:20,01 | min. | |||||
8. | Dell'aquila, Salvatore | 1971 | ITA | Italy | 4:21,18 | min. | |||||
9. | Harker, Ken | 1971 | GBR | Great Britain & N.I. | 4:23,40 | min. | |||||
10. | Košić, Krešimir | 1972 | CRO | Croatia | 4:24,26 | min. | |||||
11. | Letant, Paul | 1969 | FRA | France | 4:51,88 | min. | |||||
12. | Pinazo, Luis Felipe | 1971 | ESP | Spain | 4:57,19 | min. | |||||
Hoffmann, Holger | 1969 | GER | Germany | DNS | |||||||
Kinadeter, Georg | 1969 | GER | Germany | DNS |
5000 m Track Walk M35 | 28.07.2008 |
Final |
1. | Borsch, Steffen | 1973 | GER | Germany | 22:41,22 | min. | |||||
2. | Faedda, Bachisio | 1968 | ITA | Italy | 23:07,05 | min. | |||||
3. | Durand-pichard, David | 1972 | FRA | France | 24:23,17 | min. | |||||
4. | Fernandez, Jose osvaldo | 1972 | ESP | Spain | 24:24,85 | min. | |||||
5. | Mečiar, Peter | 1973 | SVK | Slovak Republic | 25:26,98 | min. | |||||
6. | Schieferdecker, Jörg | 1970 | GER | Germany | 25:29,86 | min. | |||||
7. | Piccioni, Paolo | 1969 | ITA | Italy | 26:58,77 | min. | |||||
8. | Tsantikidis, vasilis | 1969 | GRE | Greece | 27:50,47 | min. | |||||
9. | Radotič, Saša | 1971 | CRO | Croatia | 28:44,30 | min. | |||||
Svensson, Christer | 1969 | SWE | Sweden | DQ |
Svensson DQ IAAF rule 230.1 | |
High Jump M35 | 28.07.2008 |
Final |
1. | Dukic, William | 1971 | FRA | France | 2,03 | m | |||||
2. | Somogyi, Janos | 1971 | HUN | Hungary | 2,00 | m | |||||
3. | Zanotti, Mirko | 1973 | ITA | Italy | 1,80 | m | |||||
4. | Iancu, Augustin | 1971 | ROU | Romania | 1,80 | m | |||||
5. | Gogol, Marc | 1969 | GER | Germany | 1,70 | m |
165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 203 | 206 | ||||
----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||
1. | Dukic | - | - | - | - | o | o | o | o | xo | xxx | ||
2. | Somogyi | - | - | - | - | o | - | o | o | xx- | x | ||
3. | Zanotti | - | o | xo | o | xxx | |||||||
4. | Iancu | - | - | o | xxo | xxx | |||||||
5. | Gogol | xo | o | xxx |
Hammer M35 7.26 kg | 28.07.2008 |
Final |
1. | Zsolt, Nemeth | 1971 | HUN | Hungary | 68,05 | m |
68,05 | x | 67,65 | 66,70 | 65,80 | 66,75 |
2. | Hofer, Michael | 1971 | AUT | Austria | 58,26 | m |
51,20 | 55,85 | 58,26 | x | 49,70 | - |
3. | Tonizzo, Stephane | 1971 | LUX | Luxembourg | 54,10 | m |
52,97 | 54,10 | x | x | x | x |
4. | Kontos, Antonios | 1970 | GER | Germany | 51,92 | m |
x | 50,27 | x | x | 50,32 | 51,92 |
5. | Wijand, Martin | 1971 | NED | Netherlands | 51,52 | m |
45,71 | 49,92 | 51,52 | x | x | 47,90 |
6. | Emberšič, Danilo Slavko | 1970 | SLO | Slovenia | 41,70 | m |
x | 41,70 | 39,90 | x | x | 38,10 |
7. | Luz, Thomas | 1968 | GER | Germany | 39,42 | m |
37,84 | 38,02 | 39,42 | x | x | x |
8. | Gomez, Luis alberto | 1972 | ESP | Spain | 37,99 | m |
37,99 | 35,67 | 35,44 | 35,45 | x | x |
400 m M40 | 28.07.2008 |
Heat 1 |
1. | Saraceni, Enrico | 1964 | ITA | Italy | 51,42 | sec. | Q | ||||
2. | Biedermann, Thomas | 1966 | GER | Germany | 51,61 | sec. | Q | ||||
3. | PUSTOVOY, OLEG | 1966 | RUS | Russia | 53,22 | sec. | q | ||||
4. | Deppe, Gert | 1964 | GER | Germany | 53,37 | sec. | |||||
5. | Sandell, Kaj | 1967 | FIN | Finland | 54,46 | sec. | |||||
6. | Baudry, Pascal | 1968 | FRA | France | 56,55 | sec. | |||||
7. | Orondini, Gianni | 1964 | ITA | Italy | 64,44 | sec. | |||||
Heltbech, Klaus | 1963 | DEN | Denmark | DNS |
400 m M40 | 28.07.2008 |
Heat 2 |
1. | Scarponi, Massimiliano | 1967 | ITA | Italy | 50,94 | sec. | Q | ||||
2. | Gardiner, Michael | 1968 | GBR | Great Britain & N.I. | 51,54 | sec. | Q | ||||
3. | Balat, Eric | 1967 | FRA | France | 52,54 | sec. | q | ||||
4. | Acciaccaferri, Pierluigi | 1968 | ITA | Italy | 53,69 | sec. | |||||
5. | Zapha, Thierry | 1964 | FRA | France | 56,74 | sec. | |||||
6. | Ferrara, Bruno | 1964 | ITA | Italy | 59,88 | sec. | |||||
7. | Wollenweber, Ralf | 1964 | GER | Germany | 60,24 | sec. | |||||
Morbello, Massimo | 1967 | ITA | Italy | DNS |
400 m M40 | 28.07.2008 |
Heat 3 |
1. | Möller, Meinert | 1966 | GER | Germany | 52,42 | sec. | Q | ||||
2. | Donaghy, Paul | 1967 | GBR | Great Britain & N.I. | 54,62 | sec. | Q | ||||
3. | Egeland, Terje | 1968 | NOR | Norway | 55,20 | sec. | |||||
4. | Kemp, David | 1963 | GBR | Great Britain & N.I. | 56,53 | sec. | |||||
5. | Piazza, Maurizio | 1967 | ITA | Italy | 58,84 | sec. | |||||
6. | Colombo, Federico | 1965 | ITA | Italy | 63,56 | sec. | |||||
7. | Zor, Ali Osman | 1968 | TUR | Turkey | 71,00 | sec. |
1500 m M40 | 26.07.2008 |
Semi-final 1 |
1. | Dupont, Eric | 1967 | FRA | France | 4:10,45 | min. | Q | ||||
2. | Gennari litta, Giorgio | 1967 | ITA | Italy | 4:10,56 | min. | Q | ||||
3. | Barker, Peter | 1967 | GBR | Great Britain & N.I. | 4:11,11 | min. | Q | ||||
4. | Gnoato, Franco | 1964 | ITA | Italy | 4:11,63 | min. | q | ||||
5. | Joosse, Koen | 1967 | NED | Netherlands | 4:13,25 | min. | q | ||||
6. | van Avendonk, Jack | 1967 | NED | Netherlands | 4:16,96 | min. | q | ||||
7. | Reif, Jens | 1966 | GER | Germany | 4:31,61 | min. | q | ||||
8. | Perez, Jose Antonio | 1967 | ESP | Spain | 4:36,47 | min. | q | ||||
9. | Del Nevo, Andrew | 1967 | GBR | Great Britain & N.I. | 4:37,18 | min. | |||||
10. | Young, Cliff | 1966 | GBR | Great Britain & N.I. | 4:41,24 | min. | |||||
11. | van Meer, Wilfried | 1966 | NED | Netherlands | 4:42,63 | min. | |||||
12. | Šturm, Venceslav | 1964 | SLO | Slovenia | 4:46,44 | min. | |||||
13. | Manser, Thomas | 1967 | SUI | Switzerland | 5:33,20 | min. |
1500 m M40 | 26.07.2008 |
Semi-final 2 |
1. | Cowlishaw, David | 1967 | GBR | Great Britain & N.I. | 4:19,73 | min. | Q | ||||
2. | Bruzzi, Gianni | 1967 | ITA | Italy | 4:20,18 | min. | Q | ||||
3. | Morandi, Mariano | 1965 | ITA | Italy | 4:20,31 | min. | Q | ||||
4. | Krašovec, Beno | 1967 | SLO | Slovenia | 4:20,64 | min. | q | ||||
5. | Alsop, Roger | 1965 | GBR | Great Britain & N.I. | 4:25,17 | min. | q | ||||
6. | Wozny, Eric | 1965 | BEL | Belgium | 4:28,65 | min. | q | ||||
7. | Ronald, Andrew | 1967 | GBR | Great Britain & N.I. | 4:30,15 | min. | q | ||||
8. | Martinez, Jose Antonio | 1967 | ESP | Spain | 4:32,20 | min. | q | ||||
9. | Makuljević, Dobrica | 1968 | SRB | Serbia | 4:38,81 | min. | |||||
10. | Panfili, Alberto | 1968 | ITA | Italy | 4:52,37 | min. | |||||
Scalla, Roberto | 1966 | ITA | Italy | DNS | |||||||
Petka, Nieslan | 1965 | POL | Poland | DNS | |||||||
Ortiz, Gabino | 1965 | ESP | Spain | DNS |
1500 m M40 | 28.07.2008 |
Final |
1. | Gennari litta, Giorgio | 1967 | ITA | Italy | 4:10,04 | min. | |||||
2. | Cowlishaw, David | 1967 | GBR | Great Britain & N.I. | 4:10,37 | min. | |||||
3. | Bruzzi, Gianni | 1967 | ITA | Italy | 4:11,12 | min. | |||||
4. | van Avendonk, Jack | 1967 | NED | Netherlands | 4:11,51 | min. | |||||
5. | Barker, Peter | 1967 | GBR | Great Britain & N.I. | 4:11,95 | min. | |||||
6. | Martinez, Jose Antonio | 1967 | ESP | Spain | 4:12,56 | min. | |||||
7. | Dupont, Eric | 1967 | FRA | France | 4:13,42 | min. | |||||
8. | Gnoato, Franco | 1964 | ITA | Italy | 4:13,48 | min. | |||||
9. | Krašovec, Beno | 1967 | SLO | Slovenia | 4:13,96 | min. | |||||
10. | Morandi, Mariano | 1965 | ITA | Italy | 4:14,52 | min. | |||||
11. | Joosse, Koen | 1967 | NED | Netherlands | 4:14,74 | min. | |||||
12. | Alsop, Roger | 1965 | GBR | Great Britain & N.I. | 4:22,91 | min. | |||||
13. | Wozny, Eric | 1965 | BEL | Belgium | 4:29,82 | min. | |||||
14. | Reif, Jens | 1966 | GER | Germany | 4:38,29 | min. | |||||
Ronald, Andrew | 1967 | GBR | Great Britain & N.I. | DNS |
5000 m Track Walk M40 | 28.07.2008 |
Final |
1. | BREIDE, MADARS | 1964 | LAT | Latvia | 24:39,39 | min. | |||||
2. | Siragusa, Gianni | 1968 | ITA | Italy | 24:52,93 | min. | |||||
3. | Dahlen, Hans | 1968 | SWE | Sweden | 25:17,07 | min. | |||||
4. | Zahončik, Jan | 1965 | SVK | Slovak Republic | 26:01,01 | min. | |||||
5. | Kropik, Dr. Franz | 1968 | AUT | Austria | 26:46,37 | min. | |||||
6. | Staedler, Karsten | 1968 | GER | Germany | 28:14,91 | min. | |||||
7. | Sergyeyev, Valeriy | 1966 | UKR | Ukraine | 29:30,88 | min. | |||||
8. | Sjöholm, Ulf-Peter | 1965 | SWE | Sweden | 31:13,24 | min. | |||||
9. | Tardi, Emmanuel | 1967 | FRA | France | 32:35,34 | min. | |||||
10. | Podpečan, Bogdan | 1968 | SLO | Slovenia | 36:52,51 | min. | |||||
Schneider, Michael | 1965 | GER | Germany | DQ |
Schneider DQ IAAF rule 230.1 | |
High Jump M40 | 28.07.2008 |
Final |
1. | Gasper, Günter | 1966 | AUT | Austria | 1,95 | m | |||||
2. | Pagani, Daniele | 1966 | ITA | Italy | 1,95 | m | |||||
3. | Arvanitis, Nikolaos | 1967 | GRE | Greece | 1,85 | m | |||||
4. | Linsell, Steven | 1963 | GBR | Great Britain & N.I. | 1,80 | m | |||||
5. | Martin, Wilhelm | 1965 | GER | Germany | 1,80 | m | |||||
6. | ZAPALA, ALOIS | 1966 | CZE | Czech Republic | 1,80 | m | |||||
7. | Zupančič, Roman | 1964 | SLO | Slovenia | 1,75 | m | |||||
8. | Allen, Ian | 1966 | GBR | Great Britain & N.I. | 1,75 | m | |||||
9. | Giadrini, Adriano | 1966 | ITA | Italy | 1,60 | m | |||||
Varga, Sándor | 1964 | HUN | Hungary | NM |
150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | ||||
----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||
1. | Gasper | - | - | - | - | o | o | o | o | o | xxo | xxx | ||
2. | Pagani | - | - | - | - | - | o | o | o | xxo | xxo | xxx | ||
3. | Arvanitis | - | - | - | - | o | o | xo | xxo | xxx | ||||
4. | Linsell | - | - | - | o | o | o | o | xxx | |||||
5. | Martin | - | - | - | - | - | xo | o | xxx | |||||
6. | ZAPALA | - | - | - | - | - | o | xxo | xxx | |||||
7. | Zupančič | - | - | - | o | o | o | xx- | x | |||||
8. | Allen | - | - | - | xo | o | xxo | xxx | ||||||
9. | Giadrini | o | xo | o | xxx | |||||||||
Varga | xxx |
Hammer M40 7.26 kg | 28.07.2008 |
Final |
1. | Kuhn, Fredérick | 1968 | FRA | France | 55,10 | m |
55,01 | x | 54,81 | 54,24 | 54,65 | 55,10 |
2. | Bot, Richard | 1967 | NED | Netherlands | 47,13 | m |
46,08 | 47,13 | x | x | 43,95 | 45,20 |
3. | Villacampa, Jose antonio | 1964 | ESP | Spain | 46,93 | m |
43,21 | 46,93 | 45,92 | 46,52 | 44,98 | 45,95 |
4. | Wurzer, Gerhard | 1963 | AUT | Austria | 41,40 | m |
40,07 | 40,50 | 40,51 | 41,40 | 40,89 | 37,79 |
5. | Heerlien, Onno | 1964 | NED | Netherlands | 40,54 | m |
x | 40,54 | x | 40,41 | x | x |
6. | Havukainen, Pauli | 1967 | FIN | Finland | 39,38 | m |
38,39 | 36,02 | x | 38,13 | 39,38 | x |
7. | Sanchez, Franck | 1966 | FRA | France | 36,64 | m |
31,35 | 36,64 | 32,08 | 32,13 | 31,31 | x |
8. | Vasić, Milan | 1965 | BIH | Bosnia & Herzegovina | 31,57 | m |
27,68 | 31,15 | x | x | x | 31,57 |
9. | Sraga, Mladen | 1964 | CRO | Croatia | 27,05 | m |
27,05 | 25,87 | x |
10. | Devčić, Berislav | 1966 | CRO | Croatia | 19,17 | m |
16,94 | 19,17 | x |
Weber, Thomas | 1967 | GER | Germany | NM |
x | x | x |
400 m M45 | 28.07.2008 |
Heat 1 |
1. | Tilt, Jonathan | 1962 | GBR | Great Britain & N.I. | 54,31 | sec. | Q | ||||
2. | Šoba, Albert | 1959 | SLO | Slovenia | 55,60 | sec. | Q | ||||
3. | Jacobs, Jozef | 1961 | BEL | Belgium | 56,30 | sec. | q | ||||
4. | Di luzio, Roberto | 1960 | ITA | Italy | 57,12 | sec. | |||||
5. | Brisotto, Valter | 1959 | ITA | Italy | 57,33 | sec. | |||||
6. | Mihailović, Miroslav | 1960 | SRB | Serbia | 59,19 | sec. | |||||
7. | Canto, Jose | 1961 | ESP | Spain | 60,27 | sec. | |||||
8. | Drveni, Željko | 1960 | CRO | Croatia | 69,40 | sec. |
400 m M45 | 28.07.2008 |
Heat 2 |
1. | Noel, Tony | 1962 | GBR | Great Britain & N.I. | 55,00 | sec. | Q | ||||
2. | Grew, Robert | 1962 | GBR | Great Britain & N.I. | 55,56 | sec. | Q | ||||
3. | Wieser, Klaus | 1961 | AUT | Austria | 58,48 | sec. | |||||
4. | Gallo, Pietro | 1962 | ITA | Italy | 59,65 | sec. | |||||
5. | Marverti, Michele | 1963 | ITA | Italy | 59,70 | sec. | |||||
6. | Tribušon, Andrej | 1962 | SLO | Slovenia | 59,95 | sec. | |||||
7. | Košir, Peter | 1962 | SLO | Slovenia | 60,11 | sec. | |||||
8. | Zrimšek, Robert | 1961 | SLO | Slovenia | 64,06 | sec. |
400 m M45 | 28.07.2008 |
Heat 3 |
1. | Bentham, Kermitt | 1960 | GBR | Great Britain & N.I. | 52,68 | sec. | Q | ||||
2. | Malewski, Stefan | 1963 | GER | Germany | 53,24 | sec. | Q | ||||
3. | Bianchi, Fausto | 1962 | ITA | Italy | 53,90 | sec. | q | ||||
4. | Houtman, Danny | 1962 | BEL | Belgium | 54,48 | sec. | q | ||||
5. | Duclaux, Pascal | 1960 | FRA | France | 58,41 | sec. | |||||
6. | Le Jeune, Gilbert | 1958 | FRA | France | 60,11 | sec. | |||||
7. | Pesaresi, Sergio | 1959 | ITA | Italy | 60,87 | sec. |
400 m M45 | 28.07.2008 |
Heat 4 |
1. | Wagner, Robert | 1962 | GER | Germany | 55,32 | sec. | Q | ||||
2. | Manfredi, Alessandro | 1960 | ITA | Italy | 55,74 | sec. | Q | ||||
3. | Pedersen, Rene` Lehmann | 1961 | DEN | Denmark | 56,13 | sec. | q | ||||
4. | Höll, Peter | 1960 | GER | Germany | 56,42 | sec. | |||||
5. | Pedersen, Knud Erik | 1960 | DEN | Denmark | 56,74 | sec. | |||||
6. | Cornyn, Micchael | 1961 | IRL | Ireland | 59,19 | sec. | |||||
7. | Majer, Tomaž | 1962 | SLO | Slovenia | 62,00 | sec. |
400 m M45 | 28.07.2008 |
Heat 5 |
1. | KUTSAEV, VLADISLAV | 1961 | RUS | Russia | 55,92 | sec. | Q | ||||
2. | Le Coz, Loďc | 1962 | FRA | France | 56,64 | sec. | Q | ||||
3. | Romkes, John | 1962 | NED | Netherlands | 58,19 | sec. | |||||
4. | Padrosa, Mariano | 1959 | ESP | Spain | 58,44 | sec. | |||||
5. | MARKOV, ALEXANDER | 1962 | RUS | Russia | 58,59 | sec. | |||||
6. | Hofner, Reinhard | 1958 | GER | Germany | 59,26 | sec. | |||||
7. | Chapel, Michel | 1962 | FRA | France | 60,25 | sec. |
400 m M45 | 28.07.2008 |
Heat 6 |
1. | Zulauf, Stephan | 1959 | SUI | Switzerland | 55,49 | sec. | Q | ||||
2. | GADELSHIN, RAVIL | 1959 | RUS | Russia | 56,02 | sec. | Q | ||||
3. | Scheffler, Lutz | 1960 | GER | Germany | 57,33 | sec. | |||||
4. | Remy, Michel | 1962 | FRA | France | 57,45 | sec. | |||||
5. | Perica, Borislav | 1960 | CRO | Croatia | 57,95 | sec. | |||||
6. | Samour, Patrick | 1959 | FRA | France | 58,90 | sec. | |||||
7. | Aycart, Javier | 1958 | ESP | Spain | 61,75 | sec. |
400 m M45 | 28.07.2008 |
Semi-final 1 |
1. | Malewski, Stefan | 1963 | GER | Germany | 52,98 | sec. | Q | ||||
2. | Noel, Tony | 1962 | GBR | Great Britain & N.I. | 54,29 | sec. | Q | ||||
3. | Bianchi, Fausto | 1962 | ITA | Italy | 54,67 | sec. | Q | ||||
4. | Manfredi, Alessandro | 1960 | ITA | Italy | 55,48 | sec. | |||||
5. | Pedersen, Rene` Lehmann | 1961 | DEN | Denmark | 56,16 | sec. | |||||
6. | Wagner, Robert | 1962 | GER | Germany | 56,19 | sec. | |||||
7. | Šoba, Albert | 1959 | SLO | Slovenia | 56,47 | sec. | |||||
8. | Jacobs, Jozef | 1961 | BEL | Belgium | 57,24 | sec. |
400 m M45 | 28.07.2008 |
Semi-final 2 |
1. | Bentham, Kermitt | 1960 | GBR | Great Britain & N.I. | 51,97 | sec. | Q | ||||
2. | Tilt, Jonathan | 1962 | GBR | Great Britain & N.I. | 52,22 | sec. | Q | ||||
3. | Houtman, Danny | 1962 | BEL | Belgium | 52,78 | sec. | Q | ||||
4. | KUTSAEV, VLADISLAV | 1961 | RUS | Russia | 53,21 | sec. | q | ||||
5. | Grew, Robert | 1962 | GBR | Great Britain & N.I. | 53,52 | sec. | q | ||||
6. | Zulauf, Stephan | 1959 | SUI | Switzerland | 53,54 | sec. | |||||
7. | Le Coz, Loďc | 1962 | FRA | France | 54,41 | sec. | |||||
8. | GADELSHIN, RAVIL | 1959 | RUS | Russia | 55,54 | sec. |
1500 m M45 | 28.07.2008 |
Final |
1. | Piškur, Benjamin | 1962 | SLO | Slovenia | 4:20,01 | min. | |||||
2. | Lefay, Xavier | 1963 | FRA | France | 4:21,64 | min. | |||||
3. | Herzog, Albert | 1963 | GER | Germany | 4:22,06 | min. | |||||
4. | Durand, Alain | 1963 | FRA | France | 4:22,41 | min. | |||||
5. | Bertazzoli, Paolo | 1959 | ITA | Italy | 4:24,70 | min. | |||||
6. | Barmin, Fedor | 1962 | RUS | Russia | 4:25,29 | min. | |||||
7. | Oskarsson, Hafsteinn | 1959 | ISL | Iceland | 4:25,42 | min. | |||||
8. | Bryce, Alex | 1960 | GBR | Great Britain & N.I. | 4:27,87 | min. | |||||
9. | Telek, Andras | 1960 | HUN | Hungary | 4:28,54 | min. | |||||
10. | Ashby, Mark | 1962 | GBR | Great Britain & N.I. | 4:28,91 | min. | |||||
11. | STUPNITSKIY, VICTOR | 1963 | RUS | Russia | 4:29,58 | min. | |||||
12. | van den Berg, Edwin | 1962 | NED | Netherlands | 4:30,10 | min. | |||||
13. | Haast, Corné | 1959 | NED | Netherlands | 4:31,72 | min. | |||||
14. | Ubaldi, Claudio | 1963 | ITA | Italy | 4:32,80 | min. | |||||
15. | Holland, Richard | 1958 | GBR | Great Britain & N.I. | 4:33,29 | min. | |||||
16. | Doxey, Steven | 1960 | GBR | Great Britain & N.I. | 4:35,14 | min. |
5000 m Track Walk M45 | 28.07.2008 |
Final |
1. | Major, Ferenc | 1961 | HUN | Hungary | 24:21,87 | min. | |||||
2. | Veršec, Vladimir | 1963 | SLO | Slovenia | 24:58,27 | min. | |||||
3. | Schröter, Uwe | 1959 | GER | Germany | 25:03,60 | min. | |||||
4. | Andersen, Erling | 1960 | NOR | Norway | 25:33,08 | min. | |||||
5. | Sansevrino, Antonio | 1959 | ITA | Italy | 25:35,41 | min. | |||||
6. | Papst, Ronald | 1962 | GER | Germany | 25:56,38 | min. | |||||
7. | Abadias, Luis | 1959 | ESP | Spain | 26:07,45 | min. | |||||
8. | Haubrih, Želimir | 1963 | CRO | Croatia | 26:41,54 | min. | |||||
9. | Marvingt, Serge | 1958 | FRA | France | 27:34,11 | min. | |||||
10. | Kwita, Zbigniew | 1959 | POL | Poland | 28:52,88 | min. | |||||
11. | Makovšek, Bogdan | 1962 | SLO | Slovenia | 31:45,96 | min. | |||||
Chiesa, Renato | 1960 | ITA | Italy | DQ |
Chiesa DQ IAAF rule 230,1 | |
Fotland DQ IAAF rule 230,1 | |
Zhornyak DQ IAAF rule 230,1 | |
High Jump M45 | 28.07.2008 |
Final |
1. | Segatel, Marco | 1962 | ITA | Italy | 2,00 | m | |||||
2. | Pereira, Carlos | 1963 | POR | Portugal | 1,80 | m | |||||
2. | Voros, Andra's | 1960 | HUN | Hungary | 1,80 | m | |||||
4. | Kiem, Walter | 1961 | AUT | Austria | 1,75 | m | |||||
5. | Ferenczi, Imre | 1959 | HUN | Hungary | 1,75 | m | |||||
6. | Mastrolorenzi, Marco Claudio | 1960 | ITA | Italy | 1,70 | m | |||||
7. | Nagle, Mats | 1960 | SWE | Sweden | 1,70 | m | |||||
7. | Feldmanis, Janis | 1959 | LAT | Latvia | 1,70 | m | |||||
9. | Weber, Peter | 1958 | SUI | Switzerland | 1,65 | m | |||||
10. | Niero, Nicola | 1963 | ITA | Italy | 1,65 | m | |||||
10. | BABILONSKY, MARCEL | 1959 | CZE | Czech Republic | 1,65 | m | |||||
12. | Bengtsson, Tomas | 1961 | SWE | Sweden | 1,60 | m | |||||
12. | Svitak, Lubomir | 1962 | AUT | Austria | 1,60 | m | |||||
14. | NAPALKOV, VALERY | 1963 | RUS | Russia | 1,55 | m | |||||
15. | Rasmussen, Per Egge | 1959 | DEN | Denmark | 1,55 | m | |||||
16. | Kneisel, Thomas | 1963 | GER | Germany | 1,55 | m | |||||
Brackman, Jean-Paul | 1963 | FRA | France | NM |
150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 198 | 200 | 205 | ||||
----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||
1. | Segatel | - | - | - | - | - | o | o | o | o | o | o | o | xxx | ||
2. | Pereira | - | - | - | - | o | o | xxo | xxx | |||||||
2. | Voros | - | - | - | - | o | o | xxo | xxx | |||||||
4. | Kiem | - | - | - | - | o | o | xxx | ||||||||
5. | Ferenczi | - | - | - | - | o | xo | xxx | ||||||||
