100 m M35 | -0,4 | 26.07.2008 |
Semi-final 1 |
1. | Bar Joshua, Michael | 1971 | ISR | Israel | 11,10 | sec. | Q | ||||
2. | Mormin, Guy | 1972 | FRA | France | 11,15 | sec. | Q | ||||
3. | Benatti, Andrea | 1972 | ITA | Italy | 11,21 | sec. | q | ||||
4. | Raspi, Emiliano | 1972 | ITA | Italy | 11,48 | sec. | |||||
5. | Mkpa, Drako | 1970 | GBR | Great Britain & N.I. | 11,67 | sec. | |||||
6. | Peacock, Clive | 1972 | GBR | Great Britain & N.I. | 12,03 | sec. | |||||
7. | Rozman, Mirko | 1969 | SLO | Slovenia | 12,50 | sec. | |||||
8. | Cortes, Manuel | 1970 | ESP | Spain | 13,17 | sec. |
100 m M35 | +0,0 | 26.07.2008 |
Semi-final 2 |
1. | Morgan, Derek | 1969 | GBR | Great Britain & N.I. | 11.28 | sec. | Q | ||||
2. | Les, Xabier | 1969 | ESP | Spain | 11.39 | sec. | Q | ||||
3. | Schulze, Andreas | 1969 | GER | Germany | 11.42 | sec. | q | ||||
4. | Orlandi, Fabio | 1973 | ITA | Italy | 11.90 | sec. | |||||
5. | Layunta, Jose | 1970 | ESP | Spain | 12.20 | sec. | |||||
6. | Bugani, Tiziano | 1970 | ITA | Italy | 12.49 | sec. | |||||
Čulina, Elvis | 1971 | CRO | Croatia | DNS |
100 m M35 | -0,9 | 26.07.2008 |
Semi-final 3 |
1. | Vallon-Hoarau, Alexandre | 1970 | FRA | France | 11.02 | sec. | Q | ||||
2. | Chiapperini, Paolo | 1969 | ITA | Italy | 11.28 | sec. | Q | ||||
3. | Giacomantonio, Marco | 1969 | ITA | Italy | 11.85 | sec. | |||||
4. | David, Alexander | 1970 | GER | Germany | 11.89 | sec. | |||||
5. | Köhler, Harald | 1970 | GER | Germany | 11.93 | sec. | |||||
6. | Lauder, Nick | 1970 | GBR | Great Britain & N.I. | 12.56 | sec. | |||||
7. | Toman, Vaclav | 1972 | CZE | Czech Republic | 12.67 | sec. |
100 m M35 | -2,0 | 26.07.2008 |
Final |
1. | Vallon-Hoarau, Alexandre | 1970 | FRA | France | 11.04 | sec. | |||||
2. | Bar Joshua, Michael | 1971 | ISR | Israel | 11.08 | sec. | |||||
3. | Mormin, Guy | 1972 | FRA | France | 11.21 | sec. | |||||
4. | Benatti, Andrea | 1972 | ITA | Italy | 11.28 | sec. | |||||
5. | Morgan, Derek | 1969 | GBR | Great Britain & N.I. | 11.30 | sec. | |||||
6. | Chiapperini, Paolo | 1969 | ITA | Italy | 11.38 | sec. | |||||
7. | Les, Xabier | 1969 | ESP | Spain | 11.80 | sec. | |||||
8. | Schulze, Andreas | 1969 | GER | Germany | 12.00 | sec. |
400 m Hurdles M35 0.914m | 26.07.2008 |
Heat 1 |
1. | Millot, Yanick | 1972 | FRA | France | 58,02 | sec. | Q | ||||
2. | Agostinelli, Marco | 1972 | ITA | Italy | 58,24 | sec. | Q | ||||
3. | Rabenseifner, Peter | 1969 | GER | Germany | 59,19 | sec. | Q | ||||
4. | Ehrler, Marcus | 1973 | GER | Germany | 59,80 | sec. | q | ||||
5. | Macias, Francesc | 1971 | ESP | Spain | 65,81 | sec. | q |
400 m Hurdles M35 0.914m | 26.07.2008 |
Heat 2 |
1. | Schulze, Andreas | 1969 | GER | Germany | 59,12 | sec. | Q | ||||
2. | Camaschella, Gian Luca | 1971 | ITA | Italy | 61,08 | sec. | Q | ||||
3. | Tiller, Markus | 1973 | GER | Germany | 64,59 | sec. | Q | ||||
Haaser, Dirk | 1972 | GER | Germany | DNS |
Discus M35 2 kg | 26.07.2008 |
Final |
1. | Wiseman, Mark | 1969 | GBR | Great Britain & N.I. | 53,69 | m |
x | 50,56 | 49,22 | 50,94 | 53,69 | 51,47 |
2. | Sluiter, Gerard | 1973 | NED | Netherlands | 45,95 | m |
x | 45,95 | x | 44,58 | 43,50 | x |
3. | Penaz, Pavel | 1969 | CZE | Czech Republic | 45,30 | m |
41,08 | 42,92 | 42,68 | x | 45,30 | x |
4. | Mändla, Roland | 1970 | EST | Estonia | 44,26 | m |
41,95 | 40,84 | 40,61 | 44,26 | 43,71 | x |
5. | Krajnc, Robert | 1970 | SLO | Slovenia | 33,84 | m |
32,26 | 33,84 | 31,06 | 32,78 | x | x |
6. | Gomez, Luis alberto | 1972 | ESP | Spain | 31,79 | m |
31,79 | 28,31 | 28,12 | x | 29,38 | x |
7. | Dai pra, Claudio | 1971 | ITA | Italy | 29,68 | m |
x | x | 26,24 | x | 29,68 | 28,61 |
100 m M40 | +0,4 | 26.07.2008 |
Semi-final 1 |
1. | Saraceni, Enrico | 1964 | ITA | Italy | 11.38 | sec. | Q | ||||
2. | Leigh, Antony | 1965 | GBR | Great Britain & N.I. | 11.55 | sec. | Q | ||||
3. | Wardecki, Krzysztof | 1968 | POL | Poland | 11.65 | sec. | Q | ||||
4. | Möller, Meinert | 1966 | GER | Germany | 11.81 | sec. | |||||
5. | Donaghy, Paul | 1967 | GBR | Great Britain & N.I. | 11.85 | sec. | |||||
6. | Hellgren, Peter | 1964 | SWE | Sweden | 12.38 | sec. | |||||
7. | Sancak, Murat | 1967 | TUR | Turkey | 12.44 | sec. | |||||
8. | Garganese, Lorenzo | 1968 | ITA | Italy | 12.47 | sec. |
100 m M40 | -1,3 | 26.07.2008 |
Semi-final 2 |
1. | Arben, Makaj | 1967 | ALB | Albania | 11.23 | sec. | Q | ||||
2. | Millard, Chris | 1966 | GBR | Great Britain & N.I. | 11.25 | sec. | Q | ||||
3. | MacGee, Will | 1968 | GBR | Great Britain & N.I. | 11.26 | sec. | Q | ||||
4. | Baralle, Jean Luc | 1964 | FRA | France | 11.60 | sec. | q | ||||
5. | Osowski, Wojciech | 1963 | POL | Poland | 11.79 | sec. | q | ||||
6. | Binelli, Massimo | 1966 | ITA | Italy | 12.18 | sec. | |||||
7. | Nitsch, Thomas | 1967 | GER | Germany | 12.19 | sec. | |||||
8. | Blasina, Roberto | 1967 | ITA | Italy | 12.30 | sec. |
100 m M40 | -2,3 | 26.07.2008 |
Final |
1. | Arben, Makaj | 1967 | ALB | Albania | 11.30 | sec. | |||||
2. | Saraceni, Enrico | 1964 | ITA | Italy | 11.38 | sec. | |||||
3. | Millard, Chris | 1966 | GBR | Great Britain & N.I. | 11.45 | sec. | |||||
4. | MacGee, Will | 1968 | GBR | Great Britain & N.I. | 11.57 | sec. | |||||
5. | Leigh, Antony | 1965 | GBR | Great Britain & N.I. | 11.71 | sec. | |||||
6. | Wardecki, Krzysztof | 1968 | POL | Poland | 11.85 | sec. | |||||
7. | Baralle, Jean Luc | 1964 | FRA | France | 11.91 | sec. | |||||
8. | Osowski, Wojciech | 1963 | POL | Poland | 12.07 | sec. |
1500 m M40 | 26.07.2008 |
Semi-final 1 |
1. | Dupont, Eric | 1967 | FRA | France | 4:10.45 | min. | Q | ||||
2. | Gennari litta, Giorgio | 1967 | ITA | Italy | 4:10.56 | min. | Q | ||||
3. | Barker, Peter | 1967 | GBR | Great Britain & N.I. | 4:11.11 | min. | Q | ||||
4. | Gnoato, Franco | 1964 | ITA | Italy | 4:11.63 | min. | q | ||||
5. | Joosse, Koen | 1967 | NED | Netherlands | 4:13.25 | min. | q | ||||
6. | van Avendonk, Jack | 1967 | NED | Netherlands | 4:16.96 | min. | q | ||||
7. | Reif, Jens | 1966 | GER | Germany | 4:31.61 | min. | q | ||||
8. | Perez, Jose Antonio | 1967 | ESP | Spain | 4:36.47 | min. | |||||
9. | Del Nevo, Andrew | 1967 | GBR | Great Britain & N.I. | 4:37.18 | min. | |||||
10. | Young, Cliff | 1966 | GBR | Great Britain & N.I. | 4:41.24 | min. | |||||
11. | van Meer, Wilfried | 1966 | NED | Netherlands | 4:42.63 | min. | |||||
12. | Šturm, Venceslav | 1964 | SLO | Slovenia | 4:46.44 | min. | |||||
13. | Manser, Thomas | 1967 | SUI | Switzerland | 5:33.20 | min. |
1500 m M40 | 26.07.2008 |
Semi-final 2 |
1. | Cowlishaw, David | 1967 | GBR | Great Britain & N.I. | 4:19.73 | min. | Q | ||||
2. | Bruzzi, Gianni | 1967 | ITA | Italy | 4:20.18 | min. | Q | ||||
3. | Morandi, Mariano | 1965 | ITA | Italy | 4:20.31 | min. | Q | ||||
4. | Krašovec, Beno | 1967 | SLO | Slovenia | 4:20.64 | min. | q | ||||
5. | Alsop, Roger | 1965 | GBR | Great Britain & N.I. | 4:25.17 | min. | q | ||||
6. | Wozny, Eric | 1965 | BEL | Belgium | 4:28.65 | min. | q | ||||
7. | Ronald, Andrew | 1967 | GBR | Great Britain & N.I. | 4:30.15 | min. | q | ||||
8. | Martinez, Jose Antonio | 1967 | ESP | Spain | 4:32.20 | min. | q | ||||
9. | Makuljević, Dobrica | 1968 | SRB | Serbia | 4:38.81 | min. | |||||
10. | Panfili, Alberto | 1968 | ITA | Italy | 4:52.37 | min. | |||||
Scalla, Roberto | 1966 | ITA | Italy | DNS |
400 m Hurdles M40 0.914m | 26.07.2008 |
Heat 1 |
1. | Gans, Guido | 1967 | GER | Germany | 57,95 | sec. | Q | ||||
2. | Lucchesi, Claudio | 1966 | ITA | Italy | 59,28 | sec. | Q | ||||
3. | Ehrenfried, Jörg | 1968 | GER | Germany | 59,54 | sec. | Q | ||||
4. | Bakx, Wan | 1964 | NED | Netherlands | 59,76 | sec. | q | ||||
5. | Mooijer, Mafred | 1968 | NED | Netherlands | 60,94 | sec. | q | ||||
6. | Baudry, Pascal | 1968 | FRA | France | 61,73 | sec. |
400 m Hurdles M40 0.914m | 26.07.2008 |
Heat 2 |
1. | Amerio, Roberto | 1965 | ITA | Italy | 59,49 | sec. | Q | ||||
2. | Suutarinen, Pasi | 1965 | FIN | Finland | 60,52 | sec. | Q | ||||
3. | Hoser, Christian | 1966 | AUT | Austria | 62,17 | sec. | Q | ||||
4. | Zapha, Thierry | 1964 | FRA | France | 63,02 | sec. | |||||
5. | Popov, Igor | 1966 | FRA | France | 66,17 | sec. | |||||
6. | POPEL, KAREL | 1965 | CZE | Czech Republic | 68,47 | sec. |
Discus M40 2 kg | 26.07.2008 |
Final |
1. | Primc, Igor | 1966 | SLO | Slovenia | 51,34 | m |
48,84 | x | 51,10 | x | 51,34 | x |
2. | Maryniak, Helmut | 1968 | GER | Germany | 46,28 | m |
42,95 | 42,95 | 46,28 | 42,00 | 42,73 | 41,42 |
3. | Lebsa, Thomas | 1968 | GER | Germany | 44,06 | m |
44,06 | x | x | 33,42 | x | - |
4. | Merta, Dariusz | 1968 | POL | Poland | 43,90 | m |
43,90 | x | x | 39,22 | 39,71 | 41,16 |
5. | Bacsalmasi, Antal | 1966 | HUN | Hungary | 42,95 | m |
42,95 | 41,30 | x | 41,18 | x | 41,45 |
6. | Piotrowski, Robert | 1966 | POL | Poland | 40,83 | m |
39,18 | 38,80 | 40,83 | 40,16 | 40,34 | 40,65 |
7. | Pawelski, Grzegorz | 1968 | POL | Poland | 40,30 | m |
x | 40,30 | x | x | x | x |
8. | Janežič, Tomaž | 1967 | SLO | Slovenia | 39,62 | m |
39,62 | 37,86 | 39,11 | 38,60 | x | x |
9. | Ernst, Adrian | 1967 | GER | Germany | 39,00 | m |
x | 39,00 | 37,78 |
10. | Irache, Alejandro | 1968 | ESP | Spain | 38,18 | m |
38,18 | 36,46 | x |
11. | PRAJSNER, TOMAŠ | 1967 | CZE | Czech Republic | 36,75 | m |
36,24 | 36,75 | x |
12. | Havukainen, Pauli | 1967 | FIN | Finland | 36,12 | m |
34,24 | 36,12 | x |
13. | Ruess, Robert | 1966 | AUT | Austria | 35,87 | m |
35,87 | x | x |
14. | Gerhard, Christopher | 1967 | GER | Germany | 35,84 | m |
x | 34,58 | 35,84 |
15. | Weber, Thomas | 1967 | GER | Germany | 34,15 | m |
31,12 | 34,15 | x |
16. | Nikkilä, Eero | 1968 | FIN | Finland | 32,98 | m |
32,98 | 30,77 | x |
17. | Vasić, Milan | 1965 | BIH | Bosnia & Herzegovina | 31,04 | m |
x | 31,04 | x |
18. | Sanchez, Franck | 1966 | FRA | France | 28,37 | m |
28,37 | 28,18 | x |
19. | Sraga, Mladen | 1964 | CRO | Croatia | 25,77 | m |
x | 20,81 | 25,77 | x |
20. | Devčić, Berislav | 1966 | CRO | Croatia | 20,95 | m |
x | 20,80 | 20,95 |
100 m M45 | -1,2 | 26.07.2008 |
Semi-final 1 |
1. | Logan, Patrick | 1960 | GBR | Great Britain & N.I. | 11.74 | sec. | Q | ||||
2. | Reddington, Glen | 1962 | GBR | Great Britain & N.I. | 11.98 | sec. | Q | ||||
3. | Himelrajh, Božo | 1962 | SLO | Slovenia | 12.11 | sec. | Q | ||||
4. | Wagner, Robert | 1962 | GER | Germany | 12.16 | sec. | q | ||||
5. | Battista, Jeffrey | 1959 | GBR | Great Britain & N.I. | 12.30 | sec. | |||||
6. | Zamagni, Franco | 1960 | ITA | Italy | 12.41 | sec. | |||||
7. | Carasol, Luis javier | 1961 | ESP | Spain | 12.67 | sec. | |||||
8. | Pedersen, Rene` Lehmann | 1961 | DEN | Denmark | 13.01 | sec. |
100 m M45 | -2,8 | 26.07.2008 |
Semi-final 2 |
1. | Fornesi, Ferido | 1962 | ITA | Italy | 11.78 | sec. | Q | ||||
2. | Morelli, Giulio | 1963 | ITA | Italy | 12.13 | sec. | Q | ||||
3. | Sheperd, John | 1961 | GBR | Great Britain & N.I. | 12.22 | sec. | Q | ||||
4. | LILIENTHAL, ENN | 1962 | EST | Estonia | 12.28 | sec. | q | ||||
5. | Zlatković, Miloš | 1960 | SRB | Serbia | 12.40 | sec. | |||||
6. | Weetman, Martin | 1962 | GBR | Great Britain & N.I. | 12.42 | sec. | |||||
7. | Kara, Ali | 1959 | TUR | Turkey | 12.56 | sec. | |||||
8. | Zetič, Berislav | 1961 | CRO | Croatia | 12.90 | sec. |
100 m M45 | -2,5 | 26.07.2008 |
Final |
1. | Fornesi, Ferido | 1962 | ITA | Italy | 11.71 | sec. | |||||
2. | Logan, Patrick | 1960 | GBR | Great Britain & N.I. | 11.74 | sec. | |||||
3. | Himelrajh, Božo | 1962 | SLO | Slovenia | 12.07 | sec. | |||||
4. | Morelli, Giulio | 1963 | ITA | Italy | 12.12 | sec. | |||||
5. | Reddington, Glen | 1962 | GBR | Great Britain & N.I. | 12.15 | sec. | |||||
6. | Sheperd, John | 1961 | GBR | Great Britain & N.I. | 12.38 | sec. | |||||
7. | Wagner, Robert | 1962 | GER | Germany | 12.39 | sec. | |||||
8. | LILIENTHAL, ENN | 1962 | EST | Estonia | 12.58 | sec. |
1500 m M45 | 26.07.2008 |
Semi-final 1 |
1. | Durand, Alain | 1963 | FRA | France | 4:24.02 | min. | Q | ||||
2. | Lefay, Xavier | 1963 | FRA | France | 4:25.62 | min. | Q | ||||
3. | Oskarsson, Hafsteinn | 1959 | ISL | Iceland | 4:25.99 | min. | Q | ||||
4. | STUPNITSKIY, VICTOR | 1963 | RUS | Russia | 4:27.37 | min. | q | ||||
5. | Haast, Corné | 1959 | NED | Netherlands | 4:28.03 | min. | q | ||||
6. | Telek, Andras | 1960 | HUN | Hungary | 4:28.58 | min. | q | ||||
7. | Ubaldi, Claudio | 1963 | ITA | Italy | 4:29.86 | min. | q | ||||
8. | Doxey, Steven | 1960 | GBR | Great Britain & N.I. | 4:33.70 | min. | q | ||||
9. | Ribič, Igor | 1962 | SLO | Slovenia | 4:45.55 | min. | |||||
10. | Trivanović, Relja | 1961 | CRO | Croatia | 4:49.44 | min. | |||||
11. | Kavaz, Asim | 1961 | BIH | Bosnia & Herzegovina | 4:52.81 | min. | |||||
12. | Erdenay, Besim | 1960 | TUR | Turkey | 5:00.99 | min. | |||||
13. | Miliacca, Fabio | 1960 | ITA | Italy | 5:04.32 | min. | |||||
14. | Raszewski, Wlodzimierz | 1963 | POL | Poland | 5:57.00 | min. | |||||
Llate, Alberto | 1960 | ESP | Spain | DNS |
1500 m M45 | 26.07.2008 |
Semi-final 2 |
1. | Piškur, Benjamin | 1962 | SLO | Slovenia | 4:23.01 | min. | Q | ||||
2. | Bertazzoli, Paolo | 1959 | ITA | Italy | 4:24.39 | min. | Q | ||||
3. | Herzog, Albert | 1963 | GER | Germany | 4:25.48 | min. | Q | ||||
4. | Barmin, Fedor | 1962 | RUS | Russia | 4:26.45 | min. | q | ||||
5. | Bryce, Alex | 1960 | GBR | Great Britain & N.I. | 4:28.61 | min. | q | ||||
6. | Ashby, Mark | 1962 | GBR | Great Britain & N.I. | 4:30.90 | min. | q | ||||
7. | Holland, Richard | 1958 | GBR | Great Britain & N.I. | 4:33.15 | min. | q | ||||
8. | van den Berg, Edwin | 1962 | NED | Netherlands | 4:37.38 | min. | q | ||||
9. | Grahut, Zdravko | 1963 | SLO | Slovenia | 4:50.08 | min. | |||||
10. | Teraž, Franci | 1962 | SLO | Slovenia | 4:50.21 | min. | |||||
11. | Zrimšek, Robert | 1961 | SLO | Slovenia | 4:50.59 | min. | |||||
12. | Ridolfo, Claudio | 1960 | ITA | Italy | 5:01.82 | min. | |||||
13. | Rozman, Aleš | 1963 | SLO | Slovenia | 5:03.24 | min. | |||||
14. | Cornyn, Micchael | 1961 | IRL | Ireland | 5:03.60 | min. | |||||
15. | KOTKAS, KULDAR | 1959 | EST | Estonia | 5:05.19 | min. |
400 m Hurdles M45 0.914m | 26.07.2008 |
Heat 1 |
1. | Muhič, Niko | 1962 | SLO | Slovenia | 1:02.28 | sec. | Q | ||||
2. | PADIVY, RICHARD | 1962 | CZE | Czech Republic | 1:03.62 | sec. | Q | ||||
3. | Edwards, Paul | 1959 | GBR | Great Britain & N.I. | 1:04.08 | sec. | Q | ||||
4. | Patry, Marc | 1960 | FRA | France | 1:04.39 | sec. | |||||
5. | Höll, Peter | 1960 | GER | Germany | 1:09.70 | sec. |
400 m Hurdles M45 0.914m | 26.07.2008 |
Heat 2 |
1. | Tunstall, Neil | 1962 | GBR | Great Britain & N.I. | 59.08 | sec. | Q | ||||
2. | Tilt, Jonathan | 1962 | GBR | Great Britain & N.I. | 59.35 | sec. | Q | ||||
3. | Božiček, Marko | 1962 | SLO | Slovenia | 1:00.61 | sec. | Q | ||||
4. | PADEVET, MILOŠ | 1963 | CZE | Czech Republic | 1:01.02 | sec. | q | ||||
5. | Jacobs, Jozef | 1961 | BEL | Belgium | 1:01.18 | sec. | q | ||||
6. | Rueß, Jürgen | 1963 | GER | Germany | 1:01.23 | sec. |
Discus M45 2 kg | 26.07.2008 |
Final |
1. | Mustapić, Dragan | 1963 | CRO | Croatia | 50,89 | m |
50,89 | 49,61 | 50,25 | 47,39 | - | - |
2. | Högnäs, Ralf | 1959 | FIN | Finland | 41,92 | m |
40,08 | x | 37,68 | 39,30 | 40,76 | 41,92 |
3. | Holthuijsen, Peter | 1961 | NED | Netherlands | 40,39 | m |
39,10 | 40,39 | 38,95 | x | 40,19 | x |
4. | Dupuis, Arnaud | 1961 | FRA | France | 40,39 | m |
38,71 | 40,39 | 39,80 | 39,15 | x | 38,26 |
5. | Svilainis, Saulius | 1959 | LTU | Lithuania | 39,63 | m |
39,63 | 37,20 | 39,62 | x | x | 38,59 |
6. | Blom, Hendrik Jan | 1963 | NED | Netherlands | 37,81 | m |
x | 37,81 | x | x | 26,66 | x |
7. | Sabroe, Per | 1959 | DEN | Denmark | 37,02 | m |
37,02 | 36,21 | 36,38 | 36,12 | x | x |
8. | Miladinović, Slobodan | 1959 | SRB | Serbia | 37,00 | m |
37,00 | 33,28 | x | 36,30 | x | x |
9. | BAKALA, JAN | 1962 | CZE | Czech Republic | 36,70 | m |
x | x | 36,70 |
10. | Gärtner, Michael | 1961 | GER | Germany | 35,65 | m |
34,61 | x | 35,65 |
11. | Loicq, André | 1961 | FRA | France | 35,04 | m |
x | 35,04 | 33,35 |
12. | Meisezahl, Jürgen | 1961 | GER | Germany | 34,63 | m |
x | 34,63 | 31,65 |
13. | Leichtfried, Reinhard | 1961 | AUT | Austria | 33,85 | m |
x | 32,64 | 33,85 |
14. | Drveni, Željko | 1960 | CRO | Croatia | 19,98 | m |
17,22 | 19,98 | 19,97 |
Perzylo, Piotr | 1961 | POL | Poland | DNS |
100 m M50 | +1,6 | 26.07.2008 |
Semi-final 1 |
1. | BONJEVIĆ, GOJKO | 1953 | MNE | Montenegro | 11.99 | sec. | Q | ||||
2. | Smart, Eric | 1956 | GBR | Great Britain & N.I. | 12.22 | sec. | Q | ||||
3. | Altvater, Bernhard | 1958 | GER | Germany | 12.37 | sec. | Q | ||||
4. | Phillips, Tom | 1954 | GBR | Great Britain & N.I. | 12.61 | sec. | q | ||||
5. | Konopka, Matthias | 1958 | GER | Germany | 12.83 | sec. | |||||
6. | Delaviere, Yves | 1954 | FRA | France | 13.12 | sec. | |||||
7. | Salminen, Esa | 1958 | FIN | Finland | 13.31 | sec. | |||||
8. | Lassooij, André | 1958 | NED | Netherlands | 13.32 | sec. |
100 m M50 | -2,2 | 26.07.2008 |
Semi-final 2 |
1. | Elderfield, David | 1955 | GBR | Great Britain & N.I. | 11.92 | sec. | Q | ||||
2. | Mager, Heinz-Hermann | 1957 | GER | Germany | 12.21 | sec. | Q | ||||
3. | König, Rudolf | 1953 | GER | Germany | 12.33 | sec. | Q | ||||
4. | Carniato, Gabriele | 1957 | ITA | Italy | 12.50 | sec. | q | ||||
5. | Koskela, Raimo | 1955 | FIN | Finland | 12.74 | sec. | |||||
6. | Sewald, Georg | 1956 | GER | Germany | 12.79 | sec. | |||||
7. | Delplanc q, Daniel | 1958 | BEL | Belgium | 13.21 | sec. | |||||
Dotto, Giorgio | 1953 | ITA | Italy | sec. |
100 m M50 | -2,6 | 26.07.2008 |
Final |
1. | Elderfield, David | 1955 | GBR | Great Britain & N.I. | 11,86 | sec. | |||||
2. | BONJEVIĆ, GOJKO | 1953 | MNE | Montenegro | 12,11 | sec. | |||||
3. | Mager, Heinz-Hermann | 1957 | GER | Germany | 12,21 | sec. | |||||
4. | Smart, Eric | 1956 | GBR | Great Britain & N.I. | 12,34 | sec. | |||||
5. | König, Rudolf | 1953 | GER | Germany | 12,38 | sec. | |||||
6. | Altvater, Bernhard | 1958 | GER | Germany | 12,54 | sec. | |||||
7. | Carniato, Gabriele | 1957 | ITA | Italy | 12,69 | sec. | |||||
8. | Phillips, Tom | 1954 | GBR | Great Britain & N.I. | 12,93 | sec. |
1500 m M50 | 26.07.2008 |
Heat 1 |
1. | Trivunović, Miloš | 1956 | SRB | Serbia | 4:26.96 | min. | Q | ||||
2. | Krempl, Marijan | 1955 | SLO | Slovenia | 4:28.39 | min. | Q | ||||
3. | Egger, Alois | 1956 | AUT | Austria | 4:28.41 | min. | Q | ||||
4. | van der Laan, Rudolf | 1957 | NED | Netherlands | 4:30.52 | min. | q | ||||
5. | Dryps, Ryszard | 1957 | POL | Poland | 4:30.80 | min. | q | ||||
6. | Payne, J. Robert | 1956 | GER | Germany | 4:32.13 | min. | q | ||||
7. | Mišković, Dragan | 1955 | SLO | Slovenia | 4:37.81 | min. | q | ||||
8. | Pätzig, Dirk | 1956 | GER | Germany | 4:47.38 | min. | |||||
9. | Mariotti, Claudio | 1956 | ITA | Italy | 4:51.36 | min. | |||||
10. | Darby, David | 1957 | GBR | Great Britain & N.I. | 4:52.35 | min. | |||||
11. | Newman, Alan | 1953 | GBR | Great Britain & N.I. | 5:05.56 | min. | |||||
12. | Mayer, Harald | 1954 | AUT | Austria | 5:07.98 | min. |
1500 m M50 | 26.07.2008 |
Heat 2 |
1. | Thomson, John | 1958 | GBR | Great Britain & N.I. | 4:29.38 | min. | Q | ||||
2. | Titov, Victor | 1956 | RUS | Russia | 4:30.96 | min. | Q | ||||
3. | Kauppila, Jukka | 1957 | FIN | Finland | 4:31.42 | min. | Q | ||||
4. | Dunlop, Alastair | 1953 | GBR | Great Britain & N.I. | 4:31.76 | min. | q | ||||
5. | Perez, Cesar | 1957 | ESP | Spain | 4:33.28 | min. | q | ||||
6. | Bernes, Oivind | 1958 | NOR | Norway | 4:34.93 | min. | q | ||||
7. | Petrovec, Bogomir | 1955 | SLO | Slovenia | 4:38.22 | min. | q | ||||
8. | Picarra, Jose | 1956 | POR | Portugal | 4:43.10 | min. | q | ||||
9. | Woord, Rudy | 1957 | NED | Netherlands | 4:44.00 | min. | q | ||||
10. | KRAVČIK, MIROSLAV | 1953 | CZE | Czech Republic | 4:48.70 | min. | |||||
11. | Sladek, Augustin | 1957 | SVK | Slovak Republic | 5:00.07 | min. | |||||
12. | Wilhelm, Siegfried | 1956 | GER | Germany | 5:18.45 | min. |
400 m Hurdles M50 0.840m | 26.07.2008 |
Heat 1 |
1. | Grissmer, Bernhard | 1955 | GER | Germany | 1:03.19 | sec. | Q | ||||
2. | Beca, Antonio | 1957 | POR | Portugal | 1:04.96 | sec. | Q | ||||
3. | Musial, Wieslaw | 1957 | POL | Poland | 1:05.27 | sec. | Q | ||||
4. | Zanini, Stefano | 1956 | ITA | Italy | 1:05.37 | sec. | q | ||||
5. | Wolff, Joachim | 1954 | GER | Germany | 1:18.30 | sec. | |||||
6. | Leonard, Colin | 1954 | IRL | Ireland | 1:22.28 | sec. | |||||
Cipriani, Alessandro | 1955 | ITA | Italy | DNS |
400 m Hurdles M50 0.840m | 26.07.2008 |
Heat 2 |
1. | Moscrop, Howard | 1957 | GBR | Great Britain & N.I. | 1:00.25 | sec. | Q | ||||
2. | Broadhurst, Ian | 1954 | GBR | Great Britain & N.I. | 1:03.68 | sec. | Q | ||||
3. | Sanchez, Angel | 1956 | ESP | Spain | 1:04.67 | sec. | Q | ||||
4. | Cotutsca, Karl Heinz | 1956 | AUT | Austria | 1:05.36 | sec. | q | ||||
5. | Hermans, Henry | 1954 | BEL | Belgium | 1:07.71 | sec. | |||||
6. | Ahs, Sture | 1956 | SWE | Sweden | 1:17.84 | sec. | |||||
7. | Kontos, Konstantinos | 1958 | GRE | Greece | 1:22.95 | sec. |
Discus M50 1.5 kg | 26.07.2008 |
venue-# 1 |
1. | Maliszewski, Andrzej | 1957 | POL | Poland | 53,27 | m |
48,09 | x | 50,70 | 52,05 | 53,27 | x |
2. | Katona, Sandor | 1953 | FRA | France | 50,49 | m |
x | 50,49 | x | x | 50,13 | x |
3. | Melynas, Jean-Pierre | 1958 | FRA | France | 48,02 | m |
47,18 | 48,02 | x | x | 44,18 | 47,04 |
4. | Lapadula, Giuseppe | 1958 | ITA | Italy | 43,34 | m |
43,34 | 42,24 | 39,28 | 41,42 | x | 40,23 |
5. | Klančnik, Bojan | 1956 | SLO | Slovenia | 39,14 | m |
36,81 | 39,14 | x |
6. | Voigt, Jan | 1954 | GER | Germany | 36,96 | m |
36,96 | 36,85 | x |
7. | Auberle, Günter | 1954 | GER | Germany | 36,09 | m |
35,59 | x | 36,09 |
8. | Jensen, Claus | 1956 | DEN | Denmark | 35,28 | m |
28,65 | 32,75 | 35,28 |
9. | Pachon, Manuel | 1958 | ESP | Spain | 31,93 | m |
31,93 | 27,90 | 28,48 |
10. | Wolff, Joachim | 1954 | GER | Germany | 30,23 | m |
26,90 | 30,23 | x |
11. | Innocenti, Riccardo | 1957 | ITA | Italy | 30,10 | m |
x | x | 30,10 |
12. | Corbelli, Werter | 1957 | ITA | Italy | 24,50 | m |
24,50 | 23,43 | 23,92 |
13. | Birkett, John | 1956 | GBR | Great Britain & N.I. | 21,97 | m |
21,97 | x | x |
Discus M50 1.5 kg | 26.07.2008 |
venue-# 2 |
1. | Meijdam, Piet | 1957 | NED | Netherlands | 58,28 | m |
52,67 | 57,25 | x | 58,28 | x | 57,19 |
