100 m M35 | -0,4 | 26.07.2008 |
Semi-final 1 |
1. | Bar Joshua, Michael | 1971 | ISR | Israel | 11,10 | sec. | Q | ||||
2. | Mormin, Guy | 1972 | FRA | France | 11,15 | sec. | Q | ||||
3. | Benatti, Andrea | 1972 | ITA | Italy | 11,21 | sec. | q | ||||
4. | Raspi, Emiliano | 1972 | ITA | Italy | 11,48 | sec. | |||||
5. | Mkpa, Drako | 1970 | GBR | Great Britain & N.I. | 11,67 | sec. | |||||
6. | Peacock, Clive | 1972 | GBR | Great Britain & N.I. | 12,03 | sec. | |||||
7. | Rozman, Mirko | 1969 | SLO | Slovenia | 12,50 | sec. | |||||
8. | Cortes, Manuel | 1970 | ESP | Spain | 13,17 | sec. |
100 m M35 | +0,0 | 26.07.2008 |
Semi-final 2 |
1. | Morgan, Derek | 1969 | GBR | Great Britain & N.I. | 11.28 | sec. | Q | ||||
2. | Les, Xabier | 1969 | ESP | Spain | 11.39 | sec. | Q | ||||
3. | Schulze, Andreas | 1969 | GER | Germany | 11.42 | sec. | q | ||||
4. | Orlandi, Fabio | 1973 | ITA | Italy | 11.90 | sec. | |||||
5. | Layunta, Jose | 1970 | ESP | Spain | 12.20 | sec. | |||||
6. | Bugani, Tiziano | 1970 | ITA | Italy | 12.49 | sec. | |||||
Čulina, Elvis | 1971 | CRO | Croatia | DNS |
100 m M35 | -0,9 | 26.07.2008 |
Semi-final 3 |
1. | Vallon-Hoarau, Alexandre | 1970 | FRA | France | 11.02 | sec. | Q | ||||
2. | Chiapperini, Paolo | 1969 | ITA | Italy | 11.28 | sec. | Q | ||||
3. | Giacomantonio, Marco | 1969 | ITA | Italy | 11.85 | sec. | |||||
4. | David, Alexander | 1970 | GER | Germany | 11.89 | sec. | |||||
5. | Köhler, Harald | 1970 | GER | Germany | 11.93 | sec. | |||||
6. | Lauder, Nick | 1970 | GBR | Great Britain & N.I. | 12.56 | sec. | |||||
7. | Toman, Vaclav | 1972 | CZE | Czech Republic | 12.67 | sec. |
100 m M35 | -2,0 | 26.07.2008 |
Final |
1. | Vallon-Hoarau, Alexandre | 1970 | FRA | France | 11.04 | sec. | |||||
2. | Bar Joshua, Michael | 1971 | ISR | Israel | 11.08 | sec. | |||||
3. | Mormin, Guy | 1972 | FRA | France | 11.21 | sec. | |||||
4. | Benatti, Andrea | 1972 | ITA | Italy | 11.28 | sec. | |||||
5. | Morgan, Derek | 1969 | GBR | Great Britain & N.I. | 11.30 | sec. | |||||
6. | Chiapperini, Paolo | 1969 | ITA | Italy | 11.38 | sec. | |||||
7. | Les, Xabier | 1969 | ESP | Spain | 11.80 | sec. | |||||
8. | Schulze, Andreas | 1969 | GER | Germany | 12.00 | sec. |
10000 m M35 |
Final |
1. | te Boekhorst, Bernard | 1972 | NED | Netherlands | 32:33.69 | min. | |||||
2. | Gilbert, Frédéric | 1972 | FRA | France | 32:35.36 | min. | |||||
3. | Blommaert, Bart | 1973 | BEL | Belgium | 32:36.23 | min. | |||||
4. | Gallitelli, Giuseppe | 1973 | ITA | Italy | 32:41.17 | min. | |||||
5. | Illg, Jürgen | 1969 | GER | Germany | 33:21.31 | min. | |||||
6. | Rolfes, Volkmar | 1970 | GER | Germany | 34:00.85 | min. | |||||
7. | Kozak, Arkadiusz | 1972 | POL | Poland | 35:15.32 | min. | |||||
8. | Cortellucci, Marco | 1971 | ITA | Italy | 35:28.70 | min. | |||||
9. | Malavašič, Borut | 1972 | SLO | Slovenia | 36:17.24 | min. | |||||
10. | Zaglio, Davide | 1971 | ITA | Italy | 37:50.22 | min. | |||||
11. | Turnšek, Jože | 1971 | SLO | Slovenia | 38:39.90 | min. | |||||
12. | Liepa, Andrejs | 1969 | LAT | Latvia | 38:45.62 | min. | |||||
13. | Carboni, Vittorio | 1972 | ITA | Italy | 39:47.02 | min. | |||||
14. | Kamp, Ruud | 1970 | NED | Netherlands | 42:04.46 | min. | |||||
15. | Peček, Boris | 1973 | SLO | Slovenia | 42:20.11 | min. | |||||
16. | Astolfi, Alessandro | 1973 | ITA | Italy | 43:26.41 | min. | |||||
17. | Žohar, Dejar | 1970 | SLO | Slovenia | 43:58.75 | min. | |||||
18. | Mohorič, Primož | 1971 | SLO | Slovenia | 45:32.37 | min. | |||||
19. | Hoffmann, Holger | 1969 | GER | Germany | 53:59.59 | min. | |||||
Plesnikar, Franco | 1969 | ITA | Italy | DNS |
400 m Hurdles M35 0.914m | 26.07.2008 |
Heat 1 |
1. | Millot, Yanick | 1972 | FRA | France | 58,02 | sec. | Q | ||||
2. | Agostinelli, Marco | 1972 | ITA | Italy | 58,24 | sec. | Q | ||||
3. | Rabenseifner, Peter | 1969 | GER | Germany | 59,19 | sec. | Q | ||||
4. | Ehrler, Marcus | 1973 | GER | Germany | 59,80 | sec. | q | ||||
5. | Macias, Francesc | 1971 | ESP | Spain | 65,81 | sec. | q |
400 m Hurdles M35 0.914m | 26.07.2008 |
Heat 2 |
1. | Schulze, Andreas | 1969 | GER | Germany | 59,12 | sec. | Q | ||||
2. | Camaschella, Gian Luca | 1971 | ITA | Italy | 61,08 | sec. | Q | ||||
3. | Tiller, Markus | 1973 | GER | Germany | 64,59 | sec. | Q | ||||
Haaser, Dirk | 1972 | GER | Germany | DNS |
400 m Hurdles M35 0.914m | 27.07.2008 |
Final |
1. | Schulze, Andreas | 1969 | GER | Germany | 54,97 | sec. | |||||
2. | Millot, Yanick | 1972 | FRA | France | 56,79 | sec. | |||||
3. | Agostinelli, Marco | 1972 | ITA | Italy | 57,10 | sec. | |||||
4. | Tiller, Markus | 1973 | GER | Germany | 58,21 | sec. | |||||
5. | Rabenseifner, Peter | 1969 | GER | Germany | 58,33 | sec. | |||||
6. | Camaschella, Gian Luca | 1971 | ITA | Italy | 59,18 | sec. | |||||
7. | Ehrler, Marcus | 1973 | GER | Germany | 59,24 | sec. | |||||
8. | Macias, Francesc | 1971 | ESP | Spain | 64,33 | sec. |
Long Jump M35 | 27.07.2008 |
Final |
1. | Munroe, John | 1969 | GBR | Great Britain & N.I. | 6,82 | m |
6,60 | x | 6,52 | 6,38 | 6,65 | 6,82 |
-0,2 | +0,1 | +1,2 | +0,5 | +0,0 |
2. | Mormin, Maxime | 1971 | FRA | France | 6,76 | m |
6,62 | 6,76 | 6,58 | 6,64 | x | 6,70 |
+1,3 | +0,0 | +0,2 | +1,1 | +0,5 |
3. | Zambelli, Diego | 1971 | ITA | Italy | 6,69 | m |
6,47 | 6,55 | 6,42 | 6,42 | 6,69 | 6,50 |
+1,5 | +1,5 | +1,1 | +1,4 | +1,0 | +0,8 |
4. | Les, Xabier | 1969 | ESP | Spain | 6,59 | m |
6,59 | - | - | - | - | - |
+1,6 |
5. | Rackwitz, Stefan | 1971 | GER | Germany | 6,42 | m |
6,26 | 6,32 | 6,42 | 6,38 | 6,30 | 6,33 |
+0,8 | -0,1 | +0,3 | +0,1 | -0,2 | +0,3 |
6. | Šrot, Dean | 1970 | SLO | Slovenia | 6,29 | m |
6,24 | x | 6,27 | 6,29 | 6,15 | 6,20 |
+0,2 | -0,6 | +0,3 | +0,8 | +0,5 |
7. | Müller, Thomas | 1969 | GER | Germany | 6,23 | m |
6,13 | 6,17 | 6,10 | 6,23 | x | 6,04 |
-0,2 | +0,2 | +0,3 | +0,5 | +1,5 |
8. | Ekler, Jozsef | 1970 | HUN | Hungary | 6,17 | m |
5,75 | 5,89 | 6,17 | 5,62 | 6,15 | 5,54 |
-0,1 | +0,9 | -0,3 | +0,7 | +0,6 | +1,1 |
9. | Randak, Jiri | 1969 | CZE | Czech Republic | 6,09 | m |
x | x | 6,09 |
+0,5 |
10. | Köhler, Harald | 1970 | GER | Germany | 6,07 | m |
5,91 | 5,98 | 6,07 |
+0,5 | +1,6 | +0,4 |
11. | Mitrović, Ranko | 1969 | BIH | Bosnia & Herzegovina | 5,80 | m |
5,80 | 5,36 | 5,73 |
+1,9 | -0,1 | +0,1 |
Dobronravov, Alexey | 1971 | RUS | Russia | NM |
x | x | x |
Shot Put M35 7.26 kg | 27.07.2008 |
Final |
1. | Mändla, Roland | 1970 | EST | Estonia | 16,85 | m |
16,85 | x | x | x | x | x |
2. | Northoff, Tilman | 1969 | GER | Germany | 16,73 | m |
16,73 | 16,56 | 16,64 | 16,26 | 1,65 | x |
3. | Fanartzis, Imvraim | 1970 | GRE | Greece | 16,62 | m |
15,96 | 16,36 | 15,73 | x | 15,96 | 16,62 |
4. | Zillner, Gerhard | 1971 | AUT | Austria | 15,88 | m |
15,36 | x | x | x | x | 15,88 |
5. | Wiseman, Mark | 1969 | GBR | Great Britain & N.I. | 15,28 | m |
14,01 | 14,54 | 14,45 | 15,12 | x | 15,28 |
6. | Polak, Istvan | 1971 | HUN | Hungary | 14,59 | m |
14,32 | 14,59 | x | 14,51 | x | 14,56 |
7. | Dokl, Dejan | 1972 | SLO | Slovenia | 14,50 | m |
13,65 | 14,42 | 14,17 | 14,15 | 14,50 | x |
8. | Masans, Janis | 1970 | LAT | Latvia | 13,94 | m |
x | x | 13,94 | x | 13,88 | x |
9. | Penaz, Pavel | 1969 | CZE | Czech Republic | 13,88 | m |
x | 13,58 | 13,88 |
10. | Sluiter, Gerard | 1973 | NED | Netherlands | 13,87 | m |
13,62 | 13,87 | x |
11. | Bussemas, Jan-Pieter | 1969 | GER | Germany | 13,49 | m |
12,60 | 12,66 | 13,49 |
12. | Hafner, Anton | 1972 | SLO | Slovenia | 12,66 | m |
12,59 | x | 12,66 |
13. | Bjedov, Goran | 1971 | SRB | Serbia | 11,78 | m |
11,64 | 11,22 | 11,78 |
Discus M35 2 kg | 26.07.2008 |
Final |
1. | Wiseman, Mark | 1969 | GBR | Great Britain & N.I. | 53,69 | m |
x | 50,56 | 49,22 | 50,94 | 53,69 | 51,47 |
2. | Sluiter, Gerard | 1973 | NED | Netherlands | 45,95 | m |
x | 45,95 | x | 44,58 | 43,50 | x |
3. | Penaz, Pavel | 1969 | CZE | Czech Republic | 45,30 | m |
41,08 | 42,92 | 42,68 | x | 45,30 | x |
4. | Mändla, Roland | 1970 | EST | Estonia | 44,26 | m |
41,95 | 40,84 | 40,61 | 44,26 | 43,71 | x |
5. | Krajnc, Robert | 1970 | SLO | Slovenia | 33,84 | m |
32,26 | 33,84 | 31,06 | 32,78 | x | x |
6. | Gomez, Luis alberto | 1972 | ESP | Spain | 31,79 | m |
31,79 | 28,31 | 28,12 | x | 29,38 | x |
7. | Dai pra, Claudio | 1971 | ITA | Italy | 29,68 | m |
x | x | 26,24 | x | 29,68 | 28,61 |
Weigth M35 | 25.07.2008 |
Final |
1. | Kontos, Antonios | 1970 | GER | Germany | 17,10 | m |
x | 15,30 | 16,53 | 16,74 | 17,10 | x |
2. | Tonizzo, Stephane | 1971 | LUX | Luxembourg | 16,80 | m |
15,77 | 16,80 | x | x | x | 16,80 |
3. | Nyström, Mikael | 1971 | SWE | Sweden | 16,25 | m |
15,36 | 15,58 | x | 12,62 | 16,25 | x |
4. | Wijand, Martin | 1971 | NED | Netherlands | 16,07 | m |
13,22 | 14,47 | 14,56 | x | 16,07 | x |
5. | Wiseman, Mark | 1969 | GBR | Great Britain & N.I. | 15,65 | m |
13,92 | 15,15 | x | 15,65 | 15,14 | x |
6. | Gomez, Luis alberto | 1972 | ESP | Spain | 12,13 | m |
11,14 | x | 12,13 | x | x | 11,53 |
100 m M40 | +1,5 | 25.07.2008 |
Heat 1 |
1. | Saraceni, Enrico | 1964 | ITA | Italy | 11.25 | sec. | Q | ||||
2. | Millard, Chris | 1966 | GBR | Great Britain & N.I. | 11.29 | sec. | Q | ||||
3. | Leigh, Antony | 1965 | GBR | Great Britain & N.I. | 11.38 | sec. | q | ||||
4. | Möller, Meinert | 1966 | GER | Germany | 11.63 | sec. | q | ||||
5. | Kemp, David | 1963 | GBR | Great Britain & N.I. | 12.40 | sec. | |||||
6. | Palmer, Keith | 1964 | GBR | Great Britain & N.I. | 12.75 | sec. |
100 m M40 | -0,2 | 25.07.2008 |
Heat 2 |
1. | Baralle, Jean Luc | 1964 | FRA | France | 11.51 | sec. | Q | ||||
2. | Donaghy, Paul | 1967 | GBR | Great Britain & N.I. | 11.77 | sec. | Q | ||||
3. | Garganese, Lorenzo | 1968 | ITA | Italy | 12.32 | sec. | q | ||||
4. | King, Barrington | 1965 | GBR | Great Britain & N.I. | 12.36 | sec. | |||||
5. | Bo, Roberto | 1966 | ITA | Italy | 12.44 | sec. | |||||
6. | Tutore, Nicola | 1968 | ITA | Italy | 13.03 | sec. |
100 m M40 | +1,7 | 25.07.2008 |
Heat 3 |
1. | MacGee, Will | 1968 | GBR | Great Britain & N.I. | 11.19 | sec. | Q | ||||
2. | Osowski, Wojciech | 1963 | POL | Poland | 11.66 | sec. | Q | ||||
3. | Nitsch, Thomas | 1967 | GER | Germany | 11.85 | sec. | q | ||||
4. | Sancak, Murat | 1967 | TUR | Turkey | 11.89 | sec. | q | ||||
5. | Hellgren, Peter | 1964 | SWE | Sweden | 12.09 | sec. | q | ||||
6. | Binelli, Massimo | 1966 | ITA | Italy | 12.12 | sec. | q | ||||
7. | Ferrara, Bruno | 1964 | ITA | Italy | 12.69 | sec. |
100 m M40 | +0,7 | 25.07.2008 |
Heat 4 |
1. | Wardecki, Krzysztof | 1968 | POL | Poland | 11.52 | sec. | Q | ||||
2. | Arben, Makaj | 1967 | ALB | Albania | 11.56 | sec. | Q | ||||
3. | Blasina, Roberto | 1967 | ITA | Italy | 12.18 | sec. | q | ||||
4. | Zapha, Thierry | 1964 | FRA | France | 12.35 | sec. | |||||
5. | Premrl, Lojze | 1968 | SLO | Slovenia | 12.48 | sec. | |||||
6. | La chioma, Gianluca | 1966 | ITA | Italy | 13.45 | sec. | |||||
7. | Catania, Stefano | 1964 | ITA | Italy | 13.79 | sec. |
100 m M40 | +0,4 | 26.07.2008 |
Semi-final 1 |
1. | Saraceni, Enrico | 1964 | ITA | Italy | 11.38 | sec. | Q | ||||
2. | Leigh, Antony | 1965 | GBR | Great Britain & N.I. | 11.55 | sec. | Q | ||||
3. | Wardecki, Krzysztof | 1968 | POL | Poland | 11.65 | sec. | Q | ||||
4. | Möller, Meinert | 1966 | GER | Germany | 11.81 | sec. | |||||
5. | Donaghy, Paul | 1967 | GBR | Great Britain & N.I. | 11.85 | sec. | |||||
6. | Hellgren, Peter | 1964 | SWE | Sweden | 12.38 | sec. | |||||
7. | Sancak, Murat | 1967 | TUR | Turkey | 12.44 | sec. | |||||
8. | Garganese, Lorenzo | 1968 | ITA | Italy | 12.47 | sec. |
100 m M40 | -1,3 | 26.07.2008 |
Semi-final 2 |
1. | Arben, Makaj | 1967 | ALB | Albania | 11.23 | sec. | Q | ||||
2. | Millard, Chris | 1966 | GBR | Great Britain & N.I. | 11.25 | sec. | Q | ||||
3. | MacGee, Will | 1968 | GBR | Great Britain & N.I. | 11.26 | sec. | Q | ||||
4. | Baralle, Jean Luc | 1964 | FRA | France | 11.60 | sec. | q | ||||
5. | Osowski, Wojciech | 1963 | POL | Poland | 11.79 | sec. | q | ||||
6. | Binelli, Massimo | 1966 | ITA | Italy | 12.18 | sec. | |||||
7. | Nitsch, Thomas | 1967 | GER | Germany | 12.19 | sec. | |||||
8. | Blasina, Roberto | 1967 | ITA | Italy | 12.30 | sec. |
100 m M40 | -2,3 | 26.07.2008 |
Final |
1. | Arben, Makaj | 1967 | ALB | Albania | 11.30 | sec. | |||||
2. | Saraceni, Enrico | 1964 | ITA | Italy | 11.38 | sec. | |||||
3. | Millard, Chris | 1966 | GBR | Great Britain & N.I. | 11.45 | sec. | |||||
4. | MacGee, Will | 1968 | GBR | Great Britain & N.I. | 11.57 | sec. | |||||
5. | Leigh, Antony | 1965 | GBR | Great Britain & N.I. | 11.71 | sec. | |||||
6. | Wardecki, Krzysztof | 1968 | POL | Poland | 11.85 | sec. | |||||
7. | Baralle, Jean Luc | 1964 | FRA | France | 11.91 | sec. | |||||
8. | Osowski, Wojciech | 1963 | POL | Poland | 12.07 | sec. |
1500 m M40 | 26.07.2008 |
Semi-final 1 |
1. | Dupont, Eric | 1967 | FRA | France | 4:10.45 | min. | Q | ||||
2. | Gennari litta, Giorgio | 1967 | ITA | Italy | 4:10.56 | min. | Q | ||||
3. | Barker, Peter | 1967 | GBR | Great Britain & N.I. | 4:11.11 | min. | Q | ||||
4. | Gnoato, Franco | 1964 | ITA | Italy | 4:11.63 | min. | q | ||||
5. | Joosse, Koen | 1967 | NED | Netherlands | 4:13.25 | min. | q | ||||
6. | van Avendonk, Jack | 1967 | NED | Netherlands | 4:16.96 | min. | q | ||||
7. | Reif, Jens | 1966 | GER | Germany | 4:31.61 | min. | q | ||||
8. | Perez, Jose Antonio | 1967 | ESP | Spain | 4:36.47 | min. | |||||
9. | Del Nevo, Andrew | 1967 | GBR | Great Britain & N.I. | 4:37.18 | min. | |||||
10. | Young, Cliff | 1966 | GBR | Great Britain & N.I. | 4:41.24 | min. | |||||
11. | van Meer, Wilfried | 1966 | NED | Netherlands | 4:42.63 | min. | |||||
12. | Šturm, Venceslav | 1964 | SLO | Slovenia | 4:46.44 | min. | |||||
13. | Manser, Thomas | 1967 | SUI | Switzerland | 5:33.20 | min. |
1500 m M40 | 26.07.2008 |
Semi-final 2 |
1. | Cowlishaw, David | 1967 | GBR | Great Britain & N.I. | 4:19.73 | min. | Q | ||||
2. | Bruzzi, Gianni | 1967 | ITA | Italy | 4:20.18 | min. | Q | ||||
3. | Morandi, Mariano | 1965 | ITA | Italy | 4:20.31 | min. | Q | ||||
4. | Krašovec, Beno | 1967 | SLO | Slovenia | 4:20.64 | min. | q | ||||
5. | Alsop, Roger | 1965 | GBR | Great Britain & N.I. | 4:25.17 | min. | q | ||||
6. | Wozny, Eric | 1965 | BEL | Belgium | 4:28.65 | min. | q | ||||
7. | Ronald, Andrew | 1967 | GBR | Great Britain & N.I. | 4:30.15 | min. | q | ||||
8. | Martinez, Jose Antonio | 1967 | ESP | Spain | 4:32.20 | min. | q | ||||
9. | Makuljević, Dobrica | 1968 | SRB | Serbia | 4:38.81 | min. | |||||
10. | Panfili, Alberto | 1968 | ITA | Italy | 4:52.37 | min. | |||||
Scalla, Roberto | 1966 | ITA | Italy | DNS |
10000 m M40 | 24.07.2008 |
Final |
1. | Godtfredsen, Kim | 1966 | DEN | Denmark | 33:48.91 | min. | |||||
2. | Kesterton, David | 1964 | GBR | Great Britain & N.I. | 34:16.98 | min. | |||||
3. | Bursać, Zoran | 1966 | SRB | Serbia | 34:20.98 | min. | |||||
4. | Conti, Salvatore | 1966 | FRA | France | 35:34.13 | min. | |||||
5. | Mahmić, Nihad | 1966 | BIH | Bosnia & Herzegovina | 35:57.95 | min. | |||||
6. | Tessarin, Antonio | 1967 | ITA | Italy | 37:36.73 | min. | |||||
7. | Reif, Jens | 1966 | GER | Germany | 37:37.79 | min. | |||||
8. | Nitka, Jacek | 1966 | POL | Poland | 37:40.81 | min. | |||||
9. | Stanić, Ivan | 1965 | CRO | Croatia | 37:48.83 | min. | |||||
10. | Naglič, Borut | 1964 | SLO | Slovenia | 37:55.76 | min. | |||||
11. | Simon, Marc | 1966 | FRA | France | 38:03.96 | min. | |||||
12. | Sergyeyev, Valeriy | 1966 | UKR | Ukraine | 38:05.15 | min. | |||||
13. | Črešnik, Ivan | 1964 | SLO | Slovenia | 40:45.59 | min. | |||||
14. | Fiori, Giampiero | 1967 | ITA | Italy | 40:50.94 | min. | |||||
15. | Rodica, Stojan | 1965 | SLO | Slovenia | 41:49.85 | min. | |||||
16. | Manser, Thomas | 1967 | SUI | Switzerland | 42:19.61 | min. | |||||
17. | Perušič, Anton | 1963 | SLO | Slovenia | 42:26.90 | min. | |||||
18. | Leemans, Jean Francois | 1967 | BEL | Belgium | 42:50.88 | min. | |||||
19. | Arnejčič, Beno | 1965 | SLO | Slovenia | 42:51.64 | min. | |||||
20. | IONICA, ALEXANDRU | 1965 | ROU | Romania | 43:42.53 | min. | |||||
21. | Devčić, Berislav | 1966 | CRO | Croatia | 44:30.73 | min. | |||||
Torres, Jose Ramon | 1963 | ESP | Spain | DNS |
400 m Hurdles M40 0.914m | 26.07.2008 |
Heat 1 |
1. | Gans, Guido | 1967 | GER | Germany | 57,95 | sec. | Q | ||||
2. | Lucchesi, Claudio | 1966 | ITA | Italy | 59,28 | sec. | Q | ||||
3. | Ehrenfried, Jörg | 1968 | GER | Germany | 59,54 | sec. | Q | ||||
4. | Bakx, Wan | 1964 | NED | Netherlands | 59,76 | sec. | q | ||||
5. | Mooijer, Mafred | 1968 | NED | Netherlands | 60,94 | sec. | q | ||||
6. | Baudry, Pascal | 1968 | FRA | France | 61,73 | sec. |
400 m Hurdles M40 0.914m | 26.07.2008 |
Heat 2 |
1. | Amerio, Roberto | 1965 | ITA | Italy | 59,49 | sec. | Q | ||||
2. | Suutarinen, Pasi | 1965 | FIN | Finland | 60,52 | sec. | Q | ||||
3. | Hoser, Christian | 1966 | AUT | Austria | 62,17 | sec. | Q | ||||
4. | Zapha, Thierry | 1964 | FRA | France | 63,02 | sec. | |||||
5. | Popov, Igor | 1966 | FRA | France | 66,17 | sec. | |||||
6. | POPEL, KAREL | 1965 | CZE | Czech Republic | 68,47 | sec. |
400 m Hurdles M40 0.914m | 27.07.2008 |
Final |
1. | Gans, Guido | 1967 | GER | Germany | 56,41 | sec. | |||||
2. | Amerio, Roberto | 1965 | ITA | Italy | 57,22 | sec. | |||||
3. | Hoser, Christian | 1966 | AUT | Austria | 58,48 | sec. | |||||
4. | Ehrenfried, Jörg | 1968 | GER | Germany | 59,18 | sec. | |||||
5. | Bakx, Wan | 1964 | NED | Netherlands | 59,87 | sec. | |||||
6. | Lucchesi, Claudio | 1966 | ITA | Italy | 60,23 | sec. | |||||
7. | Suutarinen, Pasi | 1965 | FIN | Finland | 60,73 | sec. | |||||
8. | Mooijer, Mafred | 1968 | NED | Netherlands | 60,97 | sec. |
Long Jump M40 | 27.07.2008 |
Final |
1. | Bonvicini, Roberto | 1966 | ITA | Italy | 6,77 | m |
x | 6,77 | 6,73 | 6,37 | 6,26 | x |
+1,4 | +1,2 | +1,9 | +0,9 |
2. | Lovo, Yvan | 1968 | SUI | Switzerland | 6,65 | m |
6,44 | x | x | 6,65 | x | x |
+0,4 | +1,8 |
3. | Federici, Giorgio | 1966 | ITA | Italy | 6,55 | m |
6,55 | 6,47 | 6,39 | 6,48 | 6,36 | 6,33 |
+1,6 | +1,6 | +1,5 | +0,9 | +0,1 | -0,5 |
4. | PANKRATOV, VLADIMIR | 1967 | RUS | Russia | 6,52 | m |
x | 4,36 | 6,52 | x | 6,46 | x |
+0,3 | +1,5 | -0,5 |
5. | Ralph, Paul | 1967 | GBR | Great Britain & N.I. | 6,36 | m |
6,09 | 6,15 | 6,30 | x | 6,36 | 5,07 |
-0,8 | +0,6 | +0,4 | +0,6 | -1,2 |
6. | Allen, Ian | 1966 | GBR | Great Britain & N.I. | 6,31 | m |
6,19 | 6,17 | 6,31 | 6,13 | x | x |
+1,2 | +0,1 | +1,4 | +1,0 |
7. | Ehrenfried, Jörg | 1968 | GER | Germany | 6,23 | m |
6,23 | - | 6,02 | x | 6,23 | 6,10 |
+0,7 | -0,7 | -0,3 | -1,6 |
8. | Ticň, Michele | 1966 | ITA | Italy | 6,19 | m |
5,92 | 6,13 | 5,70 | 6,19 | x | x |
+0,7 | +1,2 | +1,6 | +1,0 |
9. | Konate, Papaladji | 1968 | FRA | France | 6,10 | m |
4,68 | 6,10 | 6,08 |
+0,1 | +1,4 | +0,3 |
10. | Fini, Gianluca | 1967 | ITA | Italy | 6,02 | m |
6,02 | 5,74 | 5,70 |
+1,4 | +0,3 | +1,4 |
11. | Viulsrod, Oddvar | 1964 | NOR | Norway | 5,90 | m |
5,90 | 5,75 | 5,62 |
+0,7 | -0,2 | -1,2 |
12. | Boldrini, Antonio | 1966 | ITA | Italy | 5,81 | m |
x | 5,81 | 5,60 |
+1,4 | +1,6 |
13. | Dimitrov, Nikolay | 1963 | BUL | Bulgaria | 5,15 | m |
x | x | 5,15 |
-0,1 |
14. | Catania, Stefano | 1964 | ITA | Italy | 4,79 | m |
x | 4,65 | 4,79 |
+1,0 | +0,1 |
Telle, Nicolas | 1963 | FRA | France | NM |
x | x | x |
Maryniak, Helmut | 1968 | GER | Germany | NM |
x | x | x |
Shot Put M40 7.26 kg | 27.07.2008 |
venue-# 1 |
1. | Lebsa, Thomas | 1968 | GER | Germany | 15,16 | m |
15,16 | 15,03 | 15,00 | 14,35 | 15,00 | 14,88 |
2. | Kalveram, Peter | 1968 | GER | Germany | 14,56 | m |
14,56 | x | 14,39 | x | 14,43 | 14,30 |
3. | Merta, Dariusz | 1968 | POL | Poland | 14,43 | m |
14,32 | 14,36 | x | 14,43 | x | x |
4. | Bacsalmasi, Antal | 1966 | HUN | Hungary | 13,78 | m |
13,78 | x | x | 13,58 | 13,56 | 13,77 |
5. | Ernst, Adrian | 1967 | GER | Germany | 13,38 | m |
13,34 | 13,30 | x | x | 13,38 | 13,12 |
6. | Maryniak, Helmut | 1968 | GER | Germany | 13,12 | m |
13,12 | 12,86 | 12,90 | x | x | 12,56 |
7. | Piotrowski, Robert | 1966 | POL | Poland | 12,08 | m |
12,08 | x | x |
8. | Sanchez, Franck | 1966 | FRA | France | 11,34 | m |
10,97 | 11,34 | 10,93 |
9. | De poli, Ormisda | 1964 | ITA | Italy | 10,84 | m |
10,52 | 10,42 | 10,84 |
10. | Franzo, Sandro | 1966 | ITA | Italy | 9,90 | m |
9,90 | 9,56 | 9,19 |
11. | Garganese, Lorenzo | 1968 | ITA | Italy | 9,66 | m |
9,18 | 9,66 | x |
Shot Put M40 7.26 kg | 27.07.2008 |
venue-# 2 |
1. | Pawelski, Grzegorz | 1968 | POL | Poland | 15,48 | m |
14,95 | 14,84 | 15,44 | 15,48 | x | x |
2. | Eskelinen, Arto | 1964 | FIN | Finland | 15,32 | m |
15,17 | 15,17 | 14,89 | 15,32 | 15,30 | x |
3. | Havukainen, Pauli | 1967 | FIN | Finland | 13,09 | m |
12,44 | 12,85 | 13,09 |
4. | Kullmann, Sven | 1967 | GER | Germany | 12,79 | m |
12,47 | x | 12,79 |
5. | Vasić, Milan | 1965 | BIH | Bosnia & Herzegovina | 12,72 | m |
11,71 | 12,72 | 12,30 |
6. | PRAJSNER, TOMAŠ | 1967 | CZE | Czech Republic | 12,20 | m |
11,88 | 12,20 | 12,07 |
7. | Ekstrom-Joe, Patrick | 1963 | SWE | Sweden | 12,11 | m |
11,78 | 11,85 | 12,11 |
8. | Ruess, Robert | 1966 | AUT | Austria | 11,07 | m |
11,07 | x | x |
9. | Acker, Klaus | 1963 | GER | Germany | 10,82 | m |
10,10 | 10,04 | 10,82 |
10. | Sraga, Mladen | 1964 | CRO | Croatia | 8,25 | m |
8,25 | 8,16 | x |
11. | Devčić, Berislav | 1966 | CRO | Croatia | 8,06 | m |
7,79 | 7,46 | 8,06 |
12. | Laho, Remzi | 1967 | ALB | Albania | 6,80 | m |
x | 6,80 | 5,67 |
Shot Put M40 7.26 kg | 27.07.2008 |
Ranking order final |
1. | Pawelski, Grzegorz | 1968 | POL | Poland | 15,48 | m |
14,95 | 14,84 | 15,44 | 15,48 | x | x |
2. | Eskelinen, Arto | 1964 | FIN | Finland | 15,32 | m |
15,17 | 15,17 | 14,89 | 15,32 | 15,30 | x |
3. | Lebsa, Thomas | 1968 | GER | Germany | 15,16 | m |
15,16 | 15,03 | 15,00 | 14,35 | 15,00 | 14,88 |
4. | Kalveram, Peter | 1968 | GER | Germany | 14,56 | m |
14,56 | x | 14,39 | x | 14,43 | 14,30 |
5. | Merta, Dariusz | 1968 | POL | Poland | 14,43 | m |
14,32 | 14,36 | x | 14,43 | x | x |
