200 m M35 | +2,7 | 2.08.2008 |
Final |
1. | Scott, Darren | 1969 | GBR | Great Britain & N.I. | 21,15 | sec. | |||||
2. | Bar Joshua, Michael | 1971 | ISR | Israel | 21,63 | sec. | |||||
3. | Gulino, Alessandro | 1973 | ITA | Italy | 21,96 | sec. | |||||
4. | Benatti, Andrea | 1972 | ITA | Italy | 22,13 | sec. | |||||
5. | Tipper, Jim | 1972 | GBR | Great Britain & N.I. | 22,24 | sec. | |||||
6. | Mkpa, Drako | 1970 | GBR | Great Britain & N.I. | 23,00 | sec. | |||||
7. | Mormin, Guy | 1972 | FRA | France | 25,23 | sec. | |||||
Andrea, Werner | 1971 | NED | Netherlands | DNS |
800 m M35 | 2.08.2008 |
Final |
1. | Turner, Marc | 1972 | GBR | Great Britain & N.I. | 1:56,87 | min. | |||||
2. | Hehn, German | 1969 | GER | Germany | 1:57,59 | min. | |||||
3. | Baldock, Steven | 1969 | GBR | Great Britain & N.I. | 1:57,62 | min. | |||||
4. | Mandich, Moreno | 1970 | ITA | Italy | 1:57,77 | min. | |||||
5. | Escuder, Sergio | 1973 | ESP | Spain | 1:58,27 | min. | |||||
6. | Sguera, Cosimo | 1971 | ITA | Italy | 2:02,22 | min. | |||||
7. | Tiller, Markus | 1973 | GER | Germany | 2:03,22 | min. | |||||
8. | Raimondi, Matteo | 1971 | ITA | Italy | 2:05,53 | min. | |||||
9. | Kirchmayer, Stefano | 1970 | ITA | Italy | 2:07,97 | min. | |||||
10. | Košić, Krešimir | 1972 | CRO | Croatia | 2:07,98 | min. | |||||
11. | Valensise, Massimo | 1973 | ITA | Italy | 2:08,64 | min. | |||||
12. | Tonon, Andrea | 1970 | ITA | Italy | 2:15,16 | min. | |||||
13. | Letant, Paul | 1969 | FRA | France | 2:19,38 | min. |
Pole Vault M35 | 2.08.2008 |
Final |
1. | Beda, Alessandro | 1973 | ITA | Italy | 4,50 | m | |||||
2. | JuliŠ, Petr | 1969 | CZE | Czech Republic | 4,10 | m | |||||
3. | Mallens, Remco | 1970 | NED | Netherlands | 4,00 | m | |||||
4. | Fiedler, Pavel | 1972 | CZE | Czech Republic | 3,90 | m | |||||
5. | Fossat, Julien | 1969 | FRA | France | 3,60 | m | |||||
Buerger, Michael | 1971 | AUT | Austria | NM |
300 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | 430 | 440 | 450 | 460 | 470 | 480 | ||||
----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||
1. | Beda | - | - | - | - | - | - | - | - | - | o | o | - | o | - | xxo | - | - | xxx | ||
2. | JuliŠ | - | - | - | - | - | - | xo | - | xxo | xxo | xxo | - | xxx | |||||||
3. | Mallens | - | - | - | - | - | - | - | xo | - | xxo | xxx | |||||||||
4. | Fiedler | - | - | - | - | - | - | - | xo | xxo | xxx | ||||||||||
5. | Fossat | - | - | - | - | - | xo | xxx | |||||||||||||
Buerger | - | - | - | - | - | xxx |
200 m M40 | +0,1 | 2.08.2008 |
Final |
1. | Saraceni, Enrico | 1964 | ITA | Italy | 22,17 | sec. | |||||
2. | Scarponi, Massimiliano | 1967 | ITA | Italy | 22,30 | sec. | |||||
3. | Millard, Chris | 1966 | GBR | Great Britain & N.I. | 22,50 | sec. | |||||
4. | MacGee, Will | 1968 | GBR | Great Britain & N.I. | 22,55 | sec. | |||||
5. | Graziano, Mauro | 1966 | ITA | Italy | 22,81 | sec. | |||||
6. | Leigh, Antony | 1965 | GBR | Great Britain & N.I. | 22,87 | sec. | |||||
7. | Möller, Meinert | 1966 | GER | Germany | 23,06 | sec. | |||||
8. | Wardecki, Krzysztof | 1968 | POL | Poland | 23,20 | sec. |
800 m M40 | 2.08.2008 |
Final |
1. | van Avendonk, Jack | 1967 | NED | Netherlands | 1:59,67 | min. | |||||
2. | Gennari litta, Giorgio | 1967 | ITA | Italy | 2:00,23 | min. | |||||
3. | Biedermann, Thomas | 1966 | GER | Germany | 2:01,24 | min. | |||||
4. | Martinez, Jose Antonio | 1967 | ESP | Spain | 2:01,40 | min. | |||||
5. | Krašovec, Beno | 1967 | SLO | Slovenia | 2:01,54 | min. | |||||
6. | ČEPEK, ROBERT | 1968 | CZE | Czech Republic | 2:01,92 | min. | |||||
7. | Miliani, Abdelkader | 1968 | FRA | France | 2:02,17 | min. | |||||
8. | Dupont, Eric | 1967 | FRA | France | 2:03,77 | min. | |||||
9. | Pietka, Wieslaw | 1965 | POL | Poland | 2:04,53 | min. | |||||
10. | Bruzzi, Gianni | 1967 | ITA | Italy | 2:05,43 | min. | |||||
11. | Maher, Robert | 1968 | IRL | Ireland | 2:06,63 | min. | |||||
Gnoato, Franco | 1964 | ITA | Italy | DNF |
200 m M45 | +1,1 | 2.08.2008 |
Final |
1. | Schaafsma, Kay | 1960 | NED | Netherlands | 23,37 | sec. | |||||
2. | Bianchi, Fausto | 1962 | ITA | Italy | 23,54 | sec. | |||||
3. | Logan, Patrick | 1960 | GBR | Great Britain & N.I. | 23,58 | sec. | |||||
4. | Tortu, Salvino | 1959 | ITA | Italy | 23,72 | sec. | |||||
5. | Schweinert, Michael | 1962 | GER | Germany | 23,84 | sec. | |||||
6. | Kopeček, Karel | 1962 | CZE | Czech Republic | 24,04 | sec. | |||||
7. | Himelrajh, Božo | 1962 | SLO | Slovenia | 24,15 | sec. | |||||
8. | Bernard, Vincent | 1961 | FRA | France | 24,31 | sec. |
800 m M45 | 2.08.2008 |
Final |
1. | Lefay, Xavier | 1963 | FRA | France | 2:02,63 | min. | |||||
2. | Romeo, Giuseppe | 1963 | ITA | Italy | 2:02,99 | min. | |||||
3. | Mangelshot, Lawrence | 1963 | GBR | Great Britain & N.I. | 2:03,50 | min. | |||||
4. | Price, Sean | 1963 | GBR | Great Britain & N.I. | 2:03,99 | min. | |||||
5. | KUTSAEV, VLADISLAV | 1961 | RUS | Russia | 2:05,32 | min. | |||||
6. | Haast, Corné | 1959 | NED | Netherlands | 2:05,64 | min. | |||||
7. | Oskarsson, Hafsteinn | 1959 | ISL | Iceland | 2:06,09 | min. | |||||
8. | Parkoo, Samy | 1961 | FRA | France | 2:06,12 | min. | |||||
9. | Manfredi, Alessandro | 1960 | ITA | Italy | 2:06,46 | min. | |||||
10. | Stilling, Ole | 1962 | DEN | Denmark | 2:06,73 | min. | |||||
11. | Kinsella, Laurence-Gerard | 1962 | IRL | Ireland | 2:07,70 | min. | |||||
Barmin, Fedor | 1962 | RUS | Russia | DNS |
200 m M50 | +0,9 | 2.08.2008 |
Final |
1. | Elderfield, David | 1955 | GBR | Great Britain & N.I. | 23,30 | sec. | |||||
2. | Hickey, Peter | 1957 | GBR | Great Britain & N.I. | 24,16 | sec. | |||||
3. | Smart, Eric | 1956 | GBR | Great Britain & N.I. | 24,50 | sec. | |||||
4. | König, Rudolf | 1953 | GER | Germany | 24,63 | sec. | |||||
5. | Chenois, Paul emile | 1956 | BEL | Belgium | 24,77 | sec. | |||||
6. | Broadhurst, Ian | 1954 | GBR | Great Britain & N.I. | 24,89 | sec. | |||||
7. | Morris, Barry | 1958 | GBR | Great Britain & N.I. | 25,00 | sec. | |||||
8. | Phillips, Tom | 1954 | GBR | Great Britain & N.I. | 25,38 | sec. |
800 m M50 | 2.08.2008 |
Final |
1. | Trivunović, Miloš | 1956 | SRB | Serbia | 2:07,38 | min. | |||||
2. | Dryps, Ryszard | 1957 | POL | Poland | 2:07,57 | min. | |||||
3. | Bernes, Oivind | 1958 | NOR | Norway | 2:07,87 | min. | |||||
4. | Titov, Victor | 1956 | RUS | Russia | 2:08,01 | min. | |||||
5. | Breeck, Christian | 1958 | GER | Germany | 2:08,42 | min. | |||||
6. | Dunlop, Alastair | 1953 | GBR | Great Britain & N.I. | 2:09,02 | min. | |||||
7. | Namani, Bilal | 1955 | GBR | Great Britain & N.I. | 2:09,83 | min. | |||||
8. | Andreoli, Vincenzo | 1957 | ITA | Italy | 2:10,39 | min. | |||||
9. | Harries, David | 1956 | GBR | Great Britain & N.I. | 2:10,99 | min. | |||||
10. | Gajdos, Tamás | 1958 | HUN | Hungary | 2:11,63 | min. | |||||
11. | Payne, J. Robert | 1956 | GER | Germany | 2:12,34 | min. | |||||
12. | Tove, Hans | 1957 | SWE | Sweden | 2:12,68 | min. |
Pole Vault M50 | 2.08.2008 |
Final |
1. | Pažak, Peter | 1957 | SVK | Slovak Republic | 4,10 | m | |||||
2. | Mako, Erno | 1955 | HUN | Hungary | 4,00 | m | |||||
3. | Schuetz, Daniel | 1958 | SUI | Switzerland | 3,80 | m | |||||
4. | Nucklies, Rolf | 1954 | GER | Germany | 3,80 | m | |||||
5. | MIKKOR, MARGUS | 1958 | EST | Estonia | 3,50 | m | |||||
6. | Renner, Darko | 1957 | SLO | Slovenia | 3,20 | m | |||||
7. | Guillaume, Claude | 1954 | FRA | France | 3,00 | m | |||||
Kriedel, Holger | 1955 | GER | Germany | NM | |||||||
LESAK, JIRI | 1955 | CZE | Czech Republic | NM | |||||||
Blunt, David | 1953 | GBR | Great Britain & N.I. | NM | |||||||
Vrbanc, Željko | 1957 | CRO | Croatia | NM | |||||||
Schwab, Gerhard | 1956 | AUT | Austria | DNS |
260 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 420 | ||||
----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||
1. | Pažak | - | - | - | - | - | - | - | - | - | - | o | - | o | xo | o | xxx | ||
2. | Mako | - | - | - | - | - | - | - | - | - | - | o | - | o | o | xxx | |||
3. | Schuetz | - | - | - | - | - | - | - | xxo | - | o | - | o | xxx | |||||
4. | Nucklies | - | - | - | - | - | - | - | - | - | - | - | xxo | xxx | |||||
5. | MIKKOR | - | - | - | - | - | - | - | o | xxo | xxx | ||||||||
6. | Renner | - | - | - | - | - | xo | - | xxx | ||||||||||
7. | Guillaume | - | o | - | xo | xxx | |||||||||||||
Kriedel | - | - | - | - | - | xxx | |||||||||||||
LESAK | - | - | - | - | - | - | - | xxx | |||||||||||
Blunt | - | - | - | - | - | - | xxx | ||||||||||||
Vrbanc | - | - | - | - | - | - | - | xxx |
200 m M55 | +1,8 | 2.08.2008 |
Final |
1. | Dorschner, Karl | 1951 | GER | Germany | 25,13 | sec. | |||||
2. | Felicetti, Vincenzo | 1949 | ITA | Italy | 25,32 | sec. | |||||
3. | Padmore, Christopher | 1952 | GBR | Great Britain & N.I. | 25,71 | sec. | |||||
4. | Wondra, Heinz | 1948 | GER | Germany | 26,05 | sec. | |||||
5. | Sloss, Ramsay | 1953 | GBR | Great Britain & N.I. | 26,77 | sec. | |||||
6. | Gasparinetti, Franco | 1950 | ITA | Italy | 27,07 | sec. | |||||
7. | Nikolič, Drago | 1951 | SLO | Slovenia | 27,34 | sec. | |||||
Franklyn, Walwyn | 1952 | GBR | Great Britain & N.I. | DNF |
800 m M55 | 2.08.2008 |
Final |
1. | Gough, Joe | 1953 | IRL | Ireland | 2:10,67 | min. | |||||
2. | van der Hoorn, Martien | 1953 | NED | Netherlands | 2:11,52 | min. | |||||
3. | Leitch, Derek | 1952 | GBR | Great Britain & N.I. | 2:11,80 | min. | |||||
4. | Schmidt, Franz-Josef | 1951 | GER | Germany | 2:12,09 | min. | |||||
5. | Archer, Kevin | 1953 | GBR | Great Britain & N.I. | 2:13,42 | min. | |||||
6. | Levasseur, Yves | 1951 | FRA | France | 2:14,34 | min. | |||||
7. | Short, Keith | 1950 | GBR | Great Britain & N.I. | 2:15,05 | min. | |||||
8. | Biaumet, Andre | 1950 | BEL | Belgium | 2:16,81 | min. | |||||
9. | Cano, Santiago | 1953 | ESP | Spain | 2:24,22 | min. | |||||
10. | Maddocks, Alan | 1951 | GBR | Great Britain & N.I. | 2:26,00 | min. | |||||
11. | Ruineau, Bernard | 1953 | FRA | France | 2:33,40 | min. | |||||
12. | Hendrie, Bruce | 1948 | GBR | Great Britain & N.I. | 2:36,85 | min. |
Pole Vault M55 | 2.08.2008 |
Final |
1. | Ritte, Wolfgang | 1953 | GER | Germany | 4,26 | m | |||||
2. | HADINGER, ANTONIN | 1951 | CZE | Czech Republic | 4,00 | m | |||||
3. | Iwinski, Pawel | 1949 | POL | Poland | 3,80 | m | |||||
4. | Fiedler, Karel | 1949 | CZE | Czech Republic | 3,70 | m | |||||
5. | RUMYANTSEV, VALERIY | 1950 | RUS | Russia | 3,40 | m | |||||
6. | Phipps, Nicholas | 1952 | GBR | Great Britain & N.I. | 3,30 | m | |||||
7. | Taivassalo, Seppo | 1950 | FIN | Finland | 3,00 | m | |||||
8. | Heidinger, Reinhold | 1950 | AUT | Austria | 2,90 | m | |||||
9. | Novak, Jurij | 1949 | SLO | Slovenia | 2,40 | m | |||||
9. | Bizjak, Mirko | 1950 | SLO | Slovenia | 2,40 | m |
240 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 | 426 | 441 | ||||
----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||||
1. | Ritte | - | - | - | - | - | - | - | - | - | - | - | - | o | - | o | - | o | o | xxx | ||
2. | HADINGER | - | - | - | - | - | - | - | - | - | - | o | - | o | o | o | o | xxx | ||||
3. | Iwinski | - | - | - | - | - | - | - | - | - | - | - | o | o | xo | xxx | ||||||
4. | Fiedler | - | - | - | - | - | - | - | - | - | - | o | - | o | xxx | |||||||
5. | RUMYANTSEV | - | - | - | - | - | - | - | o | - | xo | xxx | ||||||||||
6. | Phipps | - | - | - | - | - | - | - | - | o | xxx | |||||||||||
7. | Taivassalo | - | - | - | - | - | xxo | - | xxx | |||||||||||||
8. | Heidinger | - | - | - | o | o | xxx | |||||||||||||||
9. | Novak | o | xxx | |||||||||||||||||||
9. | Bizjak | o | x |
200 m M60 | +0,1 | 2.08.2008 |
Final |
1. | Vyboštok, Vladimir | 1947 | SVK | Slovak Republic | 25,20 | sec. | |||||
2. | Hohl, Franz | 1948 | AUT | Austria | 25,92 | sec. | |||||
3. | Debonnaire, Daniel | 1947 | FRA | France | 26,08 | sec. | |||||
4. | Scholtes, Wim | 1947 | NED | Netherlands | 26,24 | sec. | |||||
5. | Basurko, Antxon | 1947 | ESP | Spain | 26,59 | sec. | |||||
6. | POTAPOV, NIKOLAI | 1945 | RUS | Russia | 26,61 | sec. | |||||
7. | Frühauf, Hans-Jürgen | 1945 | GER | Germany | 27,24 | sec. | |||||
Peyskens, Roger | 1946 | BEL | Belgium | DNS |
800 m M60 | 2.08.2008 |
Final |
1. | Rappo, Dario | 1948 | ITA | Italy | 2:16,79 | min. | |||||
2. | Tsukanov, Alexander | 1947 | RUS | Russia | 2:17,59 | min. | |||||
3. | Geiser, Konrad | 1947 | ITA | Italy | 2:18,63 | min. | |||||
4. | Soloviov, Viktor | 1948 | UKR | Ukraine | 2:18,96 | min. | |||||
5. | Mann, Michael | 1948 | GBR | Great Britain & N.I. | 2:21,18 | min. | |||||
6. | Ringhand, Helmut | 1946 | GER | Germany | 2:22,40 | min. | |||||
7. | Bergersen, Johan | 1946 | NOR | Norway | 2:25,04 | min. | |||||
8. | Tystad, Magne | 1945 | NOR | Norway | 2:25,78 | min. | |||||
9. | ŠEJBL, VACLAV | 1944 | CZE | Czech Republic | 2:30,89 | min. | |||||
10. | Brard, Gaston | 1947 | FRA | France | 2:31,86 | min. | |||||
11. | van Tongeren, Herman | 1948 | NED | Netherlands | 2:35,23 | min. | |||||
Stanage, Brian | 1948 | GBR | Great Britain & N.I. | DNS |
200 m M65 | +0,2 | 2.08.2008 |
Final |
1. | Müller, Guido | 1938 | GER | Germany | 26,40 | sec. | |||||
2. | Manninen, Jorma | 1942 | FIN | Finland | 26,59 | sec. | |||||
3. | Wolff, Hans-Jürgen | 1943 | GER | Germany | 26,89 | sec. | |||||
4. | Lenk, Theodor | 1940 | GER | Germany | 27,14 | sec. | |||||
5. | Reichle, Fritz | 1942 | GER | Germany | 27,15 | sec. | |||||
6. | Vaghi, Roberto | 1939 | ITA | Italy | 28,96 | sec. | |||||
7. | Rösner, Hans-Jürgen | 1942 | GER | Germany | 29,02 | sec. | |||||
8. | Isetts, Charles | 1942 | GBR | Great Britain & N.I. | 29,16 | sec. |
800 m M65 | 2.08.2008 |
Final |
1. | Smith, Michael | 1942 | GBR | Great Britain & N.I. | 2:30,65 | min. | |||||
2. | Mjelde, Arne | 1942 | NOR | Norway | 2:31,96 | min. | |||||
3. | Schulhauser, Helmut | 1942 | GER | Germany | 2:32,61 | min. | |||||
4. | Engelhardt, Joachim | 1942 | GER | Germany | 2:35,56 | min. | |||||
5. | Ahashkov, Volodymyr | 1940 | UKR | Ukraine | 2:40,44 | min. | |||||
6. | Berne, Anton | 1942 | SLO | Slovenia | 2:40,69 | min. | |||||
7. | Mortz, Michel | 1938 | FRA | France | 2:57,61 | min. | |||||
8. | Sdrula, Nicolae | 1943 | ROU | Romania | 3:10,21 | min. | |||||
Duggan, Mike | 1941 | IRL | Ireland | DNF |
200 m M70 | +0,6 | 2.08.2008 |
Final |
1. | Schrader, Horst | 1935 | GER | Germany | 28,31 | sec. | |||||
2. | Neumann, Karl-Heinz | 1935 | GER | Germany | 29,14 | sec. | |||||
3. | Bowman, Tony | 1935 | GBR | Great Britain & N.I. | 29,63 | sec. | |||||
4. | Field, Colin | 1936 | GBR | Great Britain & N.I. | 29,72 | sec. | |||||
5. | YAROSHENKO, ALEXANDER | 1937 | RUS | Russia | 29,73 | sec. | |||||
6. | Carvalho Peixeiro, Antonio | 1938 | POR | Portugal | 29,96 | sec. | |||||
7. | Böckl, Rudolf | 1934 | GER | Germany | 29,97 | sec. | |||||
8. | Hufnagel Dr., Horst | 1935 | GER | Germany | 30,41 | sec. |
800 m M70 | 2.08.2008 |
Final |
1. | Ritter, Siegfried | 1938 | GER | Germany | 2:37,64 | min. | |||||
2. | Cano, Angel | 1938 | ESP | Spain | 2:40,10 | min. | |||||
3. | Vantours, Bernard | 1938 | FRA | France | 2:46,52 | min. | |||||
4. | McEvoy, James | 1937 | IRL | Ireland | 2:49,29 | min. | |||||
5. | Helm, Winfried | 1937 | GER | Germany | 2:51,02 | min. | |||||
6. | Lauridsen, Bent | 1935 | DEN | Denmark | 2:55,13 | min. | |||||
7. | Bertandeau, Claude | 1937 | FRA | France | 2:59,83 | min. | |||||
8. | Ferrari, Pietro | 1936 | ITA | Italy | 3:03,73 | min. | |||||
9. | Wilson, John | 1936 | GBR | Great Britain & N.I. | 3:04,77 | min. | |||||
Seymour, John | 1934 | GBR | Great Britain & N.I. | DNS | |||||||
Rössler, Werner | 1938 | AUT | Austria | DNS | |||||||
Carney, David | 1938 | GBR | Great Britain & N.I. | DNS |
200 m M75 | +0,9 | 2.08.2008 |
Final Gemischter Wettbewerb |
1. | Reuter, Wolfgang | 1929 | GER | Germany | 29,74 | sec. | |||||
2. | Konopka, Manfred | 1931 | GER | Germany | 31,47 | sec. | |||||
3. | Välimäki, Terho | 1929 | FIN | Finland | 32,30 | sec. | |||||
4. | Hoppe, Felix | 1930 | GER | Germany | 32,57 | sec. | |||||
5. | Feast, Geoff | 1931 | GBR | Great Britain & N.I. | 34,22 | sec. | |||||
6. | Carolla, Guido | 1937 | ITA | Italy | 35,33 | sec. | |||||
7. | Field, Peter | 1931 | GBR | Great Britain & N.I. | 54,10 | sec. |
200 m M75 | +0,9 | 2.08.2008 |
Final |
1. | Reuter, Wolfgang | 1929 | GER | Germany | 29,74 | sec. | |||||
2. | Konopka, Manfred | 1931 | GER | Germany | 31,47 | sec. | |||||
3. | Välimäki, Terho | 1929 | FIN | Finland | 32,30 | sec. | |||||
4. | Hoppe, Felix | 1930 | GER | Germany | 32,57 | sec. | |||||
5. | Feast, Geoff | 1931 | GBR | Great Britain & N.I. | 34,22 | sec. | |||||
6. | Field, Peter | 1931 | GBR | Great Britain & N.I. | 54,10 | sec. |
200 m M80 | -0,4 | 2.08.2008 |
Final |
1. | Eberle, Hans | 1926 | GER | Germany | 32,84 | sec. | |||||
2. | Medelius, Sten | 1928 | SWE | Sweden | 35,01 | sec. | |||||
3. | Piccirilli, Benito | 1927 | ITA | Italy | 37,15 | sec. | |||||
4. | Byggmästar, Kurt | 1925 | FIN | Finland | 37,80 | sec. | |||||
5. | Jacquemet, Attilio | 1927 | ITA | Italy | 41,59 | sec. | |||||
6. | Meyer, Guenter | 1927 | GER | Germany | 47,58 | sec. |
800 m M80 | 2.08.2008 |
Final |
1. | Agnoli, Sergio | 1926 | ITA | Italy | 3:32,32 | min. | |||||
2. | Mazilli, Neagu | 1928 | ROU | Romania | 3:33,30 | min. | |||||
3. | Vetter, Joachim | 1928 | GER | Germany | 3:34,35 | min. | |||||
4. | Maas, Eckart | 1928 | GER | Germany | 3:38,16 | min. | |||||
5. | Corish, Nick | 1924 | IRL | Ireland | 4:12,40 | min. | |||||
6. | Radu, Dumitru | 1926 | ROU | Romania | 4:46,89 | min. | |||||
Magarini, Accide | 1927 | ITA | Italy | DNF |
200 m M85 | +0,8 | 2.08.2008 |
Final |
1. | Sobrero, Bruno | 1920 | ITA | Italy | 37,51 | sec. | |||||
2. | Albrecht, Horst | 1923 | GER | Germany | 39,95 | sec. |
800 m M85 | 2.08.2008 |
Final |
1. | Pauwels, Emiel | 1918 | BEL | Belgium | 4:27,93 | min. |
200 m W35 | +0,7 | 2.08.2008 |
Final |
1. | Bignami, Tiziana | 1972 | ITA | Italy | 25,49 | sec. | |||||
2. | GOTTWALDOVA, ŠTEPANKA | 1972 | CZE | Czech Republic | 26,25 | sec. | |||||
3. | Šveca, Evija | 1971 | LAT | Latvia | 26,27 | sec. | |||||
4. | Sheludina, Elena | 1969 | RUS | Russia | 26,52 | sec. | |||||
5. | Le Gal, Florence | 1969 | FRA | France | 26,53 | sec. | |||||
6. | Martin, Heike | 1972 | GER | Germany | 26,76 | sec. | |||||
7. | Arnaudova, Merlina | 1971 | BUL | Bulgaria | 27,54 | sec. | |||||
8. | Paesen, Sonja | 1968 | BEL | Belgium | 27,77 | sec. |
800 m W35 | 2.08.2008 |
Final |
1. | Anderson, Nina | 1972 | GBR | Great Britain & N.I. | 2:11,41 | min. | |||||
2. | Tiselli, Paola | 1973 | ITA | Italy | 2:13,67 | min. | |||||
3. | Baggiolini, Emanuela | 1972 | ITA | Italy | 2:14,42 | min. | |||||
4. | Forbes, Claire Louse | 1971 | GBR | Great Britain & N.I. | 2:15,17 | min. | |||||
5. | Damiani, Chiara | 1973 | ITA | Italy | 2:21,01 | min. | |||||
6. | Pristovnik, Tanja | 1970 | SLO | Slovenia | 2:23,32 | min. | |||||
7. | Giorgi, Gigliola | 1968 | ITA | Italy | 2:23,97 | min. | |||||
8. | Bes-Fuster, Carme | 1969 | ESP | Spain | 2:26,67 | min. | |||||
9. | Reig, Gemma | 1973 | AND | Andorra | 2:28,65 | min. | |||||
10. | Odri, Višnja | 1972 | SRB | Serbia | 2:29,16 | min. | |||||
11. | Wells, Sarah | 1969 | GBR | Great Britain & N.I. | 2:31,66 | min. | |||||
Hooton, Michelle | 1972 | GBR | Great Britain & N.I. | DNS |
200 m W40 | +2,2 | 2.08.2008 |
Final |
1. | Wiederkehr, Claudia | 1967 | SUI | Switzerland | 25,21 | sec. | |||||
2. | Rappe, Petra | 1965 | GER | Germany | 26,03 | sec. | |||||
3. | Kreen, Katrin | 1966 | FIN | Finland | 26,37 | sec. | |||||
4. | Roccamo, Marta | 1966 | ITA | Italy | 26,76 | sec. | |||||
5. | Marchi, Rosa | 1964 | ITA | Italy | 26,90 | sec. | |||||
6. | Alstrachen, Angie | 1965 | GBR | Great Britain & N.I. | 27,53 | sec. | |||||
7. | TUHKLA, HELLE | 1965 | EST | Estonia | 27,80 | sec. | |||||
8. | Mercuri, Graziella | 1967 | ITA | Italy | 27,83 | sec. |
800 m W40 | 2.08.2008 |
Final |
1. | Weiss, Annette | 1968 | GER | Germany | 2:20,78 | min. | |||||
2. | Avigo, Laura | 1967 | ITA | Italy | 2:21,15 | min. | |||||
3. | LYAMINA, IRINA | 1968 | RUS | Russia | 2:21,90 | min. | |||||
4. | Pascon, Paola | 1968 | ITA | Italy | 2:24,07 | min. | |||||
5. | KOJALOVICA, ILONA | 1966 | LAT | Latvia | 2:24,95 | min. | |||||
6. | SKOLOTA, MARINA | 1963 | RUS | Russia | 2:27,47 | min. | |||||
7. | SEMUSHINA, ZHANNA | 1963 | RUS | Russia | 2:36,93 | min. | |||||
8. | Pini prato, Francesca | 1968 | ITA | Italy | 2:42,17 | min. | |||||
9. | VIIKLAID, ERGE | 1968 | EST | Estonia | 2:50,50 | min. | |||||
10. | Gray, Carol - Ann | 1964 | GBR | Great Britain & N.I. | 2:57,02 | min. |
200 m W45 | +1,2 | 2.08.2008 |
Final |
1. | Barilly, Nicole | 1960 | FRA | France | 25,87 | sec. | |||||
2. | Grissmer, Angelika | 1961 | GER | Germany | 26,39 | sec. | |||||
3. | Zetterquist-Helger, Elisabeth | 1960 | SWE | Sweden | 26,91 | sec. | |||||
4. | Zongo, Joelle | 1961 | FRA | France | 26,96 | sec. | |||||
5. | Kallmeier-Schröder, Kirsten | 1963 | GER | Germany | 27,11 | sec. | |||||
6. | Kauerhof, Petra | 1959 | GER | Germany | 27,14 | sec. | |||||
7. | Roggeband-de Vrieze, Hermine | 1958 | NED | Netherlands | 27,28 | sec. | |||||
8. | Dunn, Wendy | 1959 | GBR | Great Britain & N.I. | 28,15 | sec. |
800 m W45 | 2.08.2008 |
Final |
1. | Wieciorkowska, Zofia | 1963 | POL | Poland | 2:16,88 | min. | |||||
2. | Wahlstedt, Karin | 1960 | SWE | Sweden | 2:17,90 | min. | |||||
3. | Ott, Ulrike | 1961 | GER | Germany | 2:22,69 | min. | |||||
4. | Del Olmo, Carmen | 1963 | ESP | Spain | 2:27,83 | min. | |||||
5. | Polina, Maria Ivanovna | 1959 | ITA | Italy | 2:28,75 | min. | |||||
6. | Müller, Heidrun | 1960 | GER | Germany | 2:30,84 | min. | |||||
7. | Lawless, Caroline | 1960 | GBR | Great Britain & N.I. | 2:36,17 | min. | |||||
8. | Ramage, Sharyn | 1962 | GBR | Great Britain & N.I. | 2:38,37 | min. | |||||
9. | Ribere, Raphaele | 1963 | FRA | France | 2:42,04 | min. | |||||
10. | JAANI, ANNE | 1960 | EST | Estonia | 2:55,11 | min. | |||||
van Overveld, Jeanine | 1961 | NED | Netherlands | DNF | |||||||
Tendler, Gabriele | 1961 | GER | Germany | DNS |
Triple Jump W45 | 2.08.2008 |
Final |
1. | Escribano, Maria rosa | 1958 | ESP | Spain | 11,11 | m |
10,81 | 11,11 | 10,96 | 10,87 | 10,95 | x |
