|
| Men |
| 100 m |
| Race A | | | Wind: -0.3 |
1 | Kim Collins | SKN | 5.4.76 | 10.10 | | | =SB | | 0.157 |
2 | Martial Mbandjock | FRA | 14.10.85 | 10.23 | | | | | 0.173 |
3 | Craig Pickering | GBR | 16.10.86 | 10.25 | | | SB | | 0.157 |
4 | Simeon Williamson | GBR | 16.1.86 | 10.32 | | | SB | | 0.152 |
5 | Ronald Pognon | FRA | 16.11.82 | 10.32 | | | | | 0.145 |
6 | Brian Dzingai | ZIM | 29.4.81 | 10.34 | | | | | 0.172 |
7 | Tyrone Edgar | GBR | 29.3.82 | 10.36 | | | | | 0.187 |
| Race B | | | Wind: 0.0 |
1 | Priso Emmanuel Ngom | CMR | 15.12.84 | 10.52 | | | | | 0.158 |
2 | Christophe Bonnet | FRA | 5.7.85 | 10.54 | | | SB | | 0.134 |
3 | Idrissa Sanou | BUR | 12.6.77 | 10.58 | | | | | 0.142 |
4 | Yvon Rodrigue Sialo-Ngboda | FRA | 17.10.84 | 10.68 | | | | | 0.147 |
5 | Yannick Lesourd | FRA | 3.4.88 | 10.69 | | | | | 0.163 |
6 | Dimitri Demonière | FRA | 28.3.79 | 10.74 | | | SB | | 0.154 |
7 | Fabrice Calligny | FRA | 7.11.81 | 10.87 | | | | | 0.174 |
|
| 200 m | | | Wind: 0.1 |
1 | Brian Dzingai | ZIM | 29.4.81 | 20.39 | | | | | 0.195 |
2 | Stéphan Buckland | MRI | 12.1.77 | 20.52 | | | | | 0.229 |
3 | Marcin Jedrusinski | POL | 28.8.81 | 20.73 | | | | | 0.194 |
4 | Roman Smirnov | RUS | 2.9.84 | 20.86 | | | | | 0.142 |
5 | David Alerte | FRA | 18.9.84 | 20.89 | | | | | 0.145 |
6 | Eddy De Lépine | FRA | 30.3.84 | 21.30 | | | | | 0.173 |
7 | Caimin Douglas | NED | 11.5.77 | 21.52 | | | | | 0.192 |
|
| 400 m |
| Race A | | | |
1 | Jonathan Borlee | BEL | 22.2.88 | 45.57 | | | | | 0.192 |
2 | Ato Stephens | TRI | 19.6.79 | 45.72 | | | | | 0.227 |
3 | Leslie Djhone | FRA | 18.3.81 | 45.76 | | | | | 0.199 |
4 | Young Talkmore Nyongani | ZIM | 2.9.83 | 45.83 | | | | | 0.222 |
5 | Brice Panel | FRA | 13.6.83 | 46.44 | | | | | 0.269 |
6 | Richard Maunier | FRA | 8.12.77 | 46.58 | | | | | 0.187 |
7 | Nicolas Fillon | FRA | 14.1.86 | 46.98 | | | | | 0.174 |
| Joel Milburn | AUS | 17.3.86 | DNF | | | | | |
| Race B | | | |
1 | David Gillick | IRL | 9.7.83 | 45.12 | | NR | PB | | |
2 | Cédric Van Branteghem | BEL | 13.3.79 | 45.24 | | | SB | | |
3 | Teddy Venel | FRA | 16.3.85 | 45.54 | | | PB | | |
4 | Éric Milazar | MRI | 1.6.75 | 46.05 | | | | | |
5 | Idrissa M'Barke | FRA | 30.3.83 | 46.22 | | | SB | | |
6 | Kamghe Gaba | GER | 13.1.84 | 46.27 | | | | | |
7 | Alleyne Francique | GRN | 6.6.76 | 46.37 | | | | | |
|
| 1500 m | | | |
1 | Mehdi Baala | FRA | 17.8.78 | 3:34.30 | | | SB | | |
2 | Mahiedine Mekhissi-Benabbad | FRA | 15.3.85 | 3:36.34 | | | PB | | |
3 | Samir Kheddar | ALG | 10.6.86 | 3:36.54 | | | | | |
4 | Bouabdellah Tahri | FRA | 20.12.78 | 3:37.31 | | | SB | | |
5 | Guillaume Éraud | FRA | 1.7.81 | 3:37.69 | | | PB | | |
6 | Yoann Kowal | FRA | 28.5.87 | 3:37.85 | | | PB | | |
7 | Stefan Eberhardt | GER | 12.1.85 | 3:37.91 | | | PB | | |
8 | Josephat Kithii | KEN | 28.12.90 | 3:41.09 | | | PB | | |
9 | Zakaria Maazouzi | MAR | 15.6.85 | 3:41.82 | | | | | |
10 | Mounir Yemmouni | FRA | 12.10.83 | 3:41.97 | | | | | |
11 | Aléxis Abraham | FRA | 14.2.76 | 3:42.37 | | | SB | | |
12 | Ivan Heshko | UKR | 19.8.79 | 3:43.95 | | | SB | | |
13 | Vincent Zouaoui Dandrieux | FRA | 12.10.80 | 3:44.66 | | | SB | | |
| Abdel Mahmoudi | FRA | 16.1.83 | DNF | | | | | |
|
| 5000 m | | | |
1 | Jonathan Komen | KEN | 4.2.82 | 13:19.69 | | | PB | | |
2 | Tilahun Regassa | ETH | | 13:24.51 | | | PB | | |
3 | Khoudir Aggoune | ALG | 5.1.81 | 13:25.05 | | | SB | | |
4 | Adrian Blincoe | NZL | 4.11.79 | 13:25.84 | | | SB | | |
5 | Abdellatif Meftah | MAR | 3.1.82 | 13:27.68 | | | PB | | |
6 | Joel Kimurer | KEN | .88 | 13:32.43 | | | PB | | |
7 | Roba Gari | ETH | 12.4.82 | 13:33.17 | | | PB | | |
8 | Loïc Letellier | FRA | 1.10.76 | 13:34.11 | | | SB | | |
9 | Khalid El Amri | MAR | 20.3.77 | 13:37.74 | | | | | |
10 | Scott Overall | GBR | 9.2.83 | 13:40.39 | | | | | |
11 | Arne Gabius | GER | 22.3.81 | 13:45.33 | | | | | |
12 | Stéphane Lefrand | FRA | 15.6.83 | 13:47.09 | | | PB | | |
13 | Rachid Chékhémani | FRA | 1.10.73 | 13:51.12 | | | SB | | |
14 | Denis Mayaud | FRA | 22.4.86 | 13:53.52 | | | PB | | |
15 | Abdelghani Jemmal | MAR | 29.2.76 | 13:57.62 | | | PB | | |
16 | Laurent Caranton | FRA | 16.7.76 | 13:58.44 | | | SB | | |
17 | Noureddine Smaïl | FRA | 6.2.87 | 14:06.85 | | | SB | | |
18 | Pierre Joncheray | FRA | 8.9.82 | 14:09.58 | | | SB | | |
19 | Mourad Amdouni | FRA | 21.1.88 | 14:24.33 | | | SB | | |
|
| 110 m hurdles | | | Wind: -0.6 |
1 | Dayron Robles | CUB | 19.11.86 | 12.96 | | | | | 0.164 |
2 | Petr Svoboda | CZE | 10.10.84 | 13.41 | | NR | PB | | 0.144 |
3 | Serhiy Demydyuk | UKR | 5.6.82 | 13.42 | | | | | 0.142 |
4 | Samuel Coco-Viloin | FRA | 19.10.87 | 13.46 | | | PB | | 0.194 |
5 | Cédric Lavanne | FRA | 13.11.80 | 13.64 | | | SB | | 0.191 |
6 | Yevgeniy Borisov | RUS | 7.3.84 | 13.79 | | | | | 0.152 |
7 | Dimitri Bascou | FRA | 20.7.87 | 13.84 | | | | | 0.170 |
| Stévy Telliam | FRA | 5.5.87 | DNF | | | | | |
|
| High jump | | | |
1 | Aleksey Dmitrik | RUS | 12.4.84 | 2.24 | | | =SB | | |
2 | James Grayman | ANT | 11.10.85 | 2.21 | | | | | |
3 | Samson Oni | GBR | 25.6.81 | 2.18 | | | | | |
4 | Henderson Dottin | BAR | 4.1.80 | 2.18 | | | | | |
5 | Mathias Cianci | FRA | 25.10.82 | 2.18 | | | SB | | |
6 | Mustapha Raïfak | FRA | 9.9.75 | 2.18 | | | | | |
7 | Jan Peter Larsen | NED | 18.3.79 | 2.15 | | | | | |
8 | Pavel Fomenko | RUS | 29.6.76 | 2.15 | | | | | |
9 | Oskari Frösén | FIN | 24.1.76 | 2.11 | | | | | |
| Abderahmane Hammad | ALG | 27.5.77 | NH | | | | | |
|
| Pole vault | | | |
1 | Sergey Kucheryanu | RUS | 30.6.85 | 5.75 | | | | | |
2 | Renaud Lavillenie | FRA | 18.9.86 | 5.65 | | | PB | | |
3 | Tobias Scherbarth | GER | 17.8.85 | 5.55 | | | =SB | | |
4 | Denys Yurchenko | UKR | 27.1.78 | 5.55 | | | | | |
5 | Maksym Mazuryk | UKR | 2.4.83 | 5.40 | | | | | |
5 | Lars Börgeling | GER | 16.4.79 | 5.40 | | | | | |
7 | Kevin Rans | BEL | 19.8.82 | 5.40 | | | | | |
| Jérôme Clavier | FRA | 3.5.83 | NH | | | | | |
| Damiel Dossevi | FRA | 3.2.83 | NH | | | | | |
| Alexander Straub | GER | 14.10.83 | NH | | | | | |
|
| Long jump | | | |
1 | Mohamed Salman Al-Khuwalidi | KSA | 19.6.81 | 8.23 | 1.5 | | | | |
2 | Kafetien Gomis | FRA | 20.3.80 | 8.04 | 0.6 | | | | |
3 | Ibrahim Camejo | CUB | 28.6.82 | 8.02 | 1.4 | | | | |
4 | Marcin Starzak | POL | 20.10.85 | 8.01 | 1.0 | | | | |
5 | Yahya Berrabah | MAR | 13.10.81 | 7.97 | -0.1 | | | | |
6 | Danut Simion | ROU | 25.1.83 | 7.92 | 3.0 | | | | | (7.6/1.3) |
7 | Wilfredo Martínez | CUB | 9.1.85 | 7.90 | 3.3 | | | | | (7.87/1.9) |
8 | Yves Renaux | FRA | 12.6.86 | 7.71 | 0.0 | | PB | | |
9 | Gable Garenamotse | BOT | 30.6.79 | 7.54 | 1.1 | | | | |
|
| Shot | | | |
1 | Scott Martin | AUS | 12.10.82 | 20.30 | | | | | |
2 | Tomasz Majewski | POL | 30.8.81 | 20.23 | | | | | |
3 | Yves Niaré | FRA | 20.7.77 | 20.22 | | | | | |
4 | Gaëtan Bucki | FRA | 9.5.80 | 18.99 | | | SB | | |
5 | Mark Edwards | GBR | 2.12.74 | 18.88 | | | | | |
6 | Marco Dodoni | ITA | 5.9.72 | 17.55 | | | | | |
|
| 5000 m walk | | | |
1 | Yohann Diniz | FRA | 1.1.78 | 18:18.01 | | NR | PB | | |
2 | Antonin Boyez | FRA | 9.11.84 | 19:35.76 | | | PB | | |
3 | Cédric Houssaye | FRA | 13.12.79 | 19:40.94 | | | PB | | |
4 | Emmanuel Boulay | FRA | 4.2.70 | 19:53.36 | | | | | |
5 | Damien Molmy | FRA | 2.10.88 | 20:00.85 | | | SB | | |
6 | Anatoliy Kukushkin | RUS | 12.2.86 | 20:03.33 | | | | | |
7 | Sébastien Biche | FRA | 1.2.73 | 20:25.04 | | | SB | | |
8 | Xavier Le Coz | FRA | 30.12.79 | 20:55.93 | | | | | |
9 | Eddy Roze | FRA | 13.11.70 | 21:00.28 | | | | | |
|
| Women |
| 100 m |
| Race A | | | Wind: 1.1 |
1 | Laverne Jones-Ferrette | ISV | 16.9.81 | 11.30 | | | | | 0.192 |
2 | Kim Gevaert | BEL | 5.8.78 | 11.31 | | | | | 0.138 |
3 | Yulia Nestsiarenka | BLR | 15.6.79 | 11.39 | | | | | 0.133 |
4 | Carima Louami | FRA | 12.5.79 | 11.44 | | | | | 0.151 |
5 | Christine Arron | FRA | 13.9.73 | 11.47 | | | SB | | 0.187 |
6 | Jeanette Kwakye | GBR | 20.3.83 | 11.62 | | | | | 0.165 |
7 | Céline Distel | FRA | 25.7.87 | 11.72 | | | | | 0.158 |
| Race B | | | Wind: 0.0 |
1 | Delphine Bertille Atangana | CMR | 16.8.84 | 11.46 | | | | | 0.139 |
2 | Lina Jacques-Sébastien | FRA | 10.4.85 | 11.61 | | | | | 0.123 |
3 | Ezinne Okparaebo | NOR | 3.3.88 | 11.64 | | | | | 0.131 |
4 | Geraldine Pillay | RSA | 25.8.77 | 11.66 | | | | | 0.167 |
5 | Ayodelé Ikuesan | FRA | 15.5.85 | 11.69 | | | | | 0.155 |
6 | Myriam Soumare | FRA | 29.10.86 | 11.82 | | | | | 0.142 |
|
| 200 m | | | Wind: 0.8 |
1 | Muriel Hurtis-Houairi | FRA | 25.3.79 | 22.73 | | | | | 0.352 |
2 | Laverne Jones-Ferrette | ISV | 16.9.81 | 22.87 | | | | | 0.179 |
3 | Cydonie Mothersill-Modibo | CAY | 19.3.78 | 23.00 | | | SB | | 0.253 |
4 | Anyika Onuora | GBR | 28.10.84 | 23.13 | | | PB | | 0.213 |
5 | Roxana Díaz | CUB | 16.5.81 | 23.27 | | | | | 0.189 |
6 | Olivia Borlée | BEL | 10.4.86 | 23.48 | | | SB | | 0.250 |
7 | Nelly Banco | FRA | 17.2.86 | 23.82 | | | | | 0.287 |
|
| 1500 m | | | |
1 | Ibhissam Lakhoud | MAR | 7.12.83 | 4:06.37 | | | SB | | |
2 | Susan Scott | GBR | 26.9.78 | 4:07.00 | | | PB | | |
3 | Olga Komyagina | RUS | 10.2.74 | 4:07.82 | | | SB | | |
4 | Charlene Thomas | GBR | 6.5.82 | 4:08.56 | | | | | |
5 | Lidia Chojecka | POL | 25.1.77 | 4:08.79 | | | | | |
6 | Nahida Touhami | ALG | 10.2.78 | 4:09.20 | | | | | |
7 | Nouriah Mérah-Benida | ALG | 19.10.70 | 4:10.21 | | | SB | | |
8 | Anna Rostkowska | POL | 26.7.80 | 4:10.73 | | | SB | | |
9 | Meskerem Assefa | ETH | | 4:11.84 | | | | | |
10 | Julie Coulaud | FRA | 7.8.82 | 4:12.08 | | | SB | | |
11 | Anna Jakubczak | POL | 2.2.73 | 4:12.69 | | | | | |
12 | Hilary Stellingwerff | CAN | 7.8.81 | 4:12.69 | | | | | |
13 | Saïda El Mehdi | MAR | 21.9.81 | 4:13.68 | | | SB | | |
14 | Christine Bardelle | FRA | 16.8.74 | 4:14.44 | | | SB | | |
|
| 100 m hurdles | | | Wind: 0.5 |
1 | Anay Tejeda | CUB | 3.4.83 | 12.84 | | | | | 0.158 |
2 | Aurelia Trywianska | POL | 9.5.76 | 12.86 | | | | | 0.131 |
3 | Adrianna Lamalle | FRA | 27.9.82 | 13.14 | | | | | 0.187 |
4 | Derval O'Rourke | IRL | 28.5.81 | 13.15 | | | | | 0.169 |
5 | Cindy Billaud | FRA | 11.3.86 | 13.33 | | | | | 0.168 |
6 | Eline Berings | BEL | 28.5.86 | 13.69 | | | | | 0.145 |
7 | Reina-Flor Okori | FRA | 2.5.80 | 13.83 | | | | | 0.432 |
8 | Fanny Gérance | FRA | 4.1.81 | 13.93 | | | | | 0.147 |
|
| Triple jump | | | |
1 | Yargelis Savigne | CUB | 13.11.84 | 15.02 | 1.1 | | SB | | |
2 | Olha Saladuha | UKR | 4.6.83 | 14.52 | 0.2 | | | | |
3 | Françoise Mbango | CMR | 14.4.76 | 14.36 | 0.9 | | | | |
4 | Yamilé Aldama | SUD | 14.8.72 | 14.26 | 1.8 | | | | |
5 | Anastasiya Taranova | RUS | 6.9.85 | 13.96 | 2.2 | | | | | (13.89/1.9) |
6 | Dana Veldáková | SVK | 3.6.81 | 13.94 | 0.8 | | | | |
7 | Camélia Sahnoune | ALG | 5.4.86 | 13.49 | 1.9 | | | | |
8 | Thaimi O'Reilly Causse | ITA | 20.7.76 | 12.90 | 1.4 | | | | |