Race : 21 BMC Mens 800m A
Posn Vest No. Leg No. Time Name Club
1 2 2 01:49.59 Chris Gowell  U23 Swansea
2 7 7 01:49.68 Will Fitts  USA
3 8 8 01:49.91 Stephen Davies  Newport
4 1 1 01:50.17 Chris Reynolds  U23 Woodford Green With Essex Ladie
5 9 9 01:50.18 Kieran Flannery  U23 Gateshead
6 3 3 01:50.25 Ben Green  U23 Warrington
Race : 10 BMC Mens 800m B
Posn Vest No. Leg No. Time Name Club
1 10 1 01:49.61 Drew Graham  Gosforth
2 12 3 01:49.82 Ian Lowthian  Sale Harriers Manchester
3 19 10 01:50.45 Gavin Massingham  Sunderland
4 20 11 01:50.50 Oliver Blake  U20 Oswestry
5 11 2 01:50.56 Kevin Kane  Cumbernauld
6 13 4 01:50.59 James Mills  U23 Wrexham
7 14 5 01:50.70 David Proctor  U23 Rochdale
8 16 7 01:51.16 Chris Bryant  Wigan & District
9 17 8 01:51.41 Andrew Brown  Woodford Green With Essex Ladie
10 18 9 02:00.18 Matt Carlisle  Enfield & Haringey
Race : 12 BMC Mens 800m C
Posn Vest No. Leg No. Time Name Club
1 29 9 01:49.99 Joe Thomas  U20 Cardiff
2 24 4 01:50.40 Garry Bristow  U23 Trafford
3 27 7 01:50.70 Jacob Carstensen  U23 Denmark
4 26 6 01:50.97 Frank Baddick  U23 North Devon
5 23 3 01:51.42 Steve Evison  City Of Sheffield
6 28 8 01:51.77 Neil Burnside  Shaftesbury Barnet
7 22 2 01:52.63 Ben Scarlett  U23 Swindon
8 21 1 01:53.70 Carl Goose  U23 City Of Norwich
Race : 13 BMC Mens 800m D
Posn Vest No. Leg No. Time Name Club
1 34 5 01:52.11 Michael Dyer  North Down
2 38 9 01:52.80 Tom Holden  Tipton
3 32 3 01:52.87 Tom Humphries  Cannock & Stafford
4 37 8 01:52.98 Andrew Decamps  U23 Forest Of Dean
5 31 2 01:53.04 Martyn Gibbons  U23 Notts
6 33 4 01:53.89 Douglas Selman  U20 Corstorphine
7 30 1 01:54.57 Richard Warburton  U23 Notts
Race : 25 BMC Mens 800m E
Posn Vest No. Leg No. Time Name Club
1 40 2 01:53.82 Adam Mole  Windsor Eton & Hounslow
2 46 8 01:54.07 Joe Vandertoorn  U23 Belgrave
3 39 1 01:54.23 Sam Walsh  U23 Swansea
4 41 3 01:54.38 Richard Morrell  U23 Middlesbrough (mandale)
5 44 6 01:54.80 Andy Prophett  Cheltenham
6 47 9 01:54.92 Steven Morrow  U23 Ballymena & Antrim
7 43 5 01:55.15 Terry Feasey  Basingstoke & Mid Hants
8 45 7 01:55.26 Nathan Bibby  U20 Preston
9 48 10 01:55.46 James Poole  U23 Blackheath & Bromley
10 42 4 01:56.15 Dean Clark  Thames Valley
Race : 20 BMC Mens 800m F
Posn Vest No. Leg No. Time Name Club
1 53 5 01:54.55 James Mccully  U20 Liverpool H
2 58 10 01:54.63 Ben Craddock  U23 Leeds City
3 51 3 01:54.67 Ian Williamson  Cambridge & Coleridge / LSAC
4 54 6 01:55.52 Dave Mckinlay  Blackheath & Bromley
5 56 8 01:55.69 Carl Shubotham  U23 City Of Stoke
6 50 2 01:56.04 Richard Mace  City Of Sheffield
7 57 9 01:57.60 Stuart King  U20 Mansfield
8 55 7 01:59.64 Joe Holden  U23 Tipton
Race : 1 BMC Mens 800m G
Posn Vest No. Leg No. Time Name Club
1 63 5 01:56.43 Thomas Meakin  Owls
2 60 2 01:56.83 Jacob Harman  U20 Holmfirth
3 64 6 01:57.19 Fabian Downs  U23 Chiltern
4 62 4 01:57.37 Jamie Fenaroli  U20 Swansea
5 65 7 01:57.62 Anthony Bird  U20 Solihull & Small Heath
6 59 1 01:57.92 Paul Bristow  Cardiff
Race : 5 BMC Mens 800m H
Posn Vest No. Leg No. Time Name Club
1 76 8 01:54.86 Jonathan Butler  U20 Swansea
2 74 6 01:56.72 Thomas Atkinson  U17 Wakefield
3 75 7 01:57.22 Chris Davies  Swansea
4 78 10 01:57.29 Richard O'donnell  U17 Birchfield
5 69 1 01:58.87 Chris Taylor  Hallamshire / Aston Uni
6 71 3 01:59.04 Matthew Lloyd  U17 Preston
7 70 2 01:59.17 Dominic Baxter  U20 Preston
8 77 9 02:02.16 Neil Hawkins  Stratford-upon-avon
Race : 19 BMC Womens 800m A
Posn Vest No. Leg No. Time Name Club
1 105 5 02:01.73 Laura Finucane  U23 Pendle
2 107 7 02:02.60 Victoria Griffiths  Liverpool H
3 101 1 02:04.00 Rachael Ogden  Worthing
4 108 8 02:04.29 Katrina Wootton  U23 Bedford & County
5 106 6 02:04.48 Hannah England  U23 Oxford City
6 102 2 02:04.82 Claire Gibson  Kilbarchan
7 103 3 02:04.99 Hayley Beard  U23 Stevenage & North Herts
8 109 9 02:07.71 Linzi Snow  U23 Woodford Green With Essex Ladie
9 104 4 02:08.38 Rachael Thompson  U23 Altrincham
Race : 23 BMC Womens 800m B
Posn Vest No. Leg No. Time Name Club
1 111 2 02:05.44 Nicola Gauld  Aberdeen
2 114 5 02:06.21 Ruth Watson  Sale Harriers Manchester
3 115 6 02:07.85 Danielle Christmas  U23 Crawley
4 116 7 02:09.21 Carolyn Plateau  U20 Radley
5 112 3 02:09.55 Nina Anderson  V35 Shaftesbury Barnet
6 117 8 02:09.77 Anna Simmonds  U23 Worcester
7 119 10 02:09.98 Nicola Maddick  U23 Kingston Upon Hull
8 110 1 02:10.88 Helen Singleton  Wakefield
9 118 9 02:11.01 Clementine Adams  Aldershot
10 113 4 02:12.70 Laura Siddall  Sale Harriers Manchester
Race : 24 BMC Womens 800m C
Posn Vest No. Leg No. Time Name Club
1 124 5 02:12.88 Ceri Mitchell  Team Southampton
2 120 1 02:13.22 Sarah Hood  Edinburgh Southern
3 121 2 02:13.49 Suzi Boast  U20 Bedford & County
4 122 3 02:13.80 Alex Turner  U17 Amber Valley
5 123 4 02:13.96 Sally Read-cayton  V40 Woking
6 127 8 02:14.03 Sara Dobler  U20 Swansea
Race : 3 BMC Womens 800m D
Posn Vest No. Leg No. Time Name Club
1 129 2 02:12.59 Emma Waterhouse  Central
2 132 5 02:14.97 Hannah Jeanes  U20 Dorchester
3 133 6 02:15.76 Rebecca Newton  U17 Hallamshire
4 135 8 02:15.93 Lucy Mcloughlin  U17 Stockport
5 130 3 02:16.28 Hayley Stibbs  U23 Havering Mayesbrook
6 134 7 02:16.42 India Lee  U20 Winchester
7 131 4 02:17.79 Katie Parkes  U20 Carmarthen
Race : 2 BMC Womens 800m E
Posn Vest No. Leg No. Time Name Club
1 140 5 02:14.74 Dani Cocking  U17 Bournemouth
2 137 2 02:14.84 Bethan Strange  U23 Cardiff
3 141 6 02:16.34 Helen Hadjam  Herne Hill
4 143 8 02:17.84 Sophie Fletcher  U17 Preston
5 142 7 02:18.07 Lara Thomas  U17 Lincoln Wellington
6 144 9 02:23.07 Kathryn Maunder  U20 Blackpool
Race : 22 BMC Womens 800m F
Posn Vest No. Leg No. Time Name Club
1 149 5 02:17.85 Gemma Coe  U17 Cambridge & Coleridge
2 150 6 02:18.07 Becky Townsend  U23 Leeds City
3 145 1 02:19.19 Courtney Birch  Liverpool Pembroke Sefton
4 151 7 02:21.60 Vicky Tester  Wells City
5 147 3 02:23.44 Aimee Booth  U23 Derby
6 148 4 02:29.80 Siobhan Harrison  U15 Mansfield
Race : 18 BMC Mens 1500m A
Posn Vest No. Leg No. Time Name Club
1 210 10 03:39.70 Adrian Blincoe  New Zealand
2 4 14 03:40.43 Neil Speaight  Belgrave
3 202 2 03:40.63 Tom Lancashire  U23 Bolton
4 204 4 03:42.10 Tom Carter  Vale Royal
5 212 12 03:42.15 Nick Mccormick  Morpeth
6 211 11 03:42.41 Matthew Barnes  Altrincham
7 208 8 03:42.77 Gareth Price  Shaftesbury Barnet
8 207 7 03:42.89 Bruce Raeside  Notts
9 205 5 03:43.98 Darren Gauson  City Of Edinburgh
10 206 6 03:44.19 Corey Tucker  Australia
11 213 13 03:44.25 Paskar Owor  Belgrave / Uganda
12 209 9 03:45.03 Matthew Bowser  Lincoln Wellington
13 201 1 03:45.57 Morten Velde  Haugesund  /  Norway
14 203 3 03:47.64 Jonathan Blackledge  Belgrave
Race : 15 BMC Mens 1500m B
Posn Vest No. Leg No. Time Name Club
1 219 6 03:46.72 Thomas Minshull  U23 Trafford
2 226 13 03:47.50 Alastair Hay  U23 Central
3 215 2 03:47.88 Chris Mackay  Greenock Glenpark
4 223 10 03:48.25 David Forrester  U20 St. Helens Sutton
5 221 8 03:48.43 Rory Fraser  U23 Owls
6 217 4 03:48.46 Jorge Thomas  Cardiff
7 216 3 03:48.65 Alan Wales  U23 Aberdeen
8 224 11 03:48.85 Dave Ragan  Basingstoke & Mid Hants
9 225 12 03:48.94 Jacob Gustavsson  Ullevi  /  Sweden
10 220 7 03:49.54 Richard Weir  Derby
11 228 15 03:49.57 Lewis Moses  U23 Newton Aycliffe
12 218 5 03:50.27 Tom Penfold  Birchfield
13 222 9 03:51.98 Jonathan Taylor  U23 Morpeth
14 214 1 03:53.99 Søren Molbech  1900  /  Denmark
15 229 16 03:55.74 Ian Munro  Cambuslang
16 230 17 03:56.12 Ian Rawlinson  Border
Race : 14 BMC Mens 1500m C
Posn Vest No. Leg No. Time Name Club
1 240 10 03:49.62 David Bishop  U23 Bristol & West
2 234 4 03:50.35 Andy Whetstone  U23 Milton Keynes
3 232 2 03:50.58 Ben Lindsay  U20 Pendle
4 241 11 03:51.11 Rob Whittle  Basingstoke & Mid Hants
5 236 6 03:52.32 Philip Aagaard  Sparvagen  /  Sweden
6 239 9 03:52.99 Jonathan Young  U23 Morpeth
7 237 7 03:53.16 Dean Lacy  Cambridge H
8 244 14 03:53.64 Nick Ashton  Australia
9 243 13 03:53.93 Joe Durrant  U20 Cambridge H
10 238 8 03:53.94 John Millington  Tipton
11 235 5 03:54.60 Robert Hodges  U23 Kingston Upon Hull
12 242 12 03:57.75 Ieuan Thomas  U20 Cwmbran
Race : 27 BMC Mens 1500m D
Posn Vest No. Leg No. Time Name Club
1 246 2 03:50.55 Mitch Goose  U20 City Of Norwich
2 251 7 03:50.73 Jonathan Mellor  U23 Liverpool H
3 252 8 03:53.00 Owain Matthews  Bedford / Uni Of Tulsa
4 253 9 03:53.63 Mike Tallis  U20 IIF Group
5 249 5 03:54.38 Henry Hammond  Coventry
6 254 10 03:54.38 Mark Sanford  Basildon
7 255 11 03:56.24 Nathan Elliott  U20 Wakefield
8 248 4 03:57.51 Nick Lyster  U20 Solihull & Small Heath
9 258 14 03:59.89 Craig Ruddy  U20 Inverclyde
10 256 12 04:00.07 Jonathon Cook  U23 Cambridge Uni
11 247 3 04:01.00 Egil Reidar Osnes  Ik Tjalve  /  Norway
Race : 9 BMC Mens 1500m E
Posn Vest No. Leg No. Time Name Club
1 272 14 03:55.18 John Beattie  U23 Winchester
2 264 6 03:56.27 Andrew Stanton  U20 Chester-le-street
3 266 8 03:56.45 Ross Clarke  U20 Havering Mayesbrook
4 265 7 03:57.24 Tom Erik Lukkedal  Ik Tjalve  /  Norway
5 269 11 03:57.33 Andy Wiles  U20 Middlesbrough (mandale)
6 263 5 03:57.95 Benjamin Wolthers  1900  /  Denmark
7 267 9 03:58.27 Gavin Wilcox  U23 Marshall Milton Keynes
8 260 2 03:58.30 Harry Harper  U20 Liverpool H
9 273 15 03:59.14 Tom Marley  U23 Bristol & West
10 271 13 03:59.53 Peter Street  U20 Preston
11 262 4 04:01.10 Nicholas Goolab  U20 Ealing
12 268 10 04:06.77 James Houghton  U23 Cannock & Stafford
13 270 12 04:10.57 Steven Phillips  Winchester
Race : 7 BMC Mens 1500m F (Manual times)
Posn Vest No. Leg No. Time Name Club
1 274 1 04:00.7 Lewis Cadman  U23 Bedford & County
2 276 3 04:01.2 Simon May  U20 Owls
3 286 13 04:02.0 Joe Townsend  U20 Leeds City
4 306 18 04:02.4 Michael Salter  U20 Leeds City
5 281 8 04:02.6 Peter Grist  Wells
6 275 2 04:03.2 Ashley Harrell  U20 City Of Norwich
7 279 6 04:03.4 Daniel Cotterill  U20 Tipton
8 282 9 04:03.5 Tom Woodhouse  U20 City Of Salisbury
9 283 10 04:03.7 Simon Lawson  U20 Cardiff
10 277 4 04:05.0 Alasdair Russell  U23 Kendal
11 289 16 04:08.1 John Cooke  U20 Greenock Glenpark
12 288 15 04:28.6 Carl Smith  U20 Chester-le-street
13 278 5 04:28.6 Stephen Bennett  U20 Preston
Race : 17 BMC Womens 1500m A
Posn Vest No. Leg No. Time Name Club
1 323 3 04:18.50 Michaela Hutchison  Hillingdon
2 330 10 04:19.54 Hannah Whitmore  Charnwood
3 331 11 04:20.55 Freya Murray  Edinburgh Southern
4 329 9 04:20.80 Sarah Hopkinson  U17 Gloucester
5 322 2 04:21.86 Tina Brown  Coventry
6 325 5 04:22.06 Claire Entwistle  Wigan & District
7 324 4 04:22.14 Flo Jonsson  Sparvagen  /  Sweden
8 326 6 04:22.42 Linda Byrne  U23 DSD  /  Ireland
9 327 7 04:45.13 Ellen Diskin  U23 Celtic  /  Ireland
Race : 26 BMC Womens 1500m B
Posn Vest No. Leg No. Time Name Club
1 341 10 04:23.87 Jenna Hill  U23 Sale Harriers Manchester
2 334 3 04:24.38 Susie Hignett  U23 Bournemouth
3 339 8 04:26.72 Klachen Cheshire  U20 Hull Achilles
4 333 2 04:27.87 Stacey Johnson  U23 Cannock & Stafford
5 343 12 04:28.12 Marlin Brown  Sparvagen  /  Sweden
6 340 9 04:28.98 Sonia Thomas  Sale Harriers Manchester
7 337 6 04:29.62 Rebecca Guyette  USA
8 346 15 04:29.88 Lucy Dowsett  U20 Cambridge & Coleridge
9 342 11 04:32.92 Frances Briscoe  White Horse
10 338 7 04:33.54 Rosie Edwards  U20 Rotherham
11 335 4 04:34.41 Lucy Mayho  U23 Bingley
12 344 13 04:35.18 Julia Russell  Hallamshire
Race : 29 BMC Womens 1500m C
Posn Vest No. Leg No. Time Name Club
1 361 14 04:32.29 Lauren Deadman  Havering Mayesbrook
2 353 6 04:35.07 Pamela Nicholson  City Of Glasgow
3 355 8 04:36.17 Sian Davies  Telford Ac
4 348 1 04:36.36 Josephine Rhodes  U23 Swindon
5 359 12 04:36.85 Louise Durman  U23 Dursley
6 351 4 04:37.94 Cara Sloss  U23 Kilbarchan
7 357 10 04:38.01 Joanne Maddick  U23 Kingston Upon Hull
8 349 2 04:42.55 Laura Parker  U20 Wells City
9 360 13 04:43.49 Annabel Gummow  U15 Cornwall
10 352 5 04:43.64 Abbie Vernon  U17 Rotherham
11 350 3 04:45.63 Sara Ponsford  U23 IIF Group
12 354 7 04:49.37 Leonie Stewart  U17 Winchester
13 358 11 05:02.67 Sarah Bird  U23 West Suffolk
Race : 4 BMC Peter Coe Mens Mile
Posn Vest No. Leg No. Time Name Club
1 302 12 04:19.60 Daniel Clorley  U17 Luton
2 298 8 04:25.47 Nathan Young  U17 Mendip
3 294 4 04:26.17 Josh Gorecki  U17 Aldershot
4 300 10 04:26.91 Stephen Cavey  U17 Blackheath & Bromley
5 301 11 04:31.70 Lewis Smart  U17 Owls
6 296 6 04:34.12 Joe Gratton  U17 Hallamshire
7 292 2 04:35.92 Sean Bowden  U17 Bromsgrove & Redditch
8 305 15 04:36.50 Dean Scott  U15 Newquay & Par
9 299 9 04:46.64 Simon Ninnim  U15 Team Southampton
10 291 1 04:50.44 Manzu-lyn Cain  U15 Tipton
11 297 7 04:55.02 Stuart Ferguson  U15 Radley
12 295 5 05:15.40 Lee Whitehouse  U15 Tipton
Race : 6 BMC Frank Horwill Womens Mile
Posn Vest No. Leg No. Time Name Club
1 371 10 04:52.11 Melissa Courtney  U15 Poole Ac
2 369 8 04:52.56 Louise Webb  U17 Team Southampton
3 373 12 04:55.68 Calli Thackery  U15 Hallamshire
4 367 6 04:56.49 Monique Powell  U17 Royal Sutton Coldfield
5 363 2 05:00.41 Sarah Burgin  U17 Winchester
6 370 9 05:03.57 Melissa Hawtin  U15 Oxford City
7 368 7 05:07.08 Melanie Wood  U15 Marshall Milton Keynes
8 365 4 05:07.92 Georgia Bell  U15 Ealing
9 372 11 05:27.15 Laura Riches  U15 Leigh
10 362 1 05:29.08 Dea-anna Davey  U15 Lincoln Wellington
11 364 3 05:38.19 Jade Llewellyn  U17 Warrington
Race : 16 UKEI Mens 3000m A
Posn Vest No. Leg No. Time Name Club
1 423 3 07:59.43 Simon Deakin  Leeds City
2 424 4 08:00.17 Luke Gunn  U23 Derby
3 435 15 08:00.53 Frank Tickner  Wells City
4 427 7 08:00.56 Moumin Geele  U23 Newham & Essex Beagles
5 429 9 08:02.00 Lee Merrien  Channel Islands / Bath Uni
6 433 13 08:02.88 Steve Sharp  Belgrave
7 426 6 08:04.26 Sampson Kipligat Negetich  Kenya
8 434 14 08:04.55 Nick Goodliffe  Holmfirth
9 428 8 08:04.89 Ian Hudspith  V35 Morpeth
10 431 11 08:06.76 Ryan Mcleod  U23 Elswick / Loughborough Uni
11 445 25 08:06.85 Antony Ford  Blackpool
12 422 2 08:07.99 Phil Nicholls  Tipton / Birmingham Uni / Shaftesbu
13 443 23 08:08.15 Stephen Hepples  Newham & Essex Beagles
14 439 19 08:10.06 Dan Samuels  Morpeth
15 446 26 08:12.05 Lee Carey  U20 Nuneaton
16 444 24 08:13.13 Tom Payn  Birchfield
17 421 1 08:15.24 Chris Powner  Cannock & Stafford / Loughborough
18 425 5 08:15.27 Brett Smith  New Zealand
19 442 22 08:16.42 Dave Webb  Leeds City / Birmingham Uni
20 432 12 08:22.63 Dale Summerville  New Zealand
21 430 10 08:27.79 Steve Vernon  Stockport / St. Mary's Uni
22 438 18 08:30.06 Ewan North  Hallamshire / Adams State Uni
23 440 20 08:31.01 James Ellis  U23 Winchester / Birmingham College
24 463 28 08:32.31 Tim Prendergast  New Zealand
Race : 8 UKEI Mens 3000m B
Posn Vest No. Leg No. Time Name Club
1 464 18 08:20.22 John Mccole  Liverpool H
2 454 8 08:22.97 Adam Grice  U23 Leeds City
3 461 15 08:26.46 Ander Russell  U20 Stroud
4 466 20 08:27.91 Jan Christian Kaltenborn  Norway
5 467 21 08:28.14 Dan Dalmedo  Bedford & County / Hillingdon
6 457 11 08:28.79 James Bailey  Sale Harriers Manchester
7 456 10 08:29.47 Craig Gundersen  U20 Liverpool H
8 453 7 08:30.42 Stephen Lisgo  U23 Mansfield / Edinburgh / Leeds Metro
9 458 12 08:30.73 Craig Murphy  Togher / Ireland
10 459 13 08:32.71 Richard Burney  Liverpool H
11 449 3 08:33.68 James Wilkinson  U20 Leeds City
12 460 14 08:36.39 Adam Thomas  City Of Norwich
13 465 19 08:38.18 Paolo Natali  Cambridge Uni / Italy
14 450 4 08:43.50 Nicholas Vinther Skov  Denmark
15 455 9 08:44.27 Ben Paviour  Herne Hill
16 451 5 08:47.69 James Mee  U20 Mansfield
17 452 6 08:47.74 Luke Cragg  U23 Worksop / Mansfield / Leeds Uni
18 462 16 08:53.17 Geraint Davies  U20 Owls Leicester
Race : 28 UKEI Womens 3000m A
Posn Vest No. Leg No. Time Name Club
1 168 8 09:16.55 Alexa Joel  Basildon
2 166 6 09:24.39 Faye Fullerton  Havering Mayesbrook
3 162 2 09:26.87 Vicky Gill  Chorley H
4 328 21 09:29.71 Jessica Sparke  Woodford Green
5 173 13 09:30.11 Katie Knowles  U20 Bristol & West
6 164 4 09:34.96 Gemma Turtle  U23 Shaftesbury Barnet
7 169 9 09:35.33 Stephanie Barnes  U20 Bristol & West
8 171 11 09:36.26 Emily Adams  U23 Aldershot
9 175 15 09:40.11 Juliet Potter  Charnwood
10 174 14 09:40.27 Alyson Dixon  Chester-le-street
11 163 3 09:44.29 Claire Martin  Telford Ac
12 177 17 09:49.43 Carolyn Boosey  Vale Of Aylesbury
13 179 19 09:50.22 Bryony Proctor  U20 Blackheath & Bromley
14 167 7 09:50.97 Sarah Waldron  U20 Gloucester
15 161 1 09:51.40 Charlie Coffey  Bristol & West
16 165 5 09:57.30 Emma Reed  U20 Bristol & West
17 178 18 09:59.49 Nicola Bamford  U23 Notts
18 356 20 10:07.64 Anja Lindburg  Sweden
Race : 11 BMC Mens 5000m
Posn Vest No. Leg No. Time Name Club
1 409 9 14:20.76 Jon Pepper  U20 Enfield & Haringey
2 402 2 14:21.78 Owain Jones  Team Southampton
3 411 11 14:21.94 Dave Norman  Altrincham
4 406 6 14:24.23 Josh Lilly  U23 Severn
5 404 4 14:24.94 Jon Andre Preststulen  Ik Tjalve  /  Norway
6 415 15 14:25.80 Mark Hood  Sunderland
7 403 3 14:27.07 Matthew Ashton  Aldershot
8 405 5 14:27.26 Adrian Marriott  Wells City
9 414 14 14:30.83 Neil Addison  Shaftesbury Barnet
10 410 10 14:43.69 Brian Macmahon  Kilkenny  /  Ireland
11 418 18 14:46.58 Chris Sampson  Morpeth
12 413 13 14:48.23 John Hutchins  Basingstoke & Mid Hants
13 416 16 14:50.04 Martin Gostling  Leeds City
14 419 19 14:51.26 Keith Gerrard  U23 Newham & Essex Beagles / St. Mary
15 417 17 15:05.11 John Wills  Bristol & West