EVAA INDOOR CHAMPIONSHIPS
Helsinki, Liikuntamylly
22.-25.3.2007

RESULTS SATURDAY 24.3.2007

M35 200 m                           Semi-Final

  1. 3606 Mark Dunwell                            1970 GBR                 22,61Q
  2. 3614 Darren Scott                            1969 GBR                 22,65Q
  3. 3687 Carlos Velasco                          1969 ESP                 22,84Q
  4. 3681 Victor Olivares                         1971 ESP                 23,28Q
  5. 3574 Alexander David                         1970 GER                 23,49q
  6. 3568 Vincent Vermuse                         1971 FRA                 23,58q
  7. 3585 Thomas Link                             1970 GER                 23,82 
  8. 3618 Dionisios Kondonis                      1969 GRE                 24,24 
  9. 3545 Vesa Sjöstedt                           1968 FIN                 24,55 
 10. 3591 Andreas Schulze                         1969 GER                 24,69 
 11. 3581 Harald Köhler                           1970 GER                 25,07 
     3692 Roger Kernbach                          1970 SUI                   DNS 

Heat 1                

  1. 3606 Mark Dunwell                            1970 GBR                 22,61Q
  2. 3687 Carlos Velasco                          1969 ESP                 22,84Q
  3. 3568 Vincent Vermuse                         1971 FRA                 23,58q
  4. 3585 Thomas Link                             1970 GER                 23,82 
  5. 3545 Vesa Sjöstedt                           1968 FIN                 24,55 
     3692 Roger Kernbach                          1970 SUI                   DNS 

Heat 2                

  1. 3614 Darren Scott                            1969 GBR                 22,65Q
  2. 3681 Victor Olivares                         1971 ESP                 23,28Q
  3. 3574 Alexander David                         1970 GER                 23,49q
  4. 3618 Dionisios Kondonis                      1969 GRE                 24,24 
  5. 3591 Andreas Schulze                         1969 GER                 24,69 
  6. 3581 Harald Köhler                           1970 GER                 25,07 

M35 200 m                           Round 1

  1. 3614 Darren Scott                            1969 GBR                 23,14Q
  2. 3606 Mark Dunwell                            1970 GBR                 23,16Q
  3. 3687 Carlos Velasco                          1969 ESP                 23,24Q
  4. 3568 Vincent Vermuse                         1971 FRA                 23,35Q
  5. 3692 Roger Kernbach                          1970 SUI                 23,61q
  6. 3574 Alexander David                         1970 GER                 23,67Q
  7. 3681 Victor Olivares                         1971 ESP                 23,78Q
  8. 3585 Thomas Link                             1970 GER                 23,83Q
  9. 3591 Andreas Schulze                         1969 GER                23,829q
 10. 3581 Harald Köhler                           1970 GER                 23,97Q
 11. 3618 Dionisios Kondonis                      1969 GRE                 24,04Q
 12. 3529 Santeri Mikkonen                        1970 FIN                 24,20 
 13. 3545 Vesa Sjöstedt                           1968 FIN                 24,20Q
 14. 3583 Jochen Langenbach                       1971 GER                 24,31 
 15. 3612 Michael Osunsami                        1969 GBR                 24,37 
 16. 3621 John Corr                               1970 IRL                 24,64 
 17. 3602 Michael Culshaw                         1970 GBR                 24,68 
 18. 3570 Holger Beims                            1967 GER                 24,80 
 19. 3542 Kaj Sandell                             1967 FIN                 24,80 
 20. 3633 Salvatore Landolfo                      1970 ITA                 24,81 
 21. 3575 Oliver Dresely                          1971 GER                 25,05 
 22. 3510 Ales Stolcbart                          1968 CZE                 25,09 
 23. 3594 Marcus Temburg                          1972 GER                 25,16 
 24. 3663 Alexey Dobronravov                      1971 RUS                 25,33 
 25. 3595 Dragan Tesic                            1969 GER                 25,57 
 26. 3515 Seppo Appelqvist                        1970 FIN                 26,09 
 27. 3596 Michael Von Rüden                       1968 GER                 26,23 
 28. 3669 Manuel Cortes                           1970 ESP                 27,20 
     3566 Sébastien Synave                        1970 FRA                   DNS 
     3642 Davide Serrani                          1971 ITA                    DQ 

Heat 1                

  1. 3606 Mark Dunwell                            1970 GBR                 23,16Q
  2. 3568 Vincent Vermuse                         1971 FRA                 23,35Q
  3. 3692 Roger Kernbach                          1970 SUI                 23,61q
  4. 3529 Santeri Mikkonen                        1970 FIN                 24,20 
  5. 3594 Marcus Temburg                          1972 GER                 25,16 
  6. 3595 Dragan Tesic                            1969 GER                 25,57 

Heat 2                

  1. 3614 Darren Scott                            1969 GBR                 23,14Q
  2. 3585 Thomas Link                             1970 GER                 23,83Q
  3. 3591 Andreas Schulze                         1969 GER                23,829q
  4. 3542 Kaj Sandell                             1967 FIN                 24,80 
  5. 3510 Ales Stolcbart                          1968 CZE                 25,09 
  6. 3669 Manuel Cortes                           1970 ESP                 27,20 

Heat 3                

  1. 3574 Alexander David                         1970 GER                 23,67Q
  2. 3681 Victor Olivares                         1971 ESP                 23,78Q
  3. 3583 Jochen Langenbach                       1971 GER                 24,31 
  4. 3612 Michael Osunsami                        1969 GBR                 24,37 
  5. 3621 John Corr                               1970 IRL                 24,64 
  6. 3663 Alexey Dobronravov                      1971 RUS                 25,33 

Heat 4                

  1. 3687 Carlos Velasco                          1969 ESP                 23,24Q
  2. 3581 Harald Köhler                           1970 GER                 23,97Q
  3. 3575 Oliver Dresely                          1971 GER                 25,05 
  4. 3515 Seppo Appelqvist                        1970 FIN                 26,09 
     3566 Sébastien Synave                        1970 FRA                   DNS 
     3642 Davide Serrani                          1971 ITA                    DQ 

Heat 5                

  1. 3618 Dionisios Kondonis                      1969 GRE                 24,04Q
  2. 3545 Vesa Sjöstedt                           1968 FIN                 24,20Q
  3. 3602 Michael Culshaw                         1970 GBR                 24,68 
  4. 3570 Holger Beims                            1967 GER                 24,80 
  5. 3633 Salvatore Landolfo                      1970 ITA                 24,81 
  6. 3596 Michael Von Rüden                       1968 GER                 26,23 

M35 800 m                           Final


  1. 3662 Alexander Chermoshentsev                1971 RUS               1.55,85 
  2. 3672 Alex Florez                             1971 ESP               1.58,20 
  3. 3528 Juha Menna                              1970 FIN               1.59,10 
  4. 3666 Vadim Shaymardanov                      1970 RUS               2.00,14 
  5. 3508 Robert Cepek                            1968 CZE               2.01,32 
  6. 3520 Tero Junkkari                           1968 FIN               2.01,40 

M35 5 km cross country              Final


  1. 3680 Jose Luis Del Nogal                     1971 ESP                 15.57 
  2. 3667 Andrey Smirnov                          1970 RUS                 16.11 
  3. 3648 Aigars Matisons                         1971 LAT                 16.23 
  4. 3546 Arttu Soininen                          1967 FIN                 16.26 
  5. 3540 Teppo Ronkainen                         1968 FIN                 16.28 
  6. 3660 Vladimir Arkhipov                       1970 RUS                 16.29 
  7. 3531 Hannu Niemelä                           1971 FIN                 16.44 
  8. 3522 Arto Järvinen                           1968 FIN                 16.46 
  9. 3551 Kari Virtanen                           1969 FIN                 16.51 
 10. 3587 Andreas Nickenig                        1967 GER                 17.02 
 11. 3519 Marko Jalonen                           1968 FIN                 17.39 
 12. 3691 Roger Gerber                            1970 SUI                 17.50 
 13. 3683 Jose Antonio Perez                      1967 ESP                 18.30 
 14. 3597 Frank Weisgerber                        1968 GER                 18.38 
 15. 3502 Hartwig Fuchs                           1968 AUT                 18.49 
 16. 3637 Agostino Mattei                         1967 ITA                 19.03 
 17. 3635 Giovanni Mastrorilli                    1967 ITA                 19.36 
 18. 3645 Silvio Tarquini                         1968 ITA                 19.40 
 19. 3524 Harri Koskela-Koivisto                  1969 FIN                 19.42 
 20. 3634 Paolo Marcucci                          1967 ITA                 20.10 
 21. 3644 Luca Tacconi                            1967 ITA                 20.21 
 22. 3604 Andrew Del Nevo                         1967 GBR                 20.31 
 23. 3504 Robert Lehner                           1970 AUT                 21.47 
 24. 3532 Vesa Oksanen                            1968 FIN                 22.29 
 25. 3509 Miroslav Janek                          1967 CZE                 23.13 
 26. 3503 Franz Kropik                            1968 AUT                 23.33 
     3664 Farit Gaptullin                         1967 RUS                   DNS 

M35 3000 m track walk               Final


  1. 3563 Thierry Quarre                          1970 FRA              12.56,19 
  2. 3629 Bernardo Cartoni                        1969 ITA              13.17,66 
  3. 3576 Denis Franke                            1969 GER              13.32,78 
  4. 3643 Gianni Siragusa                         1968 ITA              14.02,16 
  5. 3589 Jörg Schieferdecker                     1970 GER              14.04,70 
  6. 3592 Karsten Staedler                        1968 GER              15.29,25 
  7. 3503 Franz Kropik                            1968 AUT              17.22,05 
     3505 Anatoli b Pryhotski                     1969 BLR                    DQ 

M35 High jump                       Final

  1. 3556 William Dukic                           1971 FRA                   202 
         165 168 171 174 177 180 183 186 192 198 202 207
           -   -   -   -   -   -   -   O   O   O   O XXX
  2. 3561 Laurent Godichon                        1969 FRA                   189 
         165 168 171 174 177 180 183 186 189 192
           -   -   O   -   -   O   -  XO XXO XXX
  3. 3552 Tuukka Vuorinen                         1971 FIN                   186 
         165 168 171 174 177 180 183 186
           -   -  XO   -  XO   O XX-  O-
  4. 3518 Asko Heino                              1970 FIN                   183 
         165 168 171 174 177 180 183 186 189
           -   -   O   -  XO X--  XO X--  XX
  5. 3536 Hannu Pennanen                          1968 FIN                   180 
         165 168 171 174 177 180 183
           -   -   O   O   O   O XXX
  6. 4148 Nikolaos Arvantis                       1967 GRE                   177 
         165 168 171 174 177 180
           O   -   O   -  XO XXX
  7. 3525 Jari Lampinen                           1968 FIN                   177 
         165 168 171 174 177 180
           -   -   O  XO  XO XXX
  8. 3553 Pascal Baudry                           1968 FRA                   177 
         165 168 171 174 177 180 183
           O   -   O   - XXO   - XXX
  9. 3685 Javier Rodrigo                          1969 ESP                   171 
         165 168 171 174
           O   -   O XXX
 10. 3578 Marc Gogol                              1969 GER                   168 
         165 168 171
          XO   O XXX

M35 Pole vault                      Final

  1. 3631 Fernando Fusco                          1967 ITA                   420 
         340 360 380 400 420 440
           -   -   -   O  XO XXX
  2. 3517 Harri Heikkonen                         1970 FIN                   400 
         340 360 380 400 420
           -   -   O   O XXX
  3. 3593 Michael Talke                           1968 GER                   380 
         340 360 380 400
           -  XO   O XXX
  4. 3558 Julien Fossat                           1969 FRA                   360 
         340 360 380
           -   O XXX
  5. 3628 Fabrizio Bottega                        1968 ITA                   340 
         340 360
           O XXX
     3653 Remco Mallens                           1970 NED                    NH 
         340 360 380
           -   - XXX
     3673 Carlos González                         1971 ESP                    NH 
         340 360 380 400
           -   -   - XXX

M35 Discus throw                    Final

  1. 3676 Luis Llagas                             1967 ESP                 46,80 
          42,87  45,44  46,38  46,80
  2. 3513 Roland Mändla                           1970 EST                 43,17 
              X  35,60      X  43,17
  3. 3656 Dariusz Merta                           1968 POL                 42,73 
          40,72  39,93      X  42,73
  4. 3658 Grzegortz Pawelski                      1968 POL                 42,63 
              X      X  42,63      X
  5. 3573 Jan-Pieter Bussemas                     1969 GER                 35,73 
          34,25  35,73  33,24  35,03
  6. 3533 Juha Olkkonen                           1970 FIN                 33,79 
          30,21  32,96  33,79      X

M40 200 m                           Semi-Final

  1. 4189 Enrico Saraceni                         1964 ITA                 22,53Q
  2. 4137 Anthony Noel                            1963 GBR                 23,22Q
  3. 4110 Meinert Möller                          1966 GER                 23,29Q
  4. 4087 Jean-Michel Nitharum                    1965 FRA                 23,34Q
  5. 4161 Danilo Bertaggia                        1966 ITA                 23,52Q
  6. 4162 Salvatore Bove                          1966 ITA                 24,05 
  7. 4119 Markus Selinger                         1964 GER                 24,12Q
  8. 4132 David Kemp                              1963 GBR                 24,21 
  9. 4043 Mauno Leskelä                           1962 FIN                 24,29 
 10. 4235 Peter Hellgren                          1964 SWE                 24,31 
 11. 4234 Dag Dacke                               1965 SWE                 24,81 
 12. 4157 Richard McArthur                        1964 IRL                 24,87 
 13. 4122 Robert Wagner                           1962 GER                 24,90 
 14. 4139 Keith Palmer                            1964 GBR                 24,97 
 15. 4175 Paolo Leoni                             1962 ITA                 25,15 
 16. 4167 Igor Crispi                             1966 ITA                 26,09 
     4100 Roland Gröger                           1964 GER                   DNS 
     4106 Dirk Maximowitz                         1966 GER                   DNS 

Heat 1                

  1. 4189 Enrico Saraceni                         1964 ITA                 22,53Q
  2. 4087 Jean-Michel Nitharum                    1965 FRA                 23,34Q
  3. 4162 Salvatore Bove                          1966 ITA                 24,05 
  4. 4234 Dag Dacke                               1965 SWE                 24,81 
  5. 4139 Keith Palmer                            1964 GBR                 24,97 
     4106 Dirk Maximowitz                         1966 GER                   DNS 

Heat 2                

  1. 4137 Anthony Noel                            1963 GBR                 23,22Q
  2. 4161 Danilo Bertaggia                        1966 ITA                 23,52Q
  3. 4235 Peter Hellgren                          1964 SWE                 24,31 
  4. 4157 Richard McArthur                        1964 IRL                 24,87 
  5. 4122 Robert Wagner                           1962 GER                 24,90 
     4100 Roland Gröger                           1964 GER                   DNS 

Heat 3                

  1. 4110 Meinert Möller                          1966 GER                 23,29Q
  2. 4119 Markus Selinger                         1964 GER                 24,12Q
  3. 4132 David Kemp                              1963 GBR                 24,21 
  4. 4043 Mauno Leskelä                           1962 FIN                 24,29 
  5. 4175 Paolo Leoni                             1962 ITA                 25,15 
  6. 4167 Igor Crispi                             1966 ITA                 26,09 

M40 200 m                           Round 1

  1. 4110 Meinert Möller                          1966 GER                 23,46Q
  2. 4087 Jean-Michel Nitharum                    1965 FRA                 23,54Q
  3. 4137 Anthony Noel                            1963 GBR                 23,68Q
  4. 4161 Danilo Bertaggia                        1966 ITA                 23,87Q
  5. 4119 Markus Selinger                         1964 GER                 23,88Q
  6. 4189 Enrico Saraceni                         1964 ITA                 23,91Q
  7. 4162 Salvatore Bove                          1966 ITA                 24,02Q
  8. 4043 Mauno Leskelä                           1962 FIN                 24,10q
  9. 4157 Richard McArthur                        1964 IRL                 24,25q
 10. 4132 David Kemp                              1963 GBR                 24,31Q
 11. 4234 Dag Dacke                               1965 SWE                 24,32q
 12. 4235 Peter Hellgren                          1964 SWE                 24,45Q
 13. 4167 Igor Crispi                             1966 ITA                 24,46Q
 14. 4100 Roland Gröger                           1964 GER                 24,56q
 15. 4139 Keith Palmer                            1964 GBR                 24,87q
 16. 4122 Robert Wagner                           1962 GER                 24,96Q
 17. 4175 Paolo Leoni                             1962 ITA                 24,99q
 18. 4106 Dirk Maximowitz                         1966 GER                 25,38Q
 19. 4065 Rauno Taipale                           1965 FIN                 25,38 
 20. 4245 Yuriy Moryev                            1965 UKR                 25,49 
 21. 4127 Patrick Bass                            1962 GBR                 25,53 
 22. 4102 Jörg Köpke                              1966 GER                 25,70 
 23. 4071 Timo Valle                              1966 FIN                 26,07 
 24. 4216 Alexander Markov                        1962 RUS                 26,35 
 25. 4118 Michael Schulz                          1966 GER                 26,52 
 26. 4232 Sandy Bengtsson                         1963 SWE                 26,73 
 27. 4239 Roger Westin                            1964 SWE                 27,02 
 28. 4109 Klaus Moderow                           1965 GER                 27,10 
 29. 4214 Vasily Kravchenko                       1966 RUS                 27,11 
 30. 4077 Kader Chemlel                           1964 FRA                 28,03 
 31. 4173 Gianluca La Chioma                      1966 ITA                 30,30 
     4184 Gianni Orondini                         1964 ITA                   DNS 
     4088 Sylvain Risal                           1966 FRA                   DNS 

Heat 1                

  1. 4137 Anthony Noel                            1963 GBR                 23,68Q
  2. 4119 Markus Selinger                         1964 GER                 23,88Q
  3. 4043 Mauno Leskelä                           1962 FIN                 24,10q
  4. 4157 Richard McArthur                        1964 IRL                 24,25q
  5. 4232 Sandy Bengtsson                         1963 SWE                 26,73 
     4184 Gianni Orondini                         1964 ITA                   DNS 

Heat 2                

  1. 4087 Jean-Michel Nitharum                    1965 FRA                 23,54Q
  2. 4162 Salvatore Bove                          1966 ITA                 24,02Q
  3. 4100 Roland Gröger                           1964 GER                 24,56q
  4. 4175 Paolo Leoni                             1962 ITA                 24,99q
  5. 4065 Rauno Taipale                           1965 FIN                 25,38 

Heat 3                

  1. 4110 Meinert Möller                          1966 GER                 23,46Q
  2. 4235 Peter Hellgren                          1964 SWE                 24,45Q
  3. 4139 Keith Palmer                            1964 GBR                 24,87q
  4. 4071 Timo Valle                              1966 FIN                 26,07 
  5. 4173 Gianluca La Chioma                      1966 ITA                 30,30 

Heat 4                

  1. 4167 Igor Crispi                             1966 ITA                 24,46Q
  2. 4122 Robert Wagner                           1962 GER                 24,96Q
  3. 4245 Yuriy Moryev                            1965 UKR                 25,49 
  4. 4127 Patrick Bass                            1962 GBR                 25,53 
  5. 4109 Klaus Moderow                           1965 GER                 27,10 
  6. 4077 Kader Chemlel                           1964 FRA                 28,03 

Heat 5                

  1. 4161 Danilo Bertaggia                        1966 ITA                 23,87Q
  2. 4106 Dirk Maximowitz                         1966 GER                 25,38Q
  3. 4118 Michael Schulz                          1966 GER                 26,52 
  4. 4239 Roger Westin                            1964 SWE                 27,02 
  5. 4214 Vasily Kravchenko                       1966 RUS                 27,11 
     4088 Sylvain Risal                           1966 FRA                   DNS 

Heat 6                

  1. 4189 Enrico Saraceni                         1964 ITA                 23,91Q
  2. 4132 David Kemp                              1963 GBR                 24,31Q
  3. 4234 Dag Dacke                               1965 SWE                 24,32q
  4. 4102 Jörg Köpke                              1966 GER                 25,70 
  5. 4216 Alexander Markov                        1962 RUS                 26,35 

M40 800 m                           Final


  1. 4230 Jose Ramon Suarez                       1966 ESP               1.58,94 
  2. 4138 Mark Oldham                             1965 GBR               1.59,20 
  3. 4220 Jerónimo Cuervo                         1965 ESP               1.59,76 
  4. 4207 Wieslaw Pietka                          1965 POL               1.59,79 
  5. 4079 Pascal Cribelier                        1967 FRA               1.59,97 
  6. 4016 Martin Silhan                           1966 CZE               2.03,94 

M40 5 km cross country              Final


  1. 4158 Michael Traynor                         1965 IRL                 16.05 
  2. 4128 John Brown                              1962 GBR                 16.21 
  3. 4187 Manfred Premstaller                     1962 ITA                 16.39 
  4. 4126 Roger Alsop                             1965 GBR                 16.40 
  5. 4224 Santos Martinez                         1965 ESP                 16.45 
  6. 4045 Jan Lindström                           1966 FIN                 16.47 
  7. 4225 Gregorio Merchan                        1967 ESP                 16.49 
  8. 4058 Ismo Pudas                              1963 FIN                 16.53 
  9. 4108 Steffen Meyer                           1966 GER                 16.59 
 10. 4021 Urmas Pöldre                            1966 EST                 17.12 
 11. 4166 Carlo Alberto Chincarini                1963 ITA                 17.27 
 12. 4062 Marko Seppä                             1967 FIN                 17.29 
 13. 4023 Simo-Pekka Aarnisalo                    1963 FIN                 18.08 
 14. 4145 Stefan Sternkopf                        1966 GBR                 18.11 
 15. 4070 Jari Uusitalo                           1963 FIN                 18.25 
 16. 4242 Hasan Dereyayla                         1963 TUR                 18.38 
 17. 4116 Wilfried Rosellen                       1963 GER                 18.50 
 18. 4174 Alessandro Landi                        1965 ITA                 18.59 
 19. 4033 Matti Huttunen                          1966 FIN                 19.16 
 20. 4194 Zintis Bikse                            1965 LAT                 19.29 
 21. 4179 Lorenzo Marconi                         1965 ITA                 21.08 
 22. 4570 Jean-Paul Brackman                      1963 FRA                 21.14 
 23. 4142 Alan Roberts                            1964 GBR                 21.32 
 24. 4053 Patsy Swoddy                            1963 IRL                 21.36 
 25. 4080 Daniel Dubec                            1964 FRA                 21.45 
 26. 4150 Labros Panagos                          1964 GRE                 22.48 
     4018 Poul Grenaa                             1966 DEN                   DNF 

M40 3000 m track walk               Final


  1. 4238 Anders Wahlström                        1966 SWE              13.08,46 
  2. 4229 Faustino Ruiz                           1965 ESP              13.17,71 
  3. 4099 Dick Gnauck                             1963 GER              13.32,57 
  4. 4048 Tapani Niilonen                         1966 FIN              13.35,78 
  5. 4195 Madars Breide                           1964 LAT              13.42,93 
  6. 4113 Ronald Papst                            1962 GER              14.19,76 
  7. 4093 Marc Tessier                            1964 FRA              14.45,39 
  8. 4120 Volkmar Stary                           1966 GER              16.14,83 
  9. 4237 Mikael Sandaeus                         1962 SWE              17.55,32 
 10. 4092 Emmanuel Tardi                          1967 FRA              21.29,07 

M40 High jump                       Final

  1. 4190 Marco Segatel                           1962 ITA                   192 
         155 160 165 168 171 174 177 180 183 186 192 195
           -   -   -   -   -   -   -   O   -   O   O XXX
  2. 4226 Oleg Ourmakaev                          1965 ESP                   189 
         155 160 165 168 171 174 177 180 183 186 189 192
           -   -   -   -   -   -   O   O   O   O  XO XXX
  3. 4197 Ronald Naaktgeboren                     1965 NED                   186 
         155 160 165 168 171 174 177 180 183 186 189
           -   -   -   -   -   O   -   O   -  XO XX-
  4. 4217 Valentin Shabelnikov                    1962 RUS                   177 
         155 160 165 168 171 174 177 180 183 186
           -   O   O   -   O   -   O   - X--  XX
  5. 4125 Ian Allen                               1966 GBR                   177 
         155 160 165 168 171 174 177 180
           -   -   -  XO   O   O XXO XXX
  6. 4105 Wilhelm Martin                          1965 GER                   174 
         155 160 165 168 171 174 177
           -   -   -   O   O  XO XXX
  7. 4115 Bodo Richter                            1965 GER                   171 
         155 160 165 168 171 174
           -   -  XO   O   O XXX
  8. 4044 Anders Lignell                          1965 FIN                   165 
         155 160 165 168
           O   O   O XXX
  9. 4221 Ignacio Escudero                        1964 ESP                   160 
         155 160 165
           -   O XXX
     4006 Garegin Shahbazyan                      1963 ARM                   DNS 
        
        

M40 Pole vault                      Final

  1. 4222 Francisco Hernandez                     1964 ESP                   476 
         340 260 280 300 320 360 380 400 420 440 461 476 481
           -   -   -   -   -   -   -   O   O   O  XO  XO XXX
  2. 4040 Petri Laitinen                          1966 FIN                   420 
         260 280 300 320 340 360 380 400 420 440
           -   -   -   -   -   -   -   O   O XXX
  3. 4068 Markku Tuomaala                         1964 FIN                   420 
         260 280 300 320 340 360 380 400 420 440
           -   -   -   -   -   -   -  XO XXO XXX
  4. 4192 Michele Ticò                            1966 ITA                   360 
         260 280 300 320 340 360 380
           -   -   -   - XXO   O XXX
  5. 4200 Hans Van der Linden                     1964 NED                   340 
         260 280 300 320 340 360
           -   -   -   O   O XXX
  6. 4221 Ignacio Escudero                        1964 ESP                   320 
         260 280 300 320 340
           O   O  XO   O XXX
     4051 Markus Paananen                         1966 FIN                    NH 
         260 280 300 320 340 360
           -   -   -   -   - XXX
     4028 Esa Haapaniemi                          1962 FIN                   DNS 
        
        

M40 Discus throw                    Final

  1. 4042 Tero Lehtiö                             1963 FIN                 43,79 
          43,79      X  42,77      X
  2. 4022 Kalle Reinart                           1966 EST                 42,15 
          36,32  42,15      X  40,86
  3. 4208 Robert Piotrowski                       1966 POL                 41,64 
          39,87  40,84  41,64  40,50
  4. 4094 Jens Arkenau                            1964 GER                 36,84 
          35,44  36,84      X  36,22
  5. 4129 David Burrell                           1964 GBR                 35,98 
          34,78  34,49  32,66  35,98
  6. 4049 Jari Nuutinen                           1966 FIN                 35,31 
              X  34,29  35,23  35,31
  7. 4205 Krzysztof Jedrzeiewski                  1963 POL                 34,98 
          34,98  34,40  34,85      X
  8. 4134 Eddie McKenzie                          1966 GBR                 31,62 
          30,40      X  31,62      X
  9. 4037 Harri Kivikko                           1965 FIN                 30,87 
          30,87  30,40      X      X
 10. 4102 Jörg Köpke                              1966 GER                 29,10 
          29,10  28,01      X      X       
 11. 4053 Harri Parviainen                        1963 FIN                 28,06 
          28,06      X      X      X
     4013 Petr Bican                              1966 CZE                    NM 
              X      X      X      X

M45 200 m                           Semi-Final

  1. 4612 Kermitt Bentham                         1960 GBR                 24,09Q
  2. 4511 Dirk Jacobs                             1958 BEL                 24,11Q
  3. 4585 Frank Becker                            1960 GER                 24,16Q
  4. 4722 Rafael De La Rubia                      1960 ESP                 24,26Q
  5. 4736 Ingemar Ztorm                           1960 SWE                 24,42Q
  6. 4620 Pat Logan                               1960 GBR                 24,42Q
  7. 4731 Åke Larsson                             1957 SWE                 24,63 
  8. 4550 Jukka Mononen                           1959 FIN                 24,70 
  9. 4632 Andrew Waddington                       1961 GBR                 24,70 
 10. 4630 Francis Scott                           1958 GBR                 24,77 
 11. 4588 Udo Hermann                             1958 GER                 25,21 
 12. 4510 Danny Houtman                           1962 BEL                 25,44 
 13. 4568 Patrice Belly                           1960 FRA                 25,83 
 14. 4569 Erick Bizouarn                          1961 FRA                 25,99 
 15. 4591 Peter Höll                              1960 GER                 26,01 
 16. 4512 Jozef Jacobs                            1961 BEL                 26,69 
     4729 Johan Helenius                          1960 SWE                   DNS 
     4589 Manfred Hiller                          1960 GER                   DNS 

Heat 1                

  1. 4511 Dirk Jacobs                             1958 BEL                 24,11Q
  2. 4620 Pat Logan                               1960 GBR                 24,42Q
  3. 4630 Francis Scott                           1958 GBR                 24,77 
  4. 4568 Patrice Belly                           1960 FRA                 25,83 
     4729 Johan Helenius                          1960 SWE                   DNS 
     4589 Manfred Hiller                          1960 GER                   DNS 

Heat 2                

  1. 4585 Frank Becker                            1960 GER                 24,16Q
  2. 4736 Ingemar Ztorm                           1960 SWE                 24,42Q
  3. 4550 Jukka Mononen                           1959 FIN                 24,70 
  4. 4632 Andrew Waddington                       1961 GBR                 24,70 
  5. 4510 Danny Houtman                           1962 BEL                 25,44 
  6. 4569 Erick Bizouarn                          1961 FRA                 25,99 

Heat 3                

  1. 4612 Kermitt Bentham                         1960 GBR                 24,09Q
  2. 4722 Rafael De La Rubia                      1960 ESP                 24,26Q
  3. 4731 Åke Larsson                             1957 SWE                 24,63 
  4. 4588 Udo Hermann                             1958 GER                 25,21 
  5. 4591 Peter Höll                              1960 GER                 26,01 
  6. 4512 Jozef Jacobs                            1961 BEL                 26,69 

M45 200 m                           Round 1

  1. 4511 Dirk Jacobs                             1958 BEL                 24,20Q
  2. 4585 Frank Becker                            1960 GER                 24,42Q
  2. 4722 Rafael De La Rubia                      1960 ESP                 24,42Q
  4. 4736 Ingemar Ztorm                           1960 SWE                 24,52Q
  5. 4612 Kermitt Bentham                         1960 GBR                 24,53Q
  6. 4731 Åke Larsson                             1957 SWE                 24,66Q
  7. 4620 Pat Logan                               1960 GBR                 24,84Q
  8. 4632 Andrew Waddington                       1961 GBR                 24,84Q
  9. 4550 Jukka Mononen                           1959 FIN                 24,92Q
 10. 4588 Udo Hermann                             1958 GER                 24,93Q
 11. 4569 Erick Bizouarn                          1961 FRA                 25,10q
 12. 4630 Francis Scott                           1958 GBR                 25,17Q
 13. 4510 Danny Houtman                           1962 BEL                 25,31q
 14. 4568 Patrice Belly                           1960 FRA                 25,41Q
 15. 4591 Peter Höll                              1960 GER                 25,46q
 16. 4729 Johan Helenius                          1960 SWE                 25,51Q
 17. 4589 Manfred Hiller                          1960 GER                 25,63q
 18. 4566 Rolf Winberg                            1958 FIN                 25,71 
 19. 4506 Michael Hofbauer                        1959 AUT                 25,80 
 20. 4512 Jozef Jacobs                            1961 BEL                 25,98Q
 21. 4581 Jean-Philippe Pascal                    1959 FRA                 26,09 
 22. 4516 Knud Pedersen                           1960 DEN                 26,26 
 23. 4713 Mariano Padrosa                         1959 ESP                 26,30 
 24. 4721 Ricard Rof                              1961 ESP                 26,40 
 25. 4699 Jose Canto                              1961 ESP                 26,49 
 26. 4656 Fiorenzo Manzoni                        1958 ITA                 26,61 
 27. 4590 Reinhard Hofner                         1958 GER                 26,64 
 28. 4587 Andreas Contag                          1960 GER                 26,83 
 29. 4556 Juhani Ryynänen                         1959 FIN                 27,04 
 30. 4623 Michael May                             1960 GBR                 27,62 
 31. 4688 Akhmad Nabiullin                        1960 RUS                 27,79 
 32. 4662 Stefano Sgarzi                          1958 ITA                 27,81 
 33. 4635 Erno Csaba Filep                        1958 HUN                 28,22 
     4715 Jose Mª Del Prisco                      1957 ESP                   DNS 
     4542 Jouni Laitinen                          1958 FIN                   DNS 
     4678 Leszek Stecula                          1961 POL                   DNS 
     4631 John Shepherd                           1961 GBR                   DNS 

Heat 1                

  1. 4612 Kermitt Bentham                         1960 GBR                 24,53Q
  2. 4731 Åke Larsson                             1957 SWE                 24,66Q
  3. 4569 Erick Bizouarn                          1961 FRA                 25,10q
  4. 4656 Fiorenzo Manzoni                        1958 ITA                 26,61 
  5. 4587 Andreas Contag                          1960 GER                 26,83 
     4542 Jouni Laitinen                          1958 FIN                   DNS 

Heat 2                

  1. 4585 Frank Becker                            1960 GER                 24,42Q
  2. 4550 Jukka Mononen                           1959 FIN                 24,92Q
  3. 4581 Jean-Philippe Pascal                    1959 FRA                 26,09 
  4. 4516 Knud Pedersen                           1960 DEN                 26,26 
     4715 Jose Mª Del Prisco                      1957 ESP                   DNS 

