5th IAAF World Athletics Final	Stuttgart	22/23-Sep-2007



		Results	MEN




Official Result Men - 100 Metres - Final		Wind:-0.3m/s
Pos	Bib	Athlete	Nat	Mark	
1	61	Powell Asafa	JAM	9.83	(CR)	
2	95	Saidy Ndure Jaysuma	NOR	10.06	(NR)	
3	60	Frater Michael	JAM	10.11		
4	101	Obikwelu Francis	POR	10.17		
5	41	Devonish Marlon	GBR	10.18		
6	10	Martina Churandy	AHO	10.23		
7	109	Osovnikar Matic	SLO	10.35		
	94	Fasuba Olusoji A.	NGR	DQ		


Athlete		Nat	Reaction Time
Obikwelu Francis	POR	0.113
Devonish Marlon	GBR	0.140
Powell Asafa	JAM	0.146
Frater Michael	JAM	0.149
Saidy Ndure Jaysuma	NOR	0.150
Martina Churandy	AHO	0.151
Osovnikar Matic	SLO	0.207




Official Result Men - 400 Metres - Final		
Pos	Bib	Athlete	Nat	Mark	
1	137	Merritt LaShawn	USA	44.58		
2	23	Christopher Tyler	CAN	44.87		
3	146	Taylor Angelo	USA	44.92		
4	25	Kikaya Gary	COD	45.58		
5	13	Steffensen John	AUS	46.16		
6	157	Rooney Martyn	GBR	46.25		
7	53	Francique Alleyne	GRN	46.27		
8	59	Ayre Sanjay	JAM	46.32		


Athlete		Nat	Reaction Time
Steffensen John	AUS	0.151
Rooney Martyn	GBR	0.155
Ayre Sanjay	JAM	0.155
Kikaya Gary	COD	0.155
Francique Alleyne	GRN	0.156
Taylor Angelo	USA	0.156
Christopher Tyler	CAN	0.160
Merritt LaShawn	USA	0.169




Official Result Men - 800 Metres - Final		
Pos	Bib	Athlete	Nat	Mark	
1	22	Kamel Youssef Saad	BRN	1:45.61	(CR)	
2	103	Mulaudzi Mbulaeni	RSA	1:45.67		
3	21	Ali Belal Mansoor	BRN	1:45.93		
4	91	Laalou Amine	MAR	1:46.18		
5	85	Al-Salhi Mohammed	KSA	1:46.99		
6	29	Olmedo Manuel	ESP	1:47.06		
7	118	Chepkirwok Abraham	UGA	1:47.29		
8	86	Milkevics Dmitrijs	LAT	1:47.35		


Intermediate	Pos	Athlete	Nat	Mark

400m		1	Mulaudzi Mbulaeni	RSA	53.17




Official Result Men - 1500 Metres - Final		
Pos	Bib	Athlete	Nat	Mark	
1	74	Komen Daniel Kipchirchir	KEN	3:37.96		
2	37	Baala Mehdi	FRA	3:38.35		
3	82	Simotwo Suleiman Kipses	KEN	3:38.36		
4	151	Webb Alan	USA	3:38.84		
5	24	Sullivan Kevin	CAN	3:38.91		
6	21	Ali Belal Mansoor	BRN	3:38.93		
7	40	Baddeley Andrew	GBR	3:39.14		
8	67	Kemboi Nicholas	KEN	3:39.20		
9	92	Moustaoui Mohamed	MAR	3:42.49		
10	75	Korir Shedrack Kibet	KEN	3:47.05		


Intermediate	Pos	Athlete	Nat	Mark

400m		1	Korir Shedrack Kibet	KEN	1:00.17

800m		1	Korir Shedrack Kibet	KEN	2:01.74

1200m		1	Moustaoui Mohamed	MAR	2:59.09




Official Result Men - 3000 Metres - Final		
Pos	Bib	Athlete	Nat	Mark	
1	83	Soi Edwin Cheruiyot	KEN	7:48.81		
2	66	Ebuya Joseph	KEN	7:49.70		
3	42	Farah Mohammed	GBR	7:49.89		
4	12	Mottram Craig	AUS	7:49.89		
5	78	Longosiwa Thomas Pkemei	KEN	7:50.62		
6	68	Kipchoge Eliud	KEN	7:50.93		
7	119	Kipsiro Moses Ndiema	UGA	7:51.22		
8	65	Cheruiyot Jonas	KEN	7:51.26		
9	64	Biwott Yusuf Kibet	KEN	7:51.28		
10	69	Kiplagat Bisluke Kipkorir	KEN	8:07.01		


Intermediate	Pos	Athlete	Nat	Mark

1000m		1	Biwott Yusuf Kibet	KEN	2:42.44

2000m		1	Biwott Yusuf Kibet	KEN	5:24.46




Official Result Men - 400 Metres Hurdles - Final		
Pos	Bib	Athlete	Nat	Mark	
1	98	Plawgo Marek	POL	48.35		
2	125	Clement Kerron	USA	48.35		
3	124	Carter James	USA	48.36		
4	131	Jackson Bershawn	USA	48.58		
5	146	Taylor Angelo	USA	49.27		
6	127	Ferguson Kenneth	USA	49.45		
7	28	Sánchez Felix	DOM	49.61		
8	104	van Zyl L.J.	RSA	49.62		


Athlete		Nat	Reaction Time
Plawgo Marek	POL	0.130
Carter James	USA	0.132
Sánchez Felix	DOM	0.151
Taylor Angelo	USA	0.152
Ferguson Kenneth	USA	0.153
Jackson Bershawn	USA	0.167
Clement Kerron	USA	0.178
van Zyl L.J.	RSA	0.189




Official Result Men - Long Jump - Final		
Pos	Bib	Athlete	Nat	Mark	
1	58	Howe Andrew	ITA	8.35		
2	133	Johnson Brian	USA	8.16		
3	102	Mokoena Godfrey Khotso	RSA	8.12		
4	51	Reif Christian	GER	8.01		
5	44	Tomlinson Christopher	GBR	7.93		
6	121	Lukashevych Olexiy	UKR	7.78		
7	138	Moffitt John	USA	7.72		
8	141	Pate Miguel	USA	7.71		

Pos	1st	w	2nd	w	3rd	w	4th	w	5th	w	6th	w

1	7.84	(0.2)	X		8.35	(0.7)	X					
2	X		X		8.16	(0)	8.14	(0)				
3	7.92	(-0.1)	7.85	(0.9)	8.06	(0)	8.12	(0.1)				
4	X		5.98	(-0.1)	8.01	(1)	-					
5	X		7.80	(-0.5)	7.81	(0.6)	7.93	(0.2)				
6	7.68	(0.6)	X		7.78	(-0.2)	7.68	(0.4)				
7	7.72	(0)	X		X		X					
8	X		X		X		7.71	(0.2)				




Official Result Men - Triple Jump - Final		
Pos	Bib	Athlete	Nat	Mark	
1	126	Davis Walter	USA	17.35	(SB)	
2	153	Wilson Aarik	USA	17.34		
3	100	Évora Nelson	POR	17.30		
4	54	Lewis Randy	GRN	17.21		
5	15	Sands Leevan	BAH	17.07		
6	20	Gregório Jadel	BRA	16.95		
7	112	Valukevic Dmitrij	SVK	16.63		
8	107	Petrenko Aleksandr	RUS	16.44		

Pos	1st	w	2nd	w	3rd	w	4th	w	5th	w	6th	w

1	16.52	(0.5)	17.16	(0.6)	X		17.35	(0.7)				
2	X		X		16.94	(-0.1)	17.34	(0.6)				
3	16.83	(0.8)	17.03		X		17.30	(0.2)				
4	X		17.21	(0.6)	X		X					
5	16.55	(0.9)	16.92	(0.6)	X		17.07	(0.8)				
6	X		X		16.81	(0.1)	16.95	(0)				
7	X		X		X		16.63	(0.8)				
8	16.44	(0.9)	16.40	(0.3)	16.44	(0.1)	16.43	(0.5)				




Official Result Men - Shot Put - Final		
Pos	Bib	Athlete	Nat	Mark	
1	130	Hoffa Reese	USA	20.98		
2	140	Nelson Adam	USA	20.95		
3	18	Mikhnevich Andrei	BLR	20.88		
4	147	Taylor Daniel	USA	20.74		
5	123	Cantwell Christian	USA	20.25		
6	93	Smith Rutger	NED	20.01		
7	45	Bartels Ralf	GER	19.49		
8	134	Johnson Garrett	USA	19.26		

Athlete	1st	2nd	3rd	4th	5th	6th

Hoffa	19.68	20.55	20.36	20.98		
Nelson	X	20.44	20.75	20.95		
Mikhnevich	20.51	20.88	20.73	X		
Taylor	19.89	20.04	X	20.74		
Cantwell	X	20.18	20.25	20.18		
Smith	20.01	X	19.75	X		
Bartels	18.84	19.08	19.32	19.49		
Johnson	X	X	19.26	X		




Official Result Men - Discus Throw - Final		
Pos	Bib	Athlete	Nat	Mark	
1	31	Kanter Gerd	EST	66.54		
2	88	Alekna Virgilijus	LTU	65.94		
3	97	Malachowski Piotr	POL	65.35		
4	48	Harting Robert	GER	65.25		
5	30	Pestano Mario	ESP	63.25		
6	143	Rome Jarred	USA	62.05		
7	55	Kövágó Zoltán	HUN	61.58		
8	150	Waltz Ian	USA	61.14		

Athlete	1st	2nd	3rd	4th	5th	6th

Kanter	63.52	66.54	X	65.74		
Alekna	65.94	64.56	X	63.05		
Malachowski	61.77	65.35	61.95	X		
Harting	60.41	X	64.65	65.25		
Pestano	62.11	X	63.25	X		
Rome	59.84	X	60.29	62.05		
Kövágó	59.01	59.52	61.58	X		
Waltz	59.91	60.86	61.14	X		




Official Result Men - Hammer Throw - Final		
Pos	Bib	Athlete	Nat	Mark	
1	19	Tsikhan Ivan	BLR	82.05		
2	56	Pars Krisztián	HUN	78.42		
3	63	Murofushi Koji	JPN	77.95		
4	111	Konopka Miloslav	SVK	77.95		
5	17	Devyatovskiy Vadim	BLR	77.81		
6	108	Kozmus Primož	SLO	76.78		
7	110	Charfreitag Libor	SVK	75.89		
8	99	Ziólkowski Szymon	POL	74.54		

Athlete	1st	2nd	3rd	4th	5th	6th

Tsikhan	81.07	78.53	79.95	82.05		
Pars	75.52	77.04	76.97	78.42		
Murofushi	77.95	X	X	77.04		
Konopka	76.71	X	77.95	X		
Devyatovskiy	X	76.74	77.81	X		
Kozmus	74.39	74.61	76.78	X		
Charfreitag	X	75.89	75.30	X		
Ziólkowski	72.79	73.58	74.05	74.54		



		Results	WOMEN




Official Result Women - 200 Metres - Final		Wind:+0.5m/s
Pos	Bib	Athlete	Nat	Mark	
1	47	Hurtis-Houairi Muriel	FRA	22.73		
2	14	Ferguson-McKenzie Debbie	BAH	22.74		
3	138	Moore LaShauntea	USA	22.78		
4	15	Gevaert Kim	BEL	22.84		
5	144	Williams Lauryn	USA	22.94		
6	149	Maduaka Joice	GBR	23.36		
7	131	Durst Stephanie	USA	23.50		
	70	Brooks Sheri-Ann	JAM	DNS		




Official Result Women - 400 Metres - Final		
Pos	Bib	Athlete	Nat	Mark	
1	141	Richards Sanya	USA	49.27	(WL)	
2	76	Williams Novlene	JAM	50.12		
3	51	Ohuruogu Christine	GBR	50.20		
4	117	Thiam Amy Mbacke	SEN	50.33		
5	52	Sanders Nicola	GBR	50.44		
6	77	Williams Shericka	JAM	50.64		
7	146	Wineberg Mary	USA	50.73		
8	17	Usovich Ilona	BLR	51.38		


Athlete		Nat	Reaction Time
Wineberg Mary	USA	0.146
Thiam Amy Mbacke	SEN	0.159
Richards Sanya	USA	0.166
Sanders Nicola	GBR	0.177
Ohuruogu Christine	GBR	0.185
Williams Novlene	JAM	0.186
Usovich Ilona	BLR	0.196
Williams Shericka	JAM	0.201




Official Result Women - 800 Metres - Final		
Pos	Bib	Athlete	Nat	Mark	
1	84	Jepkosgei Janeth	KEN	1:57.87	(CR)	
2	38	Martínez Mayte	ESP	1:58.14		
3	147	Okoro Marilyn	GBR	1:58.76	(PB)	
4	121	Klocová Lucia	SVK	1:58.94		
5	119	Langerholc Brigita	SLO	1:59.56		
6	102	Cherkasova Svetlana	RUS	1:59.63		
7	67	Cusma Piccione Elisa	ITA	1:59.67		
8	53	Simpson Jemma	GBR	2:00.78		


Intermediate	Pos	Athlete	Nat	Mark

400m		1	Jepkosgei Janeth	KEN	57.90




Official Result Women - 1500 Metres - Final		
Pos	Bib	Athlete	Nat	Mark	
1	20	Jamal Maryam Yusuf	BRN	4:01.23		
2	113	Soboleva Yelena	RUS	4:05.35		
3	10	Jamieson Sarah	AUS	4:05.43		
4	90	Samaria Agnes	NAM	4:05.44	(NR)	
5	86	Kibiwot Viola	KEN	4:06.00		
6	89	Lakhouad Btissam	MAR	4:06.01		
7	116	Yegorova Olga	RUS	4:07.67		
8	105	Fomenko Yuliya	RUS	4:08.14		
9	22	Douma-Hussar Carmen	CAN	4:08.33		
10	127	Lishchynska Iryna	UKR	4:13.82		
11	88	Hilali Siham	MAR	4:16.51		


Intermediate	Pos	Athlete	Nat	Mark

400m		1	Kibiwot Viola	KEN	1:05.95

800m		1	Jamal Maryam Yusuf	BRN	2:11.03

1200m		1	Jamal Maryam Yusuf	BRN	3:15.06




Official Result Women - 5000 Metres - Final		
Pos	Bib	Athlete	Nat	Mark	
1	82	Cheruiyot Vivian	KEN	14:56.94		
2	85	Kibet Sylvia Jebiwott	KEN	14:57.37	(PB)	
3	81	Cherono Priscah Jepleting	KEN	14:58.97		
4	87	Masai Linet Chepkwemoi	KEN	15:02.74		
5	43	Melkamu Meselech	ETH	15:06.20		
6	101	Agafonova Kseniya	RUS	15:56.35		


Intermediate	Pos	Athlete	Nat	Mark

1000m		1	Masai Linet Chepkwemoi	KEN	3:00.66

2000m		1	Cheruiyot Vivian	KEN	6:02.70

3000m		1	Masai Linet Chepkwemoi	KEN	9:05.69

4000m		1	Masai Linet Chepkwemoi	KEN	12:08.75




Official Result Women - 3000 Metres Steeplechase - Final		
Pos	Bib	Athlete	Nat	Mark	
1	83	Jepkorir Eunice	KEN	9:35.03		
2	64	McGettigan Roisin	IRL	9:35.86		
3	99	Casandra Cristina	ROM	9:36.38		
4	115	Volkova Yekaterina	RUS	9:40.21		
5	72	Hinds Korene	JAM	9:40.50		
6	48	Clitheroe Helen	GBR	9:41.59	(PB)	
7	11	MacFarlane Donna	AUS	9:41.77		
8	50	Dean Hattie	GBR	9:41.86		
9	73	Hyman Mardrea	JAM	9:51.03		
10	133	Galaviz Lisa	USA	9:51.73		


Intermediate	Pos	Athlete	Nat	Mark

1000m		1	Volkova Yekaterina	RUS	3:16.11

2000m		1	Casandra Cristina	ROM	6:29.65




Official Result Women - 100 Metres Hurdles - Final		Wind:-0.3m/s
Pos	Bib	Athlete	Nat	Mark	
1	139	Perry Michelle	USA	12.68		
2	39	Onyia Josephine	ESP	12.70		
3	71	Ennis-London Delloreen	JAM	12.72		
4	23	Felicien Perdita	CAN	12.83		
5	148	Dixon Vonette	JAM	12.90		
	12	McLellan Sally	AUS	DQ		
	124	Kallur Susanna	SWE	DQ		
	137	Jones LoLo	USA	DQ		


Athlete		Nat	Reaction Time
Perry Michelle	USA	0.132
Ennis-London Delloreen	JAM	0.159
Onyia Josephine	ESP	0.159
Felicien Perdita	CAN	0.182
Dixon Vonette	JAM	0.212




Official Result Women - 400 Metres Hurdles - Final		
Pos	Bib	Athlete	Nat	Mark	
1	93	Jesien Anna	POL	54.17		
2	13	Rawlinson Jana	AUS	54.19		
3	75	Walker Melaine	JAM	54.31		
4	107	Isakova Yevgeniya	RUS	54.99		
5	145	Williams Tiffany	USA	55.01		
6	109	Ivanova Natalya	RUS	55.60		
7	49	Danvers-Smith Tasha	GBR	55.76		
8	134	Glover Sandra	USA	55.82		


Athlete		Nat	Reaction Time
Danvers-Smith Tasha	GBR	0.158
Ivanova Natalya	RUS	0.165
Isakova Yevgeniya	RUS	0.187
Walker Melaine	JAM	0.261
Rawlinson Jana	AUS	0.271
Williams Tiffany	USA	0.273
Jesien Anna	POL	0.290
Glover Sandra	USA	0.332




Official Result Women - High Jump - Final		
Pos	Bib	Athlete	Nat	Mark	
1	26	Vlašic Blanka	CRO	2.00		
2	68	Di Martino Antonietta	ITA	1.97		
3	103	Chicherova Anna	RUS	1.97		
4	112	Slesarenko Yelena	RUS	1.94		
5	129	Acuff Amy	USA	1.94		
6	128	Palamar Vita	UKR	1.94		
7	35	Beitia Ruth	ESP	1.94		
8	123	Green Emma	SWE	1.85		

Athlete 	185	190	194	197	200	205

Vlašic Blanka	O	O	O	O	O	XXX
Di Martino Antonietta	O	O	XO	O	XXX
Chicherova Anna	O	O	XO	XXO	XXX
Slesarenko Yelena	O	XO	O	XXX
Acuff Amy	XO	XO	O	XXX
Palamar Vita	O	O	XO	XXX
Beitia Ruth	O	O	XXO	XXX
Green Emma	O	XXX




Official Result Women - Pole Vault - Final		
Pos	Bib	Athlete	Nat	Mark	
1	108	Isinbaeva Yelena	RUS	4.87	(CR)	
2	95	Pyrek Monika	POL	4.82	(PB)	
3	104	Feofanova Svetlana	RUS	4.82	(SB)	
4	111	Polnova Tatyana	RUS	4.67		
5	106	Golubchikova Yuliya	RUS	4.60		
6	32	Badurová Katerina	CZE	4.60		
7	61	Spiegelburg Silke	GER	4.60	(PB)	
8	46	Boslak Vanessa	FRA	4.60		

Athlete 	440	450	460	467	472	477	482	487	492

Isinbaeva Yelena	-	-	-	XO	-	O	O	-	XXX	O
Pyrek Monika	O	-	O	-	O	X-	O	XXX	X
Feofanova Svetlana	O	O	XO	XO	O	-	XO	XXX
Polnova Tatyana	O	O	XXO	XXO	XXX
Golubchikova Yuliya	O	XO	O	X-
Badurová Katerina	O	O	XXO	XXX
Spiegelburg Silke	XO	O	XXO	XXX
Boslak Vanessa	XXO	-	XXO	-	XXX




Official Result Women - Long Jump - Final		
Pos	Bib	Athlete	Nat	Mark	
1	110	Lebedeva Tatyana	RUS	6.78		
2	143	Upshaw Grace	USA	6.64		
3	114	Udmurtova Oksana	RUS	6.52		
4	78	Ikeda Kumiko	JPN	6.48		
5	19	Costa Keila	BRA	6.46		
6	55	Kappler Bianca	GER	6.42		
7	97	Trybanska Malgorzata	POL	6.36		
8	142	Richmond Rose	USA	6.32		

Pos	1st	w	2nd	w	3rd	w	4th	w	5th	w	6th	w

1	6.49	(0.3)	X		6.78	(0.6)	X					
2	6.60	(-0.4)	6.53	(0)	6.47	(-0.1)	6.64	(0.5)				
3	6.52	(0.9)	6.38	(-0.2)	X		5.89	(0.5)				
4	X		6.48	(-0.3)	X		6.30	(-0.1)				
5	6.46	(0.3)	6.46	(0.4)	X		6.26	(0.2)				
6	6.30	(0.2)	6.32	(-0.3)	6.42	(-0.4)	4.75	(-1.2)				
7	6.22	(0.2)	X		6.36	(-0.3)	6.12	(-0.6)				
8	6.32	(0.1)	6.08	(-0.8)	X		6.21	(0.3)				




Official Result Women - Shot Put - Final		
Pos	Bib	Athlete	Nat	Mark	
1	16	Ostapchuk Nadzeya	BLR	20.45	(CR)	
2	92	Vili Valerie	NZL	20.40		
3	57	Kleinert Nadine	GER	19.36		
4	58	Lammert Petra	GER	19.12		
5	126	Borel-Brown Cleopatra	TRI	18.66		
6	69	Rosa Chiara	ITA	17.82		
7	135	Heaston Kristin	USA	17.26		
	79	Ulyeva Iolanta	KAZ	DNS		

Athlete	1st	2nd	3rd	4th	5th	6th

Ostapchuk	18.66	19.45	20.45	X		
Vili	20.06	19.87	20.40	19.48		
Kleinert	18.66	X	19.36	18.69		
Lammert	18.84	19.12	X	X		
Borel-Brown	17.97	18.66	X	18.04		
Rosa	17.82	17.63	X	X		
Heaston	16.45	16.72	17.26	X		
Ulyeva	NM	NM	NM	NM		




Official Result Women - Hammer Throw - Final		
Pos	Bib	Athlete	Nat	Mark	
1	28	Moreno Yipsi	CUB	73.76		
2	25	Brkljacic Ivana	CRO	73.22		
3	66	Claretti Clarissa	ITA	70.34		
4	96	Skolimowska Kamila	POL	70.20		
5	30	Thondike Arasay	CUB	69.51		
6	56	Klaas Kathrin	GER	69.00		
7	65	Balassini Ester	ITA	63.90		

Athlete	1st	2nd	3rd	4th	5th	6th

Moreno	X	73.76	73.41	X		
Brkljacic	71.48	71.61	71.35	73.22		
Claretti	69.99	69.22	X	70.34		
Skolimowska	69.12	X	70.20	68.42		
Thondike	X	X	67.68	69.51		
Klaas	X	X	69.00	X		
Balassini	X	X	X	63.90		




Official Result Women - Javelin Throw - Final		
Pos	Bib	Athlete	Nat	Mark	
1	31	Špotáková Barbora	CZE	67.12	(NR)	
2	59	Nerius Steffi	GER	64.90		
3	60	Obergföll Christina	GER	62.47		
4	94	Madejczyk Barbara	POL	60.03		
5	27	Bisset Sonia	CUB	59.23		
6	33	Brejchová Nikola	CZE	58.27		
7	37	Chilla Mercedes	ESP	58.25		
8	62	Stahl Linda	GER	55.62		

Athlete	1st	2nd	3rd	4th	5th	6th

Špotáková	67.12	-	-	61.42		
Nerius	62.90	64.90	X	64.26		
Obergföll	62.47	X	61.92	61.97		
Madejczyk	60.03	59.34	58.01	X		
Bisset	58.45	55.99	59.23	X		
Brejchová	58.27	X	X	-		
Chilla	58.25	X	56.11	X		
Stahl	X	55.62	55.36	55.19		
<!-- d3Build 000 OK -->