EVAA INDOOR CHAMPIONSHIPS
Helsinki, Liikuntamylly
22.-25.3.2007

RESULTS THURSDAY 22.3.2007

M35 60 m                            Round 1

  1. 3614 Darren Scott                            1969 GBR                  7,06Q
  2. 3606 Mark Dunwell                            1970 GBR                  7,20Q
  3. 3572 Abdelaziz Boukaia                       1968 GER                  7,23Q
  4. 3687 Carlos Velasco                          1969 ESP                  7,25Q
  5. 3568 Vincent Vermuse                         1971 FRA                  7,26q
  6. 3661 Sergey Bykonya                          1971 RUS                  7,28Q
  7. 3681 Victor Olivares                         1971 ESP                  7,30Q
  8. 3670 José Luis Crespo                        1969 ESP                  7,30Q
  8. 3692 Roger Kernbach                          1970 SUI                  7,30Q
 10. 3514 Mika Ahomäki                            1971 FIN                  7,31q
 11. 3602 Michael Culshaw                         1970 GBR                  7,37Q
 12. 3581 Harald Köhler                           1970 GER                  7,40 
 13. 3543 Jarmo Segerroos                         1967 FIN                  7,42 
 13. 3642 Davide Serrani                          1971 ITA                  7,42Q
 15. 3529 Santeri Mikkonen                        1970 FIN                  7,46 
 16. 3574 Alexander David                         1970 GER                  7,46 
 17. 3510 Ales Stolcbart                          1968 CZE                  7,51 
 18. 3594 Marcus Temburg                          1972 GER                  7,61 
 19. 3566 Sébastien Synave                        1970 FRA                  7,65 
 20. 3575 Oliver Dresely                          1971 GER                  7,68 
 21. 3663 Alexey Dobronravov                      1971 RUS                  7,68 
 22. 3595 Dragan Tesic                            1969 GER                  7,86 
 23. 3596 Michael Von Rüden                       1968 GER                  7,98 
 24. 3548 Jari Töykkä                             1971 FIN                  8,00 
 25. 3669 Manuel Cortes                           1970 ESP                  8,17 
 26. 3694 Aleksandr Grynets                       1972 UKR                  8,30 
     3621 John Corr                               1970 IRL                    DQ 

Heat 1                

  1. 3681 Victor Olivares                         1971 ESP                  7,30Q
  2. 3642 Davide Serrani                          1971 ITA                  7,42Q
  3. 3566 Sébastien Synave                        1970 FRA                  7,65 
  4. 3575 Oliver Dresely                          1971 GER                  7,68 
  5. 3663 Alexey Dobronravov                      1971 RUS                  7,68 

Heat 2                

  1. 3692 Roger Kernbach                          1970 SUI                  7,30Q
  2. 3602 Michael Culshaw                         1970 GBR                  7,37Q
  3. 3529 Santeri Mikkonen                        1970 FIN                  7,46 
  4. 3596 Michael Von Rüden                       1968 GER                  7,98 
  5. 3669 Manuel Cortes                           1970 ESP                  8,17 
     3621 John Corr                               1970 IRL                    DQ 

Heat 3                

  1. 3606 Mark Dunwell                            1970 GBR                  7,20Q
  2. 3687 Carlos Velasco                          1969 ESP                  7,25Q
  3. 3514 Mika Ahomäki                            1971 FIN                  7,31q
  4. 3510 Ales Stolcbart                          1968 CZE                  7,51 
  5. 3595 Dragan Tesic                            1969 GER                  7,86 

Heat 4                

  1. 3661 Sergey Bykonya                          1971 RUS                  7,28Q
  2. 3670 José Luis Crespo                        1969 ESP                  7,30Q
  3. 3574 Alexander David                         1970 GER                  7,46 
  4. 3594 Marcus Temburg                          1972 GER                  7,61 
  5. 3548 Jari Töykkä                             1971 FIN                  8,00 
  6. 3694 Aleksandr Grynets                       1972 UKR                  8,30 

Heat 5                

  1. 3614 Darren Scott                            1969 GBR                  7,06Q
  2. 3572 Abdelaziz Boukaia                       1968 GER                  7,23Q
  3. 3568 Vincent Vermuse                         1971 FRA                  7,26q
  4. 3581 Harald Köhler                           1970 GER                  7,40 
  5. 3543 Jarmo Segerroos                         1967 FIN                  7,42 

M35 400 m                           Round 1

  1. 3652 Richard Janssens                        1968 NED                 52,16Q
  2. 3687 Carlos Velasco                          1969 ESP                 52,64Q
  3. 3624 Edgardo Barcella                        1970 ITA                 52,86q
  4. 3583 Jochen Langenbach                       1971 GER                 53,39q
  5. 3585 Thomas Link                             1970 GER                 53,59q
  6. 3639 Massimiliano Poeta                      1972 ITA                 53,71Q
  7. 3545 Vesa Sjöstedt                           1968 FIN                 53,92 
  8. 3618 Dionisios Kondonis                      1969 GRE                 54,18 
  9. 3570 Holger Beims                            1967 GER                 54,23 
 10. 3542 Kaj Sandell                             1967 FIN                 54,74 
 11. 3520 Tero Junkkari                           1968 FIN                 55,12 
 12. 3553 Pascal Baudry                           1968 FRA                 56,26 
 13. 3633 Salvatore Landolfo                      1970 ITA                 56,27 
 14. 3595 Dragan Tesic                            1969 GER                 56,82 
 15. 3527 Mika Lehtonen                           1970 FIN                 57,39 
 16. 3596 Michael Von Rüden                       1968 GER                 58,39 
 17. 3645 Silvio Tarquini                         1968 ITA               1.05,55 
     3591 Andreas Schulze                         1969 GER                   DNF 

Heat 1                

  1. 3652 Richard Janssens                        1968 NED                 52,16Q
  2. 3583 Jochen Langenbach                       1971 GER                 53,39q
  3. 3545 Vesa Sjöstedt                           1968 FIN                 53,92 
  4. 3570 Holger Beims                            1967 GER                 54,23 
  5. 3553 Pascal Baudry                           1968 FRA                 56,26 
  6. 3645 Silvio Tarquini                         1968 ITA               1.05,55 

Heat 2                

  1. 3687 Carlos Velasco                          1969 ESP                 52,64Q
  2. 3624 Edgardo Barcella                        1970 ITA                 52,86q
  3. 3585 Thomas Link                             1970 GER                 53,59q
  4. 3542 Kaj Sandell                             1967 FIN                 54,74 
  5. 3595 Dragan Tesic                            1969 GER                 56,82 
  6. 3527 Mika Lehtonen                           1970 FIN                 57,39 

Heat 3                

  1. 3639 Massimiliano Poeta                      1972 ITA                 53,71Q
  2. 3618 Dionisios Kondonis                      1969 GRE                 54,18 
  3. 3520 Tero Junkkari                           1968 FIN                 55,12 
  4. 3633 Salvatore Landolfo                      1970 ITA                 56,27 
  5. 3596 Michael Von Rüden                       1968 GER                 58,39 
     3591 Andreas Schulze                         1969 GER                   DNF 

M35 Pentathlon 1000 m


  1. 3591 Andreas Schulze                         1969 GER               2.58,92 
  2. 3506 Bart Bras                               1970 BEL               2.59,36 
  3. 3582 Stephan König                           1968 GER               3.02,02 
  4. 3638 Fabio Piccardi                          1971 ITA               3.03,61 
  5. 3567 Patrick Valette                         1969 FRA               3.03,96 
  6. 3630 Stefano Crevacore                       1969 ITA               3.06,01 
  7. 3530 Juha Multanen                           1967 FIN               3.09,73 
  8. 3646 Stefano Tozzi                           1970 ITA               3.17,21 
  9. 3659 Paul Augustin Iancu                     1971 ROM               3.40,52 
 10. 4148 Nikolaos Arvantis                       1967 GRE               3.40,52 
     3523 Mika Järvinen                           1968 FIN                   DNS 

M35 3000 m                          Final

  1. 3680 Jose Luis Del Nogal                     1971 ESP               8.47,16 
  2. 3600 Peter Barker                            1967 GBR               8.52,47 
  3. 3679 Victor Navarro                          1971 ESP               8.56,12 
  4. 3667 Andrey Smirnov                          1970 RUS               8.59,29 
  5. 3648 Aigars Matisons                         1971 LAT               9.07,12 
  6. 3695 Viktor Karpenko                         1970 UKR               9.09,63 
  7. 3551 Kari Virtanen                           1969 FIN               9.14,23 
  8. 3660 Vladimir Arkhipov                       1970 RUS               9.16,02 
  9. 3546 Arttu Soininen                          1967 FIN               9.17,40 
 10. 3608 Ian Johnston                            1968 GBR               9.19,69 
 11. 3688 Victor Villalta                         1968 ESP               9.22,72 
 12. 3641 Alfonso Scarfone                        1971 ITA               9.23,00 
 13. 3588 Alexander Paschke                       1970 GER               9.23,29 
 14. 3522 Arto Järvinen                           1968 FIN               9.26,85 
 15. 3650 Dainis Zuburs                           1971 LAT               9.31,87 
 16. 3683 Jose Antonio Perez                      1967 ESP               9.56,76 
 17. 3637 Agostino Mattei                         1967 ITA              10.05,48 
 18. 3502 Hartwig Fuchs                           1968 AUT              10.10,27 
 19. 3604 Andrew Del Nevo                         1967 GBR              10.30,17 
 20. 3644 Luca Tacconi                            1967 ITA              11.02,64 
 21. 3634 Paolo Marcucci                          1967 ITA              11.08,58 
 22. 3538 Jarkko Rantanen                         1967 FIN              11.20,12 
     3541 Petri Saavalainen                       1971 FIN                   DNF 
     3603 Robert Datnow                           1971 GBR                   DNF 

Heat 1                

  1. 3660 Vladimir Arkhipov                       1970 RUS               9.16,02 
  2. 3688 Victor Villalta                         1968 ESP               9.22,72 
  3. 3588 Alexander Paschke                       1970 GER               9.23,29 
  4. 3650 Dainis Zuburs                           1971 LAT               9.31,87 
  5. 3683 Jose Antonio Perez                      1967 ESP               9.56,76 
  6. 3637 Agostino Mattei                         1967 ITA              10.05,48 
  7. 3502 Hartwig Fuchs                           1968 AUT              10.10,27 
  8. 3604 Andrew Del Nevo                         1967 GBR              10.30,17 
  9. 3644 Luca Tacconi                            1967 ITA              11.02,64 
 10. 3634 Paolo Marcucci                          1967 ITA              11.08,58 
 11. 3538 Jarkko Rantanen                         1967 FIN              11.20,12 
     3541 Petri Saavalainen                       1971 FIN                   DNF 

Heat 2                

  1. 3680 Jose Luis Del Nogal                     1971 ESP               8.47,16 
  2. 3600 Peter Barker                            1967 GBR               8.52,47 
  3. 3679 Victor Navarro                          1971 ESP               8.56,12 
  4. 3667 Andrey Smirnov                          1970 RUS               8.59,29 
  5. 3648 Aigars Matisons                         1971 LAT               9.07,12 
  6. 3695 Viktor Karpenko                         1970 UKR               9.09,63 
  7. 3551 Kari Virtanen                           1969 FIN               9.14,23 
  8. 3546 Arttu Soininen                          1967 FIN               9.17,40 
  9. 3608 Ian Johnston                            1968 GBR               9.19,69 
 10. 3641 Alfonso Scarfone                        1971 ITA               9.23,00 
 11. 3522 Arto Järvinen                           1968 FIN               9.26,85 
     3603 Robert Datnow                           1971 GBR                   DNF 

M35 Pentathlon 60 m hurdles

  1. 3567 Patrick Valette                         1969 FRA                  8,65 
  2. 3591 Andreas Schulze                         1969 GER                  8,74 
  3. 3638 Fabio Piccardi                          1971 ITA                  8,76 
  4. 3659 Paul Augustin Iancu                     1971 ROM                  9,11 
  5. 4148 Nikolaos Arvantis                       1967 GRE                  9,19 
  6. 3630 Stefano Crevacore                       1969 ITA                  9,28 
  7. 3582 Stephan König                           1968 GER                  9,44 
  8. 3506 Bart Bras                               1970 BEL                  9,44 
  9. 3523 Mika Järvinen                           1968 FIN                 10,81 
 10. 3530 Juha Multanen                           1967 FIN                 10,84 
 11. 3646 Stefano Tozzi                           1970 ITA                 11,34 
     3560 Etienne Giovannangeli                   1970 FRA                   DNS 

Heat 1                

  1. 3630 Stefano Crevacore                       1969 ITA                  9,28 
  2. 3582 Stephan König                           1968 GER                  9,44 
  3. 3506 Bart Bras                               1970 BEL                  9,44 
  4. 3530 Juha Multanen                           1967 FIN                 10,84 
  5. 3646 Stefano Tozzi                           1970 ITA                 11,34 
     3560 Etienne Giovannangeli                   1970 FRA                   DNS 

Heat 2                

  1. 3567 Patrick Valette                         1969 FRA                  8,65 
  2. 3591 Andreas Schulze                         1969 GER                  8,74 
  3. 3638 Fabio Piccardi                          1971 ITA                  8,76 
  4. 3659 Paul Augustin Iancu                     1971 ROM                  9,11 
  5. 4148 Nikolaos Arvantis                       1967 GRE                  9,19 
  6. 3523 Mika Järvinen                           1968 FIN                 10,81 

M35 5 km road walk                  Final


  1. 3563 Thierry Quarre                          1970 FRA                 21.46 
  2. 3629 Bernardo Cartoni                        1969 ITA                 22.42 
  3. 3643 Gianni Siragusa                         1968 ITA                 22.43 
  4. 3576 Denis Franke                            1969 GER                 22.55 
  5. 3505 Anatoli b Pryhotski                     1969 BLR                 22.57 
  6. 3589 Jörg Schieferdecker                     1970 GER                 23.57 
  7. 3592 Karsten Staedler                        1968 GER                 27.03 
  8. 3504 Robert Lehner                           1970 AUT                 31.57 
  9. 3503 Franz Kropik                            1968 AUT                 34.13 
 10. 3502 Hartwig Fuchs                           1968 AUT                 38.51 
     3675 Basilio Labrador                        1967 ESP                   DNS 

M35 Pentathlon high jump

  1. 3567 Patrick Valette                         1969 FRA                   182 
         140 143 146 149 152 155 158 161 163 167 170 173 176 179 182 185
           -   -   -   -   -   -   -   O   -   O   O   O  XO XXO  XO XXX
  2. 4148 Nikolaos Arvantis                       1967 GRE                   179 
         140 143 146 149 152 155 158 161 164 167 170 173 176 179 182
           -   -   -   -   -   -   -   -   -   O   O   O  XO   O XXX
  3. 3506 Bart Bras                               1970 BEL                   176 
         140 143 146 149 152 155 158 161 163 167 170 173 176 179
           -   -   -   -   -   -   -   O   -   O   O  XO   O XXX
  4. 3659 Paul Augustin Iancu                     1971 ROM                   176 
         140 143 146 149 152 155 158 161 163 167 170 173 176 179
           -   -   -   -   -   -   -  XO   -   -   O   - XXO XXX
  5. 3638 Fabio Piccardi                          1971 ITA                   173 
         140 143 146 149 152 155 158 161 164 167 170 173 176
           -   -   -   -   -   -   -   O  XO XXO XXO   O XXX
  6. 3630 Stefano Crevacore                       1969 ITA                   170 
         140 143 146 149 152 155 158 161 164 167 170 173
           -   -   -   -   -   O   O   O   O   O   O XXX
  7. 3591 Andreas Schulze                         1969 GER                   164 
         140 143 146 149 152 155 158 161 164 167
           -   -   -   -   O   O   -   O   O XXX
  8. 3523 Mika Järvinen                           1968 FIN                   164 
         140 143 146 149 152 155 158 161 164 167
           -   -   -   -   -   -   -  XO   O XXX
  9. 3530 Juha Multanen                           1967 FIN                   161 
         140 143 146 149 152 155 158 161 163
           -   -   -   O   -   O   - XXO XXX
 10. 3582 Stephan König                           1968 GER                   155 
         140 143 146 149 152 155 158
           -   -   -   O  XO   O XXX
 11. 3646 Stefano Tozzi                           1970 ITA                   140 
         140 143 146
          XO   - XXX
     3560 Etienne Giovannangeli                   1970 FRA                   DNS 
        
        

M35 Pentathlon long jump

  1. 3630 Stefano Crevacore                       1969 ITA                  6,37                 
          6,20  6,27  6,37
                          
  2. 3506 Bart Bras                               1970 BEL                  6,28                 
          6,28  6,15  6,06
                          
  3. 4148 Nikolaos Arvantis                       1967 GRE                  6,09                 
          5,97     X  6,09
                          
  4. 3591 Andreas Schulze                         1969 GER                  5,98                 
             X  5,98  5,90
                          
  5. 3567 Patrick Valette                         1969 FRA                  5,97                 
          5,86  5,97  5,94
                          
  6. 3638 Fabio Piccardi                          1971 ITA                  5,71                 
          5,49  5,48  5,71
                          
  7. 3659 Paul Augustin Iancu                     1971 ROM                  5,69                 
          5,69  5,41     -      
                                
  8. 3530 Juha Multanen                           1967 FIN                  5,49                 
          5,17  5,20  5,49
                          
  9. 3582 Stephan König                           1968 GER                  5,42                 
          5,21  5,27  5,42
                          
 10. 3523 Mika Järvinen                           1968 FIN                  5,17                 
          4,85  5,17  5,08
                          
 11. 3646 Stefano Tozzi                           1970 ITA                  4,66                 
          4,19  4,66  4,41
                          
     3560 Etienne Giovannangeli                   1970 FRA                   DNS                 
        
        

M35 Shot put                        Final

  1. 3658 Grzegortz Pawelski                      1968 POL                 16,12 
              X  14,49  15,23      X  16,12      X
  2. 3513 Roland Mändla                           1970 EST                 16,04 
          14,78  15,84  16,04  15,95      X      X
  3. 3617 Impraim Fanartzis                       1970 GRE                 15,71 
          15,39  15,32  14,90      X  14,83  15,71
  4. 3656 Dariusz Merta                           1968 POL                 15,52 
          15,52  15,32  15,18      X  15,01  15,04
  5. 3550 Petri Varjolampi                        1969 FIN                 13,50 
          12,36  13,28      X  13,50  13,07      X
  6. 3573 Jan-Pieter Bussemas                     1969 GER                 13,40 
          12,82  13,30      X  13,40  12,87      X
  7. 3678 Sergio Moliner                          1971 ESP                 13,35 
          13,35  12,46  12,78  12,24  12,77      X
  8. 3516 Pauli Havukainen                        1967 FIN                 12,80 
          12,56  12,80      X      X      X      X
  9. 3533 Juha Olkkonen                           1970 FIN                 12,57 
          12,37  12,57  12,08
 10. 3537 Janne Ranta                             1970 FIN                 12,34 
          12,34      X  12,00
 11. 3569 Philippe Villecourt                     1969 FRA                 12,21 
          12,21  12,17      X              
 12. 3654 Stein Fossen                            1968 NOR                 11,89 
          11,69  11,89  11,69

M35 Pentathlon shot put

  1. 3567 Patrick Valette                         1969 FRA                 12,57 
          12,57  11,64  12,20
  2. 3506 Bart Bras                               1970 BEL                 12,43 
          12,43  12,42  12,31
  3. 3523 Mika Järvinen                           1968 FIN                 11,84 
          11,37  11,84  11,56
  4. 3630 Stefano Crevacore                       1969 ITA                 10,48 
          10,35  10,42  10,48
  5. 3659 Paul Augustin Iancu                     1971 ROM                 10,31 
          10,28  10,27  10,31
  6. 4148 Nikolaos Arvantis                       1967 GRE                 10,30 
           9,14   9,89  10,30
  7. 3530 Juha Multanen                           1967 FIN                  9,90 
           9,88   9,90   9,59
  8. 3582 Stephan König                           1968 GER                  9,51 
           9,51      X      X
  9. 3646 Stefano Tozzi                           1970 ITA                  9,28 
           8,82   8,73   9,28
 10. 3591 Andreas Schulze                         1969 GER                  9,12 
           9,06   8,80   9,12
 11. 3638 Fabio Piccardi                          1971 ITA                  8,90 
           8,90   8,32   8,58
     3560 Etienne Giovannangeli                   1970 FRA                   DNS 
        

M35 Pentathlon

  1. 3567 Patrick Valette                         1969 FRA                  3533
       8,65    5,97   12,57     182 3.03,96
        884     646     641     723     639
                                           
  2. 3506 Bart Bras                               1970 BEL                  3416
       9,44    6,28   12,43     176 2.59,36
        709     720     633     670     684
                                           
  3. 3630 Stefano Crevacore                       1969 ITA                  3239
       9,28    6,37   10,48     170 3.06,01
        744     741     515     619     620
                                           
  4. 3591 Andreas Schulze                         1969 GER                  3191
       8,74    5,98    9,12     164 2.58,92
        862     648     433     560     688
                                           
  5. 3638 Fabio Piccardi                          1971 ITA                  3151
       8,76    5,71    8,90     173 3.03,61
        858     587     420     644     642
                                           
  6. 4148 Nikolaos Arvantis                       1967 GRE                  2970
       9,19    6,09   10,30     179 3.40,52
        761     675     504     696     334
                                           
  7. 3659 Paul Augustin Iancu                     1971 ROM                  2869
       9,11    5,69   10,31     176 3.40,52
        779     582     504     670     334
                                           
  8. 3582 Stephan König                           1968 GER                  2832
       9,44    5,42    9,51     155 3.02,02
        709     521     456     488     658
                                           
  9. 3530 Juha Multanen                           1967 FIN                  2581
      10,84    5,49    9,90     161 3.09,73
        445     535     480     536     585
                                           
 10. 3646 Stefano Tozzi                           1970 ITA                  2055
      11,34    4,66    9,28     140 3.17,21
        366     361     443     367     518
                                           
   
     3523 Mika Järvinen                           1968 FIN                  DNF
      10,81    5,17   11,84     164     DNS
        450     467     597     560       0
                                           

M40 60 m                            Round 1

  1. 4176 Mario Longo                             1964 ITA                  7,08Q
  2. 4137 Anthony Noel                            1963 GBR                  7,19Q
  3. 4087 Jean-Michel Nitharum                    1965 FRA                  7,30Q
  4. 4110 Meinert Möller                          1966 GER                  7,31Q
  5. 4161 Danilo Bertaggia                        1966 ITA                  7,33Q
  6. 4143 Rohan Samuel                            1966 GBR                  7,35Q
  7. 4235 Peter Hellgren                          1964 SWE                  7,44Q
  8. 4100 Roland Gröger                           1964 GER                  7,46Q
  9. 4086 Yvan Naffzger                           1962 FRA                  7,47Q
 10. 4030 Jari Harmaala                           1963 FIN                  7,56Q
 11. 4157 Richard McArthur                        1964 IRL                  7,62q
 12. 4185 Luigi Papetti                           1964 ITA                  7,64q
 13. 4089 Laurent Saviard                         1964 FRA                  7,66 
 14. 4175 Paolo Leoni                             1962 ITA                  7,72 
 15. 4132 David Kemp                              1963 GBR                  7,73 
 16. 4083 Emmanuel Greber                         1964 FRA                  7,73 
 17. 4065 Rauno Taipale                           1965 FIN                  7,75 
 18. 4122 Robert Wagner                           1962 GER                  7,79 
 18. 4031 Esa Heinonen                            1965 FIN                  7,79 
 20. 4245 Yuriy Moryev                            1965 UKR                  7,84 
 21. 4209 Jerzy Swiatnicki                        1965 POL                  7,90 
 22. 4141 Glen Reddington                         1962 GBR                  7,92 
 23. 4239 Roger Westin                            1964 SWE                  7,95 
 24. 4114 Dirk Paulsen                            1967 GER                  7,95 
 25. 4163 Roberto Salvatore Casu                  1964 ITA                  8,06 
 26. 4071 Timo Valle                              1966 FIN                  8,07 
 27. 4118 Michael Schulz                          1966 GER                  8,23 
 28. 4164 Stefano Catania                         1964 ITA                  8,49 
 29. 4169 Fabio Dellino                           1964 ITA                  8,59 
 30. 4173 Gianluca La Chioma                      1966 ITA                  9,08 

Heat 1                

  1. 4087 Jean-Michel Nitharum                    1965 FRA                  7,30Q
  2. 4161 Danilo Bertaggia                        1966 ITA                  7,33Q
  3. 4132 David Kemp                              1963 GBR                  7,73 
  4. 4122 Robert Wagner                           1962 GER                  7,79 
  5. 4071 Timo Valle                              1966 FIN                  8,07 
  6. 4164 Stefano Catania                         1964 ITA                  8,49 

Heat 2                

  1. 4176 Mario Longo                             1964 ITA                  7,08Q
  2. 4100 Roland Gröger                           1964 GER                  7,46Q
  3. 4157 Richard McArthur                        1964 IRL                  7,62q
  4. 4089 Laurent Saviard                         1964 FRA                  7,66 
  5. 4209 Jerzy Swiatnicki                        1965 POL                  7,90 
  6. 4239 Roger Westin                            1964 SWE                  7,95 

Heat 3                

  1. 4110 Meinert Möller                          1966 GER                  7,31Q
  2. 4143 Rohan Samuel                            1966 GBR                  7,35Q
  3. 4175 Paolo Leoni                             1962 ITA                  7,72 
  4. 4083 Emmanuel Greber                         1964 FRA                  7,73 
  5. 4031 Esa Heinonen                            1965 FIN                  7,79 
  6. 4169 Fabio Dellino                           1964 ITA                  8,59 

Heat 4                

  1. 4137 Anthony Noel                            1963 GBR                  7,19Q
  2. 4086 Yvan Naffzger                           1962 FRA                  7,47Q
  3. 4065 Rauno Taipale                           1965 FIN                  7,75 
  4. 4114 Dirk Paulsen                            1967 GER                  7,95 
  5. 4163 Roberto Salvatore Casu                  1964 ITA                  8,06 
  6. 4173 Gianluca La Chioma                      1966 ITA                  9,08 

Heat 5                

  1. 4235 Peter Hellgren                          1964 SWE                  7,44Q
  2. 4030 Jari Harmaala                           1963 FIN                  7,56Q
  3. 4185 Luigi Papetti                           1964 ITA                  7,64q
  4. 4245 Yuriy Moryev                            1965 UKR                  7,84 
  5. 4141 Glen Reddington                         1962 GBR                  7,92 
  6. 4118 Michael Schulz                          1966 GER                  8,23 

M40 400 m                           Round 1

  1. 4088 Sylvain Risal                           1966 FRA                 52,78Q
  2. 4055 Vesa-Pekka Pihlavisto                   1965 FIN                 53,15Q
  3. 4227 Amadeu Pinto                            1965 ESP                 53,22Q
  4. 4119 Markus Selinger                         1964 GER                 53,73Q
  5. 4078 Philippe Corre                          1965 FRA                 54,03Q
  6. 4189 Enrico Saraceni                         1964 ITA                 55,33Q
  7. 4139 Keith Palmer                            1964 GBR                 55,45Q
  8. 4132 David Kemp                              1963 GBR                 55,80Q
  9. 4034 Tuomo Junkkari                          1966 FIN                 55,98q
 10. 4204 Andrzej Fras                            1962 POL                 56,02q
 11. 4228 Juan Manuel Riaza                       1965 ESP                 56,45q
 12. 4071 Timo Valle                              1966 FIN                 56,91q
 13. 4232 Sandy Bengtsson                         1963 SWE                 58,13 
 14. 4216 Alexander Markov                        1962 RUS                 58,35 
 15. 4214 Vasily Kravchenko                       1966 RUS                 58,85 
 16. 4127 Patrick Bass                            1962 GBR                 59,24 
 17. 4032 Pentti Hiltunen                         1964 FIN               1.02,36 
 18. 4077 Kader Chemlel                           1964 FRA               1.03,26 
 19. 4178 Pier Franco Manca                       1962 ITA               1.09,68 
 20. 4184 Gianni Orondini                         1964 ITA               1.09,93 
     4165 Pier Paolo Chessa                       1962 ITA                   DNF 

Heat 1                

  1. 4088 Sylvain Risal                           1966 FRA                 52,78Q
  2. 4055 Vesa-Pekka Pihlavisto                   1965 FIN                 53,15Q
  3. 4228 Juan Manuel Riaza                       1965 ESP                 56,45q
  4. 4127 Patrick Bass                            1962 GBR                 59,24 
     4165 Pier Paolo Chessa                       1962 ITA                   DNF 

Heat 2                

  1. 4227 Amadeu Pinto                            1965 ESP                 53,22Q
  2. 4119 Markus Selinger                         1964 GER                 53,73Q
  3. 4071 Timo Valle                              1966 FIN                 56,91q
  4. 4216 Alexander Markov                        1962 RUS                 58,35 
  5. 4184 Gianni Orondini                         1964 ITA               1.09,93 

Heat 3                

  1. 4078 Philippe Corre                          1965 FRA                 54,03Q
  2. 4139 Keith Palmer                            1964 GBR                 55,45Q
  3. 4034 Tuomo Junkkari                          1966 FIN                 55,98q
  4. 4232 Sandy Bengtsson                         1963 SWE                 58,13 
  5. 4214 Vasily Kravchenko                       1966 RUS                 58,85 

Heat 4                

  1. 4189 Enrico Saraceni                         1964 ITA                 55,33Q
  2. 4132 David Kemp                              1963 GBR                 55,80Q
  3. 4204 Andrzej Fras                            1962 POL                 56,02q
  4. 4032 Pentti Hiltunen                         1964 FIN               1.02,36 
  5. 4077 Kader Chemlel                           1964 FRA               1.03,26 
  6. 4178 Pier Franco Manca                       1962 ITA               1.09,68 

M40 Pentathlon 1000 m

  1. 4102 Jörg Köpke                              1966 GER               3.00,12 
  2. 4196 Wan Bakx                                1964 NED               3.01,21 
  3. 4106 Dirk Maximowitz                         1966 GER               3.02,32 
  4. 4107 Michael Meurer                          1963 GER               3.02,89 
  5. 4123 Mario Webert                            1962 GER               3.03,09 
  6. 4199 Remco Tournier                          1964 NED               3.06,64 
  7. 4007 Frank Schramhauser                      1966 AUT               3.12,85 
  8. 4095 Ekkehard Arnoldi                        1963 GER               3.14,29 
  9. 4206 Stanislaw Kubik                         1962 POL               3.18,01 
 10. 4080 Daniel Dubec                            1964 FRA               3.18,56 
 11. 4010 Bernard De Longueville                  1962 BEL               3.21,89 
 12. 4109 Klaus Moderow                           1965 GER               3.24,16 
 13. 4112 Christian Offen                         1966 GER               3.25,19 
 14. 4177 Daniele Manca                           1966 ITA               3.25,37 
 15. 4198 Elco Ridderbos                          1964 NED               3.26,95 
 16. 4209 Jerzy Swiatnicki                        1965 POL               3.31,45 
 17. 4081 Alexis Fabbro                           1966 FRA               3.37,92 
 18. 4036 Juha Kauppinen                          1965 FIN               3.44,77 
 19. 4236 Mikael Magnusson                        1966 SWE               3.53,67 
 20. 4057 Pasi Pohjola                            1966 FIN               3.55,21 
 21. 4180 Roberto Marzolo                         1966 ITA               4.00,31 
 22. 4134 Eddie McKenzie                          1966 GBR               4.29,96 
     4111 Frank Neumann                           1963 GER                   DNS 

Heat 1                

  1. 4102 Jörg Köpke                              1966 GER               3.00,12 
  2. 4107 Michael Meurer                          1963 GER               3.02,89 
  3. 4007 Frank Schramhauser                      1966 AUT               3.12,85 
  4. 4095 Ekkehard Arnoldi                        1963 GER               3.14,29 
  5. 4080 Daniel Dubec                            1964 FRA               3.18,56 
  6. 4010 Bernard De Longueville                  1962 BEL               3.21,89 
  7. 4109 Klaus Moderow                           1965 GER               3.24,16 
  8. 4177 Daniele Manca                           1966 ITA               3.25,37 
  9. 4036 Juha Kauppinen                          1965 FIN               3.44,77 
 10. 4236 Mikael Magnusson                        1966 SWE               3.53,67 
 11. 4134 Eddie McKenzie                          1966 GBR               4.29,96 

Heat 2                

  1. 4196 Wan Bakx                                1964 NED               3.01,21 
  2. 4106 Dirk Maximowitz                         1966 GER               3.02,32 
  3. 4123 Mario Webert                            1962 GER               3.03,09 
  4. 4199 Remco Tournier                          1964 NED               3.06,64 
  5. 4206 Stanislaw Kubik                         1962 POL               3.18,01 
  6. 4112 Christian Offen                         1966 GER               3.25,19 
  7. 4198 Elco Ridderbos                          1964 NED               3.26,95 
  8. 4209 Jerzy Swiatnicki                        1965 POL               3.31,45 
  9. 4081 Alexis Fabbro                           1966 FRA               3.37,92 
 10. 4057 Pasi Pohjola                            1966 FIN               3.55,21 
 11. 4180 Roberto Marzolo                         1966 ITA               4.00,31 
     4111 Frank Neumann                           1963 GER                   DNS 

M40 3000 m                          Final


  1. 4158 Michael Traynor                         1965 IRL               8.54,47 
  2. 4027 Lauri Friari                            1966 FIN               9.00,84 
