EVAA INDOOR CHAMPIONSHIPS
Helsinki, Liikuntamylly
22.-25.3.2007

RESULTS FRIDAY 23.3.2007

M35 60 m                            Final


  1. 3606 Mark Dunwell                            1970 GBR                  7,06 
  2. 3614 Darren Scott                            1969 GBR                  7,13 
  3. 3572 Abdelaziz Boukaia                       1968 GER                  7,20 
  4. 3687 Carlos Velasco                          1969 ESP                  7,28 
  5. 3661 Sergey Bykonya                          1971 RUS                  7,34 
     3670 José Luis Crespo                        1969 ESP                    DQ 

M35 60 m                            Semi-Final

  1. 3606 Mark Dunwell                            1970 GBR                  7,05Q
  2. 3614 Darren Scott                            1969 GBR                  7,15Q
  3. 3670 José Luis Crespo                        1969 ESP                  7,16Q
  4. 3687 Carlos Velasco                          1969 ESP                  7,21Q
  5. 3661 Sergey Bykonya                          1971 RUS                  7,25q
  6. 3572 Abdelaziz Boukaia                       1968 GER                  7,25q
  7. 3692 Roger Kernbach                          1970 SUI                  7,25 
  8. 3514 Mika Ahomäki                            1971 FIN                  7,28 
  9. 3568 Vincent Vermuse                         1971 FRA                  7,29 
 10. 3602 Michael Culshaw                         1970 GBR                  7,40 
 11. 3681 Victor Olivares                         1971 ESP                  7,40 
 12. 3642 Davide Serrani                          1971 ITA                  7,45 

Heat 1                

  1. 3614 Darren Scott                            1969 GBR                  7,15Q
  2. 3670 José Luis Crespo                        1969 ESP                  7,16Q
  3. 3692 Roger Kernbach                          1970 SUI                  7,25 
  4. 3514 Mika Ahomäki                            1971 FIN                  7,28 
  5. 3602 Michael Culshaw                         1970 GBR                  7,40 
  6. 3681 Victor Olivares                         1971 ESP                  7,40 

Heat 2                

  1. 3606 Mark Dunwell                            1970 GBR                  7,05Q
  2. 3687 Carlos Velasco                          1969 ESP                  7,21Q
  3. 3661 Sergey Bykonya                          1971 RUS                  7,25q
  4. 3572 Abdelaziz Boukaia                       1968 GER                  7,25q
  5. 3568 Vincent Vermuse                         1971 FRA                  7,29 
  6. 3642 Davide Serrani                          1971 ITA                  7,45 

M35 400 m                           Final


  1. 3687 Carlos Velasco                          1969 ESP                 50,52 
  2. 3639 Massimiliano Poeta                      1972 ITA                 50,80 
  3. 3652 Richard Janssens                        1968 NED                 51,02 
  4. 3624 Edgardo Barcella                        1970 ITA                 52,12 
  5. 3583 Jochen Langenbach                       1971 GER                 52,96 
  6. 3585 Thomas Link                             1970 GER                 54,12 

M35 800 m                           Round 1

  1. 3672 Alex Florez                             1971 ESP               1.59,36Q
  2. 3528 Juha Menna                              1970 FIN               1.59,67q
  3. 3508 Robert Cepek                            1968 CZE               1.59,69q
  4. 3662 Alexander Chermoshentsev                1971 RUS               2.01,09Q
  5. 3666 Vadim Shaymardanov                      1970 RUS               2.01,99Q
  6. 3520 Tero Junkkari                           1968 FIN               2.02,19q
  7. 3599 Stephen Allen                           1968 GBR               2.02,46 
  8. 3603 Robert Datnow                           1971 GBR               2.02,70 
  9. 3521 Jukka Jännetyinen                       1969 FIN               2.02,91 
 10. 3649 Aigars Rublis                           1968 LAT               2.03,17 
 11. 3640 Luca Sandri                             1968 ITA               2.03,52 
 12. 3512 Marek Luts                              1970 EST               2.04,40 
 13. 3555 Vincent Breting                         1972 FRA               2.05,17 
 14. 3607 Ken Harker                              1971 GBR               2.05,59 
 15. 3641 Alfonso Scarfone                        1971 ITA               2.05,92 
 16. 3610 John Moore                              1969 GBR               2.06,92 
 17. 3527 Mika Lehtonen                           1970 FIN               2.11,47 
 18. 3677 Francesc Macias                         1971 ESP               2.11,47 
 19. 3636 Maurizio Mastrorilli                    1969 ITA               2.14,11 
 20. 3604 Andrew Del Nevo                         1967 GBR               2.16,49 
 21. 3635 Giovanni Mastrorilli                    1967 ITA               2.19,23 
     3600 Peter Barker                            1967 GBR                   DNS 
     3684 Aser Pernil                             1970 ESP                   DNS 

Heat 1                

  1. 3662 Alexander Chermoshentsev                1971 RUS               2.01,09Q
  2. 3599 Stephen Allen                           1968 GBR               2.02,46 
  3. 3521 Jukka Jännetyinen                       1969 FIN               2.02,91 
  4. 3512 Marek Luts                              1970 EST               2.04,40 
  5. 3641 Alfonso Scarfone                        1971 ITA               2.05,92 
  6. 3527 Mika Lehtonen                           1970 FIN               2.11,47 
     3600 Peter Barker                            1967 GBR                   DNS 
     3684 Aser Pernil                             1970 ESP                   DNS 

Heat 2                

  1. 3666 Vadim Shaymardanov                      1970 RUS               2.01,99Q
  2. 3520 Tero Junkkari                           1968 FIN               2.02,19q
  3. 3603 Robert Datnow                           1971 GBR               2.02,70 
  4. 3649 Aigars Rublis                           1968 LAT               2.03,17 
  5. 3640 Luca Sandri                             1968 ITA               2.03,52 
  6. 3610 John Moore                              1969 GBR               2.06,92 
  7. 3677 Francesc Macias                         1971 ESP               2.11,47 
  8. 3635 Giovanni Mastrorilli                    1967 ITA               2.19,23 

Heat 3                

  1. 3672 Alex Florez                             1971 ESP               1.59,36Q
  2. 3528 Juha Menna                              1970 FIN               1.59,67q
  3. 3508 Robert Cepek                            1968 CZE               1.59,69q
  4. 3555 Vincent Breting                         1972 FRA               2.05,17 
  5. 3607 Ken Harker                              1971 GBR               2.05,59 
  6. 3636 Maurizio Mastrorilli                    1969 ITA               2.14,11 
  7. 3604 Andrew Del Nevo                         1967 GBR               2.16,49 

M35 Long jump                       Final

  1. 3611 John Munroe                             1969 GBR                  6,57                 
          6,57  6,37     X  6,40  6,54     X
                                            
  2. 3581 Harald Köhler                           1970 GER                  6,47                 
             X  6,16  6,29  6,44  6,39  6,47
                                            
  3. 3696 Victor Popko                            1968 UKR                  6,40                 
             X  6,28     X  6,39  6,40  6,36
                                            
  4. 3514 Mika Ahomäki                            1971 FIN                  6,40                 
          6,24  6,40  6,34  6,35     X  6,30
                                            
  5. 3631 Fernando Fusco                          1967 ITA                  6,37                 
          6,37     X  6,19  6,02     X  6,15
                                            
  6. 3562 Maxime Mormin                           1971 FRA                  6,30                 
             X  6,03  6,30  5,86     X  5,78
                                            
  7. 3506 Bart Bras                               1970 BEL                  6,25                 
             X  6,25  6,18     X  6,19  6,19
                                            
  8. 3552 Tuukka Vuorinen                         1971 FIN                  6,15                 
          5,90  6,02  6,15  6,07      
                                      
  9. 3681 Victor Olivares                         1971 ESP                  6,11                 
          6,05  6,09  6,11
                          
 10. 3536 Hannu Pennanen                          1968 FIN                  6,11                 
          5,90  6,11     X      
                                
 11. 3591 Andreas Schulze                         1969 GER                  5,89                 
             X  5,77  5,89
                          
 12. 3663 Alexey Dobronravov                      1971 RUS                  5,68                 
          4,41  5,37  5,68
                          
 13. 3539 Petri Reuhkala                          1969 FIN                  5,55                 
          5,55  5,50  5,52
                          
 14. 3566 Sébastien Synave                        1970 FRA                  5,48                 
          5,48  5,05  5,14
                          
 15. 3628 Fabrizio Bottega                        1968 ITA                  4,68                 
          4,68  4,66     -
                          

M35 Weight throw                    Final

  1. 3689 Mikael Nyström                          1971 SWE                 15,33 
          14,67      -      -  15,33  15,31  14,91
  2. 3658 Grzegortz Pawelski                      1968 POL                 14,82 
          14,73      -      -  14,82  14,45      -
  3. 3676 Luis Llagas                             1967 ESP                 14,77 
              -  13,13  14,71      -      -  14,77
  4. 3651 Stephane Tonizzo                        1971 LUX                 14,60 
              -      -  12,26  14,42  14,60  13,71
  5. 3577 Martin Gleixner                         1968 GER                 14,52 
              -      -  13,56      -  14,52      -
  6. 3654 Stein Fossen                            1968 NOR                 14,48 
          13,27  13,82  14,31  14,15      -  14,48
  7. 3511 Johnny Andersen                         1969 DEN                 12,84 
          12,50      -      -      -  12,84      -
  8. 3516 Pauli Havukainen                        1967 FIN                 11,36 
          11,20      -      -      -  11,36      -
  9. 3533 Juha Olkkonen                           1970 FIN                 10,05 
           9,10      -  10,05                     
 10. 3535 Heikki Parviainen                       1968 FIN                  4,14 
           3,93      -   4,14       
     3503 Franz Kropik                            1968 AUT                   DNS 
        

M40 60 m                            Final


  1. 4176 Mario Longo                             1964 ITA                  6,97 
  2. 4137 Anthony Noel                            1963 GBR                  7,08 
  3. 4143 Rohan Samuel                            1966 GBR                  7,16 
  4. 4087 Jean-Michel Nitharum                    1965 FRA                  7,26 
  5. 4110 Meinert Möller                          1966 GER                  7,33 
  6. 4161 Danilo Bertaggia                        1966 ITA                  7,33 

M40 60 m                            Semi-Final

  1. 4176 Mario Longo                             1964 ITA                  7,04Q
  2. 4137 Anthony Noel                            1963 GBR                  7,13Q
  3. 4143 Rohan Samuel                            1966 GBR                  7,24Q
  4. 4087 Jean-Michel Nitharum                    1965 FRA                  7,31Q
  5. 4161 Danilo Bertaggia                        1966 ITA                  7,34q
  6. 4110 Meinert Möller                          1966 GER                  7,34q
  7. 4086 Yvan Naffzger                           1962 FRA                  7,47 
  8. 4100 Roland Gröger                           1964 GER                  7,51 
  9. 4235 Peter Hellgren                          1964 SWE                  7,54 
 10. 4030 Jari Harmaala                           1963 FIN                  8,99 
     4157 Richard McArthur                        1964 IRL                   DNS 
     4185 Luigi Papetti                           1964 ITA                   DNS 

Heat 1                

  1. 4137 Anthony Noel                            1963 GBR                  7,13Q
  2. 4087 Jean-Michel Nitharum                    1965 FRA                  7,31Q
  3. 4161 Danilo Bertaggia                        1966 ITA                  7,34q
  4. 4100 Roland Gröger                           1964 GER                  7,51 
  5. 4030 Jari Harmaala                           1963 FIN                  8,99 
     4157 Richard McArthur                        1964 IRL                   DNS 

Heat 2                

  1. 4176 Mario Longo                             1964 ITA                  7,04Q
  2. 4143 Rohan Samuel                            1966 GBR                  7,24Q
  3. 4110 Meinert Möller                          1966 GER                  7,34q
  4. 4086 Yvan Naffzger                           1962 FRA                  7,47 
  5. 4235 Peter Hellgren                          1964 SWE                  7,54 
     4185 Luigi Papetti                           1964 ITA                   DNS 

M40 400 m                           Final


  1. 4189 Enrico Saraceni                         1964 ITA                 50,37 
  2. 4055 Vesa-Pekka Pihlavisto                   1965 FIN                 52,80 
  3. 4119 Markus Selinger                         1964 GER                 54,38 
  4. 4139 Keith Palmer                            1964 GBR                 56,93 
     4088 Sylvain Risal                           1966 FRA                   DNF 
     4227 Amadeu Pinto                            1965 ESP                    DQ 

M40 400 m                           Semi-Final

  1. 4189 Enrico Saraceni                         1964 ITA                 51,40Q
  2. 4055 Vesa-Pekka Pihlavisto                   1965 FIN                 52,28Q
  3. 4088 Sylvain Risal                           1966 FRA                 53,28q
  4. 4227 Amadeu Pinto                            1965 ESP                 53,29Q
  5. 4119 Markus Selinger                         1964 GER                 53,38Q
  6. 4139 Keith Palmer                            1964 GBR                 55,14q
  7. 4132 David Kemp                              1963 GBR                 55,72 
  8. 4204 Andrzej Fras                            1962 POL                 56,06 
  9. 4071 Timo Valle                              1966 FIN                 56,98 
     4228 Juan Manuel Riaza                       1965 ESP                   DNF 
     4078 Philippe Corre                          1965 FRA                   DNS 
     4034 Tuomo Junkkari                          1966 FIN                   DNS 

Heat 1                

  1. 4227 Amadeu Pinto                            1965 ESP                 53,29Q
  2. 4119 Markus Selinger                         1964 GER                 53,38Q
  3. 4139 Keith Palmer                            1964 GBR                 55,14q
  4. 4204 Andrzej Fras                            1962 POL                 56,06 
  5. 4071 Timo Valle                              1966 FIN                 56,98 
     4078 Philippe Corre                          1965 FRA                   DNS 

Heat 2                

  1. 4189 Enrico Saraceni                         1964 ITA                 51,40Q
  2. 4055 Vesa-Pekka Pihlavisto                   1965 FIN                 52,28Q
  3. 4088 Sylvain Risal                           1966 FRA                 53,28q
  4. 4132 David Kemp                              1963 GBR                 55,72 
     4228 Juan Manuel Riaza                       1965 ESP                   DNF 
     4034 Tuomo Junkkari                          1966 FIN                   DNS 

M40 800 m                           Round 1

  1. 4230 Jose Ramon Suarez                       1966 ESP               2.01,05Q
  2. 4220 Jerónimo Cuervo                         1965 ESP               2.01,48Q
  3. 4138 Mark Oldham                             1965 GBR               2.01,59q
  4. 4079 Pascal Cribelier                        1967 FRA               2.01,85q
  5. 4016 Martin Silhan                           1966 CZE               2.02,52q
  6. 4034 Tuomo Junkkari                          1966 FIN               2.03,39 
  7. 4207 Wieslaw Pietka                          1965 POL               2.04,13Q
  8. 4182 Mariano Morandi                         1965 ITA               2.05,27 
  9. 4047 Jouko Mahlamäki                         1965 FIN               2.05,30 
 10. 4210 Fedor Barmin                            1962 RUS               2.07,56 
 11. 4228 Juan Manuel Riaza                       1965 ESP               2.07,63 
 12. 4186 Piero Pecchia                           1966 ITA               2.08,20 
 13. 4015 Roman Pekarek                           1966 CZE               2.08,41 
 14. 4101 Jörg Krause                             1966 GER               2.08,47 
 15. 4213 Alexandr Khaziev                        1967 RUS               2.09,54 
 16. 4155 Anthony Geoghegan                       1963 IRL               2.10,93 
 17. 4211 Sergei Gordeev                          1965 RUS               2.12,48 
 18. 4020 Mati Köiv                               1963 EST               2.12,50 
 19. 4232 Sandy Bengtsson                         1963 SWE               2.16,68 
     4191 Alessandro Simonelli                    1964 ITA                   DNF 

Heat 1                

  1. 4230 Jose Ramon Suarez                       1966 ESP               2.01,05Q
  2. 4016 Martin Silhan                           1966 CZE               2.02,52q
  3. 4034 Tuomo Junkkari                          1966 FIN               2.03,39 
  4. 4182 Mariano Morandi                         1965 ITA               2.05,27 
  5. 4210 Fedor Barmin                            1962 RUS               2.07,56 
  6. 4155 Anthony Geoghegan                       1963 IRL               2.10,93 
  7. 4232 Sandy Bengtsson                         1963 SWE               2.16,68 

Heat 2                

  1. 4220 Jerónimo Cuervo                         1965 ESP               2.01,48Q
  2. 4138 Mark Oldham                             1965 GBR               2.01,59q
  3. 4079 Pascal Cribelier                        1967 FRA               2.01,85q
  4. 4101 Jörg Krause                             1966 GER               2.08,47 
  5. 4211 Sergei Gordeev                          1965 RUS               2.12,48 
     4191 Alessandro Simonelli                    1964 ITA                   DNF 

Heat 3                

  1. 4207 Wieslaw Pietka                          1965 POL               2.04,13Q
  2. 4047 Jouko Mahlamäki                         1965 FIN               2.05,30 
  3. 4228 Juan Manuel Riaza                       1965 ESP               2.07,63 
  4. 4186 Piero Pecchia                           1966 ITA               2.08,20 
  5. 4015 Roman Pekarek                           1966 CZE               2.08,41 
  6. 4213 Alexandr Khaziev                        1967 RUS               2.09,54 
  7. 4020 Mati Köiv                               1963 EST               2.12,50 

M40 Long jump                       Final

  1. 4117 Andreas Schlindwein                     1965 GER                  6,57                 
          6,57  6,56     X  6,57     -  6,39
                                            
  2. 4170 Giorgio Federici                        1966 ITA                  6,46                 
             X  6,29  6,31  6,40     X  6,46
                                            
  3. 4075 André Briscan                           1965 FRA                  6,40                 
          6,03  6,26  6,26  6,38  6,40  6,17
                                            
  4. 4192 Michele Ticò                            1966 ITA                  6,35                 
          5,87  6,18  6,14  6,16  6,21  6,35
                                            
  5. 4089 Laurent Saviard                         1964 FRA                  6,19                 
          6,19  5,33  5,92  6,03     X  6,18
                                            
  6. 4090 Gilles Silard                           1963 FRA                  6,11                 
             X  5,97  5,81  6,01  6,11  6,06
                                            
  7. 4202 Oddvar Viulsröd                         1964 NOR                  6,05                 
          6,05  5,86     X  5,77  5,87  5,94
                                            
  8. 4133 Masakatsu Kondo                         1962 GBR                  5,89                 
          5,89     X  5,69  5,75  5,86  5,77
                                            
  9. 4125 Ian Allen                               1966 GBR                  5,79                 
             X  5,79     X
                          
 10. 4114 Dirk Paulsen                            1967 GER                  5,69                 
          5,57  5,37  5,69
                          
 11. 4157 Richard McArthur                        1964 IRL                  5,67                 
          5,59  5,60  5,67
                          
 12. 4076 Jean-Marie Calenzo                      1965 FRA                  5,55                 
             X  5,55  5,47
                          
 13. 4096 Martin Baranzke                         1963 GER                  5,43                 
          5,43  5,16  5,25
                          
 14. 4064 Visa Sippu                              1967 FIN                  5,25                 
             X  5,25     X
                          
 15. 4006 Garegin Shahbazyan                      1963 ARM                  5,08                 
          5,08  3,61     -
                          
 16. 4239 Roger Westin                            1964 SWE                  4,94                 
             X  4,94  4,87
                          
 17. 4163 Roberto Salvatore Casu                  1964 ITA                  4,85                 
          4,77  4,25  4,85
                          
 18. 4164 Stefano Catania                         1964 ITA                  4,36                 
             X  4,36     X
                          
     4180 Roberto Marzolo                         1966 ITA                   DNS                 
        
        

M40 Weight throw                    Final

  1. 4041 Petri Launonen                          1965 FIN                 15,56 
          15,04  15,56  15,10  15,18  15,55  15,24
  2. 4098 Stephan Frey                            1962 GER                 15,32 
          15,17  14,84  14,93  14,74  15,32  15,21
  3. 4201 Torrey Enoksen                          1963 NOR                 11,71 
              -      -   9,78  11,71  11,50  10,80
  4. 4050 Tapio Ojala                             1963 FIN                 11,61 
          11,31  10,74  10,70  11,61  11,08  10,80
  5. 4054 Jukka PHeatlä                            1963 FIN                 10,80 
          10,80      -      -  10,53      -      -
  6. 4053 Harri Parviainen                        1963 FIN                  8,80 
           8,72   8,80      -      -      -      -
  7. 4134 Eddie McKenzie                          1966 GBR                  8,57 
           8,16      -      -   8,45   8,57      -
  8. 4092 Emmanuel Tardi                          1967 FRA                  4,40 
           3,84      -   4,40      -      -   4,20
     4037 Harri Kivikko                           1965 FIN                   DNS 
        

M45 60 m                            Final


  1. 4528 Kimmo Haatanen                          1961 FIN                  7,37 
  2. 4667 Erik Oostweegel                         1960 NED                  7,39 
  3. 4620 Pat Logan                               1960 GBR                  7,39 
  4. 4511 Dirk Jacobs                             1958 BEL                  7,56 
  5. 4722 Rafael De La Rubia                      1960 ESP                  7,62 
     4631 John Shepherd                           1961 GBR                   DNS 

M45 60 m                            Semi-Final

  1. 4620 Pat Logan                               1960 GBR                  7,37Q
  2. 4667 Erik Oostweegel                         1960 NED                  7,43Q
  3. 4528 Kimmo Haatanen                          1961 FIN                  7,49Q
  4. 4722 Rafael De La Rubia                      1960 ESP                  7,56Q
  5. 4511 Dirk Jacobs                             1958 BEL                  7,57q
  6. 4631 John Shepherd                           1961 GBR                  7,68q
  7. 4650 Fernando Vincenzo Antonaci              1959 ITA                  7,69 
  8. 4630 Francis Scott                           1958 GBR                  7,80 
  9. 4588 Udo Hermann                             1958 GER                  7,80 
 10. 4510 Danny Houtman                           1962 BEL                  7,81 
 11. 4568 Patrice Belly                           1960 FRA                  8,00 
     4729 Johan Helenius                          1960 SWE                   DNF 

Heat 1                

  1. 4620 Pat Logan                               1960 GBR                  7,37Q
  2. 4528 Kimmo Haatanen                          1961 FIN                  7,49Q
  3. 4631 John Shepherd                           1961 GBR                  7,68q
  4. 4510 Danny Houtman                           1962 BEL                  7,81 
  5. 4568 Patrice Belly                           1960 FRA                  8,00 
     4729 Johan Helenius                          1960 SWE                   DNF 

Heat 2                

  1. 4667 Erik Oostweegel                         1960 NED                  7,43Q
  2. 4722 Rafael De La Rubia                      1960 ESP                  7,56Q
  3. 4511 Dirk Jacobs                             1958 BEL                  7,57q
  4. 4650 Fernando Vincenzo Antonaci              1959 ITA                  7,69 
  5. 4630 Francis Scott                           1958 GBR                  7,80 
  6. 4588 Udo Hermann                             1958 GER                  7,80 

M45 400 m                           Final


  1. 4612 Kermitt Bentham                         1960 GBR                 52,33 
  2. 4510 Danny Houtman                           1962 BEL                 52,86 
  3. 4740 Stephan Zulauf                          1959 SUI                 53,26 
  4. 4736 Ingemar Ztorm                           1960 SWE                 53,32 
  5. 4632 Andrew Waddington                       1961 GBR                 54,66 
  6. 4580 Samy Parkoo                             1961 FRA                 55,49 

M45 400 m                           Semi-Final

  1. 4612 Kermitt Bentham                         1960 GBR                 53,62Q
  2. 4632 Andrew Waddington                       1961 GBR                 54,08Q
  3. 4510 Danny Houtman                           1962 BEL                 54,28Q
  4. 4736 Ingemar Ztorm                           1960 SWE                 54,56Q
  5. 4569 Erick Bizouarn                          1961 FRA                 55,12 
  6. 4740 Stephan Zulauf                          1959 SUI                 55,52Q
  7. 4654 Alessandro Manfredi                     1960 ITA                 55,55 
  8. 4580 Samy Parkoo                             1961 FRA                 55,71Q
  9. 4630 Francis Scott                           1958 GBR                 55,71 
 10. 4522 Harri Ahokas                            1961 FIN                 55,94 
 11. 4512 Jozef Jacobs                            1961 BEL                 56,03 
 12. 4566 Rolf Winberg                            1958 FIN                 56,93 
 13. 4568 Patrice Belly                           1960 FRA                 56,96 
 14. 4713 Mariano Padrosa                         1959 ESP                 57,52 
 15. 4699 Jose Canto                              1961 ESP                 58,94 
     4729 Johan Helenius                          1960 SWE                   DNF 
     4591 Peter Höll                              1960 GER                   DNF 
     4589 Manfred Hiller                          1960 GER                   DNS 

Heat 1                

  1. 4510 Danny Houtman                           1962 BEL                 54,28Q
  2. 4736 Ingemar Ztorm                           1960 SWE                 54,56Q
  3. 4512 Jozef Jacobs                            1961 BEL                 56,03 
  4. 4568 Patrice Belly                           1960 FRA                 56,96 
  5. 4713 Mariano Padrosa                         1959 ESP                 57,52 
     4589 Manfred Hiller                          1960 GER                   DNS 

Heat 2                

  1. 4612 Kermitt Bentham                         1960 GBR                 53,62Q
  2. 4632 Andrew Waddington                       1961 GBR                 54,08Q
  3. 4569 Erick Bizouarn                          1961 FRA                 55,12 
  4. 4654 Alessandro Manfredi                     1960 ITA                 55,55 
  5. 4522 Harri Ahokas                            1961 FIN                 55,94 
  6. 4699 Jose Canto                              1961 ESP                 58,94 

Heat 3                

  1. 4740 Stephan Zulauf                          1959 SUI                 55,52Q
  2. 4580 Samy Parkoo                             1961 FRA                 55,71Q
  3. 4630 Francis Scott                           1958 GBR                 55,71 
  4. 4566 Rolf Winberg                            1958 FIN                 56,93 
     4729 Johan Helenius                          1960 SWE                   DNF 
     4591 Peter Höll                              1960 GER                   DNF 

M45 800 m                           Round 1

  1. 4652 Fabio Bifarali                          1961 ITA               2.04,99Q
  2. 4697 Jesus Borrego                           1961 ESP               2.05,19Q
  3. 4622 Adrian Marston                          1961 GBR               2.05,72q
  4. 4728 Johan Engholm                           1962 SWE               2.05,88Q
  5. 4621 James Macdonald                         1960 GBR               2.05,98q
  6. 4573 Guy Jeunet                              1961 FRA               2.06,35 
  7. 4719 Manuel Rodriguez                        1960 ESP               2.06,49 
  8. 4614 Alex Bryce                              1960 GBR               2.06,53Q
  9. 4706 Alberto Llata                           1960 ESP               2.07,65 
 10. 4703 Enrique Gil                             1960 ESP               2.08,00 
 11. 4681 Dmitry Akishev                          1958 RUS               2.08,07 
 12. 4730 Björn Hellgren                          1962 SWE               2.09,72 
 13. 4712 Antonio Navas                           1959 ESP               2.09,72 
 14. 4559 Matti Skutnabb                          1960 FIN               2.10,84 
 15. 4644 Pat Hannon                              1960 IRL               2.11,26 
 16. 4536 Viljo Kirjavainen                       1957 FIN               2.11,45 
 17. 4627 Kevin Pye                               1960 GBR               2.11,68 
 18. 4686 Alexander Fedorov                       1961 RUS               2.11,72 
 19. 4669 Theo Peeters                            1961 NED               2.11,80 
 20. 4733 Johan Norberg                           1961 SWE               2.13,43 
 21. 4668 Hans Peeters                            1958 NED               2.13,48 
 22. 4660 Roberto Penazzi                         1957 ITA               2.14,40 
 23. 4691 Vladimir Sobolev                        1959 RUS               2.15,57 
 24. 4685 Gabdulkhak Falakheev                    1959 RUS               2.16,26 
 25. 4707 Fernando Marquina                       1958 ESP               2.20,34 
 26. 4590 Reinhard Hofner                         1958 GER               2.20,35 
 27. 4735 Mikael Tennare                          1961 SWE               2.20,41 
 28. 4641 Michael Cornyn                          1961 IRL               2.20,84 
 29. 4643 Michael Gygax                           1961 IRL               2.23,55 
 30. 4639 György Nyary                            1957 HUN               2.24,15 
 31. 4645 Eugene Kiewin                           1958 IRL               2.27,94 
 32. 4662 Stefano Sgarzi                          1958 ITA               2.31,03 
 33. 4678 Leszek Stecula                          1961 POL               2.40,31 
 34. 4542 Jouni Laitinen                          1958 FIN               3.59,84 
     4654 Alessandro Manfredi                     1960 ITA                   DNF 

Heat 1                

  1. 4652 Fabio Bifarali                          1961 ITA               2.04,99Q
  2. 4622 Adrian Marston                          1961 GBR               2.05,72q
  3. 4706 Alberto Llata                           1960 ESP               2.07,65 
  4. 4681 Dmitry Akishev                          1958 RUS               2.08,07 
  5. 4730 Björn Hellgren                          1962 SWE               2.09,72 
  6. 4536 Viljo Kirjavainen                       1957 FIN               2.11,45 
  7. 4707 Fernando Marquina                       1958 ESP               2.20,34 
  8. 4590 Reinhard Hofner                         1958 GER               2.20,35 
  9. 4645 Eugene Kiewin                           1958 IRL               2.27,94 

Heat 2                

  1. 4614 Alex Bryce                              1960 GBR               2.06,53Q
  2. 4703 Enrique Gil                             1960 ESP               2.08,00 
  3. 4559 Matti Skutnabb                          1960 FIN               2.10,84 
  4. 4669 Theo Peeters                            1961 NED               2.11,80 
  5. 4660 Roberto Penazzi                         1957 ITA               2.14,40 
  6. 4691 Vladimir Sobolev                        1959 RUS               2.15,57 
  7. 4735 Mikael Tennare                          1961 SWE               2.20,41 
  8. 4643 Michael Gygax                           1961 IRL               2.23,55 

Heat 3                

  1. 4697 Jesus Borrego                           1961 ESP               2.05,19Q
  2. 4621 James Macdonald                         1960 GBR               2.05,98q
  3. 4719 Manuel Rodriguez                        1960 ESP               2.06,49 
  4. 4686 Alexander Fedorov                       1961 RUS               2.11,72 
  5. 4733 Johan Norberg                           1961 SWE               2.13,43 
  6. 4668 Hans Peeters                            1958 NED               2.13,48 
  7. 4641 Michael Cornyn                          1961 IRL               2.20,84 
  8. 4662 Stefano Sgarzi                          1958 ITA               2.31,03 
  9. 4542 Jouni Laitinen                          1958 FIN               3.59,84 

Heat 4                

  1. 4728 Johan Engholm                           1962 SWE               2.05,88Q
  2. 4573 Guy Jeunet                              1961 FRA               2.06,35 
  3. 4712 Antonio Navas                           1959 ESP               2.09,72 
  4. 4644 Pat Hannon                              1960 IRL               2.11,26 
  5. 4627 Kevin Pye                               1960 GBR               2.11,68 
  6. 4685 Gabdulkhak Falakheev                    1959 RUS               2.16,26 
  7. 4639 György Nyary                            1957 HUN               2.24,15 
  8. 4678 Leszek Stecula                          1961 POL               2.40,31 
     4654 Alessandro Manfredi                     1960 ITA                   DNF 

M45 Long jump                       Final

  1. 4605 Reiner Wenk                             1960 GER                  6,72                 
          6,69  6,44  6,70     X  6,70  6,72
                                            
  2. 4693 Igor Gavenciak                          1960 SVK                  6,12                 
          5,98     X  6,04  6,08     X  6,12
                                            
  3. 4631 John Shepherd                           1961 GBR                  6,10                 
          6,10  5,93  6,00     X     X  5,93
                                            
  4. 4677 Jozef Lasik                             1959 POL                  5,95                 
          4,17  5,95  5,76  5,75  5,81  5,85
                                            
  5. 4672 Stein Klungland                         1958 NOR                  5,78                 
          5,78  5,58     X  5,69  5,65     X
                                            
  6. 4504 Gerasim Hajrapetyan                     1958 ARM                  5,76                 
             X  5,76  4,22
                          
  7. 4588 Udo Hermann                             1958 GER                  5,72                 
          5,72  5,17     X     X     X  4,78
                                            
  8. 4679 Emil Tomczyk                            1958 POL                  5,61                 
          5,61  5,48  5,36  3,22  2,08  2,26
                                            
  9. 4701 Antonio Crespo                          1960 ESP                  5,60                 
          3,83  5,47  5,60
                          
 10. 4565 Kari Vesterinen                         1959 FIN                  5,59                 
             X  5,59  5,25
                          
 11. 4553 Niilo Niiranen                          1961 FIN                  5,49                 
          5,49  5,43     X
                          
 12. 4563 Jari Toikka                             1961 FIN                  5,40                 
          5,29  5,22  5,40
                          
 13. 4715 Jose Mª Del Prisco                      1957 ESP                  5,32                 
          5,28     X  5,32
                          
 14. 4516 Knud Pedersen                           1960 DEN                  5,31                 
          5,31  5,15  5,15
                          
 15. 4716 Ramon Queralt                           1960 ESP                  5,29                 
          5,29  5,20  5,27
                          
 16. 4670 Ron Schijfs                             1960 NED                  5,17                 
          5,17  5,17  5,13
                          
 17. 4611 Charlie Batts                           1961 GBR                  5,03                 
          4,95  5,03     X
                          
 18. 4556 Juhani Ryynänen                         1959 FIN                  4,43                 
          4,34  4,43  4,41
                          
