EVAA INDOOR CHAMPIONSHIPS
Helsinki, Liikuntamylly
22.-25.3.2007

RESULTS SUNDAY 25.3.2007

M35 200 m                           Final


  1. 3614 Darren Scott                            1969 GBR                 22,52 
  2. 3606 Mark Dunwell                            1970 GBR                 22,59 
  3. 3687 Carlos Velasco                          1969 ESP                 22,72 
  4. 3681 Victor Olivares                         1971 ESP                 23,16 
  5. 3574 Alexander David                         1970 GER                 23,77 
  6. 3568 Vincent Vermuse                         1971 FRA                 24,04 

M35 1500 m                          Final

  1. 3662 Alexander Chermoshentsev                1971 RUS               3.59,00 
  2. 3672 Alex Florez                             1971 ESP               4.01,32 
  3. 3579 German Hehn                             1969 GER               4.01,93 
  4. 3680 Jose Luis Del Nogal                     1971 ESP               4.04,36 
  5. 3557 Eric Dupont                             1967 FRA               4.06,26 
  6. 3600 Peter Barker                            1967 GBR               4.08,40 
  7. 3528 Juha Menna                              1970 FIN               4.08,59 
  8. 3698 Luc Borgholm                            1971 BEL               4.09,86 
  9. 3655 Darius Kowalski                         1968 POL               4.10,48 
 10. 3599 Stephen Allen                           1968 GBR               4.13,20 
 11. 3648 Aigars Matisons                         1971 LAT               4.13,32 
 12. 3666 Vadim Shaymardanov                      1970 RUS               4.14,50 
 13. 3649 Aigars Rublis                           1968 LAT               4.14,59 
 14. 3640 Luca Sandri                             1968 ITA               4.15,27 
 15. 3610 John Moore                              1969 GBR               4.17,01 
 16. 3641 Alfonso Scarfone                        1971 ITA               4.17,56 
 17. 3520 Tero Junkkari                           1968 FIN               4.19,77 
 18. 3607 Ken Harker                              1971 GBR               4.27,55 
 19. 3636 Maurizio Mastrorilli                    1969 ITA               4.35,06 
 20. 3527 Mika Lehtonen                           1970 FIN               4.40,55 
 21. 3604 Andrew Del Nevo                         1967 GBR               4.48,98 
 22. 3633 Salvatore Landolfo                      1970 ITA               4.53,97 
 23. 3532 Vesa Oksanen                            1968 FIN               5.27,99 
     3502 Hartwig Fuchs                           1968 AUT                   DNS 

Heat 1                

  1. 3648 Aigars Matisons                         1971 LAT               4.13,32 
  2. 3666 Vadim Shaymardanov                      1970 RUS               4.14,50 
  3. 3649 Aigars Rublis                           1968 LAT               4.14,59 
  4. 3610 John Moore                              1969 GBR               4.17,01 
  5. 3641 Alfonso Scarfone                        1971 ITA               4.17,56 
  6. 3636 Maurizio Mastrorilli                    1969 ITA               4.35,06 
  7. 3527 Mika Lehtonen                           1970 FIN               4.40,55 
  8. 3604 Andrew Del Nevo                         1967 GBR               4.48,98 
  9. 3633 Salvatore Landolfo                      1970 ITA               4.53,97 
 10. 3532 Vesa Oksanen                            1968 FIN               5.27,99 
     3502 Hartwig Fuchs                           1968 AUT                   DNS 

Heat 2                

  1. 3662 Alexander Chermoshentsev                1971 RUS               3.59,00 
  2. 3672 Alex Florez                             1971 ESP               4.01,32 
  3. 3579 German Hehn                             1969 GER               4.01,93 
  4. 3680 Jose Luis Del Nogal                     1971 ESP               4.04,36 
  5. 3557 Eric Dupont                             1967 FRA               4.06,26 
  6. 3600 Peter Barker                            1967 GBR               4.08,40 
  7. 3528 Juha Menna                              1970 FIN               4.08,59 
  8. 3698 Luc Borgholm                            1971 BEL               4.09,86 
  9. 3655 Darius Kowalski                         1968 POL               4.10,48 
 10. 3599 Stephen Allen                           1968 GBR               4.13,20 
 11. 3640 Luca Sandri                             1968 ITA               4.15,27 
 12. 3520 Tero Junkkari                           1968 FIN               4.19,77 
 13. 3607 Ken Harker                              1971 GBR               4.27,55 

M35 60 m hurdles                    Final


  1. 3690 Erik Ringdahl                           1970 SWE                  8,36 
  2. 3567 Patrick Valette                         1969 FRA                  8,46 
  3. 3613 Sean Saxon                              1969 GBR                  8,51 
  4. 3693 Volodymyr Dobrydniev                    1970 UKR                  8,56 
  5. 3674 José Hidalgo                            1970 ESP                  8,62 
  6. 3638 Fabio Piccardi                          1971 ITA                  8,67 

M35 60 m hurdles                    Round 1

  1. 3690 Erik Ringdahl                           1970 SWE                  8,56Q
  2. 3674 José Hidalgo                            1970 ESP                  8,61Q
  3. 3693 Volodymyr Dobrydniev                    1970 UKR                  8,63q
  4. 3613 Sean Saxon                              1969 GBR                  8,64q
  5. 3567 Patrick Valette                         1969 FRA                  8,66Q
  6. 3638 Fabio Piccardi                          1971 ITA                  8,69q
  7. 3619 Georgios Kourouklis                     1971 GRE                  8,77 
  8. 3554 Christian Beaunol-Richard               1971 FRA                  8,81 
  9. 3590 Michael Schieke                         1970 GER                  8,83 
 10. 3591 Andreas Schulze                         1969 GER                  8,90 
 11. 3647 Diego Trivellini                        1971 ITA                  9,79 
 12. 3571 Nils-Uwe Bernhardt                      1969 GER                 10,86 
 13. 3504 Robert Lehner                           1970 AUT                 10,88 

Heat 1                

  1. 3567 Patrick Valette                         1969 FRA                  8,66Q
  2. 3638 Fabio Piccardi                          1971 ITA                  8,69q
  3. 3619 Georgios Kourouklis                     1971 GRE                  8,77 
  4. 3571 Nils-Uwe Bernhardt                      1969 GER                 10,86 

Heat 2                

  1. 3690 Erik Ringdahl                           1970 SWE                  8,56Q
  2. 3693 Volodymyr Dobrydniev                    1970 UKR                  8,63q
  3. 3554 Christian Beaunol-Richard               1971 FRA                  8,81 
  4. 3590 Michael Schieke                         1970 GER                  8,83 
  5. 3647 Diego Trivellini                        1971 ITA                  9,79 

Heat 3                

  1. 3674 José Hidalgo                            1970 ESP                  8,61Q
  2. 3613 Sean Saxon                              1969 GBR                  8,64q
  3. 3591 Andreas Schulze                         1969 GER                  8,90 
  4. 3504 Robert Lehner                           1970 AUT                 10,88 

M35 Triple jump                     Final

  1. 3562 Maxime Mormin                           1971 FRA                 14,52                 
         14,19 14,29 14,48     X 14,20 14,52
                                            
  2. 3564 Philippe Reyno                          1971 FRA                 14,04                 
         13,63 14,00     X 13,90 13,91 14,04
                                            
  3. 3559 Pascal Ghigo                            1971 FRA                 13,60                 
         13,41 13,37 13,45     X     X 13,60
                                            
  4. 3697 Yevgen Tkachenko                        1969 UKR                 13,55                 
             X 13,31 13,55 12,99 13,44 13,37
                                            
  5. 4148 Nikolaos Arvantis                       1967 GRE                 13,46                 
         12,81 12,95 12,64 13,15 13,38 13,46
                                            
  6. 3693 Volodymyr Dobrydniev                    1970 UKR                 13,37                 
         12,92 11,98 13,37     X     -     -
                                            
  7. 3696 Victor Popko                            1968 UKR                 13,32                 
         12,63 13,04 13,13 13,19 12,87 13,32
                                            
  8. 3663 Alexey Dobronravov                      1971 RUS                 12,98                 
         12,60 12,62 12,98 12,77 12,60 12,75
                                            
  9. 3539 Petri Reuhkala                          1969 FIN                 12,68                 
             X 12,68     X
                          
 10. 3586 Stefan Münch                            1970 GER                 12,36                 
             X     X 12,36
                          
 11. 3578 Marc Gogol                              1969 GER                 11,86                 
         11,86 11,81     X            
                                      
     3598 Steffen Wick                            1971 GER                    NM                 
             X     X     X
                          

M35 4 x 200 m                       Final

  1.      Great Britain & N.I.                            1.33,07 
  2.      Germany                                         1.35,24 
  3.      France                                          1.35,79 
  4.      Spain                                           1.35,87 
  5.      Italy                                           1.36,29 
  6.      Finland                                         1.36,46 
          Poland                                              DNS 
          Russia                                              DNS 

Heat 1                

  1.      Germany                                         1.35,24 
        Alexander David
        Thomas Link
        Harald Köhler
        Andreas Schulze

  2.      France                                          1.35,79 
        Jean-Michel Nitharum
        Vincent Vermuse
        Sylvain Risal
        Sébastien Synave

  3.      Italy                                           1.36,29 
        Davide Serrani
        Salvatore Landolfo
        Alfonso Scarfone
        Edgardo Barcella

          Poland                                              DNS 
        Darius Kowalski
        Emil Tomczyk
        Dariusz Merta
        Andrzej Fras


Heat 2                

  1.      Great Britain & N.I.                            1.33,07 
        Mark Dunwell
        Michael Osunsami
        Sean Saxon
        Darren Scott

  2.      Spain                                           1.35,87 
        Carlos Velasco
        Victor Olivares
        Rafael De La Rubia
        Manuel Cortes

  3.      Finland                                         1.36,46 
        Santeri Mikkonen
        Mika Ahomäki
        Kaj Sandell
        Vesa Sjöstedt

          Russia                                              DNS 
        Alexey Dobronravov
        Alexander Chermoshentsev
        Vadim Shaymardanov
        Sergey Bykonya


M40 200 m                           Final


  1. 4189 Enrico Saraceni                         1964 ITA                 22,37 
  2. 4137 Anthony Noel                            1963 GBR                 22,37 
  3. 4087 Jean-Michel Nitharum                    1965 FRA                 23,35 
  4. 4110 Meinert Möller                          1966 GER                 23,38 
  5. 4161 Danilo Bertaggia                        1966 ITA                 23,38 
  6. 4119 Markus Selinger                         1964 GER                 24,40 

M40 1500 m                          Final

  1. 4172 Giorgio Gennari Litta                   1967 ITA               4.04,15 
  2. 4135 Steven Neill                            1966 GBR               4.06,75 
  3. 4182 Mariano Morandi                         1965 ITA               4.10,68 
  4. 4047 Jouko Mahlamäki                         1965 FIN               4.12,29 
  5. 4158 Michael Traynor                         1965 IRL               4.13,46 
  6. 4124 Kofi Agyei                              1963 GBR               4.15,46 
  7. 4210 Fedor Barmin                            1962 RUS               4.18,71 
  8. 4103 Thomas Marohn                           1964 GER               4.19,06 
  9. 4034 Tuomo Junkkari                          1966 FIN               4.19,29 
 10. 4128 John Brown                              1962 GBR               4.20,72 
 11. 4058 Ismo Pudas                              1963 FIN               4.21,95 
 12. 4144 Hugh Shields                            1964 GBR               4.23,77 
 13. 4012 Eric Wozny                              1965 BEL               4.25,23 
 14. 4213 Alexandr Khaziev                        1967 RUS               4.28,28 
 15. 4015 Roman Pekarek                           1966 CZE               4.33,86 
 16. 4033 Matti Huttunen                          1966 FIN               4.47,99 
 17. 4179 Lorenzo Marconi                         1965 ITA               5.11,88 
     4186 Piero Pecchia                           1966 ITA                   DNS 

Heat 1                

  1. 4047 Jouko Mahlamäki                         1965 FIN               4.12,29 
  2. 4034 Tuomo Junkkari                          1966 FIN               4.19,29 
  3. 4058 Ismo Pudas                              1963 FIN               4.21,95 
  4. 4144 Hugh Shields                            1964 GBR               4.23,77 
  5. 4012 Eric Wozny                              1965 BEL               4.25,23 
  6. 4015 Roman Pekarek                           1966 CZE               4.33,86 
  7. 4033 Matti Huttunen                          1966 FIN               4.47,99 
  8. 4179 Lorenzo Marconi                         1965 ITA               5.11,88 
     4186 Piero Pecchia                           1966 ITA                   DNS 

Heat 2                

  1. 4172 Giorgio Gennari Litta                   1967 ITA               4.04,15 
  2. 4135 Steven Neill                            1966 GBR               4.06,75 
  3. 4182 Mariano Morandi                         1965 ITA               4.10,68 
  4. 4158 Michael Traynor                         1965 IRL               4.13,46 
  5. 4124 Kofi Agyei                              1963 GBR               4.15,46 
  6. 4210 Fedor Barmin                            1962 RUS               4.18,71 
  7. 4103 Thomas Marohn                           1964 GER               4.19,06 
  8. 4128 John Brown                              1962 GBR               4.20,72 
  9. 4213 Alexandr Khaziev                        1967 RUS               4.28,28 

M40 60 m hurdles                    Final


  1. 4082 Marin Garrigues                         1965 FRA                  8,44 
  2. 4196 Wan Bakx                                1964 NED                  8,61 
  3. 4203 Adam Domicz                             1966 POL                  8,75 
  4. 4147 Des Wilkinson                           1963 GBR                  8,84 
  5. 4183 Francesco Onofri                        1965 ITA                  8,88 
     4131 Greg Dunson                             1963 GBR                   DNS 

M40 60 m hurdles                    Round 1

  1. 4082 Marin Garrigues                         1965 FRA                  8,45Q
  2. 4131 Greg Dunson                             1963 GBR                  8,50Q
  3. 4203 Adam Domicz                             1966 POL                  8,70Q
  4. 4183 Francesco Onofri                        1965 ITA                  8,77q
  5. 4196 Wan Bakx                                1964 NED                  8,77q
  6. 4147 Des Wilkinson                           1963 GBR                  8,92q
  7. 4019 Karsten Nielsen                         1965 DEN                  9,19 
  8. 4141 Glen Reddington                         1962 GBR                  9,25 
  9. 4125 Ian Allen                               1966 GBR                  9,44 
 10. 4106 Dirk Maximowitz                         1966 GER                  9,68 
 11. 4009 Serge Beckers                           1962 BEL                  9,98 
 12. 4111 Frank Neumann                           1963 GER                 10,45 
 13. 4236 Mikael Magnusson                        1966 SWE                 11,91 

Heat 1                

  1. 4082 Marin Garrigues                         1965 FRA                  8,45Q
  2. 4147 Des Wilkinson                           1963 GBR                  8,92q
  3. 4106 Dirk Maximowitz                         1966 GER                  9,68 
  4. 4009 Serge Beckers                           1962 BEL                  9,98 

Heat 2                

  1. 4131 Greg Dunson                             1963 GBR                  8,50Q
  2. 4196 Wan Bakx                                1964 NED                  8,77q
  3. 4019 Karsten Nielsen                         1965 DEN                  9,19 
  4. 4141 Glen Reddington                         1962 GBR                  9,25 
  5. 4236 Mikael Magnusson                        1966 SWE                 11,91 

Heat 3                

  1. 4203 Adam Domicz                             1966 POL                  8,70Q
  2. 4183 Francesco Onofri                        1965 ITA                  8,77q
  3. 4125 Ian Allen                               1966 GBR                  9,44 
  4. 4111 Frank Neumann                           1963 GER                 10,45 

M40 Triple jump                     Final

  1. 4075 André Briscan                           1965 FRA                 14,25                 
         14,07 14,25     X     -     -     -
                                            
  2. 4151 Odisseias Skamanzouras                  1966 GRE                 14,12                 
         13,20 13,62 14,12 14,05 13,82 13,84
                                            
  3. 4011 Benny Mievis                            1963 BEL                 13,37                 
         13,37 11,43 13,10     X     -     -
                                            
  4. 4090 Gilles Silard                           1963 FRA                 12,81                 
             X     X 12,65 12,05 12,17 12,81
                                            
  5. 4076 Jean-Marie Calenzo                      1965 FRA                 12,68                 
         12,11 12,68     -     X 12,27 12,51
                                            
  6. 4202 Oddvar Viulsröd                         1964 NOR                 12,44                 
         12,44 12,42     -     -     -     -
                                            
  7. 4096 Martin Baranzke                         1963 GER                 11,83                 
         11,69 11,83     X     X     X 11,43
                                            
  8. 4234 Dag Dacke                               1965 SWE                 11,59                 
         11,44 11,00 10,96 11,06 10,92 11,59
                                            
  9. 4570 Jean-Paul Brackman                      1963 FRA                 11,05                 
         10,90 11,05     X
                          
 10. 4080 Daniel Dubec                            1964 FRA                 10,20                 
          9,67 10,20  9,92
                          
     4006 Garegin Shahbazyan                      1963 ARM                   DNS                 
        
        
     4019 Karsten Nielsen                         1965 DEN                   DNS                 
        
        

M40 4 x 200 m                       Final

  1.      Italy                                           1.34,23 
  2.      Germany                                         1.36,31 
  3.      France                                          1.40,26 
  4.      Great Britain & N.I.                            1.40,47 
  5.      Poland                                          1.43,58 
  6.      Russia                                          1.48,92 
          Finland                                              DQ 

Heat 1                

  1.      Germany                                         1.36,31 
        Meinert Möller
        Markus Selinger
        Roland Gröger
        Robert Wagner

  2.      France                                          1.40,26 
        Marin Garrigues
        Gilles Silard
        Samy Parkoo
        Emmanuel Greber

  3.      Poland                                          1.43,58 
        Emil Tomczyk
        Leszek Stecula
        Adam Domicz
        Andrzej Fras

  4.      Russia                                          1.48,92 
        Alexander Markov
        Vasily Kravchenko
        Sergei Gordeev
        Fedor Barmin


Heat 2                

  1.      Italy                                           1.34,23 
        Danilo Bertaggia
        Salvatore Bove
        Igor Crispi
        Enrico Saraceni

  2.      Great Britain & N.I.                            1.40,47 
        Glen Reddington
        Ian Allen
        Patrick Bass
        Keith Palmer

          Finland                                              DQ 
        Rauno Taipale
        Mauno Leskelä
        Timo Valle
        Vesa-Pekka Pihlavisto


M45 200 m                           Final


  1. 4511 Dirk Jacobs                             1958 BEL                 23,99 
  2. 4585 Frank Becker                            1960 GER                 24,06 
  3. 4612 Kermitt Bentham                         1960 GBR                 24,14 
  4. 4620 Pat Logan                               1960 GBR                 24,51 
  5. 4722 Rafael De La Rubia                      1960 ESP                 24,65 
  6. 4736 Ingemar Ztorm                           1960 SWE                 24,82 

M45 1500 m                          Final

  1. 4697 Jesus Borrego                           1961 ESP               4.14,25 
  2. 4608 Markus Zerres                           1961 GER               4.15,07 
  3. 4573 Guy Jeunet                              1961 FRA               4.15,45 
  4. 4728 Johan Engholm                           1962 SWE               4.15,68 
  5. 4614 Alex Bryce                              1960 GBR               4.19,48 
  6. 4669 Theo Peeters                            1961 NED               4.21,28 
  7. 4652 Fabio Bifarali                          1961 ITA               4.22,05 
  8. 4730 Björn Hellgren                          1962 SWE               4.23,49 
  9. 4703 Enrique Gil                             1960 ESP               4.25,92 
 10. 4552 Reijo Niemi                             1962 FIN               4.26,17 
 11. 4536 Viljo Kirjavainen                       1957 FIN               4.26,69 
 12. 4706 Alberto Llata                           1960 ESP               4.28,03 
 13. 4621 James Macdonald                         1960 GBR               4.28,84 
 14. 4644 Pat Hannon                              1960 IRL               4.29,48 
 15. 4622 Adrian Marston                          1961 GBR               4.29,49 
 16. 4696 Jose Luis Bernabe                       1960 ESP               4.31,49 
 17. 4535 Ari Ketola                              1959 FIN               4.33,67 
 18. 4690 Alexander Rodin                         1961 RUS               4.34,54 
 19. 4628 Craig Sabin                             1961 GBR               4.36,77 
 20. 4627 Kevin Pye                               1960 GBR               4.36,85 
 21. 4668 Hans Peeters                            1958 NED               4.36,89 
 22. 4733 Johan Norberg                           1961 SWE               4.37,58 
 23. 4735 Mikael Tennare                          1961 SWE               4.39,77 
 24. 4707 Fernando Marquina                       1958 ESP               4.44,15 
 25. 4685 Gabdulkhak Falakheev                    1959 RUS               4.44,20 
 26. 4643 Michael Gygax                           1961 IRL               4.45,37 
 27. 4508 Markus Reifinger                        1960 AUT               4.54,30 
 28. 4712 Antonio Navas                           1959 ESP               4.57,61 
 29. 4532 Markus Hotakainen                       1960 FIN               5.09,88 
 30. 4710 Jose Juan Mugica                        1958 ESP               5.12,45 
 31. 4542 Jouni Laitinen                          1958 FIN               7.39,69 
     4680 Gusman Abdullin                         1958 RUS                   DNS 
     4590 Reinhard Hofner                         1958 GER                   DNS 
     4545 Eero Lettojärvi                         1960 FIN                   DNS 

Heat 1                

  1. 4644 Pat Hannon                              1960 IRL               4.29,48 
  2. 4622 Adrian Marston                          1961 GBR               4.29,49 
  3. 4535 Ari Ketola                              1959 FIN               4.33,67 
  4. 4628 Craig Sabin                             1961 GBR               4.36,77 
  5. 4627 Kevin Pye                               1960 GBR               4.36,85 
  6. 4668 Hans Peeters                            1958 NED               4.36,89 
  7. 4707 Fernando Marquina                       1958 ESP               4.44,15 
  8. 4532 Markus Hotakainen                       1960 FIN               5.09,88 
  9. 4710 Jose Juan Mugica                        1958 ESP               5.12,45 
 10. 4542 Jouni Laitinen                          1958 FIN               7.39,69 
     4590 Reinhard Hofner                         1958 GER                   DNS 

Heat 2                

  1. 4730 Björn Hellgren                          1962 SWE               4.23,49 
  2. 4703 Enrique Gil                             1960 ESP               4.25,92 
  3. 4552 Reijo Niemi                             1962 FIN               4.26,17 
  4. 4536 Viljo Kirjavainen                       1957 FIN               4.26,69 
  5. 4621 James Macdonald                         1960 GBR               4.28,84 
  6. 4696 Jose Luis Bernabe                       1960 ESP               4.31,49 
  7. 4735 Mikael Tennare                          1961 SWE               4.39,77 
  8. 4643 Michael Gygax                           1961 IRL               4.45,37 
  9. 4508 Markus Reifinger                        1960 AUT               4.54,30 
     4680 Gusman Abdullin                         1958 RUS                   DNS 
     4545 Eero Lettojärvi                         1960 FIN                   DNS 

Heat 3                

  1. 4697 Jesus Borrego                           1961 ESP               4.14,25 
  2. 4608 Markus Zerres                           1961 GER               4.15,07 
  3. 4573 Guy Jeunet                              1961 FRA               4.15,45 
  4. 4728 Johan Engholm                           1962 SWE               4.15,68 
  5. 4614 Alex Bryce                              1960 GBR               4.19,48 
  6. 4669 Theo Peeters                            1961 NED               4.21,28 
  7. 4652 Fabio Bifarali                          1961 ITA               4.22,05 
  8. 4706 Alberto Llata                           1960 ESP               4.28,03 
  9. 4690 Alexander Rodin                         1961 RUS               4.34,54 
 10. 4733 Johan Norberg                           1961 SWE               4.37,58 
 11. 4685 Gabdulkhak Falakheev                    1959 RUS               4.44,20 
 12. 4712 Antonio Navas                           1959 ESP               4.57,61 

M45 60 m hurdles                    Final


  1. 4673 Per-Olaf Nicolaisen                     1961 NOR                  8,80 
  2. 4582 Marc Patry                              1960 FRA                  8,85 
  3. 4504 Gerasim Hajrapetyan                     1958 ARM                  9,14 
  4. 4557 Jarmo Seppälä                           1962 FIN                  9,52 
  5. 4512 Jozef Jacobs                            1961 BEL                 10,02 
     4693 Igor Gavenciak                          1960 SVK                   DNF 

M45 60 m hurdles                    Round 1

  1. 4582 Marc Patry                              1960 FRA                  9,00Q
  2. 4673 Per-Olaf Nicolaisen                     1961 NOR                  9,26Q
  3. 4504 Gerasim Hajrapetyan                     1958 ARM                  9,29Q
  4. 4693 Igor Gavenciak                          1960 SVK                  9,53Q
  5. 4557 Jarmo Seppälä                           1962 FIN                  9,73q
  6. 4512 Jozef Jacobs                            1961 BEL                  9,86q
  7. 4695 Miguel Bandera                          1962 ESP                  9,86 
  8. 4721 Ricard Rof                              1961 ESP                 11,11 
  9. 4556 Juhani Ryynänen                         1959 FIN                 11,20 
 10. 4678 Leszek Stecula                          1961 POL                 11,45 
     4586 Georg Brüstle Dr.                       1961 GER                   DNF 
     4598 Wolfgang Richter                        1958 GER                   DNS 

Heat 1                

  1. 4582 Marc Patry                              1960 FRA                  9,00Q
  2. 4673 Per-Olaf Nicolaisen                     1961 NOR                  9,26Q
  3. 4695 Miguel Bandera                          1962 ESP                  9,86 
  4. 4556 Juhani Ryynänen                         1959 FIN                 11,20 
  5. 4678 Leszek Stecula                          1961 POL                 11,45 
     4586 Georg Brüstle Dr.                       1961 GER                   DNF 

Heat 2                

  1. 4504 Gerasim Hajrapetyan                     1958 ARM                  9,29Q
  2. 4693 Igor Gavenciak                          1960 SVK                  9,53Q
  3. 4557 Jarmo Seppälä                           1962 FIN                  9,73q
  4. 4512 Jozef Jacobs                            1961 BEL                  9,86q
  5. 4721 Ricard Rof                              1961 ESP                 11,11 
     4598 Wolfgang Richter                        1958 GER                   DNS 

M45 Triple jump                     Final

  1. 4677 Jozef Lasik                             1959 POL                 13,04                 
             X     X 13,04     X 12,72     -
                                            
  2. 4693 Igor Gavenciak                          1960 SVK                 12,90                 
         12,90 12,60 12,78     X     X     X
                                            
  3. 4694 Eduard Vozar                            1960 SVK                 12,81                 
         12,48     X 12,65     X     X 12,81
                                            
  4. 4672 Stein Klungland                         1958 NOR                 12,43                 
         12,43 12,29 12,17 12,41 12,43     X
                                            
  5. 4709 Lucio Martinez                          1958 ESP                 11,95                 
         11,76 11,86 11,95     X     X     X
                                            
  6. 4708 Florencio Martinez                      1958 ESP                 11,83                 
         11,65 11,51 11,83     X 11,55 11,71
                                            
  7. 4670 Ron Schijfs                             1960 NED                 11,75                 
         11,75 11,68 10,47     X     X 11,73
                                            
  8. 4716 Ramon Queralt                           1960 ESP                 11,51                 
             X 11,51     X     X     X     X
                                            
     4504 Gerasim Hajrapetyan                     1958 ARM                   DNS                 
        
        

M45 4 x 200 m                       Final

  1.      Great Britain & N.I.                            1.38,34 
  2.      Germany                                         1.40,65 
  3.      Finland                                         1.41,10 
  4.      Italy                                           1.43,75 
  5.      Spain                                           1.44,38 
  6.      France                                          1.44,65 
  7.      Russia                                          1.48,27 
  8.      Ireland                                         1.49,20 
  9.      Netherlands                                     1.49,22 
 10.      Hungary                                         1.53,29 
          Poland                                              DNS 

Heat 1                

  1.      Germany                                         1.40,65 
        Peter Höll
        Frank Becker
        Reinhard Hofner
        Manfred Hiller

  2.      Finland                                         1.41,10 
        Kimmo Haatanen
        Jukka Mononen
        Juhani Ryynänen
        Rolf Winberg

  3.      France                                          1.44,65 
        Patrice Belly
        Guy Jeunet
        Gérard Fouche
        Marc Patry

  4.      Russia                                          1.48,27 
        Dmitry Akishev
        Vladimir Sobolev
        Alexander Fedorov
        Gabdulkhak Falakheev

          Poland                                              DNS 
        Emil Tomczyk
        Leszek Stecula
        Zbigniew Kwita
        Sylvester Lorenz


Heat 2                

  1.      Great Britain & N.I.                            1.38,34 
        Pat Logan
        Andrew Waddington
        Francis Scott
        Kermitt Bentham

  2.      Italy                                           1.43,75 
        Alessandro Cipriani
        Alessandro Manfredi
        Fiorenzo Manzoni
        Fabio Bifarali

  3.      Spain                                           1.44,38 
        Ricard Rof
        Jose Canto
        Mariano Padrosa
        Manuel Rodriguez

  4.      Ireland                                         1.49,20 
        Kevin Carey
        Pat Hannon
        Loughlin Campion
        Michael Cornyn

  5.      Netherlands                                     1.49,22 
        Ron Schijfs
        Theo Peeters
        Hans Peeters
        Glenn Gentle

  6.      Hungary                                         1.53,29 
        Istvan Körösi
        Istvan Cseke
        Guyla Jurth
        Erno Csaba Filep


M50 200 m                           Final


  1. 5109 Stephen Peters                          1953 GBR                 23,77 
  2. 5112 Eric Smart                              1956 GBR                 24,20 
  3. 5079 Heinz-Hermann Mager                     1957 GER                 24,25 
  4. 5034 Raimo Koskela                           1955 FIN                 25,26 
  5. 5102 Walwyn Franklyn                         1952 GBR                 25,35 
  6. 5129 Alessandro Cipriani                     1955 ITA                 26,54 

M50 1500 m                          Final

  1. 5001 Alois Egger                             1956 AUT               4.21,05 
  2. 5179 Jose Manuel Gonzalez                    1956 ESP               4.23,34 
  3. 5148 Ryszard Dryps                           1957 POL               4.27,07 
  4. 5164 Victor Titov                            1956 RUS               4.31,48 
  5. 5176 Pedro Castaño                           1956 ESP               4.37,12 
  6. 5042 Antti Loikkanen                         1955 FIN               4.37,68 
  7. 5188 Hans Tove                               1957 SWE               4.38,09 
  8. 5122 Loughlin Campion                        1956 IRL               4.40,42 
  9. 5160 Alexey Krivonosov                       1952 RUS               4.40,84 
 10. 5153 Jose Picarra                            1956 POR               4.42,94 
 11. 5196 Viktor Flentin                          1955 UKR               4.51,11 
 12. 5104 Archie Jenkins                          1952 GBR               4.52,10 
 13. 5183 Miguel Pujol                            1954 ESP               4.52,68 
 14. 5175 Santiago Cano                           1953 ESP               4.53,55 
 15. 5095 Jürgen Zilian                           1956 GER               4.53,70 
 16. 5009 Adrien Sehnal                           1953 CZE               4.54,69 
 17. 5029 Teuvo Kinnunen                          1952 FIN               4.55,30 
 18. 5039 Taisto Lehtinen                         1952 FIN               5.02,69 
 19. 5189 Sture Åhs                               1956 SWE               5.03,00 
 20. 5046 Aimo Myllymäki                          1956 FIN               5.09,13 
 21. 5090 Hans-Peter Skala                        1954 GER               5.21,06 
 22. 5100 Kevin Dillon                            1954 GBR               6.33,56 
     5107 Bilal Namani                            1955 GBR                   DNF 
     5156 Mikhail Buslov                          1956 RUS                   DNS 

Heat 1                

  1. 5183 Miguel Pujol                            1954 ESP               4.52,68 
  2. 5175 Santiago Cano                           1953 ESP               4.53,55 
  3. 5095 Jürgen Zilian                           1956 GER               4.53,70 
  4. 5009 Adrien Sehnal                           1953 CZE               4.54,69 
  5. 5029 Teuvo Kinnunen                          1952 FIN               4.55,30 
  6. 5039 Taisto Lehtinen                         1952 FIN               5.02,69 
  7. 5189 Sture Åhs                               1956 SWE               5.03,00 
  8. 5046 Aimo Myllymäki                          1956 FIN               5.09,13 
  9. 5090 Hans-Peter Skala                        1954 GER               5.21,06 
 10. 5100 Kevin Dillon                            1954 GBR               6.33,56 
     5156 Mikhail Buslov                          1956 RUS                   DNS 

Heat 2                

  1. 5001 Alois Egger                             1956 AUT               4.21,05 
  2. 5179 Jose Manuel Gonzalez                    1956 ESP               4.23,34 
  3. 5148 Ryszard Dryps                           1957 POL               4.27,07 
  4. 5164 Victor Titov                            1956 RUS               4.31,48 
  5. 5176 Pedro Castaño                           1956 ESP               4.37,12 
  6. 5042 Antti Loikkanen                         1955 FIN               4.37,68 
  7. 5188 Hans Tove                               1957 SWE               4.38,09 
