Meeting International d'Athletisme de la Ville de Dakar	Dakar	28-Apr-2007



	Results	MEN



Official Result Men - 100 Metres		Wind:+1.7m/s
Pos	Athlete	Nat	Mark	Pts
1	Fasuba, Olusoji A.	NGR	10.17		10
2	Williams, Christopher	JAM	10.18		8
3	Aliu, Deji	NGR	10.22		7
4	Emedolu, Uchenna	NGR	10.36		6
5	Bosse, Béranger	CAF	10.38		5
6	Oriala, Chinedu	NGR	10.39		4
7	Nagel, Morne	RSA	10.49		3
8	Verdecchia, Luca	ITA	10.53		2
9	Calligny, Fabrice	FRA	10.55		



Official Result Men - 200 Metres		Wind:+3.4m/s
Pos	Athlete	Nat	Mark	Pts
1	Williams, Christopher	JAM	20.72		10
2	Nixon, Greg	USA	20.90		8
3	Saidy Ndure, Jaysuma	GAM	21.05		7
4	Nagel, Morne	RSA	21.26		6
5	Dreyer, Hannes	RSA	21.26		5
6	Anceschi, Stefano	ITA	21.29		4
7	Vries, Sherwin	RSA	21.33		3
8	Aliu, Deji	NGR	21.77		2



Official Result Men - 400 Metres		
Pos	Athlete	Nat	Mark	Pts
1	Nyongani, Young Talkmore	ZIM	45.98		10
2	Gnaligo, Mathieu F.	BEN	46.50		8
3	Keïta, Naman	FRA	46.64		7
4	Abubakr, Nagmeldin Ali	SUD	47.17		6
5	Molefe, California	BOT	47.24		5
6	Godday, James	NGR	47.62		4
7	Labidi, Sofiane	TUN	48.14		3
8	Drame, Cheikh	SEN	48.48		2



Official Result Men - 800 Metres		
Pos	Athlete	Nat	Mark	Pts
1	Chepkirwok, Abraham	UGA	1:46.85		10
2	Kombich, Ismael Kipngetich	KEN	1:47.06		8
3	Dube, Glody	BOT	1:47.13		7
4	Wagne, Abdoulaye	SEN	1:47.70		6
5	Yego, Alfred Kirwa	KEN	1:48.39		5
6	Gueye, Mamadou	SEN	1:48.76		4
7	Kemboi, Albert	KEN	1:49.33		3
8	Rono, Sammy	KEN	1:54.53		2
9	Kipkorir, Cosmas Rono	KEN	1:58.29		



Official Result Men - 3000 Metres		
Pos	Athlete	Nat	Mark	Pts
1	Kiplagat, Bisluke Kipkorir	KEN	7:47.06		10
2	Siele, David	KEN	7:47.37		8
3	Kipketer, Sammy	KEN	7:48.35		7
4	Ebuya, Joseph	KEN	7:48.90		6
5	Chemweno, David	KEN	7:49.47		5
6	Kiplagat, Benjamin	UGA	7:49.99		4
7	Sang, Isaac	KEN	7:59.53		3
8	Kipsang, Churchill	KEN	8:00.50		2
	Iguider, Abdalaati	MAR	DNS		



Official Result Men - 400 Metres Hurdles		
Pos	Athlete	Nat	Mark	Pts
1	Taylor, Angelo	USA	48.68		10
2	Myburgh, Alwyn	RSA	49.03		8
3	Maïga, Ibrahim	MLI	49.13		7
4	van Zyl, L.J.	RSA	49.31		6
5	Bennett, LaRon	USA	49.46		5
6	Koekemoer, Pieter	RSA	49.58		4
7	Weakley, Ian	JAM	49.86		3
8	de Villiers, Pieter	RSA	50.52		2



Official Result Men - High Jump		
Pos	Athlete	Nat	Mark	Pts
1	Mason, Germaine	GBR	2.18		10
2	Kgosiemang, Kabelo	BOT	2.18		8
3	Séré, Boubacar	NIG	2.15		7
4	Bába, Jaroslav	CZE	2.15		6
5	Prezelj, Rožle	SLO	2.10		5
6	Lotfy, Karim Samir	EGY	2.05		4
7	Gomis, Mathieu	SEN	2.05		2.5
7	Obiora, Arinze	NGR	2.05		2.5
9	Bakary, Dieme	SEN	2.05		
	Massanga, Mekombo	COD	NM		



Official Result Men - Pole Vault		
Pos	Athlete	Nat	Mark	Pts
1	Ecker, Danny	GER	5.50		10
2	Börgeling, Lars	GER	5.30		8
3	Rovan, Jurij	SLO	5.10		7
4	Sène, Karim	SEN	4.90		5.5
4	Venghaus, Björn	GER	4.90		5.5
	Scherbarth, Tobias	GER	NM		



Official Result Men - Long Jump		
Pos	Athlete	Nat	Mark	Wind	Pts
1	Mokoena, Godfrey Khotso	RSA	8.32			+2.6	10
2	Gregório, Jadel	BRA	8.26			+3.1	8
3	Tsátoumas, Loúis	GRE	8.20			+5.4	7
4	Tomlinson, Christopher	GBR	8.12			+3.9	6
5	Nima, Issam	ALG	8.07			+4.2	5
6	Garenamotse, Gable	BOT	7.73			+2.1	4
7	Dias, Thiago Jacinto	BRA	7.60			+1.2	3
8	Ayi, Nii	GHA	7.22			+1.2	2
9	Boissy, Gui Bertrand	SEN	7.01			+2.2	



Official Result - Revised - Men - Shot Put		
Pos	Athlete	Nat	Mark	Pts
1	Hoffa, Reese	USA	21.30		10
2	Mikhnevich, Andrei	BLR	20.17		8
3	Johnson, Garrett	USA	19.04		7
4	Konopka, Mikuláš	SVK	18.53		6
5	Capponi, Paolo	ITA	17.90		5
6	Dodoni, Marco	ITA	17.87		4
7	Mannucci, Eugenio Umberto	ITA	15.72		3
	Vodovnik, Miran	SLO	DNS		



Official Result Men - Javelin Throw		
Pos	Athlete	Nat	Mark	Pts
1	Thorkildsen, Andreas	NOR	81.10		10
2	Rags, Eriks	LAT	76.14		8
3	Kantanen, Marko	FIN	74.02		7
4	Mätas, Risto	EST	73.50		6
5	Koski-Vähälä, Jarkko	FIN	69.84		5
6	Statsenko, Oleh	UKR	68.29		4
7	Pignata, Francesco	ITA	67.31		3
8	Sambou, Yves	SEN	66.63		2
9	Sambou, Emmanuel	SEN	63.92		



	Results	WOMEN



Official Result - Revised - Women - 100 Metres		Wind:+1.9m/s
Pos	Athlete	Nat	Mark	Pts
1	Brooks, Sheri-Ann	JAM	11.24		10
2	Durst, Stephanie	USA	11.30		8
3	Glenn, Brianna	USA	11.38		7
4	Graham, Nolle	JAM	11.40		6
5	Allou, Affoué Amandine	CIV	11.64		5
6	Atangana, Delphine	CMR	11.65		4
7	Beret-Martinel, Fabienne	FRA	11.71		3
8	Mendy, Lucie	SEN	11.97		2



Official Result Women - 200 Metres		Wind:+3.4m/s
Pos	Athlete	Nat	Mark	Pts
1	Brooks, Sheri-Ann	JAM	23.20		10
2	Kemasuode, Gloria	NGR	23.71		8
3	Camara, Kadiatou	MLI	24.00		7
4	Diouf, Aminata	SEN	24.11		6
5	Atangana, Delphine	CMR	24.14		5
6	Nwokocha, Ngozi Cynthia	NGR	24.14		4
7	Fall, Fatou Bintou	SEN	24.23		3
	Félix, Sylviane	FRA	DNS		



Official Result Women - 400 Metres		
Pos	Athlete	Nat	Mark	Pts
1	Thiam, Amy Mbacke	SEN	51.73		10
2	Ekpukhon, Christy	NGR	52.15		8
3	Grgic, Danijela	CRO	52.30		7
4	Montsho, Amantle	BOT	52.30		6
5	Féraez, Fabienne	BEN	52.73		5
6	Wittstock, Estie	RSA	53.26		4
7	Faye, Mame Fatou	SEN	55.34		3



Official Result Women - 800 Metres		
Pos	Athlete	Nat	Mark	Pts
1	Ceplak, Jolanda	SLO	2:03.30		10
2	Stancescu-Neacsu, Mihaela	ROM	2:03.60		8
3	Samaria, Agnes	NAM	2:03.81		7
4	Macharia, Faith	KEN	2:03.84		6
5	Klimkovich, Sviatlana	BLR	2:09.08		5
	Aït Hammou, Amina	MAR	DNF		
	Spencer, Sasha	USA	DNF		
	Artuso, Elisabetta	ITA	DNS		



Official Result Women - 100 Metres Hurdles		Wind:+3.2m/s
Pos	Athlete	Nat	Mark	Pts
1	Lamalle, Adrianna	FRA	12.91		10
2	Kirkland, Anjanette	USA	13.13		8
3	Augustus, Toyin	NGR	13.32		7
4	Tigau, Viorica	ROM	13.34		6
5	Faye, Gnima	SEN	13.69		5
6	Labuschagne, Sune	RSA	13.74		4
7	Soulama, Aïssata	BUR	13.92		3
8	Fortes, Aurélie	SEN	14.74		2



Official Result Women - Long Jump		
Pos	Athlete	Nat	Mark	Wind	Pts
1	Maggi, Maurren Higa	BRA	6.80			+3.8	10
2	Costa, Keila	BRA	6.74			+1.8	8
3	Glenn, Brianna	USA	6.67			+3.5	7
4	Veldáková, Jana	SVK	6.62			+3.9	6
5	Richmond, Rose	USA	6.35			+3.1	5
6	Anton, Adina	ROM	6.34			+5	4
7	Edwards, Jackie	BAH	6.24			+3.9	3
8	Graham, Nolle	JAM	6.24			+2.7	2
9	Sall, Ndeye	SEN	5.86			+5.2	
<!-- d3Build 000 OK -->