Golden Gala	Roma	14-Jul-2006



	Results	MEN




Official Result Men - 100 Metres (Summary)
Pos	Athlete	Nat	Mark	Pts
1	Powell Asafa	JAM	9.85	20
2	Crawford Shawn	USA	10.02	16
3	Brunson Marcus	USA	10.04	13
4	Gay Tyson	USA	10.04	13
5	Scott Leonard	USA	10.05	10
6	Fasuba Olusoji A.	NGR	10.12	8
7	Burns Marc	TRI	10.13	6
8	Frater Michael	JAM	10.14	4


Official Result Men - 100 Metres - Race 1		Wind:+0.5m/s
Pos	Athlete	Nat	Mark	Pts
1	Powell Asafa	JAM	9.85		20
2	Brunson Marcus	USA	10.04		13
3	Gay Tyson	USA	10.04		13
4	Scott Leonard	USA	10.05		10
5	Fasuba Olusoji A.	NGR	10.12		8
6	Frater Michael	JAM	10.14		4
7	Obikwelu Francis	POR	10.24		
8	Pognon Ronald	FRA	10.27		
9	Collio Simone	ITA	10.45		

Official Result Men - 100 Metres - Race 2		Wind:0m/s
Pos	Athlete	Nat	Mark	Pts
1	Crawford Shawn	USA	10.02		16
2	Burns Marc	TRI	10.13		6
3	Martina Churandy	AHO	10.17		
4	Brown Darrel	TRI	10.18		
5	Thomas Dwight	JAM	10.21		
6	Smoots Jason	USA	10.25		
7	Willie Kelly	USA	10.28		
8	Suetsugu Shingo	JPN	10.35		
9	Verdecchia Luca	ITA	10.57		




Official Result Men - 400 Metres (Summary)
Pos	Athlete	Nat	Mark	Pts
1	Wariner Jeremy	USA	43.62	20
2	Kikaya Gary	COD	44.66	16
3	Carter Xavier	USA	44.76	14
4	Merritt LaShawn	USA	44.77	12
5	Rock Andrew	USA	44.82	10
6	Gonzales Jermaine	JAM	44.85	8
7	Blackwood Michael	JAM	44.94	6
8	Christopher Tyler	CAN	44.98	4


Official Result Men - 400 Metres - Race 1		
Pos	Athlete	Nat	Mark	Pts
1	Wariner Jeremy	USA	43.62		20
2	Carter Xavier	USA	44.76		14
3	Merritt LaShawn	USA	44.77		12
4	Rock Andrew	USA	44.82		10
5	Gonzales Jermaine	JAM	44.85		8
6	Christopher Tyler	CAN	44.98		4
7	Francique Alleyne	GRN	45.33		
8	Spearmon Wallace	USA	45.49		
9	Licciardello Claudio	ITA	46.05		

Official Result Men - 400 Metres - Race 2		
Pos	Athlete	Nat	Mark	Pts
1	Kikaya Gary	COD	44.66		16
2	Blackwood Michael	JAM	44.94		6
3	Raquil Marc	FRA	45.01		
4	Harris Otis	USA	45.35		
5	Gorries Paul	RSA	45.44		
6	Hill Clinton	AUS	45.66		
7	Byrd Leonard	USA	45.68		
8	Milazar Eric	MRI	45.97		



Official Result Men - 800 Metres		
Pos	Athlete	Nat	Mark	Pts
1	Laalou Amine	MAR	1:43.25		20
2	Robinson Khadevis	USA	1:43.86		16
3	Al Salhi Mohammed	KSA	1:43.99		14
4	Madi Nabil	ALG	1:44.63		12
5	Borzakovskiy Yuriy	RUS	1:45.28		10
6	Yego Alfred Kirwa	KEN	1:45.70		8
7	Jurado Juan de Dios	ESP	1:45.74		6
8	Reed Gary	CAN	1:45.78		4
9	Longo Andrea	ITA	1:46.33		
10	Bobbato Maurizio	ITA	1:47.38		
	dos Santos Osmar Barbosa	BRA	DNF		



Official Result Men - 1500 Metres		
Pos	Athlete	Nat	Mark	Pts
1	Komen Daniel Kipchirchir	KEN	3:29.02		20
2	Ramzi Rashid	BRN	3:29.14		16
3	Kaouch Adil	MAR	3:31.10		14
4	Higuero Juan Carlos	ESP	3:31.57		12
5	Boukensa Tarek	ALG	3:31.58		10
6	Heshko Ivan	UKR	3:31.61		8
7	Angwenyi Elkanah Onkware	KEN	3:31.97		6
8	Kipchirchir Alex	KEN	3:32.06		4
9	Sullivan Kevin	CAN	3:32.65		3
10	Moustaoui Mohamed	MAR	3:32.80		3
11	Boulahfane Kamal	ALG	3:33.01		3
12	Lukezic Christopher	USA	3:33.28		3
13	Simotwo Suleiman Kipses	KEN	3:34.78		
14	Casado Arturo	ESP	3:35.49		
15	Obrist Christian	ITA	3:42.17		
16	Silva Rui	POR	3:44.61		
	Kimutai Philemon Kipkorir	KEN	DNF		
	Kipchoge Gilbert	KEN	DNF		



Official Result Men - 5000 Metres		
Pos	Athlete	Nat	Mark	Pts
1	Bekele Kenenisa	ETH	12:51.44		20
2	Shaheen Saif Saaeed	QAT	12:51.98		16
3	Songok Isaac Kiprono	KEN	12:52.39		14
4	Bekele Tariku	ETH	12:53.81		12
5	Feleke Abreham Cherkos	ETH	12:54.19		10
6	Kipchoge Eliud	KEN	12:54.94		8
7	Bellani Hicham	MAR	12:55.52		6
8	Limo Benjamin	KEN	12:58.29		4
9	Tadesse Zersenay	ERI	12:59.27		3
10	Choge Augustine Kiprono	KEN	12:59.70		3
11	Kiprop Boniface	UGA	13:01.70		3
12	Kigen Mike Kipruto	KEN	13:05.72		3
13	Songok Boniface Kiprotich	KEN	13:16.44		
14	Ritzenhein Dathan	USA	13:17.91		
15	Abdallah Ali	ERI	13:20.13		
16	Gashu Ibrahim Jellan	ETH	13:31.10		
17	Bakken Marius	NOR	13:33.45		
18	Ali Aboosh Mohamed	ETH	13:36.88		
19	Lebid Sergiy	UKR	13:36.92		
20	Negera Abebe Dinkesa	ETH	13:47.73		
	Bett Charles Kiplangat	KEN	DNF		
	Kiptui Moses	KEN	DNF		
	Gebremariam Gebre-egziabher	ETH	DNS		
	Geneti Markos	ETH	DNS		



Official Result Men - 3000 Metres Steeplechase		
Pos	Athlete	Nat	Mark	Pts
1	Koech Paul Kipsiele	KEN	7:59.94		20
2	Mateelong Richard Kipkemboi	KEN	8:07.50		16
3	Kipruto Brimin Kiprop	KEN	8:08.32		14
4	Hachlaf Abdelkader	MAR	8:08.78		12
5	Lincoln Daniel	USA	8:08.82		10
6	Kosgei Reuben	KEN	8:11.66		8
7	Tahri Bouabdallah	FRA	8:14.33		6
8	Misoi Kipkirui	KEN	8:15.74		4
9	Kiprotich Wesley	KEN	8:20.04		3
10	Slattery Steve	USA	8:22.70		3
11	Keskisalo Jukka	FIN	8:24.24		3
12	Taher Tareq Mubarak	BRN	8:29.67		3
13	Abdi Youcef	AUS	8:29.95		
14	Martín Luis Miguel	ESP	8:39.23		
	Langat John	KEN	DNF		
	Nyamu Julius	KEN	DNF		
	Weidlinger Günther	AUT	DNS		



Official Result Men - 110 Metres Hurdles		Wind:+0.2m/s
Pos	Athlete	Nat	Mark	Pts
1	Trammell Terrence	USA	13.15		20
2	Merritt Aries	USA	13.17		16
3	Oliver David	USA	13.37		14
4	Hughes Robby	USA	13.41		12
5	Wignall Maurice	JAM	13.59		10
6	Giaconi Andrea	ITA	13.74		8
7	Wilson Ryan	USA	13.90		6
	Olijars Stanislavs	LAT	DQ		



Official Result Men - 400 Metres Hurdles		
Pos	Athlete	Nat	Mark	Pts
1	Jackson Bershawn	USA	47.86		20
2	van Zyl L.J.	RSA	48.46		16
3	Thompson Kemel	JAM	48.81		14
4	McFarlane Danny	JAM	48.84		12
5	Griffiths Dean	JAM	48.92		10
6	Carter James	USA	49.18		8
7	Carabelli Gianni	ITA	49.72		6
8	Narisako Kenji	JPN	50.20		4
9	Chiba Yoshihiro	JPN	51.67		



Official Result Men - Pole Vault		
Pos	Athlete	Nat	Mark	Pts
1	Burgess Paul	AUS	5.82		20
2	Hooker Steven	AUS	5.77		16
3	Walker Brad	USA	5.72		14
4	Jeng Alhaji	SWE	5.72		12
5	Stevenson Toby	USA	5.72		10
6	Czerwinski Przemyslaw	POL	5.72		8
7	Sawano Daichi	JPN	5.62		6
8	Chiaraviglio Germán	ARG	5.52		4
9	Hartwig Jeff	USA	5.52		
10	Gibilisco Giuseppe	ITA	5.52		
10	Mesnil Romain	FRA	5.52		
12	Filippídis Konstadínos	GRE	5.42		



Official Result Men - Javelin Throw		
Pos	Athlete	Nat	Mark	Pts
1	Thorkildsen Andreas	NOR	90.34		20
2	Pitkämäki Tero	FIN	88.19		16
3	Martínez Guillermo	CUB	85.02		14
4	Vasilevskis Vadims	LAT	83.75		12
5	Kovals Ainars	LAT	81.00		10
6	Rags Eriks	LAT	80.12		8
7	Järvenpää Tero	FIN	78.87		6
8	Greer Breaux	USA	77.89		4
9	Ivanov Alexandr	RUS	77.40		
10	Pignata Francesco	ITA	73.65		



	Results	WOMEN




Official Result Women - 100 Metres (Summary)
Pos	Athlete	Nat	Mark	Pts
1	Simpson Sherone	JAM	10.87	20
2	Jones Marion	USA	10.91	16
3	Barber Me'Lisa	USA	11.08	14
4	Edwards Torri	USA	11.09	12
5	Ferguson Debbie	BAH	11.16	10
6	Jenkins LaTasha	USA	11.18	8
7	Durst Stephanie	USA	11.20	6
8	Mothersill Cydonie	CAY	11.25	4


Official Result Women - 100 Metres - Race 1		Wind:+0.3m/s
Pos	Athlete	Nat	Mark	Pts
1	Simpson Sherone	JAM	10.87		20
2	Jones Marion	USA	10.91		16
3	Barber Me'Lisa	USA	11.08		14
4	Edwards Torri	USA	11.09		12
5	Ferguson Debbie	BAH	11.16		10
6	Jenkins LaTasha	USA	11.18		8
7	Mothersill Cydonie	CAY	11.25		4
8	Hooker Marshevet	USA	11.33		
9	Felix Allyson	USA	11.35		

Official Result Women - 100 Metres - Race 2		Wind:+0.3m/s
Pos	Athlete	Nat	Mark	Pts
1	Durst Stephanie	USA	11.20		6
2	Lee Muna	USA	11.35		
3	Sturrup Chandra	BAH	11.58		
4	Chebanu Olena	UKR	11.64		
5	Allou Affoué Amandine	CIV	11.73		
6	Ireland Nicole	USA	11.73		
7	Sordelli Elena	ITA	11.83		




Official Result Women - 400 Metres (Summary)
Pos	Athlete	Nat	Mark	Pts
1	Richards Sanya	USA	49.31	20
2	Williams Novlene	JAM	49.65	16
3	Stambolova Vania	BUL	49.91	14
4	Henderson Monique	USA	50.14	12
5	Guevara Ana	MEX	50.43	10
6	Thiam Amy Mbacke	SEN	50.55	8
7	Amertil Christine	BAH	50.62	5
8	Williams Shericka	JAM	50.62	5


Official Result Women - 400 Metres - Race 1		
Pos	Athlete	Nat	Mark	Pts
1	Richards Sanya	USA	49.31		20
2	Williams Novlene	JAM	49.65		16
3	Stambolova Vania	BUL	49.91		14
4	Henderson Monique	USA	50.14		12
5	Guevara Ana	MEX	50.43		10
6	Thiam Amy Mbacke	SEN	50.55		8
7	Williams Shericka	JAM	50.62		5
8	Trotter DeeDee	USA	50.76		
9	Antyukh Natalya	RUS	51.04		

Official Result Women - 400 Metres - Race 2		
Pos	Athlete	Nat	Mark	Pts
1	Amertil Christine	BAH	50.62		5
2	Regis Hazel-Ann	GRN	50.77		
3	Robinson Moushaumi	USA	50.80		
4	Fenton Lorraine	JAM	50.83		
5	Nazarova Natalya	RUS	51.26		
6	Feraez Fabienne	BEN	51.47		
7	Ekpukhon Christy	NGR	52.51		



Official Result Women - 5000 Metres		
Pos	Athlete	Nat	Mark	Pts
1	Dibaba Tirunesh	ETH	14:52.37		20
2	Defar Meseret	ETH	14:53.51		16
3	Bati Gelete Burika	ETH	14:54.15		14
4	Adere Berhane	ETH	14:54.36		12
5	Ngetich Priscah Jepleting	KEN	14:54.76		10
6	Ochichi Isabella	KEN	14:55.50		8
7	Wigene Susanne	NOR	14:58.33		6
8	Tufa Mestawet	ETH	14:59.05		4
9	Dibaba Ejegayehu	ETH	15:00.11		3
10	Masai Edith	KEN	15:02.99		3
11	Fukushi Kayoko	JPN	15:03.17		3
12	Rhines Jennifer	USA	15:05.24		3
13	Papp Krisztina	HUN	15:10.71		
14	Sertsu Bezunesh Bekele	ETH	15:11.42		
15	Ghezielle Bouchra	FRA	15:12.17		
16	Tollefson Carrie	USA	15:21.75		
17	Ejjafini Nadia	BRN	15:28.14		
18	Ayanu Workitu	ETH	15:59.01		
	Chenonge Ines	KEN	DNF		
	Komyagina Olga	RUS	DNF		
	Slattery Sara	USA	DNF		
	Alaoui Selsouli Mariem	MAR	DNS		
	Kastor Deena	USA	DNS		
	Russell Blake	USA	DNS		



Official Result Women - 100 Metres Hurdles		Wind:0m/s
Pos	Athlete	Nat	Mark	Pts
1	Kallur Susanna	SWE	12.52		20
2	Perry Michelle	USA	12.58		16
3	Foster-Hylton Brigitte	JAM	12.63		14
4	Jones LoLo	USA	12.70		12
5	Lopes Priscilla	CAN	12.72		10
6	Cherry Damu	USA	12.86		8
7	Alozie Glory	ESP	12.88		6
8	Ennis-London Delloreen	JAM	13.02		4
9	Macchiut Margaret	ITA	13.42		



Official Result Women - 400 Metres Hurdles		
Pos	Athlete	Nat	Mark	Pts
1	Demus Lashinda	USA	53.51		20
2	Ross-Williams Tiffany	USA	54.40		16
3	Jesien Anna	POL	54.57		14
4	Glover Sandra	USA	54.90		12
5	Tereschuk-Antipova Tetiana	UKR	54.96		10
6	Johnson Sheena	USA	55.55		8
7	Smith Shauna	USA	55.77		6
8	James Markita	USA	56.06		4
9	Pskit Malgorzata	POL	56.21		



Official Result Women - Triple Jump		
Pos	Athlete	Nat	Mark	Wind	Pts
1	Lebedeva Tatyana	RUS	14.88			+0.1	20
2	Devetzí Hrysopiyí	GRE	14.79			-0.2	16
3	Pyatykh Anna	RUS	14.59			-0.5	14
4	Smith Trecia	JAM	14.53			+0.7	12
5	Saladuha Olha	UKR	14.28			+1.3	10
6	Gavrila Adelina	ROM	14.15			-0.8	8
7	La Mantia Simona	ITA	14.00			+0.2	6
8	Castrejana Carlota	ESP	13.90			-0.4	4
9	Safronova Natallia	BLR	13.77			-0.4	
10	Oleynikova Yelena	RUS	13.36			-0.2	
<!-- d3Build 000 OK -->