-------------------------------------------------------------------------------------
12th IAAF World Championships in Athletics
Berlin (GER) - Saturday, Aug 15, 2009
Shot Put - M Qualification
Qual. rule: qualification standard 20.30m or at least best 12 qualified.
-------------------------------------------------------------------------------------
Group A
15 August 2009 - 10:05
Position Bib Athlete Country Mark .
1 907 Tomasz Majewski POL 21.19 Q .
2 199 Pavel Lyzhyn BLR 20.72 Q .
3 1170 Christian Cantwell USA 20.63 Q .
4 1210 Adam Nelson USA 20.50 Q .
5 1039 Miroslav Vodovnik SLO 20.22 q (SB)
6 563 Peter Sack GER 20.20 q .
7 1018 Pavel Sofin RUS 20.16 q .
8 191 Hamza Alic BIH 20.10 q .
9 762 Sultan Abdulmajeed Alhabashi KSA 20.04 .
10 121 Justin Anlezark AUS 19.94 .
11 782 Maris Urtans LAT 19.89 (SB)
12 247 Dylan Armstrong CAN 19.86 .
13 307 Carlos Véliz CUB 19.62 .
14 290 Nedžad Mulabegovic CRO 19.15 .
15 996 Valeriy Kokoyev RUS 19.13 .
16 340 Yasser Ibrahim Farag EGY 18.69 .
17 387 Borja Vivas ESP 18.38 .
18 103 Adriatik Hoxha ALB 15.89 .
Athlete 1st 2nd 3rd
Tomasz Majewski 21.19
Pavel Lyzhyn X 20.72
Christian Cantwell 20.20 20.63
Adam Nelson 20.50
Miroslav Vodovnik 19.80 20.22 20.05
Peter Sack 20.09 20.20 19.98
Pavel Sofin X X 20.16
Hamza Alic X 20.01 20.10
Sultan Abdulmajeed Alhabashi 19.91 X 20.04
Justin Anlezark 19.94 19.41 19.33
Maris Urtans 19.89 X X
Dylan Armstrong 19.46 19.86 X
Carlos Véliz 18.82 19.62 19.48
Nedžad Mulabegovic 19.15 X X
Valeriy Kokoyev 18.02 19.13 18.90
Yasser Ibrahim Farag 18.40 18.69 18.54
Borja Vivas 17.70 18.38 X
Adriatik Hoxha 15.78 15.89 X
Group B
15 August 2009 - 10:05
Position Bib Athlete Country Mark .
1 200 Andrei Mikhnevich BLR 20.65 Q .
2 524 Ralf Bartels GER 20.41 Q .
3 1188 Reese Hoffa USA 20.23 q .
4 515 Carl Myerscough GBR 20.17 q .
5 397 Taavi Peetre EST 19.91 .
6 930 Marco Fortes POR 19.81 .
7 372 Manuel Martínez ESP 19.80 .
8 310 Antonin Žalský CZE 19.77 .
9 193 Yury Bialou BLR 19.75 .
10 1045 Asmir Kolašinac SRB 19.67 .
11 603 Lajos Kürthy HUN 19.64 .
12 142 Scott Martin AUS 19.52 .
13 1234 Daniel Taylor USA 19.39 .
14 476 Yves Niaré FRA 19.37 .
15 570 David Storl GER 19.19 .
16 1016 Maksim Sidorov RUS 18.92 .
17 242 Georgi Ivanov BUL 18.11 .
. 116 Germán Lauro ARG NM .
Athlete 1st 2nd 3rd
Andrei Mikhnevich 20.65
Ralf Bartels 20.16 X 20.41
Reese Hoffa 20.23 19.90 X
Carl Myerscough 20.17 X 19.79
Taavi Peetre 19.91 19.79 19.69
Marco Fortes 18.70 X 19.81
Manuel Martínez 19.74 19.80 19.73
Antonin Žalský 19.63 19.46 19.77
Yury Bialou 19.38 19.75 19.35
Asmir Kolašinac 19.62 19.67 X
Lajos Kürthy 19.16 19.64 X
Scott Martin 19.16 19.52 19.45
Daniel Taylor X X 19.39
Yves Niaré X X 19.37
David Storl 19.19 X 19.18
Maksim Sidorov 18.92 18.77 X
Georgi Ivanov 18.11 X X
Germán Lauro X X X


-------------------------------------------------------------------------------------
12th IAAF World Championships in Athletics
Berlin (GER) - Saturday, Aug 15, 2009
100 Metres Hurdles - W Heptathlon

-------------------------------------------------------------------------------------
Heat 1
15 August 2009 - 10:10
Position Lane Bib Athlete Country Mark . Points React
1 6 387 Jessica Ennis GBR 12.93 . 1135 0.155
2 2 136 Sara Aerts BEL 13.45 . 1058 0.144
3 7 707 Kamila Chudzik POL 13.50 (SB) 1050 0.178
4 4 1016 Diana Pickler USA 13.50 . 1050 0.169
5 8 940 Hanna Melnychenko UKR 13.60 . 1036 0.138
6 3 451 Jennifer Oeser GER 13.62 . 1033 0.137
7 1 665 Yvonne Wisse NED 13.66 (SB) 1027 0.162
8 5 612 Aiga Grabuste LAT 13.78 . 1010 0.181
Heat 2
15 August 2009 - 10:17
Position Lane Bib Athlete Country Mark . Points React
1 5 1036 Bettie Wade USA 13.79 (PB) 1008 0.198
2 4 454 Lilli Schwarzkopf GER 13.80 (SB) 1007 0.143
3 3 931 Natallia Dobrynska UKR 13.85 (SB) 1000 0.186
4 7 981 Sharon Day USA 13.90 . 993 0.205
5 2 317 Kaie Kand EST 13.99 . 980 0.165
6 8 472 Aryiró Stratáki GRE 14.17 . 954 0.149
7 6 488 Sushmitha Singha Roy IND 14.55 . 902 0.252
Heat 3
15 August 2009 - 10:24
Position Lane Bib Athlete Country Mark . Points React
1 6 401 Louise Hazel GBR 13.60 (SB) 1036 0.184
2 2 729 Karolina Tyminska POL 13.67 (SB) 1026 0.162
3 8 890 Jessica Samuelsson SWE 13.96 (SB) 984 0.182
4 5 440 Julia Mächtig GER 14.40 . 923 0.171
5 4 884 Nadja Casadei SWE 14.40 . 923 0.131
6 7 686 Ida Marcussen NOR 14.51 . 907 0.161
7 3 284 Eliška Klucinová CZE 14.89 . 856 0.180
Heat 4
15 August 2009 - 10:31
Position Lane Bib Athlete Country Mark . Points React
1 2 370 Ida Antoinette Nana Djimou FRA 13.44 (PB) 1059 0.168
2 7 783 Tatyana Chernova RUS 13.58 (SB) 1039 0.180
3 3 962 Lyudmyla Yosypenko UKR 13.64 (PB) 1030 0.169
4 5 208 Brianne Theisen CAN 13.69 (PB) 1023 0.159
5 4 876 Linda Züblin SUI 13.75 (SB) 1014 0.187
6 6 349 Marisa De Aniceto FRA 13.78 . 1010 0.217
7 8 1047 Yuliya Tarasova UZB 14.23 . 946 0.233


-------------------------------------------------------------------------------------
12th IAAF World Championships in Athletics
Berlin (GER) - Saturday, Aug 15, 2009
3000 Metres Steeplechase - W Heats
Qual. rule: first 4 of each heat (Q) plus the 3 fastest times (q) qualified.
-------------------------------------------------------------------------------------
Heat 1
15 August 2009 - 10:50
Position Bib Athlete Country Mark .
1 789 Gulnara Galkina RUS 9:17.67 Q .
2 445 Antje Möldner GER 9:21.73 Q (NR)
3 322 Sofia Assefa ETH 9:22.63 Q .
4 584 Milcah Chemos Cheywa KEN 9:23.87 Q .
5 300 Eva Arias ESP 9:25.14 q (PB)
6 732 Jessica Augusto POR 9:26.64 q (SB)
7 751 Ancuta Bobocel ROU 9:34.39 (SB)
8 465 Iríni Kokkinaríou GRE 9:35.61 (SB)
9 828 Yelena Sidorchenkova RUS 9:37.16 .
10 556 Minori Hayakari JPN 9:39.28 (SB)
11 967 Lindsey Anderson USA 9:46.03 .
12 113 Donna MacFarlane AUS 9:52.46 (SB)
13 870 Durka Mana SUD 9:52.90 .
14 514 Elena Romagnolo ITA 9:56.61 .
Intermediate Bib Athlete Nation Mark
1000m 789 Gulnara Galkina RUS 3:08.27
2000m 789 Gulnara Galkina RUS 6:11.16
Heat 2
15 August 2009 - 11:04
Position Bib Athlete Country Mark .
1 918 Habiba Ghribi TUN 9:26.40 Q .
2 836 Yuliya Zarudneva RUS 9:26.64 Q .
3 968 Jennifer Barringer USA 9:26.81 Q .
4 714 Katarzyna Kowalska POL 9:26.93 Q (PB)
5 602 Ruth Bisibori Nyangau KEN 9:27.04 q .
6 740 Sara Moreira POR 9:28.64 (PB)
7 333 Korahubsh Itaa ETH 9:33.67 .
8 887 Ulrika Johansson SWE 9:38.88 (PB)
9 382 Helen Clitheroe GBR 9:41.71 .
10 308 Diana Martín ESP 9:42.39 (PB)
11 372 Élodie Olivarès FRA 9:43.83 .
12 177 Sabine Heitling BRA 9:50.96 .
13 493 Roisin McGettigan IRL 9:59.10 .
14 683 Silje Fjørtoft NOR 10:01.04 .
Intermediate Bib Athlete Nation Mark
1000m 968 Jennifer Barringer USA 3:09.11
2000m 836 Yuliya Zarudneva RUS 6:20.69
Heat 3
15 August 2009 - 11:18
Position Bib Athlete Country Mark .
1 320 Zemzem Ahmed ETH 9:29.36 Q (SB)
2 593 Gladys Jerotich Kipkemoi KEN 9:29.36 Q .
3 352 Sophie Duarte FRA 9:34.08 Q .
4 304 Marta Domínguez ESP 9:34.78 Q .
5 635 Hanane Ouhaddou MAR 9:35.78 .
6 639 Oxana Juravel MDA 9:36.63 (NR)
7 832 Ekaterina Volkova RUS 9:43.52 .
8 484 Lívia Tóth HUN 9:45.14 .
9 339 Sandra Eriksson FIN 9:46.62 (PB)
10 684 Karoline Bjerkeli Grøvdal NOR 9:48.47 .
11 753 Cristina Casandra ROU 9:49.88 .
12 988 Bridget Franek USA 9:50.02 .
13 923 Asli Cakir TUR 10:06.64 .
Intermediate Bib Athlete Nation Mark
1000m 832 Ekaterina Volkova RUS 3:09.60
2000m 593 Gladys Jerotich Kipkemoi KEN 6:20.06


-------------------------------------------------------------------------------------
12th IAAF World Championships in Athletics
Berlin (GER) - Saturday, Aug 15, 2009
Triple Jump - W Qualification
Qual. rule: qualification standard 14.45m or at least best 12 qualified.
-------------------------------------------------------------------------------------
Group A
15 August 2009 - 11:00
Position Bib Athlete Country Mark Wind .
1 273 Yargeris Savigne CUB 14.53 Q (-1.5) .
2 808 Tatyana Lebedeva RUS 14.45 Q (-1.2) (SB)
3 371 Teresa Nzola Meso FRA 14.32 q (0.9) .
4 817 Anna Pyatykh RUS 14.27 q (0.2) .
5 882 Dana Veldáková SVK 14.25 q (-1.0) .
6 869 Yamilé Aldama SUD 14.11 (0.1) .
7 185 Petia Dacheva BUL 14.11 (0.6) .
8 546 Kimberly Williams JAM 14.08 (0.9) (PB)
9 856 Snežana Rodic SLO 13.92 (0.0) .
10 143 Svetlana Bolshakova BEL 13.89 (0.3) .
11 512 Magdelín Martínez ITA 13.87 (-0.4) .
12 280 Martina Šestáková CZE 13.84 (-0.9) .
13 579 Irina Litvinenko KAZ 13.82 (0.1) .
14 1009 Shani Marks USA 13.67 (0.3) (SB)
15 468 Paraskeví Papahrístou GRE 13.58 (0.8) .
16 936 Liliya Kulyk UKR 13.41 (-1.8) .
17 1011 Erica McLain USA 13.39 (-0.3) .
18 476 Patricia Sylvester GRN 13.22 (0.9) .
Athlete 1st 2nd 3rd
Yargeris Savigne X 14.53
(-1.5)
Tatyana Lebedeva 14.45
(-1.2)
Teresa Nzola Meso X 13.87
(1.0)
14.32
(0.9)
Anna Pyatykh X 14.01
(0.3)
14.27
(0.2)
Dana Veldáková X 14.25
(-1.0)
14.20
(0.2)
Yamilé Aldama 13.96
(0.7)
13.83
(-2.0)
14.11
(0.1)
Petia Dacheva 13.63
(-1.3)
13.56
(0.7)
14.11
(0.6)
Kimberly Williams X 14.08
(0.9)
X
Snežana Rodic 13.92
(0.0)
X X
Svetlana Bolshakova 13.89
(0.3)
X 13.73
(0.2)
Magdelín Martínez 13.80
(0.1)
13.72
(0.5)
13.87
(-0.4)
Martina Šestáková X 13.69
(-0.3)
13.84
(-0.9)
Irina Litvinenko 13.63
(0.9)
13.77
(-0.6)
13.82
(0.1)
Shani Marks X X 13.67
(0.3)
Paraskeví Papahrístou 13.58
(-0.1)
X 13.58
(0.8)
Liliya Kulyk 13.37
(-1.0)
13.41
(0.8)
13.41
(-1.8)
Erica McLain 13.34
(0.1)
X 13.39
(-0.3)
Patricia Sylvester 13.22
(0.9)
13.05
(-1.8)
12.98
(-0.6)
Group B
15 August 2009 - 11:00
Position Bib Athlete Country Mark Wind .
1 227 Limei Xie CHN 14.62 Q (0.5) (SB)
2 267 Mabel Gay CUB 14.53 Q (-1.2) .
3 865 Biljana Topic SRB 14.37 q (0.3) (SB)
4 752 Cristina Bujin ROU 14.29 q (0.3) .
5 542 Trecia Smith JAM 14.21 q (0.1) .
6 176 Gisele de Oliveira BRA 14.14 q (0.6) .
7 581 Olga Rypakova KAZ 14.13 q (-0.7) .
8 728 Malgorzata Trybanska POL 14.06 (1.2) .
9 1037 Shakeema Walker-Welsch USA 14.01 (3.2) .
10 939 Svitlana Mamyeyeva UKR 13.92 (0.7) .
11 961 Natalia Iastrebova UKR 13.74 (-0.8) .
12 470 Athanasía Pérra GRE 13.69 (0.2) .
12 853 Marija Å estak SLO 13.69 (-0.8) .
14 779 Nadezhda Alekhina RUS 13.60 (-0.7) .
15 359 Vanessa Gladone FRA 13.51 (0.8) .
16 414 Katja Demut GER 11.38 (-1.3) .
. 237 Françoise Mbango Etone CMR DNS .
Athlete 1st 2nd 3rd
Limei Xie 14.62
(0.5)
Mabel Gay X 14.53
(-1.2)
Biljana Topic 14.37
(0.3)
13.80
(-0.6)
-
Cristina Bujin 14.22
(1.1)
12.82
(-1.3)
14.29
(0.3)
Trecia Smith X X 14.21
(0.1)
Gisele de Oliveira 13.70
(0.3)
13.79
(0.2)
14.14
(0.6)
Olga Rypakova 14.02
(0.5)
X 14.13
(-0.7)
Malgorzata Trybanska X 14.06
(1.2)
13.80
(-0.3)
Shakeema Walker-Welsch X X 14.01
(3.2)
Svitlana Mamyeyeva 13.92
(0.7)
13.35
(-0.8)
13.70
(0.5)
Natalia Iastrebova X 13.58
(-2.0)
13.74
(-0.8)
Athanasía Pérra 13.69
(0.2)
X X
Marija Å estak X X 13.69
(-0.8)
Nadezhda Alekhina X X 13.60
(-0.7)
Vanessa Gladone 13.51
(0.8)
13.42
(0.9)
13.40
(-0.7)
Katja Demut X 11.38
(-1.3)
X
Françoise Mbango Etone


-------------------------------------------------------------------------------------
12th IAAF World Championships in Athletics
Berlin (GER) - Saturday, Aug 15, 2009
High Jump - W Heptathlon

-------------------------------------------------------------------------------------
Group A
15 August 2009 - 11:20
Position Bib Athlete Country Mark . Points
1 208 Brianne Theisen CAN 1.77 (PB) 941
1 370 Ida Antoinette Nana Djimou FRA 1.77 (SB) 941
3 707 Kamila Chudzik POL 1.74 . 903
4 317 Kaie Kand EST 1.71 . 867
5 401 Louise Hazel GBR 1.71 (PB) 867
6 729 Karolina Tyminska POL 1.71 . 867
7 472 Aryiró Stratáki GRE 1.71 . 867
8 665 Yvonne Wisse NED 1.68 . 830
8 884 Nadja Casadei SWE 1.68 . 830
8 890 Jessica Samuelsson SWE 1.68 . 830
11 1047 Yuliya Tarasova UZB 1.68 . 830
12 686 Ida Marcussen NOR 1.65 . 795
13 488 Sushmitha Singha Roy IND 1.62 . 759
14 876 Linda Züblin SUI 1.62 . 759
Athlete 1.50 1.50 1.53 1.53 1.56 1.56 1.59 1.59 1.62 1.62 1.65 1.65 1.68 1.68 1.71 1.71 1.74 1.74 1.77 1.77 1.80 1.80 1.83 1.86 1.89 1.92 1.95
Brianne Theisen - - - - - O XO XO O XXO XXX
Ida Antoinette Nana Djimou - - - - - O - O XXO XXO XXX
Kamila Chudzik - - - - O O O XO O XXX
Kaie Kand - - - - O O O O XXX
Louise Hazel - - - O O O O XO XXX
Karolina Tyminska - - - - O O XO XO XXX
Aryiró Stratáki - - - - O XXO XO XXO XXX
Yvonne Wisse - - - - - O O XXX
Nadja Casadei - - - - O O O XXX
Jessica Samuelsson - - - - O O O XXX
Yuliya Tarasova - - - - O O XXO XXX
Ida Marcussen - - - - O O XXX
Sushmitha Singha Roy - O O O O XXX
Linda Züblin - - O O XO XXX
Group B
15 August 2009 - 11:20
Position Bib Athlete Country Mark . Points
1 387 Jessica Ennis GBR 1.92 (SB) 1132
2 981 Sharon Day USA 1.89 . 1093
3 962 Lyudmyla Yosypenko UKR 1.86 . 1054
4 440 Julia Mächtig GER 1.83 (PB) 1016
4 940 Hanna Melnychenko UKR 1.83 . 1016
6 931 Natallia Dobrynska UKR 1.83 (SB) 1016
7 451 Jennifer Oeser GER 1.83 (SB) 1016
8 1036 Bettie Wade USA 1.80 . 978
9 349 Marisa De Aniceto FRA 1.77 . 941
10 1016 Diana Pickler USA 1.77 . 941
11 454 Lilli Schwarzkopf GER 1.74 . 903
12 783 Tatyana Chernova RUS 1.74 . 903
13 284 Eliška Klucinová CZE 1.71 . 867
14 612 Aiga Grabuste LAT 1.71 . 867
15 136 Sara Aerts BEL 1.68 . 830
Athlete 1.50 1.50 1.53 1.53 1.56 1.56 1.59 1.59 1.62 1.62 1.65 1.65 1.68 1.68 1.71 1.71 1.74 1.74 1.77 1.77 1.80 1.80 1.83 1.86 1.89 1.92 1.95
Jessica Ennis - - - - - - - - O - O O O O XO XXX
Sharon Day - - - - - - - O - - O O O XXO XXX
Lyudmyla Yosypenko - - - - - - O O O O O XO XO XXX
Julia Mächtig - - - - - - O O O O XO O XXX
Hanna Melnychenko - - - - - - O O O XO O O XXX
Natallia Dobrynska - - - - - - - O O O O XO XXX
Jennifer Oeser - - - - - - - O O O XO XO XXX
Bettie Wade - - - - - - O O O O XXO XXX
Marisa De Aniceto - - - - - O - O O O XXX
Diana Pickler - - - - - O - O XO XXO XXX
Lilli Schwarzkopf - - - - - O O O XXO XXX
Tatyana Chernova - - - - - - O XO XXO XXX
Eliška Klucinová - - - - - O O O XXX
Aiga Grabuste - - - - - - O XO XXX
Sara Aerts - - - - - XO O XXX


-------------------------------------------------------------------------------------
12th IAAF World Championships in Athletics
Berlin (GER) - Saturday, Aug 15, 2009
100 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
-------------------------------------------------------------------------------------
Heat 1
15 August 2009 - 11:40
Position Lane Bib Athlete Country Mark . React
1 6 660 Michael Frater JAM 10.30 Q . 0.144
2 4 926 Arnaldo Abrantes POR 10.41 Q . 0.137
3 2 694 Shintaro Kimura JPN 10.47 Q . 0.132
4 7 634 Simone Collio ITA 10.49 . 0.162
5 5 1037 Matic Osovnikar SLO 10.52 . 0.175
6 3 245 Berenger Aymard Bosse CAF 10.55 . 0.143
7 8 1041 Jack Iroga SOL 10.98 (SB) 0.144
. 1 580 Dominic Carroll GIB DNF . 0.162
Heat 2
15 August 2009 - 11:47
Position Lane Bib Athlete Country Mark . React
1 4 1215 Darvis Patton USA 10.26 Q . 0.160
2 6 636 Emanuele Di Gregorio ITA 10.35 Q . 0.167
3 2 683 Masashi Eriguchi JPN 10.38 Q . 0.131
4 5 886 Barakat Al-Harthi OMA 10.41 . 0.149
5 8 542 Stefan Schwab GER 10.50 . 0.156
6 1 887 Liqat Ali PAK 10.64 . 0.138
7 3 594 Oumar Bella Bah GUI 11.20 (PB) 0.186
. 7 262 Delivert Arsene Kimbembe CGO DNS . 0.000
Heat 3
15 August 2009 - 11:54
Position Lane Bib Athlete Country Mark . React
1 8 457 Martial Mbandjock FRA 10.28 Q . 0.156
2 6 863 Obinna Metu NGR 10.38 Q . 0.124
3 3 665 Asafa Powell JAM 10.38 Q . 0.120
4 4 812 Aziz Ouhadi MAR 10.40 . 0.148
5 2 155 Derrick Atkins BAH 10.44 . 0.139
6 5 1040 Ivano Bucci SMR 11.24 . 0.165
7 7 896 Leon Mengloi PLW 11.60 (PB) 0.194
Heat 4
15 August 2009 - 12:01
Position Lane Bib Athlete Country Mark . React
1 6 492 Dwain Chambers GBR 10.18 Q . 0.148
2 1 860 Olusoji A. Fasuba NGR 10.31 Q . 0.176
3 5 1178 Monzavous Edwards USA 10.32 Q . 0.181
4 8 277 Ben Youssef Meité CIV 10.41 . 0.163
5 3 1049 Shehan Abeypitiyage SRI 10.53 . 0.175
6 7 486 Wilfried Bingangoye GAB 10.62 . 0.204
7 2 238 Mohamed Faisal BRU 11.12 (PB) 0.152
8 4 100 Massoud Azizi AFG 11.79 (SB) 0.180
Heat 5
15 August 2009 - 12:08
Position Lane Bib Athlete Country Mark . React
1 6 111 Daniel Bailey ANT 10.26 Q . 0.164
2 8 877 Jaysuma Saidy Ndure NOR 10.35 Q . 0.155
3 4 163 Adrian Griffith BAH 10.37 Q . 0.167
4 5 537 Tobias Unger GER 10.42 . 0.133
5 2 628 Adrian Durant ISV 10.46 . 0.154
6 7 1065 Jurgen Themen SUR 11.24 . 0.158
7 3 485 Yondan Namelo FSM 11.78 (PB) 0.185
Heat 6
15 August 2009 - 12:15
Position Lane Bib Athlete Country Mark . React
1 6 459 Christophe Lemaître FRA 10.23 Q . 0.177
2 3 1110 Marc Burns TRI 10.39 Q . 0.163
3 4 905 Dariusz Kuc POL 10.46 Q . 0.138
4 1 152 Ryan Moseley AUT 10.58 . 0.141
5 8 333 Franklin Nazareno ECU 10.71 . 0.156
6 5 598 Chi Ho Tsui HKG 10.77 . 0.154
7 2 168 Mohamed Masudul Karim BAN 11.32 (SB) 0.163
8 7 880 Quaski Itaia NRU 11.76 (SB) 0.169
Heat 7
15 August 2009 - 12:22
Position Lane Bib Athlete Country Mark . React
1 4 171 Andrew Hinds BAR 10.30 Q . 0.150
2 8 503 Simeon Williamson GBR 10.34 Q . 0.160
3 6 454 Ronald Pognon FRA 10.35 Q . 0.124
4 7 540 Martin Keller GER 10.35 q (SB) 0.143
5 5 383 Ángel David Rodríguez ESP 10.39 q (SB) 0.150
6 1 213 Basílio de Moraes BRA 10.54 . 0.139
7 3 102 Denvil Ruan AIA 11.31 (PB) 0.146
8 2 772 Soulisack Silisavadymao LAO 11.66 (SB) 0.155
Heat 8
15 August 2009 - 12:29
Position Lane Bib Athlete Country Mark . React
1 5 954 Samuel Francis QAT 10.21 Q . 0.159
2 6 1111 Emmanuel Callander TRI 10.24 Q . 0.151
3 7 101 Churandy Martina AHO 10.26 Q . 0.151
4 8 281 Daniel Grueso COL 10.27 q . 0.155
5 1 599 Rolando Palacios HON 10.28 q (SB) 0.178
6 3 608 Fernando Lumain INA 10.76 . 0.149
7 4 819 Hussain Haleem MDV 11.00 (NR) 0.197
8 2 487 Suwaibou Sanneh GAM 11.02 (SB) 0.129
Heat 9
15 August 2009 - 12:36
Position Lane Bib Athlete Country Mark . React
1 3 656 Usain Bolt JAM 10.20 Q . 0.144
2 2 1254 Gerald Phiri ZAM 10.30 Q . 0.141
3 5 869 Egwero Ogho-Oghene NGR 10.30 Q . 0.166
4 8 248 Bryan Barnett CAN 10.42 . 0.167
5 4 214 José Carlos Moreira BRA 10.55 . 0.176
6 7 1097 Aisea Tohi TGA 11.32 . 0.181
7 6 1124 Okilani Tinilau TUV 11.57 (SB) 0.170
Heat 10
15 August 2009 - 12:43
Position Lane Bib Athlete Country Mark . React
1 6 1116 Richard Thompson TRI 10.36 Q . 0.155
2 1 496 Tyrone Edgar GBR 10.42 Q . 0.153
3 3 965 Simon Magakwe RSA 10.54 Q . 0.155
4 7 576 Aziz Zakari GHA 10.57 . 0.157
5 2 244 Idrissa Sanou BUR 10.74 . 0.143
6 4 285 Mhadjou Youssouf COM 10.89 (SB) 0.162
7 8 241 Desislav Gunev BUL 11.07 . 0.142
8 5 743 Nooa Takooa KIR 11.74 (PB) 0.118
Heat 11
15 August 2009 - 12:50
Position Lane Bib Athlete Country Mark . React
1 8 1183 Tyson Gay USA 10.16 Q . 0.194
2 6 1032 Kim Collins SKN 10.28 Q . 0.159
3 3 632 Fabio Cerutti ITA 10.36 Q . 0.138
4 7 261 Kemar Hyman CAY 10.59 . 0.163
5 4 328 Carlos Jorge DOM 10.73 . 0.160
6 2 118 Aaron Victorian ASA 11.37 (PB) 0.184
7 5 280 Tiraa Arere COK 11.55 . 0.167
Heat 12
15 August 2009 - 12:57
Position Lane Bib Athlete Country Mark . React
1 3 1224 Michael Rodgers USA 10.25 Q . 0.157
2 2 693 Naoki Tsukahara JPN 10.28 Q . 0.145
3 8 595 Adam Harris GUY 10.35 Q . 0.134
4 4 170 Ramon Gittens BAR 10.47 . 0.147
5 6 1058 Cédric Nabe SUI 10.51 . 0.118
6 5 1030 Danny D'Souza SEY 10.92 . 0.148
7 1 833 Phillip Poznanski MHL 11.97 (PB) 0.167
8 7 872 Clayton Kenty NMI 12.29 (PB) 0.178


-------------------------------------------------------------------------------------
12th IAAF World Championships in Athletics
Berlin (GER) - Saturday, Aug 15, 2009
Hammer Throw - M Qualification
Qual. rule: qualification standard 77.50m or at least best 12 qualified.
-------------------------------------------------------------------------------------
Group A
15 August 2009 - 12:00
Position Bib Athlete Country Mark .
1 925 Szymon Ziólkowski POL 77.89 Q .
2 556 Sergej Litvinov GER 77.68 Q .
3 1036 Primož Kozmus SLO 77.55 Q .
4 1024 Igor Vinichenko RUS 77.54 Q .
5 653 Nicola Vizzoni ITA 76.95 q .
6 289 András Haklits CRO 76.39 q .
7 1103 Dilshod Nazarov TJK 75.83 q .
8 771 Ali Mohamed Al-Zinkawi KUW 75.10 .
9 424 Olli-Pekka Karjalainen FIN 74.09 .
10 338 Mohsen El Anany EGY 72.68 .
11 1200 Michael Mai USA 72.58 .
12 202 Yury Shayunou BLR 71.37 .
13 1195 A.G. Kruger USA 70.19 .
14 1155 Artem Rubanko UKR 69.81 .
15 783 Ainars Vaiculens LAT 66.89 .
16 1104 Amanmurad Hommadov TKM 57.39 .
. 963 Chris Harmse RSA NM .
Athlete 1st 2nd 3rd
Szymon Ziólkowski 77.89
Sergej Litvinov 77.68
Primož Kozmus 77.55
Igor Vinichenko 77.54
Nicola Vizzoni 76.71 X 76.95
András Haklits 75.50 76.39 75.73
Dilshod Nazarov 73.84 74.73 75.83
Ali Mohamed Al-Zinkawi X 73.82 75.10
Olli-Pekka Karjalainen X 73.25 74.09
Mohsen El Anany 71.42 72.68 72.05
Michael Mai 72.58 X 67.47
Yury Shayunou 71.37 X X
A.G. Kruger 67.40 X 70.19
Artem Rubanko X 69.81 X
Ainars Vaiculens 65.70 66.89 X
Amanmurad Hommadov 57.39 56.46 X
Chris Harmse X X X
Group B
15 August 2009 - 13:20
Position Bib Athlete Country Mark .
1 606 Krisztián Pars HUN 78.68 Q .
2 197 Pavel Kryvitski BLR 77.85 Q .
3 533 Markus Esser GER 76.81 q .
4 1067 Libor Charfreitag SVK 76.29 q .
5 1025 Aleksey Zagornyi RUS 75.38 q .
6 314 Lukáš Melich CZE 74.47 .
7 1180 Thomas J. Freeman USA 74.19 .
8 781 Igors Sokolovs LAT 73.97 .
9 432 David Söderberg FIN 73.69 .
10 442 Jérôme Bortoluzzi FRA 73.09 .
11 1161 Olexiy Sokyrskiyy UKR 72.56 .
12 585 Aléxandros Papadimitríou GRE 72.02 .
13 359 Javier Cienfuegos ESP 72.01 .
14 201 Dzmitry Shako BLR 71.80 .
15 1121 Esref Apak TUR 70.70 .
16 115 Juan Ignacio Cerra ARG 69.37 .
17 624 Bergur Ingi Pétursson ISL 68.62 .
Athlete 1st 2nd 3rd
Krisztián Pars 72.94 78.68
Pavel Kryvitski 70.70 72.14 77.85
Markus Esser 76.81 76.67 X
Libor Charfreitag 69.71 75.39 76.29
Aleksey Zagornyi 75.38 74.93 73.75
Lukáš Melich 74.40 72.98 74.47
Thomas J. Freeman 71.38 74.19 72.58
Igors Sokolovs 73.96 73.97 73.12
David Söderberg 73.69 73.14 73.56
Jérôme Bortoluzzi X 73.09 70.69
Olexiy Sokyrskiyy 70.67 X 72.56
Aléxandros Papadimitríou X X 72.02
Javier Cienfuegos 69.60 71.63 72.01
Dzmitry Shako 71.80 70.57 X
Esref Apak X 70.70 X
Juan Ignacio Cerra 66.77 67.98 69.37
Bergur Ingi Pétursson 67.32 68.62 X


-------------------------------------------------------------------------------------
12th IAAF World Championships in Athletics
Berlin (GER) - Saturday, Aug 15, 2009
20 Kilometres Race Walk - M Final

-------------------------------------------------------------------------------------
15 August 2009 - 13:00
Position Bib Athlete Country Mark .
1 986 Valeriy Borchin RUS 1:18:41 .
2 273 Hao Wang CHN 1:19:06 (PB)
3 826 Eder Sánchez MEX 1:19:22 (SB)
4 650 Giorgio Rubino ITA 1:19:50 .
5 283 Luis López COL 1:20:03 (NR)
6 147 Jared Tallent AUS 1:20:27 .
