Qatar IAAF Super Tour	Doha	12-May-2006



	Results	MEN



GP
Official Result Men - 100 Metres (Summary)
Pos	Athlete	Nat	Mark	Pts
1	Gatlin Justin	USA	9.76	20	(WR)
2	Fasuba Olusoji A.	NGR	9.84	16
3	Crawford Shawn	USA	10.08	14
4	Trammell Terrence	USA	10.10	12
5	Henry Anson	CAN	10.12	10
6	Obikwelu Francis	POR	10.13	8
7	Emedolu Uchenna	NGR	10.16	6
8	Norman Joshua	USA	10.33	4

GP
Official Result Men - 100 Metres - Final		Wind:+2m/s
Pos	Athlete	Nat	Mark	Pts
1	Gatlin Justin	USA	9.76	(WR)	20
2	Fasuba Olusoji A.	NGR	9.84		16
3	Crawford Shawn	USA	10.08		14
4	Trammell Terrence	USA	10.10		12
5	Henry Anson	CAN	10.12		10
6	Obikwelu Francis	POR	10.13		8
7	Emedolu Uchenna	NGR	10.16		6
8	Norman Joshua	USA	10.33		4

Official Result Men - 100 Metres - Heat 1		Wind:+1.1m/s
Pos	Athlete	Nat	Mark	Pts
1	Gatlin Justin	USA	9.85		0
2	Fasuba Olusoji A.	NGR	9.92		0
3	Emedolu Uchenna	NGR	10.20		0
4	Williams Bernard	USA	10.26		0
5	Habeeb Yahya Hassan I.	KSA	10.27		0
6	Batman Daniel	AUS	10.35		0
7	Vries Sherwin	RSA	10.40		0
8	Al-Waleed Ibrahim Abdulla	QAT	10.54		0

Official Result Men - 100 Metres - Heat 2		Wind:+2.1m/s
Pos	Athlete	Nat	Mark	Pts
1	Crawford Shawn	USA	10.06		0
2	Obikwelu Francis	POR	10.15		0
3	Trammell Terrence	USA	10.18		0
4	Henry Anson	CAN	10.24		0
5	Norman Joshua	USA	10.25		0
6	Campbell Darren	GBR	10.29		0
7	Mayola Freddy	CUB	10.34		0
8	Bader Ahmed	QAT	10.65		0



GP
Official Result Men - 100 Metres (Summary)
Pos	Athlete	Nat	Mark	Pts
1	Gatlin Justin	USA	9.76	20	(WR)
2	Fasuba Olusoji A.	NGR	9.84	16
3	Crawford Shawn	USA	10.08	14
4	Trammell Terrence	USA	10.10	12
5	Henry Anson	CAN	10.12	10
6	Obikwelu Francis	POR	10.13	8
7	Emedolu Uchenna	NGR	10.16	6
8	Norman Joshua	USA	10.33	4

GP
Official Result Men - 100 Metres - Final		Wind:+2m/s
Pos	Athlete	Nat	Mark	Pts
1	Gatlin Justin	USA	9.76	(WR)	20
2	Fasuba Olusoji A.	NGR	9.84		16
3	Crawford Shawn	USA	10.08		14
4	Trammell Terrence	USA	10.10		12
5	Henry Anson	CAN	10.12		10
6	Obikwelu Francis	POR	10.13		8
7	Emedolu Uchenna	NGR	10.16		6
8	Norman Joshua	USA	10.33		4

Official Result Men - 100 Metres - Heat 1		Wind:+1.1m/s
Pos	Athlete	Nat	Mark	Pts
1	Gatlin Justin	USA	9.85		0
2	Fasuba Olusoji A.	NGR	9.92		0
3	Emedolu Uchenna	NGR	10.20		0
4	Williams Bernard	USA	10.26		0
5	Habeeb Yahya Hassan I.	KSA	10.27		0
6	Batman Daniel	AUS	10.35		0
7	Vries Sherwin	RSA	10.40		0
8	Al-Waleed Ibrahim Abdulla	QAT	10.54		0

Official Result Men - 100 Metres - Heat 2		Wind:+2.1m/s
Pos	Athlete	Nat	Mark	Pts
1	Crawford Shawn	USA	10.06		0
2	Obikwelu Francis	POR	10.15		0
3	Trammell Terrence	USA	10.18		0
4	Henry Anson	CAN	10.24		0
5	Norman Joshua	USA	10.25		0
6	Campbell Darren	GBR	10.29		0
7	Mayola Freddy	CUB	10.34		0
8	Bader Ahmed	QAT	10.65		0


GP
Official Result Men - 200 Metres		Wind:+0.2m/s
Pos	Athlete	Nat	Mark	Pts
1	Saidy Ndure Jaysuma	GAM	20.59		20
2	Kaba Fantoni Koura	ITA	20.69		16
3	Vries Sherwin	RSA	20.69		14
4	Batman Daniel	AUS	20.71		12
5	Ernst Sebastian	GER	20.82		10
6	Alerte David	FRA	20.89		8
7	Al-Bishi Hamed Hamadan	KSA	20.96		6
8	Schnelting Daniel	GER	21.02		4



GP
Official Result Men - 800 Metres (Summary)
Pos	Athlete	Nat	Mark	Pts
1	Al-Azemi Mohammad K	KUW	1:44.79	20
2	Bungei Wilfred	KEN	1:44.85	16
3	Al Salhi Mohammed	KSA	1:45.15	14
4	Laalou Amine	MAR	1:45.64	12
5	Yego Alfred Kirwa	KEN	1:45.95	10
6	Sultan Majed Saeed	QAT	1:46.71	8
7	Adam Ali Adam Abdu	QAT	1:47.02	6
8	Suleiman Abdulrahman	QAT	1:47.41	4

GP
Official Result Men - 800 Metres - Race 1		
Pos	Athlete	Nat	Mark	Pts
1	Bungei Wilfred	KEN	1:44.85		16
2	Al Salhi Mohammed	KSA	1:45.15		14
3	Laalou Amine	MAR	1:45.64		12
4	Yego Alfred Kirwa	KEN	1:45.95		10
5	Sultan Majed Saeed	QAT	1:46.71		8
6	Suleiman Abdulrahman	QAT	1:47.41		4
7	Barrios Eugenio	ESP	1:47.77		0
8	Madi Nabil	ALG	1:48.32		0
9	Al-Badri Salem Amer	QAT	1:49.30		0
	Chehibi Mouhssin	MAR	DNF		0
	dos Santos Osmar Barbosa	BRA	DNF		0
GP
Official Result Men - 800 Metres - Race 2		
Pos	Athlete	Nat	Mark	Pts
1	Al-Azemi Mohammad K	KUW	1:44.79		20
2	Adam Ali Adam Abdu	QAT	1:47.02		6
3	Ismail Ismail Ahmed	SUD	1:47.89		0
4	Moradi Sadjad	IRI	1:48.59		0
5	Kaki Khamis Abubaker	SUD	1:48.96		0
6	Al Daraan Ali	KSA	1:49.97		0
7	Al-Sabani Ismail M.H	KSA	1:51.85		0
8	Al-Khosaibi Hilal	OMA	1:57.82		0
	Rutto Nahashon	KEN	DNF		0


GP
Official Result Men - 1500 Metres		
Pos	Athlete	Nat	Mark	Pts
1	Kipchirchir Alex	KEN	3:34.29		20
2	Ali Belal Mansoor	BRN	3:36.14		16
3	Simotwo Suleiman Kipses	KEN	3:36.49		14
4	Silva Rui	POR	3:37.90		12
5	Hachlaf Abdelkader	MAR	3:38.95		10
6	Zerguelaine Antar	ALG	3:39.74		8
7	Boukensa Tarek	ALG	3:39.91		6
8	Cronje Johan	RSA	3:41.44		4
9	Baba Youssef	MAR	3:43.91		3
10	Hussein Mohamed Othman	KSA	3:45.14		3
11	Abdelgadir Abdalla	SUD	3:46.60		3
12	Kareem Nasser Shams	QAT	3:56.69		3
	Esho Benson Marrianyi	KEN	DNF		0
	Koech Gilbert	KEN	DNF		0
	Iguider Abdelati	MAR	DNS		0


GP
Official Result Men - 3000 Metres		
Pos	Athlete	Nat	Mark	Pts
1	Songok Isaac Kiprono	KEN	7:28.97		20
2	Choge Augustine Kiprono	KEN	7:29.73		16
3	Kipchoge Eliud	KEN	7:30.47		14
4	Bekele Tariku	ETH	7:37.07		12
5	Feleke Abreham Cherkos	ETH	7:41.28		10
6	Zewdie Maregu	ETH	7:41.91		8
7	Rashed Essa Ismail	QAT	7:42.10		6
8	Kipruto Brimin Kiprop	KEN	7:47.33		4
9	Salem Gamal Belal	QAT	7:48.21		3
10	Limo Benjamin	KEN	7:49.19		3
11	Abdallah Ali	ERI	7:50.92		3
12	Abdullah Ahmad Hassan	QAT	7:51.45		3
	Bett Charles Kiplangat	KEN	DNF		0
	Korir Shadrack	KEN	DNF		0
	Obaid Musa Amer	QAT	DNF		0


GP
Official Result Men - 400 Metres Hurdles		
Pos	Athlete	Nat	Mark	Pts
1	Jackson Bershawn	USA	48.65		20
2	Iakovákis Periklís	GRE	49.82		16
3	Carter James	USA	50.27		14
4	Garrett LaBronze	USA	50.89		12
5	Maillard Sébastien	FRA	51.12		10
6	Hierrezuelo Sergio	CUB	51.52		8
7	Weakley Ian	JAM	72.03		6


GP
Official Result - Revised - Men - Triple Jump		
Pos	Athlete	Nat	Mark	Pts	Wind
1	Oprea Marian	ROM	17.29			+2.5	20
2	Gregório Jadel	BRA	17.20			+0.6	16
3	Mokoena Godfrey Khotso	RSA	16.66			+4.7	14
4	Aboubaker Ibrahim Mohamdein	QAT	16.56			+4.7	12
5	Lewis Randy	GRN	16.52			+2.6	10
6	Andersson Anton	SWE	16.36			+2.6	8
7	Al-Majrashi Mohammad	KSA	16.32			+2.7	6
8	Fofana Colomba	FRA	16.24			+1.8	4
9	Valukevic Dmitrij	SVK	16.00			+3.1	0


GP
Official Result Men - Discus Throw		
Pos	Athlete	Nat	Mark	Pts
1	Alekna Virgilijus	LTU	69.47		20
2	Kövágó Zoltán	HUN	67.46		16
3	Tammert Aleksander	EST	63.98		14
4	Malachowski Piotr	POL	61.82		12
5	Martin Scott	AUS	60.56		10
6	Hadadi Ehsan	IRI	60.00		8
7	Kruger Frantz	RSA	59.65		6
8	Al-Dosari Rashid Shafi	QAT	57.74		4
9	Martínez Lois Maikel	CUB	57.38		0
10	Dheeb Ahmed Mohamed	QAT	55.41		0


GP
Official Result Men - Javelin Throw		
Pos	Athlete	Nat	Mark	Pts
1	Thorkildsen Andreas	NOR	90.13		20
2	Zelezný Jan	CZE	86.07		16
3	Rags Eriks	LAT	85.79		14
4	Järvenpää Tero	FIN	84.95		12
5	Wenk Stefan	GER	79.99		10
6	Pienaar Gerhardus	RSA	77.82		8
7	Nilsen Ronny	NOR	74.12		6
8	Intas Tomas	LTU	73.61		4
9	Luaces Isbel	CUB	72.80		0



	Results	WOMEN


GP
Official Result Women - 100 Metres		Wind:+2m/s
Pos	Athlete	Nat	Mark	Pts
1	Durst Stephanie	USA	11.12		20
2	Williams Lauryn	USA	11.18		16
3	Jones LoLo	USA	11.25		14
4	Atangana Delphine	CMR	11.47		12
5	Feraez Fabienne	BEN	11.54		10
6	Green Emma	SWE	11.57		8
7	Dia Fabe	FRA	11.71		6
	Felix Allyson	USA	DNS		0


GP
Official Result Women - 200 Metres		Wind:+0.5m/s
Pos	Athlete	Nat	Mark	Pts
1	Felix Allyson	USA	22.77		20
2	Durst Stephanie	USA	22.81		16
3	Feraez Fabienne	BEN	23.20		14
4	Amertil Christine	BAH	23.25		12
5	Glenn Brianna	USA	23.38		10
6	Atangana Delphine	CMR	23.60		8
7	Nadjina Kaltouma	CHA	23.62		6
8	Lamalle Adrianna	FRA	24.47		4


GP
Official Result Women - 1500 Metres		
Pos	Athlete	Nat	Mark	Pts
1	Defar Meseret	ETH	4:06.11		20
2	Wanjiru Veronica Nyaruai	KEN	4:08.21		16
3	Tadesse Mestawat	ETH	4:10.03		14
4	Mérah-Benida Nouria	ALG	4:11.36		12
5	Douma-Hussar Carmen	CAN	4:12.42		10
6	Jepkosgei Janeth	KEN	4:15.42		8
	Chepkwony Caroline	KEN	DNF		0
	Macharia Faith	KEN	DNF		0
	Adam Muna Jabir	SUD	DNS		0
	Alaoui Selsouli Mariem	MAR	DNS		0


GP
Official Result Women - 3000 Metres Steeplechase		
Pos	Athlete	Nat	Mark	Pts
1	Kiptum Jeruto	KEN	9:35.65		20
2	MacFarlane Donna	AUS	9:39.36		16
3	Chepchumba Salome	KEN	9:40.49		14
4	Casandra Cristina	ROM	9:45.75		12
5	Mitchell Victoria	AUS	9:46.69		10
6	Hayakari Minori	JPN	9:54.45		8
7	Galaviz Lisa	USA	9:56.18		6
8	Chaabi Bouchra	MAR	9:56.87		4
9	Dejaeghere Veerle	BEL	10:03.52		3
10	Rionoropo Jackline Chemwok	KEN	10:06.28		3
11	Rollison Melissa	AUS	10:06.92		3
12	Monteiro Inês	POR	10:11.31		3
13	Bobocel Ancuta	ROM	10:14.81		0
14	de Croock Stephanie	BEL	10:18.69		0
	Gaffigan Ann	USA	DNF		0


GP
Official Result - Revised - Women - 100 Metres Hurdles		Wind:+0.8m/s
Pos	Athlete	Nat	Mark	Pts
1	Ennis-London Delloreen	JAM	12.74		20
2	Jones LoLo	USA	12.80		16
3	Lamalle Adrianna	FRA	12.96		14
4	Faustin-Parker Nadine	HAI	12.97		12
5	Carruthers Danielle	USA	13.07		10
6	Wilks Antoinette	JAM	13.43		8
7	Vári Edit	HUN	13.92		6
	Perry Michelle	USA	DQ		0


GP
Official Result Women - High Jump		
Pos	Athlete	Nat	Mark	Pts
1	Bergqvist Kajsa	SWE	1.97		20
2	Vlašic Blanka	CRO	1.97		16
3	Hellebaut Tia	BEL	1.93		14
4	Acuff Amy	USA	1.89		10
4	Kuptsova Marina	RUS	1.89		10
4	Mykhalchenko Iryna	UKR	1.89		10
7	Beitia Ruth	ESP	1.89		6
8	Green Emma	SWE	1.85		4
<!-- d3Build 000 OK -->