Results The Warm Up 060805
"The Warm Up"
Ullevi Stadium 2006-08-05


200m Men - 5 AUG 2006 18:10  Wind:+0.7

Rank	Athlete / Name (Date of Birth)	Nat	Result	Reaction time
1	BENTSEN Jon Yde (1985)		DEN	22.28 	0.161	
2	LINDAHL Erik (1990)		SWE	23.54 	0.163	PB
3	SHAREW Andy (1990)	 	SWE	24.57 	0.204	
4	SKALENIUS Michael (1990)	SWE	25.37 	0.290	
5	EGGENHUIZEN Sander (1966)	NED	26.51 	0.284	
	ACSON Dennis (1981)		SWE	DNS 		
	FROSTLI Ragnar (1980)		SWE	DNS 		


800m Men - Combined result - 5 AUG 2006 17:50

Rank	Athlete / Name (Date of Birth)	Nat	Result
1	ARNGRÍMSSON Sigurbjörn Árni (1973)	ISL	1:55.30 	
2	BORGÖ Karl (1980)			SWE	1:55.35 	
3	PIHLBLAD Ken (1978)		SWE	1:55.42 	
4	THOMSEN Jeppe (1977)		DEN	1:55.59 	
5	OLOFSSON Göran (1977)		SWE	1:55.93 	
6	STRUPSTAD John H. (1980)	NOR	1:56.95 	
7	STRAND Johan (1987)		SWE	2:00.17 	
8	HÖGLUND Robin (1987)		SWE	2:01.22 	
9	VISCH Wouter (1984)		NED	2:03.62 	
10	UITTENHOUT Siem (1985)		NED	2:05.12 	
	MANU Desmond (1992)		SWE	DQ 	
	FROSTLI Ragnar (1980)		SWE	DNS 	
	OSNES Egil Reidar (1978)	NOR	DNS 	
	SJÖLANDER Oscar (1969)		SWE	DNS 	

800m Men - Final A (2) - 5 AUG 2006 17:50

Rank	Athlete / Name (Date of Birth)	Nat	Result
1	ARNGRÍMSSON Sigurbjörn Árni (1973)ISL	1:55.30 	
2	BORGÖ Karl (1980)		SWE	1:55.35 	
3	PIHLBLAD Ken (1978)		SWE	1:55.42 	
4	THOMSEN Jeppe (1977)		DEN	1:55.59 	
5	OLOFSSON Göran (1977)		SWE	1:55.93 	
6	STRUPSTAD John H. (1980)	NOR	1:56.95 	
	OSNES Egil Reidar (1978)	NOR	DNS 	

200m	2007	Arngrímsson Sigurbjörn Árni	27.76
400m	2007	Arngrímsson Sigurbjörn Árni	56.81
600m	2057	Thomsen Jeppe			1:27.07

800m Men - Final B (2) - 5 AUG 2006 17:55

Rank	Athlete / Name (Date of Birth)	Nat	Result
1	STRAND Johan (1987)		SWE	2:00.17 	
2	HÖGLUND Robin (1987)		SWE	2:01.22 	
3	VISCH Wouter (1984)		NED	2:03.62 	
4	UITTENHOUT Siem (1985)		NED	2:05.12 	
	MANU Desmond (1992)		SWE	DQ 	
	FROSTLI Ragnar (1980)		SWE	DNS 	
	SJÖLANDER Oscar (1969)		SWE	DNS 	

200m	2095	Höglund Robin	29.26
400m	2095	Höglund Robin	59.67
600m	2095	Höglund Robin	1:30.55



3000m Men - 5 AUG 2006 19:05

Rank	Athlete / Name (Date of Birth)	Nat	Result
1	GRANSTRÖM Mats (1983)		SWE	8:16.13 	SB
2	WALLERSTEIN Johan (1978)	SWE	8:16.71 	PB
3	PETERSSON Erik (1980)		SWE	8:42.53 	SB
4	ÖRNSTEDT Henrik (1978)		SWE	8:57.41 	
5	WIRSTAD Dag Olav (1972)		NOR	9:04.89 	
6	STENSLAND Stian (1974)		NOR	9:21.24 	
7	EKDAHL Jörgen (1986)		SWE	9:48.10 	
8	HAMMAR Björn (1992)		SWE	10:25.93 	
9	ANDREASSON Oscar (1992)		SWE	10:32.12 	
	BJERRE Flemming (1969)		DEN	DNS 	
	ROHART Martin			SWE	DNS 	

Intermediate times:
1000m	2027	Granström Mats	2:47.80
2000m	2027	Granström Mats	5:35.10


110m Hurdles Men - 5 AUG 2006 17:35

Rank	Athlete / Name (Date of Birth)	Nat	Result	Reaction time
1	STAVANG Eivind (1982)		NOR	14.54 	0.146	
2	ASKROS Rafael (1981)		SWE	14.69 	0.160	
3	ACSON Dennis (1981)		SWE	14.70 	0.149	
4	BENTSEN Jon Yde (1985)		DEN	15.18 	0.176	

Wind:+3.5


4x100m Relay Men - 5 AUG 2006 17:05

Rank	Relay / Name			Nat	Result	Reaction time
	Swedish Team			SWE	DQ 	0.161
LÖVGREN Patrik, ENGBERG Johan, SANDIN Christofer, TÄRNHUVUD Stefan, 


High Jump Men - 5 AUG 2006 17:10

Rank	Athlete / Name (Date of Birth)	Nat	Result		1.82	1.87	1.92	1.96	2.00	2.04	2.08	2.12	2.17	2.21		
1	SPOLÉN Joel (1983)		SWE	2.17 		-	-	-	-	-	-	xo	xxo	xo	xxx		
2	KLINKERS Tieme (1982)		NED	2.00 	=PB	-	o	o	o	xo	xxx						
3	VIKEN Andreas Aune (1982)	NOR	1.96 		-	-	-	xxo	-	xxx						
4	LILJEGREN NILSSON Andreas (1980)SWE	1.92 		-	o	xxo	xxx								
	KARLSSON Oscar (1983)		SWE	DNS 		-											


Pole Vault Men - 5 AUG 2006 18:05

Rank	Athlete / Name (Date of Birth)	Nat	Result		4.40	4.60	4.78	4.84	5.06	5.18	5.30	5.40	5.50			
1	HULTGREN Gustaf (1983)		SWE	5.40 	SB	-	-	-	-	xo	o	xxo	xo				
2	JANSON Oscar (1975)		SWE	5.30 		-	-	-	-	-	xo	xxo	xxx				
3	MAHSHID Deniz (1980)		SWE	5.18 	SB	-	-	-	-	o	xxo	xxx					
4	SZCZYRBA Pawel (1981)		SWE	5.18 		-	-	-	-	xo	xxo	xxx					
5	MEINS Torben (1981)		SWE	4.60 		-	xxo	xxx									
	ERIKSSON Alexander (1979)	SWE	NM 		-	-	xxx									
	TAPIO Mikael (1976)		SWE	DNS 		-											
	SKOGLUND Fredrik (1981)		SWE	DNS 		-											
	EDVINSSON Anders (1973)		SWE	DNS 		-											


Long Jump Men - 5 AUG 2006 18:40

Rank	Athlete / Name  (Date of Birth)	Nat	Result	wind		1	2	3	4	5	6
1	BAGGE Robert (1982)		SWE	6.98 	-1.9		6.72	6.77	6.92	6.80	6.80	6.98
2	RAKOVIC Alen (1982)		SWE	6.20 	0.0		x	x	6.20	x	x	x
3	BOSTEDT Kalle (1988)		SWE	6.18 	-2.3		5.93	6.12	x	x	6.18	x
4	SHAREW Andy (1990)		SWE	5.78 	-0.8		2.57	x	5.49	5.52	5.69	5.78
	FRYKHOLM Daniel (1980)		SWE	DNS 								
	LARSSON Marcus (1987)		SWE	DNS 								
	CARLSSON Torbjörn (1988)	SWE	DNS 	
							
Shot Put Men - 5 AUG 2006 17:25

Rank	Athlete / Name  (Date of Birth)	Nat	Result		1	2	3	4	5	6
1	SHAEV Shai (1975)		ISR	15.78 		x	15.49	15.78	15.25	x	x
2	GABRIELLI Viktor (1977)		SWE	15.72 		15.40	x	15.59	15.72	x	15.67
3	ÅMAN Philip (1977)		SWE	14.67 		x	x	x	14.67	14.50	x
	BLOMQVIST Stefan (1965)		SWE	DNS 							
	EHRENBORG Christian		SWE	DNS 							
	LOHSE Magnus			SWE	DNS 							

Javelin Men - 5 AUG 2006 17:00

Rank	Athlete / Name  (Date of Birth)	Nat	Result		1	2	3	4	5	6
1	SVENSSON Erik (1979)		SWE	56.49 		55.57	56.49	55.30	53.23	55.56	54.08
2	BALKANDER Henrik (1979)		SWE	55.90 		55.90	55.11	x	-		
3	WINERÖ Erik (1978)		SWE	47.17 		41.74	x	44.49	44.60	47.17	43.14
4	ANDHILL Gustaf (1979)		SWE	41.95 		41.95	41.46	40.70	39.46	39.81	x

200m Women - 5 AUG 2006 18:20  Wind:+0.2

Rank	Athlete / Name (Date of Birth)	Nat	Result	Reaction time
1	KEIZER Jolanda (1985)		NED	25.30 	0.209	
2	MIKKLESSEN Katrine (1986)	DEN	25.38 	0.205	
3	WENNERBECK Karin (1988)		SWE	28.24 	0.170	
4	ANNET Hesselink (1981)		NED	29.98 	0.205	
	PELLNOR Jenny (1988)		SWE	DNS 		


3000m Women - 5 AUG 2006 18:45

Rank	Athlete / Name (Date of Birth)	Nat	Result
1	JOHANSSON Ulrika (1975)		SWE	9:27.34 	SB
2	JEVERSTAM Cecilia (1976)	SWE	10:02.98 	
3	JOHANSSON Katarina (1971)	SWE	10:16.27 	
	LUNDGREN Maria (1972)		SWE	DNS 	
	SCHÖN Karin (1962)		SWE	DNS 	

Intermediate times:
1000m	2076	Johansson Ulrika	3:07.52
2000m	2076	Johansson Ulrika	6:18.50


High Jump Women - 5 AUG 2006 17:15

Rank	Athlete / Name (Date of Birth)	Nat	Result		1.50	1.55	1.60	1.64	1.68	1.71	1.74	1.77				
1	GOLLNER Monika (1974)		AUT	1.74 		-	-	-	-	o	o	xo	xxx				
2	VAN OSCH Titia (12 MAY 1976)	NED	1.71 		-	-	o	o	o	xo	xxx					
3	KEIZER Jolanda (5 APR 1985)	NED	1.71 		-	o	xo	o	xo	xo	xxx					
4	MARVIK Elin (1983)		NOR	1.64 		-	xo	o	o	xxx							
	ANGELICA Johansson (1983)	SWE	DNS 		-											


Pole Vault Women - 5 AUG 2006 18:15

Rank	Athlete / Name (Date of Birth)	Nat	Result		2.80	3.00	3.18	3.36	3.54	3.68	3.82	3.94	4.04	4.20	4.25	
1	PERSSON Linda (1981)		SWE	4.20 		-	-	-	-	-	-	o	xo	o	xo		
2	LARSÅSEN Cathrine (1986)	NOR	3.94 		-	-	-	-	-	-	o	xxo	xxx			
3	DØLØR Elin (1965)		NOR	3.36 		-	o	o	xo	xxx							
	DIMANTE Alisa (1988)		SWE	NM 		-	-	-	xxx								
	WHITE Alissa (1974)		SWE	NM 		-	-	-	-	xxx							
	RENDIN Maria (1982)		SWE	DNS 		-											


Long Jump Women - 5 AUG 2006 18:35

Rank	Athlete / Name  (Date of Birth)	Nat	Result	wind		1	2	3	4	5	6
1	BRANKELL Sara (1981)		SWE	5.15 	-1.7		4.38	5.15	x	x	2.10	2.15
2	RYBERG Karin (1981)		SWE	3.21 	-1.5		3.21	-	-	-	-	-
	KEIZER Jolanda (1985)		NED	DNS 								

Shot Put Women - 5 AUG 2006 17:30

Rank	Athlete / Name  (Date of Birth)	Nat	Result		1	2	3	4	5	6
1	ENGMAN Helena (1976)		SWE	16.08 		16.05	15.76	15.99	x	x	16.08
2	ANDERSSON Catarina (1977)	SWE	15.16 		14.67	15.16	14.65	15.10	x	14.81
	NESTORSSON Linda (1976)		SWE	DNS 							
	MARVIK Elin (1983)		NOR	DNS 							

Discus Women - 5 AUG 2006 18:00

Rank	Athlete / Name  (Date of Birth)	Nat	Result		1	2	3	4	5	6
1	KARLSSON Veronika (1980)	SWE	44.27 		x	x	x	x	44.27	x
	PETTERSSON Maria (1977)		SWE	DNS 							
	NESTORSSON Linda (1976)	SWE	DNS 							
	SVENSSON Anna-Karin (1981)	SWE	DNS 							

Hammer Throw - 5 AUG 2006 19:00

Rank	Athlete / Name  (Date of Birth)	Nat	Result		1	2	3	4	5	6
1	KVIST Rebecka (1983)		SWE	60.43 		55.88	x	58.03	x	60.43	58.69
2	MEIKEN Greve (1980)		DEN	53.62 		52.09	53.28	53.62	x	x	x
3	WIJAND Martin			NED	51.33 		49.73	49.07	51.33	x	x	50.27=