-------------------------------------------------------------------------------------
13th IAAF World Championships in Athletics
Daegu (KOR) - Saturday, Aug 27, 2011
Marathon - W Final

-------------------------------------------------------------------------------------
27 August 2011 - 9:00
Position Bib Athlete Country Mark .
1 578 Edna Ngeringwony Kiplagat KEN 2:28:43 .
2 575 Priscah Jeptoo KEN 2:29:00 .
3 572 Sharon Jemutai Cherop KEN 2:29:14 (SB)
4 340 Bezunesh Bekele ETH 2:29:21 .
5 534 Yukiko Akaba JPN 2:29:35 .
6 250 Xiaolin Zhu CHN 2:29:58 .
7 829 Isabellah Andersson SWE 2:30:13 .
8 240 Jiali Wang CHN 2:30:25 .
9 718 Marisa Barros POR 2:30:29 .
10 547 Remi Nakazato JPN 2:30:52 .
11 218 Rong Chen CHN 2:31:11 .
12 349 Aberu Kebede ETH 2:31:22 .
13 581 Irene Jerotich Kosgei KEN 2:31:29 (SB)
14 339 Atsede Baysa ETH 2:31:37 .
15 880 Tetyana Gamera-Shmyrko UKR 2:31:58 .
16 223 Chaofeng Jia CHN 2:31:58 .
17 963 Tera Moody USA 2:32:04 (SB)
18 552 Yoshimi Ozaki JPN 2:32:31 .
19 549 Azusa Nojiri JPN 2:33:42 .
20 182 Lishan Dula BRN 2:33:47 .
21 876 Olena Burkovska UKR 2:34:21 .
22 542 Mai Ito JPN 2:35:16 .
23 778 Margarita Plaksina RUS 2:35:39 .
24 403 Susan Partridge GBR 2:35:57 .
25 634 Diana Lobacevske LTU 2:36:05 (SB)
26 241 Xuequin Wang CHN 2:36:10 .
27 271 Lisa Christina Stublic CRO 2:36:41 .
28 608 Sung-eun Kim KOR 2:37:05 (SB)
29 587 Caroline Rotich KEN 2:37:07 (SB)
30 966 Kathy Newberry USA 2:37:28 (SB)
31 737 René Kalmer RSA 2:38:16 .
32 960 Alisa McKaig USA 2:38:23 (SB)
33 881 Tetyana Holovchenko UKR 2:39:25 (SB)
34 611 Sook-Jung Lee KOR 2:40:23 .
35 594 Yun-hee Chung KOR 2:42:28 .
36 859 Bahar Dogan TUR 2:42:56 .
37 742 Annerien van Schalkwyk RSA 2:43:59 (SB)
38 932 Colleen De Reuck USA 2:44:35 (SB)
39 653 Luvsanlundeg Otgonbayar MGL 2:45:58 .
40 943 Zoila Gómez USA 2:46:44 (SB)
41 697 Judith Toribio PER 2:47:21 .
42 385 Alyson Dixon GBR 2:50:51 .
43 614 Jun-Sook Park KOR 3:03:34 .
44 592 Bo-ra Choi KOR 3:10:06 .
45 630 Moleboheng Mafata LES 3:28:30 (SB)
46 107 Shariska Winterdal ARU 3:49:48 (SB)
. 355 Dire Tune ETH DQ .
. 142 Lucia Kimani BIH DNF .
. 311 Alessandra Aguilar ESP DNF .
. 353 Aselefech Mergia ETH DNF .
. 696 Jemena Misayauri PER DNF .
. 793 Epiphanie Nyirabarame RWA DNF .
. 895 Yuliya Ruban UKR DNF .
. 902 Kateryna Stetsenko UKR DNF .
. 738 Tanith Maxwell RSA DNS .
Intermediate
Position Bib Athlete Country Mark
1 340 Bezunesh Bekele ETH 18:34
2 339 Atsede Baysa ETH 18:34
3 575 Priscah Jeptoo KEN 18:34
4 250 Xiaolin Zhu CHN 18:34
5 718 Marisa Barros POR 18:34
6 353 Aselefech Mergia ETH 18:34
7 182 Lishan Dula BRN 18:34
8 572 Sharon Jemutai Cherop KEN 18:34
9 587 Caroline Rotich KEN 18:34
10 349 Aberu Kebede ETH 18:34
11 547 Remi Nakazato JPN 18:35
12 240 Jiali Wang CHN 18:35
13 581 Irene Jerotich Kosgei KEN 18:35
14 355 Dire Tune ETH 18:35
15 311 Alessandra Aguilar ESP 18:35
16 218 Rong Chen CHN 18:35
17 552 Yoshimi Ozaki JPN 18:35
18 142 Lucia Kimani BIH 18:35
19 241 Xuequin Wang CHN 18:35
20 881 Tetyana Holovchenko UKR 18:36
21 876 Olena Burkovska UKR 18:36
22 778 Margarita Plaksina RUS 18:36
23 963 Tera Moody USA 18:36
24 534 Yukiko Akaba JPN 18:36
25 895 Yuliya Ruban UKR 18:37
26 549 Azusa Nojiri JPN 18:37
27 902 Kateryna Stetsenko UKR 18:37
28 880 Tetyana Gamera-Shmyrko UKR 18:37
29 594 Yun-hee Chung KOR 18:37
30 737 René Kalmer RSA 18:37
31 592 Bo-ra Choi KOR 18:37
32 611 Sook-Jung Lee KOR 18:37
33 608 Sung-eun Kim KOR 18:37
34 542 Mai Ito JPN 18:37
35 614 Jun-Sook Park KOR 18:38
36 223 Chaofeng Jia CHN 18:38
37 697 Judith Toribio PER 18:38
38 634 Diana Lobacevske LTU 18:38
39 859 Bahar Dogan TUR 18:39
40 578 Edna Ngeringwony Kiplagat KEN 18:39
41 829 Isabellah Andersson SWE 18:39
42 271 Lisa Christina Stublic CRO 18:41
43 793 Epiphanie Nyirabarame RWA 18:41
44 696 Jemena Misayauri PER 18:41
45 742 Annerien van Schalkwyk RSA 18:41
46 932 Colleen De Reuck USA 18:45
47 403 Susan Partridge GBR 18:46
48 966 Kathy Newberry USA 18:46
49 960 Alisa McKaig USA 18:46
50 385 Alyson Dixon GBR 18:47
51 943 Zoila Gómez USA 18:53
52 653 Luvsanlundeg Otgonbayar MGL 19:16
53 630 Moleboheng Mafata LES 20:03
54 107 Shariska Winterdal ARU 22:41
Position Bib Athlete Country Mark
1 340 Bezunesh Bekele ETH 36:26
2 587 Caroline Rotich KEN 36:26
3 353 Aselefech Mergia ETH 36:26
4 339 Atsede Baysa ETH 36:26
5 549 Azusa Nojiri JPN 36:26
6 547 Remi Nakazato JPN 36:26
7 534 Yukiko Akaba JPN 36:26
8 218 Rong Chen CHN 36:26
9 718 Marisa Barros POR 36:26
10 572 Sharon Jemutai Cherop KEN 36:26
11 182 Lishan Dula BRN 36:26
12 240 Jiali Wang CHN 36:27
13 349 Aberu Kebede ETH 36:27
14 250 Xiaolin Zhu CHN 36:27
15 552 Yoshimi Ozaki JPN 36:27
16 575 Priscah Jeptoo KEN 36:27
17 355 Dire Tune ETH 36:27
18 142 Lucia Kimani BIH 36:27
19 241 Xuequin Wang CHN 36:27
20 778 Margarita Plaksina RUS 36:27
21 737 René Kalmer RSA 36:27
22 223 Chaofeng Jia CHN 36:27
23 542 Mai Ito JPN 36:27
24 581 Irene Jerotich Kosgei KEN 36:27
25 578 Edna Ngeringwony Kiplagat KEN 36:28
26 829 Isabellah Andersson SWE 36:28
27 963 Tera Moody USA 36:29
28 881 Tetyana Holovchenko UKR 36:29
29 876 Olena Burkovska UKR 36:29
30 902 Kateryna Stetsenko UKR 36:32
31 895 Yuliya Ruban UKR 36:32
32 880 Tetyana Gamera-Shmyrko UKR 36:32
33 594 Yun-hee Chung KOR 36:32
34 608 Sung-eun Kim KOR 36:32
35 592 Bo-ra Choi KOR 36:32
36 634 Diana Lobacevske LTU 36:35
37 611 Sook-Jung Lee KOR 36:40
38 311 Alessandra Aguilar ESP 36:40
39 859 Bahar Dogan TUR 36:40
40 697 Judith Toribio PER 36:44
41 614 Jun-Sook Park KOR 36:44
42 271 Lisa Christina Stublic CRO 36:54
43 742 Annerien van Schalkwyk RSA 37:02
44 403 Susan Partridge GBR 37:11
45 960 Alisa McKaig USA 37:11
46 966 Kathy Newberry USA 37:11
47 932 Colleen De Reuck USA 37:11
48 385 Alyson Dixon GBR 37:12
49 696 Jemena Misayauri PER 37:23
50 943 Zoila Gómez USA 37:36
51 653 Luvsanlundeg Otgonbayar MGL 37:55
52 793 Epiphanie Nyirabarame RWA 37:56
53 630 Moleboheng Mafata LES 41:16
54 107 Shariska Winterdal ARU 47:21
Position Bib Athlete Country Mark
1 575 Priscah Jeptoo KEN 1:12:39
2 339 Atsede Baysa ETH 1:12:39
3 353 Aselefech Mergia ETH 1:12:39
4 778 Margarita Plaksina RUS 1:12:39
5 340 Bezunesh Bekele ETH 1:12:39
6 349 Aberu Kebede ETH 1:12:39
7 182 Lishan Dula BRN 1:12:40
8 240 Jiali Wang CHN 1:12:40
9 587 Caroline Rotich KEN 1:12:40
10 218 Rong Chen CHN 1:12:40
11 718 Marisa Barros POR 1:12:40
12 250 Xiaolin Zhu CHN 1:12:40
13 355 Dire Tune ETH 1:12:40
14 534 Yukiko Akaba JPN 1:12:40
15 581 Irene Jerotich Kosgei KEN 1:12:40
16 547 Remi Nakazato JPN 1:12:40
17 241 Xuequin Wang CHN 1:12:40
18 549 Azusa Nojiri JPN 1:12:40
19 737 René Kalmer RSA 1:12:41
20 963 Tera Moody USA 1:12:41
21 876 Olena Burkovska UKR 1:12:41
22 881 Tetyana Holovchenko UKR 1:12:41
23 572 Sharon Jemutai Cherop KEN 1:12:41
24 552 Yoshimi Ozaki JPN 1:12:41
25 542 Mai Ito JPN 1:12:41
26 223 Chaofeng Jia CHN 1:12:41
27 880 Tetyana Gamera-Shmyrko UKR 1:12:42
28 895 Yuliya Ruban UKR 1:12:42
29 578 Edna Ngeringwony Kiplagat KEN 1:12:42
30 829 Isabellah Andersson SWE 1:12:42
31 142 Lucia Kimani BIH 1:12:43
32 271 Lisa Christina Stublic CRO 1:13:07
33 634 Diana Lobacevske LTU 1:13:15
34 594 Yun-hee Chung KOR 1:13:35
35 608 Sung-eun Kim KOR 1:13:35
36 592 Bo-ra Choi KOR 1:13:35
37 859 Bahar Dogan TUR 1:13:36
38 611 Sook-Jung Lee KOR 1:13:36
39 311 Alessandra Aguilar ESP 1:13:40
40 403 Susan Partridge GBR 1:14:19
41 966 Kathy Newberry USA 1:14:19
42 960 Alisa McKaig USA 1:14:19
43 932 Colleen De Reuck USA 1:14:19
44 742 Annerien van Schalkwyk RSA 1:14:54
45 385 Alyson Dixon GBR 1:15:17
46 697 Judith Toribio PER 1:15:18
47 614 Jun-Sook Park KOR 1:15:39
48 653 Luvsanlundeg Otgonbayar MGL 1:15:50
49 943 Zoila Gómez USA 1:16:24
50 696 Jemena Misayauri PER 1:17:12
51 793 Epiphanie Nyirabarame RWA 1:19:18
52 630 Moleboheng Mafata LES 1:26:14
53 107 Shariska Winterdal ARU 1:39:54
Position Bib Athlete Country Mark
1 578 Edna Ngeringwony Kiplagat KEN 2:21:30
2 575 Priscah Jeptoo KEN 2:21:39
3 572 Sharon Jemutai Cherop KEN 2:21:41
4 340 Bezunesh Bekele ETH 2:22:06
5 534 Yukiko Akaba JPN 2:22:20
6 250 Xiaolin Zhu CHN 2:22:42
7 829 Isabellah Andersson SWE 2:22:42
8 718 Marisa Barros POR 2:22:58
9 349 Aberu Kebede ETH 2:23:00
10 240 Jiali Wang CHN 2:23:02
11 547 Remi Nakazato JPN 2:23:06
12 353 Aselefech Mergia ETH 2:23:23
13 581 Irene Jerotich Kosgei KEN 2:23:25
14 218 Rong Chen CHN 2:23:28
15 339 Atsede Baysa ETH 2:23:54
16 880 Tetyana Gamera-Shmyrko UKR 2:24:06
17 963 Tera Moody USA 2:24:06
18 223 Chaofeng Jia CHN 2:24:07
19 552 Yoshimi Ozaki JPN 2:24:28
20 355 Dire Tune ETH 2:24:47
21 182 Lishan Dula BRN 2:25:31
22 549 Azusa Nojiri JPN 2:26:00
23 876 Olena Burkovska UKR 2:26:26
24 542 Mai Ito JPN 2:26:35
25 241 Xuequin Wang CHN 2:27:11
26 778 Margarita Plaksina RUS 2:27:23
27 587 Caroline Rotich KEN 2:27:57
28 403 Susan Partridge GBR 2:28:01
29 634 Diana Lobacevske LTU 2:28:11
30 271 Lisa Christina Stublic CRO 2:28:34
31 737 René Kalmer RSA 2:28:54
32 966 Kathy Newberry USA 2:29:01
33 608 Sung-eun Kim KOR 2:29:05
34 960 Alisa McKaig USA 2:29:26
35 881 Tetyana Holovchenko UKR 2:30:16


-------------------------------------------------------------------------------------
13th IAAF World Championships in Athletics
Daegu (KOR) - Saturday, Aug 27, 2011
100 Metres - M Decathlon

-------------------------------------------------------------------------------------
Heat 1
27 August 2011 - 10:00
Position Lane Bib Athlete Country Mark . Points React
1 3 1075 Ashton Eaton USA 10.46 . 985 0.188
2 1 1081 Trey Hardee USA 10.55 . 963 0.157
3 5 228 Damian Warner CAN 10.56 . 961 0.196
4 4 197 Luiz Alberto de Araújo BRA 10.71 (SB) 926 0.177
5 6 1047 Oleksiy Kasyanov UKR 10.75 (SB) 917 0.204
6 7 955 Mihail Dudaš SRB 10.81 . 903 0.221
7 2 481 Rico Freimuth GER 10.83 . 899 0.199
Heat 2
27 August 2011 - 10:08
Position Lane Bib Athlete Country Mark . Points React
1 5 784 Eelco Sintnicolaas NED 10.76 (SB) 915 0.191
2 3 789 Ingmar Vos NED 10.82 (SB) 901 0.232
3 1 281 Yordani García CUB 10.85 (SB) 894 0.165
4 6 362 Andres Raja EST 10.85 (SB) 894 0.184
5 7 734 Darius Draudvila LTU 10.90 . 883 0.178
6 4 214 Jamie Adjetey-Nelson CAN 10.97 . 867 0.202
7 2 605 Maurice Smith JAM 10.98 . 865 0.157
Heat 3
27 August 2011 - 10:16
Position Lane Bib Athlete Country Mark . Points React
1 3 807 Brent Newdick NZL 11.00 . 861 0.150
2 2 287 Leonel Suárez CUB 11.07 . 845 0.163
3 8 471 Pascal Behrenbruch GER 11.08 . 843 0.172
4 7 687 Kun-Woo Kim KOR 11.11 (SB) 836 0.203
5 1 877 Willem Coertzen RSA 11.16 . 825 0.163
6 5 399 Romain Barras FRA 11.20 . 817 0.180
7 4 640 Dmitriy Karpov KAZ 11.24 . 808 0.189
8 6 361 Mikk Pahapill EST 11.28 . 799 0.180
Heat 4
27 August 2011 - 10:24
Position Lane Bib Athlete Country Mark . Points React
1 1 104 Larbi Bouraada ALG 10.88 (SB) 888 0.168
2 2 489 Jan Felix Knobel GER 11.18 . 821 0.185
3 3 553 Hadi Sepehrzad IRI 11.19 (SB) 819 0.134
4 6 177 Thomas van der Plaetsen BEL 11.20 (PB) 817 0.203
5 4 295 Roman Šebrle CZE 11.25 . 806 0.177
6 8 1082 Ryan Harlan USA 11.29 . 797 0.189
7 7 908 Aleksey Drozdov RUS 11.34 . 786 0.184
8 5 636 Keisuke Ushiro JPN 11.42 . 769 0.175


-------------------------------------------------------------------------------------
13th IAAF World Championships in Athletics
Daegu (KOR) - Saturday, Aug 27, 2011
Discus Throw - W Qualification
Qual. rule: qualification standard 62.00m or at least best 12 qualified.
-------------------------------------------------------------------------------------
Group A
27 August 2011 - 10:05
Position Bib Athlete Country Mark .
1 434 Nadine Müller GER 65.54 Q .
2 274 Yarelys Barrios CUB 63.80 Q .
3 237 Jian Tan CHN 62.26 Q .
4 636 Zinaida Sendriute LTU 61.72 q .
5 808 Dragana Tomaševic SRB 60.45 q .
6 121 Dani Samuels AUS 60.05 q .
7 777 Darya Pishchalnikova RUS 59.94 q .
8 234 Xuejun Ma CHN 59.71 .
9 957 Gia Lewis-Smallwood USA 59.49 .
10 878 Natalya Fokina-Semenova UKR 58.27 .
11 169 Andressa de Morais BRA 57.93 .
12 298 Vera Pospíšilová-Cechlová CZE 53.87 .
Athlete 1st 2nd 3rd
Nadine Müller 65.54
Yarelys Barrios 63.80
Jian Tan 62.26
Zinaida Sendriute X 56.61 61.72
Dragana Tomaševic 60.45 X X
Dani Samuels 59.77 60.05 59.98
Darya Pishchalnikova 54.11 59.94 59.53
Xuejun Ma 55.80 59.34 59.71
Gia Lewis-Smallwood X 56.91 59.49
Natalya Fokina-Semenova 56.73 55.16 58.27
Andressa de Morais X 44.41 57.93
Vera Pospíšilová-Cechlová 53.87 51.52 X
Group B
27 August 2011 - 11:25
Position Bib Athlete Country Mark .
1 227 Yanfeng Li CHN 64.44 Q .
2 703 Zaneta Glanc POL 63.44 Q .
3 921 Stephanie Brown Trafton USA 61.89 q .
4 277 Denia Caballero CUB 60.36 q .
5 731 Nicoleta Grasu ROU 60.13 q .
6 981 Aretha Thurmond USA 59.88 .
7 668 Monique Jansen NED 58.23 .
8 251 Kazai Suzanne Kragbé CIV 57.55 .
9 884 Kateryna Karsak UKR 57.54 .
10 471 Harwant Kaur IND 56.49 .
11 164 Elisângela Adriano BRA 56.45 .
12 216 Karen Gallardo CHI 53.69 .
Athlete 1st 2nd 3rd
Yanfeng Li X 64.44
Zaneta Glanc 59.48 63.44
Stephanie Brown Trafton 61.89 X 59.87
Denia Caballero X 52.93 60.36
Nicoleta Grasu 60.13 58.25 59.58
Aretha Thurmond 59.88 X 59.48
Monique Jansen 58.23 58.06 57.96
Kazai Suzanne Kragbé 57.55 55.75 X
Kateryna Karsak 57.54 X 57.29
Harwant Kaur 55.50 56.49 52.98
Elisângela Adriano 56.28 53.70 56.45
Karen Gallardo 51.32 52.33 53.69


-------------------------------------------------------------------------------------
13th IAAF World Championships in Athletics
Daegu (KOR) - Saturday, Aug 27, 2011
3000 Metres Steeplechase - W Heats
Qual. rule: first 4 of each heat (Q) plus the 3 fastest times (q) qualified.
-------------------------------------------------------------------------------------
Heat 1
27 August 2011 - 10:35
Position Bib Athlete Country Mark .
1 867 Binnaz Uslu TUR 9:24.06 Q (NR)
2 853 Habiba Ghribi TUN 9:24.56 Q .
3 584 Mercy Wanjiku Njoroge KEN 9:24.95 Q .
4 646 Hanane Ouhaddou MAR 9:25.96 Q (SB)
5 346 Birtukan Fente ETH 9:28.82 q .
6 477 Fionnuala Britton IRL 9:41.17 .
7 939 Bridget Franek USA 9:43.09 .
8 516 Korene Hinds JAM 9:52.11 .
9 446 Jana Sussmann GER 9:59.53 .
10 319 Diana Martín ESP 10:04.59 .
11 255 Ángela Figueroa COL 10:06.00 .
Intermediate Bib Athlete Nation Mark
1000m 867 Binnaz Uslu TUR 3:07.39
2000m 853 Habiba Ghribi TUN 6:14.35
Heat 2
27 August 2011 - 10:51
Position Bib Athlete Country Mark .
1 337 Sofia Assefa ETH 9:32.48 Q .
2 588 Lydia Chebet Rotich KEN 9:36.70 Q .
3 725 Sara Moreira POR 9:36.97 Q .
4 927 Emma Coburn USA 9:38.42 Q .
5 762 Lyubov Kharlamova RUS 9:40.04 q .
6 730 Cristina Casandra ROU 9:51.00 .
7 863 Gülcan Mingir TUR 10:04.83 .
8 539 Minori Hayakari JPN 10:05.34 .
9 642 Salima El Ouali Alami MAR 10:07.71 .
10 296 Marcela Lustigová CZE 10:12.54 .
. 517 Mardrea Hyman JAM DNF .
Intermediate Bib Athlete Nation Mark
1000m 927 Emma Coburn USA 3:15.93
2000m 337 Sofia Assefa ETH 6:26.66
Heat 3
27 August 2011 - 11:07
Position Bib Athlete Country Mark .
1 574 Milcah Chemos Cheywa KEN 9:35.61 Q .
2 791 Yuliya Zaripova RUS 9:35.80 Q .
3 427 Gesa Felicitas Krause GER 9:35.83 Q (PB)
4 334 Birtukan Adamu ETH 9:37.31 Q .
5 402 Barbara Parker GBR 9:38.21 q .
6 729 Beverly Ramos PUR 9:45.50 .
7 940 Stephanie Garcia USA 9:53.47 .
8 483 Stephanie Reilly IRL 9:55.49 .
9 356 Sandra Eriksson FIN 10:03.20 .
10 900 Svitlana Shmidt UKR 10:14.16 .
11 453 Iríni Kokkinaríou GRE 10:15.18 .
Intermediate Bib Athlete Nation Mark
1000m 791 Yuliya Zaripova RUS 3:13.65
2000m 791 Yuliya Zaripova RUS 6:26.18


-------------------------------------------------------------------------------------
13th IAAF World Championships in Athletics
Daegu (KOR) - Saturday, Aug 27, 2011
Pole Vault - M Qualification
Qual. rule: qualification standard 5.70m or at least best 12 qualified.
-------------------------------------------------------------------------------------
Group A
27 August 2011 - 10:40
Position Bib Athlete Country Mark .
1 416 Romain Mesnil FRA 5.65 q .
1 520 Konstadínos Filippídis GRE 5.65 q .
1 930 Dmitry Starodubtsev RUS 5.65 q .
4 194 Fábio Gomes da Silva BRA 5.65 q .
4 493 Malte Mohr GER 5.65 q .
6 826 Mateusz Didenkow POL 5.65 q .
7 631 Daichi Sawano JPN 5.50 q .
7 848 Pawel Wojciechowski POL 5.50 q .
9 980 Alhaji Jeng SWE 5.50 .
10 486 Raphael Holzdeppe GER 5.50 .
11 1085 Mark Hollis USA 5.35 .
12 385 Jere Bergius FIN 5.35 .
. 134 Steven Hooker AUS NM .
. 856 Edi Maia POR NM .
Athlete 5.20 5.20 5.35 5.35 5.50 5.50 5.60 5.60 5.65 5.65
Romain Mesnil - - O - O
Konstadínos Filippídis - O O O O
Dmitry Starodubtsev - O O O O
Fábio Gomes da Silva - - O XO O
Malte Mohr - - XO O O
Mateusz Didenkow - O O O XO
Daichi Sawano - - O XXX
Pawel Wojciechowski - O O XXX
Alhaji Jeng - XO O XXX
Raphael Holzdeppe - - XXO XXX
Mark Hollis - O XXX
Jere Bergius - XO - XXX
Steven Hooker - - XXX
Edi Maia XXX
Group B
27 August 2011 - 10:40
Position Bib Athlete Country Mark .
1 276 Lázaro Borges CUB 5.65 q .
1 412 Renaud Lavillenie FRA 5.65 q .
3 1122 Jeremy Scott USA 5.60 q .
4 842 Lukasz Michalski POL 5.60 q .
4 1100 Derek Miles USA 5.60 q .
6 292 Jan Kudlicka CZE 5.50 q .
6 446 Steven Lewis GBR 5.50 q .
8 327 Igor Bychkov ESP 5.50 q .
9 403 Jérôme Clavier FRA 5.50 .
9 919 Evgeniy Lukyanenko RUS 5.50 .
11 759 Giovanni Lanaro MEX 5.50 .
12 1057 Denys Yurchenko UKR 5.35 .
13 475 Karsten Dilla GER 5.35 .
14 689 Yoo Suk Kim KOR 5.20 .
Athlete 5.20 5.20 5.35 5.35 5.50 5.50 5.60 5.60 5.65 5.65
Lázaro Borges - O O O O
Renaud Lavillenie - - O - O
Jeremy Scott - O O O -
Lukasz Michalski - O XO O X-
Derek Miles - O XO O -
Jan Kudlicka - O O XXX
Steven Lewis O O O XXX
Igor Bychkov O - O X- XX
Jérôme Clavier - O XO - XXX
Evgeniy Lukyanenko - O XO XXX
Giovanni Lanaro - XO XXO XXX
Denys Yurchenko - O XXX
Karsten Dilla - XO - XXX
Yoo Suk Kim O XXX


-------------------------------------------------------------------------------------
13th IAAF World Championships in Athletics
Daegu (KOR) - Saturday, Aug 27, 2011
Long Jump - M Decathlon

-------------------------------------------------------------------------------------
Group A
27 August 2011 - 11:00
Position Bib Athlete Country Mark Wind . Points
1 177 Thomas van der Plaetsen BEL 7.79 (0.9) (PB) 1007
2 1047 Oleksiy Kasyanov UKR 7.59 (0.6) (SB) 957
3 1075 Ashton Eaton USA 7.46 (0.0) . 925
4 908 Aleksey Drozdov RUS 7.45 (0.3) (SB) 922
5 1081 Trey Hardee USA 7.45 (0.1) . 922
6 955 Mihail Dudaš SRB 7.41 (0.5) . 913
7 789 Ingmar Vos NED 7.41 (0.4) . 913
8 877 Willem Coertzen RSA 7.37 (0.2) (SB) 903
9 228 Damian Warner CAN 7.35 (1.1) . 898
10 807 Brent Newdick NZL 7.31 (0.7) . 888
11 295 Roman Šebrle CZE 7.30 (0.4) . 886
12 784 Eelco Sintnicolaas NED 7.29 (0.3) . 883
13 362 Andres Raja EST 7.21 (0.2) . 864
14 734 Darius Draudvila LTU 7.19 (0.7) . 859
15 361 Mikk Pahapill EST 7.12 (0.3) . 842
Athlete 1st 2nd 3rd
Thomas van der Plaetsen 7.79
(0.9)
- -
Oleksiy Kasyanov 7.46
(0.9)
7.59
(0.6)
X
Ashton Eaton X 7.46
(0.0)
7.21
(0.3)
Aleksey Drozdov 7.05
(0.0)
7.30
(0.3)
7.45
(0.3)
Trey Hardee X 7.45
(0.1)
X
Mihail Dudaš 7.41
(0.5)
7.15
(0.6)
7.33
(0.1)
Ingmar Vos 7.41
(0.4)
- -
Willem Coertzen X 7.37
(0.2)
7.33
(0.3)
Damian Warner 7.35
(1.1)
X X
Brent Newdick 7.31
(0.7)
7.14
(0.4)
X
Roman Šebrle 7.30
(0.4)
7.18
(-0.3)
7.22
(-0.1)
Eelco Sintnicolaas X X 7.29
(0.3)
Andres Raja 7.21
(1.3)
7.21
(0.2)
7.16
(0.7)
Darius Draudvila 7.14
(0.3)
7.19
(0.7)
X
Mikk Pahapill X X 7.12
(0.3)
Group B
27 August 2011 - 11:00
Position Bib Athlete Country Mark Wind . Points
1 104 Larbi Bouraada ALG 7.42 (0.2) (SB) 915
2 287 Leonel Suárez CUB 7.33 (SB) 893
3 489 Jan Felix Knobel GER 7.30 (0.4) (PB) 886
4 687 Kun-Woo Kim KOR 7.24 (0.2) (SB) 871
5 214 Jamie Adjetey-Nelson CAN 7.21 (0.2) . 864
6 399 Romain Barras FRA 7.06 (0.0) . 828
7 605 Maurice Smith JAM 7.06 (0.5) . 828
8 636 Keisuke Ushiro JPN 6.96 (0.2) . 804
9 640 Dmitriy Karpov KAZ 6.86 (0.1) . 781
10 471 Pascal Behrenbruch GER 6.80 (0.5) . 767
11 197 Luiz Alberto de Araújo BRA 6.74 (0.3) . 753
12 1082 Ryan Harlan USA 6.68 (0.3) . 739
13 553 Hadi Sepehrzad IRI 6.65 (0.3) (SB) 732
14 281 Yordani García CUB 6.56 (0.3) . 711
. 481 Rico Freimuth GER NM . .
Athlete 1st 2nd 3rd
Larbi Bouraada X 7.41
(0.2)
7.42
(0.2)
Leonel Suárez 6.95
(0.2)
6.66
(0.0)
7.33
Jan Felix Knobel 7.15
(-0.3)
7.30
(0.4)
7.27
(-0.1)
Kun-Woo Kim 7.22
(0.0)
7.24
(0.2)
X
Jamie Adjetey-Nelson X 7.21
(0.2)
X
Romain Barras 7.05
(-0.2)
X 7.06
(0.0)
Maurice Smith X X 7.06
(0.5)
Keisuke Ushiro 6.87
(0.3)
6.76
(0.1)
6.96
(0.2)
Dmitriy Karpov 6.69
(0.3)
6.86
(0.1)
6.64
(0.2)
Pascal Behrenbruch 6.67
(0.7)
6.80
(0.5)
6.76
(0.1)
Luiz Alberto de Araújo X 6.74
(0.3)
X
Ryan Harlan 6.55
(0.0)
6.68
(0.3)
X
Hadi Sepehrzad 6.43
(-0.1)
6.27
(0.2)
6.65
(0.3)
Yordani García X 6.56
(0.3)
6.24
(-0.2)
Rico Freimuth X X X


-------------------------------------------------------------------------------------
13th IAAF World Championships in Athletics
Daegu (KOR) - Saturday, Aug 27, 2011
Discus Throw - W Qualification
Qual. rule: qualification standard 62.00m or at least best 12 qualified.
-------------------------------------------------------------------------------------
Group A
27 August 2011 - 10:05
Position Bib Athlete Country Mark .
1 434 Nadine Müller GER 65.54 Q .
2 274 Yarelys Barrios CUB 63.80 Q .
3 237 Jian Tan CHN 62.26 Q .
4 636 Zinaida Sendriute LTU 61.72 q .
5 808 Dragana Tomaševic SRB 60.45 q .
6 121 Dani Samuels AUS 60.05 q .
7 777 Darya Pishchalnikova RUS 59.94 q .
8 234 Xuejun Ma CHN 59.71 .
9 957 Gia Lewis-Smallwood USA 59.49 .
10 878 Natalya Fokina-Semenova UKR 58.27 .
11 169 Andressa de Morais BRA 57.93 .
12 298 Vera Pospíšilová-Cechlová CZE 53.87 .
Athlete 1st 2nd 3rd
Nadine Müller 65.54
Yarelys Barrios 63.80
Jian Tan 62.26
Zinaida Sendriute X 56.61 61.72
Dragana Tomaševic 60.45 X X
Dani Samuels 59.77 60.05 59.98
Darya Pishchalnikova 54.11 59.94 59.53
Xuejun Ma 55.80 59.34 59.71
Gia Lewis-Smallwood X 56.91 59.49
Natalya Fokina-Semenova 56.73 55.16 58.27
Andressa de Morais X 44.41 57.93
Vera Pospíšilová-Cechlová 53.87 51.52 X
Group B
27 August 2011 - 11:25
Position Bib Athlete Country Mark .
1 227 Yanfeng Li CHN 64.44 Q .
2 703 Zaneta Glanc POL 63.44 Q .
